(As of samedi, mai 5 2012)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mikhail Grabovsky NJ 82 27 46 73 -18 68 7 0 3 0 157 194 13,9 0 2
L 20 Kris Versteeg NJ 82 30 30 60 1 20 3 0 5 1 76 191 15,7 1 1
R 16 Matt Pettinger NJ 82 22 30 52 -14 37 9 0 3 1 133 170 12,9 0 0
C 46 David Krejci NJ 82 13 36 49 -8 26 1 0 2 1 83 160 8,1 0 0
D 91 Ryan Whitney NJ 80 8 39 47 -9 38 1 1 2 0 192 157 5,1 0 0
R 36 Mikael Samuelsson NJ 82 21 25 46 -9 30 2 0 3 0 132 163 12,9 0 0
L 35 Marco Sturm NJ 82 12 25 37 -27 42 1 0 0 0 142 154 7,8 2 2
D 19 A.J. Thelen NJ 80 14 20 34 -14 14 0 1 1 0 175 135 10,4 0 0
D 34 Staffan Kronwal NJ 82 4 22 26 -12 24 0 0 1 0 133 98 4,1 0 2
R 96 Vladimir Tarasenko NJ 72 11 12 23 -4 42 1 0 3 0 50 86 12,8 0 0
C 12 Nick Foligno NJ 82 9 14 23 -12 34 1 0 1 0 81 85 10,6 0 0
D 5 John Lee NJ 78 5 18 23 -7 8 2 0 1 0 104 119 4,2 0 2
C 87 Chris Thorburn NJ 79 9 13 22 -5 81 0 1 0 0 106 67 13,4 0 0
L 9 Chris Kunitz NJ 67 6 14 20 -13 54 2 0 0 1 93 105 5,7 0 0
D 7 Jeff Schultz NJ 82 5 13 18 -24 39 0 0 1 0 124 81 6,2 0 0
L 6 Kevin Porter NJ 75 10 6 16 0 40 0 1 1 0 67 71 14,1 0 0
R 18 Antti Miettinen NJ 82 4 11 15 -15 29 0 0 1 0 38 67 6,0 0 0
D 3 Niklas Hjalmarsson NJ 49 2 9 11 -4 22 0 0 0 0 57 47 4,3 0 0
C 10 Adam Burish NJ 55 4 5 9 -4 39 0 1 0 0 56 31 12,9 0 1
D 8 Eric Gryba NJ 19 1 0 1 -4 10 0 0 0 0 24 16 6,3 0 0
G 60 Jose Theodore NJ 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 4 Niklas Backstrom NJ 70 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 217 388 605 701 30 5 28 4 2023 2197 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore NJ 30 1191 3,93 3 14 2 0 78 633 ,877 0 0
4 Niklas Backstrom NJ 70 3779 2,84 26 30 7 4 179 1903 ,906 4 0
------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 4970 3,10 29 44 9 4 257 2536 ,899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 14 Scott Hartnell NYR 81 23 44 67 -4 46 4 0 2 0 139 228 10,1 1 1
C 8 Sam Gagner NYR 82 27 37 64 15 60 5 0 4 1 157 194 13,9 0 1
L 12 Daniel Sedin NYR 82 24 39 63 -16 28 6 3 2 0 61 246 9,8 1 1
R 23 Patrick O'Sullivan NYR 82 28 31 59 6 46 3 0 5 0 127 157 17,8 0 0
L 16 Lee Stempniak NYR 81 35 23 58 8 38 6 0 5 0 155 219 16,0 1 1
D 20 Duncan Keith NYR 79 7 34 41 -3 76 2 0 1 0 183 188 3,7 0 0
D 93 Dennis Seidenberg NYR 82 14 27 41 -8 26 1 0 0 0 176 148 9,5 0 0
C 42 Marek Zagrapan NYR 82 16 14 30 -11 95 2 0 4 0 53 121 13,2 0 0
D 19 Ian White NYR 69 6 21 27 5 37 3 0 0 1 73 119 5,0 0 0
D 11 Mike Komisarek NYR 82 4 23 27 -6 54 1 0 0 0 144 101 4,0 0 0
L 49 John Lammers NYR 82 8 16 24 -11 42 0 0 2 0 93 103 7,8 1 1
D 7 Danny Syvret NYR 70 6 18 24 10 43 0 1 0 0 127 102 5,9 1 1
D 10 Carlo Colaiacovo NYR 82 3 20 23 -7 8 0 2 0 0 108 73 4,1 0 0
C 18 Marty Reasoner NYR 82 9 12 21 -14 16 0 0 3 0 29 98 9,2 0 1
D 29 Chris Butler NYR 62 5 13 18 -13 22 2 0 1 1 64 92 5,4 0 0
R 4 Tomas Kopecky NYR 77 9 8 17 -14 79 2 0 2 0 83 89 10,1 0 1
R 3 Dustin Boyd NYR 66 3 7 10 -4 14 1 0 0 0 25 50 6,0 0 1
L 67 Michael Frolik NYR 29 2 6 8 2 10 0 0 1 0 15 22 9,1 0 0
R 25 Nigel Dawes NYR 65 0 6 6 5 2 0 0 0 0 19 12 0,0 0 0
D 6 Peter Harrold NYR 13 1 3 4 -5 0 1 0 1 0 12 15 6,7 0 0
G 24 Mathieu Garon NYR 69 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Kevin Marshall NYR 13 0 3 3 -4 4 0 0 0 0 13 8 0,0 0 0
C 13 Peter Holland NYR 15 1 1 2 -2 0 0 0 0 0 2 12 8,3 0 0
D 9 Kirill Tulupov NYR 13 0 1 1 -1 9 0 0 0 0 4 7 0,0 0 0
G 30 Riku Helenius NYR 41 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
-----------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 231 412 643 755 39 6 33 3 1862 2404 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Riku Helenius NYR 41 1748 3,02 14 11 1 0 88 803 ,890 0 1
24 Mathieu Garon NYR 69 3797 3,07 28 34 4 4 194 1840 ,895 0 4
------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 5545 3,05 36 40 6 4 282 2643 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 Pavol Demitra NYI 82 23 35 58 -20 25 8 1 1 0 52 155 14,8 0 0
R 5 Jonathan Cheechoo NYI 82 26 28 54 -15 10 2 0 3 1 152 194 13,4 0 0
L 53 Tomas Fleischmann NYI 82 27 26 53 7 10 6 0 4 0 50 178 15,2 1 1
C 13 Paul Stastny NYI 72 23 28 51 -15 30 5 1 3 0 104 158 14,6 0 1
C 14 Mike Fisher NYI 82 16 35 51 -3 74 0 1 2 0 124 147 10,9 0 0
L 94 Ryan Smyth NYI 82 23 24 47 -13 49 2 1 4 1 80 174 13,2 0 0
D 36 John-Michael Liles NYI 82 12 34 46 -17 61 2 2 1 0 180 134 9,0 0 0
L 11 Brenden Morrow NYI 77 25 20 45 -14 41 7 0 5 1 132 168 14,9 0 0
D 2 T.J. Brennan NYI 82 10 32 42 -2 59 1 0 2 0 145 128 7,8 0 0
D 25 Ty Wishart NYI 82 5 31 36 -20 130 1 0 0 1 182 97 5,2 0 1
D 12 Chris Pronger NYI 79 5 28 33 -20 83 1 0 1 0 154 143 3,5 0 0
R 15 R.J. Umberger NYI 82 16 16 32 -4 45 2 1 3 1 58 119 13,4 0 0
D 19 Ron Hainsey NYI 74 8 23 31 -4 42 3 0 0 0 104 137 5,8 0 0
D 6 Marc-Edouard Vlasic NYI 82 4 25 29 -13 24 0 0 0 0 146 108 3,7 0 0
L 37 Jordan Tootoo NYI 82 11 14 25 -6 87 0 1 3 0 137 100 11,0 0 0
C 31 Brooks Laich NYI 82 6 10 16 -4 32 0 1 1 1 41 78 7,7 0 0
R 23 Travis Moen NYI 74 6 9 15 -5 29 0 1 0 0 71 48 12,5 0 0
L 7 Joe Colborne NYI 44 6 2 8 3 0 1 0 0 0 11 33 18,2 0 0
R 95 Vinny Saponari NYI 14 2 5 7 1 2 0 0 1 0 3 7 28,6 0 0
D 45 Keith Seabrook NYI 23 2 3 5 1 14 0 0 1 0 34 28 7,1 0 0
L 4 Brian Bickell NYI 38 0 4 4 -3 14 0 0 0 0 14 13 0,0 0 0
D 8 Rob Scuderi NYI 9 0 3 3 1 4 0 0 0 0 13 1 0,0 0 1
G 1 Antero Niittymaki NYI 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Simon Despres NYI 7 0 0 0 -4 4 0 0 0 0 11 3 0,0 0 0
G 16 Manny Fernandez NYI 76 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 256 436 692 869 41 10 35 6 1998 2351 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Manny Fernandez NYI 76 4200 3,27 28 32 11 1 229 2043 ,888 0 0
1 Antero Niittymaki NYI 25 794 4,16 4 6 1 0 55 390 ,859 0 1
------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 4994 3,41 32 38 12 1 284 2433 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 23 Dany Heatley PIT 82 41 43 84 31 40 6 2 7 2 148 228 18,0 0 2
C 87 Sidney Crosby PIT 76 22 55 77 7 68 3 2 4 0 97 223 9,9 2 6
R 7 Nathan Gerbe PIT 82 27 48 75 31 52 2 0 5 0 139 194 13,9 0 1
C 51 Valtteri Filppula PIT 80 29 35 64 17 43 4 1 5 0 147 204 14,2 3 5
L 13 Robert Earl PIT 80 24 32 56 24 31 3 0 5 0 116 145 16,6 0 1
R 2 Brandon Bochenski PIT 77 26 26 52 -1 44 8 1 3 0 126 150 17,3 4 4
D 25 Anton Volchenkov PIT 82 8 39 47 26 18 1 1 0 0 230 134 6,0 1 3
C 93 Igor Mirnov PIT 74 22 24 46 26 27 4 0 3 0 139 141 15,6 0 0
D 6 Wade Redden PIT 77 8 34 42 16 18 1 0 2 0 150 157 5,1 0 0
R 46 Scottie Upshall PIT 77 12 29 41 10 29 2 0 2 0 86 150 8,0 0 0
L 44 Todd Bertuzzi PIT 82 13 14 27 3 40 1 0 1 0 55 99 13,1 0 0
D 31 Jordan Leopold PIT 76 2 24 26 23 34 0 0 0 0 107 85 2,4 0 0
D 1 Greg Zanon PIT 67 4 20 24 6 56 1 0 0 0 104 106 3,8 0 4
L 8 Luca Caputi PIT 81 13 8 21 -10 16 0 1 3 0 100 103 12,6 0 0
D 14 Hal Gill PIT 82 5 15 20 -1 104 0 0 2 0 88 93 5,4 1 1
C 29 Samuel Pahlsson PIT 82 6 13 19 3 77 0 1 0 0 76 68 8,8 0 1
D 4 Stefan Schauer PIT 82 2 14 16 11 48 0 0 1 0 201 103 1,9 0 1
R 36 Chad LaRose PIT 33 3 8 11 -3 28 1 0 1 0 47 38 7,9 0 1
D 9 T.J Miller PIT 50 3 5 8 -7 16 0 0 0 0 51 45 6,7 0 0
G 30 Marc-Andre Fleury PIT 82 0 5 5 0 0 0 0 0 0 0 0 0.0 0 1
D 3 Jim Vandermeer PIT 35 2 1 3 3 27 0 0 0 0 32 26 7,7 0 0
L 15 Michael Forney PIT 8 1 0 1 0 0 0 0 0 0 3 4 25,0 0 0
G 47 Corey Crawford PIT 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 273 492 765 816 37 9 44 2 2242 2496 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Marc-Andre Fleury PIT 82 4912 2,71 44 28 9 6 222 2233 ,901 0 5
47 Corey Crawford PIT 9 64 1,88 0 0 1 0 2 37 ,946 0 0
------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 4976 2,70 44 28 10 6 224 2270 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Marc Savard BOS 82 22 77 99 7 82 3 0 4 0 99 232 9,5 0 1
R 10 Marian Gaborik BOS 82 38 43 81 -8 34 6 1 6 0 154 256 14,8 1 1
C 5 Luca Cunti BOS 82 31 38 69 6 73 6 1 2 1 104 225 13,8 3 5
L 23 Simon Gagne BOS 82 36 31 67 -4 14 7 0 2 0 97 205 17,6 1 1
R 25 Milan Hejduk BOS 82 31 36 67 -1 38 6 0 3 1 95 196 15,8 0 2
L 36 Sergei Kostsitsyn BOS 78 24 42 66 3 106 4 1 4 0 104 210 11,4 0 5
C 7 Matt Duchene BOS 81 22 18 40 4 22 1 1 4 0 68 144 15,3 0 0
D 50 Adam Larsson BOS 82 8 29 37 26 68 2 0 1 0 113 109 7,3 0 0
D 32 Josh Gorges BOS 82 7 29 36 -13 91 0 0 2 0 157 131 5,3 0 0
R 17 Mikko Lehtonen BOS 81 15 20 35 13 31 3 0 0 0 161 107 14,0 0 0
D 35 Mark Streit BOS 77 8 23 31 -21 99 1 0 4 1 85 148 5,4 0 1
L 16 Mikkel Boedker BOS 82 12 17 29 15 26 0 0 1 0 68 88 13,6 0 0
R 28 Alexei Kovalev BOS 83 15 10 25 -21 53 3 0 3 1 21 143 10,5 1 1
D 67 Dennis Persson BOS 75 4 18 22 7 48 2 0 0 0 131 80 5,0 0 0
L 21 Zach Boychuk BOS 79 10 11 21 -6 2 1 0 3 0 45 73 13,7 0 0
D 29 Taylor Chorney BOS 82 5 14 19 1 12 2 0 0 0 63 76 6,6 0 0
D 19 Ladislav Smid BOS 73 2 14 16 22 23 0 0 0 0 109 51 3,9 0 0
D 2 Jared Cowen BOS 80 1 9 10 13 30 0 0 0 0 149 66 1,5 0 0
R 12 Seigei Korostin BOS 37 1 5 6 2 8 0 0 0 0 22 24 4,2 0 0
G 18 J-S Giguere BOS 74 0 3 3 0 5 0 0 0 0 0 0 0.0 0 0
G 6 Michael Leighton BOS 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 11 Justin Abdelkader BOS 1 0 0 0 0 0 0 0 0 0 2 3 0,0 0 0
-----------------------------------------------------------------------------------------
BOSTON Totals BOS 82 292 488 780 865 47 4 39 4 1847 2567 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
6 Michael Leighton BOS 20 671 3,49 1 7 2 0 39 323 ,879 0 1
18 J-S Giguere BOS 74 4293 3,02 39 28 5 1 216 1995 ,892 5 3
------------------------------------------------------------------------------------
BOSTON Totals BOS 82 4978 3,07 40 35 7 1 255 2324 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 71 Evgeni Malkin OTT 78 35 57 92 33 82 6 1 4 1 94 210 16,7 0 0
C 26 Patrik Elias OTT 82 37 52 89 26 58 9 0 5 0 99 239 15,5 1 1
C 19 Jason Spezza OTT 82 29 51 80 27 16 6 0 3 0 140 228 12,7 0 0
L 18 Alexander Ovechkin OTT 78 36 37 73 30 54 2 1 4 2 176 211 17,1 0 0
L 16 Josef Vasicek OTT 81 28 42 70 22 42 3 1 6 0 149 171 16,4 0 0
R 47 Alexander Radulov OTT 82 23 44 67 22 56 1 0 5 0 152 183 12,6 0 1
D 25 Kevin Shattenkirk OTT 82 17 31 48 21 38 3 0 2 1 135 162 10,5 0 0
D 6 Paul Martin OTT 76 9 37 46 13 40 2 0 2 0 128 121 7,4 0 2
D 17 Joe Corvo OTT 82 4 29 33 9 48 1 0 0 1 89 114 3,5 0 0
L 53 Ilya Zubov OTT 81 17 13 30 -5 86 0 0 3 0 71 118 14,4 0 1
D 61 Douglas Murray OTT 72 6 22 28 39 90 1 0 0 0 197 100 6,0 0 0
C 13 Cody Bass OTT 82 10 16 26 -3 38 0 0 1 0 145 103 9,7 1 1
D 55 Brian Lee OTT 74 4 17 21 8 16 0 1 0 0 113 102 3,9 0 0
R 22 Juraj Mikus OTT 65 6 12 18 -2 4 1 0 1 0 29 63 9,5 0 0
D 2 Brian Pothier OTT 72 3 13 16 -16 37 1 0 2 0 112 62 4,8 0 0
D 11 Phil Oreskovic OTT 77 3 13 16 -9 14 0 0 1 0 115 83 3,6 0 0
L 43 Peter Regin OTT 76 5 9 14 -8 16 0 0 1 0 37 47 10,6 0 0
R 10 Keven Veilleux OTT 36 4 8 12 -13 8 1 0 0 0 24 27 14,8 0 0
R 20 John Laliberté OTT 79 4 8 12 -3 42 1 0 1 0 147 76 5,3 0 0
G 24 Martin Brodeur OTT 75 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Tomas Kudelka OTT 27 1 3 4 1 22 0 0 0 0 30 19 5,3 0 0
G 1 Kelly Guard OTT 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 27 Brian Boucher OTT 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 281 522 803 807 38 4 41 5 2182 2439 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Kelly Guard OTT 2 46 1,30 0 0 0 0 1 22 ,955 0 1
24 Martin Brodeur OTT 75 4349 2,94 36 24 12 0 213 1971 ,892 0 6
27 Brian Boucher OTT 25 938 3,07 8 9 0 2 48 462 ,896 0 1
------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 5333 2,95 41 29 12 2 262 2455 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 20 Markus Naslund MTL 79 30 48 78 3 40 5 0 4 0 102 221 13,6 0 0
C 31 Tyler Arnason MTL 80 23 48 71 22 18 3 0 3 0 131 184 12,5 0 0
C 28 Petr Sykora MTL 82 15 48 63 -8 28 4 0 2 0 114 161 9,3 2 2
L 36 Jiri Hudler MTL 77 25 35 60 -3 18 5 1 6 0 136 143 17,5 0 0
L 37 Steve Sullivan MTL 75 25 30 55 -3 40 9 0 3 0 87 184 13,6 0 0
R 27 Maksim Mayorov MTL 82 28 25 53 1 50 7 0 4 1 58 187 15,0 1 2
L 11 Brian Boyle MTL 77 25 22 47 8 36 2 0 5 2 132 150 16,7 0 2
D 15 Nicklas Lidstrom MTL 79 13 34 47 1 30 0 1 2 2 92 160 8,1 0 0
C 48 Darroll Powe MTL 82 17 25 42 -15 55 1 0 1 0 130 128 13,3 1 1
R 8 Steve Downie MTL 69 17 23 40 2 16 7 0 3 0 92 124 13,7 0 0
D 4 Victor Hedman MTL 82 8 31 39 8 28 3 0 3 0 71 143 5,6 0 0
D 6 Tobias Enstrom MTL 81 5 33 38 -6 30 2 0 0 0 81 115 4,3 0 0
D 50 Alexander Edler MTL 82 5 32 37 -3 48 1 0 0 0 120 122 4,1 0 2
L 10 Benoit Pouliot MTL 56 13 17 30 -3 29 2 0 2 1 73 97 13,4 0 0
R 54 Daniel Carcillo MTL 81 15 13 28 -1 78 0 2 2 1 131 96 15,6 0 1
D 19 Boris Valabik MTL 82 4 20 24 2 37 0 0 1 0 185 99 4,0 0 0
D 30 Colin White MTL 65 3 7 10 3 26 0 0 1 0 59 47 6,4 0 1
D 12 Kyle Quincey MTL 78 3 7 10 1 38 0 0 0 0 120 52 5,8 0 0
D 52 Taylor Ellington MTL 49 4 4 8 6 8 0 0 1 0 24 23 17,4 0 0
C 29 Brock Trotter MTL 37 3 4 7 -1 2 0 0 0 0 15 28 10,7 0 0
L 38 Ben Winnett MTL 7 2 1 3 0 4 0 0 1 0 5 7 28,6 0 1
D 9 Mathieu Carle MTL 14 2 0 2 0 28 0 0 0 0 11 16 12,5 0 0
G 21 Jaroslav Halak MTL 62 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 3 George Parros MTL 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 58 Jeff Drouin-Deslaurie MTL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 24 Vesa Toskala MTL 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 285 509 794 687 51 4 44 7 1970 2487 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Jaroslav Halak MTL 62 3570 2,84 34 19 7 3 169 1713 ,901 0 2
24 Vesa Toskala MTL 30 1370 3,33 9 11 2 1 76 662 ,885 0 0
58 Jeff Drouin-Deslaurie MTL 4 47 2,55 0 0 0 0 2 31 ,935 0 0
------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 4987 2,97 43 30 9 4 247 2406 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 35 Joffrey Lupul BUF 82 34 39 73 -2 28 7 2 2 1 94 201 16,9 0 4
L 10 Alexander Steen BUF 75 25 33 58 2 24 2 2 4 1 134 189 13,2 0 3
C 1 Sergei Ogorodnikov BUF 78 22 36 58 0 48 2 0 1 0 90 194 11,3 1 1
C 32 Jason Williams BUF 81 23 28 51 -8 34 1 0 2 0 145 193 11,9 0 0
L 18 Milan Lucic BUF 80 19 30 49 -4 120 4 1 3 1 184 140 13,6 0 1
D 38 Brett Clark BUF 82 14 31 45 10 26 3 1 2 2 143 187 7,5 0 0
C 34 Tim Connolly BUF 75 23 21 44 -10 36 3 1 2 0 135 174 13,2 0 0
D 25 Alex Goligoski BUF 82 9 35 44 -1 30 1 0 1 2 172 161 5,6 0 2
R 4 Jakub Voracek BUF 82 17 26 43 0 34 4 0 4 0 67 162 10,5 0 0
R 13 Brian Gionta BUF 82 19 23 42 -9 32 3 0 3 1 117 182 10,4 1 1
D 2 Tom Gilbert BUF 79 7 27 34 -8 69 1 0 2 0 76 112 6,3 0 0
D 65 Erik Karlsson BUF 60 5 23 28 -7 25 2 0 2 0 96 74 6,8 1 1
D 29 Thomas Morrow BUF 80 6 16 22 -1 37 0 0 1 1 207 86 7,0 1 1
D 8 Michael Ratchuk BUF 80 5 15 20 0 48 1 0 1 0 184 96 5,2 0 1
R 15 Patrick Kaleta BUF 65 5 12 17 4 57 0 0 1 0 111 58 8,6 0 0
L 11 Dominic Moore BUF 50 5 10 15 -7 30 0 0 0 0 44 50 10,0 0 0
D 5 Dmitry Kulikov BUF 60 3 8 11 -1 8 0 0 1 0 22 49 6,1 0 0
C 33 Ben Eaves BUF 41 4 6 10 0 8 0 0 1 0 9 35 11,4 0 0
L 19 Vaclav Prospal BUF 48 1 8 9 0 23 0 0 0 0 22 30 3,3 0 0
R 63 Radim Vrbata BUF 67 2 3 5 -3 6 0 0 0 0 3 21 9,5 0 0
G 17 Ryan Miller BUF 80 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Roman Josi BUF 2 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
C 14 Aki Seitsonen BUF 2 0 0 0 -2 0 0 0 0 0 3 1 0,0 0 0
G 39 Jeremy Smith BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 6 Brent Johnson BUF 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 9 Michel Ouellet BUF 44 0 0 0 -2 6 0 0 0 0 15 14 0,0 0 0
-----------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 248 434 682 729 34 7 33 9 2074 2410 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Jeremy Smith BUF 2 96 2,50 0 0 2 0 4 45 ,911 0 0
17 Ryan Miller BUF 80 4611 3,04 35 32 11 4 234 2258 ,896 0 4
6 Brent Johnson BUF 17 282 3,19 2 0 0 0 15 133 ,887 0 0
------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 4989 3,04 37 32 13 4 253 2436 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 29 Alexander Semin TOR 80 33 43 76 12 36 3 0 3 1 125 221 14,9 0 0
C 26 Vincent Lecavalier TOR 72 28 44 72 12 40 5 1 6 2 157 222 12,6 0 1
L 11 Paul Kariya TOR 81 26 43 69 9 25 4 2 2 0 52 200 13,0 2 5
L 20 Kristian Huselius TOR 82 23 43 66 21 60 4 2 3 0 116 193 11,9 1 3
R 18 T. J. Hensick TOR 82 31 34 65 21 69 2 0 6 0 129 193 16,1 0 0
C 7 Anze Kopitar TOR 79 20 40 60 7 47 3 0 1 1 106 224 8,9 0 0
C 15 Alexei Kaigorodov TOR 82 21 30 51 16 68 2 3 3 1 84 139 15,1 0 2
D 14 Brent Seabrook TOR 82 8 33 41 26 57 0 0 1 0 159 139 5,8 0 2
D 24 Tomas Kaberle TOR 82 10 27 37 9 12 0 0 3 0 92 135 7,4 0 1
D 10 Trevor Daley TOR 82 5 20 25 -2 52 2 0 1 0 131 87 5,7 0 0
L 17 Tyler Ennis TOR 82 11 12 23 5 6 1 0 3 1 39 75 14,7 0 2
R 8 Marc-Antoine Pouliot TOR 79 7 15 22 7 54 0 0 1 0 45 103 6,8 1 2
D 3 Braydon Coburn TOR 82 8 13 21 7 167 0 0 1 0 167 106 7,5 0 0
L 13 Dany Roussin TOR 60 7 10 17 -7 24 3 0 1 0 69 93 7,5 0 0
D 21 Carl Sneep TOR 82 5 12 17 6 24 0 0 2 0 281 63 7,9 0 1
D 25 Ole Kristian Tollefse TOR 82 5 11 16 0 80 0 1 0 0 95 58 8,6 0 1
D 4 Andy Rogers TOR 58 7 7 14 19 16 0 0 1 0 127 81 8,6 1 1
D 12 Bobby Sanguinetti TOR 66 2 12 14 -3 20 0 0 0 0 81 45 4,4 0 0
C 37 Tyler Bozak TOR 35 4 6 10 -5 8 1 0 0 0 26 33 12,1 1 1
L 28 Ruslan Bashkirov TOR 12 1 1 2 4 8 0 1 1 0 9 13 7,7 0 0
R 92 Evgeny Dadonov TOR 13 0 2 2 0 2 0 0 0 0 6 12 0,0 0 1
G 16 Scott Clemmensen TOR 12 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
R 47 Andre Petersson TOR 2 0 1 1 0 0 0 0 0 0 3 1 0,0 0 0
G 33 Justin Pogge TOR 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Tuukka Rask TOR 71 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
TORONTO Totals TOR 82 262 460 722 879 30 10 39 6 2099 2436 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Justin Pogge TOR 13 216 2,22 1 0 3 0 8 90 ,911 0 0
32 Tuukka Rask TOR 71 4064 2,89 31 28 7 2 196 1853 ,894 2 0
16 Scott Clemmensen TOR 12 692 2,69 7 5 0 0 31 311 ,900 2 1
------------------------------------------------------------------------------------
TORONTO Totals TOR 82 4972 2,84 39 33 10 2 235 2254 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 4 Alexander Frolov TB 83 35 48 83 0 24 7 0 7 0 150 223 15,7 1 1
C 29 Ryan Kesler TB 82 33 48 81 26 75 4 2 3 0 150 203 16,3 1 1
R 5 Andrei Kostitsyn TB 82 38 42 80 37 34 7 0 5 0 143 199 19,1 0 1
L 15 Thomas Vanek TB 82 38 40 78 24 36 7 1 7 0 90 227 16,7 0 1
C 13 Logan Couture TB 82 24 48 72 12 38 3 0 5 0 141 194 12,4 0 0
R 21 Blake Wheeler TB 82 26 34 60 1 46 6 0 2 0 116 216 12,0 0 1
D 40 Zdeno Chara TB 82 17 34 51 27 117 2 0 2 1 264 189 9,0 1 1
D 6 Brian Campbell TB 78 5 42 47 19 18 1 0 0 1 93 121 4,1 0 1
D 16 Ryan McDonagh TB 82 8 34 42 13 34 1 0 0 0 121 110 7,3 0 1
C 39 T.J. Oshie TB 80 14 27 41 7 22 2 0 5 0 75 136 10,3 0 3
D 9 Dustin Byfuglien TB 78 11 27 38 -3 50 2 0 0 0 138 142 7,7 0 2
R 19 Jiri Tlusty TB 77 14 15 29 6 49 0 0 2 1 80 95 14,7 2 2
D 54 Paul Ranger TB 81 5 24 29 -12 68 0 0 1 0 190 92 5,4 0 0
D 14 Ryan McGinnis TB 82 8 13 21 3 46 0 0 2 1 151 84 9,5 0 0
R 83 Boyd Gordon TB 82 8 13 21 7 43 0 0 2 0 123 86 9,3 0 0
L 34 Matt Cooke TB 72 9 10 19 6 37 2 0 0 0 83 78 11,5 0 0
