USHLfarm Career Stats for players with last name starting with T

As generated by CareerStats for FHL.
by Fred Hurtubise

D Chris Tanev

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  CHI    74     8    32    40    13    75    1    0    0    0    96   119  6.72  0.11  0.43  0.54
 8  CHI    75     6    30    36     9    83    0    0    0    0    94   119  5.04  0.08  0.40  0.48
 9  UTI    70    11    31    42   -18   107    4    0    2    0   168   110 10.00  0.16  0.44  0.60
====================================================================================================
          219    25    93   118     4   265    5    0    2    0   358   348  7.18  0.11  0.42  0.54



D Matt Taormina

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  BIN    77     8    28    36    -1    30    0    0    0    0    58   130  6.15  0.10  0.36  0.47
====================================================================================================
           77     8    28    36    -1    30    0    0    0    0    58   130  6.15  0.10  0.36  0.47



 Ty Taylor

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
17  HEN    57    26    32    58     5    60    4    1    6    1    73   144 18.06  0.46  0.56  1.02
17         78    28    44    72     1    64    5    1    6    1   103   196 14.29  0.36  0.56  0.92
====================================================================================================
           57    26    32    58     5    60    4    1    6    1    73   144 18.06  0.46  0.56  1.02



D Jeff Taylor

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  WIL     9     1     3     4     2    18    1    0    0    0     4    13  7.69  0.11  0.33  0.44
13  WIL    82     8    17    25    -4    46    3    0    1    0    34    87  9.20  0.10  0.21  0.30
14  WIL    56     6    11    17   -13    40    4    0    2    0    34    78  7.69  0.11  0.20  0.30
15  WIL    81    10    29    39     1    28    1    1    0    0    63   117  8.55  0.12  0.36  0.48
16  BEL    32     6    21    27    10     0    0    0    0    0    53    62  9.68  0.19  0.66  0.84
16  WIL    34     5    11    16    -7     6    2    0    0    0    17    45 11.11  0.15  0.32  0.47
16         66    11    32    43     3     6    2    0    0    0    53   107 10.28  0.17  0.48  0.65
17  BEL    82    10    37    47    11    49    1    0    1    0    76   176  5.68  0.12  0.45  0.57
====================================================================================================
          376    46   129   175     0   187   12    1    4    0   281   578  7.96  0.12  0.34  0.47



 David Tendeck

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
17  TEX    19     4     6    10    -9    12    0    0    0    0    18    32 12.50  0.21  0.32  0.53
17         81    24    35    59   -18    71    6    1    2    0    99   176 13.64  0.30  0.43  0.73
====================================================================================================
           19     4     6    10    -9    12    0    0    0    0    18    32 12.50  0.21  0.32  0.53



D Matt Tennyson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  WOR    79    17    26    43     1    79    1    1    3    0   201   159 10.69  0.22  0.33  0.54
====================================================================================================
           79    17    26    43     1    79    1    1    3    0   201   159 10.69  0.22  0.33  0.54



D Roman Tesliuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHI    71     4    12    16    -2    61    1    0    1    0    59    65  6.15  0.06  0.17  0.23
 2  PHI    82     4    25    29    -3    52    1    1    0    0    88    83  4.82  0.05  0.30  0.35
 3  PHI    81     4    42    46    15    64    1    1    1    0   109   122  3.28  0.05  0.52  0.57
 4  PHI    80     6    35    41    -8    26    0    0    0    0   171   129  4.65  0.07  0.44  0.51
====================================================================================================
          314    18   114   132     2   203    3    2    2    0   427   399  4.51  0.06  0.36  0.42



D Colton Teubert

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  MAN    75     3    30    33     8    20    0    0    0    0    95    88  3.41  0.04  0.40  0.44
 5  MAN    53     7    12    19     1    19    2    0    3    0   111   102  6.86  0.13  0.23  0.36
 6  MAN    81    12    27    39     9    31    2    2    2    0   194   153  7.84  0.15  0.33  0.48
====================================================================================================
          209    22    69    91    18    70    4    2    5    0   400   343  6.41  0.11  0.33  0.44



D A.J. Thelen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  HOU    76    10    19    29   -22    73    0    0    2    0   113   143  6.99  0.13  0.25  0.38
 2  HOU    60     3    25    28    -4    42    1    0    1    1   130   129  2.33  0.05  0.42  0.47
====================================================================================================
          136    13    44    57   -26   115    1    0    3    1   243   272  4.78  0.10  0.32  0.42



D Shea Theodore

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  UTI    81    16    38    54    28    93    1    2    2    0    58   189  8.47  0.20  0.47  0.67
10  UTI    82    11    29    40     4    44    1    0    3    0    50   121  9.09  0.13  0.35  0.49
11  UTI    77     9    33    42    -4    61    1    0    1    0    70   144  6.25  0.12  0.43  0.55
====================================================================================================
          240    36   100   136    28   198    3    2    6    0   178   454  7.93  0.15  0.42  0.57



D Ben Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  HAR    13     0     4     4     1    89    0    0    0    0    19    15  0.00  0.00  0.31  0.31
11  HAR    80     6    10    16    -5   168    4    0    0    0    67    60 10.00  0.07  0.13  0.20
12  HAR    80     7    30    37   -10   278    1    0    1    0   168   114  6.14  0.09  0.38  0.46
13  HAR    64     4    31    35    12   224    0    0    1    0   145    97  4.12  0.06  0.48  0.55
====================================================================================================
          237    17    75    92    -2   759    5    0    2    0   399   286  5.94  0.07  0.32  0.39



D Lassi Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  ANT    78    14    39    53     3    94    3    0    1    0   102   151  9.27  0.18  0.50  0.68
16  LVA    65    15    28    43    14    25    6    0    1    0   135   123 12.20  0.23  0.43  0.66
16  SYR    17     2     7     9    -6    18    0    0    0    0    28    28  7.14  0.12  0.41  0.53
16         82    17    35    52     8    43    6    0    1    0   135   151 11.26  0.21  0.43  0.63
====================================================================================================
          160    31    74   105    11   137    9    0    2    0   265   302 10.26  0.19  0.46  0.66



D Dalton Thrower

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  WIL    75     6    26    32    -5    91    2    0    0    0   102   127  4.72  0.08  0.35  0.43
 9  WIL    80     9    20    29   -15    40    1    0    1    0   110   124  7.26  0.11  0.25  0.36
====================================================================================================
          155    15    46    61   -20   131    3    0    1    0   212   251  5.98  0.10  0.30  0.39



D Henry Thrun

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  LVA    77     5    22    27    15   117    1    0    1    0    82    91  5.49  0.06  0.29  0.35
16  CLE    77     8    18    26    -5    43    4    0    1    0    66    85  9.41  0.10  0.23  0.34
17  CLE    79     7    47    54    15    72    2    0    1    0   115   145  4.83  0.09  0.59  0.68
18  CLE    82    19    36    55    20    89    6    2    0    0   175   149 12.75  0.23  0.44  0.67
====================================================================================================
          315    39   123   162    45   321   13    2    3    0   438   470  8.30  0.12  0.39  0.51



D Conor Timmins

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  ANT    78     3    22    25    12    93    1    0    0    0    47   109  2.75  0.04  0.28  0.32
14  COL    80     8    29    37    12    56    2    0    0    0   113   167  4.79  0.10  0.36  0.46
====================================================================================================
          158    11    51    62    24   149    3    0    0    0   160   276  3.99  0.07  0.32  0.39



D Jussi Timonen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHI    82    16    40    56    -1    33    1    0    4    0    77   165  9.70  0.20  0.49  0.68
 2  PHI    82     7    33    40    11    36    1    0    0    0    68   134  5.22  0.09  0.40  0.49
 3  PHI    82    10    29    39    -2     6    1    0    0    0   127   170  5.88  0.12  0.35  0.48
====================================================================================================
          246    33   102   135     8    75    3    0    4    0   272   469  7.04  0.13  0.41  0.55



D Jared Tinordi

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  HER    76     7    23    30   -10    53    1    0    2    0   110   129  5.43  0.09  0.30  0.39
 7  SYR    82     4    31    35   -10    45    1    0    1    0   183   154  2.60  0.05  0.38  0.43
 8  POR    82    10    24    34    11    49    1    1    2    0   165   145  6.90  0.12  0.29  0.41
====================================================================================================
          240    21    78    99    -9   147    3    1    5    0   458   428  4.91  0.09  0.33  0.41



D Devon Toews

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  BRI    65    10    21    31     6   208    5    0    2    0    41    85 11.76  0.15  0.32  0.48
11  BRI    80    14    24    38   -10   338    3    1    1    0    51   140 10.00  0.17  0.30  0.47
12  BRI    69     4    12    16   -13   248    2    0    0    0    36   110  3.64  0.06  0.17  0.23
13  BRI    81    10    25    35   -19   256    0    1    2    1    58   131  7.63  0.12  0.31  0.43
14  BRI    76    11    34    45   -29   179    2    0    1    0    62   170  6.47  0.14  0.45  0.59
====================================================================================================
          371    49   116   165   -65  1229   12    2    6    1   248   636  7.70  0.13  0.31  0.44



D Ole Kristian Tollefse

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  SYR    82     4    13    17    17   271    0    0    0    0   119    87  4.60  0.05  0.16  0.21
 2  SYR    75     2    13    15    -8   166    1    0    0    0   119    78  2.56  0.03  0.17  0.20
 3  MIL    72     7    13    20    16   109    0    1    1    0   191    96  7.29  0.10  0.18  0.28
====================================================================================================
          229    13    39    52    25   546    1    1    1    0   429   261  4.98  0.06  0.17  0.23



D Henrik Tommernes

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  CHI    82     5    25    30    -6   128    2    0    0    0    71   100  5.00  0.06  0.30  0.37
 8  CHI    76     7    37    44    12   149    0    0    2    0   120   130  5.38  0.09  0.49  0.58
 9  UTI    78     8    48    56    35   116    1    0    2    0   170   143  5.59  0.10  0.62  0.72
10  UTI    82     9    37    46     4   119    4    0    1    0   204   140  6.43  0.11  0.45  0.56
11  SYR    81    16    36    52    13    97    4    1    1    0   174   177  9.04  0.20  0.44  0.64
12  SYR    78    11    36    47    20    52    2    0    1    0   138   126  8.73  0.14  0.46  0.60
====================================================================================================
          477    56   219   275    78   661   13    1    7    0   877   816  6.86  0.12  0.46  0.58



D Niklas Torp

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  HAM    14     3     3     6     3    14    0    0    0    0    14    26 11.54  0.21  0.21  0.43
 6  HAM    51     2     6     8   -13    26    0    0    0    0    41    42  4.76  0.04  0.12  0.16
 7  WIL    81     4    12    16    -4   129    0    1    0    0    89    95  4.21  0.05  0.15  0.20
 8  WIL    62     9    20    29    -9    62    3    0    0    0   138    95  9.47  0.15  0.32  0.47
====================================================================================================
          208    18    41    59   -23   231    3    1    0    0   282   258  6.98  0.09  0.20  0.28



D Jacob Trouba

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  OKL    81     8    20    28    -8   122    1    0    0    0   129   146  5.48  0.10  0.25  0.35
 9  OKL    72     6    20    26   -18   113    2    0    0    0   143   104  5.77  0.08  0.28  0.36
10  OKL    82    14    26    40     6    89    7    0    2    0   207   199  7.04  0.17  0.32  0.49
====================================================================================================
          235    28    66    94   -20   324   10    0    2    0   479   449  6.24  0.12  0.28  0.40



D William Trudeau

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
17  GRA    44     5     9    14    -6    46    0    0    3    0    39    56  8.93  0.11  0.20  0.32
18  GRA    55     7    17    24    10    50    2    1    1    0    63    74  9.46  0.13  0.31  0.44
====================================================================================================
           99    12    26    38     4    96    2    1    4    0   102   130  9.23  0.12  0.26  0.38



D Jacob Truscott

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
16  UTI    64     5    19    24    15   111    0    0    1    0    60    69  7.25  0.08  0.30  0.38
17  ABD    76     5    14    19   -22    67    2    0    1    0    89    99  5.05  0.07  0.18  0.25
18  ABD    82     3    21    24   -12   127    0    0    1    0   100   108  2.78  0.04  0.26  0.29
====================================================================================================
          222    13    54    67   -19   305    2    0    3    0   249   276  4.71  0.06  0.24  0.30



D Nikita Tryamkin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  LVA    72     3     9    12    -3   133    1    0    0    0    65    51  5.88  0.04  0.13  0.17
11  LVA    76    11    17    28    -5   182    3    0    3    0   141   121  9.09  0.14  0.22  0.37
====================================================================================================
          148    14    26    40    -8   315    4    0    3    0   206   172  8.14  0.09  0.18  0.27



D Kiril Tulupov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  HOU    35     4     8    12    -6    90    0    0    0    0    13    39 10.26  0.11  0.23  0.34
 3  HOU    81     4    19    23    -8    70    0    0    1    0    36    79  5.06  0.05  0.23  0.28
 4  HAR    84     6    28    34   -16    83    0    0    1    0    73   142  4.23  0.07  0.33  0.40
 5  HAR    82    11    23    34     0    42    0    0    0    0   101   135  8.15  0.13  0.28  0.41
 6  HAR    82     7    28    35     7    18    0    0    1    0   143   176  3.98  0.09  0.34  0.43
====================================================================================================
          364    32   106   138   -23   303    0    0    3    0   366   571  5.60  0.09  0.29  0.38



D Antti Tuomisto

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  BAK    58     8    13    21     3    96    0    1    0    0    66    71 11.27  0.14  0.22  0.36
16  BAK    78     7    20    27    -1    58    0    0    0    1   113    91  7.69  0.09  0.26  0.35
17  BAK    73     4    26    30     4    68    0    1    0    0   129    92  4.35  0.05  0.36  0.41
====================================================================================================
          209    19    59    78     6   222    0    2    0    1   308   254  7.48  0.09  0.28  0.37



D Joni Tuulola

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  RFD    10     1     2     3    -2    47    0    0    0    0     5     6 16.67  0.10  0.20  0.30
12  RFD    37     4     9    13   -17   136    3    0    0    0    16    51  7.84  0.11  0.24  0.35
13  RFD    76     9    21    30    -2   158    1    0    0    0    51   138  6.52  0.12  0.28  0.39
14  RFD    82     4    23    27   -17    79    0    0    1    0    42   103  3.88  0.05  0.28  0.33
15  WIL    73    10    23    33     4    75    4    1    2    0    53   122  8.20  0.14  0.32  0.45
16  LVA    82     8    27    35   -21    40    2    0    1    0    57   164  4.88  0.10  0.33  0.43
====================================================================================================
          360    36   105   141   -55   535   10    1    4    0   224   584  6.16  0.10  0.29  0.39



D Jonathan Tychonick

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  RCH    76     6    23    29    -9   118    2    0    0    0   112   133  4.51  0.08  0.30  0.38
15  RCH    82    10    44    54    -4   115    1    0    1    0   160   160  6.25  0.12  0.54  0.66
16  RCH    78    11    41    52    -6    36    0    0    1    0   116   132  8.33  0.14  0.53  0.67
17  RCH    77    16    33    49     5    78    2    0    0    0   134   153 10.46  0.21  0.43  0.64
17  TEX    22     4     7    11   -17    36    1    0    0    0    17    39 10.26  0.18  0.32  0.50
17  STO    30     3     7    10     6     2    0    0    0    0    13    28 10.71  0.10  0.23  0.33
17  DIE     4     1     2     3     2     8    0    0    0    0     1     5 20.00  0.25  0.50  0.75
17         76    14    21    35    -8    58    2    0    0    0    40   105 13.33  0.18  0.28  0.46
====================================================================================================
          369    51   157   208   -23   393    6    0    2    0   553   650  7.85  0.14  0.43  0.56



D Jarret Tyszka

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  LVL    45     2     9    11     5    22    0    0    0    0    30    22  9.09  0.04  0.20  0.24
14  LVL    82     3    15    18    10    18    0    0    1    0    66    67  4.48  0.04  0.18  0.22
15  LVL    80     4    12    16    10    40    2    0    1    0    79    56  7.14  0.05  0.15  0.20
16  LVL    79     4    24    28     2    14    0    1    0    0    99   100  4.00  0.05  0.30  0.35
====================================================================================================
          286    13    60    73    27    94    2    1    2    0   274   245  5.31  0.05  0.21  0.26