USHLfarm Career Stats for players with last name starting with A

As generated by CareerStats for FHL.
by Fred Hurtubise

R Nicolas A.Kubel

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  ADI    82     3     8    11    -7    56    0    0    0    0    27    49  6.12  0.04  0.10  0.13
11  STO    73    16    25    41     1    81    1    0    2    0    57   101 15.84  0.22  0.34  0.56
12  STO    80    18    23    41    15    28    6    2    2    0   100   103 17.48  0.23  0.29  0.51
13  STO    78    18    27    45   -10    24    4    0    4    0   152   151 11.92  0.23  0.35  0.58
====================================================================================================
          313    55    83   138    -1   189   11    2    8    0   336   404 13.61  0.18  0.27  0.44



R Jon A.Marchessault

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  SPR    78    25    48    73    20    57    5    0    1    0   116   184 13.59  0.32  0.62  0.94
====================================================================================================
           78    25    48    73    20    57    5    0    1    0   116   184 13.59  0.32  0.62  0.94



L Juha-Matti Aaltonen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PEO    80    10    17    27    17    48    2    0    2    0    27    98 10.20  0.13  0.21  0.34
 2  PEO    79    18    27    45    10    12    7    0    4    0    38   132 13.64  0.23  0.34  0.57
 3  PEO    82    30    29    59   -32    30    8    0    2    0    68   201 14.93  0.37  0.35  0.72
 4  PEO    81    41    34    75    15     4    7    0    6    1    70   235 17.45  0.51  0.42  0.93
====================================================================================================
          322    99   107   206    10    94   24    0   14    1   203   666 14.86  0.31  0.33  0.64



L Justin Abdelkader

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  HER     4     2     0     2    -1     2    0    1    1    0     0     8 25.00  0.50  0.00  0.50
 2  HER     6     1     2     3    -4     6    0    0    0    0     6    16  6.25  0.17  0.33  0.50
 3  PRO     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  PRO    84     7     9    16     4    15    1    0    2    0    43    74  9.46  0.08  0.11  0.19
 5  PRO    82    37    29    66     2    46    4    1    6    0    99   219 16.89  0.45  0.35  0.80
 6  PRO    81    15    19    34    17     6    2    0    3    2    65   116 12.93  0.19  0.23  0.42
====================================================================================================
          258    62    59   121    18    75    7    2   12    2   213   433 14.32  0.24  0.23  0.47



L Pontus Aberg

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  SAN    82    39    38    77   -13    76   14    0    3    1    57   207 18.84  0.48  0.46  0.94
 9  SAN    78    37    40    77     6    64    8    0    4    2    67   215 17.21  0.47  0.51  0.99
====================================================================================================
          160    76    78   154    -7   140   22    0    7    3   124   422 18.01  0.47  0.49  0.96



C Mikhail Abramov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  CHI    41    11    21    32    11    18    3    0    0    0    29    88 12.50  0.27  0.51  0.78
16  CHA    42     9    16    25     2    36    1    1    2    1    32    67 13.43  0.21  0.38  0.60
16  CHI    21     5     6    11     0    11    1    0    1    0    12    24 20.83  0.24  0.29  0.52
16         63    14    22    36     2    47    2    1    3    1    32    91 15.38  0.22  0.35  0.57
17  CHI    57    24    27    51    -2    50    7    2    5    0    52   112 21.43  0.42  0.47  0.89
18  CHI    82    25    44    69    -5    42    5    3    6    0    98   188 13.30  0.30  0.54  0.84
====================================================================================================
          243    74   114   188     6   157   17    6   14    1   223   479 15.45  0.30  0.47  0.77



L Vitali Abramov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  PRO    67    27    40    67    20    90    4    1    5    0    40   163 16.56  0.40  0.60  1.00
13  PRO    82    32    52    84   -15    59    4    2    4    0    56   189 16.93  0.39  0.63  1.02
14  PRO    82    27    35    62    15    22    9    1    7    1    69   225 12.00  0.33  0.43  0.76
====================================================================================================
          231    86   127   213    20   171   17    4   16    1   165   577 14.90  0.37  0.55  0.92



C Nicholas Abruzzese

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  CHI    82    20    44    64    -6    70    6    0    0    0    39   149 13.42  0.24  0.54  0.78
16  TEX    81    28    39    67    11    26    6    1    3    1    51   178 15.73  0.35  0.48  0.83
17  BRI    81    39    52    91    29    43    9    1    9    0    69   228 17.11  0.48  0.64  1.12
18  BRI    80    26    80   106    20    76    3    4    2    1    69   209 12.44  0.33  1.00  1.33
====================================================================================================
          324   113   215   328    54   215   24    6   14    2   228   764 14.79  0.35  0.66  1.01



D Sena Acolatse

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  WOR    79     8    16    24   -13   155    3    1    2    0    91   103  7.77  0.10  0.20  0.30
 8  WOR    81    11    56    67     0   101    1    0    0    0   129   142  7.75  0.14  0.69  0.83
 9  WOR    82    16    38    54    -8   138    3    0    4    0   164   154 10.39  0.20  0.46  0.66
====================================================================================================
          242    35   110   145   -21   394    7    1    6    0   384   399  8.77  0.14  0.45  0.60



C Luke Adam

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  PHI    84    29    15    44    -1    10    6    3    3    0   113   162 17.90  0.35  0.18  0.52
 5  PHI    82    21    16    37    -1     6    3    3    5    0    95   140 15.00  0.26  0.20  0.45
 6  ADI    82    23    22    45     2     2    3    0   10    0   142   186 12.37  0.28  0.27  0.55
====================================================================================================
          248    73    53   126     0    18   12    6   18    0   350   488 14.96  0.29  0.21  0.51



D Mark Adams

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  RCH    77     4    12    16    -2   217    0    0    0    0    84    46  8.70  0.05  0.16  0.21
 9  RCH    78    16    23    39     8   227    4    1    2    0   168   116 13.79  0.21  0.29  0.50
10  RCH    82    10    16    26    -8   199    4    0    2    0   143   101  9.90  0.12  0.20  0.32
11  RCH    76     6    26    32     4   375    3    0    2    0   204    95  6.32  0.08  0.34  0.42
12  RCH    70    10    18    28    17   245    3    1    0    0   214   108  9.26  0.14  0.26  0.40
====================================================================================================
          383    46    95   141    19  1263   14    2    6    0   813   466  9.87  0.12  0.25  0.37



C Jack Adams

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  GRA    17     1     0     1    -1    25    1    0    0    0     7    11  9.09  0.06  0.00  0.06
15  GRA    74     6    10    16    -2    84    0    0    2    0    56    56 10.71  0.08  0.14  0.22
16  GRA    82    10    20    30   -16    44    0    0    1    1   107    91 10.99  0.12  0.24  0.37
17  GRA    71    13    11    24    12    82    2    0    2    1   126    95 13.68  0.18  0.15  0.34
====================================================================================================
          244    30    41    71    -7   235    3    0    5    2   296   253 11.86  0.12  0.17  0.29



R Collin Adams

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
17  BRI    59    15    17    32    10    33    3    0    3    0    53   106 14.15  0.25  0.29  0.54
18  BRI    79    34    42    76    21    60    6    0    5    0    73   169 20.12  0.43  0.53  0.96
====================================================================================================
          138    49    59   108    31    93    9    0    8    0   126   275 17.82  0.36  0.43  0.78



R Jeremiah Addison

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  SJN    35     2    12    14     3    82    0    0    0    0    34    45  4.44  0.06  0.34  0.40
13  LVL    31    10    17    27    12    16    3    0    2    0    32    70 14.29  0.32  0.55  0.87
14  LVL    78    17    21    38   -13    80    3    0    0    0   113   141 12.06  0.22  0.27  0.49
15  LVL    82    19    41    60     3    92    6    0    1    1   141   188 10.11  0.23  0.50  0.73
====================================================================================================
          226    48    91   139     5   270   12    0    3    1   320   444 10.81  0.21  0.40  0.62



D Calen Addison

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  RFD    72     9    15    24   -14    80    0    2    1    0    29    86 10.47  0.13  0.21  0.33
16  RFD    66     5    13    18   -17    50    3    0    2    0    44   118  4.24  0.08  0.20  0.27
17  RFD    80    17    52    69    -8   125    3    1    1    0    74   181  9.39  0.21  0.65  0.86
====================================================================================================
          218    31    80   111   -39   255    6    3    4    0   147   385  8.05  0.14  0.37  0.51



L Yegor Afanasyev

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  TEX    60     8    10    18     5    18    1    1    2    0    13    36 22.22  0.13  0.17  0.30
16  CHI    42    11    23    34    11    20    0    0    2    1    68    82 13.41  0.26  0.55  0.81
16  JOS    39     6    20    26     5     4    0    0    2    0    34    66  9.09  0.15  0.51  0.67
16         81    17    43    60    16    24    0    0    4    1    68   148 11.49  0.21  0.53  0.74
17  HEN    82    26    46    72     6    72   10    0    2    0   103   178 14.61  0.32  0.56  0.88
====================================================================================================
          223    51    99   150    27   114   11    1    8    1   218   362 14.09  0.23  0.44  0.67



L Ken Agostino

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  TEX    58    21    26    47     4    43    0    0    3    0    82   139 15.11  0.36  0.45  0.81
 7  TEX    82    32    37    69     7    28    2    0    4    0   108   177 18.08  0.39  0.45  0.84
 8  WOR    63    33    34    67     5    19    9    0    6    0   144   162 20.37  0.52  0.54  1.06
 8  TEX    14     8    12    20     9     0    0    0    1    0    23    32 25.00  0.57  0.86  1.43
 8         77    41    46    87    14    19    9    0    7    0   144   194 21.13  0.53  0.60  1.13
 9  CHA    25    14    11    25     9    16    0    0    0    0   185    60 23.33  0.56  0.44  1.00
 9  WOR    57    30    45    75     8    22    8    1    1    0   134   172 17.44  0.53  0.79  1.32
 9         82    44    56   100    17    38    8    1    1    0   185   232 18.97  0.54  0.68  1.22
10  CHA    78    38    46    84    24     8    6    2    4    1   124   213 17.84  0.49  0.59  1.08
11  CHA    82    31    51    82     8    26   13    2    2    0   158   210 14.76  0.38  0.62  1.00
12  CHA    80    35    63    98     7    16    6    1    5    0   173   235 14.89  0.44  0.79  1.23
====================================================================================================
          539   242   325   567    81   178   44    6   26    1  1131  1400 17.29  0.45  0.60  1.05



D Layton Ahac

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  DIE    76     5    19    24    -9   121    1    0    0    0    91   102  4.90  0.07  0.25  0.32
16  DIE    82     6    33    39    -8    73    1    0    2    1   126   119  5.04  0.07  0.40  0.48
17  ABD    75     7     8    15    14    85    0    1    0    0    94    68 10.29  0.09  0.11  0.20
18  ABD    81     7    20    27    -5   122    0    0    1    0   126    77  9.09  0.09  0.25  0.33
====================================================================================================
          314    25    80   105    -8   401    2    1    3    1   437   366  6.83  0.08  0.25  0.33



L Filip Ahl

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  BIN    77    17    16    33     9   135    3    0    2    0    36    80 21.25  0.22  0.21  0.43
13  BEL    68     8     8    16    -7   122    2    0    0    0    51    92  8.70  0.12  0.12  0.24
14  BEL    75     7    12    19   -13    57    2    0    2    0    44    78  8.97  0.09  0.16  0.25
15  BEL    75    33    28    61    17    71    9    1    5    0   138   180 18.33  0.44  0.37  0.81
16  BEL    82    31    39    70    26    46    1    1    6    0   146   201 15.42  0.38  0.48  0.85
17  BEL    81    24    33    57     9    84    5    2    1    0   158   178 13.48  0.30  0.41  0.70
18  BEL    79    18    21    39    -2    47    3    3    2    1   131   151 11.92  0.23  0.27  0.49
====================================================================================================
          537   138   157   295    39   562   25    7   18    1   704   960 14.37  0.26  0.29  0.55



D Jonas Ahnelov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  ALB    67     5    35    40    -2    74    1    0    2    0   131   107  4.67  0.07  0.52  0.60
 6  SAN    62     2    14    16    -7    61    1    0    0    0    74    73  2.74  0.03  0.23  0.26
 7  POR    80     7    27    34    -9    59    1    1    1    0   115   107  6.54  0.09  0.34  0.42
 8  POR    82    11    47    58     9    81    2    0    1    0   186   127  8.66  0.13  0.57  0.71
 9  POR    76    14    40    54   -20   122    2    0    1    0   215   129 10.85  0.18  0.53  0.71
10  POR    79    10    39    49   -20    70    1    1    0    0   223   158  6.33  0.13  0.49  0.62
====================================================================================================
          446    49   202   251   -49   467    8    2    5    0   944   701  6.99  0.11  0.45  0.56



D Karri Aho

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
16  TOR    38     0     6     6     3     4    0    0    0    0    43    32  0.00  0.00  0.16  0.16
17  TOR    77     2    12    14    -8   147    2    0    1    0    60    78  2.56  0.03  0.16  0.18
18  TOR    39     2    11    13    -9    28    1    0    0    0    36    21  9.52  0.05  0.28  0.33
====================================================================================================
          154     4    29    33   -14   179    3    0    1    0   139   131  3.05  0.03  0.19  0.21



L Sebastian Aho

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  CHA    62    18    22    40     8   141    3    0    1    0    55    82 21.95  0.29  0.35  0.65
12  CHA    70    23    46    69    -9   266    5    0    1    0    69   174 13.22  0.33  0.66  0.99
13  MAN    78    36    30    66    14   145    7    4    3    0    97   184 19.57  0.46  0.38  0.85
====================================================================================================
          210    77    98   175    13   552   15    4    5    0   221   440 17.50  0.37  0.47  0.83



D Anthony Aiello

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  HOU    75     4    18    22   -21    71    1    0    0    0    68   115  3.48  0.05  0.24  0.29
 2  HOU    81    12    40    52    19    38    3    0    3    0   124   148  8.11  0.15  0.49  0.64
 3  HOU    82     8    33    41    -6    28    0    0    1    0   104   139  5.76  0.10  0.40  0.50
====================================================================================================
          238    24    91   115    -8   137    4    0    4    0   296   402  5.97  0.10  0.38  0.48



R Jason Akeson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  ADI    78    19    44    63    -1   192    6    0    2    0    78   156 12.18  0.24  0.56  0.81
 9  ADI    67    11    29    40   -11    96    4    0    4    0    58   123  8.94  0.16  0.43  0.60
====================================================================================================
          145    30    73   103   -12   288   10    0    6    0   136   279 10.75  0.21  0.50  0.71



D Hardy-Haman Aktell

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  MIL    81     8    14    22    -3   115    2    0    1    0    93    95  8.42  0.10  0.17  0.27
15  MIL    82     8    25    33    15    97    1    0    1    0   151    95  8.42  0.10  0.30  0.40
16  ONT    75     4    17    21     4    67    0    1    0    0   136    96  4.17  0.05  0.23  0.28
====================================================================================================
          238    20    56    76    16   279    3    1    2    0   380   286  6.99  0.08  0.24  0.32



R Alexandre Alain

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  LVL    26    12    22    34     0    34    5    0    3    0    17    72 16.67  0.46  0.85  1.31
15  LVL    77    36    52    88    20    70   12    0    6    0    57   218 16.51  0.47  0.68  1.14
16  LVL    75    36    45    81     4    30   10    0    3    1    50   231 15.58  0.48  0.60  1.08
====================================================================================================
          178    84   119   203    24   134   27    0   12    1   124   521 16.12  0.47  0.67  1.14



D Konrad Albeltshauser

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  TEX    82     2    13    15    -2    87    0    0    1    0    22    70  2.86  0.02  0.16  0.18
 7  TEX    80     4    34    38    15   140    1    0    0    0    51   108  3.70  0.05  0.42  0.47
 8  TEX    82    13    48    61    20   127    4    0    2    0    63   165  7.88  0.16  0.59  0.74
====================================================================================================
          244    19    95   114    33   354    5    0    3    0   136   343  5.54  0.08  0.39  0.47



D Paul Albers

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  HOU    84    11    24    35    -2    32    2    0    4    1   107   137  8.03  0.13  0.29  0.42
 5  HOU    78     8    40    48    27    20    1    0    3    0   132   168  4.76  0.10  0.51  0.62
====================================================================================================
          162    19    64    83    25    52    3    0    7    1   239   305  6.23  0.12  0.40  0.51



C John Albert

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  CHI    33     2    13    15    -1    14    1    0    2    0    13    36  5.56  0.06  0.39  0.45
 5  CHI    79    17    38    55   -13    34    5    0    2    0    70   185  9.19  0.22  0.48  0.70
 6  CHI    82    25    28    53     2     8    2    0    4    0    88   148 16.89  0.30  0.34  0.65
====================================================================================================
          194    44    79   123   -12    56    8    0    8    0   171   369 11.92  0.23  0.41  0.63



D Andrew Alberts

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PRO    82     5    28    33     8   127    1    0    2    0   215   118  4.24  0.06  0.34  0.40
====================================================================================================
           82     5    28    33     8   127    1    0    2    0   215   118  4.24  0.06  0.34  0.40



C Nikita Alexandrov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  JOS    82    16    18    34    17    52    2    0    3    0    60    79 20.25  0.20  0.22  0.41
16  JOS    82    16    33    49   -21    39    4    0    1    0    96   157 10.19  0.20  0.40  0.60
17  JOS    71    17    35    52     1    48    5    3    2    0    86   141 12.06  0.24  0.49  0.73
====================================================================================================
          235    49    86   135    -3   139   11    3    6    0   242   377 13.00  0.21  0.37  0.57



R Viktor Alexandrov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PEO    78    19    42    61    10    36    4    1    6    0    84   157 12.10  0.24  0.54  0.78
 2  PEO    81    19    36    55     1    30    5    0    0    1    73   169 11.24  0.23  0.44  0.68
 3  PEO    80    17    36    53   -31    10    2    0    2    0    88   176  9.66  0.21  0.45  0.66
====================================================================================================
          239    55   114   169   -20    76   11    1    8    1   245   502 10.96  0.23  0.48  0.71



D Yuri Alexandrov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  MIL    81     3    13    16    -8    39    2    0    0    0    77    92  3.26  0.04  0.16  0.20
 3  MIL    78     5    23    28     1    74    1    0    0    0    85    97  5.15  0.06  0.29  0.36
 4  MIL    79    11    36    47    13    27    1    1    1    0   136   187  5.88  0.14  0.46  0.59
====================================================================================================
          238    19    72    91     6   140    4    1    1    0   298   376  5.05  0.08  0.30  0.38



D Alexander Alexeyev

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  HAR    82     6    33    39   -20    64    2    0    0    0   104   127  4.72  0.07  0.40  0.48
15  HAR    73    10    28    38   -18    75    5    0    2    0    98   108  9.26  0.14  0.38  0.52
16  HAR    76    10    18    28    18    36    0    1    2    0    98   111  9.01  0.13  0.24  0.37
====================================================================================================
          231    26    79   105   -20   175    7    1    4    0   300   346  7.51  0.11  0.34  0.45



C Akim Aliu

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  HAM    80     7    19    26   -20   172    0    0    2    0    67   112  6.25  0.09  0.24  0.33
 4  HAM    84     7    16    23     9    41    0    1    1    0    70    64 10.94  0.08  0.19  0.27
 5  HAM    77    11    18    29   -22    51    3    0    1    2    87   102 10.78  0.14  0.23  0.38
====================================================================================================
          241    25    53    78   -33   264    3    1    4    2   224   278  8.99  0.10  0.22  0.32



D Nolan Allan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
17  LVL    80     2    18    20    -2   161    0    0    0    0   124    80  2.50  0.03  0.23  0.25
18  LVL    77    11    14    25     9   133    1    3    1    0   142   116  9.48  0.14  0.18  0.32
====================================================================================================
          157    13    32    45     7   294    1    3    1    0   266   196  6.63  0.08  0.20  0.29



D Frederic Allard

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  IOW    39     3    13    16    -3    95    2    0    0    0    43    53  5.66  0.08  0.33  0.41
13  CLE    67     7    19    26   -34   258    1    0    2    0    67   118  5.93  0.10  0.28  0.39
14  CLE    70     9    26    35    -8   134    1    0    1    0   104   121  7.44  0.13  0.37  0.50
====================================================================================================
          176    19    58    77   -45   487    4    0    3    0   214   292  6.51  0.11  0.33  0.44



C Jean-Simon Allard

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  ROC    79     8    24    32    -4    20    0    0    1    1    39    94  8.51  0.10  0.30  0.41
 5  ROC    71    10    19    29     4    48    1    0    3    0    30    71 14.08  0.14  0.27  0.41
 6  POR    65     0     0     0    -2     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
 7  WOR    81    12    15    27    -7    40    1    1    1    0    25    64 18.75  0.15  0.19  0.33
 8  WOR    82    35    51    86     5    20   10    0    8    0    70   210 16.67  0.43  0.62  1.05
 9  WOR    82    27    51    78    18    14    3    1    2    0    76   194 13.92  0.33  0.62  0.95
====================================================================================================
          460    92   160   252    14   142   15    2   15    1   240   635 14.49  0.20  0.35  0.55



L Wade Allison

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  MAN    82    14    18    32    -3   157    4    0    1    0    84   104 13.46  0.17  0.22  0.39
13  MAN    78     9    16    25    -3   142    0    0    1    1    73    82 10.98  0.12  0.21  0.32
14  MAN    81    16    20    36    -2    52    3    0    1    0   108   121 13.22  0.20  0.25  0.44
15  MAN    15     0     2     2     3    14    0    0    0    0    18     9  0.00  0.00  0.13  0.13
16  MAN    79    27    28    55     1    70    6    0    1    0   135   135 20.00  0.34  0.35  0.70
====================================================================================================
          335    66    84   150    -4   435   13    0    4    1   418   451 14.63  0.20  0.25  0.45



D Johan Alm

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  MIL    78    10    26    36    -4   122    3    2    4    0   110    81 12.35  0.13  0.33  0.46
====================================================================================================
           78    10    26    36    -4   122    3    2    4    0   110    81 12.35  0.13  0.33  0.46



D Niclas Almari

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  WIL    38     1     4     5    -7    21    0    0    0    0    22    30  3.33  0.03  0.11  0.13
15  LVA    80    14    41    55    31    71    4    0    2    0   103   160  8.75  0.17  0.51  0.69
16  LVA    73    10    27    37    -1    30    4    0    1    0    94   125  8.00  0.14  0.37  0.51
17  LVA    76    10    34    44   -13    98    3    1    0    0   143   174  5.75  0.13  0.45  0.58
====================================================================================================
          267    35   106   141    10   220   11    1    3    0   362   489  7.16  0.13  0.40  0.53



L Cody Almond

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  HOU    28     1     6     7     0    14    0    0    0    0    17    15  6.67  0.04  0.21  0.25
 5  HOU    81    11    16    27    -1    50    0    0    2    2    38    64 17.19  0.14  0.20  0.33
 6  HOU    82    14    33    47    10    73    3    0    3    0    71   120 11.67  0.17  0.40  0.57
 7  HOU    77    17    27    44     0    46    3    0    0    0   130   154 11.04  0.22  0.35  0.57
====================================================================================================
          268    43    82   125     9   183    6    0    5    2   256   353 12.18  0.16  0.31  0.47



D Adam Almqvist

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  GRA    68     3    17    20    14    93    1    0    0    0    24    59  5.08  0.04  0.25  0.29
 8  GRA    76     6    27    33     7    71    0    0    0    0    87   109  5.50  0.08  0.36  0.43
 9  GRA    71     9    25    34     9    82    2    0    1    0    80   130  6.92  0.13  0.35  0.48
====================================================================================================
          215    18    69    87    30   246    3    0    1    0   191   298  6.04  0.08  0.32  0.40



D Marek Alscher

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  CVF    76     3    11    14   -24   157    0    0    0    0   107    82  3.66  0.04  0.14  0.18
====================================================================================================
           76     3    11    14   -24   157    0    0    0    0   107    82  3.66  0.04  0.14  0.18



D Mark Alt

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  HOU    82    11    17    28    13    42    0    0    3    0    57   139  7.91  0.13  0.21  0.34
 7  HOU    82     4    22    26   -14    34    1    0    0    0    62   104  3.85  0.05  0.27  0.32
 8  HOU    77    13    15    28    18    69    1    1    2    0    91   137  9.49  0.17  0.19  0.36
====================================================================================================
          241    28    54    82    17   145    2    1    5    0   210   380  7.37  0.12  0.22  0.34



R Andrei Altybarmakyan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  RFD    22     8     8    16    -1     6    2    0    1    0     5    47 17.02  0.36  0.36  0.73
14  RFD    74    16    17    33   -13    45    4    0    1    0    37   138 11.59  0.22  0.23  0.45
15  RFD    76    21    27    48     7    25    4    0    1    0    54   154 13.64  0.28  0.36  0.63
16  RFD    82    32    34    66    -3     6    5    0    7    1    45   204 15.69  0.39  0.41  0.80
17  RFD    80    22    44    66   -50    34   11    0    3    0    57   168 13.10  0.28  0.55  0.82
18  RFD    74    29    45    74    -6    14    8    1    4    0    90   195 14.87  0.39  0.61  1.00
====================================================================================================
          408   128   175   303   -66   130   34    1   17    1   288   906 14.13  0.31  0.43  0.74



R Michael Amadio

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  ONT    74    15    27    42    -3    60    1    0    3    0   117   100 15.00  0.20  0.36  0.57
12  ONT    81     9    27    36    -7    49    2    0    1    1   128   135  6.67  0.11  0.33  0.44
13  ONT    82    13    18    31     6    38    1    0    0    0   128    93 13.98  0.16  0.22  0.38
