As generated by CareerStats for FHL.
by Fred Hurtubise
C backup Bel C
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 BEL 7 0 2 2 1 12 0 0 0 0 2 9 0.00 0.00 0.29 0.29
====================================================================================================
7 0 2 2 1 12 0 0 0 0 2 9 0.00 0.00 0.29 0.29
C back up C
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 BRI 4 1 0 1 3 7 0 0 0 0 1 3 33.33 0.25 0.00 0.25
====================================================================================================
4 1 0 1 3 7 0 0 0 0 1 3 33.33 0.25 0.00 0.25
C Back Up C
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 TOR 2 0 2 2 1 19 0 0 0 0 0 4 0.00 0.00 1.00 1.00
17 TEX 1 1 0 1 1 0 0 0 0 0 0 2 50.00 1.00 0.00 1.00
18 TOR 1 0 1 1 2 0 0 0 0 0 0 0 0.00 0.00 1.00 1.00
====================================================================================================
4 1 3 4 4 19 0 0 0 0 0 6 16.67 0.25 0.75 1.00
C back SJ C
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 JOS 7 0 0 0 -1 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
7 0 0 0 -1 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
C Backup C
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 WIL 7 1 2 3 -1 11 0 0 0 0 4 8 12.50 0.14 0.29 0.43
13 JOS 5 0 0 0 -1 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
16 HER 2 0 2 2 2 2 0 0 0 0 3 3 0.00 0.00 1.00 1.00
18 BRI 2 1 0 1 1 20 0 0 0 0 0 2 50.00 0.50 0.00 0.50
18 BEL 3 0 0 0 -1 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
18 RCH 11 0 1 1 -1 0 0 0 0 0 0 0 0.00 0.00 0.09 0.09
18 SYR 8 1 1 2 2 5 0 0 0 0 4 7 14.29 0.13 0.13 0.25
18 SYR 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
18 HER 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
18 CAL 1 0 1 1 1 2 0 0 0 0 1 1 0.00 0.00 1.00 1.00
18 ONT 14 0 1 1 1 16 0 0 0 0 3 3 0.00 0.00 0.07 0.07
18 TEX 21 4 3 7 -8 35 2 0 1 0 11 31 12.90 0.19 0.14 0.33
====================================================================================================
79 7 11 18 -5 91 2 0 1 0 27 60 11.67 0.09 0.14 0.23
L Nicholas Caamano
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 JOS 27 5 5 10 -4 53 0 0 0 0 15 23 21.74 0.19 0.19 0.37
13 JOS 78 6 18 24 -12 116 0 0 1 0 64 76 7.89 0.08 0.23 0.31
14 JOS 79 10 12 22 -5 100 1 2 1 0 48 75 13.33 0.13 0.15 0.28
15 JOS 56 16 19 35 -3 78 5 1 2 1 71 130 12.31 0.29 0.34 0.63
16 TEX 30 5 5 10 2 23 0 0 2 0 50 43 11.63 0.17 0.17 0.33
16 JOS 41 3 4 7 0 28 1 0 0 0 23 18 16.67 0.07 0.10 0.17
16 71 8 9 17 2 51 1 0 2 0 50 61 13.11 0.11 0.13 0.24
17 TEX 64 9 7 16 -12 42 1 0 1 0 56 72 12.50 0.14 0.11 0.25
18 SYR 27 13 10 23 16 36 2 0 1 1 91 47 27.66 0.48 0.37 0.85
18 TEX 55 5 16 21 -11 56 2 0 0 1 49 55 9.09 0.09 0.29 0.38
18 82 18 26 44 5 92 4 0 1 2 91 102 17.65 0.22 0.32 0.54
====================================================================================================
457 72 96 168 -29 532 12 3 8 3 467 539 13.36 0.16 0.21 0.37
L Freddy Cabana
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 82 6 11 17 -7 29 0 0 2 0 29 52 11.54 0.07 0.13 0.21
2 PHI 63 2 3 5 -14 6 0 0 0 0 24 25 8.00 0.03 0.05 0.08
3 PHI 39 0 1 1 0 0 0 0 0 0 3 2 0.00 0.00 0.03 0.03
4 PHI 80 15 27 42 -9 8 3 0 2 1 91 112 13.39 0.19 0.34 0.53
5 PHI 82 20 46 66 -3 2 3 0 2 0 116 178 11.24 0.24 0.56 0.80
6 ADI 82 14 34 48 11 2 0 0 0 1 126 109 12.84 0.17 0.41 0.59
====================================================================================================
428 57 122 179 -22 47 6 0 6 2 389 478 11.92 0.13 0.29 0.42
L Drake Caggiula
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 BAK 80 25 45 70 12 139 1 1 2 1 161 210 11.90 0.31 0.56 0.88
====================================================================================================
80 25 45 70 12 139 1 1 2 1 161 210 11.90 0.31 0.56 0.88
D Lucas Cagnoni
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 JOS 73 8 25 33 4 85 1 0 2 0 52 111 7.21 0.11 0.34 0.45
====================================================================================================
73 8 25 33 4 85 1 0 2 0 52 111 7.21 0.11 0.34 0.45
D Matthew Cairns
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 RFD 63 9 12 21 -10 200 2 1 3 0 73 74 12.16 0.14 0.19 0.33
13 RFD 53 2 10 12 4 49 1 0 0 0 35 37 5.41 0.04 0.19 0.23
14 RFD 76 6 15 21 -3 41 1 1 0 1 70 50 12.00 0.08 0.20 0.28
15 RFD 82 8 27 35 -1 125 2 0 0 0 135 123 6.50 0.10 0.33 0.43
16 RFD 80 7 22 29 -3 40 0 0 1 0 150 132 5.30 0.09 0.28 0.36
17 ONT 69 7 18 25 16 64 0 1 0 0 119 67 10.45 0.10 0.26 0.36
18 ONT 81 17 40 57 9 77 5 0 2 0 205 179 9.50 0.21 0.49 0.70
19 ONT 82 11 30 41 15 89 1 0 4 0 172 137 8.03 0.13 0.37 0.50
====================================================================================================
586 67 174 241 27 685 12 3 10 1 959 799 8.39 0.11 0.30 0.41
L Maxim Cajkovic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 LVA 14 1 2 3 0 14 0 0 0 0 4 11 9.09 0.07 0.14 0.21
16 LVA 44 4 8 12 -6 39 0 0 1 0 8 47 8.51 0.09 0.18 0.27
17 LVA 79 10 11 21 -27 151 1 0 1 1 65 99 10.10 0.13 0.14 0.27
18 LVA 82 10 20 30 -7 104 4 0 1 1 53 97 10.31 0.12 0.24 0.37
19 LVA 79 34 38 72 5 117 5 0 2 0 72 211 16.11 0.43 0.48 0.91
====================================================================================================
298 59 79 138 -35 425 10 0 5 2 202 465 12.69 0.20 0.27 0.46
R Tony Calderone
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 TEX 75 27 24 51 -7 157 5 0 3 0 81 166 16.27 0.36 0.32 0.68
15 TEX 79 30 46 76 4 77 11 0 5 0 80 201 14.93 0.38 0.58 0.96
====================================================================================================
154 57 70 127 -3 234 16 0 8 0 161 367 15.53 0.37 0.45 0.82
D Robert Calisti
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 LVA 27 0 2 2 -5 31 0 0 0 0 18 21 0.00 0.00 0.07 0.07
17 LVA 53 7 9 16 -12 112 0 0 1 0 45 56 12.50 0.13 0.17 0.30
18 LVA 76 8 27 35 2 125 1 0 1 0 93 97 8.25 0.11 0.36 0.46
19 LVA 79 10 31 41 -9 154 3 1 0 0 97 129 7.75 0.13 0.39 0.52
====================================================================================================
235 25 69 94 -24 422 4 1 2 0 253 303 8.25 0.11 0.29 0.40
R Brady Calla
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 PHI 20 3 1 4 7 14 0 0 0 0 3 17 17.65 0.15 0.05 0.20
3 PHI 82 10 18 28 -6 112 0 0 1 0 42 94 10.64 0.12 0.22 0.34
4 PHI 81 12 20 32 -2 64 3 0 4 0 35 100 12.00 0.15 0.25 0.40
5 PHI 40 4 14 18 3 37 0 0 0 0 23 56 7.14 0.10 0.35 0.45
6 MCT 71 9 16 25 9 32 0 0 1 0 55 98 9.18 0.13 0.23 0.35
7 MAN 82 6 19 25 -10 34 0 0 1 0 71 107 5.61 0.07 0.23 0.30
====================================================================================================
376 44 88 132 1 293 3 0 7 0 229 472 9.32 0.12 0.23 0.35
D Michael Callahan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 DIE 52 5 12 17 12 102 0 0 0 0 54 59 8.47 0.10 0.23 0.33
15 HER 37 3 9 12 -7 53 1 0 0 0 138 48 6.25 0.08 0.24 0.32
15 DIE 18 1 6 7 -4 28 1 0 1 0 44 27 3.70 0.06 0.33 0.39
15 STO 20 0 3 3 5 13 0 0 0 0 25 13 0.00 0.00 0.15 0.15
15 75 4 18 22 -6 94 2 0 1 0 138 88 4.55 0.05 0.24 0.29
16 HER 78 10 24 34 -4 61 1 1 1 1 184 123 8.13 0.13 0.31 0.44
17 HER 80 7 32 39 22 84 0 0 1 0 183 114 6.14 0.09 0.40 0.49
====================================================================================================
285 26 86 112 24 341 3 1 3 1 628 384 6.77 0.09 0.30 0.39
R Ryan Callahan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAR 82 11 14 25 -12 61 2 1 1 0 42 110 10.00 0.13 0.17 0.30
====================================================================================================
82 11 14 25 -12 61 2 1 1 0 42 110 10.00 0.13 0.17 0.30
D Joe Callahan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SAN 82 4 27 31 -11 88 0 1 0 0 125 140 2.86 0.05 0.33 0.38
2 SAN 80 5 42 47 -9 64 0 0 0 0 202 146 3.42 0.06 0.53 0.59
====================================================================================================
162 9 69 78 -20 152 0 1 0 0 327 286 3.15 0.06 0.43 0.48
R Michael Callow
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 DIE 18 6 7 13 -6 33 2 0 0 0 16 32 18.75 0.33 0.39 0.72
19 DIE 81 19 17 36 6 113 10 0 2 0 45 97 19.59 0.23 0.21 0.44
====================================================================================================
99 25 24 49 0 146 12 0 2 0 61 129 19.38 0.25 0.24 0.49
R Chris Calnan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 ALB 48 3 9 12 2 51 2 0 1 0 29 37 8.11 0.06 0.19 0.25
9 ALB 82 12 18 30 -7 61 4 0 0 0 58 81 14.81 0.15 0.22 0.37
10 ALB 82 14 20 34 -12 58 5 0 1 0 109 115 12.17 0.17 0.24 0.41
11 ALB 81 27 28 55 4 75 5 0 3 0 113 132 20.45 0.33 0.35 0.68
====================================================================================================
293 56 75 131 -13 245 16 0 5 0 309 365 15.34 0.19 0.26 0.45
L Matthew Calvert
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 NEW 66 12 27 39 -9 21 1 0 1 0 110 147 8.16 0.18 0.41 0.59
5 NEW 71 19 23 42 3 13 3 1 4 0 111 109 17.43 0.27 0.32 0.59
6 SPR 82 33 37 70 -34 2 8 0 2 1 174 253 13.04 0.40 0.45 0.85
====================================================================================================
219 64 87 151 -40 36 12 1 7 1 395 509 12.57 0.29 0.40 0.69
L Anthony Camara
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 RCH 20 0 5 5 -1 74 0 0 0 0 8 11 0.00 0.00 0.25 0.25
8 MIL 77 16 13 29 -11 234 3 0 0 0 53 90 17.78 0.21 0.17 0.38
9 MIL 34 4 7 11 0 54 3 0 1 0 20 32 12.50 0.12 0.21 0.32
10 MIL 53 6 13 19 -2 110 1 1 1 1 54 51 11.76 0.11 0.25 0.36
11 MIL 68 8 14 22 1 194 1 2 2 0 53 47 17.02 0.12 0.21 0.32
12 MIL 72 16 18 34 4 233 0 0 2 1 113 108 14.81 0.22 0.25 0.47
====================================================================================================
324 50 70 120 -9 899 8 3 6 2 301 339 14.75 0.15 0.22 0.37
C Tony Cameranesi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 TOR 49 11 14 25 7 114 4 0 1 0 13 60 18.33 0.22 0.29 0.51
8 TOR 82 24 49 73 -15 186 8 0 7 0 63 181 13.26 0.29 0.60 0.89
9 TOR 81 18 29 47 -8 48 3 0 2 0 48 155 11.61 0.22 0.36 0.58
10 TOR 82 27 53 80 22 76 6 1 3 0 57 181 14.92 0.33 0.65 0.98
11 TOR 82 32 47 79 16 74 6 1 2 1 59 205 15.61 0.39 0.57 0.96
====================================================================================================
376 112 192 304 22 498 27 2 15 1 240 782 14.32 0.30 0.51 0.81
R Brian Cameron
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 ALB 1 0 0 0 0 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
4 TOR 65 7 1 8 -5 44 1 1 1 1 48 51 13.73 0.11 0.02 0.12
5 TOR 82 6 13 19 0 14 0 0 1 0 49 48 12.50 0.07 0.16 0.23
6 TOR 82 15 19 34 -6 17 2 0 2 0 79 108 13.89 0.18 0.23 0.41
7 TOR 82 24 21 45 -1 14 3 0 3 0 148 180 13.33 0.29 0.26 0.55
8 TOR 82 25 42 67 -16 18 8 0 2 0 284 205 12.20 0.30 0.51 0.82
====================================================================================================
394 77 96 173 -28 107 14 1 9 1 609 593 12.98 0.20 0.24 0.44
C Taylor Cammarata
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 HAM 76 16 29 45 -21 55 6 0 2 0 86 160 10.00 0.21 0.38 0.59
10 HAM 78 21 40 61 17 44 5 0 5 0 90 177 11.86 0.27 0.51 0.78
11 SJN 79 36 58 94 8 46 6 2 5 0 108 196 18.37 0.46 0.73 1.19
====================================================================================================
233 73 127 200 4 145 17 2 12 0 284 533 13.70 0.31 0.55 0.86
C Alexander Campbell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 TOR 74 7 8 15 -22 23 2 0 0 0 31 71 9.86 0.09 0.11 0.20
16 TOR 80 17 16 33 -10 47 1 0 0 1 31 102 16.67 0.21 0.20 0.41
17 TOR 80 28 48 76 -19 73 10 4 2 0 51 196 14.29 0.35 0.60 0.95
18 TOR 82 27 43 70 -4 34 4 0 2 0 86 193 13.99 0.33 0.52 0.85
19 TOR 79 13 22 35 -3 56 3 0 2 0 57 87 14.94 0.16 0.28 0.44
====================================================================================================
395 92 137 229 -58 233 20 4 6 1 256 649 14.18 0.23 0.35 0.58
L Gregory Campbell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LOU 71 16 23 39 6 4 0 1 0 1 72 156 10.26 0.23 0.32 0.55
2 LOU 82 20 52 72 -8 2 5 0 3 1 144 237 8.44 0.24 0.63 0.88
====================================================================================================
153 36 75 111 -2 6 5 1 3 2 216 393 9.16 0.24 0.49 0.73
D Andrew Campbell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 HOU 84 0 10 10 -7 23 0 0 0 0 88 69 0.00 0.00 0.12 0.12
5 HOU 82 11 26 37 10 46 1 1 3 1 184 145 7.59 0.13 0.32 0.45
6 HOU 27 2 4 6 -11 10 0 0 1 0 57 32 6.25 0.07 0.15 0.22
7 HOU 19 1 8 9 5 2 0 0 1 0 50 30 3.33 0.05 0.42 0.47
====================================================================================================
212 14 48 62 -3 81 1 1 5 1 379 276 5.07 0.07 0.23 0.29
D Darcy Campbell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 WOR 68 10 24 34 8 8 1 1 2 0 80 119 8.40 0.15 0.35 0.50
====================================================================================================
68 10 24 34 8 8 1 1 2 0 80 119 8.40 0.15 0.35 0.50
C Max Campbell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 SPR 37 1 4 5 3 4 0 0 0 0 15 24 4.17 0.03 0.11 0.14
4 SPR 84 0 1 1 -2 0 0 0 0 0 12 4 0.00 0.00 0.01 0.01
5 SPR 82 31 33 64 3 24 7 0 6 1 107 219 14.16 0.38 0.40 0.78
6 MAN 20 3 1 4 1 2 0 1 1 0 86 28 10.71 0.15 0.05 0.20
6 NOR 59 11 13 24 5 4 0 0 3 0 67 93 11.83 0.19 0.22 0.41
6 79 14 14 28 6 6 0 1 4 0 86 121 11.57 0.18 0.18 0.35
====================================================================================================
282 46 52 98 10 34 7 1 10 1 287 368 12.50 0.16 0.18 0.35
L Evan Campbell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 OKL 77 14 12 26 -21 199 3 1 1 1 64 103 13.59 0.18 0.16 0.34
10 OKL 74 20 19 39 6 155 3 2 4 0 66 146 13.70 0.27 0.26 0.53
11 UTI 20 2 0 2 -1 4 0 1 0 0 99 5 40.00 0.10 0.00 0.10
11 BAK 61 14 23 37 3 56 5 1 2 0 93 94 14.89 0.23 0.38 0.61
11 81 16 23 39 2 60 5 2 2 0 99 99 16.16 0.20 0.28 0.48
12 UTI 53 6 8 14 1 24 2 0 2 0 65 38 15.79 0.11 0.15 0.26
====================================================================================================
285 56 62 118 -12 438 13 5 9 1 387 386 14.51 0.20 0.22 0.41
L Carter Camper
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 PRO 36 3 5 8 0 4 0 0 1 0 11 24 12.50 0.08 0.14 0.22
8 PRO 82 21 39 60 7 54 1 0 1 0 110 178 11.80 0.26 0.48 0.73
9 PRO 75 28 37 65 5 34 4 1 7 0 115 183 15.30 0.37 0.49 0.87
10 PRO 80 43 48 91 2 46 7 3 6 2 155 222 19.37 0.54 0.60 1.14
11 PRO 76 42 41 83 -6 44 8 0 3 1 158 228 18.42 0.55 0.54 1.09
====================================================================================================
349 137 170 307 8 182 20 4 18 3 549 835 16.41 0.39 0.49 0.88
D Chris Campoli
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WIL 19 1 7 8 0 10 0 0 0 0 148 45 2.22 0.05 0.37 0.42
1 BRI 58 6 28 34 10 33 0 1 0 0 114 118 5.08 0.10 0.48 0.59
1 77 7 35 42 10 43 0 1 0 0 148 163 4.29 0.09 0.45 0.55
====================================================================================================
77 7 35 42 10 43 0 1 0 0 262 163 4.29 0.09 0.45 0.55
C Nick Campoli
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 CHI 13 1 0 1 -1 4 0 0 1 0 10 13 7.69 0.08 0.00 0.08
14 CHI 57 9 11 20 3 26 0 0 0 0 38 76 11.84 0.16 0.19 0.35
15 CHI 61 11 9 20 0 54 2 1 1 0 42 53 20.75 0.18 0.15 0.33
16 PRO 35 7 19 26 -16 23 2 1 0 0 53 79 8.86 0.20 0.54 0.74
17 PRO 48 15 18 33 -7 70 3 0 4 0 76 98 15.31 0.31 0.38 0.69
18 DIE 82 22 24 46 -8 48 5 0 2 1 114 128 17.19 0.27 0.29 0.56
19 BRI 82 20 40 60 20 49 4 1 4 1 153 156 12.82 0.24 0.49 0.73
====================================================================================================
378 85 121 206 -9 274 16 3 12 2 486 603 14.10 0.22 0.32 0.54
D Kyle Capobianco
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 HER 65 8 25 33 -20 205 1 0 0 0 55 120 6.67 0.12 0.38 0.51
12 HER 58 8 19 27 -5 173 2 0 1 0 68 76 10.53 0.14 0.33 0.47
13 HER 73 8 17 25 -21 194 0 1 1 0 79 114 7.02 0.11 0.23 0.34
14 HER 82 7 27 34 3 56 1 0 0 0 116 135 5.19 0.09 0.33 0.41
====================================================================================================
278 31 88 119 -43 628 4 1 2 0 318 445 6.97 0.11 0.32 0.43
L Louie Caporusso
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 MCT 80 36 31 67 12 68 3 0 8 0 89 181 19.89 0.45 0.39 0.84
4 MCT 84 26 33 59 8 14 3 0 7 0 92 170 15.29 0.31 0.39 0.70
====================================================================================================
164 62 64 126 20 82 6 0 15 0 181 351 17.66 0.38 0.39 0.77
L Luca Caputi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 WIL 77 29 41 70 -14 100 5 1 5 0 110 178 16.29 0.38 0.53 0.91
6 WIL 81 34 39 73 -5 60 5 0 2 1 175 206 16.50 0.42 0.48 0.90
====================================================================================================
158 63 80 143 -19 160 10 1 7 1 285 384 16.41 0.40 0.51 0.91
L Daniel Carcillo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CLE 82 20 32 52 11 223 0 2 3 1 139 148 13.51 0.24 0.39 0.63
2 CLE 80 12 16 28 0 156 0 0 4 0 120 74 16.22 0.15 0.20 0.35
3 HAR 32 12 12 24 9 42 4 0 2 0 181 75 16.00 0.38 0.38 0.75
3 BRI 45 12 17 29 18 59 0 1 2 0 105 80 15.00 0.27 0.38 0.64
3 77 24 29 53 27 101 4 1 4 0 181 155 15.48 0.31 0.38 0.69
4 HAR 73 28 35 63 -9 41 3 1 7 1 276 181 15.47 0.38 0.48 0.86
====================================================================================================
312 84 112 196 29 521 7 4 18 2 821 558 15.05 0.27 0.36 0.63
L Ethan Cardwell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 LVL 10 2 1 3 1 13 0 0 0 0 2 12 16.67 0.20 0.10 0.30
17 LVL 70 14 13 27 -6 71 1 1 1 0 45 78 17.95 0.20 0.19 0.39
18 LVL 68 22 32 54 1 26 4 3 4 0 34 146 15.07 0.32 0.47 0.79
19 LVL 81 36 47 83 29 96 7 3 7 0 107 210 17.14 0.44 0.58 1.02
====================================================================================================
229 74 93 167 25 206 12 7 12 0 188 446 16.59 0.32 0.41 0.73
C Mitch Carefoot
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 81 5 6 11 -5 12 2 0 1 1 33 65 7.69 0.06 0.07 0.14
2 CHI 82 9 10 19 -6 32 3 0 0 0 77 79 11.39 0.11 0.12 0.23
3 CHI 81 16 24 40 18 10 1 1 4 0 87 113 14.16 0.20 0.30 0.49
4 HOU 43 6 8 14 0 10 0 0 1 0 76 82 7.32 0.14 0.19 0.33
4 CHI 40 1 3 4 -4 2 0 0 0 0 21 23 4.35 0.03 0.07 0.10
4 83 7 11 18 -4 12 0 0 1 0 76 105 6.67 0.08 0.13 0.22
5 HOU 82 39 34 73 21 10 5 2 6 2 155 215 18.14 0.48 0.41 0.89
====================================================================================================
409 76 85 161 24 76 11 3 12 3 449 577 13.17 0.19 0.21 0.39
C Paul Carey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 LKE 50 6 7 13 -7 59 3 0 1 0 15 45 13.33 0.12 0.14 0.26
8 HER 70 26 42 68 -1 98 10 0 3 0 60 166 15.66 0.37 0.60 0.97
8 LKE 12 6 8 14 2 6 1 0 0 0 5 27 22.22 0.50 0.67 1.17
8 82 32 50 82 1 104 11 0 3 0 60 193 16.58 0.39 0.61 1.00
9 HER 69 18 30 48 -13 64 4 3 1 0 60 136 13.24 0.26 0.43 0.70
10 SYR 48 14 29 43 1 57 0 2 2 0 50 106 13.21 0.29 0.60 0.90
10 HER 33 9 17 26 -5 25 2 0 1 1 13 72 12.50 0.27 0.52 0.79
10 81 23 46 69 -4 82 2 2 3 1 50 178 12.92 0.28 0.57 0.85
====================================================================================================
282 79 133 212 -23 309 20 5 8 1 203 552 14.31 0.28 0.47 0.75
D Matt Carle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CLE 68 9 20 29 -8 178 1 1 2 0 177 134 6.72 0.13 0.29 0.43
2 HAR 77 13 50 63 44 246 4 0 2 0 191 148 8.78 0.17 0.65 0.82
====================================================================================================
145 22 70 92 36 424 5 1 4 0 368 282 7.80 0.15 0.48 0.63
D Mathieu Carle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 PEO 51 3 11 14 -5 117 0 0 0 0 59 58 5.17 0.06 0.22 0.27
3 PEO 74 8 21 29 -22 41 0 0 0 1 143 101 7.92 0.11 0.28 0.39
4 PEO 78 5 26 31 -9 56 0 0 1 0 157 123 4.07 0.06 0.33 0.40
5 PEO 82 9 25 34 -3 18 0 0 0 0 169 108 8.33 0.11 0.30 0.41
====================================================================================================
285 25 83 108 -39 232 0 0 1 1 528 390 6.41 0.09 0.29 0.38
D Brandon Carlo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 TOR 75 11 23 34 -12 261 3 1 2 0 97 110 10.00 0.15 0.31 0.45
12 TOR 80 10 27 37 2 334 1 1 1 1 157 120 8.33 0.13 0.34 0.46
13 BAK 37 5 12 17 16 52 1 0 1 0 164 54 9.26 0.14 0.32 0.46
13 CLE 17 1 6 7 5 13 0 0 0 0 47 30 3.33 0.06 0.35 0.41
13 TEX 26 3 8 11 -1 43 2 0 0 0 51 41 7.32 0.12 0.31 0.42
13 80 9 26 35 20 108 3 0 1 0 164 125 7.20 0.11 0.33 0.44
====================================================================================================
235 30 76 106 10 703 7 2 4 1 516 355 8.45 0.13 0.32 0.45
D John Carlson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 OMA 84 7 30 37 12 99 0 0 1 0 107 154 4.55 0.08 0.36 0.44
5 MAN 22 2 7 9 -9 12 1 0 0 0 114 48 4.17 0.09 0.32 0.41
5 OMA 59 7 30 37 16 39 2 1 2 0 89 108 6.48 0.12 0.51 0.63
5 81 9 37 46 7 51 3 1 2 0 114 156 5.77 0.11 0.46 0.57
6 MAN 77 7 49 56 21 26 0 1 1 0 160 140 5.00 0.09 0.64 0.73
====================================================================================================
242 23 116 139 40 176 3 2 4 0 470 450 5.11 0.10 0.48 0.57
D Lucas Carlsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 WIL 74 3 24 27 -10 295 1 0 0 0 76 96 3.13 0.04 0.32 0.36
13 WIL 51 3 6 9 -17 149 0 1 0 0 64 34 8.82 0.06 0.12 0.18
14 WIL 82 7 25 32 -3 118 2 0 0 0 155 127 5.51 0.09 0.30 0.39
15 CHI 78 7 24 31 16 139 0 2 0 0 183 137 5.11 0.09 0.31 0.40
16 CLE 20 1 3 4 -2 16 0 0 0 0 206 30 3.33 0.05 0.15 0.20
