As generated by CareerStats for FHL.
by Fred Hurtubise
G Kaapo Kahkonen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
10 HER 42 1670 3.45 13 10 5 1 96 805 0.881 0 1 19
11 GRA 13 628 2.96 6 3 1 0 31 274 0.887 0 1 21
11 HER 22 535 4.60 2 5 3 0 41 265 0.845 0 0 12
11 35 1163 3.71 8 8 4 0 72 539 0.866 0 1 15
12 GRA 38 1732 3.01 13 13 2 2 87 746 0.883 0 0 19
13 GRA 64 3411 3.47 28 25 4 3 197 1604 0.877 0 2 25
====================================================================================================
179 7976 3.40 62 56 15 6 452 3694 0.878 0 4 20
G Erik Kallgren
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 ONT 4 84 2.86 1 0 0 0 4 42 0.905 0 0 10
14 MIL 1 65 3.69 0 0 1 0 4 27 0.852 0 0 27
14 ONT 1 13 0.00 0 0 0 0 0 3 1.000 0 0 3
14 2 78 3.08 0 0 1 0 4 30 0.867 0 0 15
15 MIL 5 47 2.55 0 0 0 0 2 26 0.923 0 0 5
====================================================================================================
11 209 2.87 1 0 1 0 10 98 0.898 0 0 8
G Alex Kangas
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 HER 2 120 2.00 1 1 0 0 4 64 0.938 0 0 32
5 HER 32 1337 3.77 6 12 2 0 84 693 0.879 0 0 21
6 HER 24 742 2.83 3 4 2 0 35 347 0.899 0 0 14
7 HER 19 334 2.34 2 0 2 0 13 164 0.921 0 0 8
8 HER 36 1079 3.34 3 8 1 0 60 536 0.888 0 2 14
====================================================================================================
113 3612 3.26 15 25 7 0 196 1804 0.891 0 2 15
G Kasimir Kaskisuo
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 TOR 31 817 3.45 4 4 0 1 47 444 0.894 0 2 14
13 TOR 82 4552 3.57 37 36 5 3 271 2296 0.882 0 6 28
====================================================================================================
113 5369 3.55 41 40 5 4 318 2740 0.884 0 8 24
G Matt Keetley
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 HAM 18 755 2.70 3 8 1 0 34 386 0.912 2 1 21
2 HAM 37 1525 2.83 9 11 4 0 72 794 0.909 0 0 21
3 HAM 75 4068 3.79 20 53 1 0 257 2125 0.879 2 0 28
4 HAM 26 801 2.32 6 4 0 2 31 375 0.917 0 0 14
====================================================================================================
156 7149 3.31 38 76 6 2 394 3680 0.893 4 1 23
G Antoine Keller
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
19 HER 2 44 4.09 0 0 0 0 3 26 0.885 0 0 13
====================================================================================================
2 44 4.09 0 0 0 0 3 26 0.885 0 0 13
G Ian Keserich
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 WOR 37 1439 2.71 7 9 5 2 65 776 0.916 0 0 20
2 WOR 28 606 2.97 3 2 1 0 30 286 0.895 0 0 10
3 MIL 12 449 3.88 1 4 1 0 29 216 0.866 0 0 18
3 WOR 14 580 3.41 1 6 2 0 33 278 0.881 0 0 19
3 26 1029 3.62 2 10 3 0 62 494 0.874 0 0 19
4 MIL 43 2024 3.35 13 17 3 1 113 1009 0.888 0 3 23
5 MIL 41 1968 3.63 16 16 1 2 119 927 0.872 0 0 22
6 MIL 55 2815 3.18 22 21 4 0 149 1295 0.885 0 3 23
====================================================================================================
230 9881 3.27 63 75 17 5 538 4787 0.888 0 6 20
G Kyle Keyser
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
16 PRO 4 113 6.90 1 2 0 0 13 64 0.797 0 0 16
17 PSG 52 2438 3.25 15 20 6 1 132 1257 0.895 0 1 24
18 CVF 55 2687 3.51 19 25 3 1 157 1399 0.888 0 1 25
19 CVF 55 3022 3.63 21 26 6 0 183 1501 0.878 0 3 27
====================================================================================================
166 8260 3.52 56 73 15 2 485 4221 0.885 0 5 25
G Ruslan Khazheyev
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
19 BRI 3 50 3.60 0 0 0 0 3 12 0.750 0 0 4
20 DIE 48 2024 4.39 7 22 2 0 148 1072 0.862 2 0 22
====================================================================================================
51 2074 4.37 7 22 2 0 151 1084 0.861 2 0 21
G Anton Khudobin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 HOU 21 411 3.07 1 1 0 0 21 184 0.886 0 0 8
3 HOU 16 159 3.02 0 1 0 0 8 86 0.907 0 0 5
4 HOU 20 672 2.95 6 4 1 1 33 338 0.902 0 1 16
5 HOU 24 641 3.65 3 6 1 0 39 298 0.869 0 0 12
6 HOU 42 2072 2.98 17 14 4 1 103 985 0.895 0 1 23
====================================================================================================
123 3955 3.09 27 26 6 2 204 1891 0.892 0 2 15
G Jake Kielly
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
16 UTI 33 1723 3.10 15 12 2 1 89 825 0.892 0 2 25
17 ABD 36 1925 3.30 17 13 3 1 106 930 0.886 5 3 25
====================================================================================================
69 3648 3.21 32 25 5 2 195 1755 0.889 5 5 25
G Patrick Killeen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 WIL 30 968 3.22 3 2 2 0 52 484 0.893 2 0 16
9 SPR 71 3777 3.34 38 19 7 1 210 1752 0.880 12 2 24
10 SPR 58 3371 3.13 32 16 6 1 176 1626 0.892 14 2 28
====================================================================================================
159 8116 3.24 73 37 15 2 438 3862 0.887 28 4 24
G Henri Kiviaho
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 TEX 12 506 4.51 5 2 2 0 38 237 0.840 0 0 19
13 TEX 16 883 3.19 5 7 2 1 47 456 0.897 0 1 28
14 TEX 48 2237 3.57 16 21 2 1 133 1083 0.877 0 0 22
15 SYR 57 3196 3.36 34 19 2 1 179 1482 0.879 5 4 26
====================================================================================================
133 6822 3.49 60 49 8 3 397 3258 0.878 5 5 24
G Connor Knapp
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 RCH 29 787 3.51 5 0 1 0 46 351 0.869 5 1 12
9 RCH 34 575 3.86 2 2 2 0 37 331 0.888 0 1 9
10 BRI 77 4422 3.46 33 36 8 1 255 2269 0.888 2 2 29
11 BRI 78 4259 3.58 28 38 8 1 254 2142 0.881 12 2 27
====================================================================================================
218 10043 3.54 68 76 19 2 592 5093 0.884 19 6 23
G Spencer Knight
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
15 COL 47 2201 4.03 16 20 2 0 148 1165 0.873 0 1 24
16 COL 60 3335 3.49 29 26 4 1 194 1723 0.887 0 4 28
====================================================================================================
107 5536 3.71 45 46 6 1 342 2888 0.882 0 5 26
G Pyotr Kochetkov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
15 CHI 82 4526 3.70 33 43 5 1 279 2135 0.869 0 3 26
16 CHI 60 3152 3.33 24 24 5 3 175 1627 0.892 2 1 27
====================================================================================================
142 7678 3.55 57 67 10 4 454 3762 0.879 2 4 26
G Niklas Kokko
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
18 BAK 25 664 3.89 1 5 1 0 43 343 0.875 12 0 13
19 BAK 50 2213 3.61 17 19 2 0 133 1055 0.874 2 1 21
20 BAK 23 1166 4.01 11 11 1 0 78 572 0.864 2 0 24
====================================================================================================
98 4043 3.77 29 35 4 0 254 1970 0.871 16 1 20
G Alexei Kolosov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 JOS 34 1458 3.62 12 11 1 0 88 686 0.872 0 0 20
18 JOS 49 2346 4.02 21 15 4 1 157 1132 0.861 2 2 23
19 JOS 43 2102 4.00 13 21 4 0 140 1060 0.868 2 2 24
20 JOS 45 1998 3.93 14 14 3 0 131 1036 0.874 0 0 23
====================================================================================================
171 7904 3.92 60 61 12 1 516 3914 0.868 4 4 22
G Ilya Konovalov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
15 SPR 63 3217 3.84 20 33 6 1 206 1679 0.877 2 0 26
16 SPR 57 3170 3.09 29 22 3 3 163 1541 0.894 2 6 27
====================================================================================================
120 6387 3.47 49 55 9 4 369 3220 0.885 4 6 26
G Logan Koopmans
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 PHI 43 2294 3.37 16 21 2 0 129 1182 0.891 0 1 27
1 GRA 2 120 3.00 1 1 0 0 6 66 0.909 0 0 33
1 HAR 18 1018 2.83 8 9 1 2 48 490 0.902 0 0 27
1 63 3432 3.20 25 31 3 2 183 1738 0.895 0 1 27
2 MCT 39 2003 3.89 17 16 2 0 130 979 0.867 2 0 25
2 PHI 23 1157 3.99 5 11 3 0 77 573 0.866 0 0 24
2 62 3160 3.93 22 27 5 0 207 1552 0.867 2 0 25
3 HAR 39 2137 2.95 16 13 6 1 105 1047 0.900 0 1 26
3 MCT 19 952 3.03 7 7 1 0 48 427 0.888 2 0 22
3 58 3089 2.97 23 20 7 1 153 1474 0.896 2 1 25
4 HOU 53 3086 2.70 25 19 7 2 139 1496 0.907 0 2 28
====================================================================================================
236 12767 3.21 95 97 22 5 682 6260 0.891 4 4 26
G Jordan Kooy
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 PSG 5 102 5.88 0 0 0 0 10 51 0.804 0 0 10
17 CLE 15 500 4.08 5 3 0 0 34 228 0.851 0 0 15
17 20 602 4.39 5 3 0 0 44 279 0.842 0 0 13
18 CVF 48 2184 3.79 10 24 1 0 138 1143 0.879 0 1 23
19 CVF 24 567 2.75 2 2 1 0 26 281 0.907 0 1 11
20 CVF 13 122 2.95 0 0 1 0 6 59 0.898 0 0 4
====================================================================================================
105 3475 3.69 17 29 3 0 214 1762 0.879 0 2 16
G Josef Korenar
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 TUC 58 2617 4.15 17 19 5 0 181 1284 0.859 0 2 22
18 TUC 31 1545 3.26 13 12 1 0 84 739 0.886 0 1 23
19 TUC 56 3135 3.58 30 20 3 0 187 1531 0.878 2 0 27
====================================================================================================
145 7297 3.72 60 51 9 0 452 3554 0.873 2 3 24
G Rasmus Korhonen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 DIE 54 2520 3.79 12 22 7 2 159 1253 0.873 0 3 23
18 DIE 61 2994 3.67 26 24 3 0 183 1468 0.875 2 3 24
19 DIE 57 2811 3.50 14 27 4 1 164 1549 0.894 0 4 27
20 BRI 43 1926 3.43 17 12 5 3 110 893 0.877 2 2 20
====================================================================================================
215 10251 3.61 69 85 19 6 616 5163 0.881 4 12 24
G Aku Koskenvuo
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 CHA 34 1229 4.34 9 8 1 0 89 624 0.857 2 0 18
18 CHA 18 500 3.84 3 3 0 0 32 261 0.877 0 0 14
19 CHA 30 1128 4.36 6 8 2 2 82 566 0.855 0 1 18
20 CHA 39 1527 3.50 13 11 1 0 89 770 0.884 0 1 19
====================================================================================================
121 4384 4.00 31 30 4 2 292 2221 0.869 2 2 18
G Mikko Koskinen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 HAM 66 3570 3.29 24 31 6 0 196 1859 0.895 0 2 28
6 ABO 57 3219 2.65 28 21 6 4 142 1529 0.907 0 2 26
6 HAM 15 704 2.47 3 7 1 0 29 346 0.916 0 0 23
6 72 3923 2.62 31 28 7 4 171 1875 0.909 0 2 26
====================================================================================================
138 7493 2.94 55 59 13 4 367 3734 0.902 0 4 27
G Joonas Kospisalo
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 MIL 37 878 4.03 3 4 1 0 59 438 0.865 2 1 11
9 MIL 45 1704 3.56 15 12 1 0 101 818 0.877 4 4 18
10 MIL 2 34 5.29 0 0 0 0 3 18 0.833 0 0 9
11 MIL 16 480 3.63 5 2 1 0 29 236 0.877 2 2 14
12 MIL 32 1098 3.22 7 6 4 0 59 514 0.885 0 1 16
13 MIL 60 3422 2.59 38 15 5 3 148 1611 0.908 0 5 26
====================================================================================================
192 7616 3.14 68 39 12 3 399 3635 0.890 8 13 18
G Brent Krahn
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 OMA 49 2551 3.20 17 25 3 2 136 1238 0.890 16 0 25
2 HER 71 3614 3.50 30 26 5 0 211 1816 0.884 0 6 25
3 HER 78 4426 3.00 37 36 1 5 221 2042 0.892 0 0 26
====================================================================================================
198 10591 3.22 84 87 9 7 568 5096 0.889 16 6 25
G Petr Kvaca
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
14 BRI 34 639 3.00 0 2 1 0 32 312 0.897 0 1 9
15 BRI 27 608 3.45 5 4 2 0 35 304 0.885 0 0 11
16 BRI 39 1595 3.57 7 15 5 0 95 788 0.879 0 2 20
17 BRI 41 2136 3.51 20 12 3 1 125 1013 0.877 4 3 24
18 BRI 30 1486 3.47 16 7 3 0 86 719 0.880 2 1 23
====================================================================================================
171 6464 3.46 48 40 14 1 373 3136 0.881 6 7 18