As generated by CareerStats for FHL.
by Fred Hurtubise
G Jack LaFontaine
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 ANT 22 520 4.85 3 3 2 0 42 252 0.833 0 1 11
13 ANT 16 611 2.65 4 5 0 0 27 283 0.905 2 0 17
14 COL 25 668 3.68 3 4 2 0 41 332 0.877 0 1 13
15 COL 44 2256 3.38 20 13 5 2 127 1105 0.885 10 1 25
====================================================================================================
107 4055 3.51 30 25 9 2 237 1972 0.880 12 3 18
G Eddie Lack
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 MAN 53 2793 2.96 23 22 3 2 138 1290 0.893 7 0 24
7 CHI 53 3070 2.60 25 14 12 5 133 1461 0.909 2 3 27
8 CHI 51 2675 3.19 21 21 6 2 142 1429 0.901 2 4 28
====================================================================================================
157 8538 2.90 69 57 21 9 413 4180 0.901 11 7 26
G Daniel Lacosta
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 SYR 3 18 0.00 0 0 0 0 0 6 1.000 0 0 2
2 SYR 38 1814 2.88 13 14 2 1 87 948 0.908 0 1 24
3 SYR 29 966 3.23 6 6 3 0 52 491 0.894 0 1 16
4 MCT 5 61 1.97 0 0 1 0 2 40 0.950 0 0 8
5 MCT 45 2359 3.33 14 21 4 0 131 1208 0.892 0 0 26
6 MCT 32 1113 3.02 9 5 1 0 56 518 0.892 0 3 16
7 TOR 69 3845 3.01 29 35 3 4 193 1798 0.893 2 3 26
====================================================================================================
221 10176 3.07 71 81 14 5 521 5009 0.896 2 8 22
G Antoine Lafleur
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 GRA 35 1609 2.76 13 12 2 3 74 741 0.900 0 0 21
4 GRA 31 1511 2.82 13 10 3 1 71 713 0.900 0 1 23
5 GRA 46 2507 3.16 25 14 3 1 132 1167 0.887 0 1 25
====================================================================================================
112 5627 2.95 51 36 8 5 277 2621 0.894 0 2 23
G Kevin Lankinen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
16 RFD 10 599 3.41 7 2 1 0 34 275 0.876 0 3 27
====================================================================================================
10 599 3.41 7 2 1 0 34 275 0.876 0 3 27
G Daniel Larsson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 MCT 1 27 4.44 0 0 0 0 2 13 0.846 0 0 13
4 PHI 2 30 10.00 0 0 0 0 5 17 0.706 0 0 8
5 PHI 27 835 3.09 4 7 1 0 43 435 0.901 0 0 16
====================================================================================================
30 892 3.36 4 7 1 0 50 465 0.892 0 0 15
G Filip Larsson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
14 SPR 12 398 3.32 3 3 1 0 22 168 0.869 0 0 14
15 SPR 41 1394 4.05 9 8 0 0 94 692 0.864 2 0 16
16 SPR 18 496 3.63 4 4 2 0 30 213 0.859 0 0 11
17 CHA 15 692 3.03 3 6 3 0 35 321 0.891 12 0 21
18 CHA 51 2883 3.23 25 21 4 2 155 1427 0.891 2 3 27
19 CHA 20 545 3.96 2 5 1 0 36 247 0.854 2 0 12
20 CHA 59 3250 3.12 30 19 6 2 169 1566 0.892 0 0 26
====================================================================================================
216 9658 3.36 76 66 17 4 541 4634 0.883 18 3 21
G Teemu Lassila
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 MIL 14 546 3.19 2 4 1 0 29 288 0.899 0 0 20
2 MIL 13 170 2.82 1 0 1 0 8 75 0.893 0 1 5
3 HER 19 398 3.17 3 0 3 0 21 208 0.899 0 0 10
4 HER 13 210 1.14 0 1 1 0 4 105 0.962 0 0 8
====================================================================================================
59 1324 2.81 6 5 6 0 62 676 0.908 0 1 11
G David LeNeveu
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 BIN 51 2727 2.82 22 19 4 5 128 1255 0.898 0 3 24
====================================================================================================
51 2727 2.82 22 19 4 5 128 1255 0.898 0 3 24
G Pascal Leclaire
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 SYR 53 3014 2.73 26 18 6 2 137 1401 0.902 4 1 26
====================================================================================================
53 3014 2.73 26 18 6 2 137 1401 0.902 4 1 26
G Michael Lee
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 POR 44 2452 3.23 19 16 6 2 132 1213 0.891 4 0 27
6 IOW 61 3232 3.14 18 25 11 1 169 1595 0.894 6 2 26
7 SYR 63 3302 3.22 27 23 4 2 177 1593 0.889 5 4 25
====================================================================================================
168 8986 3.19 64 64 21 5 478 4401 0.891 15 6 26
G Robin Lehner
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 WOR 38 1908 3.21 17 13 0 0 102 935 0.891 0 0 24
6 WOR 53 2339 3.44 23 18 2 1 134 1246 0.892 0 1 23
7 POR 67 3728 3.32 24 31 6 1 206 1862 0.889 0 1 27
8 POR 70 3597 3.30 24 30 8 1 198 1716 0.885 5 7 24
====================================================================================================
228 11572 3.32 88 92 16 3 640 5759 0.889 5 9 25
G Michael Leighton
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 ROC 74 4156 2.82 40 26 5 5 195 1968 0.901 0 2 26
====================================================================================================
74 4156 2.82 40 26 5 5 195 1968 0.901 0 2 26
G Topias Leinonen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
18 UTI 40 1489 3.43 14 7 0 2 85 778 0.891 6 1 19
19 UTI 52 2262 4.08 14 17 3 1 154 1185 0.870 7 1 22
20 UTI 60 2964 3.48 24 22 3 2 172 1511 0.886 12 3 25
====================================================================================================
152 6715 3.67 52 46 6 5 411 3474 0.882 25 5 22
G Tristan Lennox
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 SYR 17 432 5.69 2 4 0 0 41 221 0.814 0 1 13
18 WIL 9 368 3.91 2 4 0 0 24 179 0.866 0 0 19
18 SYR 15 556 4.42 5 2 0 0 41 281 0.854 0 1 18
18 24 924 4.22 7 6 0 0 65 460 0.859 0 1 19
19 WIL 61 3014 3.98 22 25 4 1 200 1494 0.866 0 3 24
20 WIL 56 3091 3.47 27 23 2 0 179 1462 0.878 0 4 26
====================================================================================================
158 7461 3.90 58 58 6 1 485 3637 0.867 0 9 23
G Jean-Phillipe Levasse
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 POR 42 2078 2.97 14 18 5 0 103 1009 0.898 6 1 24
2 HAR 27 974 2.59 8 7 3 1 42 451 0.907 0 1 16
3 HAR 28 1020 3.59 7 9 0 0 61 488 0.875 0 0 17
4 HAR 54 2533 3.20 15 22 4 1 135 1270 0.894 0 0 23
5 HAR 55 2977 2.78 26 22 2 2 138 1467 0.906 0 2 26
====================================================================================================
206 9582 3.00 70 78 14 4 479 4685 0.898 6 4 22
G Devon Levi
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
16 LVA 29 1250 3.26 8 12 1 1 68 646 0.895 0 1 22
17 LVA 45 2025 3.53 14 16 2 2 119 943 0.874 0 0 20
18 LVA 58 3206 3.72 30 26 2 2 199 1583 0.874 2 0 27
====================================================================================================
132 6481 3.57 52 54 5 5 386 3172 0.878 2 1 24
G Anders Lindback
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 ABO 9 470 4.09 2 5 1 0 32 252 0.873 0 2 28
7 ABO 55 2471 3.30 17 17 7 0 136 1200 0.887 0 4 21
8 PEO 76 4028 3.80 31 35 7 0 255 1911 0.867 2 4 25
9 CHI 68 3484 3.81 22 33 4 0 221 1698 0.870 2 3 24
====================================================================================================
208 10453 3.70 72 90 19 0 644 5061 0.873 4 13 24
G Filip Lindberg
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
16 IOW 2 34 5.29 0 0 0 0 3 13 0.769 0 0 6
17 IOW 1 12 0.00 0 0 0 0 0 3 1.000 0 0 3
18 IOW 30 1368 3.38 6 10 6 1 77 682 0.887 0 0 22
19 IOW 53 3048 3.21 23 21 6 1 163 1524 0.893 0 1 28
20 IOW 53 2834 3.49 20 27 3 1 165 1418 0.884 2 1 26
====================================================================================================
139 7296 3.36 49 58 15 3 408 3640 0.888 2 2 26
G Carl Lindbom
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 HEN 13 189 3.81 0 2 1 0 12 82 0.854 0 0 6
18 DIE 2 56 5.36 0 1 0 0 5 41 0.878 0 0 20
18 HEN 16 304 3.36 1 1 0 0 17 175 0.903 0 0 10
18 18 360 3.67 1 2 0 0 22 216 0.898 0 0 12
19 HEN 29 484 4.34 0 2 2 0 35 229 0.847 0 0 7
20 HEN 17 224 3.21 0 0 0 0 12 111 0.892 0 0 6
====================================================================================================
77 1257 3.87 1 6 3 0 81 638 0.873 0 0 8
G Olof Lindbom
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
14 BAK 15 669 3.77 7 6 0 0 42 377 0.889 0 0 25
15 BAK 33 1562 3.30 12 11 3 1 86 709 0.879 0 2 21
16 BAK 59 3290 3.39 28 22 6 1 186 1615 0.885 0 3 27
17 BAK 53 2926 3.51 30 18 0 2 171 1417 0.879 0 2 26
====================================================================================================
160 8447 3.45 77 57 9 4 485 4118 0.882 0 7 25
G Ukko-Pekka Luukkonen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 TUC 34 1311 3.39 7 11 1 0 74 669 0.889 2 2 19
14 TUC 23 768 4.38 4 7 2 0 56 395 0.858 0 2 17
15 TUC 49 2519 2.88 23 16 3 1 121 1152 0.895 0 0 23
====================================================================================================
106 4598 3.28 34 34 6 1 251 2216 0.887 2 4 20
G Alex Lyon
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 STO 9 413 4.21 2 5 0 1 29 204 0.858 0 0 22
12 GRA 22 1170 3.64 5 13 1 0 71 546 0.870 0 1 24
12 31 1583 3.79 7 18 1 1 100 750 0.867 0 1 24
13 STO 65 3535 3.26 29 25 6 3 192 1741 0.890 0 3 26
====================================================================================================
96 5118 3.42 36 43 7 4 292 2491 0.883 0 4 25