USHLfarm Career Stats for goalies with last name starting with P

As generated by CareerStats for FHL.
by Fred Hurtubise

G Lukas Parik

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  RFD    31   607  4.55     2     6     2     0    46   328 0.860     0     0   10
16  RFD    19   394  5.33     1     4     1     0    35   211 0.834     0     0   11
17  RFD    64  3075  5.15    17    37     6     1   264  1688 0.844     0     6   26
18  RFD    62  3408  3.89    24    33     4     1   221  1746 0.873    12     3   28
19  RFD    62  3252  3.89    26    27     2     1   211  1603 0.868     0     0   25
20  CVF    56  3256  3.43    32    19     5     3   186  1602 0.884     0     4   28
====================================================================================================
          294 13992  4.13   102   126    20     6   963  7178 0.866    12    13   24



G Tyler Parsons

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  TEX    52  2683  4.05    25    17     3     0   181  1375 0.868     0     2   26
13  TEX    69  3621  3.60    30    32     3     0   217  1814 0.880     0     1   26
====================================================================================================
          121  6304  3.79    55    49     6     0   398  3189 0.875     0     3   26



G Jiri Patera

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
19  HEN    59  3187  3.90    25    27     4     1   207  1592 0.870     0     2   26
20  GRA    55  2998  2.80    33    16     2     1   140  1330 0.895     0     4   24
====================================================================================================
          114  6185  3.37    58    43     6     2   347  2922 0.881     0     6   25



G Jake Paterson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  GRA    25   860  4.12     7     6     0     0    59   426 0.862     0     0   17
11  HER    16   213  3.10     0     3     0     0    11   109 0.899     0     0    6
11  GRA    22   797  3.54     8     4     1     0    47   380 0.876     0     2   17
11         38  1010  3.45     8     7     1     0    58   489 0.881     0     2   12
12  HER    47  1889  3.81    11    18     2     0   120   925 0.870     4     2   19
13  HER    69  3796  3.71    21    33     9     0   235  1874 0.875     0     6   27
14  HER    77  4294  3.51    33    37     2     3   251  2251 0.888     2     5   29
====================================================================================================
          256 11849  3.66    80   101    14     3   723  5965 0.879     6    15   23



G Kent Patterson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  LER    54  2799  3.24    20    26     3     3   151  1345 0.888     0     4   24
 7  LKE    30  1208  3.58    12     6     2     1    72   598 0.880     0     2   19
 8  LKE    52  2282  3.65    16    20     2     2   139  1161 0.880     0     2   22
====================================================================================================
          136  6289  3.45    48    52     7     6   362  3104 0.883     0     8   22



G Ondrej Pavelec

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CHI    78  4352  3.21    26    38    10     2   233  2073 0.888     2     2   26
 2  POR    64  3453  3.30    32    21     6     2   190  1657 0.885     4     4   25
 3  POR    52  2829  3.56    20    22     7     1   168  1404 0.880     0     1   27
 4  POR    53  3047  2.68    29    21     2     4   136  1335 0.898     0     1   25
====================================================================================================
          247 13681  3.19   107   102    25     9   727  6469 0.888     6     8   26



G Alexander Pechurski

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  WIL    18   383  4.39     0     4     0     0    28   240 0.883     0     0   13
 9  WIL    25   608  2.76     2     2     0     0    28   310 0.910     0     0   12
10  WIL    31  1194  3.62     7    11     1     1    72   560 0.871     0     0   18
11  WIL    19   925  3.44     8     8     0     1    53   441 0.880     0     0   23
====================================================================================================
           93  3110  3.49    17    25     1     2   181  1551 0.883     0     0   16



G Wouter Peeters

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  JOS    48  1921  4.40    10    16     2     0   141   893 0.842     2     2   18
13  JOS    13   494  3.16     2     4     1     1    26   275 0.905     0     0   21
====================================================================================================
           61  2415  4.15    12    20     3     1   167  1168 0.857     2     2   19



G Vyacheslav Peksa

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  TOR     9   109  6.06     0     1     0     0    11    70 0.843     0     0    7
18  TOR     7   181  5.30     0     2     0     0    16   114 0.860     0     0   16
19  TOR     3    30  8.00     0     0     0     0     4    15 0.733     0     0    5
20  TOR     1    10  0.00     0     0     0     0     0     3 1.000     0     0    3
====================================================================================================
           20   330  5.64     0     3     0     0    31   202 0.847     0     0   10



G Pier-Olivier Pelletie

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  SAN    15   314  2.87     1     0     0     0    15   151 0.901     0     1   10
 2  BRI    23   639  3.85     4     5     0     0    41   312 0.869     0     1   13
 3  WOR    22   916  3.93     2    11     1     0    60   474 0.873     0     1   21
 3  BRI    16   653  4.13     4     6     1     0    45   340 0.868     0     0   21
 3         38  1569  4.02     6    17     2     0   105   814 0.871     0     1   21
 4  BRI    44  2356  3.59    17    21     2     1   141  1256 0.888     0     3   28
 5  BRI    54  2574  3.01    21    21     2     2   129  1186 0.891     0     2   21
 6  BRI    45  1996  3.16    13    14     3     1   105  1001 0.895     0     4   22
 7  LKE    54  3014  3.07    23    23     4     2   154  1406 0.890     0     3   26
====================================================================================================
          273 12462  3.32    85   101    13     6   690  6126 0.887     0    15   22



G Samu Perhonen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  HOU    32  1471  3.79    11    12     1     0    93   783 0.881     0     0   24
 8  HOU    39  1814  3.97    13    16     2     0   120   939 0.872     2     1   24
 9  IOW    54  2515  3.32    20    18     2     0   139  1255 0.889     2     0   23
10  IOW    54  2818  3.28    23    23     3     3   154  1371 0.888     0     2   25
11  SYR     6   325  3.51     3     2     0     0    19   156 0.878     0     0   26
11  IOW    41  1950  4.12    14    18     1     1   134   996 0.865     2     2   24
11         47  2275  4.04    17    20     1     1   153  1152 0.867     2     2   24
====================================================================================================
          226 10893  3.63    84    89     9     4   659  5500 0.880     6     5   24



G Justin Peters

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  LOW    26  1116  3.28     7    13     0     1    61   512 0.881     2     0   19
 2  IOW    80  4503  3.13    43    33     3     2   235  2176 0.892     2     4   27
 3  IOW    82  4744  3.09    36    37     9     4   244  2230 0.891     2     4   27
 4  IOW    53  3042  3.02    25    23     3     3   153  1504 0.898     0     1   28
====================================================================================================
          241 13405  3.10   111   106    15    10   693  6422 0.892     6     9   26



G Cal Petersen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  ONT    65  3477  3.93    23    34     3     2   228  1688 0.865     0     3   25
====================================================================================================
           65  3477  3.93    23    34     3     2   228  1688 0.865     0     3   25



G Keith Petruzzelli

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  CLE    27   565  3.61     2     1     0     0    34   288 0.882     0     0   10
14  CLE    31   509  3.30     3     3     0     0    28   252 0.889     0     1    8
15  CLE    72  3795  3.79    23    36     6     1   240  1784 0.865     4     4   24
16  CLE    60  3283  3.25    23    25     6     2   178  1641 0.892     0     4   27
====================================================================================================
          190  8152  3.53    51    65    12     3   480  3965 0.879     4     9   20



G Jamie Phillips

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  MAN     6   350  3.26     4     2     0     1    19   171 0.889     0     2   28
13  MAN    35  1497  3.49    13     8     3     0    87   768 0.887     0     1   21
14  MAN    56  2745  3.74    15    27     3     0   171  1365 0.875     0     2   24
====================================================================================================
           97  4592  3.62    32    37     6     1   277  2304 0.880     0     5   23



G Chet Pickard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  OMA    34  1499  3.36     8    12     3     0    84   773 0.891     0     0   22
 5  OMA    70  3892  3.02    41    17     8     4   196  1856 0.894     2     2   26
====================================================================================================
          104  5391  3.12    49    29    11     4   280  2629 0.893     2     2   25



G Calvin Pickard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  HOU    54  2896  3.05    24    19     4     1   147  1446 0.898     4     1   26
 7  HOU    61  3339  3.18    26    24     6     2   177  1618 0.891     0     1   26
 8  HOU    63  3140  3.02    31    18     2     1   158  1454 0.891     0     1   23
====================================================================================================
          178  9375  3.08    81    61    12     4   482  4518 0.893     4     3   25



G Timo Pielmeier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  IOW    12   429  3.22     3     2     1     0    23   200 0.885     0     1   16
 7  SYR    40  1663  3.57     9    17     2     0    99   871 0.886     2     1   21
 8  NOR    76  4167  3.50    34    34     6     1   243  2022 0.880     0     5   26
 9  NOR    50  2298  3.47    10    20     3     0   133  1152 0.885     0     3   23
====================================================================================================
          178  8557  3.49    56    73    12     1   498  4245 0.883     2    10   23



G Jeff Pietrasiak

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  SAN    81  4675  3.16    27    44    10     3   246  2268 0.892     4     4   28
 2  SAN    41  1741  3.34     4    18     5     0    97   852 0.886     0     1   20
 3  SAN    79  4385  3.46    24    44     9     2   253  2191 0.885     0     3   27
 4  SAN    84  4772  3.32    40    36     4     4   264  2215 0.881     0     3   26
====================================================================================================
          285 15573  3.31    95   142    28     9   860  7526 0.886     4    11   26



G Bryan Pitton

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  WIL    15   823  4.23     5     8     1     0    58   430 0.865     0     0   28
 3  WIL     6   267  2.70     3     1     1     0    12   135 0.911     0     0   22
 4  WIL    22   346  3.12     1     1     1     0    18   163 0.890     0     0    7
 5  WIL    64  3390  3.50    26    28     3     1   198  1724 0.885     0     2   26
 6  WIL    81  4652  3.22    36    38     5     3   250  2346 0.893     0     2   28
 7  WIL    82  4743  3.31    35    33    13     1   262  2291 0.886     4     5   27
====================================================================================================
          270 14221  3.37   106   109    24     5   798  7089 0.887     4     9   26



G Tyler Plante

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  LOW     1    16  7.50     0     0     0     0     2    11 0.818     0     0   11
 2  LOW    27   450  3.20     1     1     1     0    24   248 0.903     0     0    9
 3  LOW    36  1481  3.16    10    13     1     2    78   700 0.889     0     0   19
 4  LOU    32  1296  3.01    12     9     1     3    65   634 0.897     0     1   19
 5  HAM    33  1380  2.96     8     9     4     1    68   651 0.896     0     1   19
====================================================================================================
          129  4623  3.08    31    32     7     6   237  2244 0.894     0     2   17



G Justin Pogge

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  TOR    30  1315  2.87    11     9     0     2    63   597 0.894     2     2   19
 2  TOR    24   706  3.48     3     5     1     0    41   308 0.867     0     0   12
 3  TOR    30   885  3.73     6     6     1     0    55   439 0.875     0     0   14
 4  TOR    45  2203  3.40    12    21     3     0   125  1057 0.882     0     0   23
 5  TOR    82  4569  3.30    37    35     7     5   251  2124 0.882     4     3   25
 6  TOR    71  4061  2.93    33    29     6     3   198  1896 0.896     2     3   26
====================================================================================================
          282 13739  3.20   102   105    18    10   733  6421 0.886     8     8   22



G Colton Point

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  TOR     3    24  0.00     0     0     0     0     0     9 1.000     0     0    3
17  ONT    15   241  2.74     0     0     1     0    11    96 0.885     0     0    6
18  TEX    16   253  2.85     0     0     0     0    12   124 0.903     0     0    7
19  TEX    17   374  4.17     0     2     0     0    26   202 0.871     0     0   11
====================================================================================================
           51   892  3.30     0     2     1     0    49   431 0.886     0     0    8



G Remi Poirier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  HAR     4    54  3.33     0     0     0     0     3    31 0.903     0     0    7
17  HAR    32   865  3.61     4     3     3     1    52   432 0.880     4     1   13
18  HAR    61  2873  3.51    17    24     8     1   168  1447 0.884     4     2   23
19  HAR    56  3181  3.53    23    25     7     1   187  1611 0.884    16     2   28
20  HAR    52  2933  3.19    27    21     4     0   156  1437 0.891    16     1   27
====================================================================================================
          205  9906  3.43    71    73    22     3   566  4958 0.886    40     6   24



G Tomas Popperle

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  SYR    39  1951  3.04    12    14     6     0    99   950 0.896     2     1   24
 2  SYR    59  3136  3.21    27    24     2     1   168  1510 0.889     0     3   25
 3  SYR    73  3995  3.27    31    31     5     0   218  1917 0.886     2     2   26
 4  CLE    20   955  4.08     6     9     1     0    65   454 0.857     0     3   22
====================================================================================================
          191 10037  3.29    76    78    14     1   550  4831 0.886     4     9   25



G Erik Portillo

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  SYR    18   834  3.81     6     7     1     0    53   398 0.867     0     0   22
16  SYR    36  1478  3.13    14     7     3     1    77   712 0.892     0     1   19
17  SYR    42  1805  3.76    15    12     5     0   113   897 0.874     0     2   21
18  SYR    59  3229  3.55    32    18     5     0   191  1626 0.883     0     4   27
19  SYR    50  2411  3.78    19    22     2     1   152  1200 0.873     4     1   24
20  SYR    62  3260  2.63    34    15     5     3   143  1456 0.902     0     3   23
====================================================================================================
          267 13017  3.36   120    81    21     5   729  6289 0.884     4    11   23



G J.V. Pottelberghe

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  HAR    29   715  4.53     3     6     1     0    54   351 0.846     2     0   12
12  HAR    22   418  3.30     1     1     1     0    23   200 0.885     0     0    9
13  HAR    41  2282  3.31    14    22     3     2   126  1114 0.887     2     0   27
14  LVA    21  1087  3.37    11     7     1     0    61   516 0.882     0     1   24
15  LVA    55  2894  3.15    30    17     1     2   152  1411 0.892     0     2   25
====================================================================================================
          168  7396  3.37    59    53     7     4   416  3592 0.884     4     3   21



G Kevin Poulin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  WIL     4    22  0.00     0     0     0     0     0     2 1.000     0     0    0
 5  WIL    24  1175  3.57     7    13     1     0    70   645 0.891     5     0   26
 6  WIL    19   308  2.53     0     1     2     0    13   154 0.916     0     0    8
 7  WIL    19   248  2.42     0     1     0     0    10   144 0.931     0     0    7
 8  WIL    75  4004  3.96    33    35     7     0   264  1995 0.868     0     1   26
 9  GRA    48  2539  3.62    21    21     3     2   153  1241 0.877     2     3   25
====================================================================================================
          189  8296  3.69    61    71    13     2   510  4181 0.878     7     4   22



G Carey Price

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  OMA    48  2372  3.11    15    20     2     1   123  1150 0.893     2     1   23
 2  OMA    67  3756  3.47    31    27     7     2   217  1868 0.884     0     2   27
 3  OMA    56  3241  2.48    36    13     4     1   134  1521 0.912     0     2   27
====================================================================================================
          171  9369  3.04    82    60    13     4   474  4539 0.896     2     5   26



G Cayden Primeau

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  LVL    30  1365  4.00     8    14     3     0    91   650 0.860     4     1   21
17  LVL    53  2846  3.65    24    20     2     0   173  1370 0.874     0     1   25
18  LVL    46  2576  3.35    21    18     5     4   144  1257 0.885     4     2   27
19  LVL    60  3418  3.18    36    20     1     0   181  1620 0.888     2     2   27
====================================================================================================
          189 10205  3.46    89    72    11     4   589  4897 0.880    10     6   25



G Ivan Prosvetov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  COL    30  1554  3.55    11    12     3     0    92   773 0.881     0     2   25
15  LVA    13   353  2.04     4     0     1     1    12   154 0.922     0     0   11
16  LVA    58  3233  3.54    25    26     4     0   191  1671 0.886     0     0   28
17  LVA    38  1683  3.89    10    16     2     1   109   833 0.869     0     0   21
====================================================================================================
          139  6823  3.55    50    54    10     2   404  3431 0.882     0     2   24



G Dimitri Pätzold

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CLE    74  4261  3.08    31    34     8     2   219  2068 0.894     4     6   27
 2  MAN    62  3343  3.16    26    24     7     2   176  1620 0.891     0     5   26
 3  MAN    61  3496  2.88    33    23     3     4   168  1703 0.901     2     2   27
====================================================================================================
          197 11100  3.04    90    81    18     8   563  5391 0.896     6    13   27