USHLfarm Career Stats for goalies with last name starting with R

As generated by CareerStats for FHL.
by Fred Hurtubise

G Karri Ramo

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  SPR    16   403  2.68     2     1     1     0    18   203 0.911     0     0   12
 2  SPR    29   842  3.78     6     4     2     0    53   446 0.881     0     1   15
 3  SPR    43  1924  3.71    14    11     5     1   119  1047 0.886     0     0   24
 4  SPR    55  2768  4.25    14    32     5     0   196  1474 0.867     0     1   26
 5  SPR    46  2664  2.97    23    13     8     1   132  1284 0.897     4     3   27
====================================================================================================
          189  8601  3.61    59    61    21     2   518  4454 0.884     4     5   23



G Tuukka Rask

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  TOR    64  3655  2.81    22    30    10     2   171  1813 0.906     0     1   28
 2  TOR    76  4275  3.28    28    37     8     3   234  2124 0.890     9     1   27
 3  TOR    76  4067  3.26    35    29     5     4   221  1968 0.888     2     1   25
====================================================================================================
          216 11997  3.13    85    96    23     9   626  5905 0.894    11     3   27



G Scott Ratzlaff

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
19  UTI    33  1245  4.00    11     8     1     0    83   678 0.878     0     0   20
20  UTI     9   373  3.38     3     2     0     0    21   198 0.894     0     0   22
====================================================================================================
           42  1618  3.86    14    10     1     0   104   876 0.881     0     0   20



G Kevin Reidler

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  MIL    13   544  3.75     3     5     0     1    34   288 0.882     0     0   22
====================================================================================================
           13   544  3.75     3     5     0     1    34   288 0.882     0     0   22



G James Reimer

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  OMA     7   120  3.50     1     1     0     0     7    58 0.879     0     0    8
 4  OMA     3    81  2.96     0     1     0     0     4    36 0.889     0     0   12
 5  MAN    41  2089  3.04    16    17     3     0   106  1062 0.900     0     3   25
 5         42  2091  3.04    16    17     3     0   106  1062 0.900     0     3   25
 6  MAN    17   586  3.38     6     1     0     1    33   259 0.873     0     0   15
 7  CHI    28  1404  3.12    14     9     1     3    73   675 0.892     0     0   24
 8  CHI    34  1800  3.20    12    10     6     3    96   896 0.893     0     2   26
 9  UTI    44  2559  3.14    22    19     3     1   134  1193 0.888     2     3   27
====================================================================================================
          174  8639  3.15    71    58    13     8   453  4179 0.892     2     8   24



G Pekka Rinne

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  MIL    76  4385  2.87    35    35     5     5   210  2178 0.904     8     2   28
 2  MIL    82  4782  3.00    42    33     5     1   239  2187 0.891     0     3   26
 3  MIL    75  4265  2.73    43    22     7     5   194  2015 0.904     2     1   26
====================================================================================================
          233 13432  2.87   120    90    17    11   643  6380 0.899    10     6   27



G Olivier Rodrigue

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  TEX    53  2697  3.16    25    17     1     1   142  1274 0.889     2     2   24
15  TEX    73  4032  3.54    34    32     5     1   238  1997 0.881     0     5   27
16  TEX    61  3387  3.40    24    25     7     1   192  1723 0.889     0     4   28
====================================================================================================
          187 10116  3.39    83    74    13     3   572  4994 0.885     2    11   26



G Linden Rowat

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  PHI     6   114  5.26     0     0     0     0    10    55 0.818     0     0    9
 4  PHI    47  2327  2.91    16    19     2     3   113  1178 0.904     0     5   25
 5  BIN    69  3770  3.04    36    21     7     3   191  1765 0.892     0     6   25
 6  IOW    28  1267  3.22     7    13     1     0    68   596 0.886     0     1   21
 6  BIN    30  1652  3.05    12    12     4     1    84   790 0.894     0     0   26
 6         58  2919  3.12    19    25     5     1   152  1386 0.890     0     1   23
====================================================================================================
          180  9130  3.06    71    65    14     7   466  4384 0.894     0    12   24



G Olivier Roy

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  BRI    51  2397  3.73     9    22     7     0   149  1231 0.879     2     2   24
 6  BRI    59  2996  3.83    12    32     8     1   191  1615 0.882     0     4   27
 7  BRI    70  3648  4.10    22    41     2     2   249  1879 0.867     0     2   26
 8  BRI    78  4255  3.48    38    32     6     0   247  2089 0.882     0     2   26
====================================================================================================
          258 13296  3.77    81   127    23     3   836  6814 0.877     2    10   26



G Markus Ruusu

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  BAK    12   615  4.00     2     8     1     0    41   278 0.853     0     0   23
12  BAK    20   992  3.57     8     9     1     0    59   496 0.881     0     1   24
13  BAK    43  2362  2.92    26     9     4     3   115  1189 0.903     2     6   27
14  BAK    42  1909  3.49    12    15     2     0   111   934 0.881     0     3   22
====================================================================================================
          117  5878  3.33    48    41     8     3   326  2897 0.887     2    10   24