USHLfarm Career Stats for goalies with last name starting with S

As generated by CareerStats for FHL.
by Fred Hurtubise

G Kim Saarinen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  HER    47  1829  4.17    10    16     3     1   127   947 0.866     0     2   20
====================================================================================================
           47  1829  4.17    10    16     3     1   127   947 0.866     0     2   20



G Alexander Salak

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  LOU    26  1457  3.54    12     8     4     0    86   720 0.881     4     2   27
 6  ALB    54  2674  3.30    25    17     2     3   147  1254 0.883     0     1   23
 7  RFD    64  3591  3.39    31    26     6     2   203  1789 0.887     5     1   27
 7  CHA     2   105  5.14     0     2     0     0     9    55 0.836     0     0   27
 7         66  3696  3.44    31    28     6     2   212  1844 0.885     5     1   27
====================================================================================================
          146  7827  3.41    68    53    12     5   445  3818 0.883     9     4   26



G Oskari Salminen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  MAN    54  2727  3.56    22    20     4     0   162  1344 0.879     0     3   24
19  MAN    51  2615  3.56    20    20     5     0   155  1281 0.879     0     1   25
====================================================================================================
          105  5342  3.56    42    40     9     0   317  2625 0.879     0     4   25



G Ilya Samsonov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  MIL    43  1542  3.74    13    11     0     0    96   756 0.873     0     0   17
12  MIL    54  3052  3.54    26    21     6     2   180  1439 0.875     2     5   26
====================================================================================================
           97  4594  3.60    39    32     6     2   276  2195 0.874     2     5   22



G Felix Sandstrom

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  ALB    45  1849  3.57    18    11     1     1   110   899 0.878     2     1   19
12  ALB    47  1833  3.37    13    12     5     1   103   885 0.884     2     0   18
13  BIN    26   881  3.47     5     7     2     1    51   432 0.882     0     0   16
14  BIN    43  2380  3.50    16    17     6     0   139  1229 0.887     0     2   28
15  STO    39  1964  3.15    23     9     3     2   103   927 0.889     4     6   23
16  STO    56  3282  3.29    28    20     7     2   180  1509 0.881     0     0   26
====================================================================================================
          256 12189  3.38   103    76    24     7   686  5881 0.883     8     9   22



G Juuse Saros

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  MIL    35  1268  3.69     8     8     2     0    78   586 0.867     0     1   16
11  MIL    52  2922  3.80    23    23     4     0   185  1408 0.869     2     0   27
====================================================================================================
           87  4190  3.77    31    31     6     0   263  1994 0.868     2     1   22



G Harri Sateri

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  GRA     8   278  3.24     1     2     1     0    15   130 0.885     0     0   16
 5  CHI    51  2489  3.66    14    21     4     1   152  1339 0.886     0     2   26
 6  CHI    72  3882  3.79    25    37     7     2   245  1994 0.877     2     3   27
 7  STJ    71  3690  3.80    24    36     3     0   234  1923 0.878     2     3   27
====================================================================================================
          202 10339  3.75    64    96    15     3   646  5386 0.880     4     8   26



G Billy Sauer

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  POR    22  1132  3.34     7     9     2     1    63   588 0.893     0     1   26
 5  SAN    13   249  2.89     1     1     0     0    12   144 0.917     4     0   11
 6  SAN    26   868  3.53     5     6     1     0    51   418 0.878     0     1   16
 7  POR    17   643  3.73     3     7     1     0    40   324 0.877     0     0   19
 8  POR    35  1379  3.52    11     9     0     0    81   665 0.878     0     0   19
 9  POR    62  3333  3.91    21    31     7     5   217  1614 0.866     0     1   26
====================================================================================================
          175  7604  3.66    48    63    11     6   464  3753 0.876     4     3   21



G Isaiah Saville

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  BEL     2    35  0.00     0     0     0     0     0    17 1.000     0     0    8
16  BEL    35  1544  2.88    13    12     1     1    74   677 0.891     0     0   19
17  BEL    38  1526  3.97     5    16     3     0   101   721 0.860     0     1   18
18  BEL    61  3140  3.75    27    19     5     1   196  1529 0.872     0     2   25
19  BEL    56  3081  3.15    29    13     8     1   162  1519 0.893     0     0   27
====================================================================================================
          192  9326  3.43    74    60    17     3   533  4463 0.881     0     3   23



G Zach Sawchenko

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  ABD    24  1170  3.18    10     7     1     1    62   528 0.883     0     1   22
====================================================================================================
           24  1170  3.18    10     7     1     1    62   528 0.883     0     1   22



G Akira Schmid

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  JOS    10   382  4.24     2     4     1     0    27   203 0.867     0     0   20
15  JOS     9   298  3.62     2     3     0     0    18   149 0.879     0     0   16
16  JOS     5    78  5.38     0     0     1     0     7    36 0.806     0     0    7
17  SYR    12   343  3.50     2     2     0     0    20   149 0.866     0     0   12
18  SYR    28   834  4.53     2     9     3     0    63   424 0.851     0     0   15
19  SYR    21   861  3.76     7     4     0     0    54   438 0.877     0     1   20
20  TEX    51  2767  3.79    24    22     2     1   175  1410 0.876     0     2   27
====================================================================================================
          136  5563  3.93    39    44     7     1   364  2809 0.870     0     3   20



G Cory Schneider

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  MAN    57  3104  3.42    19    26     7     1   177  1631 0.891     2     1   28
 2  MAN    35  1633  2.90    13     9     3     1    79   795 0.901     0     1   22
 3  MAN    34  1448  2.36    16     7     0     2    57   624 0.909     0     0   18
 4  MAN    83  4783  2.99    39    33    10     2   238  2244 0.894     0     1   27
====================================================================================================
          209 10968  3.01    87    75    20     6   551  5294 0.896     2     3   25



G Nick Schneider

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  DIE    11   553  4.45     4     7     0     0    41   271 0.849     0     0   24
11  STO    23  1116  3.66     8     7     2     1    68   570 0.881     0     0   24
11         34  1669  3.92    12    14     2     1   109   841 0.870     0     0   24
12  DIE    52  1976  3.55    18    14     1     1   117   958 0.878     0     0   18
13  DIE    48  2316  3.13    19    18     1     1   121  1124 0.892     0     4   23
14  STO    63  3345  3.19    37    17     4     3   178  1614 0.890     0     2   25
====================================================================================================
          197  9306  3.38    86    63     8     6   525  4537 0.884     0     6   23



G Marek Schwarz

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  PEO    44  2378  2.67    24    10     4     4   106  1083 0.902     0     1   24
 2  PEO    74  4174  3.26    31    29     9     1   227  2013 0.887    12     2   27
 3  MCT    44  2508  2.92    18    18     6     2   122  1174 0.896     2     1   26
 3  PEO     8   137  4.38     2     1     0     0    10    72 0.861     0     0    9
 3  HAR     9   520  3.12     6     2     0     0    27   253 0.893     0     0   28
 3         61  3165  3.01    26    21     6     2   159  1499 0.894     2     1   24
====================================================================================================
          179  9717  3.04    81    60    19     7   492  4595 0.893    14     4   25



G Ian Scott

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  UTI    19   544  3.20     5     2     0     0    29   242 0.880     0     0   12
14  UTI    32  1114  3.50     8     6     1     0    65   559 0.884     0     2   17
15  ANT    70  3791  3.58    31    25     6     0   226  1879 0.880     0     5   26
16  ANT    60  3294  3.66    27    26     4     1   201  1676 0.880     0     1   27
====================================================================================================
          181  8743  3.58    71    59    11     1   521  4356 0.880     0     8   24



G Gilles Senn

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  BIN    17   737  2.69     4     4     3     0    33   347 0.905     0     1   20
14  BIN    26   934  2.83     7     6     2     1    44   471 0.907     0     1   18
15  BIN    45  2311  3.35    17    20     3     1   129  1145 0.887     0     0   25
====================================================================================================
           88  3982  3.10    28    30     8     2   206  1963 0.895     0     2   22



G Tyson Sexsmith

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  LOW    10   572  3.36     6     2     1     0    32   297 0.892     0     1   29
 4  TOR    56  2878  3.06    19    24     5     0   147  1407 0.896     0     1   25
 5  TOR    21   387  4.03     2     1     0     0    26   197 0.868     0     1    9
 6  TOR    24   901  3.53     6     7     1     0    53   442 0.880     0     1   18
 7  TOR    28  1090  3.63     5     9     1     1    66   483 0.863     0     0   17
 8  TOR    31   779  4.39     3     2     0     0    57   395 0.856     2     2   12
 9  TOR    82  4724  3.31    37    38     6     1   261  2328 0.888     2     7   28
====================================================================================================
          252 11331  3.40    78    83    14     2   642  5549 0.884     4    13   22



G David Shantz

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  LOU    42  2064  2.94    16    18     1     2   101   979 0.897     2     0   23
 2  LOU    38  1853  3.50     9    17     2     1   108   929 0.884     0     1   24
 3  LOU    39  1538  3.32     9    13     2     0    85   678 0.875     0     2   17
 4  LOW    39  2189  2.66    20    14     2     1    97  1004 0.903     0     2   25
 4  LOU    11   565  2.65     4     5     0     0    25   256 0.902     0     1   23
 4         50  2754  2.66    24    19     2     1   122  1260 0.903     0     3   25
 5  ALB    46  2546  2.62    25    16     2     1   111  1189 0.907     0     2   25
====================================================================================================
          215 10755  2.94    83    83     9     5   527  5035 0.895     2     8   23



G Hunter Shepard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  BEL     4   245  3.18     3     0     1     0    13   118 0.890     0     0   29
17  GRA    56  2928  3.50    22    26     2     2   171  1437 0.881     4     1   25
17         60  3173  3.48    25    26     3     2   184  1555 0.882     4     1   25
====================================================================================================
           60  3173  3.48    25    26     3     2   184  1555 0.882     4     1   25



G Igor Shestyorkin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  PRO    29   410  4.10     0     0     2     0    28   205 0.863     0     0    7
11  PRO    21  1004  5.26     6    12     0     0    88   510 0.827     0     1   24
12  PRO    32   893  3.56     3     6     0     0    53   429 0.876     0     0   13
13  PRO    69  3822  3.55    32    30     5     1   226  1876 0.880     4     3   27
14  PRO    61  3509  2.84    36    21     4     1   166  1732 0.904     0     1   28
====================================================================================================
          212  9638  3.49    77    69    11     2   561  4752 0.882     4     5   22



G Andrew Shortridge

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  JOS    37  1877  3.45    13    16     2     1   108   965 0.888     4     2   26
16  JOS    61  3200  3.71    26    23     5     1   198  1557 0.873     0     3   25
====================================================================================================
           98  5077  3.62    39    39     7     2   306  2522 0.879     4     5   25



G Jordan Sigalet

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  ALB    80  4606  3.04    32    33    11     2   233  2162 0.892     0     1   27
 2  ALB    80  4594  3.36    31    39     8     3   257  2364 0.891     2     2   29
====================================================================================================
          160  9200  3.20    63    72    19     5   490  4526 0.892     2     3   28



G Arturs Silovs

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  UTI    28   545  3.41     5     1     1     0    31   241 0.871     0     0    8
16  COL    29  1096  3.12     9     7     2     2    57   575 0.901     2     0   19
17  COL    32  1017  3.78     3     8     1     1    64   483 0.867     0     1   15
18  COL    60  3197  4.00    26    28     0     0   213  1634 0.870     2     2   27
19  COL    54  2954  2.92    21    22     6     1   144  1403 0.897     0     0   25
====================================================================================================
          203  8809  3.47    64    66    10     4   509  4336 0.883     4     3   21



G Kent Simpson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  RFD    30  1195  3.16     7     9     3     0    63   634 0.901     2     0   21
 7  RFD    34   987  3.77     6     7     1     1    62   493 0.874     0     0   14
 8  RFD    73  3953  3.89    27    40     5     1   256  1951 0.869     2     1   26
 9  RFD    64  3330  3.93    25    32     3     1   218  1678 0.870     0     2   26
====================================================================================================
          201  9465  3.80    65    88    12     3   599  4756 0.874     4     3   23



G Mackenzie Skapski

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  HAR     4   216  3.06     2     0     0     0    11    99 0.889     0     0   24
12  ONT    26   885  3.32     6     5     1     0    49   423 0.884     0     1   16
13  ONT    34  1645  3.21    13    10     4     1    88   801 0.890     0     0   23
14  ONT    39  1284  2.94     7    10     2     1    63   577 0.891     2     0   14
15  LVA    34  1710  3.61    17     9     3     0   103   834 0.876     0     1   24
====================================================================================================
          137  5740  3.28    45    34    10     2   314  2734 0.885     2     2   19



G Jakub Skarek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  RFD    28   987  3.95     2    11     1     1    65   530 0.877     0     0   18
15  RFD    78  4344  3.65    28    36     8     0   264  2085 0.873    14     2   26
16  WIL    59  3433  3.46    22    26     9     0   198  1668 0.881     7     5   28
====================================================================================================
          165  8764  3.61    52    73    18     1   527  4283 0.877    21     7   25



G Stuart Skinner

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  BAK    38  2004  3.32    17    11     3     0   111   950 0.883     2     0   25
14  BAK    47  2322  3.41    18    19     3     2   132  1162 0.886     0     3   24
15  BAK    53  2842  3.50    27    19     2     2   166  1432 0.884     0     1   27
====================================================================================================
          138  7168  3.42    62    49     8     4   409  3544 0.885     2     4   25



G Hampton Slukynsky

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  CHI     2    52  4.62     0     0     0     0     4    25 0.840     0     0   12
====================================================================================================
            2    52  4.62     0     0     0     0     4    25 0.840     0     0   12



G Jeremy Smith

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  ROC    50  2865  2.74    30    13     5     1   131  1359 0.904     0     4   27
 4  ROC    56  3001  3.44    22    23     4     3   172  1483 0.884     0     2   26
 5  ROC    75  4370  2.64    37    27     8     7   192  2147 0.911     0     3   28
====================================================================================================
          181 10236  2.90    89    63    17    11   495  4989 0.901     0     9   27



G Evan Smith

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  SYR    43  2030  3.99    23    14     1     0   135  1024 0.868     0     0   23
12  SYR    32  1528  3.49    13    11     1     0    89   699 0.873     7     0   21
13  SYR    59  3438  3.05    36    19     4     0   175  1624 0.892     4     1   27
====================================================================================================
          134  6996  3.42    72    44     6     0   399  3347 0.881    11     1   24



G Steffen Soberg

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  MIL    31  1513  3.13    14    10     1     1    79   710 0.889     2     0   22
 8  MIL    78  4061  4.11    25    47     2     2   278  2068 0.866    46     4   26
 9  MIL    61  3248  3.62    19    31     4     1   196  1644 0.881     0     1   26
10  MIL    68  3603  3.48    30    27     7     1   209  1732 0.879     0     2   25
====================================================================================================
          238 12425  3.68    88   115    14     5   762  6154 0.876    48     7   25



G Linus Soderstrom

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  STJ    46  1860  3.68     9    15     6     1   114   894 0.872     4     4   19
11  MAN    50  2318  3.65    24    13     3     0   141  1180 0.881     0     1   23
12  MAN    70  3652  4.09    23    37     5     0   249  1818 0.863     4     2   25
13  MAN    58  2940  3.24    23    21     4     2   159  1385 0.885     0     1   23
====================================================================================================
          224 10770  3.69    79    86    18     3   663  5277 0.874     8     8   23



G Mads Sogaard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  MAN    38  1588  3.78    10     8     3     1   100   825 0.879     2     0   21
16  MAN    40  1608  3.43    14    10     2     0    92   823 0.888     0     0   20
17  MAN    39  1713  3.19    15    10     1     1    91   805 0.887     0     1   20
====================================================================================================
          117  4909  3.46    39    28     6     2   283  2453 0.885     2     1   20



G Ilya Sorokin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  RCH    44  2047  3.72    18    16     1     1   127  1037 0.878     0     1   23
11  RCH    82  4582  3.85    31    38    10     1   294  2225 0.868     2     5   27
12  GRA    43  2217  3.52    21    15     2     0   130  1079 0.880     0     2   25
12  RCH    14   581  3.10     5     3     1     0    30   252 0.881     2     1   18
12         57  2798  3.43    26    18     3     0   160  1331 0.880     2     3   23
====================================================================================================
          183  9427  3.70    75    72    14     2   581  4593 0.874     4     9   25



G Garret Sparks

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  NOR    14   650  3.97     4     6     0     0    43   341 0.874     0     1   24
 8  RCH    77  4161  3.46    44    27     5     1   240  1939 0.876     0     3   25
 9  RCH    80  4325  3.95    33    36     7     1   285  2177 0.869     2     2   27
10  RCH    40  2262  3.21    17    14     6     1   121  1105 0.890     0     2   27
====================================================================================================
          211 11398  3.63    98    83    18     3   689  5562 0.876     2     8   26



G Scott Stajcer

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  HAR    36  1347  3.56     9    12     2     0    80   692 0.884     0     1   19
10  HAR    20   262  4.58     1     1     0     0    20   145 0.862     0     0    7
11  HAR    76  4019  3.75    35    28     7     2   251  2028 0.876     0     4   26
12  HAR    82  4553  3.64    33    37     9     1   276  2167 0.873     0     6   26
====================================================================================================
          214 10181  3.70    78    78    18     3   627  5032 0.875     0    11   23



G Alex Stalock

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  WOR    51  2632  3.33    12    20     7     0   146  1344 0.891     0     0   26
====================================================================================================
           51  2632  3.33    12    20     7     0   146  1344 0.891     0     0   26



G Shane Starrett

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  MIL    36  1620  3.48    10    13     2     0    94   834 0.887     0     1   23
15  MIL    68  3575  3.41    23    29     5     1   203  1801 0.887     0     3   26
====================================================================================================
          104  5195  3.43    33    42     7     1   297  2635 0.887     0     4   25



G Sebastian Stefaniszin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  IOW     9   149  4.43     0     0     0     0    11    71 0.845     0     0    7
 5  IOW    40  1757  3.55    12    15     4     1   104   917 0.887     0     1   22
====================================================================================================
           49  1906  3.62    12    15     4     1   115   988 0.884     0     1   20



G Colin Stevens

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  SPR    14   778  3.32     8     4     1     1    43   362 0.881     0     1   25
13  SPR    72  3958  3.73    23    37     7     2   246  1880 0.869     0     0   26
14  GRA    62  3524  3.18    30    26     6     2   187  1725 0.892     0     3   27
====================================================================================================
          148  8260  3.46    61    67    14     5   476  3967 0.880     0     4   26



G Ales Stezka

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  IOW    15   602  3.99     3     7     1     0    40   316 0.873     0     0   21
12  IOW    15   531  3.62     5     5     0     0    32   246 0.870     0     1   16
13  IOW    46  2118  3.60    12    20     3     1   127   995 0.872     2     0   21
14  IOW    81  4496  3.30    33    33     9     5   247  2078 0.881     0     3   25
15  STO     9   494  2.55     6     2     0     0    21   230 0.909     0     0   25
15  IOW    43  2150  3.74    12    20     6     0   134  1004 0.867    12     2   23
15         52  2644  3.52    18    22     6     0   155  1234 0.874    12     2   23
====================================================================================================
          209 10391  3.47    71    87    19     6   601  4869 0.877    14     6   23



G Anthony Stolarz

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  BRI    42  1431  3.48    13    10     0     0    83   725 0.886     0     2   17
10  BRI     5   194  5.88     1     3     0     0    19    96 0.802     0     0   19
11  BRI     1    39  3.08     0     0     0     0     2    24 0.917     0     0   24
12  BRI    32   644  3.54     2     3     0     0    38   343 0.889     0     1   10
13  BRI    20   275  4.58     0     0     0     0    21   145 0.855     0     0    7
14  BRI    82  4312  4.22    28    46     5     1   303  2260 0.866     0     5   27
15  BRI    79  4300  3.71    30    39     2     0   266  2169 0.877     5     3   27
====================================================================================================
          261 11195  3.92    74   101     7     1   732  5762 0.873     5    11   22



G Malcolm Subban

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  CON    72  3912  3.34    34    27     6     2   218  1871 0.883     0     1   25
====================================================================================================
           72  3912  3.34    34    27     6     2   218  1871 0.883     0     1   25



G Niklas Svedberg

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  SYR    16   687  3.23     5     3     1     0    37   314 0.882     0     1   19
 9  SYR    27   818  3.59     4     4     3     0    49   426 0.885     0     2   15
10  SYR    50  2604  3.96    19    24     4     0   172  1321 0.870    12     2   26
====================================================================================================
           93  4109  3.77    28    31     8     0   258  2061 0.875    12     5   22



G Philip Svedeback

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  PRO    53  2478  3.63    20    21     2     1   150  1144 0.869     0     3   21
====================================================================================================
           53  2478  3.63    20    21     2     1   150  1144 0.869     0     3   21



G Jeremy Swayman

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  CHI    18   601  3.89     5     4     0     0    39   289 0.865     0     0   16
14  CHI    19   637  3.39     4     4     0     0    36   319 0.887     0     0   16
15  CHI    25   434  2.90     0     0     1     0    21   204 0.897     0     0    8
16  BRI    60  3296  3.48    25    23     7     2   191  1730 0.890     0     4   28
17  JOS    49  2784  3.06    22    18     7     1   142  1344 0.894     0     7   27
====================================================================================================
          171  7752  3.32    56    49    15     3   429  3886 0.890     0    11   22