USHLfarm Career Stats for players with last name starting with G

As generated by CareerStats for FHL.
by Fred Hurtubise

L Kurtis Gabriel

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  IOW    28     7     4    11     4    49    2    0    2    0    17    24 29.17  0.25  0.14  0.39
10  IOW    28     1     2     3    -1    66    0    0    0    0    24    29  3.45  0.04  0.07  0.11
11  IOW    80    10    15    25   -18   166    4    1    0    0   105    93 10.75  0.13  0.19  0.31
12  ONT    80    14    19    33     4   116    1    1    2    0    96    92 15.22  0.17  0.24  0.41
13  ONT    82    16    14    30     2   107    1    0    2    1   164   112 14.29  0.20  0.17  0.37
====================================================================================================
          298    48    54   102    -9   504    8    2    6    1   406   350 13.71  0.16  0.18  0.34



R Jesse Gabrielle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  PRO    14     1     3     4     3    20    0    0    0    0     6    11  9.09  0.07  0.21  0.29
12  PRO    57    10    21    31     2   102    0    0    2    0    47    67 14.93  0.18  0.37  0.54
13  PRO    82    10    17    27   -17    62    1    0    3    1    57    92 10.87  0.12  0.21  0.33
14  PRO    69     8    17    25     5    38    2    0    3    1    81   110  7.27  0.12  0.25  0.36
15  PRO    75    20    27    47    -2    55    5    0    4    0   102   125 16.00  0.27  0.36  0.63
16  PRO    82    31    32    63   -13    36    4    0    2    1   112   157 19.75  0.38  0.39  0.77
====================================================================================================
          379    80   117   197   -22   313   12    0   14    3   405   562 14.23  0.21  0.31  0.52



R Jonah Gadjovich

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  TUC    80    21    24    45     3    84    4    0    3    0    97   103 20.39  0.26  0.30  0.56
14  TUC    80    38    27    65     9    28    6    0    5    0   151   223 17.04  0.47  0.34  0.81
15  TUC    78    21    31    52     2    55    8    0    3    1   171   187 11.23  0.27  0.40  0.67
====================================================================================================
          238    80    82   162    14   167   18    0   11    1   419   513 15.59  0.34  0.34  0.68



R Max Gaede

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  HOU    71     8    11    19    -4    24    1    0    0    0    36    49 16.33  0.11  0.15  0.27
 7  HOU    33     4     8    12    -4    16    3    0    0    0    21    32 12.50  0.12  0.24  0.36
 8  HOU    71    15    20    35    -9    45    6    0    1    0    51    87 17.24  0.21  0.28  0.49
 9  IOW    81     8    23    31   -10    38    2    0    0    0    78   113  7.08  0.10  0.28  0.38
10  IOW    81    27    32    59    19    26    7    0    2    2   149   153 17.65  0.33  0.40  0.73
====================================================================================================
          337    62    94   156    -8   149   19    0    3    2   335   434 14.29  0.18  0.28  0.46



C Gabriel Gagne

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  BAK    68    17    37    54     0   230    7    0    2    0    69   154 11.04  0.25  0.54  0.79
12  BAK    78    19    40    59    18   162    2    1    0    0   136   154 12.34  0.24  0.51  0.76
====================================================================================================
          146    36    77   113    18   392    9    1    2    0   205   308 11.69  0.25  0.53  0.77



L Sam Gagner

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  TOR    82    21    43    64    -9     8    2    1    1    0   111   182 11.54  0.26  0.52  0.78
====================================================================================================
           82    21    43    64    -9     8    2    1    1    0   111   182 11.54  0.26  0.52  0.78



C Alex Galchenyuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  HER    80    29    50    79     1    63    5    4    3    0   139   190 15.26  0.36  0.63  0.99
====================================================================================================
           80    29    50    79     1    63    5    4    3    0   139   190 15.26  0.36  0.63  0.99



C T.J. Galiardi

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  WOR    62    19    37    56   -13    16    5    1    1    0    77   163 11.66  0.31  0.60  0.90
 5  WOR    77    33    39    72    -7    22    4    1    3    0   101   240 13.75  0.43  0.51  0.94
====================================================================================================
          139    52    76   128   -20    38    9    2    4    0   178   403 12.90  0.37  0.55  0.92



R Stanislav Galiev

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  ROC    82    10    19    29    -6    42    1    0    4    0    29    86 11.63  0.12  0.23  0.35
 7  SAN    82    25    45    70    -2    69    5    1    2    0    46   173 14.45  0.30  0.55  0.85
 8  SAN    82    28    52    80     0    18    8    0    3    0    53   176 15.91  0.34  0.63  0.98
====================================================================================================
          246    63   116   179    -8   129   14    1    9    0   128   435 14.48  0.26  0.47  0.73



L Emil Galimov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  WOR    79    27    43    70   -20   111    9    0    4    1    57   202 13.37  0.34  0.54  0.89
11  JOS    82    34    42    76     4    87    6    0    3    1    59   226 15.04  0.41  0.51  0.93
====================================================================================================
          161    61    85   146   -16   198   15    0    7    2   116   428 14.25  0.38  0.53  0.91



R Brendan Gallagher

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  CHI    78    17    23    40   -15   154    1    0    5    0    73   124 13.71  0.22  0.29  0.51
 7  STJ    80    24    20    44     0   113    2    0    5    0    79   114 21.05  0.30  0.25  0.55
 8  STJ    80    35    46    81    -1   150   12    1    5    0   183   226 15.49  0.44  0.57  1.01
 9  STJ    81    29    47    76     9    82    9    0    3    0   149   206 14.08  0.36  0.58  0.94
====================================================================================================
          319   105   136   241    -7   499   24    1   18    0   484   670 15.67  0.33  0.43  0.76



D Ty Gallagher

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
17  IOW     8     1     0     1     2     8    0    0    0    0     3     6 16.67  0.13  0.00  0.13
18  IOW    20     0     3     3    -5    41    0    0    0    0    10    17  0.00  0.00  0.15  0.15
19  IOW    74     8    12    20     1    59    3    1    1    0    30    60 13.33  0.11  0.16  0.27
====================================================================================================
          102     9    15    24    -2   108    3    1    1    0    43    83 10.84  0.09  0.15  0.24



L Zach Gallant

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  RCH     1     0     0     0    -1     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
14  RCH    29     7     5    12     0    56    0    1    1    1    17    39 17.95  0.24  0.17  0.41
15  RFD    17     3     5     8     5    41    1    0    0    0    75    21 14.29  0.18  0.29  0.47
15  RCH    37     7    12    19   -10   124    4    0    1    0    53    77  9.09  0.19  0.32  0.51
15         54    10    17    27    -5   165    5    0    1    0    75    98 10.20  0.19  0.31  0.50
16  RFD    78    11    16    27   -15    96    2    1    3    0    57    92 11.96  0.14  0.21  0.35
17  RFD    52    14    16    30   -34    72    5    1    1    0   102   103 13.59  0.27  0.31  0.58
18  RFD    82    27    44    71   -10   138    7    3    6    0   176   168 16.07  0.33  0.54  0.87
19  BRI    62    11    16    27     9    87    1    0    3    0   146    87 12.64  0.18  0.26  0.44
19  RFD    18    12     6    18     6    15    2    1    0    0    49    54 22.22  0.67  0.33  1.00
19         80    23    22    45    15   102    3    1    3    0   146   141 16.31  0.29  0.28  0.56
====================================================================================================
          376    92   120   212   -50   631   22    7   15    1   675   641 14.35  0.24  0.32  0.56



C Dylan Gambrell

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  SPR    80    19    26    45     7    67    5    0    3    1    22    98 19.39  0.24  0.33  0.56
13  SPR    82    20    21    41   -18    52    3    0    5    0    43   159 12.58  0.24  0.26  0.50
14  SPR    82    33    39    72     7    44   11    0    4    0    69   238 13.87  0.40  0.48  0.88
====================================================================================================
          244    72    86   158    -4   163   19    0   12    1   134   495 14.55  0.30  0.35  0.65



D Tyler Ganly

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  ALB     7     2     0     2     1    12    0    0    0    0     9     9 22.22  0.29  0.00  0.29
10  CHA    11     1     0     1     2     6    0    0    0    0     3     6 16.67  0.09  0.00  0.09
10         18     3     0     3     3    18    0    0    0    0     9    15 20.00  0.17  0.00  0.17
11  ALB    82    11    18    29     1   120    2    1    0    0   117   109 10.09  0.13  0.22  0.35
12  ALB    77     8    21    29     9    80    2    0    1    0   154   115  6.96  0.10  0.27  0.38
13  BIN    79    14    24    38    29    22    5    1    4    0   178   147  9.52  0.18  0.30  0.48
====================================================================================================
          256    36    63    99    42   240    9    2    5    0   461   386  9.33  0.14  0.25  0.39



D Jake Gardiner

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  LOU    84    10    23    33    10    50    4    0    3    0    92   142  7.04  0.12  0.27  0.39
 5  LOU    82    10    54    64    24    28    1    1    1    0   124   163  6.13  0.12  0.66  0.78
====================================================================================================
          166    20    77    97    34    78    5    1    4    0   216   305  6.56  0.12  0.46  0.58



C Max Gardiner

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  ALB    80    14    11    25     9    32    0    0    1    0    24    72 19.44  0.17  0.14  0.31
 7  CHA    78    29    41    70    -9    55    5    2    2    0    97   167 17.37  0.37  0.53  0.90
 8  CHA    81    32    42    74    -6    63    8    3    4    2   125   202 15.84  0.40  0.52  0.91
 9  RFD    72    27    34    61    10    48    1    2    7    0    99   140 19.29  0.38  0.47  0.85
====================================================================================================
          311   102   128   230     4   198   14    7   14    2   345   581 17.56  0.33  0.41  0.74



C Brad Gardiner

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  JOS    46     3     8    11    -4    63    1    0    0    0    15    27 11.11  0.07  0.17  0.24
====================================================================================================
           46     3     8    11    -4    63    1    0    0    0    15    27 11.11  0.07  0.17  0.24



C Rhett Gardner

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  CLE    82     2     0     2    -4    33    1    0    0    0    11    15 13.33  0.02  0.00  0.02
13  CLE    75    21    15    36    -5   215    1    1    3    0    95   129 16.28  0.28  0.20  0.48
14  GRA    79    16    12    28    11   186    2    0    1    0   109   126 12.70  0.20  0.15  0.35
15  GRA    82    20    21    41     1   193    7    1    3    0   138   138 14.49  0.24  0.26  0.50
16  GRA    79    12    10    22   -11    53    0    2    1    0   107    62 19.35  0.15  0.13  0.28
====================================================================================================
          397    71    58   129    -8   680   11    4    8    0   460   470 15.11  0.18  0.15  0.32



R Conor Garland

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  ANT    48     5     8    13    -3     4    2    0    2    0    17    35 14.29  0.10  0.17  0.27
12  ANT    76    38    37    75     9    67   14    0    4    0    55   185 20.54  0.50  0.49  0.99
13  ANT    80    36    35    71    12     4    9    0    4    0    80   196 18.37  0.45  0.44  0.89
14  COL    82    37    35    72   -10     2    5    0    7    1   101   219 16.89  0.45  0.43  0.88
15  COL    82    40    52    92     6    18   10    0    2    0   117   212 18.87  0.49  0.63  1.12
16  COL    80    31    50    81    17     0    5    0    4    0    93   199 15.58  0.39  0.63  1.01
17  PSG    74    28    44    72    -7    22    9    1    3    0    88   180 15.56  0.38  0.59  0.97
====================================================================================================
          522   215   261   476    24   117   54    1   26    1   551  1226 17.54  0.41  0.50  0.91



L Ryan Garlock

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NOR    80    12    18    30   -11    61    4    0    0    0    53   110 10.91  0.15  0.23  0.38
 2  HAM    78    12    39    51    10    44    2    0    5    0    60   137  8.76  0.15  0.50  0.65
 3  HAM    82     6    16    22    -4     9    2    0    0    0    23    84  7.14  0.07  0.20  0.27
 4  HAM    84    14    24    38   -16     8    1    0    4    0    50   168  8.33  0.17  0.29  0.45
====================================================================================================
          324    44    97   141   -21   122    9    0    9    0   186   499  8.82  0.14  0.30  0.44



D Jason Garrison

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  LOU    26     3    10    13    -1     2    1    0    0    0    28    51  5.88  0.12  0.38  0.50
====================================================================================================
           26     3    10    13    -1     2    1    0    0    0    28    51  5.88  0.12  0.38  0.50



C Nathan Gaucher

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  COL    82    30    39    69     6   131    7    0    1    0   126   176 17.05  0.37  0.48  0.84
19  COL    75    26    35    61    21    62    3    0    2    1   164   166 15.66  0.35  0.47  0.81
====================================================================================================
          157    56    74   130    27   193   10    0    3    1   290   342 16.37  0.36  0.47  0.83



C Frederick Gaudreau

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  MIL    82    23    45    68   -13    65   10    1    3    0    93   201 11.44  0.28  0.55  0.83
13  MIL    82    25    41    66    -7    57    7    0    6    0    59   240 10.42  0.30  0.50  0.80
====================================================================================================
          164    48    86   134   -20   122   17    1    9    0   152   441 10.88  0.29  0.52  0.82



C John Gaudreau

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  MAN    81    22    35    57   -20   107    5    0    5    0    62   150 14.67  0.27  0.43  0.70
 8  MAN    81    28    37    65     4    72    4    0    2    0    41   167 16.77  0.35  0.46  0.80
 9  CHA    81    31    56    87    25    83    8    0    3    2    99   210 14.76  0.38  0.69  1.07
====================================================================================================
          243    81   128   209     9   262   17    0   10    2   202   527 15.37  0.33  0.53  0.86



C Brendan Gaunce

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  HAM    82    21    30    51   -10    94    7    0    1    0    73   151 13.91  0.26  0.37  0.62
 9  HAM    73    30    54    84    19    71    8    0    3    1    47   187 16.04  0.41  0.74  1.15
10  HAM    79    27    55    82     2   115    7    2    3    0    61   163 16.56  0.34  0.70  1.04
====================================================================================================
          234    78   139   217    11   280   22    2    7    1   181   501 15.57  0.33  0.59  0.93



D Cameron Gaunce

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  SPR    60     0    11    11   -14    55    0    0    0    0    73    87  0.00  0.00  0.18  0.18
 5  SPR    80     6    20    26     1    58    0    1    0    0   106   116  5.17  0.07  0.25  0.33
 6  MAN    17     3     7    10     6     2    0    0    1    0   176    31  9.68  0.18  0.41  0.59
 6  NOR    61     8    25    33     1    12    0    0    0    0   135   114  7.02  0.13  0.41  0.54
 6         78    11    32    43     7    14    0    0    1    0   176   145  7.59  0.14  0.41  0.55
====================================================================================================
          218    17    63    80    -6   127    0    1    1    0   490   348  4.89  0.08  0.29  0.37



C Paul Gaustad

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ROC    82    13    18    31     2    43    1    0    4    0   115   108 12.04  0.16  0.22  0.38
====================================================================================================
           82    13    18    31     2    43    1    0    4    0   115   108 12.04  0.16  0.22  0.38



L Cutter Gauthier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  ONT    79    26    36    62    10    91    5    1    1    0   108   175 14.86  0.33  0.46  0.78
19  ONT    78    28    40    68    19    83    6    0    2    0   122   225 12.44  0.36  0.51  0.87
====================================================================================================
          157    54    76   130    29   174   11    1    3    0   230   400 13.50  0.34  0.48  0.83



R Ethan Gauthier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  COL    77    21    33    54     9    72    6    1    3    0   100   109 19.27  0.27  0.43  0.70
====================================================================================================
           77    21    33    54     9    72    6    1    3    0   100   109 19.27  0.27  0.43  0.70



C Frederik Gauthier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  ABO    80    14    31    45     6    85    4    0    3    0   102   129 10.85  0.17  0.39  0.56
10  ADI    79    12    54    66    -9    97    7    1    3    1   165   187  6.42  0.15  0.68  0.84
11  STO    81    26    48    74     3    36    5    0    2    0   177   188 13.83  0.32  0.59  0.91
====================================================================================================
          240    52   133   185     0   218   16    1    8    1   444   504 10.32  0.22  0.55  0.77



D Mike Gauthier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PEO     3     0     1     1    -1     0    0    0    0    0     0     4  0.00  0.00  0.33  0.33
 2  PEO    17     0     4     4    -2     0    0    0    0    0     9    14  0.00  0.00  0.24  0.24
 3  PEO    80     6    21    27   -19    14    2    0    0    0    63   112  5.36  0.07  0.26  0.34
 4  PEO    84     3    23    26     0    27    0    0    0    0    71    91  3.30  0.04  0.27  0.31
 5  MIL    41     3    13    16    -7     8    0    0    0    0    74    60  5.00  0.07  0.32  0.39
 5  CHI    19     1     8     9    -4     0    0    0    0    0    28    35  2.86  0.05  0.42  0.47
 5         60     4    21    25   -11     8    0    0    0    0    74    95  4.21  0.07  0.35  0.42
====================================================================================================
          244    13    70    83   -33    49    2    0    0    0   245   316  4.11  0.05  0.29  0.34



R Julien Gauthier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  STO    76    19    16    35   -12   184   11    1    5    1    75   112 16.96  0.25  0.21  0.46
13  STO    75    30    28    58    -8   246    9    0    4    0   144   185 16.22  0.40  0.37  0.77
====================================================================================================
          151    49    44    93   -20   430   20    1    9    1   219   297 16.50  0.32  0.29  0.62



D Jay Gauthier-Leduc

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  BRI    30     5     8    13     4    55    0    0    0    0    24    52  9.62  0.17  0.27  0.43
 6  HER    10     0     0     0     0     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
 6         40     5     8    13     4    55    0    0    0    0    24    53  9.43  0.13  0.20  0.33
 7  BRI    82    14    23    37   -21   141    6    0    1    0    76   165  8.48  0.17  0.28  0.45
 8  BRI    81     9    20    29    -1    76    0    0    0    0    40   130  6.92  0.11  0.25  0.36
 9  BRI    81     9    32    41   -14    67    3    0    2    0    77   143  6.29  0.11  0.40  0.51
====================================================================================================
          284    37    83   120   -32   339    9    0    3    0   218   491  7.54  0.13  0.29  0.42



D Vladislav Gavrikov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  LKE    82    12    22    34    14    81    1    0    0    1   125   130  9.23  0.15  0.27  0.41
12  CLE    75    13    37    50    15    53    3    1    3    0   127   129 10.08  0.17  0.49  0.67
13  IOW    82    13    29    42    -9    38    4    0    1    0   186   146  8.90  0.16  0.35  0.51
====================================================================================================
          239    38    88   126    20   172    8    1    4    1   438   405  9.38  0.16  0.37  0.53



C Artur Gavrus

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  HAM    70     7    19    26    -1    64    3    0    1    0    51    67 10.45  0.10  0.27  0.37
 9  HAM    63     8    10    18     5    38    2    1    0    1    34    57 14.04  0.13  0.16  0.29
10  HAM    32     0     3     3    -4    18    0    0    0    0    20    18  0.00  0.00  0.09  0.09
11  SJN    35     3    12    15   -10    36    1    0    0    0    39    56  5.36  0.09  0.34  0.43
12  GRA    82    21    21    42   -29    48    6    1    2    0   187   155 13.55  0.26  0.26  0.51
====================================================================================================
          282    39    65   104   -39   204   12    2    3    1   331   353 11.05  0.14  0.23  0.37



D Leon Gawanke

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  RFD    18     2     2     4    -2    18    1    0    1    0    13    17 11.76  0.11  0.11  0.22
16  RFD    67     3    10    13     1    66    1    0    0    0    85    50  6.00  0.04  0.15  0.19
17  RFD    82    12    27    39   -28   127    5    0    1    0   163   141  8.51  0.15  0.33  0.48
18  RFD    82    17    26    43    18    81    5    0    2    0   161   158 10.76  0.21  0.32  0.52
19  BRI    65     3    11    14    13    46    0    0    0    0   127    84  3.57  0.05  0.17  0.22
19  RFD    15     2     1     3     7     8    0    1    0    0    22    26  7.69  0.13  0.07  0.20
19         80     5    12    17    20    54    0    1    0    0   127   110  4.55  0.06  0.15  0.21
====================================================================================================
          329    39    77   116     9   346   12    1    4    0   571   476  8.19  0.12  0.23  0.35



C Glenn Gawdin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  CHI    77    18    48    66   -14    76    5    1    4    0    53   170 10.59  0.23  0.62  0.86
12  CHI    61     5     7    12     1    10    1    0    2    0     6    23 21.74  0.08  0.11  0.20
13  PEO    82    21    36    57   -30    42    6    0    2    0    50   143 14.69  0.26  0.44  0.70
14  LVA    67     4    14    18    -3    21    0    0    1    0    22    61  6.56  0.06  0.21  0.27
15  LVA    79    12    28    40    -2    37    1    0    1    0    50   126  9.52  0.15  0.35  0.51
16  LVA    75    28    37    65    -1     6    8    0    3    0    71   187 14.97  0.37  0.49  0.87
17  LVA    81    21    51    72     2    36    8    1    1    0    93   177 11.86  0.26  0.63  0.89
18  LVA    76    46    38    84     8    32   10    1   11    0    96   226 20.35  0.61  0.50  1.11
19  LVA    77    27    42    69     0    24    9    0    5    0    61   191 14.14  0.35  0.55  0.90
====================================================================================================
          675   182   301   483   -39   284   48    3   30    0   502  1304 13.96  0.27  0.45  0.72



D Curtis Gedig

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  ALB    79     3    10    13    -5   121    1    1    0    0    59    63  4.76  0.04  0.13  0.16
 9  ALB    82     7     9    16   -17   130    2    0    3    0    72    70 10.00  0.09  0.11  0.20
10  ALB    70     2     7     9   -19   108    0    0    0    0    60    62  3.23  0.03  0.10  0.13
11  ALB    80    16    34    50    16    52    5    0    5    0   176   149 10.74  0.20  0.42  0.63
====================================================================================================
          311    28    60    88   -25   411    8    1    8    0   367   344  8.14  0.09  0.19  0.28



C Morgan Geekie

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  IOW    40     4     9    13   -10    37    0    0    1    0     8    25 16.00  0.10  0.23  0.33
14  IOW    82    17    28    45   -12    82    5    0    4    0    58   153 11.11  0.21  0.34  0.55
15  IOW    82    25    39    64    17    72    5    1    2    0    45   173 14.45  0.30  0.48  0.78
16  IOW    64    22    21    43    -5    36    5    0    5    0    41   137 16.06  0.34  0.33  0.67
17  IOW    81    23    41    64    16    63    6    0    2    0    61   164 14.02  0.28  0.51  0.79
====================================================================================================
          349    91   138   229     6   290   21    1   14    0   213   652 13.96  0.26  0.40  0.66



C Conor Geekie

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  ABD    78    19    47    66     4   127    4    2    1    0    91   155 12.26  0.24  0.60  0.85
19  ABD    79    27    57    84    12   100    6    0    3    0   109   205 13.17  0.34  0.72  1.06
====================================================================================================
          157    46   104   150    16   227   10    2    4    0   200   360 12.78  0.29  0.66  0.96



D Mason Geertsen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  LKE    68     5    11    16     3   103    0    0    1    0    48    37 13.51  0.07  0.16  0.24
10  LKE    65     2    18    20     6   203    0    0    0    0    65    62  3.23  0.03  0.28  0.31
11  ANT    75     8    13    21    16   210    0    0    1    0   120    84  9.52  0.11  0.17  0.28
12  ANT    74     7    17    24    -5   166    0    1    1    0   123    92  7.61  0.09  0.23  0.32
====================================================================================================
          282    22    59    81    20   682    0    1    3    0   356   275  8.00  0.08  0.21  0.29



L Randall Gelech

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  SAN    81    15    27    42   -28    90    3    1    1    0   149   185  8.11  0.19  0.33  0.52
 2  SAN    82    26    32    58    -3    28    6    0    4    2   150   191 13.61  0.32  0.39  0.71
 3  SAN    82    18    39    57    -1    22    2    0    2    0   143   163 11.04  0.22  0.48  0.70
====================================================================================================
          245    59    98   157   -32   140   11    1    7    2   442   539 10.95  0.24  0.40  0.64



D Eric Gelinas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  LOW    54     4    16    20    -4    44    1    0    2    0    37    79  5.06  0.07  0.30  0.37
 6  BIN    84     8    17    25   -10    18    1    0    1    0    64   105  7.62  0.10  0.20  0.30
 7  BIN    66     4    29    33    -6    49    2    0    1    0   100   102  3.92  0.06  0.44  0.50
 8  BIN    79    11    36    47    -1    24    2    0    1    0   137   165  6.67  0.14  0.46  0.59
 9  BIN    82    21    31    52     7    38    8    1    1    0   231   187 11.23  0.26  0.38  0.63
10  BIN    82    17    24    41    -1    32    3    0    1    1   192   200  8.50  0.21  0.29  0.50
11  BIN    82    16    36    52    15    22    3    2    2    0   206   179  8.94  0.20  0.44  0.63
12  BIN    82    17    48    65    30    44    5    0    4    0   205   184  9.24  0.21  0.59  0.79
13  BEL    82    16    45    61    19     4    7    0    3    0   184   166  9.64  0.20  0.55  0.74
====================================================================================================
          693   114   282   396    49   275   32    3   16    1  1356  1367  8.34  0.16  0.41  0.57



R Dan Gendur

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  MAN    43     5    11    16    -4    24    3    0    3    0    32    42 11.90  0.12  0.26  0.37
 6  MAN    28     3     0     3    -4     5    0    0    2    0     9     7 42.86  0.11  0.00  0.11
 7  CHI    82    16    18    34    11    46    2    3    4    2    70   107 14.95  0.20  0.22  0.41
====================================================================================================
          153    24    29    53     3    75    5    3    9    2   111   156 15.38  0.16  0.19  0.35



L Jeff Genovy

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
