USHLfarm Career Stats for players with last name starting with K

As generated by CareerStats for FHL.
by Fred Hurtubise

R Kirill Kabanov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  PRO    82    18    39    57    -1    28    0    0    3    1    94   214  8.41  0.22  0.48  0.70
 7  PRO    78    37    61    98    43    69    5    0    6    0    96   222 16.67  0.47  0.78  1.26
====================================================================================================
          160    55   100   155    42    97    5    0    9    1   190   436 12.61  0.34  0.63  0.97



L Ilja Kablukov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  MAN    32     8    14    22     6    31    1    0    2    0    22    51 15.69  0.25  0.44  0.69
 5  MAN    65    14    24    38   -10    60    2    0    1    0    32   105 13.33  0.22  0.37  0.58
 6  MAN    82    27    25    52    22    12    2    2    6    0    98   183 14.75  0.33  0.30  0.63
====================================================================================================
          179    49    63   112    18   103    5    2    9    0   152   339 14.45  0.27  0.35  0.63



C Alex Kadeykin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  GRA    66     8    14    22    -3   137    0    0    0    0    33    64 12.50  0.12  0.21  0.33
11  GRA    66    12    20    32    12    47    0    2    2    0    57    74 16.22  0.18  0.30  0.48
12  CHI    59    15    30    45    15    33    1    2    2    0    98    93 16.13  0.25  0.51  0.76
12  GRA    21     5     8    13    -7    12    1    0    1    0    24    53  9.43  0.24  0.38  0.62
12         80    20    38    58     8    45    2    2    3    0    98   146 13.70  0.25  0.47  0.72
13  GRA    82    25    34    59    -2    28    4    3    3    1   146   168 14.88  0.30  0.41  0.72
====================================================================================================
          294    65   106   171    15   257    6    7    8    1   358   452 14.38  0.22  0.36  0.58



R Nazem Kadri

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  OMA    79    23    36    59    24    12    2    0    4    0    91   140 16.43  0.29  0.46  0.75
 6  ABO    82    18    29    47   -10    32    5    0    1    0   129   165 10.91  0.22  0.35  0.57
====================================================================================================
          161    41    65   106    14    44    7    0    5    0   220   305 13.44  0.25  0.40  0.66



L Dominik Kahun

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  WIL    82    21    40    61   -14   101    6    0    4    1   104   171 12.28  0.26  0.49  0.74
====================================================================================================
           82    21    40    61   -14   101    6    0    4    1   104   171 12.28  0.26  0.49  0.74



C Alexei Kaigorodov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BIN    79    27    44    71    -1    24    3    3    9    1    50   194 13.92  0.34  0.56  0.90
====================================================================================================
           79    27    44    71    -1    24    3    3    9    1    50   194 13.92  0.34  0.56  0.90



C Rylan Kaip

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CHI    82    16    19    35    -5   192    3    0    3    0    78   127 12.60  0.20  0.23  0.43
 2  CHI    65    14    14    28    -1   113    0    1    1    0    89   108 12.96  0.22  0.22  0.43
 3  CHI    82    20    29    49   -15   140   10    0    2    1   151   161 12.42  0.24  0.35  0.60
 4  CHI    84    20    30    50     8    72    4    0    4    1   179   112 17.86  0.24  0.36  0.60
====================================================================================================
          313    70    92   162   -13   517   17    1   10    2   497   508 13.78  0.22  0.29  0.52



D Wyatt Kaiser

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
16  LVL    19     1     2     3    -4    41    0    0    0    0    14    17  5.88  0.05  0.11  0.16
17  LVL    79    10    19    29   -11   123    4    0    2    0    63   129  7.75  0.13  0.24  0.37
18  LVL    73    12    34    46     3    89    5    0    2    0    46   126  9.52  0.16  0.47  0.63
19  LVL    70    13    24    37     9    51    0    0    3    0    79   120 10.83  0.19  0.34  0.53
====================================================================================================
          241    36    79   115    -3   304    9    0    7    0   202   392  9.18  0.15  0.33  0.48



C Kaapo Kakko

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  JOS    78    31    45    76     9   101    6    1    6    0   112   197 15.74  0.40  0.58  0.97
====================================================================================================
           78    31    45    76     9   101    6    1    6    0   112   197 15.74  0.40  0.58  0.97



R Patrick Kaleta

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ROC    29     5     2     7     4    23    0    0    1    0    22    30 16.67  0.17  0.07  0.24
 2  ROC    82     8     5    13   -18    20    1    0    1    0    69    60 13.33  0.10  0.06  0.16
 3  ROC    55    11    14    25    24    15    0    0    0    0    55    68 16.18  0.20  0.25  0.45
 4  ROC    84     9    19    28     2    16    0    0    3    1   159   110  8.18  0.11  0.23  0.33
 5  ROC    82    17    19    36    17    22    3    1    5    1   152   121 14.05  0.21  0.23  0.44
====================================================================================================
          332    50    59   109    29    96    4    1   10    2   457   389 12.85  0.15  0.18  0.33



R Arthur Kaliyev

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  CHI    18     1     9    10     3     2    0    0    0    0    38    30  3.33  0.06  0.50  0.56
15  RFD    64     9    15    24   -13    64    1    0    2    0    24    94  9.57  0.14  0.23  0.38
15         82    10    24    34   -10    66    1    0    2    0    38   124  8.06  0.12  0.29  0.41
16  HAR    41    13    16    29    -1    18    2    0    2    0    43    91 14.29  0.32  0.39  0.71
16  CHI    40    12    20    32     6    14    2    0    4    0    18    91 13.19  0.30  0.50  0.80
16         81    25    36    61     5    32    4    0    6    0    43   182 13.74  0.31  0.44  0.75
17  HAR    82    36    49    85    14    78    8    0    5    1    56   201 17.91  0.44  0.60  1.04
====================================================================================================
          245    71   109   180     9   176   13    0   13    1   179   507 14.00  0.29  0.44  0.73



D Mikko Kalteva

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  WOR    75     9    37    46    13    74    1    0    0    0    79   154  5.84  0.12  0.49  0.61
 2  WOR    82    15    37    52    16    37    2    1    5    0    99   170  8.82  0.18  0.45  0.63
 3  WOR    80     6    27    33   -38    28    0    0    0    0   132   159  3.77  0.07  0.34  0.41
====================================================================================================
          237    30   101   131    -9   139    3    1    5    0   310   483  6.21  0.13  0.43  0.55



L Petr Kalus

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PRO    82    15    15    30    -1    82    3    0    2    0    41   138 10.87  0.18  0.18  0.37
 2  PRO    78    15    32    47   -14    16    5    0    2    0    65   162  9.26  0.19  0.41  0.60
 3  BRI    36    10    10    20    -4     4    1    1    2    0    38    75 13.33  0.28  0.28  0.56
 3  PRO     6     0     1     1    -1     0    0    0    0    0     0     5  0.00  0.00  0.17  0.17
 3  WOR     7     1     3     4     5     0    0    0    0    0     6    13  7.69  0.14  0.43  0.57
 3         49    11    14    25     0     4    1    1    2    0    38    93 11.83  0.22  0.29  0.51
 4  BRI    82    19    20    39    16    20    1    1    4    0    74   150 12.67  0.23  0.24  0.48
 5  CHI    82    35    32    67     4     8    5    3    4    0   115   238 14.71  0.43  0.39  0.82
====================================================================================================
          373    95   113   208     5   130   15    5   14    0   339   781 12.16  0.25  0.30  0.56



C Vladislav Kamenev

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  ADI    79    10    12    22     0    32    3    0    0    0    31    65 15.38  0.13  0.15  0.28
11  STO    80    25    56    81    -5    34    7    0    2    1   107   167 14.97  0.31  0.70  1.01
12  STO    78    23    57    80    -7    62   10    1    4    0   159   184 12.50  0.29  0.73  1.03
====================================================================================================
          237    58   125   183   -12   128   20    1    6    1   297   416 13.94  0.24  0.53  0.77



D Steven Kampfer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  HER     3     0     0     0     1     2    0    0    0    0     2     4  0.00  0.00  0.00  0.00
 4  HER    38     3     6     9     1    22    0    0    2    0    32    41  7.32  0.08  0.16  0.24
 5  HER    80     7    26    33   -10    16    0    0    1    0   118   111  6.31  0.09  0.33  0.41
 6  HER    82     7    25    32     3     6    1    0    1    1   160   140  5.00  0.09  0.30  0.39
====================================================================================================
          203    17    57    74    -5    46    1    0    4    1   312   296  5.74  0.08  0.28  0.36



C Tomas Kana

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  BIN    80    23    25    48    15    48    4    2    2    0    72   136 16.91  0.29  0.31  0.60
 3  BIN    68    14    18    32     6    48    4    3    3    0    58    79 17.72  0.21  0.26  0.47
 4  BIN    83    23    25    48     9    36    3    3    2    1    87   128 17.97  0.28  0.30  0.58
 5  BIN    82    27    40    67     8    54    5    0    2    2   172   205 13.17  0.33  0.49  0.82
====================================================================================================
          313    87   108   195    38   186   16    8    9    3   389   548 15.88  0.28  0.35  0.62



R Patrick Kane

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  OMA    75    33    47    80    30    30    6    1    2    0    51   205 16.10  0.44  0.63  1.07
====================================================================================================
           75    33    47    80    30    30    6    1    2    0    51   205 16.10  0.44  0.63  1.07



C Evander Kane

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  WOR    82    31    49    80    20    22    2    1    5    0   113   217 14.29  0.38  0.60  0.98
 6  WOR    82    34    46    80     2    10    6    1    5    1   157   235 14.47  0.41  0.56  0.98
====================================================================================================
          164    65    95   160    22    32    8    2   10    1   270   452 14.38  0.40  0.58  0.98



R Petr Kanko

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  HAM    78     8     8    16    -8   113    1    0    0    0    23    71 11.27  0.10  0.10  0.21
 3  HAM     8     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  HAM    80    18     9    27     0    40    0    0    2    0    20    63 28.57  0.23  0.11  0.34
====================================================================================================
          166    26    17    43    -8   155    1    0    2    0    43   134 19.40  0.16  0.10  0.26



L Roman Kantserov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  IOW    81    29    53    82     1    94   10    0    5    2    81   172 16.86  0.36  0.65  1.01
====================================================================================================
           81    29    53    82     1    94   10    0    5    2    81   172 16.86  0.36  0.65  1.01



D Keegan Kanzig

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  CHA    61     5     5    10    -3   176    1    0    1    0    95    54  9.26  0.08  0.08  0.16
10  CHA    69     4     5     9    14   227    3    0    0    0   118    89  4.49  0.06  0.07  0.13
11  CHA    67     8     7    15     8   155    0    0    0    0   167    99  8.08  0.12  0.10  0.22
12  CHA    81    15     9    24     0   275    5    0    1    2   245   163  9.20  0.19  0.11  0.30
13  CHA    73    11    10    21    33   180    0    0    1    0   280   155  7.10  0.15  0.14  0.29
14  CHA    81    12    12    24    -1   213    1    0    1    0   351   182  6.59  0.15  0.15  0.30
====================================================================================================
          432    55    48   103    51  1226   10    0    4    2  1256   742  7.41  0.13  0.11  0.24



C Oliver Kapanen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
17  HAR    50     4    13    17    -3    82    1    0    1    0    21    65  6.15  0.08  0.26  0.34
18  HAR    77     6     7    13   -12    69    3    0    2    0    27    62  9.68  0.08  0.09  0.17
19  HAR    82     9    18    27    -5    16    2    0    2    0    41    75 12.00  0.11  0.22  0.33
====================================================================================================
          209    19    38    57   -20   167    6    0    5    0    89   202  9.41  0.09  0.18  0.27



R Kasperi Kapanen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  MAN    78    22    33    55    -4    99    1    0    1    0    67   153 14.38  0.28  0.42  0.71
11  ONT    67    18    34    52    -1    50    6    0    3    0    90   155 11.61  0.27  0.51  0.78
====================================================================================================
          145    40    67   107    -5   149    7    0    4    0   157   308 12.99  0.28  0.46  0.74



D Michael Kapla

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  BIN    78     7    35    42     8    65    2    0    1    0    64   155  4.52  0.09  0.45  0.54
14  BIN    79     8    33    41     7    52    2    0    0    0    58   139  5.76  0.10  0.42  0.52
====================================================================================================
          157    15    68    83    15   117    4    0    1    0   122   294  5.10  0.10  0.43  0.53



R Devin Kaplan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  TOR    27     2     3     5     1    24    1    0    0    0    21    19 10.53  0.07  0.11  0.19
19  TOR    32     1     6     7     4     8    1    0    0    0     7    15  6.67  0.03  0.19  0.22
====================================================================================================
           59     3     9    12     5    32    2    0    0    0    28    34  8.82  0.05  0.15  0.20



L Kirill Kaprizov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  IOW    12     2     1     3    -4    22    0    0    1    0     3    16 12.50  0.17  0.08  0.25
12  IOW    34     5     7    12    -6    32    1    0    0    0    17    38 13.16  0.15  0.21  0.35
13  IOW    72    10    19    29   -12    18    7    2    1    0    34    91 10.99  0.14  0.26  0.40
14  IOW    82    15    16    31     5    19    0    0    0    0    25    98 15.31  0.18  0.20  0.38
15  STO    13     5     5    10     5     0    0    0    0    0    52    20 25.00  0.38  0.38  0.77
15  IOW    65    22    21    43    -3    38    5    0    5    1    46   121 18.18  0.34  0.32  0.66
15         78    27    26    53     2    38    5    0    5    1    52   141 19.15  0.35  0.33  0.68
16  STO    21     6     7    13    -4     4    2    0    0    0    27    61  9.84  0.29  0.33  0.62
17  STO    78    22    30    52    -5    12    4    0    4    0    77   197 11.17  0.28  0.38  0.67
18  CAL    79    39    26    65   -23    40   11    2    3    0    85   222 17.57  0.49  0.33  0.82
====================================================================================================
          456   126   132   258   -47   185   30    4   14    1   366   864 14.58  0.28  0.29  0.57



L Vladislav Kara

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  TOR    58    12    11    23    -6    22    4    0    1    0    17    75 16.00  0.21  0.19  0.40
16  TOR    77     9    19    28   -10    20    1    0    2    0    29    84 10.71  0.12  0.25  0.36
17  ONT    74    21    37    58    12    41    6    1    1    1    49   141 14.89  0.28  0.50  0.78
18  ONT    72    20    37    57    -2    68    4    2    2    0    42   157 12.74  0.28  0.51  0.79
====================================================================================================
          281    62   104   166    -6   151   15    3    6    1   137   457 13.57  0.22  0.37  0.59



L Vaclav Karabacek

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  TEX    45     1     2     3    -5    42    0    0    1    0     9    20  5.00  0.02  0.04  0.07
11  TEX    38     2     4     6    -3    18    0    0    0    0     7    13 15.38  0.05  0.11  0.16
12  TEX    52     8     3    11    -8    10    4    0    2    0    12    39 20.51  0.15  0.06  0.21
13  TEX    80    16    27    43   -11    62    7    0    4    1    76   131 12.21  0.20  0.34  0.54
14  TEX    73    15    23    38     0    12    1    1    0    0    59   110 13.64  0.21  0.32  0.52
15  ONT    77    28    26    54    -1    40    7    2    2    0    89   149 18.79  0.36  0.34  0.70
====================================================================================================
          365    70    85   155   -28   184   19    3    9    1   252   462 15.15  0.19  0.23  0.42



C Jake Karabela

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  HER    55     7     6    13     1    12    2    0    0    0    14    35 20.00  0.13  0.11  0.24
19  HER     9     3     2     5     1    10    1    0    0    0     7    18 16.67  0.33  0.22  0.56
====================================================================================================
           64    10     8    18     2    22    3    0    0    0    21    53 18.87  0.16  0.13  0.28



D Miro Karjalainen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  TEX    29     5     9    14    -1   142    2    0    0    0    29    34 14.71  0.17  0.31  0.48
12  TEX     8     0     3     3     4     9    0    0    0    0     9     9  0.00  0.00  0.38  0.38
13  TEX    29     0     1     1    -5    45    0    0    0    0     8    11  0.00  0.00  0.03  0.03
14  TEX    59     1     4     5    -2    90    0    0    0    0    24    36  2.78  0.02  0.07  0.08
15  CLE    76    10    18    28     3   205    2    0    2    1   147   118  8.47  0.13  0.24  0.37
16  CLE    80     9    17    26     1    81    2    0    2    0   162   116  7.76  0.11  0.21  0.33
====================================================================================================
          281    25    52    77     0   572    6    0    4    1   379   324  7.72  0.09  0.19  0.27



D Arttu Karki

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  HEN    80     5    10    15   -11    74    0    0    1    0    35    64  7.81  0.06  0.13  0.19
====================================================================================================
           80     5    10    15   -11    74    0    0    1    0    35    64  7.81  0.06  0.13  0.19



L Marcus Karlberg

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  MIL    82    17    26    43     3    85    2    0    3    0    68   131 12.98  0.21  0.32  0.52
15  MIL    82    30    36    66   -21    66    8    0    2    0   103   180 16.67  0.37  0.44  0.80
16  TEX    82    25    35    60    -3    47    2    2    6    3   160   203 12.32  0.30  0.43  0.73
17  TEX    70    21    30    51    -8    72    2    3    3    0   126   149 14.09  0.30  0.43  0.73
17  HEN     8     2     2     4    -5     4    1    0    0    1    15    28  7.14  0.25  0.25  0.50
17         78    23    32    55   -13    76    3    3    3    1   126   177 12.99  0.29  0.41  0.71
====================================================================================================
          324    95   129   224   -34   274   15    5   14    4   472   691 13.75  0.29  0.40  0.69



R Linus Karlsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  SYR    61    10    12    22     2   119    3    0    2    0    43    63 15.87  0.16  0.20  0.36
15  GRA    72    15    13    28     1   129    5    0    2    0    69    98 15.31  0.21  0.18  0.39
16  GRA    77    18    29    47    -1   121    2    0    0    0   115   106 16.98  0.23  0.38  0.61
17  GRA    82    27    37    64    -2    89    9    0    4    0   130   182 14.84  0.33  0.45  0.78
18  GRA    76    25    36    61    19    65    9    0    4    0   112   166 15.06  0.33  0.47  0.80
19  GRA    80    34    47    81    10    78    8    1    3    0   138   194 17.53  0.42  0.59  1.01
====================================================================================================
          448   129   174   303    29   601   36    1   15    0   607   809 15.95  0.29  0.39  0.68



C William Karlsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  SPR    79    20    34    54     0   104    6    1    1    1    72   156 12.82  0.25  0.43  0.68
 8  SPR    78    11    32    43    10    44    3    1    3    0    47   123  8.94  0.14  0.41  0.55
 9  SPR    82    37    52    89    21    82    6    4    4    0    88   222 16.67  0.45  0.63  1.09
====================================================================================================
          239    68   118   186    31   230   15    6    8    1   207   501 13.57  0.28  0.49  0.78



L Anton Karlsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  TEX    32     5    14    19    -7    65    2    1    0    0    32    36 13.89  0.16  0.44  0.59
11  TEX     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
12  TEX    34     2     5     7    -2    39    2    0    2    0    19    22  9.09  0.06  0.15  0.21
13  TEX    78     6    21    27     2    52    0    0    1    0    87    71  8.45  0.08  0.27  0.35
14  TEX    75    10    11    21     7    22    1    1    2    0    46    45 22.22  0.13  0.15  0.28
15  TEX    79    27    35    62    -9    64   11    1    4    0   142   153 17.65  0.34  0.44  0.78
16  STO    79    22    45    67    15    42    5    0    5    0   131   204 10.78  0.28  0.57  0.85
====================================================================================================
          380    72   131   203     6   284   21    3   14    0   457   531 13.56  0.19  0.34  0.53



L Erik Karlsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  ROC    84    11    46    57     8    78    3    0    2    0    78   151  7.28  0.13  0.55  0.68
 5  ROC    81     9    44    53    21    54    1    0    1    0    84   153  5.88  0.11  0.54  0.65
 6  POR    82     7    46    53     1    16    1    0    1    0   164   195  3.59  0.09  0.56  0.65
 8  OKL    70     9    28    37    -4   161    1    0    1    0    39   107  8.41  0.13  0.40  0.53
 9  OKL    82    26    42    68    -2   182   12    0    3    0    99   186 13.98  0.32  0.51  0.83
10  OKL    80    23    59    82   -17   110    8    0    3    0   128   180 12.78  0.29  0.74  1.02
11  BAK    78    39    44    83    28    53    7    0    7    2    89   207 18.84  0.50  0.56  1.06
====================================================================================================
          557   124   309   433    35   654   33    0   18    2   681  1179 10.52  0.22  0.55  0.78



D Marcus Karlstrom

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  STJ    19     6     1     7     2    36    2    0    1    0    17    27 22.22  0.32  0.05  0.37
11  MAN    22     4     2     6     5    26    0    0    1    0    13    15 26.67  0.18  0.09  0.27
12  MAN    82     5    18    23    -4   119    0    0    2    0    88    97  5.15  0.06  0.22  0.28
13  MAN    78    10    17    27    23    82    1    0    3    0   134   120  8.33  0.13  0.22  0.35
14  MAN    82     4    20    24   -17    64    0    0    0    0   152   138  2.90  0.05  0.24  0.29
====================================================================================================
          283    29    58    87     9   327    3    0    7    0   404   397  7.30  0.10  0.20  0.31



C Fredrik Karlstrom

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  ANT    72     9    12    21     4    48    0    1    0    0    21    55 16.36  0.13  0.17  0.29
13  ANT    80     8    12    20    -2    15    2    0    2    0    19    73 10.96  0.10  0.15  0.25
14  COL    71     9    18    27    -4    24    2    0    2    1    37    94  9.57  0.13  0.25  0.38
15  COL    33     9    12    21     3    36    3    0    0    0    14    55 16.36  0.27  0.36  0.64
16  COL    77    28    24    52    19    12    4    1    4    0    45   147 19.05  0.36  0.31  0.68
17  COL    82    16    19    35    -7    57    4    2    3    0    45    96 16.67  0.20  0.23  0.43
18  COL    82    23    28    51     3    30    3    1    4    0    48   128 17.97  0.28  0.34  0.62
====================================================================================================
          497   102   125   227    16   222   18    5   15    1   229   648 15.74  0.21  0.25  0.46



R Martins Karsums

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PRO    82    21    32    53     6    32    5    0    3    0   104   195 10.77  0.26  0.39  0.65
 2  OMA    60    13    23    36    13    70    3    0    2    0   124   134  9.70  0.22  0.38  0.60
 2  BRI    23     4     5     9    -4    26    1    0    1    0    25    41  9.76  0.17  0.22  0.39
 2         83    17    28    45     9    96    4    0    3    0   124   175  9.71  0.20  0.34  0.54
 3  OMA    82    16    11    27     9    58    1    0    3    0    68    79 20.25  0.20  0.13  0.33
 4  OMA    84    28    29    57     0     8    4    3    5    0   164   215 13.02  0.33  0.35  0.68
====================================================================================================
          331    82   100   182    24   194   14    3   14    0   485   664 12.35  0.25  0.30  0.55



R Tye Kartye

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  CVF    42     9     8    17    -7    20    2    0    1    0    19    59 15.25  0.21  0.19  0.40
====================================================================================================
           42     9     8    17    -7    20    2    0    1    0    19    59 15.25  0.21  0.19  0.40



R Ondrej Kase

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  NOR     9     0     2     2    -1    16    0    0    0    0     7     7  0.00  0.00  0.22  0.22
11  DIE    11     0     0     0     0     9    0    0    0    0     1     9  0.00  0.00  0.00  0.00
11  STO    23     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
11         34     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
12  DIE    45     5     7    12   -11    43    0    0    1    0    13    36 13.89  0.11  0.16  0.27
13  DIE    72     9    18    27    -1    77    1    0    1    0    27    91  9.89  0.13  0.25  0.38
14  LVA    47     8    12    20     0    48    2    0    0    0    14    52 15.38  0.17  0.26  0.43
15  LVA    81     8    21    29     4    23    2    1    1    0    29    76 10.53  0.10  0.26  0.36
====================================================================================================
          288    30    60    90    -9   216    5    1    3    0    91   271 11.07  0.10  0.21  0.31



L Matt Kasian

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  HOU    15     2     3     5     5     8    0    0    0    0    12    12 16.67  0.13  0.20  0.33
 5  HOU    82    25    34    59    13    85    6    0    3    1   135   166 15.06  0.30  0.41  0.72
 6  HOU    82    16    34    50    18    37    4    0    4    0   116   131 12.21  0.20  0.41  0.61
 7  HOU    40     9    11    20     4    48    1    1    1    0    81    52 17.31  0.23  0.28  0.50
====================================================================================================
          219    52    82   134    40   178   11    1    8    1   344   361 14.40  0.24  0.37  0.61



C Aleksanteri Kaskimaki

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  UTI    72    11    21    32    -8    43    2    1    2    0    57    79 13.92  0.15  0.29  0.44
19  UTI    82    18    41    59    -2    71    3    0    1    0    81   138 13.04  0.22  0.50  0.72
====================================================================================================
          154    29    62    91   -10   114    5    1    3    0   138   217 13.36  0.19  0.40  0.59



R Lukas Kaspar

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CLE    82    21    25    46   -19    78    7    0    3    1    75   177 11.86  0.26  0.30  0.56
 2  HAR    79    23    46    69    15    16    7    0    3    0    75   147 15.65  0.29  0.58  0.87
 3  HAR    74    32    36    68    13     6    4    0    1    1   102   215 14.88  0.43  0.49  0.92
====================================================================================================
          235    76   107   183     9   100   18    0    7    2   252   539 14.10  0.32  0.46  0.78



L Marco Kasper

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  BRI    79    31    34    65    12   100    3    0    5    1   134   212 14.62  0.39  0.43  0.82
19  BRI    82    30    40    70    -3    90    5    2    5    1   165   209 14.35  0.37  0.49  0.85
====================================================================================================
