As generated by CareerStats for FHL.
by Fred Hurtubise
L Brandon Saad
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 SAN 82 17 28 45 2 95 6 0 5 0 33 115 14.78 0.21 0.34 0.55
8 SAN 79 34 34 68 23 90 3 0 6 0 63 193 17.62 0.43 0.43 0.86
====================================================================================================
161 51 62 113 25 185 9 0 11 0 96 308 16.56 0.32 0.39 0.70
L Aleksi Saarela
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 CHA 43 6 6 12 4 56 2 0 1 0 7 39 15.38 0.14 0.14 0.28
12 CHA 75 3 12 15 -9 81 1 0 0 0 10 61 4.92 0.04 0.16 0.20
13 CHA 82 18 15 33 -14 88 3 0 1 1 38 133 13.53 0.22 0.18 0.40
14 CHA 77 29 35 64 -19 64 9 0 3 1 46 167 17.37 0.38 0.45 0.83
15 CHA 82 34 49 83 37 42 7 1 4 0 49 194 17.53 0.41 0.60 1.01
16 CHA 82 28 39 67 21 32 2 0 3 0 58 218 12.84 0.34 0.48 0.82
====================================================================================================
441 118 156 274 20 363 24 1 12 2 208 812 14.53 0.27 0.35 0.62
D Santeri Saari
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 CHI 68 3 18 21 1 154 1 0 1 0 47 57 5.26 0.04 0.26 0.31
12 CHI 79 4 34 38 6 266 0 0 2 0 144 128 3.13 0.05 0.43 0.48
13 SYR 8 0 0 0 1 18 0 0 0 0 133 8 0.00 0.00 0.00 0.00
13 PEO 50 5 22 27 -13 211 0 1 0 0 125 74 6.76 0.10 0.44 0.54
13 58 5 22 27 -12 229 0 1 0 0 133 82 6.10 0.09 0.38 0.47
====================================================================================================
205 12 74 86 -5 649 1 1 3 0 449 267 4.49 0.06 0.36 0.42
D Vili Saarijarvi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 MAN 47 3 10 13 -12 96 0 0 1 0 19 50 6.00 0.06 0.21 0.28
12 MAN 79 8 31 39 -29 76 6 0 0 0 50 131 6.11 0.10 0.39 0.49
13 MAN 72 7 22 29 9 64 1 0 1 0 50 125 5.60 0.10 0.31 0.40
14 MAN 74 7 34 41 2 48 0 0 0 0 92 109 6.42 0.09 0.46 0.55
====================================================================================================
272 25 97 122 -30 284 7 0 2 0 211 415 6.02 0.09 0.36 0.45
R Scott Sabourin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 MAN 82 31 32 63 3 57 2 0 4 0 104 210 14.76 0.38 0.39 0.77
10 MAN 82 24 31 55 6 52 7 0 3 0 97 163 14.72 0.29 0.38 0.67
11 ONT 82 45 44 89 6 54 14 0 5 1 158 242 18.60 0.55 0.54 1.09
====================================================================================================
246 100 107 207 15 163 23 0 12 1 359 615 16.26 0.41 0.43 0.84
C Nico Sacchetti
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 BIN 82 22 40 62 -1 64 4 1 5 1 56 157 14.01 0.27 0.49 0.76
4 BIN 81 21 43 64 -10 70 3 0 5 0 110 198 10.61 0.26 0.53 0.79
5 BIN 82 35 54 89 11 38 7 0 6 2 128 227 15.42 0.43 0.66 1.09
====================================================================================================
245 78 137 215 0 172 14 1 16 3 294 582 13.40 0.32 0.56 0.88
C Andy Sackrison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 ALB 20 3 7 10 5 7 0 0 0 0 4 8 37.50 0.15 0.35 0.50
3 SAN 61 2 0 2 -6 12 0 0 0 0 5 21 9.52 0.03 0.00 0.03
4 SAN 84 2 1 3 -1 6 0 0 1 0 4 11 18.18 0.02 0.01 0.04
5 SAN 82 1 1 2 -22 9 0 0 0 0 12 20 5.00 0.01 0.01 0.02
6 SAN 75 5 8 13 -6 8 2 0 0 0 34 58 8.62 0.07 0.11 0.17
7 POR 67 13 14 27 -5 60 3 0 3 0 52 80 16.25 0.19 0.21 0.40
====================================================================================================
389 26 31 57 -35 102 5 0 4 0 111 198 13.13 0.07 0.08 0.15
D Jack Sadek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 IOW 82 6 15 21 -5 107 2 0 0 1 162 113 5.31 0.07 0.18 0.26
15 IOW 82 7 22 29 24 105 2 0 2 0 175 136 5.15 0.09 0.27 0.35
16 IOW 73 9 11 20 -21 24 2 0 2 0 176 100 9.00 0.12 0.15 0.27
====================================================================================================
237 22 48 70 -2 236 6 0 4 1 513 349 6.30 0.09 0.20 0.30
L Ostap Safin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 TUC 36 3 6 9 3 18 0 0 0 0 5 30 10.00 0.08 0.17 0.25
14 TUC 82 32 32 64 -12 62 7 1 2 0 51 205 15.61 0.39 0.39 0.78
15 TUC 81 34 37 71 -10 78 7 1 4 0 56 193 17.62 0.42 0.46 0.88
16 TUC 82 31 41 72 15 50 6 0 3 1 75 169 18.34 0.38 0.50 0.88
====================================================================================================
281 100 116 216 -4 208 20 2 9 1 187 597 16.75 0.36 0.41 0.77
L Martin Sagat
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 69 9 10 19 0 19 3 0 3 0 39 51 17.65 0.13 0.14 0.28
2 TOR 79 20 27 47 -2 24 5 0 1 0 83 173 11.56 0.25 0.34 0.59
3 TOR 79 22 32 54 13 34 4 0 4 0 102 156 14.10 0.28 0.41 0.68
4 TOR 71 21 31 52 -5 12 3 0 4 0 134 149 14.09 0.30 0.44 0.73
====================================================================================================
298 72 100 172 6 89 15 0 12 0 358 529 13.61 0.24 0.34 0.58
C Brandon Saigeon
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 DIE 82 9 22 31 9 46 0 0 3 0 42 68 13.24 0.11 0.27 0.38
15 DIE 82 20 38 58 8 86 4 2 1 0 117 177 11.30 0.24 0.46 0.71
16 JOS 82 39 61 100 2 38 11 1 5 0 119 248 15.73 0.48 0.74 1.22
17 JOS 82 28 46 74 5 48 6 1 6 0 108 190 14.74 0.34 0.56 0.90
18 JOS 82 33 50 83 18 41 5 0 1 0 119 194 17.01 0.40 0.61 1.01
19 JOS 70 37 52 89 21 48 9 2 5 1 154 232 15.95 0.53 0.74 1.27
====================================================================================================
480 166 269 435 63 307 35 6 21 1 659 1109 14.97 0.35 0.56 0.91
D Brain Salcido
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 POR 84 13 42 55 -6 18 1 0 2 0 72 207 6.28 0.15 0.50 0.65
====================================================================================================
84 13 42 55 -6 18 1 0 2 0 72 207 6.28 0.15 0.50 0.65
L Eduard Sale
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 CHA 82 21 30 51 -15 49 3 1 4 0 43 157 13.38 0.26 0.37 0.62
====================================================================================================
82 21 30 51 -15 49 3 1 4 0 43 157 13.38 0.26 0.37 0.62
D Otto Salin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 ONT 73 3 10 13 -3 111 0 0 0 0 56 58 5.17 0.04 0.14 0.18
19 JOS 80 14 27 41 6 189 3 2 2 0 136 115 12.17 0.17 0.34 0.51
====================================================================================================
153 17 37 54 3 300 3 2 2 0 192 173 9.83 0.11 0.24 0.35
L Jere Sallinen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 HER 79 10 27 37 2 153 1 2 1 0 72 103 9.71 0.13 0.34 0.47
6 HER 75 17 18 35 -3 114 4 0 1 0 74 111 15.32 0.23 0.24 0.47
7 HER 81 17 19 36 2 96 1 0 4 0 135 127 13.39 0.21 0.23 0.44
8 OKL 82 32 53 85 -21 98 11 1 1 0 166 220 14.55 0.39 0.65 1.04
====================================================================================================
317 76 117 193 -20 461 17 3 7 0 447 561 13.55 0.24 0.37 0.61
D Anssi Salmela
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 TOR 69 9 29 38 1 55 0 0 0 1 115 141 6.38 0.13 0.42 0.55
====================================================================================================
69 9 29 38 1 55 0 0 0 1 115 141 6.38 0.13 0.42 0.55
C Saku Salminen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 SYR 20 1 8 9 8 10 0 0 0 0 15 17 5.88 0.05 0.40 0.45
10 SYR 36 5 10 15 1 40 1 0 0 1 23 45 11.11 0.14 0.28 0.42
11 SJN 27 1 6 7 -2 27 0 0 0 0 36 37 2.70 0.04 0.22 0.26
11 SYR 17 0 2 2 4 10 0 0 0 0 6 6 0.00 0.00 0.12 0.12
11 44 1 8 9 2 37 0 0 0 0 36 43 2.33 0.02 0.18 0.20
12 SJN 82 6 13 19 -13 54 2 0 0 0 99 99 6.06 0.07 0.16 0.23
13 LVL 79 4 15 19 -3 10 1 1 1 0 85 51 7.84 0.05 0.19 0.24
====================================================================================================
261 17 54 71 -5 151 4 1 1 1 264 255 6.67 0.07 0.21 0.27
R Samu Salminen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 WIL 61 9 7 16 -5 58 2 0 2 0 40 67 13.43 0.15 0.11 0.26
18 WIL 82 19 22 41 11 78 0 1 1 0 78 113 16.81 0.23 0.27 0.50
19 WIL 66 19 29 48 -18 69 6 0 4 1 141 175 10.86 0.29 0.44 0.73
====================================================================================================
209 47 58 105 -12 205 8 1 7 1 259 355 13.24 0.22 0.28 0.50
C Johannes Salmonsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WIL 82 7 8 15 1 26 2 0 1 0 19 44 15.91 0.09 0.10 0.18
2 WIL 77 31 39 70 9 47 9 1 2 0 85 190 16.32 0.40 0.51 0.91
3 OMA 79 37 33 70 27 24 7 0 6 1 82 176 21.02 0.47 0.42 0.89
====================================================================================================
238 75 80 155 37 97 18 1 9 1 186 410 18.29 0.32 0.34 0.65
D Robin Salo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 CLE 75 6 6 12 -12 109 1 0 2 0 122 80 7.50 0.08 0.08 0.16
14 CLE 82 4 20 24 -2 93 1 0 1 0 137 97 4.12 0.05 0.24 0.29
15 TEX 78 4 29 33 2 52 1 0 0 0 172 89 4.49 0.05 0.37 0.42
====================================================================================================
235 14 55 69 -12 254 3 0 3 0 431 266 5.26 0.06 0.23 0.29
R Miikka Salomaki
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 POR 48 5 7 12 -17 63 1 0 0 0 57 53 9.43 0.10 0.15 0.25
8 POR 82 7 14 21 -21 152 1 0 0 0 108 80 8.75 0.09 0.17 0.26
9 POR 82 22 21 43 -12 195 3 0 2 1 202 143 15.38 0.27 0.26 0.52
10 POR 82 23 38 61 -12 126 8 0 2 0 212 170 13.53 0.28 0.46 0.74
====================================================================================================
294 57 80 137 -62 536 13 0 4 1 579 446 12.78 0.19 0.27 0.47
D Elias Salomonsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 ABD 64 2 17 19 3 70 0 0 1 0 56 54 3.70 0.03 0.27 0.30
19 ABD 78 10 24 34 8 68 0 0 3 0 107 110 9.09 0.13 0.31 0.44
====================================================================================================
142 12 41 53 11 138 0 0 4 0 163 164 7.32 0.08 0.29 0.37
L Pasi Salonen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HER 82 26 38 64 -13 40 7 1 4 0 69 173 15.03 0.32 0.46 0.78
2 HER 81 21 59 80 -14 40 5 0 1 0 59 191 10.99 0.26 0.73 0.99
3 HER 63 17 45 62 9 12 3 0 3 1 50 139 12.23 0.27 0.71 0.98
4 HER 84 24 60 84 16 12 7 0 6 0 85 227 10.57 0.29 0.71 1.00
5 OMA 22 7 13 20 8 0 1 0 3 0 92 49 14.29 0.32 0.59 0.91
5 CHI 58 17 29 46 -8 2 1 0 3 0 66 131 12.98 0.29 0.50 0.79
5 80 24 42 66 0 2 2 0 6 0 92 180 13.33 0.30 0.53 0.82
====================================================================================================
390 112 244 356 -2 106 24 1 20 1 421 910 12.31 0.29 0.63 0.91
D Dylan Samberg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 BEL 75 5 21 26 6 236 0 0 1 0 85 106 4.72 0.07 0.28 0.35
14 BEL 82 6 32 38 28 185 1 0 0 0 177 105 5.71 0.07 0.39 0.46
15 SYR 76 13 20 33 34 256 2 0 3 0 147 126 10.32 0.17 0.26 0.43
====================================================================================================
233 24 73 97 68 677 3 0 4 0 409 337 7.12 0.10 0.31 0.42
D Jordan Sambrook
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 GRA 9 0 4 4 4 34 0 0 0 0 1 7 0.00 0.00 0.44 0.44
12 RCH 14 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.07 0.07
12 57 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
13 GRA 17 1 1 2 4 22 0 0 1 0 7 7 14.29 0.06 0.06 0.12
14 DIE 70 3 25 28 -4 160 1 1 0 0 58 74 4.05 0.04 0.36 0.40
15 DIE 80 10 32 42 -1 111 3 0 1 1 74 101 9.90 0.13 0.40 0.53
16 CLE 73 3 23 26 10 33 1 0 0 0 60 75 4.00 0.04 0.32 0.36
17 CLE 22 2 7 9 -2 26 2 0 0 0 18 15 13.33 0.09 0.32 0.41
17 PSG 45 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
17 54 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
18 BAK 35 0 16 16 9 33 0 0 0 0 88 47 0.00 0.00 0.46 0.46
18 CLE 41 6 10 16 10 37 1 0 1 0 40 40 15.00 0.15 0.24 0.39
18 76 6 26 32 19 70 1 0 1 0 88 87 6.90 0.08 0.34 0.42
====================================================================================================
406 25 122 147 30 458 8 1 3 1 346 366 6.83 0.06 0.30 0.36
D Dmitri Samorukov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 BEL 78 7 18 25 -18 67 5 0 0 1 50 129 5.43 0.09 0.23 0.32
14 BEL 82 9 40 49 10 48 1 0 2 1 57 163 5.52 0.11 0.49 0.60
15 BEL 82 10 27 37 -13 52 1 1 2 0 80 145 6.90 0.12 0.33 0.45
16 BEL 81 14 41 55 14 40 2 0 5 1 69 148 9.46 0.17 0.51 0.68
17 HER 81 12 42 54 12 119 1 1 3 1 53 158 7.59 0.15 0.52 0.67
18 HER 82 11 41 52 -14 74 1 0 1 0 77 140 7.86 0.13 0.50 0.63
19 HER 65 9 17 26 -3 47 0 0 1 0 59 132 6.82 0.14 0.26 0.40
====================================================================================================
551 72 226 298 -12 447 11 2 14 4 445 1015 7.09 0.13 0.41 0.54
C Mackie Samoskevich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 STO 78 24 37 61 10 118 7 1 3 0 82 151 15.89 0.31 0.47 0.78
18 CAL 80 20 51 71 -22 78 8 0 2 0 111 197 10.15 0.25 0.64 0.89
====================================================================================================
158 44 88 132 -12 196 15 1 5 0 193 348 12.64 0.28 0.56 0.84
D Mattias Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 PRO 56 2 10 12 3 126 0 0 0 0 103 53 3.77 0.04 0.18 0.21
15 PRO 75 5 13 18 4 131 0 1 1 1 136 79 6.33 0.07 0.17 0.24
16 PRO 66 3 16 19 8 105 1 0 0 0 167 94 3.19 0.05 0.24 0.29
====================================================================================================
197 10 39 49 15 362 1 1 1 1 406 226 4.42 0.05 0.20 0.25
R Henrik Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 POR 69 8 14 22 1 145 2 0 1 0 45 88 9.09 0.12 0.20 0.32
9 POR 59 1 4 5 -5 53 0 0 0 0 24 30 3.33 0.02 0.07 0.08
9 GRA 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
9 17 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
10 POR 82 18 32 50 -11 147 6 0 2 0 85 104 17.31 0.22 0.39 0.61
11 SPR 80 26 44 70 -22 69 9 3 2 0 172 177 14.69 0.33 0.55 0.88
12 TUC 81 25 41 66 -15 70 4 0 2 0 217 189 13.23 0.31 0.51 0.81
13 TUC 76 30 48 78 7 66 4 1 4 2 231 194 15.46 0.39 0.63 1.03
14 TUC 82 28 48 76 2 67 7 0 4 1 227 199 14.07 0.34 0.59 0.93
====================================================================================================
533 136 231 367 -43 617 32 4 15 3 1001 981 13.86 0.26 0.43 0.69
D Philip Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 MCT 12 0 2 2 5 4 0 0 0 0 5 7 0.00 0.00 0.17 0.17
6 MCT 65 1 7 8 2 16 0 0 0 0 61 51 1.96 0.02 0.11 0.12
7 MAN 82 3 24 27 -15 44 0 0 0 0 133 127 2.36 0.04 0.29 0.33
8 BRI 40 1 7 8 -9 4 0 0 0 0 142 46 2.17 0.03 0.17 0.20
8 MAN 41 2 10 12 6 24 0 0 1 0 75 55 3.64 0.05 0.24 0.29
8 81 3 17 20 -3 28 0 0 1 0 142 101 2.97 0.04 0.21 0.25
====================================================================================================
240 7 50 57 -11 92 0 0 1 0 416 286 2.45 0.03 0.21 0.24
L Martin Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PRO 78 18 21 39 3 18 3 0 1 2 154 162 11.11 0.23 0.27 0.50
2 POR 66 15 26 41 -2 40 3 0 1 1 127 130 11.54 0.23 0.39 0.62
====================================================================================================
144 33 47 80 1 58 6 0 2 3 281 292 11.30 0.23 0.33 0.56
D Jake Sanderson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 TUC 76 7 32 39 -20 56 0 0 2 0 136 138 5.07 0.09 0.42 0.51
17 TUC 80 12 41 53 5 77 2 0 4 1 113 127 9.45 0.15 0.51 0.66
====================================================================================================
156 19 73 92 -15 133 2 0 6 1 249 265 7.17 0.12 0.47 0.59
D Rasmus Sandin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 ANT 82 8 27 35 4 51 3 1 0 0 66 119 6.72 0.10 0.33 0.43
15 ANT 71 10 28 38 -7 48 1 1 1 1 94 122 8.20 0.14 0.39 0.54
16 STO 82 7 45 52 -25 28 2 0 0 1 111 168 4.17 0.09 0.55 0.63
====================================================================================================
235 25 100 125 -28 127 6 2 1 2 271 409 6.11 0.11 0.43 0.53
D Axel Sandin-Pellikka
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 HER 82 14 33 47 2 162 4 0 2 0 70 157 8.92 0.17 0.40 0.57
====================================================================================================
82 14 33 47 2 162 4 0 2 0 70 157 8.92 0.17 0.40 0.57
D James Sanford
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAM 77 6 22 28 -4 172 0 0 1 0 89 97 6.19 0.08 0.29 0.36
2 SAN 55 7 26 33 8 91 0 0 0 0 133 109 6.42 0.13 0.47 0.60
2 BRI 23 0 4 4 -9 75 0 0 0 0 31 28 0.00 0.00 0.17 0.17
2 78 7 30 37 -1 166 0 0 0 0 133 137 5.11 0.09 0.38 0.47
3 SAN 74 6 33 39 -8 170 2 1 0 0 146 118 5.08 0.08 0.45 0.53
====================================================================================================
229 19 85 104 -13 508 2 1 1 0 399 352 5.40 0.08 0.37 0.45
L Zach Sanford
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 GRA 79 20 36 56 0 55 1 0 3 0 81 146 13.70 0.25 0.46 0.71
10 BRI 16 2 2 4 4 6 0 0 0 0 106 12 16.67 0.13 0.13 0.25
10 GRA 63 21 37 58 8 46 5 1 2 0 91 157 13.38 0.33 0.59 0.92
10 79 23 39 62 12 52 5 1 2 0 106 169 13.61 0.29 0.49 0.78
====================================================================================================
158 43 75 118 12 107 6 1 5 0 278 315 13.65 0.27 0.47 0.75
D Bobby Sanguinetti
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 MCT 56 7 22 29 10 129 3 0 0 0 120 91 7.69 0.13 0.39 0.52
2 PHI 26 1 9 10 -5 53 0 0 1 0 41 28 3.57 0.04 0.35 0.38
2 82 8 31 39 5 182 3 0 1 0 120 119 6.72 0.10 0.38 0.48
3 MCT 73 5 13 18 0 72 2 0 0 0 110 87 5.75 0.07 0.18 0.25
4 MCT 81 6 35 41 31 90 0 0 0 0 190 116 5.17 0.07 0.43 0.51
====================================================================================================
236 19 79 98 36 344 5 0 1 0 461 322 5.90 0.08 0.33 0.42
D Travis Sanheim
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 SPR 70 7 24 31 12 75 3 0 1 0 91 124 5.65 0.10 0.34 0.44
11 LKE 75 6 19 25 9 56 2 0 0 0 104 117 5.13 0.08 0.25 0.33
12 CLE 70 13 29 42 10 69 4 0 2 1 131 113 11.50 0.19 0.41 0.60
====================================================================================================
215 26 72 98 31 200 9 0 3 1 326 354 7.34 0.12 0.33 0.46
D Steve Santini
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 LKE 80 6 19 25 -8 105 0 2 1 0 98 92 6.52 0.07 0.24 0.31
10 LKE 68 1 22 23 22 73 0 0 1 0 125 59 1.69 0.01 0.32 0.34
11 ANT 82 3 29 32 2 64 1 0 0 0 155 83 3.61 0.04 0.35 0.39
====================================================================================================
230 10 70 80 16 242 1 2 2 0 378 234 4.27 0.04 0.30 0.35
L Mike Santorelli
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIL 58 1 2 3 -1 6 0 0 0 0 2 16 6.25 0.02 0.03 0.05
2 MIL 79 24 52 76 10 22 4 0 5 0 53 200 12.00 0.30 0.66 0.96
3 MIL 82 9 7 16 0 22 1 0 1 0 25 44 20.45 0.11 0.09 0.20
4 MIL 81 21 23 44 -12 12 4 0 1 0 59 172 12.21 0.26 0.28 0.54
5 MIL 82 18 47 65 11 12 1 0 4 0 104 168 10.71 0.22 0.57 0.79
====================================================================================================
382 73 131 204 8 74 10 0 11 0 243 600 12.17 0.19 0.34 0.53
R Vinny Saponari
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 BRI 82 16 24 40 7 75 1 0 5 0 47 111 14.41 0.20 0.29 0.49
5 BRI 82 17 38 55 -23 33 4 0 2 1 64 188 9.04 0.21 0.46 0.67
6 BRI 82 19 27 46 -31 16 5 0 1 1 55 150 12.67 0.23 0.33 0.56
====================================================================================================
246 52 89 141 -47 124 10 0 8 2 166 449 11.58 0.21 0.36 0.57
R Matyas Sapovaliv
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 HEN 75 21 21 42 -18 83 6 0 2 0 49 149 14.09 0.28 0.28 0.56
19 HEN 79 21 40 61 -1 40 7 0 2 0 49 158 13.29 0.27 0.51 0.77
====================================================================================================
154 42 61 103 -19 123 13 0 4 0 98 307 13.68 0.27 0.40 0.67
L Andrew Sarauer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NOR 82 19 25 44 -6 55 5 0 1 0 94 128 14.84 0.23 0.30 0.54
2 NOR 74 16 11 27 -3 55 1 1 2 1 67 109 14.68 0.22 0.15 0.36
3 NOR 73 10 18 28 -1 47 2 1 1 0 90 82 12.20 0.14 0.25 0.38
====================================================================================================
229 45 54 99 -10 157 8 2 4 1 251 319 14.11 0.20 0.24 0.43
R Stiven Sardaryan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 MIL 37 6 5 11 2 41 0 0 1 0 5 31 19.35 0.16 0.14 0.30
18 LVA 54 6 7 13 -5 60 2 0 0 0 17 38 15.79 0.11 0.13 0.24
19 LVA 73 17 33 50 8 39 4 0 3 1 35 132 12.88 0.23 0.45 0.68
====================================================================================================
164 29 45 74 5 140 6 0 4 1 57 201 14.43 0.18 0.27 0.45
C Max Sasson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 TEX 81 29 33 62 -5 103 11 1 5 2 105 181 16.02 0.36 0.41 0.77
====================================================================================================
81 29 33 62 -5 103 11 1 5 2 105 181 16.02 0.36 0.41 0.77
D Michael Sauer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HAR 70 4 10 14 -9 62 1 0 0 0 83 60 6.67 0.06 0.14 0.20
2 PRO 81 4 9 13 -21 86 0 1 0 0 69 59 6.78 0.05 0.11 0.16
3 PRO 81 6 19 25 1 59 0 1 0 0 92 86 6.98 0.07 0.23 0.31
4 PRO 82 6 21 27 1 24 2 1 1 0 176 145 4.14 0.07 0.26 0.33
====================================================================================================
314 20 59 79 -28 231 3 3 1 0 420 350 5.71 0.06 0.19 0.25
D Nathan Saunders
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 POR 43 2 8 10 -1 39 0 1 0 0 45 31 6.45 0.05 0.19 0.23
2 MIL 81 8 17 25 -5 59 1 0 0 0 123 85 9.41 0.10 0.21 0.31
3 MIL 82 7 16 23 11 29 0 0 0 0 145 110 6.36 0.09 0.20 0.28
====================================================================================================
206 17 41 58 5 127 1 1 0 0 313 226 7.52 0.08 0.20 0.28
D Ashton Sautner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 DIE 82 15 41 56 17 28 3 0 1 0 75 157 9.55 0.18 0.50 0.68
====================================================================================================
82 15 41 56 17 28 3 0 1 0 75 157 9.55 0.18 0.50 0.68
D Yann Sauve
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 OMA 82 7 24 31 -1 181 0 0 1 0 102 108 6.48 0.09 0.29 0.38
5 OMA 82 6 16 22 4 167 1 0 2 0 89 108 5.56 0.07 0.20 0.27
6 ABO 82 4 25 29 -3 74 0 0 1 0 159 123 3.25 0.05 0.30 0.35
====================================================================================================
246 17 65 82 0 422 1 0 4 0 350 339 5.01 0.07 0.26 0.33
C Maxim Sauve
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
