USHLfarm Career Stats for players with last name starting with T

As generated by CareerStats for FHL.
by Fred Hurtubise

C Maxime Talbot

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  WIL    76    30    44    74    17    50    7    3    6    1   124   203 14.78  0.39  0.58  0.97
====================================================================================================
           76    30    44    74    17    50    7    3    6    1   124   203 14.78  0.39  0.58  0.97



L Barry Tallackson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ALB    81     7     8    15    -6    36    2    0    3    0    27    53 13.21  0.09  0.10  0.19
 2  ALB    79    34    28    62   -10    51    7    0    8    0   107   189 17.99  0.43  0.35  0.78
 3  LOW    81    32    34    66    -4    23    7    1    2    0   122   243 13.17  0.40  0.42  0.81
====================================================================================================
          241    73    70   143   -20   110   16    1   13    0   256   485 15.05  0.30  0.29  0.59



C Adam Tambellini

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  RCH    18     9    13    22    -1    14    2    0    2    0    17    38 23.68  0.50  0.72  1.22
 9  GRA    26     1     4     5    -1    18    0    0    0    0     4    18  5.56  0.04  0.15  0.19
 9         44    10    17    27    -2    32    2    0    2    0    17    56 17.86  0.23  0.39  0.61
10  RCH    82    33    38    71    -7   100   13    1    5    0    59   162 20.37  0.40  0.46  0.87
11  GRA    34    11    13    24     7     8    1    1    1    0    56    55 20.00  0.32  0.38  0.71
11  RCH    46    12    20    32    -9    24    3    0    3    1    37    84 14.29  0.26  0.43  0.70
11         80    23    33    56    -2    32    4    1    4    1    56   139 16.55  0.29  0.41  0.70
12  GRA    79    38    40    78   -13    60    8    1    5    0   103   242 15.70  0.48  0.51  0.99
====================================================================================================
          285   104   128   232   -24   224   27    3   16    1   276   599 17.36  0.36  0.45  0.81



L Jeff Tambellini

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MAN    82     5    13    18    -5    10    1    0    0    1    43    76  6.58  0.06  0.16  0.22
 2  OMA    72    20    33    53   -17    24    6    0    3    1    56   186 10.75  0.28  0.46  0.74
 3  OMA    79    24    37    61    31    36    1    0    3    0    89   196 12.24  0.30  0.47  0.77
====================================================================================================
          233    49    83   132     9    70    8    0    6    2   188   458 10.70  0.21  0.36  0.57



R Jonne Tammela

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  SYR    53    11     8    19    -2    21    2    0    4    0    25    56 19.64  0.21  0.15  0.36
13  TUC    21     7    10    17     0    27    1    0    0    0    28    38 18.42  0.33  0.48  0.81
13  SYR    41     3     4     7    -4    12    2    0    1    0    10    34  8.82  0.07  0.10  0.17
13         62    10    14    24    -4    39    3    0    1    0    28    72 13.89  0.16  0.23  0.39
14  TUC    77     9    15    24     1    26    0    0    3    0    33    60 15.00  0.12  0.19  0.31
15  TUC    82    19    26    45    -6    41    4    0    5    0    60   134 14.18  0.23  0.32  0.55
16  TUC    82    28    48    76    14    48    3    0    5    0    99   210 13.33  0.34  0.59  0.93
17  TUC    75    25    39    64    11    49    6    0    3    1    79   148 16.89  0.33  0.52  0.85
18  TUC    80    33    46    79    25    36    6    0    2    1    97   199 16.58  0.41  0.57  0.99
19  TUC    81    29    39    68    -4    22    4    0    7    1    95   181 16.02  0.36  0.48  0.84
====================================================================================================
          592   164   235   399    35   282   28    0   30    3   526  1060 15.47  0.28  0.40  0.67



D Chris Tanev

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  CHI    74     8    32    40    13    75    1    0    0    0    96   119  6.72  0.11  0.43  0.54
 8  CHI    75     6    30    36     9    83    0    0    0    0    94   119  5.04  0.08  0.40  0.48
 9  UTI    70    11    31    42   -18   107    4    0    2    0   168   110 10.00  0.16  0.44  0.60
====================================================================================================
          219    25    93   118     4   265    5    0    2    0   358   348  7.18  0.11  0.42  0.54



L Eric Tangradi

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  IOW    37     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  IOW    51     3     3     6    -3    38    0    0    0    0    16    17 17.65  0.06  0.06  0.12
 5  IOW    82    12    25    37   -14   107    0    0    2    0    63   139  8.63  0.15  0.30  0.45
 6  TEX    82    28    43    71     0    53    2    1    1    0   186   202 13.86  0.34  0.52  0.87
 7  TEX    82    17    39    56    -6    58    3    0    2    0   174   160 10.63  0.21  0.48  0.68
====================================================================================================
          334    60   110   170   -23   256    5    1    5    0   439   518 11.58  0.18  0.33  0.51



C Maxim Tanguay

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  MIL    45     7    12    19     5    33    0    0    2    0     6    36 19.44  0.16  0.27  0.42
 4  MIL    47     5     6    11    -1     6    1    0    0    0    14    30 16.67  0.11  0.13  0.23
 5  MIL    82    24    53    77    -6    50    5    0    2    1    97   162 14.81  0.29  0.65  0.94
 6  MIL    82    28    37    65     6    16    6    0    4    0   109   174 16.09  0.34  0.45  0.79
 7  MIL    77    23    55    78    33    36    3    0    2    2   117   160 14.37  0.30  0.71  1.01
====================================================================================================
          333    87   163   250    37   141   15    0   10    3   343   562 15.48  0.26  0.49  0.75



D Matt Taormina

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  BIN    77     8    28    36    -1    30    0    0    0    0    58   130  6.15  0.10  0.36  0.47
====================================================================================================
           77     8    28    36    -1    30    0    0    0    0    58   130  6.15  0.10  0.36  0.47



R Vladimir Tarasenko

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  LOW    79    41    40    81     6    24    3    0    6    0   106   205 20.00  0.52  0.51  1.03
====================================================================================================
           79    41    40    81     6    24    3    0    6    0   106   205 20.00  0.52  0.51  1.03



R Daniil Tarasov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  WOR    76    24    32    56   -19   223    8    0    1    1    58   188 12.77  0.32  0.42  0.74
11  JOS    82    39    34    73     1   213    9    0    8    0    56   236 16.53  0.48  0.41  0.89
====================================================================================================
          158    63    66   129   -18   436   17    0    9    1   114   424 14.86  0.40  0.42  0.82



C Andrei Taratukhin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  OMA    65    12    30    42   -13    24    3    1    2    0    70    99 12.12  0.18  0.46  0.65
 2  OMA    76    22    44    66    22    24    6    0    3    0    81   150 14.67  0.29  0.58  0.87
 3  OMA    79    26    77   103    42    16    5    0    5    0   108   181 14.36  0.33  0.97  1.30
====================================================================================================
          220    60   151   211    51    64   14    1   10    0   259   430 13.95  0.27  0.69  0.96



L Teuvo Taravainen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  HOU    80    41    52    93     2    65   16    0    4    0   118   218 18.81  0.51  0.65  1.16
 9  IOW    82    39    47    86    -2   105   11    0    5    0   173   228 17.11  0.48  0.57  1.05
10  IOW    82    29    42    71     1    58    6    0    5    0   159   237 12.24  0.35  0.51  0.87
====================================================================================================
          244   109   141   250     1   228   33    0   14    0   450   683 15.96  0.45  0.58  1.02



R Nick Tarnasky

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  SPR    62    11    20    31     4   123    4    1    3    0    97    97 11.34  0.18  0.32  0.50
 2  SPR    80    16    45    61    -3   187    4    0    2    0   180   143 11.19  0.20  0.56  0.76
 3  SPR    82    14    25    39     8   118    1    0    1    0    90   105 13.33  0.17  0.30  0.48
 4  SPR    79    17    30    47   -26    93    4    0    1    0   141   159 10.69  0.22  0.38  0.59
====================================================================================================
          303    58   120   178   -17   521   13    1    7    0   508   504 11.51  0.19  0.40  0.59



L Olivier Tarnstrom

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  HAR    60    10    27    37     2    54    3    1    1    0    32    95 10.53  0.17  0.45  0.62
====================================================================================================
           60    10    27    37     2    54    3    1    1    0    32    95 10.53  0.17  0.45  0.62



L Thomas Tatar

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  MAN    64    18    22    40   -11    36    2    0    1    0    31   124 14.52  0.28  0.34  0.63
 6  MAN    82    19    29    48   -10    30    7    0    5    0    61   194  9.79  0.23  0.35  0.59
 7  CHI    82    31    39    70    26    57    6    1    6    1    98   223 13.90  0.38  0.48  0.85
====================================================================================================
          228    68    90   158     5   123   15    1   12    1   190   541 12.57  0.30  0.39  0.69



C Petr Taticek

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  HOU    75    22    37    59   -15   127    4    1    1    0    83   183 12.02  0.29  0.49  0.79
 2  MAN    82    24    43    67     7    52    2    1    3    2    88   168 14.29  0.29  0.52  0.82
 3  MAN    82    27    53    80     9    66    5    0    3    0    99   182 14.84  0.33  0.65  0.98
====================================================================================================
          239    73   133   206     1   245   11    2    7    2   270   533 13.70  0.31  0.56  0.86



D Jeff Taylor

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  WIL     9     1     3     4     2    18    1    0    0    0     4    13  7.69  0.11  0.33  0.44
13  WIL    82     8    17    25    -4    46    3    0    1    0    34    87  9.20  0.10  0.21  0.30
14  WIL    56     6    11    17   -13    40    4    0    2    0    34    78  7.69  0.11  0.20  0.30
15  WIL    81    10    29    39     1    28    1    1    0    0    63   117  8.55  0.12  0.36  0.48
16  BEL    32     6    21    27    10     0    0    0    0    0    53    62  9.68  0.19  0.66  0.84
16  WIL    34     5    11    16    -7     6    2    0    0    0    17    45 11.11  0.15  0.32  0.47
16         66    11    32    43     3     6    2    0    0    0    53   107 10.28  0.17  0.48  0.65
17  BEL    82    10    37    47    11    49    1    0    1    0    76   176  5.68  0.12  0.45  0.57
====================================================================================================
          376    46   129   175     0   187   12    1    4    0   281   578  7.96  0.12  0.34  0.47



L Joel Teasdale

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  LVA    74    21    25    46    -9    47    7    3    2    1   120   152 13.82  0.28  0.34  0.62
19  LVA    82    23    26    49     3    83    4    0    2    1   138   167 13.77  0.28  0.32  0.60
====================================================================================================
          156    44    51    95    -6   130   11    3    4    2   258   319 13.79  0.28  0.33  0.61



L Mattias Tedenby

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  SYR    76    22    39    61    -2    32    2    0    4    0   114   202 10.89  0.29  0.51  0.80
 5  SYR    75    22    55    77    15    16    0    0    2    0   115   171 12.87  0.29  0.73  1.03
 6  CHI    30    17    11    28    -2     0    3    0    3    1   164    82 20.73  0.57  0.37  0.93
 6  PRO    52    20    26    46     3     2    5    0    6    0   107   154 12.99  0.38  0.50  0.88
 6         82    37    37    74     1     2    8    0    9    1   164   236 15.68  0.45  0.45  0.90
====================================================================================================
          233    81   131   212    14    50   10    0   15    1   500   609 13.30  0.35  0.56  0.91



L Ivan Telegin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  NOR    16     0     4     4    -5     9    0    0    0    0    20    17  0.00  0.00  0.25  0.25
 7  ALB    29     2     4     6     2     4    0    0    0    0    10    18 11.11  0.07  0.14  0.21
 7         45     2     8    10    -3    13    0    0    0    0    20    35  5.71  0.04  0.18  0.22
 8  NOR    52     3    12    15   -11    36    1    0    0    0    18    49  6.12  0.06  0.23  0.29
 9  PRO    29     4     8    12     1    12    1    0    0    0    58    42  9.52  0.14  0.28  0.41
 9  NOR    52     9    11    20    -3    17    3    0    1    0    32    54 16.67  0.17  0.21  0.38
 9         81    13    19    32    -2    29    4    0    1    0    58    96 13.54  0.16  0.23  0.40
10  PRO    80    26    37    63    -6    36    7    1    5    0   112   184 14.13  0.33  0.46  0.79
11  PRO    82    43    28    71   -18    44   11    3    5    1   135   228 18.86  0.52  0.34  0.87
====================================================================================================
          340    87   104   191   -40   158   23    4   11    1   385   592 14.70  0.26  0.31  0.56



D Matt Tennyson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  WOR    79    17    26    43     1    79    1    1    3    0   201   159 10.69  0.22  0.33  0.54
====================================================================================================
           79    17    26    43     1    79    1    1    3    0   201   159 10.69  0.22  0.33  0.54



L Michal Teply

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  JOS    77    12    19    31    11    86    0    3    0    0    39   116 10.34  0.16  0.25  0.40
16  JOS    82    13    33    46   -11    60    5    0    0    0    62   120 10.83  0.16  0.40  0.56
17  TEX    81    15    16    31    10    56    2    0    0    1    40    71 21.13  0.19  0.20  0.38
18  SYR    14     1     3     4    -6    18    1    0    0    0    86    24  4.17  0.07  0.21  0.29
18  TEX    67    18    27    45   -13    62    4    0    1    0    74   125 14.40  0.27  0.40  0.67
18         81    19    30    49   -19    80    5    0    1    0    86   149 12.75  0.23  0.37  0.60
19  SYR    78    17    26    43    -4    68    0    0    1    0    55   135 12.59  0.22  0.33  0.55
====================================================================================================
          399    76   124   200   -13   350   12    3    2    1   356   591 12.86  0.19  0.31  0.50



R Carey Terrance

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  TOR    49     6    13    19    -5    90    1    0    1    0    10    67  8.96  0.12  0.27  0.39
====================================================================================================
           49     6    13    19    -5    90    1    0    1    0    10    67  8.96  0.12  0.27  0.39



R Troy Terry

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  BRI    66    23    18    41     6    76    4    0    3    0    29   110 20.91  0.35  0.27  0.62
13  BRI    76    23    26    49     8    26    4    0    1    0    57   148 15.54  0.30  0.34  0.64
14  BRI    82    25    27    52   -13    12    3    0    5    1    54   158 15.82  0.30  0.33  0.63
15  BRI    77    17    41    58    12    30    4    1    2    0    45   166 10.24  0.22  0.53  0.75
16  CHI    71    28    33    61    11     6    1    0    0    0    61   161 17.39  0.39  0.46  0.86
16  BRI     8     4     3     7    -2    12    0    0    0    0     9    24 16.67  0.50  0.38  0.88
16         79    32    36    68     9    18    1    0    0    0    61   185 17.30  0.41  0.46  0.86
17  RCH    82    34    41    75    22    26    8    3    6    0    60   236 14.41  0.41  0.50  0.91
18  RCH    58    23    23    46    -8    24    4    0    2    0    48   135 17.04  0.40  0.40  0.79
19  RCH    82    28    43    71    -3    43    5    1    2    1    67   211 13.27  0.34  0.52  0.87
====================================================================================================
          602   205   255   460    33   255   33    5   21    2   430  1349 15.20  0.34  0.42  0.76



C Chris Terry

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  ALB    19     1     0     1    -2     0    1    0    0    0     0     1 100.00  0.05  0.00  0.05
 4  TOR    43     2     7     9     2     6    0    0    0    0    12    38  5.26  0.05  0.16  0.21
 5  TOR    13     1     0     1    -4     0    0    0    0    0     7     7 14.29  0.08  0.00  0.08
 6  TOR    60     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
 7  TOR    66    16    14    30    -8    52    2    1    1    0    61   119 13.45  0.24  0.21  0.45
 8  TOR    82    12    33    45     2    54    3    0    0    0    96   147  8.16  0.15  0.40  0.55
 9  TOR    82    23    19    42    19    28    6    0    5    0   135   150 15.33  0.28  0.23  0.51
====================================================================================================
          365    55    73   128     9   140   12    1    6    0   311   463 11.88  0.15  0.20  0.35



L Ryan Tesink

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  CHI    57     5     7    12    -5    33    2    0    1    0    25    52  9.62  0.09  0.12  0.21
10  CHI    82     7    14    21    -6    42    1    0    2    0    40    76  9.21  0.09  0.17  0.26
11  SYR    26     9    15    24     9    16    3    0    1    0   125    39 23.08  0.35  0.58  0.92
11  CHI    56    18    26    44    10    40    2    0    1    0    80   100 18.00  0.32  0.46  0.79
11         82    27    41    68    19    56    5    0    2    0   125   139 19.42  0.33  0.50  0.83
12  SYR    72    28    34    62     7    71    6    1    4    0   160   172 16.28  0.39  0.47  0.86
====================================================================================================
          293    67    96   163    15   202   14    1    9    0   430   439 15.26  0.23  0.33  0.56



D Roman Tesliuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHI    71     4    12    16    -2    61    1    0    1    0    59    65  6.15  0.06  0.17  0.23
 2  PHI    82     4    25    29    -3    52    1    1    0    0    88    83  4.82  0.05  0.30  0.35
 3  PHI    81     4    42    46    15    64    1    1    1    0   109   122  3.28  0.05  0.52  0.57
 4  PHI    80     6    35    41    -8    26    0    0    0    0   171   129  4.65  0.07  0.44  0.51
====================================================================================================
          314    18   114   132     2   203    3    2    2    0   427   399  4.51  0.06  0.36  0.42



C Kelsey Tessier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  IOW    73    11    12    23    -6    18    0    0    0    0    28    50 22.00  0.15  0.16  0.32
 5  IOW    78     8     8    16    -7    10    3    0    0    0    50    87  9.20  0.10  0.10  0.21
 6  TEX    82    24    40    64     1     4    4    1    3    0   141   197 12.18  0.29  0.49  0.78
 7  TEX    82    33    52    85    -4    10    7    1    4    0   181   216 15.28  0.40  0.63  1.04
====================================================================================================
          315    76   112   188   -16    42   14    2    7    0   400   550 13.82  0.24  0.36  0.60



D Colton Teubert

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  MAN    75     3    30    33     8    20    0    0    0    0    95    88  3.41  0.04  0.40  0.44
 5  MAN    53     7    12    19     1    19    2    0    3    0   111   102  6.86  0.13  0.23  0.36
 6  MAN    81    12    27    39     9    31    2    2    2    0   194   153  7.84  0.15  0.33  0.48
====================================================================================================
          209    22    69    91    18    70    4    2    5    0   400   343  6.41  0.11  0.33  0.44



C Alexander Texier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  RCH    82     1     3     4    -2     9    1    0    0    0     3    16  6.25  0.01  0.04  0.05
14  RCH    70    10    21    31     2    56    1    0    1    0    22    72 13.89  0.14  0.30  0.44
15  RCH    76    17    31    48   -27    74    6    2    1    0    69   157 10.83  0.22  0.41  0.63
16  RCH    80    18    44    62     0    28    2    0    2    0    49   171 10.53  0.23  0.55  0.78
====================================================================================================
          308    46    99   145   -27   167   10    2    4    0   143   416 11.06  0.15  0.32  0.47



D A.J. Thelen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  HOU    76    10    19    29   -22    73    0    0    2    0   113   143  6.99  0.13  0.25  0.38
 2  HOU    60     3    25    28    -4    42    1    0    1    1   130   129  2.33  0.05  0.42  0.47
====================================================================================================
          136    13    44    57   -26   115    1    0    3    1   243   272  4.78  0.10  0.32  0.42



D Shea Theodore

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  UTI    81    16    38    54    28    93    1    2    2    0    58   189  8.47  0.20  0.47  0.67
10  UTI    82    11    29    40     4    44    1    0    3    0    50   121  9.09  0.13  0.35  0.49
11  UTI    77     9    33    42    -4    61    1    0    1    0    70   144  6.25  0.12  0.43  0.55
====================================================================================================
          240    36   100   136    28   198    3    2    6    0   178   454  7.93  0.15  0.42  0.57



R Robert Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  PRO    81    19    24    43    11    80    5    0    4    0    60   121 15.70  0.23  0.30  0.53
14  PRO    80    21    38    59   -16    55    6    0    2    0   115   164 12.80  0.26  0.47  0.74
15  PRO    67    29    46    75     3    72    9    1    5    1   141   185 15.68  0.43  0.69  1.12
====================================================================================================
          228    69   108   177    -2   207   20    1   11    1   316   470 14.68  0.30  0.47  0.78



C Akil Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  SPR    79     9    13    22     9    31    1    0    2    0    23    47 19.15  0.11  0.16  0.28
15  TEX    78    29    28    57   -12    99    7    2    3    0    75   187 15.51  0.37  0.36  0.73
16  TOR    74    25    47    72    24    14    6    2    1    0    94   183 13.66  0.34  0.64  0.97
====================================================================================================
          231    63    88   151    21   144   14    4    6    0   192   417 15.11  0.27  0.38  0.65



C Patrick Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  JOS    78    11    28    39    -5    95    2    0    3    0    36    92 11.96  0.14  0.36  0.50
====================================================================================================
           78    11    28    39    -5    95    2    0    3    0    36    92 11.96  0.14  0.36  0.50



R Christian Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  HAM    82    24    19    43   -26    20    6    0    3    1    46   176 13.64  0.29  0.23  0.52
 7  HAM    81    19    29    48    -3    46    3    0    3    0    87   171 11.11  0.23  0.36  0.59
 8  HAM    73    34    33    67   -16    32   11    0    5    0   106   213 15.96  0.47  0.45  0.92
====================================================================================================
          236    77    81   158   -45    98   20    0   11    1   239   560 13.75  0.33  0.34  0.67



D Ben Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  HAR    13     0     4     4     1    89    0    0    0    0    19    15  0.00  0.00  0.31  0.31
11  HAR    80     6    10    16    -5   168    4    0    0    0    67    60 10.00  0.07  0.13  0.20
12  HAR    80     7    30    37   -10   278    1    0    1    0   168   114  6.14  0.09  0.38  0.46
13  HAR    64     4    31    35    12   224    0    0    1    0   145    97  4.12  0.06  0.48  0.55
====================================================================================================
          237    17    75    92    -2   759    5    0    2    0   399   286  5.94  0.07  0.32  0.39



C Tage Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  BAK    82    19    20    39     4   161    6    2    3    0    89   123 15.45  0.23  0.24  0.48
13  BAK    79    35    63    98    29    76    8    1    7    0   130   157 22.29  0.44  0.80  1.24
====================================================================================================
          161    54    83   137    33   237   14    3   10    0   219   280 19.29  0.34  0.52  0.85



D Lassi Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  ANT    78    14    39    53     3    94    3    0    1    0   102   151  9.27  0.18  0.50  0.68
16  LVA    65    15    28    43    14    25    6    0    1    0   135   123 12.20  0.23  0.43  0.66
16  SYR    17     2     7     9    -6    18    0    0    0    0    28    28  7.14  0.12  0.41  0.53
16         82    17    35    52     8    43    6    0    1    0   135   151 11.26  0.21  0.43  0.63
====================================================================================================
          160    31    74   105    11   137    9    0    2    0   265   302 10.26  0.19  0.46  0.66



C Tyce Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  RFD    54    12    10    22   -11    89    2    0    3    0    30    83 14.46  0.22  0.19  0.41
16  RFD    82    13    18    31   -10    54    0    1    1    1    56   108 12.04  0.16  0.22  0.38
17  RFD    75    32    37    69   -15   124   12    0    2    0    98   160 20.00  0.43  0.49  0.92
18  BRI    10     4     5     9     0     8    1    1    0    0    91    29 13.79  0.40  0.50  0.90
18  CAL    67    23    28    51     5    79    5    2    3    1    76   154 14.94  0.34  0.42  0.76
18         77    27    33    60     5    87    6    3    3    1    91   183 14.75  0.35  0.43  0.78
====================================================================================================
          288    84    98   182   -31   354   20    4    9    2   351   534 15.73  0.29  0.34  0.63



C Aidan Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  LVL    56    11    20    31    11    64    2    1    0    0    39    59 18.64  0.20  0.36  0.55
19  LVL    82    18    23    41     3    34    5    3    1    0    66   104 17.31  0.22  0.28  0.50
====================================================================================================
          138    29    43    72    14    98    7    4    1    0   105   163 17.79  0.21  0.31  0.52



L Nate Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PRO    81    29    35    64     7    22    7    2    4    1    62   194 14.95  0.36  0.43  0.79
 2  NOR    82    34    34    68    -9    20    8    1    5    2   108   209 16.27  0.41  0.41  0.83
 3  NOR    76    25    41    66    -1     2    6    0    6    0   111   190 13.16  0.33  0.54  0.87
====================================================================================================
          239    88   110   198    -3    44   21    3   15    3   281   593 14.84  0.37  0.46  0.83



C Chris Thorburn

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  ROC    68     1     2     3    -4    39    0    1    0    0    35    17  5.88  0.01  0.03  0.04
 2  ROC    82    13    14    27    -6    36    1    0    4    0    84    91 14.29  0.16  0.17  0.33
 3  ROC    77    18    17    35    25    26    0    0    3    0    73   110 16.36  0.23  0.22  0.45
====================================================================================================
          227    32    33    65    15   101    1    1    7    0   192   218 14.68  0.14  0.15  0.29



D Dalton Thrower

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  WIL    75     6    26    32    -5    91    2    0    0    0   102   127  4.72  0.08  0.35  0.43
 9  WIL    80     9    20    29   -15    40    1    0    1    0   110   124  7.26  0.11  0.25  0.36
====================================================================================================
          155    15    46    61   -20   131    3    0    1    0   212   251  5.98  0.10  0.30  0.39



D Henry Thrun

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  LVA    77     5    22    27    15   117    1    0    1    0    82    91  5.49  0.06  0.29  0.35
16  CLE    77     8    18    26    -5    43    4    0    1    0    66    85  9.41  0.10  0.23  0.34
