As generated by CareerStats for FHL.
by Fred Hurtubise
D Urho Vaakanainen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 PRO 58 7 21 28 12 32 2 0 0 0 87 103 6.80 0.12 0.36 0.48
14 PRO 66 2 23 25 -7 66 1 0 0 0 87 92 2.17 0.03 0.35 0.38
15 PRO 82 11 27 38 -2 86 4 1 2 0 174 153 7.19 0.13 0.33 0.46
====================================================================================================
206 20 71 91 3 184 7 1 2 0 348 348 5.75 0.10 0.34 0.44
D Mikko Vainonen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 BIN 27 4 10 14 7 28 2 0 2 0 19 43 9.30 0.15 0.37 0.52
9 BIN 42 2 7 9 -8 39 0 0 0 0 28 46 4.35 0.05 0.17 0.21
10 BIN 82 20 32 52 20 105 2 1 2 0 84 136 14.71 0.24 0.39 0.63
11 BIN 64 6 22 28 11 38 1 0 0 0 79 97 6.19 0.09 0.34 0.44
====================================================================================================
215 32 71 103 30 210 5 1 4 0 210 322 9.94 0.15 0.33 0.48
R Kalle Vaisanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 GRA 32 0 7 7 -5 22 0 0 0 0 10 10 0.00 0.00 0.22 0.22
18 GRA 59 4 12 16 3 17 0 0 2 0 29 41 9.76 0.07 0.20 0.27
19 HER 46 9 9 18 -4 32 4 0 1 0 27 64 14.06 0.20 0.20 0.39
====================================================================================================
137 13 28 41 -6 71 4 0 3 0 66 115 11.30 0.09 0.20 0.30
D Boris Valabik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 82 4 24 28 3 83 0 0 1 1 114 128 3.13 0.05 0.29 0.34
2 CHI 82 10 28 38 -15 55 0 0 1 1 100 138 7.25 0.12 0.34 0.46
3 CHI 45 3 14 17 -17 10 1 0 0 0 159 101 2.97 0.07 0.31 0.38
3 MCT 38 4 10 14 -9 16 0 0 2 0 62 70 5.71 0.11 0.26 0.37
3 83 7 24 31 -26 26 1 0 2 0 159 171 4.09 0.08 0.29 0.37
====================================================================================================
247 21 76 97 -38 164 1 0 4 2 435 437 4.81 0.09 0.31 0.39
R Reid Valade
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 UTI 22 1 2 3 -2 8 0 0 0 0 11 11 9.09 0.05 0.09 0.14
17 ABD 30 6 4 10 0 31 0 1 0 0 28 28 21.43 0.20 0.13 0.33
18 ABD 48 9 4 13 -3 39 1 1 2 0 37 45 20.00 0.19 0.08 0.27
19 ABD 63 9 8 17 -8 94 0 4 1 0 58 59 15.25 0.14 0.13 0.27
====================================================================================================
163 25 18 43 -13 172 1 6 3 0 134 143 17.48 0.15 0.11 0.26
L Andreas Valdix
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 HER 82 11 14 25 -1 41 1 0 2 0 68 107 10.28 0.13 0.17 0.30
2 HER 82 5 16 21 -3 33 0 0 0 0 19 46 10.87 0.06 0.20 0.26
3 HAR 43 0 2 2 -9 26 0 0 0 0 13 19 0.00 0.00 0.05 0.05
3 MCT 19 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 58 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.02 0.02
4 HAR 51 5 6 11 0 16 0 0 0 0 18 38 13.16 0.10 0.12 0.22
====================================================================================================
277 21 38 59 -13 118 1 0 2 0 118 210 10.00 0.08 0.14 0.21
D Pavel Valentenko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 HAM 4 0 0 0 3 7 0 0 0 0 6 3 0.00 0.00 0.00 0.00
5 HAM 69 8 23 31 -6 91 1 1 1 0 164 101 7.92 0.12 0.33 0.45
6 HAM 82 6 25 31 -35 42 0 0 1 0 154 113 5.31 0.07 0.30 0.38
7 HAM 82 4 25 29 -2 78 0 0 1 0 221 96 4.17 0.05 0.30 0.35
====================================================================================================
237 18 73 91 -40 218 1 1 3 0 545 313 5.75 0.08 0.31 0.38
D Rinat Valiev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 MAN 21 1 1 2 -8 16 1 0 0 0 8 17 5.88 0.05 0.05 0.10
11 LKE 81 8 26 34 -5 73 2 0 1 0 96 116 6.90 0.10 0.32 0.42
12 CLE 82 14 38 52 14 76 4 0 2 0 138 155 9.03 0.17 0.46 0.63
====================================================================================================
184 23 65 88 1 165 7 0 3 0 242 288 7.99 0.13 0.35 0.48
D Juuso Valimaki
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 BAK 78 7 28 35 5 77 2 0 0 0 70 140 5.00 0.09 0.36 0.45
14 BAK 81 8 47 55 3 66 0 0 3 1 85 154 5.19 0.10 0.58 0.68
====================================================================================================
159 15 75 90 8 143 2 0 3 1 155 294 5.10 0.09 0.47 0.57
L James VanRiensdyk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 MAN 72 37 30 67 7 50 11 3 6 1 112 220 16.82 0.51 0.42 0.93
====================================================================================================
72 37 30 67 7 50 11 3 6 1 112 220 16.82 0.51 0.42 0.93
D Troy Vance
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 SYR 80 3 24 27 -1 188 0 0 1 0 57 93 3.23 0.04 0.30 0.34
8 NOR 78 9 21 30 -5 205 1 1 3 0 112 106 8.49 0.12 0.27 0.38
9 NOR 74 6 22 28 -13 250 1 0 0 0 106 115 5.22 0.08 0.30 0.38
10 NOR 81 8 27 35 1 185 3 0 1 0 157 118 6.78 0.10 0.33 0.43
====================================================================================================
313 26 94 120 -18 828 5 1 5 0 432 432 6.02 0.08 0.30 0.38
D Mitch VandeSompel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 SJN 59 8 21 29 -3 124 1 0 0 0 29 93 8.60 0.14 0.36 0.49
12 SJN 81 7 37 44 -4 139 1 0 0 0 57 144 4.86 0.09 0.46 0.54
13 CHI 79 9 39 48 -8 49 1 1 0 0 58 167 5.39 0.11 0.49 0.61
14 STO 82 9 47 56 22 32 2 0 0 0 45 139 6.47 0.11 0.57 0.68
====================================================================================================
301 33 144 177 7 344 5 1 0 0 189 543 6.08 0.11 0.48 0.59
D Michael Vannelli
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 76 5 27 32 -18 116 1 0 0 0 115 128 3.91 0.07 0.36 0.42
2 CHI 82 5 33 38 5 145 1 0 1 0 143 109 4.59 0.06 0.40 0.46
3 CHI 80 7 48 55 12 50 0 0 2 1 168 136 5.15 0.09 0.60 0.69
====================================================================================================
238 17 108 125 -1 311 2 0 3 1 426 373 4.56 0.07 0.45 0.53
D Tommy Vannelli
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 RFD 82 8 41 49 0 127 3 0 1 0 58 135 5.93 0.10 0.50 0.60
10 RFD 78 10 42 52 -18 78 2 1 0 0 68 131 7.63 0.13 0.54 0.67
11 RFD 82 14 30 44 -13 77 3 2 3 0 100 144 9.72 0.17 0.37 0.54
====================================================================================================
242 32 113 145 -31 282 8 3 4 0 226 410 7.80 0.13 0.47 0.60
L Alexander Vasyunov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 CLE 36 2 3 5 -8 34 1 0 0 0 11 24 8.33 0.06 0.08 0.14
3 CLE 81 17 27 44 -5 115 4 0 0 1 43 118 14.41 0.21 0.33 0.54
4 SYR 83 8 28 36 -15 75 2 0 1 0 70 93 8.60 0.10 0.34 0.43
5 SYR 82 21 26 47 10 54 0 0 1 1 83 142 14.79 0.26 0.32 0.57
6 SYR 82 30 40 70 35 8 2 1 3 0 117 192 15.63 0.37 0.49 0.85
====================================================================================================
364 78 124 202 17 286 9 1 5 2 324 569 13.71 0.21 0.34 0.55
D Sami Vatanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 LOW 48 2 21 23 -1 30 0 0 0 0 41 75 2.67 0.04 0.44 0.48
6 LOW 82 6 34 40 8 40 0 0 0 0 71 123 4.88 0.07 0.41 0.49
7 ALB 82 10 34 44 22 40 1 1 2 0 114 143 6.99 0.12 0.41 0.54
====================================================================================================
212 18 89 107 29 110 1 1 2 0 226 341 5.28 0.08 0.42 0.50
R Josef Vavra
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BIN 24 2 2 4 1 6 0 0 0 0 4 10 20.00 0.08 0.08 0.17
2 BIN 46 5 11 16 -6 16 1 0 1 0 16 41 12.20 0.11 0.24 0.35
3 BIN 5 0 1 1 -1 2 0 0 0 0 1 4 0.00 0.00 0.20 0.20
4 BIN 48 3 6 9 3 28 1 0 0 0 6 22 13.64 0.06 0.13 0.19
====================================================================================================
123 10 20 30 -3 52 2 0 1 0 27 77 12.99 0.08 0.16 0.24
C Kevin Veilleux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 BRI 42 8 10 18 -6 51 1 0 1 0 39 56 14.29 0.19 0.24 0.43
3 SPR 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 48 8 10 18 -6 51 1 0 1 0 39 56 14.29 0.17 0.21 0.38
4 BRI 84 13 39 52 18 77 4 0 0 0 90 143 9.09 0.15 0.46 0.62
5 BIN 82 26 31 57 -5 43 6 0 1 0 111 167 15.57 0.32 0.38 0.70
6 BIN 81 24 29 53 -6 36 5 0 1 0 141 187 12.83 0.30 0.36 0.65
====================================================================================================
295 71 109 180 1 207 16 0 3 0 381 553 12.84 0.24 0.37 0.61
L Yannick Veilleux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 ADI 23 4 2 6 0 4 0 0 1 0 8 18 22.22 0.17 0.09 0.26
9 ADI 82 3 7 10 -3 22 1 0 0 0 19 52 5.77 0.04 0.09 0.12
10 LVA 74 21 28 49 5 41 3 3 2 0 155 135 15.56 0.28 0.38 0.66
11 LVA 82 23 39 62 8 43 2 2 4 0 171 187 12.30 0.28 0.48 0.76
12 LVA 81 24 41 65 -13 42 7 2 1 1 221 208 11.54 0.30 0.51 0.80
====================================================================================================
342 75 117 192 -3 152 13 7 8 1 574 600 12.50 0.22 0.34 0.56
C Lukas Vejdemo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 TOR 82 3 17 20 -5 69 2 0 0 0 20 56 5.36 0.04 0.21 0.24
12 TOR 82 28 49 77 -3 85 5 2 2 0 62 179 15.64 0.34 0.60 0.94
13 TOR 77 12 51 63 -22 79 5 2 2 0 50 175 6.86 0.16 0.66 0.82
14 TOR 82 33 44 77 -5 20 4 2 5 1 61 201 16.42 0.40 0.54 0.94
====================================================================================================
323 76 161 237 -35 253 16 6 9 1 193 611 12.44 0.24 0.50 0.73
C Joseph Veleno
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 UTI 79 16 39 55 14 61 6 2 0 0 71 129 12.40 0.20 0.49 0.70
15 UTI 82 17 37 54 8 136 4 1 1 0 97 143 11.89 0.21 0.45 0.66
16 UTI 74 24 54 78 7 54 4 2 4 0 87 233 10.30 0.32 0.73 1.05
====================================================================================================
235 57 130 187 29 251 14 5 5 0 255 505 11.29 0.24 0.55 0.80
D Alex Velischek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 MCT 79 7 21 28 -17 71 0 0 1 0 46 129 5.43 0.09 0.27 0.35
6 MIL 79 8 32 40 -10 26 2 0 1 0 51 134 5.97 0.10 0.41 0.51
7 MIL 82 8 27 35 0 22 0 0 0 0 40 116 6.90 0.10 0.33 0.43
====================================================================================================
240 23 80 103 -27 119 2 0 2 0 137 379 6.07 0.10 0.33 0.43
R Sami Venalainen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SAN 82 17 30 47 -13 50 3 0 3 0 121 182 9.34 0.21 0.37 0.57
====================================================================================================
82 17 30 47 -13 50 3 0 3 0 121 182 9.34 0.21 0.37 0.57
C Carter Verhaeghe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 NOR 80 4 7 11 -14 49 0 0 0 0 13 42 9.52 0.05 0.09 0.14
10 NOR 16 1 1 2 3 0 0 0 0 0 2 5 20.00 0.06 0.06 0.13
11 DIE 81 4 2 6 -3 8 1 0 0 0 14 39 10.26 0.05 0.02 0.07
12 DIE 62 15 22 37 2 23 2 1 3 0 43 113 13.27 0.24 0.35 0.60
13 DIE 82 20 35 55 19 26 6 2 4 0 86 155 12.90 0.24 0.43 0.67
14 STO 81 32 38 70 -2 30 2 1 6 1 102 177 18.08 0.40 0.47 0.86
====================================================================================================
402 76 105 181 5 136 11 4 13 1 260 531 14.31 0.19 0.26 0.45
C Joel Vermin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 OKL 82 36 41 77 5 100 13 0 4 1 55 192 18.75 0.44 0.50 0.94
11 BAK 81 23 51 74 28 90 4 0 2 1 75 188 12.23 0.28 0.63 0.91
====================================================================================================
163 59 92 151 33 190 17 0 6 2 130 380 15.53 0.36 0.56 0.93
D Michael Vernace
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CLE 57 2 6 8 -3 20 0 0 1 1 28 39 5.13 0.04 0.11 0.14
2 ROC 57 4 24 28 -9 32 2 0 0 0 40 74 5.41 0.07 0.42 0.49
3 POR 78 7 32 39 -16 20 0 0 2 1 124 132 5.30 0.09 0.41 0.50
4 POR 84 10 34 44 5 32 2 0 2 0 114 147 6.80 0.12 0.40 0.52
5 POR 59 5 24 29 6 24 1 0 0 0 127 92 5.43 0.08 0.41 0.49
====================================================================================================
335 28 120 148 -17 128 5 0 5 2 433 484 5.79 0.08 0.36 0.44
R Kris Versteeg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PRO 70 12 16 28 0 38 1 0 3 0 28 84 14.29 0.17 0.23 0.40
2 PRO 35 0 6 6 -8 4 0 0 0 0 9 25 0.00 0.00 0.17 0.17
3 ALB 82 9 17 26 -9 14 5 0 2 0 32 98 9.18 0.11 0.21 0.32
4 ALB 84 9 12 21 1 4 2 0 0 0 24 79 11.39 0.11 0.14 0.25
5 LOW 82 15 28 43 6 6 4 0 3 1 55 124 12.10 0.18 0.34 0.52
6 LOW 82 25 27 52 -3 0 8 0 3 0 95 191 13.09 0.30 0.33 0.63
====================================================================================================
435 70 106 176 -13 66 20 0 11 1 243 601 11.65 0.16 0.24 0.40
L Kristian Vesalainen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 PEO 82 9 20 29 -9 26 0 0 1 0 50 75 12.00 0.11 0.24 0.35
14 ANT 82 20 20 40 -2 44 5 2 3 0 123 165 12.12 0.24 0.24 0.49
15 ANT 82 26 31 57 4 89 4 3 4 0 153 168 15.48 0.32 0.38 0.70
====================================================================================================
246 55 71 126 -7 159 9 5 8 0 326 408 13.48 0.22 0.29 0.51
C Tyler Vesel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 OKL 49 5 11 16 -3 79 2 0 1 0 8 32 15.63 0.10 0.22 0.33
11 BAK 77 10 14 24 0 92 1 0 2 0 18 72 13.89 0.13 0.18 0.31
12 BAK 78 23 44 67 12 47 6 0 1 0 43 162 14.20 0.29 0.56 0.86
13 BAK 80 35 51 86 40 18 1 0 6 1 48 201 17.41 0.44 0.64 1.08
14 BAK 82 38 51 89 19 30 4 1 2 0 69 189 20.11 0.46 0.62 1.09
====================================================================================================
366 111 171 282 68 266 14 1 12 1 186 656 16.92 0.30 0.47 0.77
R Jimmy Vesey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 HAM 68 10 21 31 -4 74 0 0 2 0 52 84 11.90 0.15 0.31 0.46
9 HAM 82 23 37 60 6 80 5 0 1 0 87 143 16.08 0.28 0.45 0.73
10 HAM 82 15 26 41 4 52 1 0 3 0 123 120 12.50 0.18 0.32 0.50
====================================================================================================
232 48 84 132 6 206 6 0 6 0 262 347 13.83 0.21 0.36 0.57
R Linden Vey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 BIN 60 8 12 20 -15 24 4 0 1 0 49 82 9.76 0.13 0.20 0.33
7 BIN 65 0 6 6 1 2 0 0 0 0 7 10 0.00 0.00 0.09 0.09
8 BIN 71 11 11 22 1 16 2 0 1 0 37 57 19.30 0.15 0.15 0.31
9 BIN 81 14 13 27 -6 32 3 0 2 0 71 110 12.73 0.17 0.16 0.33
10 BIN 82 14 35 49 20 18 2 0 1 0 79 120 11.67 0.17 0.43 0.60
11 BIN 80 40 44 84 -11 10 21 0 10 0 142 218 18.35 0.50 0.55 1.05
====================================================================================================
439 87 121 208 -10 102 32 0 15 0 385 597 14.57 0.20 0.28 0.47
L Linus Videll
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WOR 80 10 16 26 -3 95 1 0 1 0 41 81 12.35 0.13 0.20 0.33
2 WOR 82 12 14 26 -7 66 0 0 0 0 65 104 11.54 0.15 0.17 0.32
3 WOR 81 10 14 24 -2 59 0 0 1 0 74 87 11.49 0.12 0.17 0.30
4 MCT 84 19 30 49 -3 36 0 0 2 0 92 127 14.96 0.23 0.36 0.58
====================================================================================================
327 51 74 125 -15 256 1 0 4 0 272 399 12.78 0.16 0.23 0.38
C Evan Vierling
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 CHA 17 7 1 8 6 13 1 0 2 1 7 31 22.58 0.41 0.06 0.47
17 CHI 82 18 21 39 8 134 3 0 2 0 70 122 14.75 0.22 0.26 0.48
18 CHI 82 8 12 20 -1 31 0 0 0 0 19 47 17.02 0.10 0.15 0.24
19 CHI 77 23 45 68 -7 92 5 0 3 0 109 177 12.99 0.30 0.58 0.88
====================================================================================================
258 56 79 135 6 270 9 0 7 1 205 377 14.85 0.22 0.31 0.52
L John Vigilante
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIL 79 19 29 48 -2 61 5 0 2 0 53 172 11.05 0.24 0.37 0.61
2 MIL 71 29 44 73 5 53 9 0 6 0 70 178 16.29 0.41 0.62 1.03
3 MIL 80 30 42 72 8 12 6 1 5 0 110 219 13.70 0.38 0.53 0.90
====================================================================================================
230 78 115 193 11 126 20 1 13 0 233 569 13.71 0.34 0.50 0.84
C Gabriel Vilardi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 LVA 82 5 13 18 5 25 0 0 1 0 21 61 8.20 0.06 0.16 0.22
14 LVA 82 35 36 71 11 60 8 1 2 0 74 193 18.13 0.43 0.44 0.87
15 LVA 82 36 58 94 42 58 8 0 4 0 85 193 18.65 0.44 0.71 1.15
====================================================================================================
246 76 107 183 58 143 16 1 7 0 180 447 17.00 0.31 0.43 0.74
D Topias Vilen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 UTI 5 0 1 1 0 4 0 0 0 0 3 4 0.00 0.00 0.20 0.20
18 UTI 16 1 0 1 -7 34 0 0 0 0 8 12 8.33 0.06 0.00 0.06
19 UTI 79 3 11 14 -22 103 1 1 0 0 39 42 7.14 0.04 0.14 0.18
====================================================================================================
100 4 12 16 -29 141 1 1 0 0 50 58 6.90 0.04 0.12 0.16
D William Villeneuve
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 SPR 40 1 16 17 -1 22 0 0 1 0 24 51 1.96 0.03 0.40 0.42
17 CHA 60 6 26 32 -6 103 1 0 1 0 46 87 6.90 0.10 0.43 0.53
18 CHA 71 13 40 53 5 57 6 0 1 0 53 135 9.63 0.18 0.56 0.75
19 CHA 81 15 50 65 7 96 2 0 4 0 121 176 8.52 0.19 0.62 0.80
====================================================================================================
252 35 132 167 5 278 9 0 7 0 244 449 7.80 0.14 0.52 0.66
R Tomas Vincour
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 ALB 37 8 6 14 4 6 2 0 1 0 13 39 20.51 0.22 0.16 0.38
6 ALB 82 8 26 34 18 21 0 0 0 0 33 67 11.94 0.10 0.32 0.41
7 CHA 82 27 45 72 -18 67 7 0 1 1 55 200 13.50 0.33 0.55 0.88
8 TEX 82 40 46 86 29 14 6 0 6 0 49 211 18.96 0.49 0.56 1.05
====================================================================================================
283 83 123 206 33 108 15 0 8 1 150 517 16.05 0.29 0.43 0.73
D Eemil Viro
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 IOW 51 6 7 13 -15 20 1 0 2 0 34 66 9.09 0.12 0.14 0.25
17 SYR 47 5 15 20 13 40 1 0 0 0 28 52 9.62 0.11 0.32 0.43
18 HEN 15 3 7 10 0 13 1 0 1 0 48 29 10.34 0.20 0.47 0.67
18 SYR 46 5 10 15 1 62 3 0 2 0 33 62 8.06 0.11 0.22 0.33
18 61 8 17 25 1 75 4 0 3 0 48 91 8.79 0.13 0.28 0.41
19 TEX 79 11 39 50 -10 79 3 2 1 0 82 173 6.36 0.14 0.49 0.63
====================================================================================================
238 30 78 108 -11 214 9 2 6 0 225 382 7.85 0.13 0.33 0.45
R Jake Virtanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 HAM 76 27 35 62 -5 109 7 0 3 0 93 178 15.17 0.36 0.46 0.82
11 SJN 75 39 44 83 18 75 9 0 6 0 146 204 19.12 0.52 0.59 1.11
====================================================================================================
151 66 79 145 13 184 16 0 9 0 239 382 17.28 0.44 0.52 0.96
C Santeri Virtanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 CHI 50 4 1 5 -6 12 0 0 0 0 12 27 14.81 0.08 0.02 0.10
14 CHI 29 1 2 3 3 2 0 0 0 0 4 6 16.67 0.03 0.07 0.10
15 CHI 61 4 6 10 -17 67 0 1 1 0 25 77 5.19 0.07 0.10 0.16
16 CLE 20 4 3 7 2 10 0 0 0 0 17 29 13.79 0.20 0.15 0.35
16 CHI 55 8 6 14 8 10 1 0 2 0 6 31 25.81 0.15 0.11 0.25
16 75 12 9 21 10 20 1 0 2 0 17 60 20.00 0.16 0.12 0.28
17 CLE 82 12 12 24 14 30 1 2 1 1 25 70 17.14 0.15 0.15 0.29
18 CLE 82 5 11 16 -5 21 0 1 0 0 27 73 6.85 0.06 0.13 0.20
19 CLE 82 16 18 34 -3 47 3 2 1 0 40 99 16.16 0.20 0.22 0.41
====================================================================================================
461 54 59 113 -4 199 5 6 5 1 156 412 13.11 0.12 0.13 0.25
D Ivan Vishnevskiy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 GRA 68 8 14 22 18 46 1 0 3 0 78 78 10.26 0.12 0.21 0.32
3 GRA 80 3 23 26 19 51 1 0 1 0 140 91 3.30 0.04 0.29 0.33
4 GRA 84 5 39 44 23 56 0 0 2 0 190 148 3.38 0.06 0.46 0.52
====================================================================================================
232 16 76 92 60 153 2 0 6 0 408 317 5.05 0.07 0.33 0.40
D Alex Vlasic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 IOW 80 2 8 10 -10 58 0 1 0 0 82 74 2.70 0.03 0.10 0.13
16 IOW 82 3 16 19 9 81 0 0 0 0 103 81 3.70 0.04 0.20 0.23
17 IOW 78 3 31 34 13 94 0 0 1 0 158 111 2.70 0.04 0.40 0.44
====================================================================================================
240 8 55 63 12 233 0 1 1 0 343 266 3.01 0.03 0.23 0.26
D Marc-Edouard Vlasic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CLE 80 11 41 52 10 41 2 0 2 1 83 154 7.14 0.14 0.51 0.65
2 BRI 82 9 39 48 -1 69 0 0 1 1 98 134 6.72 0.11 0.48 0.59
3 BRI 82 7 34 41 3 58 2 0 1 0 62 121 5.79 0.09 0.41 0.50
4 BRI 82 11 39 50 9 12 0 0 2 1 133 136 8.09 0.13 0.48 0.61
====================================================================================================
326 38 153 191 21 180 4 0 6 3 376 545 6.97 0.12 0.47 0.59
D Vjateslav Voinov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 WOR 81 8 33 41 0 34 3 0 0 1 37 113 7.08 0.10 0.41 0.51
5 WOR 81 9 35 44 -13 52 1 0 2 0 60 147 6.12 0.11 0.43 0.54
6 LER 82 5 19 24 -11 43 3 0 0 1 48 116 4.31 0.06 0.23 0.29
====================================================================================================
244 22 87 109 -24 129 7 0 2 2 145 376 5.85 0.09 0.36 0.45
C Ty Voit
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 TOR 16 3 5 8 -5 32 0 0 0 0 2 18 16.67 0.19 0.31 0.50
18 TOR 35 3 5 8 -6 18 1 0 0 0 14 24 12.50 0.09 0.14 0.23
19 TOR 82 4 4 8 -2 10 2 0 1 0 7 22 18.18 0.05 0.05 0.10
====================================================================================================
133 10 14 24 -13 60 3 0 1 0 23 64 15.63 0.08 0.11 0.18
D Jakub Vojta
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LOW 79 5 28 33 -3 140 2 0 0 0 54 93 5.38 0.06 0.35 0.42
2 LOW 53 7 23 30 -5 52 1 1 0 0 50 66 10.61 0.13 0.43 0.57
3 LOW 82 2 40 42 0 66 0 1 0 0 112 117 1.71 0.02 0.49 0.51
4 LOW 84 7 44 51 19 38 0 1 0 0 138 169 4.14 0.08 0.52 0.61
====================================================================================================
298 21 135 156 11 296 3 3 0 0 354 445 4.72 0.07 0.45 0.52
R Konstantin Volkov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 76 15 36 51 5 48 4 0 2 0 48 166 9.04 0.20 0.47 0.67
2 TOR 82 22 37 59 5 64 3 0 3 1 65 200 11.00 0.27 0.45 0.72
