As generated by CareerStats for FHL.
by Fred Hurtubise
L Erik W.Walterholm
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 JOS 19 5 4 9 0 4 2 0 0 0 6 24 20.83 0.26 0.21 0.47
14 JOS 38 5 5 10 -9 29 2 0 1 0 18 45 11.11 0.13 0.13 0.26
15 JOS 82 18 34 52 -4 51 5 0 1 0 48 143 12.59 0.22 0.41 0.63
16 MIL 8 0 2 2 -4 0 0 0 0 0 8 10 0.00 0.00 0.25 0.25
16 JOS 22 4 4 8 -4 4 2 0 0 0 7 34 11.76 0.18 0.18 0.36
16 30 4 6 10 -8 4 2 0 0 0 8 44 9.09 0.13 0.20 0.33
17 ONT 9 1 0 1 -1 0 1 0 0 0 0 2 50.00 0.11 0.00 0.11
18 ONT 81 23 20 43 -13 24 11 0 1 0 28 120 19.17 0.28 0.25 0.53
19 ONT 82 15 29 44 16 50 2 0 1 0 41 134 11.19 0.18 0.35 0.54
====================================================================================================
341 71 98 169 -19 162 25 0 4 0 156 512 13.87 0.21 0.29 0.50
R Backup WII
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 IOW 14 3 7 10 -5 16 0 0 1 0 15 12 25.00 0.21 0.50 0.71
15 CHI 8 0 2 2 -1 6 0 0 0 0 2 6 0.00 0.00 0.25 0.25
15 22 3 9 12 -6 22 0 0 1 0 15 18 16.67 0.14 0.41 0.55
====================================================================================================
22 3 9 12 -6 22 0 0 1 0 17 18 16.67 0.14 0.41 0.55
L Christopher Wagner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 NOR 62 11 23 34 -9 123 1 1 2 0 49 100 11.00 0.18 0.37 0.55
7 SYR 82 11 19 30 -6 51 0 0 1 0 60 92 11.96 0.13 0.23 0.37
8 NOR 82 27 35 62 -8 111 11 0 2 1 130 219 12.33 0.33 0.43 0.76
====================================================================================================
226 49 77 126 -23 285 12 1 5 1 239 411 11.92 0.22 0.34 0.56
L Austin Wagner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 DIE 15 3 1 4 -6 87 0 0 1 0 35 24 12.50 0.20 0.07 0.27
11 ONT 32 14 8 22 10 30 4 0 1 1 24 43 32.56 0.44 0.25 0.69
11 47 17 9 26 4 117 4 0 2 1 35 67 25.37 0.36 0.19 0.55
12 DIE 73 5 19 24 -8 146 1 1 2 0 53 77 6.49 0.07 0.26 0.33
13 DIE 82 19 30 49 -8 39 3 0 4 0 114 194 9.79 0.23 0.37 0.60
14 DIE 82 32 40 72 36 64 5 2 5 1 144 214 14.95 0.39 0.49 0.88
====================================================================================================
284 73 98 171 24 366 13 3 13 2 370 552 13.22 0.26 0.35 0.60
C Mitch Wahl
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 BRI 83 21 23 44 -5 23 1 0 2 0 41 156 13.46 0.25 0.28 0.53
5 PRO 80 21 28 49 -4 30 3 1 4 0 47 152 13.82 0.26 0.35 0.61
6 PRO 82 24 29 53 -6 4 9 0 3 0 64 182 13.19 0.29 0.35 0.65
====================================================================================================
245 66 80 146 -15 57 13 1 9 0 152 490 13.47 0.27 0.33 0.60
C Anton Wahlberg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 HER 73 3 7 10 -20 28 1 1 0 0 21 40 7.50 0.04 0.10 0.14
====================================================================================================
73 3 7 10 -20 28 1 1 0 0 21 40 7.50 0.04 0.10 0.14
R Oliver Wahlstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 SYR 80 31 49 80 20 52 8 0 3 0 50 188 16.49 0.39 0.61 1.00
15 SYR 81 39 57 96 12 73 14 1 5 0 72 225 17.33 0.48 0.70 1.19
====================================================================================================
161 70 106 176 32 125 22 1 8 0 122 413 16.95 0.43 0.66 1.09
L Antoine Waked
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 RFD 60 15 10 25 -1 180 3 0 3 0 91 119 12.61 0.25 0.17 0.42
15 RFD 66 12 16 28 -1 144 5 1 0 1 96 104 11.54 0.18 0.24 0.42
16 RFD 75 19 30 49 2 166 6 0 1 0 187 174 10.92 0.25 0.40 0.65
====================================================================================================
201 46 56 102 0 490 14 1 4 1 374 397 11.59 0.23 0.28 0.51
D Daniel Walcott
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 JOS 76 5 26 31 -11 114 3 0 0 0 90 96 5.21 0.07 0.34 0.41
12 JOS 71 8 33 41 0 97 2 0 1 0 71 115 6.96 0.11 0.46 0.58
13 JOS 65 5 19 24 -23 38 2 0 2 1 88 123 4.07 0.08 0.29 0.37
14 ANT 19 4 6 10 1 8 2 0 2 0 136 41 9.76 0.21 0.32 0.53
14 JOS 63 8 31 39 -11 25 2 0 1 0 99 108 7.41 0.13 0.49 0.62
14 82 12 37 49 -10 33 4 0 3 0 136 149 8.05 0.15 0.45 0.60
====================================================================================================
294 30 115 145 -44 282 11 0 6 1 484 483 6.21 0.10 0.39 0.49
D Scott Walford
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 TUC 31 1 1 2 -1 6 0 0 0 0 6 6 16.67 0.03 0.03 0.06
14 TUC 33 0 2 2 -3 30 0 0 0 0 7 19 0.00 0.00 0.06 0.06
15 TUC 82 2 10 12 -7 32 0 0 0 0 58 65 3.08 0.02 0.12 0.15
16 TUC 75 5 15 20 13 54 0 0 0 0 65 55 9.09 0.07 0.20 0.27
17 TUC 67 6 18 24 -2 61 0 0 1 0 71 77 7.79 0.09 0.27 0.36
18 TUC 68 8 21 29 6 40 1 0 0 0 88 97 8.25 0.12 0.31 0.43
19 TUC 79 4 12 16 -4 95 0 0 0 0 83 82 4.88 0.05 0.15 0.20
====================================================================================================
435 26 79 105 2 318 1 0 1 0 378 401 6.48 0.06 0.18 0.24
D Sebastian Walfridsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 HER 59 3 15 18 11 16 2 0 0 0 66 44 6.82 0.05 0.25 0.31
16 HER 78 5 19 24 -8 38 1 0 1 0 81 84 5.95 0.06 0.24 0.31
17 HER 80 3 10 13 2 34 1 0 0 0 88 73 4.11 0.04 0.13 0.16
18 HER 77 10 14 24 8 74 3 2 1 0 118 113 8.85 0.13 0.18 0.31
19 CAL 80 4 39 43 8 47 2 0 0 0 115 129 3.10 0.05 0.49 0.54
====================================================================================================
374 25 97 122 21 209 9 2 2 0 468 443 5.64 0.07 0.26 0.33
L Nathan Walker
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 BRI 65 9 13 22 -8 133 0 1 1 0 57 71 12.68 0.14 0.20 0.34
11 BRI 82 0 0 0 -2 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
12 BRI 77 17 18 35 -2 135 1 0 2 0 99 107 15.89 0.22 0.23 0.45
13 BRI 75 22 40 62 -21 50 6 1 3 0 142 149 14.77 0.29 0.53 0.83
14 STO 79 20 22 42 3 40 1 0 3 1 132 149 13.42 0.25 0.28 0.53
====================================================================================================
378 68 93 161 -30 358 8 2 9 1 432 477 14.26 0.18 0.25 0.43
R Samuel Walker
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 DIE 21 4 3 7 0 11 0 0 0 0 4 17 23.53 0.19 0.14 0.33
17 DIE 13 0 2 2 -2 0 0 0 0 0 5 13 0.00 0.00 0.15 0.15
18 IOW 23 1 3 4 3 18 0 0 0 0 2 7 14.29 0.04 0.13 0.17
19 IOW 60 10 23 33 -6 51 2 0 3 0 29 86 11.63 0.17 0.38 0.55
====================================================================================================
117 15 31 46 -5 80 2 0 3 0 40 123 12.20 0.13 0.26 0.39
D Tom Wallinder
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 ONT 82 12 27 39 14 81 3 0 3 0 73 117 10.26 0.15 0.33 0.48
====================================================================================================
82 12 27 39 14 81 3 0 3 0 73 117 10.26 0.15 0.33 0.48
D William Wallinder
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 HAR 71 3 16 19 8 167 1 0 1 0 65 67 4.48 0.04 0.23 0.27
17 HAR 79 11 28 39 5 211 3 0 3 0 113 104 10.58 0.14 0.35 0.49
18 HAR 77 8 20 28 3 112 3 0 2 0 118 92 8.70 0.10 0.26 0.36
====================================================================================================
227 22 64 86 16 490 7 0 6 0 296 263 8.37 0.10 0.28 0.38
C Lucas Wallmark
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 UTI 43 1 17 18 -2 32 0 0 0 0 36 29 3.45 0.02 0.40 0.42
11 CHA 39 12 27 39 7 59 3 1 2 0 21 83 14.46 0.31 0.69 1.00
11 82 13 44 57 5 91 3 1 2 0 36 112 11.61 0.16 0.54 0.70
12 UTI 79 20 48 68 9 82 8 0 2 0 37 158 12.66 0.25 0.61 0.86
13 MIL 80 26 24 50 23 43 7 1 7 0 45 128 20.31 0.33 0.30 0.63
14 MIL 77 31 46 77 4 24 10 0 2 0 78 217 14.29 0.40 0.60 1.00
====================================================================================================
318 90 162 252 41 240 28 2 13 0 217 615 14.63 0.28 0.51 0.79
D Jake Walman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 CHI 82 15 16 31 2 124 2 1 3 0 50 116 12.93 0.18 0.20 0.38
13 BRI 78 11 21 32 -34 65 3 1 1 0 68 114 9.65 0.14 0.27 0.41
14 BRI 82 11 30 41 -12 22 1 0 2 0 125 183 6.01 0.13 0.37 0.50
15 BRI 73 17 27 44 8 58 5 0 3 0 115 174 9.77 0.23 0.37 0.60
16 BRI 82 11 41 52 -11 14 2 0 2 0 138 185 5.95 0.13 0.50 0.63
17 TEX 50 3 22 25 2 30 1 0 0 0 134 100 3.00 0.06 0.44 0.50
17 BRI 32 4 8 12 3 40 1 0 0 0 47 72 5.56 0.13 0.25 0.38
17 82 7 30 37 5 70 2 0 0 0 134 172 4.07 0.09 0.37 0.45
18 TEX 82 13 37 50 -18 46 4 1 2 0 147 160 8.13 0.16 0.45 0.61
19 TEX 80 19 30 49 -10 24 5 2 3 0 125 205 9.27 0.24 0.38 0.61
====================================================================================================
641 104 232 336 -70 423 24 5 16 0 949 1309 7.94 0.16 0.36 0.52
D Reilly Walsh
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 PEO 28 0 2 2 -4 31 0 0 0 0 10 31 0.00 0.00 0.07 0.07
14 JOS 18 0 7 7 -4 22 0 0 0 0 63 32 0.00 0.00 0.39 0.39
14 ANT 62 7 15 22 2 47 2 0 3 0 47 99 7.07 0.11 0.24 0.35
14 80 7 22 29 -2 69 2 0 3 0 63 131 5.34 0.09 0.28 0.36
15 JOS 82 9 25 34 -4 139 2 0 1 0 61 159 5.66 0.11 0.30 0.41
16 JOS 80 7 36 43 5 58 2 0 0 0 59 165 4.24 0.09 0.45 0.54
17 JOS 73 9 17 26 3 70 1 1 1 0 48 104 8.65 0.12 0.23 0.36
18 JOS 78 11 38 49 18 62 3 0 2 0 120 170 6.47 0.14 0.49 0.63
19 JOS 82 17 40 57 10 91 4 1 2 0 114 181 9.39 0.21 0.49 0.70
====================================================================================================
503 60 180 240 26 520 14 2 9 0 522 941 6.38 0.12 0.36 0.48
C Ben Walter
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PRO 74 24 32 56 7 36 5 0 4 0 137 187 12.83 0.32 0.43 0.76
2 PRO 80 25 45 70 -17 30 8 0 3 0 146 216 11.57 0.31 0.56 0.88
3 PRO 82 32 48 80 6 10 8 1 4 1 157 261 12.26 0.39 0.59 0.98
====================================================================================================
236 81 125 206 -4 76 21 1 11 1 440 664 12.20 0.34 0.53 0.87
C Tom Wandell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 IOW 79 6 8 14 -1 49 1 0 1 1 34 52 11.54 0.08 0.10 0.18
2 IOW 82 9 8 17 9 31 0 0 1 0 24 50 18.00 0.11 0.10 0.21
3 IOW 82 0 7 7 0 6 0 0 0 0 22 28 0.00 0.00 0.09 0.09
4 IOW 84 12 25 37 1 18 2 0 1 0 53 130 9.23 0.14 0.30 0.44
5 IOW 82 34 45 79 -10 12 7 1 7 0 130 229 14.85 0.41 0.55 0.96
====================================================================================================
409 61 93 154 -1 116 10 1 10 1 263 489 12.47 0.15 0.23 0.38
R Seb Wannstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 TEX 80 39 32 71 12 16 7 0 6 0 91 172 22.67 0.49 0.40 0.89
11 TEX 80 28 40 68 -3 22 8 0 5 1 84 198 14.14 0.35 0.50 0.85
12 TEX 82 39 44 83 -1 18 9 1 3 2 129 216 18.06 0.48 0.54 1.01
13 TEX 81 40 41 81 1 0 8 2 8 0 127 230 17.39 0.49 0.51 1.00
====================================================================================================
323 146 157 303 9 56 32 3 22 3 431 816 17.89 0.45 0.49 0.94
R Sebastian Wannstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 TEX 82 19 13 32 6 36 4 0 3 1 18 86 22.09 0.23 0.16 0.39
7 TEX 82 27 29 56 1 55 3 0 3 0 55 170 15.88 0.33 0.35 0.68
8 TEX 81 29 44 73 17 48 9 0 3 0 97 197 14.72 0.36 0.54 0.90
9 TEX 82 30 37 67 8 42 7 0 3 0 106 227 13.22 0.37 0.45 0.82
====================================================================================================
327 105 123 228 32 181 23 0 12 1 276 680 15.44 0.32 0.38 0.70
R Taylor Ward
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 ONT 78 22 31 53 -9 107 4 0 3 0 131 193 11.40 0.28 0.40 0.68
====================================================================================================
78 22 31 53 -9 107 4 0 3 0 131 193 11.40 0.28 0.40 0.68
R Max Warn
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 ALB 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 SAN 11 1 2 3 -1 8 0 0 0 0 8 13 7.69 0.09 0.18 0.27
5 SAN 82 20 26 46 -38 152 4 0 1 0 90 188 10.64 0.24 0.32 0.56
6 SAN 82 17 17 34 -25 90 3 0 4 0 88 151 11.26 0.21 0.21 0.41
7 POR 66 16 19 35 10 32 1 0 0 1 75 85 18.82 0.24 0.29 0.53
8 POR 82 8 14 22 1 61 2 0 3 0 57 74 10.81 0.10 0.17 0.27
====================================================================================================
331 62 78 140 -53 343 10 0 8 1 318 511 12.13 0.19 0.24 0.42
D Noah Warren
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 CLE 25 4 5 9 3 41 1 0 1 0 139 44 9.09 0.16 0.20 0.36
18 BAK 47 3 11 14 -12 130 0 0 1 0 93 67 4.48 0.06 0.23 0.30
18 72 7 16 23 -9 171 1 0 2 0 139 111 6.31 0.10 0.22 0.32
19 CLE 82 10 24 34 19 144 2 0 0 0 156 120 8.33 0.12 0.29 0.41
====================================================================================================
154 17 40 57 10 315 3 0 2 0 388 231 7.36 0.11 0.26 0.37
D Marshall Warren
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 IOW 35 3 6 9 -3 51 1 0 0 0 9 36 8.33 0.09 0.17 0.26
16 IOW 5 0 2 2 0 0 0 0 0 0 2 3 0.00 0.00 0.40 0.40
17 IOW 71 4 9 13 -3 30 3 0 0 0 14 40 10.00 0.06 0.13 0.18
18 DIE 75 4 35 39 -11 81 1 0 0 0 46 103 3.88 0.05 0.47 0.52
19 DIE 77 16 40 56 4 81 3 0 1 0 66 165 9.70 0.21 0.52 0.73
====================================================================================================
263 27 92 119 -13 243 8 0 1 0 137 347 7.78 0.10 0.35 0.45
L Brendan Warren
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 TUC 11 0 1 1 2 5 0 0 0 0 1 1 0.00 0.00 0.09 0.09
13 DIE 79 13 21 34 9 56 5 0 4 0 57 95 13.68 0.16 0.27 0.43
14 DIE 81 15 19 34 9 63 5 0 0 0 51 95 15.79 0.19 0.23 0.42
15 DIE 80 29 34 63 -21 44 8 1 4 1 104 197 14.72 0.36 0.42 0.79
16 STO 78 28 20 48 11 22 4 0 6 0 86 143 19.58 0.36 0.26 0.62
17 STO 82 21 38 59 18 48 3 2 0 0 83 168 12.50 0.26 0.46 0.72
====================================================================================================
411 106 133 239 28 238 25 3 14 1 382 699 15.16 0.26 0.32 0.58
D David Warsofsky
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 PRO 82 3 18 21 14 80 1 0 0 0 31 54 5.56 0.04 0.22 0.26
8 MAN 75 8 30 38 2 70 1 0 0 0 53 117 6.84 0.11 0.40 0.51
8 PRO 5 0 4 4 1 7 0 0 0 0 3 9 0.00 0.00 0.80 0.80
8 80 8 34 42 3 77 1 0 0 0 53 126 6.35 0.10 0.42 0.53
9 MAN 82 10 32 42 -3 121 1 0 0 1 58 139 7.19 0.12 0.39 0.51
====================================================================================================
244 21 84 105 14 278 3 0 0 1 145 319 6.58 0.09 0.34 0.43
L Keean Washkurak
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 ANT 33 8 9 17 -7 110 1 0 0 0 26 34 23.53 0.24 0.27 0.52
16 ANT 82 8 4 12 -6 6 0 0 0 0 16 38 21.05 0.10 0.05 0.15
17 SPR 69 11 11 22 -13 70 4 0 0 0 47 91 12.09 0.16 0.16 0.32
18 HEN 15 6 6 12 -10 6 1 0 1 0 69 18 33.33 0.40 0.40 0.80
18 SPR 67 23 34 57 3 57 4 0 2 0 61 145 15.86 0.34 0.51 0.85
18 82 29 40 69 -7 63 5 0 3 0 69 163 17.79 0.35 0.49 0.84
19 SYR 37 12 16 28 2 27 3 0 4 0 34 85 14.12 0.32 0.43 0.76
====================================================================================================
303 68 80 148 -31 276 13 0 7 0 253 411 16.55 0.22 0.26 0.49
L Francis Wathier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 IOW 82 19 19 38 6 58 1 3 4 0 88 123 15.45 0.23 0.23 0.46
2 LOW 78 27 23 50 -28 52 6 0 3 0 83 184 14.67 0.35 0.29 0.64
3 LOW 80 34 32 66 11 18 5 0 3 1 186 215 15.81 0.42 0.40 0.82
4 LOW 84 34 29 63 6 29 8 1 6 0 167 240 14.17 0.40 0.35 0.75
====================================================================================================
324 114 103 217 -5 157 20 4 16 1 524 762 14.96 0.35 0.32 0.67
R Spencer Watson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 SAN 49 5 10 15 3 45 0 0 1 0 8 36 13.89 0.10 0.20 0.31
11 POR 67 20 24 44 29 188 2 0 3 0 33 106 18.87 0.30 0.36 0.66
12 SPR 82 19 36 55 12 52 6 0 3 0 38 111 17.12 0.23 0.44 0.67
13 SPR 82 20 24 44 10 59 2 0 2 0 32 109 18.35 0.24 0.29 0.54
====================================================================================================
280 64 94 158 54 344 10 0 9 0 111 362 17.68 0.23 0.34 0.56
C Austin Watson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 GRA 82 38 24 62 7 18 7 0 7 0 107 172 22.09 0.46 0.29 0.76
7 GRA 81 29 53 82 15 48 5 0 5 0 121 205 14.15 0.36 0.65 1.01
8 SYR 67 36 34 70 -20 68 9 2 5 0 175 182 19.78 0.54 0.51 1.04
8 GRA 13 5 5 10 -8 4 2 0 1 0 28 28 17.86 0.38 0.38 0.77
8 80 41 39 80 -28 72 11 2 6 0 175 210 19.52 0.51 0.49 1.00
====================================================================================================
243 108 116 224 -6 138 23 2 18 0 431 587 18.40 0.44 0.48 0.92
C Jordan Weal
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 HOU 44 3 8 11 -10 38 0 0 0 0 17 30 10.00 0.07 0.18 0.25
7 HOU 69 16 22 38 12 20 2 1 2 0 30 94 17.02 0.23 0.32 0.55
8 HOU 82 22 23 45 7 34 4 3 2 0 39 102 21.57 0.27 0.28 0.55
9 IOW 77 27 57 84 0 52 9 1 5 0 58 192 14.06 0.35 0.74 1.09
====================================================================================================
272 68 110 178 9 144 15 5 9 0 144 418 16.27 0.25 0.40 0.65
L Jasper Weatherby
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 GRA 75 16 14 30 4 43 2 0 2 0 66 112 14.29 0.21 0.19 0.40
15 GRA 82 32 43 75 -6 96 9 1 5 0 169 198 16.16 0.39 0.52 0.91
====================================================================================================
157 48 57 105 -2 139 11 1 7 0 235 310 15.48 0.31 0.36 0.67
D Reilly Webb
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 GRA 39 1 2 3 8 98 0 0 0 0 22 20 5.00 0.03 0.05 0.08
15 JOS 69 3 9 12 15 160 0 0 1 0 72 49 6.12 0.04 0.13 0.17
16 MIL 12 3 1 4 1 28 0 1 1 0 120 16 18.75 0.25 0.08 0.33
16 JOS 55 4 18 22 -2 80 0 0 0 1 94 55 7.27 0.07 0.33 0.40
16 67 7 19 26 -1 108 0 1 1 1 120 71 9.86 0.10 0.28 0.39
17 JOS 74 5 13 18 8 113 1 1 0 0 128 64 7.81 0.07 0.18 0.24
18 JOS 74 7 23 30 22 125 0 1 0 0 163 84 8.33 0.09 0.31 0.41
====================================================================================================
323 23 66 89 52 604 1 3 2 1 599 288 7.99 0.07 0.20 0.28
D Will Webber
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 NOR 82 2 4 6 -6 22 0 0 0 0 22 42 4.76 0.02 0.05 0.07
4 NOR 84 11 27 38 14 38 2 0 2 0 46 118 9.32 0.13 0.32 0.45
5 NOR 82 10 23 33 -19 18 2 0 3 1 101 170 5.88 0.12 0.28 0.40
====================================================================================================
248 23 54 77 -11 78 4 0 5 1 169 330 6.97 0.09 0.22 0.31
D Cade Webber
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 MIL 75 4 13 17 2 151 1 0 0 0 95 85 4.71 0.05 0.17 0.23
16 CLE 74 2 7 9 4 40 0 0 0 0 58 51 3.92 0.03 0.09 0.12
17 CLE 82 8 23 31 17 99 1 0 2 0 124 84 9.52 0.10 0.28 0.38
18 CLE 82 8 23 31 20 108 1 0 1 0 187 159 5.03 0.10 0.28 0.38
====================================================================================================
313 22 66 88 43 398 3 0 3 0 464 379 5.80 0.07 0.21 0.28
D Will Weber
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 SYR 82 2 25 27 6 41 0 0 0 0 60 70 2.86 0.02 0.30 0.33
7 SPR 78 14 36 50 -1 41 1 1 1 0 87 120 11.67 0.18 0.46 0.64
8 SPR 81 8 43 51 19 52 1 0 3 0 133 148 5.41 0.10 0.53 0.63
9 SPR 82 10 51 61 25 44 1 0 2 0 130 155 6.45 0.12 0.62 0.74
10 SPR 78 18 40 58 16 32 4 0 4 0 135 173 10.40 0.23 0.51 0.74
11 LKE 68 8 36 44 2 53 0 0 1 0 121 118 6.78 0.12 0.53 0.65
12 CLE 82 17 44 61 15 58 6 1 2 1 128 150 11.33 0.21 0.54 0.74
13 CLE 82 14 35 49 -7 8 3 0 1 0 147 155 9.03 0.17 0.43 0.60
====================================================================================================
633 91 310 401 75 329 16 2 14 1 941 1089 8.36 0.14 0.49 0.63
D Mike Weber
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 LOW 61 0 8 8 -13 31 0 0 0 0 29 56 0.00 0.00 0.13 0.13
3 LOW 79 4 15 19 -16 20 1 0 0 0 40 72 5.56 0.05 0.19 0.24
4 LOW 83 10 19 29 2 50 2 0 2 0 88 116 8.62 0.12 0.23 0.35
5 ALB 77 8 36 44 26 18 2 0 1 0 109 137 5.84 0.10 0.47 0.57
6 ALB 81 9 38 47 26 6 0 0 3 0 104 172 5.23 0.11 0.47 0.58
7 CHA 82 8 37 45 -22 32 1 0 1 0 99 156 5.13 0.10 0.45 0.55
====================================================================================================
463 39 153 192 3 157 6 0 7 0 469 709 5.50 0.08 0.33 0.41
D Yannick Weber
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 SYR 70 5 19 24 -12 16 0 0 0 0 49 94 5.32 0.07 0.27 0.34
4 SYR 83 11 24 35 13 26 1 0 1 0 60 163 6.75 0.13 0.29 0.42
5 SYR 82 5 23 28 -21 14 2 0 1 1 110 173 2.89 0.06 0.28 0.34
6 MAN 20 3 4 7 -1 4 1 0 0 0 18 27 11.11 0.15 0.20 0.35
6 HAM 1 1 1 2 -1 0 0 1 0 0 0 2 50.00 1.00 1.00 2.00
6 21 4 5 9 -2 4 1 1 0 0 18 29 13.79 0.19 0.24 0.43
7 TEX 84 16 40 56 -10 24 0 2 3 1 111 189 8.47 0.19 0.48 0.67
====================================================================================================
340 41 111 152 -32 84 4 3 5 2 348 648 6.33 0.12 0.33 0.45
D Shea Weber
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIL 81 4 36 40 12 70 0 0 0 0 134 128 3.13 0.05 0.44 0.49
====================================================================================================
81 4 36 40 12 70 0 0 0 0 134 128 3.13 0.05 0.44 0.49
L Matthew Wedman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 SPR 37 6 4 10 -8 85 1 0 1 0 16 33 18.18 0.16 0.11 0.27
16 SPR 36 4 8 12 1 34 1 0 0 0 29 25 16.00 0.11 0.22 0.33
17 CHA 16 1 0 1 -1 30 1 0 1 0 4 4 25.00 0.06 0.00 0.06
18 CHA 22 3 1 4 1 9 1 0 0 0 6 4 75.00 0.14 0.05 0.18
19 CHA 22 8 7 15 12 41 0 0 0 0 20 28 28.57 0.36 0.32 0.68
====================================================================================================
133 22 20 42 5 199 4 0 2 0 75 94 23.40 0.17 0.15 0.32
D MacKenzie Weegar
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
