LISTE UFA Y19
  LISTE DES JOUEURS
Profils juniors : 18-20 ans (18-21 ans pour G)   -   Profils prospects : 21-24 ans (22-25 ans pour G)   -   Profils pro : 25 ans et + (26 ans pour G)
  AVANTS - CENTRES  
  Name Po H W IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age Nat Profils Salary CT Team  
Joe Pavelski C 71 195 75 70 75 80 82 78 80 82 77 73 80 99 99 83 39 USA Playmaker 7,235,000 $ 1 MTL
Logan Couture C 73 200 71 76 76 81 76 78 74 81 77 74 80 99 91 82 34 CAN Playmaker 6,000,000 $ 2 MIN
Anders Lee C 75 235 79 74 87 81 84 75 74 75 75 70 80 77 86 82 33 USA Power Forward 3,500,000 $ 1 TBY
Adrian Kempe C 74 201 80 82 81 80 81 77 80 74 79 65 80 71 63 82 27 SWE Power Forward 4,500,000 $ 1 BOS
Brock Nelson C 76 210 71 75 84 82 81 80 75 78 77 69 80 82 77 82 32 USA Power Forward 2,300,000 $ 1 TOR
Mikael Granlund C 70 185 74 81 70 79 80 81 79 82 77 73 77 80 70 81 31 FIN Playmaker 3,750,000 $ 1 ANA
Tyler Seguin C 73 205 65 82 74 80 77 79 84 79 78 62 80 90 66 81 31 CAN Playmaker 4,750,000 $ 1 DAL
Boone Jenner C 74 207 81 72 83 80 71 74 72 76 71 73 78 70 80 80 30 CAN Power Forward 3,760,000 $ 3 FLO
Ivan Barbashev C 73 195 83 75 78 78 83 76 76 78 73 70 76 73 65 80 28 RUS Power Forward 4,750,000 $ 1 VEG
J.G. Pageau C 70 180 81 76 75 79 77 80 77 79 71 75 74 77 75 80 31 CAN Two-Way Forward 3,061,000 $ 2 LA
Andrew Copp C 73 206 74 79 78 79 78 79 78 77 71 74 75 70 76 80 29 USA Two-Way Forward 2,915,000 $ 2 CGY
Adam Lowry C 78 210 84 71 89 76 79 70 71 76 69 74 75 72 71 80 30 USA Grinder 1,275,000 $ 1 LA
Nazem Kadri C 72 185 81 77 73 78 74 55 77 76 79 67 77 83 76 80 33 CAN Two-Way Forward 875,000 $ 1 VAN
Mikael Backlund C 72 206 70 78 76 78 81 75 79 80 70 72 76 81 72 80 34 SWE Two-Way Forward 4,000,000 $ 2 DET
Charlie Coyle C 75 213 71 74 82 78 85 75 75 77 71 72 75 81 67 80 31 USA Two-Way Forward 1,075,000 $ 1 CGY
Kevin Hayes C 77 216 71 70 88 80 78 79 72 76 75 66 75 81 77 80 31 USA Two-Way Forward 1,000,000 $ 1 LA
Jack Roslovic C 73 187 72 77 76 78 81 83 77 79 75 67 74 71 63 79 26 USA Two-Way Forward 4,750,000 $ 2 SJS
Scott Laughton C 73 190 82 75 80 77 73 71 73 76 70 70 75 70 77 79 31 CAN Two-Way Forward 700,000 $ 1 LA
Barclay Goodrow C 74 204 83 74 81 77 81 68 76 76 68 72 72 81 76 79 30 CAN Grinder 700,000 $ 1 VAN
Colton Sissons C 73 200 83 73 81 78 81 76 75 74 70 75 72 68 71 79 30 CAN Grinder 1,750,000 $ 1 WSH
Erik Haula C 71 191 68 83 72 78 80 79 80 79 69 70 75 71 71 79 32 FIN Two-Way Forward 700,000 $ 1 NSH
Nick Bjugstad C 78 209 80 68 87 75 72 75 67 73 72 73 76 77 74 79 31 USA Power Forward 700,000 $ 1 WSH
Adam Henrique C 72 195 70 73 73 80 76 80 74 77 73 70 78 83 71 79 33 CAN Two-Way Forward 700,000 $ 1 PHI
Warren Foegele C 74 198 81 75 80 74 81 76 77 75 72 68 74 62 58 79 27 CAN Grinder 775,000 $ 1 EDM
Lars Eller C 74 205 74 76 79 77 80 73 74 74 71 72 72 90 81 79 34 DNK Grinder 700,000 $ 1 DAL
Noel Acciari C 70 209 87 72 80 76 75 80 76 70 68 72 74 72 69 79 32 USA Grinder 700,000 $ 1 NJ
Mattias Janmark C 73 205 65 80 72 78 75 79 79 77 76 69 73 71 69 79 31 SWE Two-Way Forward 700,000 $ 1 EDM
Yegor Sharangovich C 74 196 65 76 78 78 79 81 76 76 76 66 75 65 58 78 25 BLR Two-Way Forward 2,750,000 $ 4 BUF
Jordan Martinook C 72 196 79 71 78 75 77 71 75 75 70 71 74 70 71 78 30 CAN Grinder 700,000 $ 1 BUF
Nick Bonino C 73 195 69 75 76 76 77 76 75 74 70 73 74 86 86 78 35 USA Defensive 0 $ 0 0
Vladislav Namestnikov C 72 180 71 75 71 75 78 77 78 77 73 73 73 73 64 78 31 RUS Two-Way Forward 1,133,000 $ 1 MTL
Frederick Gaudreau C 72 184 71 76 74 78 80 82 75 76 70 72 76 59 56 78 29 CAN Two-Way Forward 0 $ 0 0
David Kampf C 74 188 76 72 78 77 81 84 71 76 70 74 73 69 62 78 28 CZE Grinder 700,000 $ 1 STL
Nico Sturm C 75 209 78 75 80 75 79 78 76 73 69 71 74 61 60 78 28 GER Grinder 0 $ 0 0
Nic Dowd C 73 192 82 70 78 77 74 76 71 73 71 73 73 80 74 78 32 USA Grinder 0 $ 0 0
Ross Colton C 72 194 84 74 74 75 82 73 75 75 75 61 76 65 55 78 27 USA Power Forward 0 $ 0 0
Casey Cizikas C 71 180 82 75 77 76 77 74 72 73 70 74 71 73 81 78 32 CAN Grinder 0 $ 0 0
Josh Bailey C 73 200 62 75 74 76 74 82 76 77 72 73 73 83 86 78 34 CAN Two-Way Forward 0 $ 0 0
Sean Kuraly C 74 213 82 69 84 77 77 73 69 72 70 72 73 70 68 78 30 USA Grinder 0 $ 0 0
Derek Ryan  C 70 185 72 78 71 75 80 79 77 73 72 71 74 77 70 78 36 USA Defensive 1,001,000 $ 1 PHI
Evan Rodrigues C 71 184 70 75 68 79 76 80 74 77 74 67 76 71 73 78 30 CAN Two-Way Forward 0 $ 0 0
Travis Boyd C 72 190 68 73 74 78 80 77 75 76 73 71 75 57 62 78 29 USA Two-Way Forward 0 $ 0 0
Oskar Sundqvist  C 75 209 79 71 78 74 70 73 73 75 71 72 74 56 57 78 29 SWE Grinder 0 $ 0 0
Michael McLeod C 74 190 80 74 79 73 80 73 75 75 70 71 70 64 57 78 25 CAN Grinder 700,000 $ 1 NYI
Steven Lorentz C 76 206 80 71 82 74 79 80 73 71 68 69 75 65 58 78 27 CAN Grinder 0 $ 0 0
Darren Helm C 72 192 79 80 76 72 71 81 80 70 66 72 70 91 72 78 36 CAN Grinder 0 $ 0 0
Derick Brassard C 73 202 75 77 77 74 71 77 76 74 72 58 74 86 81 78 36 CAN Depth Forward 0 $ 0 0
Nathan Bastian C 76 205 81 72 85 75 77 71 74 69 67 68 76 56 53 78 26 CAN Power Forward 0 $ 0 0
Robby Fabbri C 71 185 77 74 76 76 71 78 76 75 72 60 75 70 62 78 27 CAN Depth Forward 0 $ 0 0
Blake Lizotte C 69 170 77 80 66 75 78 77 80 75 71 70 73 50 50 78 26 USA Defensive 0 $ 0 0
Dakota Joshua C 74 199 83 68 84 75 79 71 69 72 70 71 72 62 55 77 27 USA Grinder 0 $ 0 0
Zach Aston-Reese C 73 205 87 71 80 77 76 79 76 68 66 71 71 70 68 77 29 USA Grinder 0 $ 0 0
Morgan Barron C 76 220 81 70 81 74 77 77 70 73 70 71 72 60 55 77 25 CAN Grinder 0 $ 0 0
Brett Howden C 75 200 77 76 80 74 72 74 74 73 68 72 72 52 48 77 25 CAN Grinder 0 $ 0 0
Derek Grant  C 75 210 74 70 78 75 70 75 72 74 70 71 73 72 62 77 33 CAN Grinder 0 $ 0 0
Tomas Nosek C 75 203 78 71 80 75 77 72 72 75 68 69 70 70 64 77 31 CZE Grinder 0 $ 0 0
Tyler Pitlick C 74 200 72 74 78 75 73 81 74 73 69 71 69 81 63 77 32 USA Defensive 0 $ 0 0
Rem Pitlick C 71 186 64 82 73 74 77 77 81 74 72 62 73 57 51 77 26 CAN Depth Forward 0 $ 0 0
Patrick Brown C 73 210 81 72 80 74 76 68 73 73 69 67 70 60 60 77 31 USA Grinder 0 $ 0 0
Sam Gagner C 71 197 59 77 70 70 69 75 78 73 74 70 73 81 71 77 34 CAN Defensive 0 $ 0 0
Parker Kelly C 72 190 85 71 83 74 76 73 72 68 68 71 69 64 57 77 24 CAN Prospect Grinder 0 $ 0 0
Liam O'Brien C 73 213 85 71 82 74 75 64 72 73 68 65 70 60 55 77 29 CAN Grinder 0 $ 0 0
Sheldon Dries C 69 180 82 74 73 74 78 73 75 68 68 70 73 61 54 76 29 USA Grinder 0 $ 0 0
Ryan Carpenter C 72 200 82 70 80 75 72 78 71 70 68 70 69 69 69 76 31 USA Grinder 0 $ 0 0
Zack MacEwen C 75 205 85 68 87 73 75 64 70 70 67 66 68 71 63 76 27 CAN Grinder 0 $ 0 0
Michael Eyssimont C 72 180 81 73 78 75 77 69 74 73 67 63 71 56 48 76 27 USA Grinder 0 $ 0 0
Connor Dewar C 70 183 79 72 72 73 80 74 73 73 69 66 71 55 50 76 24 CAN Prospect Two-Way Forward 0 $ 0 0
Colin Blackwell C 69 190 81 75 72 74 74 81 76 72 66 66 68 66 62 76 30 USA Grinder 0 $ 0 0
Kevin Rooney C 74 190 81 71 81 74 75 80 72 67 68 68 68 66 61 76 30 USA Grinder 0 $ 0 0
Vinnie Hinostroza C 70 177 72 78 62 74 68 78 80 74 71 68 69 63 59 76 29 USA Depth Forward 0 $ 0 0
Lane Pederson C 72 190 77 72 79 74 74 70 75 68 68 65 70 65 60 76 26 CAN Grinder 0 $ 0 0
Mark Jankowski C 76 212 68 75 75 74 75 78 74 70 69 71 70 55 55 76 29 CAN Defensive 0 $ 0 0
Austin Czarnik C 69 170 75 74 74 73 74 79 75 70 69 64 70 70 56 75 31 USA Depth Forward 0 $ 0 0
Kevin Stenlund C 76 215 72 69 80 74 75 78 68 67 71 70 71 60 56 75 27 SWE Defensive 0 $ 0 0
John Hayden C 75 223 80 71 81 72 71 67 73 69 67 66 69 61 54 75 28 USA Grinder 0 $ 0 0
Karson Kuhlman C 70 190 74 76 72 74 75 82 77 70 67 66 68 66 65 75 28 USA Depth Forward 0 $ 0 0
Derek Stepan C 71 196 62 71 68 72 75 81 75 71 70 70 71 86 75 75 33 USA Defensive 850,000 $ 1 FLO
Nathan Walker C 69 186 76 74 75 74 77 78 74 70 67 66 68 62 57 75 29 ENG Grinder 0 $ 0 0
Drake Caggiula C 70 176 76 78 68 72 71 83 80 69 68 67 68 61 52 75 29 CAN Depth Forward 0 $ 0 0
Riley Sheahan C 74 216 68 68 77 74 78 82 68 72 66 72 68 78 72 75 32 CAN Defensive 0 $ 0 0
Sam Carrick C 72 200 77 72 78 74 74 63 70 69 66 68 70 62 53 75 31 CAN Grinder 0 $ 0 0
Dominic Toninato C 74 191 76 74 77 72 74 80 74 68 65 68 69 57 52 75 29 USA Grinder 0 $ 0 0
Matthew Highmore C 71 188 80 74 74 74 72 81 76 68 67 59 68 68 59 74 27 CAN Depth Forward 0 $ 0 0
Brendan Gaunce C 74 217 76 71 77 73 71 81 74 68 65 66 68 66 54 74 29 CAN Grinder 0 $ 0 0
Vinni Lettieri C 71 185 73 73 75 74 74 79 73 67 65 68 69 59 55 74 27 USA Depth Forward 0 $ 0 0
  AVANTS - AILIERS  
  Name Po H W IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age Nat Profils Salary CT Team  
Jamie Benn LW 74 210 77 78 81 79 81 77 78 77 74 65 78 99 99 81 34 CAN Power Forward 3,765,000 $ 2 CGY
Andrei Kuzmenko RW 71 94 64 82 74 80 81 80 84 80 79 62 81 50 50 81 27 RUS Elite 4,750,000 $ 1 VAN
Nino Niederreiter RW 74 218 73 77 85 79 77 78 78 74 71 64 79 95 80 80 31 SWI Power Forward 3,000,000 $ 2 STL
Brandon Tanev LW 72 180 76 78 79 76 75 75 78 76 70 74 76 72 72 80 32 CAN Power Forward 1,500,000 $ 1 TBY
Tomas Tatar RW 70 173 74 79 73 78 80 76 81 77 76 61 78 86 72 80 33 SVK Sniper 2,900,000 $ 1 NSH
Mason Marchment LW 76 210 86 74 84 76 74 69 75 77 73 65 76 61 61 80 28 CAN Power Forward 850,000 $ 1 ANA
Andrew Mangiapane LW 70 184 78 81 65 78 83 76 80 77 79 62 79 70 70 80 27 CAN Sniper 4,750,000 $ 1 STL
Tyler Toffoli RW 72 203 70 74 74 78 77 81 75 77 74 65 81 81 77 80 31 CAN Two-Way Forward 2,900,000 $ 2 STL
David Perron LW 73 196 72 74 71 77 70 76 75 78 77 66 78 95 78 79 35 CAN Two-Way Forward
Jesper Fast RW 73 191 78 81 75 77 77 80 80 76 70 71 74 71 60 79 32 SWE Two-Way Forward 775,000 $ 1 FLO
Nick Paul LW 75 223 83 72 82 80 80 77 73 74 70 71 76 67 62 79 28 CAN Power Forward 700,000 $ 1 TBY
Miles Wood LW 74 195 80 78 80 75 71 66 79 74 71 65 77 66 69 79 28 USA Power Forward 800,000 $ 1 ARI
Marcus Foligno LW 75 226 91 67 92 75 73 62 69 73 70 72 72 75 70 79 32 USA Grinder 0 $ 0 0
Stefan Noesen RW 73 205 78 74 80 75 74 78 74 77 73 65 76 72 67 79 30 USA Power Forward 0 $ 0 0
Andrew Cogliano LW 70 175 77 81 72 76 82 75 81 73 70 72 73 86 78 79 36 CAN Defensive 0 $ 0 0
Pierre Engvall LW 77 219 70 74 85 73 77 76 75 75 73 68 77 60 55 79 27 SWE Power Forward 700,000 $ 1 NYI
Michael Amadio RW 73 204 73 77 77 75 77 80 75 75 72 70 77 61 60 79 27 CAN Two-Way Forward 0 $ 0 0
T.J. Oshie RW 72 187 77 73 75 77 65 73 74 76 73 65 77 90 80 79 37 USA Two-Way Forward 1,250,000 $ 1 DAL
Alex Iafallo LW 72 200 68 75 75 79 78 81 75 77 72 70 76 70 72 79 30 USA Two-Way Forward 700,000 $ 1 SJS
Phil Kessell RW 73 208 61 80 64 80 95 77 83 79 77 55 78 99 80 79 35 USA Sniper 2,000,001 $ 1 CHI
Alexander Barabanov RW 70 192 67 77 75 79 78 79 77 79 76 67 75 52 52 79 29 RUS Two-Way Forward 700,000 $ 1 SEA
Ilya Mikheyev RW 75 195 71 78 74 79 74 81 77 76 73 68 76 61 60 79 29 RUS Two-Way Forward 0 $ 0 0
Joel Armia RW 75 216 77 79 80 75 70 78 75 72 71 70 74 75 68 79 30 SWE Grinder 0 $ 0 0
Mats Zuccarello RW 68 181 60 80 60 80 76 78 80 80 79 66 76 90 75 79 36 NOR Playmaker 2,000,000 $ 2 NYR
Dominik Kubalik LW 74 190 77 71 79 77 82 82 72 77 74 62 77 64 60 79 28 CZE Power Forward 900,000 $ 1 NYR
Garnet Hathaway RW 74 212 88 70 86 74 77 66 71 72 66 73 74 64 71 79 32 USA Grinder 0 $ 0 0
Mathieu Joseph RW 73 187 79 79 75 75 79 76 78 75 69 70 73 66 59 78 26 CAN Grinder 2,500,000 $ 3 BOS
Kyle Okposo RW 72 220 75 71 77 79 73 79 73 76 72 66 75 86 74 78 35 USA Two-Way Forward 0 $ 0 0
Adam Erne LW 73 211 85 73 83 74 71 74 73 73 70 70 73 62 62 78 28 USA Grinder 0 $ 0 0
William Carrier LW 74 218 88 69 83 72 75 74 70 71 74 67 76 60 59 78 29 CAN Power Forward 1,400,000 $ 2 VEG
Corey Perry RW 75 208 75 70 80 76 78 66 71 75 71 63 76 99 99 78 38 CAN Power Forward 700,000 $ 1 CLB
Samuel Blais LW 74 206 88 73 81 74 73 78 73 74 68 70 73 62 55 78 27 CAN Grinder 700,000 $ 1 SEA
Christian Fischer RW 74 214 75 70 81 74 77 77 72 75 72 73 73 68 69 78 26 USA Grinder 1,250,000 $ 1 ANA
Luke Glendening RW 71 190 82 77 79 75 78 74 76 71 71 74 70 70 65 78 34 USA Grinder 0 $ 0 0
Ryan Reaves RW 74 225 95 66 97 72 77 68 65 71 64 70 69 86 92 78 36 CAN Grinder 0 $ 0 0
Matt Martin LW 75 220 85 68 93 72 74 66 71 70 66 72 71 89 78 78 34 CAN Grinder 0 $ 0 0
Brock McGinn LW 72 187 77 78 74 74 71 78 77 72 70 73 74 69 71 78 29 CAN Grinder 0 $ 0 0
Taylor Raddysh RW 75 198 81 68 82 77 80 80 69 75 72 63 77 64 62 78 25 CAN Power Forward 0 $ 0 0
Nick Cousins LW 71 192 76 80 72 78 77 73 75 76 70 68 74 84 57 78 30 CAN Two-Way Forward 0 $ 0 0
Conor Sheary LW 69 179 74 78 65 73 76 79 78 77 74 63 78 72 70 78 31 USA Sniper 0 $ 0 0
Nicolas Deslauriers LW 75 219 92 70 89 77 82 57 73 70 64 70 71 76 74 78 31 CAN Grinder 0 $ 0 0
Calle Jarnkrok RW 71 186 64 78 65 75 76 80 78 76 76 70 76 71 71 78 32 SWE Two-Way Forward 0 $ 0 0
Gustav Nyquist LW 71 180 62 80 67 78 81 77 79 77 75 70 73 76 69 78 34 SWE Two-Way Forward 1,200,000 $ 1 CHI
Zemgus Girgensons RW 74 213 79 72 78 75 72 81 71 72 72 72 73 71 73 78 29 LET Grinder 0 $ 0 0
Craig Smith RW 72 204 68 79 75 75 77 79 78 74 71 64 74 81 76 78 34 USA Depth Forward 0 $ 0 0
Logan O'Connor RW 72 175 72 75 79 76 82 77 74 75 69 74 71 66 55 78 27 USA Defensive 0 $ 0 0
Ryan Lomberg LW 69 187 87 75 76 74 81 63 74 71 70 67 74 67 62 78 29 CAN Grinder 0 $ 0 0
Brandon Duhaime LW 73 203 83 75 84 74 77 64 76 71 68 65 73 64 57 78 26 USA Grinder 0 $ 0 0
Oskar Lindblom LW 73 191 70 77 75 76 72 82 78 70 75 70 71 68 75 77 27 SWE Grinder 0 $ 0 0
Pat Maroon LW 75 234 84 66 88 73 82 59 66 74 63 63 75 90 90 77 35 USA Grinder 0 $ 0 0
Trevor Moore LW 70 195 70 74 74 78 78 77 74 76 72 69 74 55 55 77 28 USA Two-Way Forward 1,750,000 $ 1 VEG
Michael Pezzetta LW 73 216 85 72 84 72 75 66 72 72 69 67 72 63 58 77 25 CAN Grinder 0 $ 0 0
Jimmy Vesey LW 75 202 70 70 81 75 80 78 73 74 74 66 73 67 60 77 30 USA Depth Forward 0 $ 0 0
Jakob Silfverberg RW 73 207 60 75 73 77 74 75 75 75 72 74 73 76 71 77 33 SWE Defensive 1,750,000 $ 1 FLO
Nicolas Aube-Kubel RW 71 187 84 75 76 74 77 71 76 73 70 67 71 59 61 77 27 CAN Grinder 0 $ 0 0
Hudson Fasching RW 75 204 74 72 77 75 75 80 73 73 70 71 73 67 64 77 28 USA Grinder 0 $ 0 0
Carl Grundstrom RW 72 201 77 73 81 73 76 80 75 70 71 65 74 66 60 77 26 SWE Grinder 0 $ 0 0
Mathieu Olivier RW 74 210 83 71 85 74 75 67 69 72 71 69 71 60 55 77 26 USA Grinder 0 $ 0 0
Wade Allison RW 74 205 82 70 84 74 70 78 74 69 68 64 76 63 56 77 26 CAN Power Forward 0 $ 0 0
Max Jones RW 75 216 80 72 80 73 74 73 75 72 68 68 73 68 57 77 25 USA Grinder 0 $ 0 0
Sonny Milano LW 72 194 69 77 77 73 76 82 76 76 71 62 74 66 54 77 27 USA Depth Forward 0 $ 0 0
Cole Smith LW 75 195 82 70 85 74 78 69 69 74 67 70 70 65 60 77 28 USA Grinder 0 $ 0 0
Tanner Pearson LW 73 201 72 70 75 77 73 78 72 74 68 72 74 77 62 77 31 CAN Defensive 825,000 $ 1 CHI
Brendan Lemieux RW 73 213 89 74 83 72 74 60 73 71 70 65 70 56 55 77 27 USA Grinder 0 $ 0 0
Evgeny Dadonov RW 71 189 55 80 72 77 79 80 82 78 71 57 75 81 58 77 34 RUS Depth Forward 0 $ 0 0
Mike Hoffman LW 72 182 58 77 70 77 74 72 81 76 77 55 76 81 59 77 34 CAN Depth Forward 0 $ 0 0
Mason Appleton RW 74 193 70 74 75 76 72 80 74 74 72 71 71 57 52 77 27 USA Defensive 0 $ 0 0
Brett Ritchie RW 76 215 85 70 88 74 75 76 71 68 69 64 71 67 51 77 29 CAN Grinder 0 $ 0 0
Milan Lucic LW 75 231 85 59 89 73 71 65 64 73 66 64 72 95 84 77 35 CAN Grinder 0 $ 0 0
Boris Katchouk LW 74 206 83 69 79 72 76 77 71 73 69 63 72 56 52 76 25 CAN Grinder 0 $ 0 0
Rudolfs Balcers LW 71 180 80 71 74 72 75 80 73 71 73 67 70 57 57 76 26 LAT Grinder 0 $ 0 0
Chris Tierney RW 73 204 71 74 71 74 76 80 75 72 68 70 70 76 74 76 29 CAN Defensive 0 $ 0 0
Zack Kassian RW 75 211 81 72 82 73 78 68 74 68 65 62 71 87 64 76 32 CAN Depth Forward 0 $ 0 0
Wayne Simmonds RW 74 185 81 67 84 72 71 62 71 69 66 64 70 86 81 76 35 CAN Grinder 0 $ 0 0
Alex Chiasson RW 76 208 73 72 78 74 72 81 71 69 67 68 71 73 71 76 32 CAN Depth Forward 0 $ 0 0
Kyle Clifford LW 74 211 80 74 81 70 71 71 74 69 67 63 68 80 70 76 32 CAN Grinder 0 $ 0 0
Andreas Johnsson RW 70 195 68 79 67 74 72 77 79 74 71 64 71 52 52 76 29 SWE Depth Forward 0 $ 0 0
Brett Leason RW 77 218 76 69 81 75 78 80 68 70 68 64 74 50 45 76 24 CAN Prospect Power Forward 0 $ 0 0
Joel Kiviranta LW 71 180 75 72 79 73 75 76 74 69 65 70 68 66 58 75 27 FIN Grinder 0 $ 0 0
Anton Blidh LW 73 197 83 75 79 71 72 77 76 68 65 63 68 61 53 75 28 SWE Grinder 0 $ 0 0
Justin Danforth RW 69 180 78 74 75 75 73 80 76 69 68 61 70 55 50 75 30 CAN Depth Forward 0 $ 0 0
Dryden Hunt LW 72 192 84 67 85 74 77 72 68 68 65 63 68 68 63 75 28 CAN Grinder 0 $ 0 0
Ross Johnston LW 77 232 83 69 92 72 74 67 68 68 63 63 66 66 56 75 29 CAN Grinder 0 $ 0 0
Mack MacEachern LW 74 190 81 74 77 70 74 82 75 68 68 61 66 64 64 75 29 USA Depth Forward 0 $ 0 0
Matt Luff RW 74 196 75 74 79 72 74 83 74 69 64 63 69 61 51 75 26 CAN Grinder 0 $ 0 0
  DÉFENSEURS  
  Name Po H W IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age Nat Profils Salary CT Team  
Adam Larsson D 75 209 83 74 85 87 80 79 76 75 72 82 64 87 65 83 31 SWE DEliteShutdown 7,777,000 $ 4 SEA
Jeff Petry D 75 209 83 74 81 84 76 78 81 77 71 77 68 85 74 82 36 USA DDefensive 5,190,000 $ 1 ARI
John Klinberg D 75 190 70 78 70 83 77 78 83 83 80 71 73 86 67 82 31 SWE DEliteQB 2,500,000 $ 1 NSH
Mattias Ekholm D 76 215 68 74 83 84 81 78 75 76 74 83 69 85 80 82 34 SWE DDefensive 3,250,000 $ 1 VEG
Brian Dumoulin D 76 207 81 75 84 82 78 80 75 73 70 81 60 80 70 81 32 USA DEliteShutdown 3,861,000 $ 2 LA
David Savard D 73 234 82 70 81 83 77 75 74 72 73 83 61 81 80 81 33 CAN DEliteShutdown 3,861,000 $ 2 LA
Nikita Zadorov D 78 248 88 68 89 81 80 67 70 69 71 79 67 74 61 81 28 RUS DEliteShutdown 6,000,000 $ 1 VAN
Neal Pionk D 72 185 83 75 75 82 83 76 76 77 76 78 67 66 64 81 28 USA DDefensive 4,750,000 $ 3 NYI
Colton Parayko D 78 230 75 74 82 82 79 80 76 73 72 80 64 81 76 81 30 CAN DEliteShutdown 2,025,000 $ 1 ANA
Kevin Shattenkirk D 72 212 72 74 77 81 75 73 77 78 76 79 68 85 82 81 34 USA DDefensive 1,500,000 $ 1 LA
Erik Johnson D 76 225 77 74 85 78 63 78 75 71 70 81 63 86 77 81 35 USA DDefensive 4,180,000 $ 1 MTL
Tyson Barrie D 71 197 70 81 68 81 77 79 81 80 79 65 72 83 71 81 32 CAN DOffensive 1,000,000 $ 1 ARI
Scott Mayfield D 77 220 81 66 89 82 80 63 66 74 68 81 63 72 66 80 31 USA DDefensive 950,000 $ 1 WSH
Jonas Siegenthaler D 74 218 79 74 84 80 76 71 76 73 71 80 62 55 52 80 26 SWI DEliteShutdown 4,761,000 $ 4 CLB
Will Borgen D 75 205 84 70 84 78 80 71 73 74 70 79 61 63 59 80 27 USA DEliteShutdown 2,950,000 $ 2 NYI
Dylan Demelo D 72 191 79 74 85 81 77 76 72 73 70 81 61 54 51 80 30 CAN DEliteShutdown 1,250,000 $ 1 VEG
Matt Roy D 73 205 78 74 80 80 77 79 76 75 72 78 65 66 61 80 28 USA DDefensive 900,000 $ 1 TOR
Nick Jensen D 73 205 75 78 78 81 77 79 79 76 72 78 61 71 65 80 33 USA DDefensive 750,000 $ 1 VAN
Erik Gudbranson D 77 222 81 73 83 81 75 68 76 70 70 79 61 80 61 80 31 CAN DEliteShutdown 975,000 $ 1 SJS
Jared Spurgeon D 69 166 61 79 58 82 74 92 81 78 77 75 73 85 80 80 33 CAN DOffensive 875,000 $ 1 CLB
Mike Matheson D 74 196 73 78 77 82 72 79 79 76 76 74 69 72 67 80 29 CAN DOffensive 1,200,000 $ 1 CGY
Torey Krug D 69 186 74 79 61 81 76 74 80 80 78 65 72 81 66 80 32 USA DOffensive 975,000 $ 1 WSH
Cody Ceci D 74 210 77 73 82 81 77 80 72 72 69 80 61 81 66 80 30 CAN DDefensive 1,000,000 $ 1 LA
Anthony DeAngello D 71 180 73 78 72 82 76 70 79 78 79 70 70 72 51 80 28 USA DOffensive 750,000 $ 1 PHI
Josh Manson D 75 224 84 71 88 80 71 64 73 68 65 79 57 76 61 80 31 USA DEliteShutdown 975,000 $ 1 CAR
Brayden McNabb D 76 215 84 67 83 80 77 74 68 70 68 81 56 77 84 79 32 CAN DDefensive 1,300,000 $ 1 VEG
Dmitry Kulikov D 73 204 73 77 80 80 76 74 78 72 68 78 62 91 71 79 33 RUS DDefensive 2,008,000 $ 1 MTL
Joel Edmundson D 76 227 81 65 89 79 67 68 67 71 66 81 59 71 75 79 30 CAN DDefensive 725,000 $ 1 TBY
Brenden Dillon D 76 224 86 66 85 81 86 69 67 72 68 78 58 79 59 79 32 CAN DDefensive 700,000 $ 1 TOR
Jani Hakanpaa D 79 220 82 66 90 79 82 71 68 70 67 78 62 67 57 79 30 FIN DDefensive 700,000 $ 1 SEA
Brett Kulak D 73 192 77 73 81 79 78 72 74 74 72 76 63 73 71 79 29 CAN DDefensive 700,000 $ 1 DET
Colin Miller D 73 199 80 71 80 78 76 76 72 76 71 76 64 71 66 79 31 CAN DDefensive 0 $ 0 0
Travis Hamonic D 74 205 78 71 81 77 63 67 72 72 68 82 63 74 71 79 32 CAN DDefensive 775,000 $ 1 VAN
Nick Leddy  D 72 205 64 81 73 82 79 79 81 78 75 78 62 82 73 79 32 USA DDefensive 3,750,000 $ 1 NSH
Radko Gudas D 72 208 95 66 85 78 77 61 67 69 60 79 58 76 70 79 33 CZE DDefensive 700,000 $ 1 SEA
Calvin de Haan D 73 195 80 77 78 80 72 80 78 70 71 76 59 79 74 79 32 CAN DDefensive 700,000 $ 1 DET
Matt Benning D 73 203 79 73 80 80 79 76 75 72 69 78 57 72 69 79 27 CAN DDefensive 700,000 $ 1 NYI
Derek Forbort D 76 219 81 72 84 81 76 73 73 69 63 78 61 72 70 79 31 USA DDefensive 0 $ 0 0
T.J. Brodie D 73 185 66 79 75 82 75 77 80 74 75 78 62 79 71 79 33 CAN DDefensive 750,000 $ 1 WSH
Jack Johnson D 73 227 79 70 83 80 75 75 73 67 67 79 60 86 73 79 36 USA DDefensive 0 $ 0 0
Justin Holl D 76 210 77 66 85 82 80 77 69 74 70 78 57 69 67 79 31 USA DDefensive 0 $ 0 0
Jonas Brodin D 73 194 70 72 77 83 78 77 74 74 72 80 61 76 72 79 30 SWE DDefensive 700,000 $ 1 CGY
