| Team Rosters | |
| (As of samedi, j | uil 29 2006) |
| New-Jersey | |
| General Manager: | Sylvain Tremblay |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 22 Alexei Zhamno | v C L OK 59 |
| 18 Michael Peca | C R OK 80 |
| 5 Erik Rasmusse | n C L OK 72 |
| 14 Joe Nieuwendy | k C L 98 65 |
| 17 Sergei Brylin | C L OK 69 |
| 13 Alexandre Bur | rows LW L OK 72 |
| 7 Brad Isbister | LW R OK 70 |
| 41 Johan Franzen | LW L OK 65 |
| 11 Rob Niedermay | er LW L OK 71 |
| 19 Taylor Pyatt | LW L OK 77 |
| 26 Jaroslav Svob | oda LW L OK 72 |
| 30 Darren Langdo | n LW L OK 74 |
| 12 Mariusz Czerk | awski RW L OK 59 |
| 27 Mike Grier | RW R OK 67 |
| 4 Cam Janssen | RW R OK 77 |
| 3 Colin White | D L OK 79 |
| 25 Brian Leetch | D L OK 59 |
| 23 Jiri Slegr | D L OK 64 |
| 21 Sean Brown | D L OK 73 |
| 20 Tommy Albelin | D L OK 64 |
| 9 Wade Brookban | k D L OK 76 |
| 24 David Hale | D L OK 66 |
| 10 Scott Clemmen | sen G L OK 75 |
| 96 Curtis Sanfor | d G R OK 83 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 24 players 5 | 5 74 7 7 72 3 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| New-York | |
| General Manager: | Martin Charpentier |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 63 Blair Betts | C L OK 61 |
| 26 Mike Johnson | C R OK 75 |
| 19 Michael Nylan | der C L OK 69 |
| 22 Jason Ward | C L OK 66 |
| 11 Martin Rucins | ky LW L OK 66 |
| 18 Simon Gagne | LW L OK 66 |
| 2 Ryan Hollweg | LW R OK 76 |
| 1 Jaromir Jagr | RW L OK 60 |
| 3 Jani Rita | RW L OK 66 |
| 15 Branko Radivo | jevic RW L OK 70 |
| 8 Colton Orr | RW L OK 73 |
| 96 Tomas Holmstr | om RW L OK 70 |
| 29 Jed Ortmeyer | RW L OK 72 |
| 12 Kim Johnsson | D L OK 64 |
| 14 Marek Malik | D L OK 75 |
| 4 Jason Strudwi | ck D L OK 71 |
| 7 Denis Gauthie | r D L 94 DD 78 |
| 10 Darius Kaspar | aitis D L OK 85 |
| 17 Paul Mara | D L 66 3W 70 |
| 27 Tom Poti | D L OK 72 |
| 5 Henrik Lundqv | ist G L 98 81 |
| 31 Philippe Sauv | e G L OK 76 |
| 13 Sébastien Cha | rpentieR G L OK 67 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 23 players 4 | 4 74 3 2 75 6 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| LongIsland | |
| General Manager: | Nick Boulé |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 26 Robert Lang | C R OK 59 |
| 11 Kevin Colley | C R OK 77 |
| 10 Mike Modano | C L OK 64 |
| 18 Wyatt Smith | C L OK 66 |
| 27 Stu Barnes | C R OK 59 |
| 14 Jason King | LW L OK 58 |
| 13 Brian Savage | LW L OK 61 |
| 8 Eric Daze | LW L OK 72 |
| 21 Jay Pandolfo | LW L OK 72 |
| 1 Bill Guerin | RW L OK 78 |
| 5 Eric Godard | RW R OK 79 |
| 22 Junior Lessar | d RW L OK 65 |
| 28 Andrei Kovale | v R RW R OK 51 |
| 7 John Erskine | D L OK 77 |
| 0 Jakub Cutta | D L OK 49 |
| 4 Tomi Pettinen | D L OK 70 |
| 2 Kevin Bieksa | D R 74 3W 78 |
| 23 Alexei Zhitni | k D L OK 72 |
| 24 Daniel Tjarnq | vist D L OK 66 |
| 25 Rhett Warrene | r D L 99 73 |
| 6 Garth Snow | G L OK 74 |
| 19 Nikolai Khabi | bulin G L OK 75 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 22 players 5 | 5 74 4 4 73 4 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Pittsburgh | |
| General Manager: | Ghislain Leblanc |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 35 Tomas Plekane | c C L OK 66 |
| 4 Devin Rask | C R OK 67 |
| 23 Back Up C #1 | C L OK 50 |
| 87 Sidney Crosby | C L OK 71 |
| 7 Konstantin Ko | ltsov LW L OK 70 |
| 20 Antoine Verme | tte LW L OK 63 |
| 25 Matt Murley | LW L OK 69 |
| 26 Andre Roy | LW L OK 80 |
| 9 R.J. Umberger | RW L OK 68 |
| 6 Michel Ouelle | t RW R OK 66 |
| 10 Jason Pominvi | lle RW R OK 68 |
| 29 Ryan Vandenbu | ssche RW R OK 76 |
| 2 Keith Ballard | D L OK 75 |
| 1 Brooks Orpik | D L OK 72 |
| 8 Eric Cairns | D L OK 83 |
| 24 Anton Volchen | kov D L OK 73 |
| 5 Josef Melicha | r D L OK 69 |
| 52 Craig Rivet | D R OK 70 |
| 30 Lyle Odelein | D R OK 74 |
| 32 Ryan Whitney | D L OK 73 |
| 12 Steve Valique | tte R G L OK 76 |
| 22 Marc-Andre Fl | eury G L OK 82 |
| 11 Jocelyn Thiba | ult G L OK 74 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 23 players 4 | 2 67 4 3 70 4 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Boston | |
| General Manager: | Guillaume Lemire |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 1 Patrice Berge | ron C R OK 73 |
| 33 Kris Draper | C L OK 71 |
| 6 Andrei Nikoli | shin R C L OK 57 |
| 18 Wayne Primeau | C L OK 75 |
| 15 Pavel Datsyuk | C L OK 72 |
| 3 Travis Green | LW R OK 65 |
| 19 Keith Tkachuk | LW L OK 80 |
| 36 Mikael Samuel | sson LW R OK 65 |
| 14 Marco Sturm | LW L OK 73 |
| 22 P.J. Axelsson | LW L OK 58 |
| 9 Tom Fitzgeral | d RW R OK 67 |
| 4 Brian Gionta | RW R 90 DD 74 |
| 30 Shane Doan | RW L OK 76 |
| 0 Nicholas Boyn | ton D R OK 78 |
| 5 Eric Weinrich | D L OK 70 |
| 2 Hal Gill | D L OK 70 |
| 13 Brad Stuart | D L OK 74 |
| 21 Richard Matvi | chuk D L OK 79 |
| 29 Paul Martin | D L OK 72 |
| 16 David Tanabe | D R OK 67 |
| 26 Curtis Joseph | G L OK 80 |
| 27 Tim Thomas | G L OK 79 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 22 players 5 | 4 74 5 4 75 3 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Ottawa | |
| General Manager: | Donald Ross (président) |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 15 Sergei Fedoro | v C L OK 55 |
| 26 Petr Nedved | C L OK 66 |
| 19 Jason Spezza | C R OK 71 |
| 89 Mike Comrie | C L OK 67 |
| 12 Ales Kotalik | LW R OK 69 |
| 17 Ladislav Nagy | LW L OK 76 |
| 13 Mike Fisher | LW R OK 75 |
| 27 Peter Schaefe | r LW L OK 67 |
| 22 Denis Hamel | LW L OK 68 |
| 25 Chris Neil | RW R OK 90 |
| 11 Daniel Alfred | sson RW R OK 79 |
| 10 Brandon Boche | nski RW R OK 68 |
| 16 Brian McGratt | an RW L OK 94 |
| 21 Teemu Selanne | RW R OK 62 |
| 4 Richard Jackm | an D L OK 76 |
| 2 Brian Pothier | D R OK 78 |
| 14 Jay Mckee | D L OK 70 |
| 20 Andrej Meszar | os D R OK 72 |
| 1 Jeff Finger | D R OK 73 |
| 6 Wade Redden | D L OK 80 |
| 5 Zdeno Chara | D L OK 80 |
| 39 Dominik Hasek | G L OK 83 |
| 3 Michael Morri | son G L OK 81 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 23 players 4 | 4 76 5 5 75 5 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Montreal | |
| General Manager: | Keven Durant |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 15 Michal Handzu | s C L OK 67 |
| 24 Jim Dowd | C R OK 70 |
| 11 Saku Koivu | C L OK 76 |
| 12 Keith Primeau | C L OK 79 |
| 8 Jason Blake | LW L OK 70 |
| 38 Jan Bulis | LW L OK 70 |
| 7 Mike Leclerc | LW L OK 73 |
| 57 Garth Murray | LW L OK 77 |
| 20 Richard Zedni | k LW L OK 60 |
| 21 Christopher H | iggins LW L OK 66 |
| 27 Mike Knuble | RW R 64 3W 69 |
| 3 Aaron Downey | RW R OK 77 |
| 28 Alexei Kovale | v RW L OK 59 |
| 18 Niklas Hagman | RW L OK 60 |
| 51 Francis Bouil | lon D L OK 76 |
| 36 Andrew Ferenc | e D L OK 61 |
| 79 Andrei Markov | D L OK 71 |
| 16 Mike Rathje | D L OK 68 |
| 44 Sheldon Soura | y D L OK 80 |
| 25 Mathieu Dande | nault D R OK 70 |
| 39 Cristobal Hue | t G L OK 83 |
| 60 Jose Theodore | G R OK 73 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 22 players 4 | 4 75 6 5 73 4 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Buffalo | |
| General Manager: | Mathieu Gendron |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 3 Daniel Briere | C R 67 3W 71 |
| 12 Michael Ryan | C L OK 68 |
| 13 Adam Mair | C L OK 78 |
| 23 Vincent Lecav | alier C L OK 70 |
| 17 Jean-Pierre D | umont LW L OK 77 |
| 25 Jonathan Sim | LW L OK 71 |
| 16 John LeClair | LW L OK 64 |
| 10 Thomas Vanek | LW L OK 71 |
| 27 Tomas Surovy | LW L OK 67 |
| 4 David Vyborny | RW L OK 65 |
| 7 Chris Drury | RW R OK 65 |
| 6 Grant Marshal | l RW R OK 79 |
| 18 Jere Lehtinen | RW R OK 66 |
| 26 Vaclav Varada | RW L OK 69 |
| 8 Dan Boyle | D L OK 70 |
| 21 Teppo Nummine | n D R OK 57 |
| 22 Toni Lydman | D L OK 77 |
| 9 Denis Denisov | D L OK 70 |
| 11 Chris Phillip | s D L OK 76 |
| 20 Henrik Tallin | der D L OK 70 |
| 24 Steve Staios | D R OK 74 |
| 14 John Grahame | G L OK 79 |
| 15 Ryan Miller | G L OK 85 |
| 28 Back Up G #1 | G L OK 50 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 24 players 4 | 4 75 5 5 74 5 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Toronto | |
| General Manager: | Serge Gagnon |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 34 Jason Allison | C R 95 DD 74 |
| 11 Mats Sundin | C R OK 69 |
| 14 Clarke Wilm | C L OK 72 |
| 19 Steve Yzerman | C R OK 63 |
| 2 Alexei Ponika | rovsky LW L OK 70 |
| 18 Mark Recchi | LW L OK 63 |
| 8 Alexander Ste | en LW L 87 DD 69 |
| 27 Chad Kilger | LW L OK 79 |
| 17 Milan Hejduk | RW R 54 1M 69 |
| 15 Nik Antropov | RW L OK 73 |
| 20 Tie Domi | RW R OK 91 |
| 28 Jeff O'Neill | RW R OK 75 |
| 0 Aki Berg | D L OK 69 |
| 4 Bryan McCabe | D L OK 70 |
| 1 Carlo Colaiac | ovo D L 99 74 |
| 10 Ken Klee | D R OK 74 |
| 16 Jamie Rivers | D L OK 74 |
| 3 Alexander Kha | vanov D L OK 73 |
| 21 Tomas Kaberle | D L OK 66 |
| 23 Wade Belak | D L OK 80 |
| 6 Ed Belfour | G L OK 77 |
| 5 Back Up G #1 | G L OK 50 |
| 13 Mikael Tellqv | ist G L OK 79 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 23 players 4 | 4 75 4 4 74 4 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Atlanta | |
| General Manager: | Maxime David |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 18 Rico Fata | C L OK 67 |
| 14 Marc Savard | C L OK 79 |
| 16 Patrik Stefan | C L OK 67 |
| 6 Serge Aubin | C L OK 70 |
| 30 Bobby Holik | C R OK 74 |
| 15 Rick Nash | LW L OK 75 |
| 19 Brad Larsen | LW L OK 79 |
| 27 Peter Bondra | LW L OK 66 |
| 25 Vyacheslav Ko | zlov LW L OK 69 |
| 32 Eric Boulton | LW L OK 78 |
| 9 Marian Hossa | RW L OK 70 |
| 8 Scott Mellanb | y RW R OK 73 |
| 21 Ronald Petrov | icky RW L 99 75 |
| 26 Jean-Pierre V | igier RW R OK 64 |
| 0 Andy Sutton | D L OK 78 |
| 3 Bryan Berard | D L OK 65 |
| 24 Garnet Exelby | D L OK 82 |
| 13 Niclas Haveli | d D L OK 63 |
| 20 Jaroslav Modr | y D L OK 64 |
| 28 Greg DeVries | D L OK 74 |
| 33 Shane Hnidy | D R OK 75 |
| 17 Marc Denis | G L OK 78 |
| 31 Mike Dunham | G L OK 81 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 23 players 5 | 5 73 5 4 74 4 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Tampa Bay | |
| General Manager: | Nicolas Paquette |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 4 Brad Richards | C L OK 63 |
| 8 Geoff Sanders | on C L OK 59 |
| 24 Tim Connolly | C R OK 77 |
| 15 Martin Cibak | C L OK 68 |
| 23 Tim Taylor | C L OK 72 |
| 16 Dimitry Afana | senkov LW R OK 66 |
| 17 Fredrik Modin | LW L 99 63 |
| 27 Ryan Craig | LW L OK 63 |
| 6 Dave Scatchar | d RW R OK 85 |
| 19 Vladimir Orsz | agh RW L OK 57 |
| 14 Jamie Langenb | runner RW R OK 71 |
| 25 Shean Donovan | RW L OK 66 |
| 20 Ruslan Fedote | nko RW L OK 67 |
| 28 Rob Dimaio | RW R OK 73 |
| 26 Norm Milley | RW R OK 61 |
| 11 Eric Brewer | D L OK 83 |
| 5 Brian Campbel | l D L OK 68 |
| 7 Cory Sarich | D R OK 66 |
| 18 Nolan Pratt | D L OK 77 |
| 30 Pavel Kubina | D R OK 68 |
| 29 Darryl Sydor | D L OK 67 |
| 22 Brian Boucher | G L OK 76 |
| 1 Martin Biron | G L OK 79 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 23 players 5 | 5 74 3 3 73 7 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Florida | |
| General Manager: | Olivier Boucher |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 6 Chris Gratton | C L OK 77 |
| 5 Serge Payer | C L OK 70 |
| 10 Jochen Hecht | C L OK 71 |
| 19 Olli Jokinen | C L OK 75 |
| 9 Andrei Kovale | nko R LW R OK 50 |
| 7 Chris Simon | LW L OK 78 |
| 23 Josh Green | LW L OK 72 |
| 3 Jason Chimera | LW L OK 74 |
| 15 Jozef Stumpel | RW L OK 68 |
| 18 Juraj Kolnik | RW R 86 DD 85 |
| 20 Richard Park | RW R OK 59 |
| 29 Nathan Horton | RW L OK 71 |
| 2 Dmitri Yushke | vich R D L OK 58 |
| 1 Branislav Mez | ei D L OK 84 |
| 4 Igor Ulanov | D L OK 70 |
| 12 Jason Smith | D L OK 80 |
| 8 Jay Bouwmeest | er D L OK 71 |
| 21 Steve Montado | r D R OK 74 |
| 17 Sean Hill | D R OK 84 |
| 30 Joel Kwiatkow | ski D L 99 62 |
| 16 Mika Noronen | G L OK 77 |
| 26 Roberto Luong | o G L OK 84 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 22 players 4 | 4 75 4 3 71 4 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| 11 Back Up Lw #1 | LW L OK 50 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 1 players 0 | 0 0 1 0 55 0 |
| Carolina | |
| General Manager: | Guillaume Shea-Blais |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 11 Doug Weight | C L OK 71 |
| 14 Kevyn Adams | C R OK 64 |
| 17 Rod Brind'Amo | ur C L OK 62 |
| 23 Eric Staal | C L OK 66 |
| 10 Cory Stillman | LW L OK 73 |
| 12 Josef Vasicek | LW L OK 73 |
| 20 Ray Whitney | LW R OK 58 |
| 18 Matt Cullen | LW L OK 59 |
| 4 Craig Adams | RW R OK 79 |
| 5 Justin Willia | ms RW R OK 64 |
| 6 Erik Cole | RW L OK S1 79 |
| 36 Chad LaRose | RW R OK 64 |
| 22 Niklas Nordgr | en RW R OK 69 |
| 0 Aaron Ward | D R OK 67 |
| 2 Bret Hedican | D L 71 3W 72 |
| 7 Glen Wesley | D L OK 65 |
| 21 Mike Commodor | e D R OK 78 |
| 9 Frantisek Kab | erle D L OK 66 |
| 8 Andrew Hutchi | son D R OK 64 |
| 15 Jason Woolley | D L OK 59 |
| 16 Oleg Tverdovs | ky D L OK 67 |
| 1 Martin Gerber | G L OK 84 |
| 13 Marc Lamothe | R G L OK 65 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 23 players 4 | 4 76 4 4 77 5 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Washington | |
| General Manager: | Tutel |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 2 Brian Sutherb | y C L OK 68 |
| 4 Dainius Zubru | s C L OK 60 |
| 16 Brooks Laich | C L OK 60 |
| 8 Jason Wiemer | C L OK 83 |
| 12 Matt Bradley | LW R OK 80 |
| 11 Matt Pettinge | r LW L OK 74 |
| 15 Alexander Ove | chkin LW R OK 74 |
| 18 David Steckel | LW L OK 76 |
| 27 Jeff Friesen | LW L OK 72 |
| 3 Brian Willsie | RW R OK 65 |
| 9 Chris Clark | RW R OK 75 |
| 17 Eric Fehr | RW L OK 70 |
| 25 Ben Clymer | RW R OK 61 |
| 5 Mathieu Biron | D R OK 69 |
| 1 Brendan Witt | D L OK 82 |
| 7 Ed Jovanovski | D L OK 78 |
| 19 Bryan Muir | D L 92 DD 73 |
| 24 Chris Chelios | D R OK 78 |
| 13 Ivan Majesky | D R OK 78 |
| 22 Brad Lukowich | D L OK 69 |
| 21 Steve Eminger | D R OK 72 |
| 10 Brent Johnson | G L OK 74 |
| 14 Olaf Kolzig | G L OK 73 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 23 players 4 | 4 72 5 5 73 4 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Detroit | |
| General Manager: | Pierre-Luc Miron (VP) |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 14 Mike York | C R OK 66 |
| 8 Jeff Halpern | C R OK 74 |
| 88 Eric Lindros | C R OK 75 |
| 25 Scott Gomez | C L OK 64 |
| 40 Henrik Zetter | berg LW L 95 DD 70 |
| 1 Matt Ellis | LW L OK 74 |
| 26 Patrik Elias | LW L OK 59 |
| 16 Brendan Shana | han RW R OK 78 |
| 28 Ville Niemine | n RW L OK 75 |
| 29 Jason William | s RW L OK 72 |
| 3 Darryl Bootla | nd RW R OK 85 |
| 7 Stephen Baby | RW L OK 74 |
| 15 Andreas Lilja | D L OK 72 |
| 6 Derian Hatche | r D L OK 90 |
| 17 Niclas Wallin | D L OK 70 |
| 2 Jiri Fischer | D L OK 70 |
| 9 Joe Dipenta | D R OK 65 |
| 24 Mathieu Schne | ider D L OK 70 |
| 5 Nicklas Lidst | rom D L OK 79 |
| 30 Chris Osgood | G L OK 74 |
| 31 Manny Legace | G L OK 85 |
| 10 Back Up G #1 | G L OK 50 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 22 players 4 | 4 76 3 2 76 5 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| 4 Back Up LW #1 | LW L OK 50 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 1 players 0 | 0 0 1 0 55 0 |
| St-Louis | |
| General Manager: | Ruan Guillemette |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 1 Mike Zigomani | s C R OK 66 |
| 3 Joakim Erikss | on R C L OK 60 |
| 24 Ryan Johnson | C L OK 71 |
| 25 Dean Mcammond | C L OK 60 |
| 30 Mattias Weinh | andl LW R OK 69 |
| 15 Jeff Hoggan | LW L OK 66 |
| 13 Jamal Mayers | LW R OK 80 |
| 90 Steve Kariya | R LW L OK 55 |
| 31 Ian Laperrier | e RW R OK 80 |
| 8 Dan Lacouture | RW L OK 69 |
| 28 Alexander Mog | ilny RW L OK 64 |
| 12 Jesse Bouleri | ce RW R OK 81 |
| 29 Mark Rycroft | RW R OK 79 |
| 2 Barret Jackma | n D L OK 83 |
| 4 Bryce Salvado | r D L OK 77 |
| 11 Ian Moran | D R OK 64 |
| 7 Christian Bac | kman D L 92 DD 55 |
| 10 Kevin Dallman | D L OK 70 |
| 27 John-Michael | Liles D L OK 75 |
| 14 Steve Poapst | D L OK 70 |
| 38 Vyacheslav Za | valnyuk R D R OK 64 |
| 16 Martin Brodeu | r G L OK 85 |
| 32 Patrick Lalim | e G L OK 80 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 23 players 4 | 3 71 4 3 70 5 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Nashville | |
| General Manager: | Denis Maheu |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 3 David Legwand | C L OK 64 |
| 4 Mike Sillinge | r C L OK 64 |
| 5 Greg Johnson | C L OK 62 |
| 16 Jerred Smiths | on C R OK 68 |
| 18 Vernon Fiddle | r C L OK 73 |
| 28 Yanic Perreau | lt C L OK 56 |
| 13 Paul Kariya | LW L OK 60 |
| 8 Jeremy Steven | son LW L OK 79 |
| 12 Martin Erat | LW L OK 64 |
| 14 Scott Hartnel | l LW L OK 75 |
| 30 Darcy Hordich | uk LW L OK 88 |
| 34 Adam Hall | RW R OK 66 |
| 24 Jordan Tootoo | RW R OK 76 |
| 15 Scott Walker | RW L OK 76 |
| 21 Steve Sulliva | n RW L OK 63 |
| 6 Jamie Allison | D L OK 69 |
| 11 Dmitri Kalini | n D L OK 73 |
| 7 Marek Zidlick | y D R 75 1W 74 |
| 10 Kimmo Timonen | D L OK 70 |
| 19 Mark Eaton | D L OK 70 |
| 27 Mike Van ryn | D R OK 73 |
| 26 Danil Markov | D L OK 70 |
| 2 Chris Mason | G L OK 83 |
| 17 Tomas Vokoun | G R OK 81 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 24 players 6 | 6 73 5 5 74 4 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Columbus | |
| General Manager: | Hugo Dupuis |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 95 Chris Kelly | C R OK 71 |
| 13 Manny Malhotr | a C L OK 75 |
| 29 Michael Rupp | C L 98 77 |
| 26 Benjamin Simo | n C L OK 76 |
| 28 Jan Hrdina | C R OK 60 |
| 1 Jaroslav Bala | stik LW L OK 60 |
| 10 Ilya Kovalchu | k LW R 94 DD 74 |
| 14 Alexandre Dai | gle LW L OK 51 |
| 11 Jody Shelley | LW L OK 88 |
| 78 Maxim Afinoge | nov RW L OK 59 |
| 4 Alexei Morozo | v R RW R OK 55 |
| 20 Trevor Letows | ki RW R OK 59 |
| 24 Nikolai Zherd | ev RW R OK 68 |
| 0 Adam Foote | D L OK 75 |
| 6 Duvie Westcot | t D L 98 77 |
| 7 Ron Hainsey | D L OK 55 |
| 8 Cale Hulse | D R OK 76 |
| 16 Rostislav Kle | sla D L OK 72 |
| 19 Radoslav Such | y D L OK 74 |
| 34 Kari Lehtonen | G L OK 81 |
| 5 Andre Irrgang | R G L OK 62 |
| 9 Jamie McLenna | n G L OK 75 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 22 players 5 | 5 72 4 4 73 4 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Chicago | |
| General Manager: | Jean-Sébastien Lemelin |
| [Scoring][Financ | es][Player Vitals][Lines |
| Pro Roster | |
| # Player | PO HD CD IJ IT |
| 14 Radek Bonk | C L OK 66 |
| 16 Patrick Sharp | C R OK 75 |
| 19 Shawn Horcoff | C L OK 68 |
| 22 Curtis Brown | C L OK 65 |
| 3 Rene Bourque | LW L OK 66 |
| 5 Mikael Holmqv | ist LW L 97 66 |
| 12 Mark Bell | LW L OK 80 |
| 10 Andy Hilbert | LW L OK 70 |
| 15 Tuomo Ruutu | LW L 97 75 |
| 0 Matthew Barna | by RW L OK 92 |
| 8 Martin Lapoin | te RW R OK 80 |
| 28 Kirk Maltby | RW R OK 86 |
| 11 Kyle Calder | RW L OK 76 |
| 29 Radim Vrbata | RW L OK 60 |
| 1 Jim Vandermee | r D L OK 71 |
| 2 Jassen Cullim | ore D L OK 74 |
| 17 Jaroslav Spac | ek D L OK 71 |
| 13 Brent Seabroo | k D R OK 73 |
| 18 Danny Richmon | d D L OK 73 |
| 30 Brian Rafalsk | i D R OK 62 |
| 23 Todd Simpson | D L OK 84 |
| 4 Adrian Aucoin | D R OK 75 |
| 20 Dwayne Roloso | n G L OK 82 |
| 9 Adam Munro | G L OK 79 |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 24 players 4 | 4 74 5 5 74 5 |
| Farm Roster | |
| # Player | PO HD CD IJ IT |
| C 7 | 0+ AVG LW 70+ AVG RW 7 |
| 0 players 0 | 0 0 0 0 0 0 |
| Colorado | |
| General Manager: | Steve Marcotte |
