As generated by CareerStats for FHL.
by Fred Hurtubise
D Anton Babchuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 CAR 79 3 11 14 1 71 1 0 0 0 110 83 3.61 0.04 0.14 0.18
3 CAR 78 5 21 26 -11 101 2 0 2 0 110 82 6.10 0.06 0.27 0.33
4 CAR 80 6 11 17 -18 131 2 0 0 0 101 70 8.57 0.07 0.14 0.21
5 DAL 38 1 5 6 2 30 0 0 1 0 63 33 3.03 0.03 0.13 0.16
6 DAL 39 2 5 7 -11 39 0 0 0 0 41 30 6.67 0.05 0.13 0.18
7 DAL 78 5 11 16 -9 68 1 1 0 1 99 89 5.62 0.06 0.14 0.21
====================================================================================================
392 22 64 86 -46 440 6 1 3 1 524 387 5.68 0.06 0.16 0.22
D Christian Backman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 75 9 15 24 -11 42 3 0 0 0 52 92 9.78 0.12 0.20 0.32
2 COL 32 1 5 6 4 20 0 0 1 0 8 25 4.00 0.03 0.16 0.19
3 COL 52 4 9 13 -2 38 0 0 0 0 25 48 8.33 0.08 0.17 0.25
4 PIT 37 0 3 3 -1 16 0 0 0 0 12 16 0.00 0.00 0.08 0.08
====================================================================================================
196 14 32 46 -10 116 3 0 1 0 97 181 7.73 0.07 0.16 0.23
D Kevin Bahl
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 CLB 46 4 5 9 -9 58 1 1 0 0 102 45 8.89 0.09 0.11 0.20
18 CLB 79 6 19 25 13 117 0 0 3 0 213 104 5.77 0.08 0.24 0.32
19 CLB 78 6 15 21 -15 101 2 0 0 0 198 123 4.88 0.08 0.19 0.27
20 CLB 81 8 20 28 0 90 2 1 0 0 232 131 6.11 0.10 0.25 0.35
====================================================================================================
284 24 59 83 -11 366 5 2 3 0 745 403 5.96 0.08 0.21 0.29
D Paul Baier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 PHI 80 6 4 10 -15 111 0 1 1 0 184 61 9.84 0.07 0.05 0.13
5 PHI 52 5 6 11 17 36 0 1 0 0 116 41 12.20 0.10 0.12 0.21
====================================================================================================
132 11 10 21 2 147 0 2 1 0 300 102 10.78 0.08 0.08 0.16
D Keith Ballard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PIT 76 9 30 39 9 111 0 0 0 1 166 152 5.92 0.12 0.39 0.51
2 CHI 83 5 26 31 6 86 2 0 1 0 140 107 4.67 0.06 0.31 0.37
3 WSH 81 3 36 39 -5 112 0 0 1 0 159 135 2.22 0.04 0.44 0.48
4 WSH 82 7 12 19 -15 98 4 0 1 0 125 127 5.51 0.09 0.15 0.23
5 BOS 81 4 28 32 4 93 2 1 0 0 191 113 3.54 0.05 0.35 0.40
6 NSH 78 3 27 30 -19 75 1 0 0 0 191 125 2.40 0.04 0.35 0.38
7 STL 82 3 24 27 -7 53 0 1 0 0 154 99 3.03 0.04 0.29 0.33
8 WSH 82 8 36 44 -3 101 2 0 1 1 165 154 5.19 0.10 0.44 0.54
9 WSH 82 7 25 32 -33 103 2 0 0 0 127 124 5.65 0.09 0.30 0.39
10 NYR 39 3 14 17 -2 21 1 0 0 1 63 72 4.17 0.08 0.36 0.44
====================================================================================================
766 52 258 310 -65 853 14 2 4 3 1481 1208 4.30 0.07 0.34 0.40
D Ivan Baranka
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 MIN 75 2 7 9 6 50 0 0 1 0 118 40 5.00 0.03 0.09 0.12
6 MIN 45 2 8 10 5 20 0 0 0 1 67 35 5.71 0.04 0.18 0.22
7 MIN 82 7 16 23 3 50 0 0 2 0 197 95 7.37 0.09 0.20 0.28
8 MIN 77 3 11 14 -20 52 0 0 0 0 144 96 3.13 0.04 0.14 0.18
9 MIN 14 1 1 2 -2 4 0 0 0 0 27 17 5.88 0.07 0.07 0.14
====================================================================================================
293 15 43 58 -8 176 0 0 3 1 553 283 5.30 0.05 0.15 0.20
D Mark Barberio
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 STL 79 7 26 33 22 32 0 0 1 0 67 87 8.05 0.09 0.33 0.42
====================================================================================================
79 7 26 33 22 32 0 0 1 0 67 87 8.05 0.09 0.33 0.42
D Michal Barinka
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 VAN 14 0 1 1 -7 4 0 0 0 0 27 11 0.00 0.00 0.07 0.07
5 VAN 80 4 5 9 -7 66 1 0 0 0 163 108 3.70 0.05 0.06 0.11
====================================================================================================
94 4 6 10 -14 70 1 0 0 0 190 119 3.36 0.04 0.06 0.11
D Cam Barker
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 DET 30 4 8 12 0 30 2 0 1 0 21 25 16.00 0.13 0.27 0.40
3 DET 81 6 23 29 4 98 1 0 4 0 104 120 5.00 0.07 0.28 0.36
4 DET 79 6 25 31 2 86 0 0 0 0 83 123 4.88 0.08 0.32 0.39
5 CGY 81 7 26 33 0 73 0 0 0 0 83 101 6.93 0.09 0.32 0.41
6 VAN 77 6 25 31 -2 26 0 0 0 1 86 106 5.66 0.08 0.32 0.40
7 STL 80 4 25 29 3 77 0 0 1 0 122 87 4.60 0.05 0.31 0.36
8 STL 81 3 32 35 -2 77 1 0 1 0 152 107 2.80 0.04 0.40 0.43
9 STL 78 4 28 32 2 139 1 0 0 0 138 108 3.70 0.05 0.36 0.41
10 STL 73 2 25 27 5 78 0 0 0 0 124 113 1.77 0.03 0.34 0.37
11 STL 82 7 28 35 -11 78 3 0 0 0 138 95 7.37 0.09 0.34 0.43
12 STL 82 8 24 32 16 119 2 0 0 0 128 90 8.89 0.10 0.29 0.39
====================================================================================================
824 57 269 326 17 881 10 0 7 1 1179 1075 5.30 0.07 0.33 0.40
D Tyson Barrie
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 CAR 76 10 31 41 -3 99 4 0 0 0 83 123 8.13 0.13 0.41 0.54
12 ARI 82 13 30 43 -12 64 4 1 0 0 84 141 9.22 0.16 0.37 0.52
13 COL 82 9 20 29 -11 68 1 0 1 0 67 107 8.41 0.11 0.24 0.35
14 PIT 83 11 46 57 9 20 1 0 1 1 107 166 6.63 0.13 0.55 0.69
15 PIT 81 8 35 43 -33 52 1 0 1 0 159 194 4.12 0.10 0.43 0.53
16 PIT 82 11 28 39 -4 36 1 0 2 0 91 173 6.36 0.13 0.34 0.48
17 EDM 78 10 32 42 -6 22 0 0 2 0 82 136 7.35 0.13 0.41 0.54
18 CGY 82 10 31 41 8 47 0 0 1 0 74 123 8.13 0.12 0.38 0.50
19 CGY 53 2 22 24 9 24 1 0 0 0 53 65 3.08 0.04 0.42 0.45
====================================================================================================
699 84 275 359 -43 432 13 1 8 1 800 1228 6.84 0.12 0.39 0.51
D Justin Barron
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 CGY 10 0 2 2 3 2 0 0 0 0 8 9 0.00 0.00 0.20 0.20
20 STL 17 0 2 2 -1 2 0 0 0 0 9 10 0.00 0.00 0.12 0.12
====================================================================================================
27 0 4 4 2 4 0 0 0 0 17 19 0.00 0.00 0.15 0.15
D Seth Barton
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 NSH 24 3 4 7 3 18 1 0 0 1 16 19 15.79 0.13 0.17 0.29
18 STL 11 0 1 1 -4 16 0 0 0 0 12 8 0.00 0.00 0.09 0.09
====================================================================================================
35 3 5 8 -1 34 1 0 0 1 28 27 11.11 0.09 0.14 0.23
D Nolan Baumgartner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 59 6 15 21 1 61 0 0 1 0 64 92 6.52 0.10 0.25 0.36
2 CHI 81 6 32 38 -3 81 1 0 0 0 121 153 3.92 0.07 0.40 0.47
3 ANA 76 5 20 25 6 42 0 0 1 0 89 95 5.26 0.07 0.26 0.33
====================================================================================================
216 17 67 84 4 184 1 0 2 0 274 340 5.00 0.08 0.31 0.39
D Gavin Bayreuther
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 MIN 76 8 19 27 -15 69 2 0 1 0 138 116 6.90 0.11 0.25 0.36
20 MIN 60 3 12 15 9 30 0 0 0 0 63 41 7.32 0.05 0.20 0.25
====================================================================================================
136 11 31 42 -6 99 2 0 1 0 201 157 7.01 0.08 0.23 0.31
D Jake Bean
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 BOS 22 1 6 7 6 2 0 0 0 0 7 29 3.45 0.05 0.27 0.32
16 BOS 74 11 18 29 16 62 3 1 0 0 32 80 13.75 0.15 0.24 0.39
17 BOS 82 18 36 54 -4 26 3 0 2 0 63 154 11.69 0.22 0.44 0.66
18 BOS 79 9 27 36 -19 20 0 0 2 0 54 135 6.67 0.11 0.34 0.46
19 BOS 80 5 16 21 -14 50 1 0 0 0 38 83 6.02 0.06 0.20 0.26
20 MIN 24 1 1 2 -4 4 1 0 1 0 17 15 6.67 0.04 0.04 0.08
20 BOS 16 2 5 7 6 0 0 0 0 0 9 25 8.00 0.13 0.31 0.44
20 DAL 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
20 41 3 6 9 2 4 1 0 1 0 17 41 7.32 0.07 0.15 0.22
====================================================================================================
378 47 109 156 -13 164 8 1 5 0 220 522 9.00 0.12 0.29 0.41
D Ethan Bear
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 NJ 34 1 8 9 -1 18 0 0 1 0 27 49 2.04 0.03 0.24 0.26
16 VEG 54 4 10 14 -15 20 1 0 0 0 49 51 7.84 0.07 0.19 0.26
17 SEA 10 1 3 4 1 0 0 0 0 0 14 13 7.69 0.10 0.30 0.40
18 CHI 65 6 12 18 17 43 1 0 0 0 60 59 10.17 0.09 0.18 0.28
19 CHI 81 2 9 11 -3 40 0 0 0 0 39 31 6.45 0.02 0.11 0.14
====================================================================================================
244 14 42 56 -1 121 2 0 1 0 189 203 6.90 0.06 0.17 0.23
D Francois Beauchemin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 76 11 35 46 2 60 2 0 1 0 91 141 7.80 0.14 0.46 0.61
2 ANA 81 8 38 46 -12 44 3 0 2 0 157 161 4.97 0.10 0.47 0.57
3 ANA 78 11 32 43 -5 40 3 0 1 1 157 111 9.91 0.14 0.41 0.55
4 OTT 78 6 22 28 -10 47 2 0 1 0 131 122 4.92 0.08 0.28 0.36
5 OTT 78 7 25 32 -3 28 0 0 1 0 133 124 5.65 0.09 0.32 0.41
6 OTT 82 11 28 39 10 18 1 0 1 1 167 123 8.94 0.13 0.34 0.48
7 PHI 79 10 24 34 -18 28 5 0 1 0 165 138 7.25 0.13 0.30 0.43
8 PHI 78 8 31 39 -2 24 3 0 0 0 145 129 6.20 0.10 0.40 0.50
9 PHI 75 12 37 49 16 52 1 0 1 0 150 149 8.05 0.16 0.49 0.65
10 PHI 78 4 20 24 -18 76 0 0 0 0 112 106 3.77 0.05 0.26 0.31
11 PHI 77 8 34 42 -14 67 3 0 1 0 142 138 5.80 0.10 0.44 0.55
====================================================================================================
860 96 326 422 -54 484 23 0 10 2 1550 1442 6.66 0.11 0.38 0.49
D Nicolas Beaudin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 COL 21 2 3 5 -10 11 0 0 0 1 15 29 6.90 0.10 0.14 0.24
17 COL 82 12 39 51 17 38 3 0 2 0 80 117 10.26 0.15 0.48 0.62
18 COL 82 9 42 51 -1 32 2 0 3 1 116 136 6.62 0.11 0.51 0.62
19 COL 76 15 35 50 20 20 0 0 0 0 119 113 13.27 0.20 0.46 0.66
20 COL 80 8 33 41 13 22 0 0 3 0 113 107 7.48 0.10 0.41 0.51
====================================================================================================
341 46 152 198 39 123 5 0 8 2 443 502 9.16 0.13 0.45 0.58
D Nathan Beaulieu
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 STL 69 6 15 21 -15 54 1 0 1 0 97 111 5.41 0.09 0.22 0.30
10 CAR 82 11 26 37 14 120 0 0 1 0 133 130 8.46 0.13 0.32 0.45
11 CAR 68 8 19 27 -7 47 3 0 2 1 101 94 8.51 0.12 0.28 0.40
12 CAR 77 5 33 38 6 34 1 0 0 0 123 96 5.21 0.06 0.43 0.49
13 OTT 77 9 36 45 -2 46 3 0 1 0 172 133 6.77 0.12 0.47 0.58
14 PHI 82 13 25 38 -3 14 2 0 3 0 158 144 9.03 0.16 0.30 0.46
15 PHI 77 12 40 52 -20 52 2 0 3 0 144 127 9.45 0.16 0.52 0.68
16 CLB 81 9 25 34 -17 48 0 0 2 0 160 172 5.23 0.11 0.31 0.42
17 OTT 82 11 40 51 13 72 3 0 0 0 185 158 6.96 0.13 0.49 0.62
18 OTT 76 7 46 53 -15 44 1 0 0 0 166 160 4.38 0.09 0.61 0.70
19 OTT 78 6 41 47 -30 62 0 0 1 0 122 144 4.17 0.08 0.53 0.60
20 OTT 79 6 31 37 -12 38 1 0 0 0 82 150 4.00 0.08 0.39 0.47
====================================================================================================
928 103 377 480 -88 631 17 0 14 1 1643 1619 6.36 0.11 0.41 0.52
D Wade Belak
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 37 2 4 6 -6 42 0 0 0 0 52 41 4.88 0.05 0.11 0.16
2 NJ 28 1 3 4 3 34 0 0 0 0 32 20 5.00 0.04 0.11 0.14
====================================================================================================
65 3 7 10 -3 76 0 0 0 0 84 61 4.92 0.05 0.11 0.15
D Brendan Bell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 PHO 14 0 3 3 3 4 0 0 0 0 9 8 0.00 0.00 0.21 0.21
====================================================================================================
14 0 3 3 3 4 0 0 0 0 9 8 0.00 0.00 0.21 0.21
D Shawn Belle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 MIN 51 3 15 18 10 43 1 0 1 0 68 65 4.62 0.06 0.29 0.35
5 MIN 80 3 26 29 -29 68 3 0 1 0 126 89 3.37 0.04 0.33 0.36
6 MIN 50 1 5 6 -4 16 0 0 0 0 41 26 3.85 0.02 0.10 0.12
====================================================================================================
181 7 46 53 -23 127 4 0 2 0 235 180 3.89 0.04 0.25 0.29
D Louis Belpedio
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 MIN 77 1 10 11 -4 23 0 0 0 0 60 40 2.50 0.01 0.13 0.14
15 MIN 82 3 14 17 2 54 0 0 0 0 97 79 3.80 0.04 0.17 0.21
16 MIN 82 7 19 26 -3 63 0 0 0 0 107 95 7.37 0.09 0.23 0.32
17 MIN 78 3 30 33 6 39 1 0 0 0 141 90 3.33 0.04 0.38 0.42
18 MIN 74 7 13 20 -2 39 0 0 0 0 129 78 8.97 0.09 0.18 0.27
19 MIN 79 2 14 16 -11 56 0 0 0 0 115 97 2.06 0.03 0.18 0.20
20 MIN 78 8 27 35 17 66 1 0 1 0 115 80 10.00 0.10 0.35 0.45
====================================================================================================
550 31 127 158 5 340 2 0 1 0 764 559 5.55 0.06 0.23 0.29
D Rasmus Bengtsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 COL 2 0 1 1 1 0 0 0 0 0 4 3 0.00 0.00 0.50 0.50
12 COL 82 2 17 19 -17 87 0 0 0 0 127 71 2.82 0.02 0.21 0.23
====================================================================================================
84 2 18 20 -16 87 0 0 0 0 131 74 2.70 0.02 0.21 0.24
D Jordie Benn
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 ARI 29 1 7 8 6 22 0 0 0 0 24 24 4.17 0.03 0.24 0.28
11 COL 78 4 18 22 13 18 2 0 0 0 47 76 5.26 0.05 0.23 0.28
12 COL 81 5 35 40 -8 52 3 1 1 0 136 124 4.03 0.06 0.43 0.49
13 NJ 82 2 22 24 -6 28 0 0 1 0 135 124 1.61 0.02 0.27 0.29
14 DAL 13 0 0 0 1 0 0 0 0 0 2 2 0.00 0.00 0.00 0.00
15 LA 1 0 0 0 0 2 0 0 0 0 1 0 0.00 0.00 0.00 0.00
19 WIN 59 0 10 10 -1 39 0 0 0 0 85 46 0.00 0.00 0.17 0.17
====================================================================================================
343 12 92 104 5 161 5 1 2 0 430 396 3.03 0.03 0.27 0.30
D Michael Benning
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 MTL 48 1 2 3 -19 26 0 0 0 0 22 47 2.13 0.02 0.04 0.06
20 MTL 29 3 5 8 4 16 0 0 0 0 18 32 9.38 0.10 0.17 0.28
====================================================================================================
77 4 7 11 -15 42 0 0 0 0 40 79 5.06 0.05 0.09 0.14
D Matt Benning
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 BOS 19 1 3 4 8 0 0 0 0 0 23 11 9.09 0.05 0.16 0.21
15 MIN 21 0 3 3 4 15 0 0 0 0 12 8 0.00 0.00 0.14 0.14
19 NYI 34 2 3 5 -11 24 0 0 0 0 41 22 9.09 0.06 0.09 0.15
20 SJ 8 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
82 3 9 12 1 39 0 0 0 0 77 41 7.32 0.04 0.11 0.15
D Simon Benoit
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 CHI 54 2 3 5 5 8 0 0 0 0 30 19 10.53 0.04 0.06 0.09
====================================================================================================
54 2 3 5 5 8 0 0 0 0 30 19 10.53 0.04 0.06 0.09
D Andre Benoit
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 SJ 82 7 24 31 11 28 0 0 2 0 74 132 5.30 0.09 0.29 0.38
11 FLO 3 0 2 2 -3 5 0 0 0 0 2 2 0.00 0.00 0.67 0.67
====================================================================================================
85 7 26 33 8 33 0 0 2 0 76 134 5.22 0.08 0.31 0.39
D Bryan Berard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 80 4 31 35 -8 99 0 0 0 0 80 143 2.80 0.05 0.39 0.44
2 ATL 74 11 19 30 -13 110 2 0 0 0 88 146 7.53 0.15 0.26 0.41
3 LA 80 15 24 39 2 68 3 1 3 1 87 137 10.95 0.19 0.30 0.49
4 SJ 75 5 15 20 3 94 1 0 0 0 80 114 4.39 0.07 0.20 0.27
====================================================================================================
309 35 89 124 -16 371 6 1 3 1 335 540 6.48 0.11 0.29 0.40
D Aki Berg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 65 4 10 14 -4 57 0 0 1 0 44 58 6.90 0.06 0.15 0.22
====================================================================================================
65 4 10 14 -4 57 0 0 1 0 44 58 6.90 0.06 0.15 0.22
D Marc-Andre Bergeron
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAL 82 2 16 18 -7 112 0 0 1 0 164 153 1.31 0.02 0.20 0.22
2 CGY 78 8 27 35 16 54 2 0 2 0 185 126 6.35 0.10 0.35 0.45
3 CGY 82 4 23 27 -2 49 2 0 0 0 172 155 2.58 0.05 0.28 0.33
4 CGY 79 11 24 35 -4 80 2 0 1 0 140 142 7.75 0.14 0.30 0.44
5 CLB 82 8 28 36 -23 51 2 0 1 0 180 155 5.16 0.10 0.34 0.44
6 CLB 82 13 37 50 7 40 1 0 2 1 156 115 11.30 0.16 0.45 0.61
7 CLB 81 7 36 43 9 20 2 1 1 0 146 167 4.19 0.09 0.44 0.53
8 WIN 64 5 18 23 7 30 3 0 0 0 46 65 7.69 0.08 0.28 0.36
9 PIT 79 9 14 23 6 20 6 0 1 0 54 92 9.78 0.11 0.18 0.29
10 PIT 81 6 12 18 -7 28 4 0 0 0 43 86 6.98 0.07 0.15 0.22
====================================================================================================
790 73 235 308 2 484 24 1 9 1 1286 1256 5.81 0.09 0.30 0.39
D Xavier Bernard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 ANA 48 2 3 5 -6 16 0 0 1 0 57 49 4.08 0.04 0.06 0.10
20 BOS 46 0 9 9 -7 36 0 0 0 0 55 37 0.00 0.00 0.20 0.20
20 SJ 11 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.18 0.18
20 DAL 23 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.09 0.09
20 44 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.09 0.09
====================================================================================================
128 2 16 18 -13 52 0 0 1 0 112 86 2.33 0.02 0.13 0.14
D Jacob Bernard-Docker
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 TOR 81 2 10 12 2 23 0 0 0 0 37 66 3.03 0.02 0.12 0.15
18 TOR 82 4 13 17 -10 54 0 0 0 0 69 76 5.26 0.05 0.16 0.21
19 TOR 77 4 14 18 -8 46 0 0 1 0 67 53 7.55 0.05 0.18 0.23
20 NSH 33 1 5 6 -7 28 1 0 0 0 43 38 2.63 0.03 0.15 0.18
20 DAL 18 2 0 2 2 2 0 0 1 0 12 12 16.67 0.11 0.00 0.11
20 51 3 5 8 -5 30 1 0 1 0 43 50 6.00 0.06 0.10 0.16
====================================================================================================
291 13 42 55 -21 153 1 0 2 0 228 245 5.31 0.04 0.14 0.19
D Brock Beukeboom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 TB 1 0 1 1 1 0 0 0 0 0 0 0 0.00 0.00 1.00 1.00
10 EDM 14 0 2 2 -7 9 0 0 0 0 12 13 0.00 0.00 0.14 0.14
11 EDM 35 2 6 8 -2 30 0 0 1 0 33 29 6.90 0.06 0.17 0.23
====================================================================================================
50 2 9 11 -8 39 0 0 1 0 45 42 4.76 0.04 0.18 0.22
D Alex Biega
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 DET 28 2 8 10 -3 6 0 0 0 1 30 19 10.53 0.07 0.29 0.36
====================================================================================================
28 2 8 10 -3 6 0 0 0 1 30 19 10.53 0.07 0.29 0.36
D Kevin Bieksa
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 76 2 16 18 -15 152 1 0 0 0 115 86 2.33 0.03 0.21 0.24
2 TB 77 5 11 16 -18 153 0 0 2 0 95 49 10.20 0.06 0.14 0.21
3 PHO 57 2 7 9 -4 41 0 0 0 0 53 22 9.09 0.04 0.12 0.16
4 MTL 82 5 20 25 -4 136 0 0 0 0 103 84 5.95 0.06 0.24 0.30
5 ATL 70 10 30 40 -13 88 2 0 2 0 177 169 5.92 0.14 0.43 0.57
6 ATL 81 9 34 43 -17 84 0 0 1 1 147 141 6.38 0.11 0.42 0.53
7 NSH 80 4 13 17 -5 61 2 0 0 0 117 79 5.06 0.05 0.16 0.21
8 WIN 82 5 22 27 14 77 1 0 0 1 228 108 4.63 0.06 0.27 0.33
9 ANA 82 6 27 33 -2 135 1 0 0 0 155 123 4.88 0.07 0.33 0.40
10 ANA 77 2 21 23 8 110 1 0 0 0 125 90 2.22 0.03 0.27 0.30
11 NJ 81 2 20 22 -6 101 0 0 1 0 119 89 2.25 0.02 0.25 0.27
12 TOR 81 3 15 18 0 116 0 0 0 0 95 77 3.90 0.04 0.19 0.22
13 LA 70 2 3 5 -13 26 0 1 0 0 71 43 4.65 0.03 0.04 0.07
====================================================================================================
996 57 239 296 -75 1280 8 1 6 2 1600 1160 4.91 0.06 0.24 0.30
D Chris Bigras
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 WIN 80 6 15 21 8 73 2 1 2 0 137 80 7.50 0.07 0.19 0.26
13 WIN 40 3 9 12 -9 28 0 0 1 0 109 47 6.38 0.07 0.23 0.30
14 SJ 82 8 29 37 1 12 0 1 1 0 166 87 9.20 0.10 0.35 0.45
15 SJ 82 9 33 42 -11 38 2 0 1 0 235 139 6.47 0.11 0.40 0.51
16 SJ 82 5 42 47 9 54 1 0 2 0 297 129 3.88 0.06 0.51 0.57
17 SJ 82 8 32 40 -3 46 0 0 0 1 306 130 6.15 0.10 0.39 0.49
18 TB 76 6 29 35 -3 22 0 0 1 0 276 116 5.17 0.08 0.38 0.46
19 DAL 79 10 39 49 11 55 2 2 2 0 296 131 7.63 0.13 0.49 0.62
20 TOR 81 4 49 53 3 16 0 0 1 0 345 134 2.99 0.05 0.60 0.65
====================================================================================================
684 59 277 336 6 344 7 4 11 1 2167 993 5.94 0.09 0.40 0.49
D Mathieu Biron
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 WAS 82 4 14 18 4 51 1 0 1 0 51 61 6.56 0.05 0.17 0.22
2 MTL 79 5 14 19 -4 30 0 0 1 0 77 97 5.15 0.06 0.18 0.24
3 MTL 63 3 12 15 6 27 0 0 0 0 142 72 4.17 0.05 0.19 0.24
4 MTL 60 0 8 8 -3 56 0 0 0 0 78 49 0.00 0.00 0.13 0.13
====================================================================================================
284 12 48 60 3 164 1 0 2 0 348 279 4.30 0.04 0.17 0.21
D Jake Bischoff
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 NSH 13 0 1 1 -7 8 0 0 0 0 26 12 0.00 0.00 0.08 0.08
====================================================================================================
13 0 1 1 -7 8 0 0 0 0 26 12 0.00 0.00 0.08 0.08
D Tobias Bjornfot
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 BOS 66 7 12 19 -1 16 0 1 1 0 55 61 11.48 0.11 0.18 0.29
19 BOS 82 5 16 21 9 64 0 0 0 0 127 85 5.88 0.06 0.20 0.26
20 BOS 82 9 26 35 -10 52 1 0 1 0 186 119 7.56 0.11 0.32 0.43
====================================================================================================
230 21 54 75 -2 132 1 1 2 0 368 265 7.92 0.09 0.23 0.33
D Jesse Blacker
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 PIT 66 1 5 6 -9 22 0 0 0 0 155 52 1.92 0.02 0.08 0.09
9 PIT 7 0 0 0 -3 4 0 0 0 0 8 4 0.00 0.00 0.00 0.00
10 PIT 78 2 10 12 4 33 0 0 0 0 153 52 3.85 0.03 0.13 0.15
11 PIT 74 4 4 8 9 40 0 0 1 0 126 51 7.84 0.05 0.05 0.11
12 CLB 81 1 9 10 2 74 0 0 0 0 175 80 1.25 0.01 0.11 0.12
====================================================================================================
306 8 28 36 3 173 0 0 1 0 617 239 3.35 0.03 0.09 0.12
