As generated by CareerStats for FHL.
by Fred Hurtubise
D Dominic D'Amour
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 TOR 22 3 1 4 -2 22 0 0 0 0 57 20 15.00 0.14 0.05 0.18
5 TOR 4 0 0 0 0 12 0 0 0 0 9 6 0.00 0.00 0.00 0.00
====================================================================================================
26 3 1 4 -2 34 0 0 0 0 66 26 11.54 0.12 0.04 0.15
D Klas Dahlbeck
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 ARI 20 1 1 2 -2 2 1 0 0 0 10 10 10.00 0.05 0.05 0.10
14 ARI 24 0 1 1 -3 0 0 0 0 0 13 3 0.00 0.00 0.04 0.04
====================================================================================================
44 1 2 3 -5 2 1 0 0 0 23 13 7.69 0.02 0.05 0.07
D Rasmus Dahlin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 CAR 74 5 21 26 7 32 0 0 0 0 64 115 4.35 0.07 0.28 0.35
15 CAR 82 8 36 44 6 54 3 0 0 0 101 116 6.90 0.10 0.44 0.54
16 CAR 81 15 27 42 11 38 3 1 0 0 112 145 10.34 0.19 0.33 0.52
17 CAR 82 11 35 46 -7 54 2 1 1 0 133 143 7.69 0.13 0.43 0.56
18 CAR 78 13 39 52 -14 73 0 0 1 0 141 188 6.91 0.17 0.50 0.67
19 CAR 79 15 41 56 -4 48 2 0 1 0 154 169 8.88 0.19 0.52 0.71
====================================================================================================
476 67 199 266 -1 299 10 2 3 0 705 876 7.65 0.14 0.42 0.56
D Trevor Daley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 DAL 76 4 22 26 -1 90 0 0 1 0 152 87 4.60 0.05 0.29 0.34
3 LA 81 3 15 18 1 66 0 0 0 0 133 92 3.26 0.04 0.19 0.22
4 LA 80 4 22 26 25 106 0 0 1 0 119 108 3.70 0.05 0.28 0.33
5 LA 82 6 32 38 -7 92 1 0 1 0 156 115 5.22 0.07 0.39 0.46
6 LA 76 2 16 18 -4 44 0 0 0 0 99 53 3.77 0.03 0.21 0.24
7 TOR 82 5 20 25 -2 52 2 0 1 0 131 87 5.75 0.06 0.24 0.30
8 WIN 81 2 27 29 7 85 0 0 1 0 135 94 2.13 0.02 0.33 0.36
9 WIN 81 6 16 22 2 105 2 0 1 1 160 106 5.66 0.07 0.20 0.27
10 WIN 82 4 26 30 -2 91 0 1 2 0 136 102 3.92 0.05 0.32 0.37
11 OTT 82 1 26 27 -2 117 0 0 0 0 141 104 0.96 0.01 0.32 0.33
12 OTT 79 7 29 36 6 85 0 0 1 0 156 105 6.67 0.09 0.37 0.46
13 CLB 73 3 21 24 6 46 0 0 0 0 108 76 3.95 0.04 0.29 0.33
14 TB 4 0 3 3 2 7 0 0 0 0 4 8 0.00 0.00 0.75 0.75
====================================================================================================
959 47 275 322 31 986 5 1 9 1 1630 1137 4.13 0.05 0.29 0.34
D Kevin Dallman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 78 11 18 29 -1 92 3 0 1 0 110 119 9.24 0.14 0.23 0.37
2 NYI 68 6 18 24 3 60 1 0 1 0 114 98 6.12 0.09 0.26 0.35
3 ATL 58 1 15 16 -8 35 0 0 0 0 90 36 2.78 0.02 0.26 0.28
====================================================================================================
204 18 51 69 -6 187 4 0 2 0 314 253 7.11 0.09 0.25 0.34
D Mathieu Dandenault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MON 70 3 13 16 3 96 1 0 1 0 73 71 4.23 0.04 0.19 0.23
2 TOR 51 4 9 13 0 59 1 0 0 0 37 52 7.69 0.08 0.18 0.25
3 NJ 58 3 26 29 15 26 0 0 0 0 122 87 3.45 0.05 0.45 0.50
5 OTT 72 2 13 15 16 37 0 0 0 0 60 64 3.13 0.03 0.18 0.21
====================================================================================================
251 12 61 73 34 218 2 0 1 0 292 274 4.38 0.05 0.24 0.29
D Simon Danis-Pepin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 PHO 81 4 14 18 8 18 1 0 0 0 132 86 4.65 0.05 0.17 0.22
8 PHO 5 0 0 0 -2 0 0 0 0 0 0 5 0.00 0.00 0.00 0.00
====================================================================================================
86 4 14 18 6 18 1 0 0 0 132 91 4.40 0.05 0.16 0.21
D Brandon Davidson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 CHI 6 1 0 1 0 4 1 0 0 0 1 1 100.00 0.17 0.00 0.17
====================================================================================================
6 1 0 1 0 4 1 0 0 0 1 1 100.00 0.17 0.00 0.17
D Rob Davison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 74 2 11 13 -1 98 0 0 2 0 108 83 2.41 0.03 0.15 0.18
2 BOS 82 2 16 18 -11 111 0 0 0 0 117 79 2.53 0.02 0.20 0.22
3 NJ 66 3 14 17 -7 54 0 0 0 1 111 72 4.17 0.05 0.21 0.26
4 NJ 51 2 4 6 -5 53 0 0 0 0 78 56 3.57 0.04 0.08 0.12
====================================================================================================
273 9 45 54 -24 316 0 0 2 1 414 290 3.10 0.03 0.16 0.20
D Sean Day
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 PIT 23 0 2 2 -2 12 0 0 0 0 31 11 0.00 0.00 0.09 0.09
17 PIT 33 1 5 6 0 8 0 0 0 0 41 24 4.17 0.03 0.15 0.18
18 STL 43 2 4 6 -5 20 0 0 0 0 53 36 5.56 0.05 0.09 0.14
====================================================================================================
99 3 11 14 -7 40 0 0 0 0 125 71 4.23 0.03 0.11 0.14
D Anthony DeAngello
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 PHI 79 8 31 39 10 71 2 0 2 0 109 112 7.14 0.10 0.39 0.49
====================================================================================================
79 8 31 39 10 71 2 0 2 0 109 112 7.14 0.10 0.39 0.49
D Anthony DeAngelo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 NYI 35 3 5 8 -6 15 1 0 0 0 27 46 6.52 0.09 0.14 0.23
14 NYI 27 1 11 12 8 33 1 0 0 0 25 40 2.50 0.04 0.41 0.44
15 NYI 71 6 21 27 -13 71 0 0 0 0 76 124 4.84 0.08 0.30 0.38
16 MIN 82 8 33 41 -7 49 1 0 2 0 86 139 5.76 0.10 0.40 0.50
17 BUF 80 6 30 36 -1 68 1 0 0 0 97 131 4.58 0.07 0.38 0.45
18 TOR 46 1 7 8 0 18 0 0 0 0 39 47 2.13 0.02 0.15 0.17
====================================================================================================
341 25 107 132 -19 254 4 0 2 0 350 527 4.74 0.07 0.31 0.39
D Danny DeKeyser
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 EDM 59 4 18 22 3 14 0 1 1 0 97 75 5.33 0.07 0.31 0.37
14 WSH 79 5 23 28 -3 11 0 1 0 0 81 70 7.14 0.06 0.29 0.35
15 TOR 80 10 20 30 3 54 3 0 2 0 96 68 14.71 0.13 0.25 0.38
16 TOR 78 5 6 11 -15 41 0 0 0 0 35 38 13.16 0.06 0.08 0.14
====================================================================================================
296 24 67 91 -12 120 3 2 3 0 309 251 9.56 0.08 0.23 0.31
D Matt DeMarchi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 NJ 70 8 23 31 3 99 4 0 2 0 103 90 8.89 0.11 0.33 0.44
3 COL 76 3 11 14 -1 100 2 0 0 0 95 59 5.08 0.04 0.14 0.18
====================================================================================================
146 11 34 45 2 199 6 0 2 0 198 149 7.38 0.08 0.23 0.31
D Greg DeVries
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 79 12 26 38 -14 91 3 1 1 0 145 152 7.89 0.15 0.33 0.48
2 VAN 80 7 36 43 -5 71 0 1 0 0 129 127 5.51 0.09 0.45 0.54
3 NJ 81 8 21 29 -9 62 2 0 0 1 131 109 7.34 0.10 0.26 0.36
====================================================================================================
240 27 83 110 -28 224 5 2 1 1 405 388 6.96 0.11 0.35 0.46
D Steven Delisle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 NYR 22 1 3 4 -3 8 0 0 0 0 34 22 4.55 0.05 0.14 0.18
====================================================================================================
22 1 3 4 -3 8 0 0 0 0 34 22 4.55 0.05 0.14 0.18
D Dylan Demelo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 SJ 82 3 9 12 0 33 0 0 0 0 84 70 4.29 0.04 0.11 0.15
15 DAL 49 2 11 13 7 24 0 1 0 0 64 50 4.00 0.04 0.22 0.27
16 SJ 74 2 20 22 -2 52 0 0 0 0 130 88 2.27 0.03 0.27 0.30
17 SJ 81 5 22 27 26 71 0 0 1 0 140 96 5.21 0.06 0.27 0.33
18 SJ 71 2 14 16 2 36 0 0 0 0 102 77 2.60 0.03 0.20 0.23
19 MIN 82 9 20 29 2 83 4 1 3 0 152 149 6.04 0.11 0.24 0.35
====================================================================================================
439 23 96 119 35 299 4 2 4 0 672 530 4.34 0.05 0.22 0.27
D Jason Demers
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 BUF 36 4 9 13 0 28 1 0 1 0 28 50 8.00 0.11 0.25 0.36
9 BUF 76 9 23 32 5 70 3 0 1 0 79 108 8.33 0.12 0.30 0.42
10 BUF 66 6 21 27 0 32 2 0 3 0 72 68 8.82 0.09 0.32 0.41
11 BUF 82 9 22 31 -3 98 5 0 0 0 89 125 7.20 0.11 0.27 0.38
12 PIT 82 10 33 43 -6 89 1 0 0 0 112 142 7.04 0.12 0.40 0.52
13 PIT 80 6 37 43 7 82 2 0 3 0 85 163 3.68 0.07 0.46 0.54
14 FLO 77 5 23 28 -9 19 0 1 1 0 68 79 6.33 0.06 0.30 0.36
17 PHI 5 1 0 1 0 0 1 0 1 0 2 3 33.33 0.20 0.00 0.20
====================================================================================================
504 50 168 218 -6 418 15 1 10 0 535 738 6.78 0.10 0.33 0.43
D Nathan Dempsey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 82 6 15 21 4 42 1 0 1 1 80 69 8.70 0.07 0.18 0.26
2 DAL 52 1 9 10 -1 33 1 0 0 0 32 38 2.63 0.02 0.17 0.19
====================================================================================================
134 7 24 31 3 75 2 0 1 1 112 107 6.54 0.05 0.18 0.23
D Denis Denisov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BUF 11 0 3 3 6 14 0 0 0 0 21 10 0.00 0.00 0.27 0.27
2 BUF 23 0 3 3 -6 31 0 0 0 0 29 32 0.00 0.00 0.13 0.13
====================================================================================================
34 0 6 6 0 45 0 0 0 0 50 42 0.00 0.00 0.18 0.18
D Travis Dermott
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 TOR 20 0 2 2 6 6 0 0 0 0 16 11 0.00 0.00 0.10 0.10
15 TOR 67 1 10 11 -3 25 1 0 1 0 41 31 3.23 0.01 0.15 0.16
16 DET 57 3 13 16 1 68 0 0 1 0 65 47 6.38 0.05 0.23 0.28
17 DET 49 3 7 10 -2 30 0 0 0 0 44 42 7.14 0.06 0.14 0.20
18 DET 37 1 5 6 -2 26 0 0 0 0 30 14 7.14 0.03 0.14 0.16
====================================================================================================
230 8 37 45 0 155 1 0 2 0 196 145 5.52 0.03 0.16 0.20
D Vincent Desharnais
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 EDM 31 1 5 6 -2 16 0 0 0 0 56 21 4.76 0.03 0.16 0.19
====================================================================================================
31 1 5 6 -2 16 0 0 0 0 56 21 4.76 0.03 0.16 0.19
D Eric Desjardins
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHO 75 8 38 46 -7 112 0 1 0 0 110 131 6.11 0.11 0.51 0.61
2 FLO 74 6 26 32 16 62 0 0 0 0 82 87 6.90 0.08 0.35 0.43
====================================================================================================
149 14 64 78 9 174 0 1 0 0 192 218 6.42 0.09 0.43 0.52
D Simon Despres
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 NYI 7 0 0 0 -4 4 0 0 0 0 11 3 0.00 0.00 0.00 0.00
8 NYI 63 4 5 9 -14 82 0 1 0 0 90 72 5.56 0.06 0.08 0.14
9 CAR 82 1 22 23 0 89 0 0 0 0 121 80 1.25 0.01 0.27 0.28
10 STL 79 4 23 27 -5 74 0 0 0 0 140 103 3.88 0.05 0.29 0.34
11 PHI 81 2 15 17 -13 51 0 0 2 0 203 104 1.92 0.02 0.19 0.21
12 PHI 75 7 21 28 -9 80 2 0 0 0 178 101 6.93 0.09 0.28 0.37
13 CLB 78 3 19 22 12 28 0 1 1 0 168 94 3.19 0.04 0.24 0.28
14 OTT 80 9 24 33 -14 30 1 1 1 0 251 131 6.87 0.11 0.30 0.41
15 OTT 80 6 29 35 5 48 0 0 0 0 205 135 4.44 0.07 0.36 0.44
16 OTT 82 9 32 41 25 34 2 0 0 1 291 145 6.21 0.11 0.39 0.50
17 NYI 78 8 26 34 10 47 0 0 2 0 253 122 6.56 0.10 0.33 0.44
18 CHI 76 8 21 29 -16 45 1 1 2 0 234 128 6.25 0.11 0.28 0.38
19 CGY 76 6 25 31 22 38 1 0 0 0 223 105 5.71 0.08 0.33 0.41
====================================================================================================
937 67 262 329 -1 650 7 4 8 1 2368 1323 5.06 0.07 0.28 0.35
D Raphael Diaz
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 WSH 24 3 5 8 -2 2 2 0 0 0 43 40 7.50 0.13 0.21 0.33
8 WSH 81 5 20 25 -12 29 0 0 0 0 102 75 6.67 0.06 0.25 0.31
9 STL 56 1 3 4 7 8 0 0 0 0 16 19 5.26 0.02 0.05 0.07
10 STL 72 3 14 17 4 37 1 1 0 0 62 59 5.08 0.04 0.19 0.24
====================================================================================================
233 12 42 54 -3 76 3 1 0 0 223 193 6.22 0.05 0.18 0.23
D Darren Dietz
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 MTL 57 1 4 5 -2 22 0 0 0 0 26 26 3.85 0.02 0.07 0.09
11 CLB 6 0 0 0 -2 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
====================================================================================================
63 1 4 5 -4 22 0 0 0 0 28 27 3.70 0.02 0.06 0.08
D Brenden Dillon
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 MIN 27 0 3 3 4 4 0 0 0 0 17 11 0.00 0.00 0.11 0.11
14 ANA 53 3 7 10 -13 16 0 0 0 0 75 48 6.25 0.06 0.13 0.19
15 CLB 77 4 18 22 -14 96 1 0 1 0 156 108 3.70 0.05 0.23 0.29
16 SJ 32 2 3 5 -5 34 1 1 0 0 49 19 10.53 0.06 0.09 0.16
18 LA 82 7 14 21 8 43 2 0 0 0 161 73 9.59 0.09 0.17 0.26
19 TOR 79 5 9 14 13 23 0 0 0 0 87 30 16.67 0.06 0.11 0.18
====================================================================================================
350 21 54 75 -7 216 4 1 1 0 545 289 7.27 0.06 0.15 0.21
D Cam Dineen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 PIT 4 0 0 0 -1 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
4 0 0 0 -1 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
D Joe Dipenta
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DET 82 1 6 7 2 62 0 0 0 0 44 49 2.04 0.01 0.07 0.09
2 DET 82 4 15 19 -1 22 1 0 0 0 58 80 5.00 0.05 0.18 0.23
3 DAL 81 2 21 23 0 22 0 0 1 0 80 78 2.56 0.02 0.26 0.28
4 DAL 82 11 23 34 6 84 1 1 1 1 98 126 8.73 0.13 0.28 0.41
5 DAL 79 9 29 38 -1 50 7 0 2 0 98 135 6.67 0.11 0.37 0.48
====================================================================================================
406 27 94 121 6 240 9 1 4 1 378 468 5.77 0.07 0.23 0.30
D Christian Djoos
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 BOS 82 4 19 23 -14 73 0 0 2 0 109 101 3.96 0.05 0.23 0.28
====================================================================================================
82 4 19 23 -14 73 0 0 2 0 109 101 3.96 0.05 0.23 0.28
D Noah Dobson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 VAN 78 5 28 33 11 60 0 0 0 0 72 116 4.31 0.06 0.36 0.42
17 VAN 78 6 28 34 18 73 0 0 0 0 68 96 6.25 0.08 0.36 0.44
18 TB 79 8 36 44 27 48 2 0 0 0 152 138 5.80 0.10 0.46 0.56
19 TB 80 9 30 39 11 72 0 0 1 0 155 149 6.04 0.11 0.38 0.49
====================================================================================================
315 28 122 150 67 253 2 0 1 0 447 499 5.61 0.09 0.39 0.48
D Cody Donaghey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 VEG 74 3 12 15 -13 14 0 0 0 0 100 72 4.17 0.04 0.16 0.20
16 CLB 79 2 10 12 -4 42 0 0 1 0 95 76 2.63 0.03 0.13 0.15
====================================================================================================
153 5 22 27 -17 56 0 0 1 0 195 148 3.38 0.03 0.14 0.18
D Jack Dougherty
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 BOS 33 6 5 11 3 31 0 0 0 0 53 25 24.00 0.18 0.15 0.33
14 BOS 74 5 13 18 -1 22 0 0 0 0 106 68 7.35 0.07 0.18 0.24
15 BOS 80 11 23 34 13 52 4 0 2 0 194 115 9.57 0.14 0.29 0.42
16 BOS 82 3 35 38 10 53 0 0 0 0 195 78 3.85 0.04 0.43 0.46
17 BOS 78 8 28 36 3 49 1 1 1 0 194 101 7.92 0.10 0.36 0.46
18 BOS 79 8 38 46 -4 30 1 0 0 0 219 130 6.15 0.10 0.48 0.58
19 LA 72 6 28 34 -3 36 0 0 0 0 204 92 6.52 0.08 0.39 0.47
====================================================================================================
498 47 170 217 21 273 6 1 3 0 1165 609 7.72 0.09 0.34 0.44
D Drew Doughty
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 BOS 81 6 25 31 -13 58 1 0 1 0 76 129 4.65 0.07 0.31 0.38
5 BOS 80 5 24 29 -8 89 1 0 0 0 48 132 3.79 0.06 0.30 0.36
6 CLB 81 6 30 36 -8 75 0 0 0 0 90 112 5.36 0.07 0.37 0.44
7 CLB 75 7 37 44 16 53 1 0 3 0 104 137 5.11 0.09 0.49 0.59
8 CLB 82 6 38 44 -6 85 4 0 0 0 89 142 4.23 0.07 0.46 0.54
9 CLB 76 8 34 42 17 87 0 0 0 0 140 145 5.52 0.11 0.45 0.55
10 CLB 78 9 30 39 8 93 2 0 1 0 142 151 5.96 0.12 0.38 0.50
11 CLB 79 11 36 47 2 72 0 0 0 0 152 159 6.92 0.14 0.46 0.59
12 WSH 68 10 37 47 8 107 1 1 1 0 145 133 7.52 0.15 0.54 0.69
13 WSH 82 9 48 57 11 74 3 0 1 0 198 182 4.95 0.11 0.59 0.70
14 WSH 82 8 42 50 -15 28 1 0 1 1 189 170 4.71 0.10 0.51 0.61
15 PIT 82 10 23 33 -26 63 2 1 2 0 155 160 6.25 0.12 0.28 0.40
16 TOR 81 6 36 42 13 74 1 0 0 0 143 163 3.68 0.07 0.44 0.52
17 TOR 79 12 38 50 2 72 2 0 2 0 140 152 7.89 0.15 0.48 0.63
18 CAR 77 13 34 47 1 45 0 0 3 0 154 169 7.69 0.17 0.44 0.61
19 CAR 82 11 35 46 -5 73 0 0 2 0 175 167 6.59 0.13 0.43 0.56
====================================================================================================
1265 137 547 684 -3 1148 19 2 17 1 2140 2403 5.70 0.11 0.43 0.54
D Viktor Dovgan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 WSH 63 4 6 10 -1 49 0 0 1 0 122 53 7.55 0.06 0.10 0.16
9 ANA 63 2 11 13 11 35 1 0 0 0 88 43 4.65 0.03 0.17 0.21
10 MTL 76 3 9 12 -8 82 0 1 0 0 156 45 6.67 0.04 0.12 0.16
====================================================================================================
202 9 26 35 2 166 1 1 1 0 366 141 6.38 0.04 0.13 0.17
D Jamie Drysdale
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 NYI 79 6 13 19 -30 72 0 0 1 0 65 97 6.19 0.08 0.16 0.24
19 SJ 82 5 38 43 16 65 1 0 2 0 82 120 4.17 0.06 0.46 0.52
====================================================================================================
161 11 51 62 -14 137 1 0 3 0 147 217 5.07 0.07 0.32 0.39
D Matt Dumba
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 NYI 33 2 9 11 -6 36 0 0 0 0 61 40 5.00 0.06 0.27 0.33
12 LA 82 2 3 5 -11 22 1 0 0 0 63 48 4.17 0.02 0.04 0.06
13 LA 67 2 4 6 -11 28 2 0 0 0 51 46 4.35 0.03 0.06 0.09
14 DAL 84 11 29 40 11 42 2 0 1 1 172 134 8.21 0.13 0.35 0.48
15 NJ 72 5 28 33 -19 103 0 0 1 0 175 112 4.46 0.07 0.39 0.46
16 NJ 82 11 37 48 -7 92 2 1 0 0 165 185 5.95 0.13 0.45 0.59
17 NJ 76 7 40 47 1 59 1 0 0 0 148 130 5.38 0.09 0.53 0.62
18 SEA 79 8 40 48 -3 82 2 0 0 0 157 149 5.37 0.10 0.51 0.61
19 SEA 78 14 41 55 10 55 2 0 1 1 116 141 9.93 0.18 0.53 0.71
====================================================================================================
653 62 231 293 -35 519 12 1 3 2 1108 985 6.29 0.09 0.35 0.45
D Brian Dumoulin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 MTL 28 2 2 4 -5 12 1 0 0 1 16 19 10.53 0.07 0.07 0.14
9 MTL 81 4 22 26 -12 35 2 0 1 0 121 99 4.04 0.05 0.27 0.32
10 CHI 58 5 10 15 -7 29 2 0 2 0 62 82 6.10 0.09 0.17 0.26
11 CHI 52 6 17 23 -10 62 3 0 1 0 84 90 6.67 0.12 0.33 0.44
12 CHI 67 3 28 31 -5 72 1 0 0 0 110 86 3.49 0.04 0.42 0.46
13 CHI 50 5 18 23 -15 10 0 0 1 0 63 87 5.75 0.10 0.36 0.46
16 NYI 81 2 19 21 -13 48 1 0 1 0 101 73 2.74 0.02 0.23 0.26
17 NYI 82 9 22 31 17 42 0 0 1 1 141 103 8.74 0.11 0.27 0.38
18 NYI 82 10 17 27 15 40 2 0 1 0 153 111 9.01 0.12 0.21 0.33
19 LA 82 3 18 21 13 41 0 0 0 0 191 107 2.80 0.04 0.22 0.26
====================================================================================================
663 49 173 222 -22 391 12 0 8 2 1042 857 5.72 0.07 0.26 0.33
D Vince Dunn
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 DET 14 1 2 3 3 12 0 0 0 0 24 12 8.33 0.07 0.14 0.21
15 DET 25 2 2 4 -8 10 0 0 1 0 21 20 10.00 0.08 0.08 0.16
16 DET 76 6 20 26 -34 39 0 0 0 0 85 126 4.76 0.08 0.26 0.34
17 DET 82 9 28 37 -4 84 3 0 3 0 88 126 7.14 0.11 0.34 0.45
18 DET 79 8 25 33 -9 55 0 0 1 0 70 113 7.08 0.10 0.32 0.42
19 DET 76 5 24 29 19 52 1 0 0 0 93 114 4.39 0.07 0.32 0.38
====================================================================================================
352 31 101 132 -33 252 4 0 5 0 381 511 6.07 0.09 0.29 0.38
D Sean Durzi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 TB 65 7 16 23 -2 25 0 1 0 0 51 77 9.09 0.11 0.25 0.35
17 TOR 82 7 14 21 5 53 0 0 0 0 135 87 8.05 0.09 0.17 0.26
18 TOR 80 1 13 14 -9 47 0 0 0 0 149 90 1.11 0.01 0.16 0.17
19 MIN 82 8 12 20 -20 40 0 1 0 0 95 79 10.13 0.10 0.15 0.24
====================================================================================================
309 23 55 78 -26 165 0 2 0 0 430 333 6.91 0.07 0.18 0.25