USHL Career Stats for goalies with last name starting with L

As generated by CareerStats for FHL.
by Fred Hurtubise

G Jack LaFontaine

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  COL     6    90  2.67     1     0     0     0     4    43 0.907     0     0    7
17  COL    10   172  4.19     1     0     0     0    12    89 0.865     0     1    8
18  COL    10   142  3.80     1     1     0     0     9    75 0.880     0     0    7
====================================================================================================
           26   404  3.71     3     1     0     0    25   207 0.879     0     1    7



G Jason Labarbera

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  LA     28  1139  3.06     8     6     2     0    58   523 0.889     0     0   18
 2  NYR    27   941  4.02     3    10     0     0    63   491 0.872     2     0   18
 3  PHO    10   292  3.29     0     2     1     0    16   136 0.882     0     0   13
 4  CLB    21   857  3.08     7     4     2     0    44   415 0.894     0     0   19
 5  PHO    30  1299  2.63    11     8     2     3    57   616 0.907     0     1   20
 6  PHO     3    62  0.97     0     0     0     0     1    31 0.968     0     0   10
 7  PHO    17   230  2.61     0     0     0     0    10   109 0.908     0     0    6
 8  PHO    25   922  3.97     3     8     2     0    61   486 0.874     0     0   19
 9  TOR    14   450  2.93     4     1     1     0    22   222 0.901     0     1   15
====================================================================================================
          175  6192  3.22    36    39    10     3   332  3029 0.890     2     2   17



G Eddie Lack

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  VAN     9   178  3.03     0     1     0     0     9    95 0.905     0     0   10
10  VAN     3   107  5.05     0     1     0     0     9    55 0.836     0     0   18
11  VAN    31  1371  2.84     9     7     6     1    65   605 0.893     0     3   19
12  NSH    30  1232  3.21    13     5     1     0    66   636 0.896     0     3   21
13  NSH    28  1105  3.37     7     7     1     1    62   553 0.888     4     0   19
14  CGY    49  2327  3.20    21    17     1     2   124  1130 0.890     0     5   23
====================================================================================================
          150  6320  3.18    50    38     9     4   335  3074 0.891     4    11   20



G Antoine Lafleur

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  DET    13   545  2.53     3     3     1     1    23   244 0.906     0     0   18
 7  DET    26  1097  3.23     8     8     0     0    59   536 0.890     0     0   20
 8  DET    17   612  3.24     3     5     0     0    33   309 0.893     0     0   18
 9  DET    49  2156  3.09    23    12     1     2   111  1076 0.897     0     2   21
10  DET    49  2646  3.29    20    21     4     2   145  1285 0.887     2     1   26
11  DET    38  1737  3.45    10    12     8     0   100   824 0.879     0     2   21
====================================================================================================
          192  8793  3.21    67    61    14     5   471  4274 0.890     2     5   22



G Patrick Lalime

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  STL    46  2099  2.94     9    20     7     1   103  1054 0.902     2     1   22
 2  NYI    60  3095  3.02    21    26     5     3   156  1522 0.898     2     3   25
 3  LA     26  1016  3.25     5     8     1     0    55   520 0.894     2     0   20
 4  STL     9   230  2.61     1     1     1     0    10   132 0.924     0     0   14
 5  ANA     9   504  3.57     4     4     0     0    30   239 0.874     0     0   26
====================================================================================================
          150  6944  3.06    40    59    14     4   354  3467 0.898     6     4   23



G Marc Lamothe

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CAR    28  1369  4.03     8    14     2     0    92   635 0.855     0     0   22
====================================================================================================
           28  1369  4.03     8    14     2     0    92   635 0.855     0     0   22



G Kevin Lankinen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  CHI     1    14  8.57     0     1     0     0     2     9 0.778     0     0    9
18  TOR    15   768  4.69     7     6     2     0    60   417 0.856     0     0   27
19  TOR    26   868  4.49     6     7     0     0    65   456 0.857     0     0   17
20  TOR    22   802  3.82     5     7     2     0    51   430 0.881     0     0   19
20  DAL     6   162  2.59     2     1     1     0     7    85 0.918     0     1   14
20  SJ      3    67  6.27     0     1     0     0     7    35 0.800     0     0   11
20         31  1031  3.78     7     9     3     0    65   550 0.882     0     1   17
====================================================================================================
           73  2681  4.30    20    23     5     0   192  1432 0.866     0     1   19



G Pascal LeClaire

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  TOR    67  3332  3.24    21    31     7     0   180  1617 0.889     0     3   24
 3  SJ     65  3556  2.89    27    24    11     4   171  1608 0.894     0     3   24
 4  SJ     44  2347  3.27    13    23     4     3   128  1085 0.882     0     1   24
 5  VAN    23   873  2.96     6     7     1     1    43   427 0.899     2     1   18
 6  MIN    45  2174  2.93    17    10     5     1   106  1091 0.903     0     2   24
 7  MIN    65  3672  3.12    19    31    12     0   191  1880 0.898     0     3   28
 8  MIN    55  3124  3.05    22    26     5     3   159  1520 0.895     0     4   27
 9  MIN    63  3456  3.14    32    21     4     1   181  1604 0.887     2     5   25
10  MIN    60  3348  3.08    25    28     4     0   172  1577 0.891     2     2   26
====================================================================================================
          487 25882  3.09   182   201    53    13  1331 12409 0.893     6    24   25



G David LeNeveu

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  OTT    16   851  2.61    10     2     1     0    37   395 0.906     0     1   24
 3  ATL    68  3890  3.10    34    23     9     1   201  1842 0.891     2     3   27
 4  ATL    64  3403  3.00    20    32     5     3   170  1677 0.899     0     3   26
====================================================================================================
          148  8144  3.01    64    57    15     4   408  3914 0.896     2     7   26



G Michael Lee

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  ANA     4    65  2.77     0     0     0     0     3    45 0.933     0     0   11
 9  COL    36  1360  3.79     8    15     0     0    86   681 0.874     0     2   18
10  COL    34  1565  3.72     6    11     4     0    97   825 0.882     0     0   24
11  COL    34  1120  3.86     6    13     2     1    72   592 0.878     0     1   17
12  COL    36  1443  2.79    10     8     4     0    67   709 0.906     0     0   19
13  CLB    37  1657  3.62    11    14     1     0   100   824 0.879     0     2   22
14  CAR    62  3402  3.32    26    24     6     0   188  1708 0.890     0     1   27
15  CAR    62  3429  2.99    26    25     7     2   171  1640 0.896     0     4   26
16  PHI    67  3639  3.02    28    28     6     1   183  1731 0.894     0     2   25
17  TB     68  3640  3.18    31    22     6     3   193  1680 0.885     0     2   24
18  TB     62  3600  3.02    25    28     9     2   181  1714 0.894     2     4   27
19  SEA    68  3638  3.25    27    26     9     1   197  1777 0.889     0     2   26
20  VEG    26  1476  3.33    11    10     4     1    82   691 0.881     0     0   26
20  SEA    30  1362  3.57     8    13     3     1    81   638 0.873     0     1   21
20  BOS     5   289  3.94     1     4     0     0    19   146 0.870     0     0   29
20         61  3127  3.49    20    27     7     2   182  1475 0.877     0     1   24
====================================================================================================
          631 31685  3.26   224   241    61    12  1720 15401 0.888     2    21   24



G Manny Legace

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  DET    64  3508  1.98    39    14     5     7   116  1500 0.923     2     2   23
 2  DET    66  3837  2.74    36    20    10     2   175  1764 0.901     2     2   26
 3  DET    69  3860  2.81    38    21     7     2   181  1700 0.894     0     1   24
 4  DET    74  4297  2.79    36    31     6     3   200  2022 0.901     2     2   27
 5  CGY    69  3841  3.01    30    31     3     1   193  1959 0.901     2     3   28
====================================================================================================
          342 19343  2.68   179   117    31    15   865  8945 0.903     8    10   26



G Robin Lehner

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  PHO     7   345  3.13     4     1     0     0    18   178 0.899     0     0   25
10  ARI    19   219  3.56     0     0     0     0    13   107 0.879     0     0    5
11  PIT    55  2813  3.24    20    23     4     1   152  1394 0.891     2     4   25
12  BUF    51  2785  3.45    21    23     5     1   160  1328 0.880     0     2   26
13  PHI    32  1796  3.24    15    11     3     1    97   876 0.889     0     4   27
14  PHI    47  2572  2.94    23    19     3     3   126  1289 0.902     0     4   27
15  PHI    67  3649  3.12    36    23     5     2   190  1803 0.895     0     6   26
16  CLB    61  3433  3.58    14    38     7     1   205  1734 0.882     0     2   28
17  VEG    65  3614  3.30    35    24     3     2   199  1743 0.886     0     5   26
18  NJ     54  2774  3.20    17    25     3     1   148  1351 0.890     0     3   25
19  PIT    52  2889  3.18    23    22     4     4   153  1453 0.895     0     1   27
====================================================================================================
          510 26889  3.26   208   209    37    16  1461 13256 0.890     2    31   25



G Kari Lehtonen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CLB    65  3474  3.52    20    32     5     2   204  1749 0.883     0     1   26
 2  CLB    62  3464  3.01    30    28     3     5   174  1677 0.896     0     1   27
 3  CLB    70  3879  3.06    21    30    15     1   198  1846 0.893     6     2   26
 4  CLB    70  4105  2.92    31    32     6     1   200  1901 0.895     0     1   27
 5  CLB    72  4088  3.08    33    29     8     3   210  1926 0.891     4     6   26
 6  CLB    77  4422  2.85    34    31     9     5   210  2072 0.899     0     2   26
 7  CLB    80  4584  3.26    38    30     8     1   249  2286 0.891     0     3   28
 8  CLB    69  3992  2.98    36    28     4     3   198  1874 0.894     2     2   27
 9  CLB    78  4454  3.29    32    37     8     2   244  2075 0.882     4     4   26
10  ANA    69  3873  3.02    30    26    10     1   195  1744 0.888     0     4   25
11  BOS    69  3499  3.58    22    35     3     1   209  1668 0.875     0     2   24
12  BUF    56  3021  3.57    18    26     8     0   180  1513 0.881     2     2   27
13  NYI    47  2406  3.69    17    22     1     0   148  1231 0.880     0     2   26
14  NYI    11   310  3.29     2     2     0     0    17   150 0.887     0     0   13
====================================================================================================
          895 49571  3.19   364   388    88    25  2636 23712 0.889    18    32   26



G Michael Leighton

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  BUF    25  1068  2.92     6     9     3     0    52   534 0.903     0     0   21
 3  BUF    36  1641  3.22    13    12     1     1    88   720 0.878     2     1   20
 4  ANA     3   123  1.95     2     0     0     0     4    66 0.939     0     0   22
 6  NYI     1    60  3.00     0     1     0     0     3    28 0.893     0     0   28
 7  BOS    20   671  3.49     1     7     2     0    39   323 0.879     0     1   16
 8  DAL    27  1080  3.67     4    11     2     0    66   525 0.874     0     1   19
 9  DAL    20   725  2.98     4     3     3     0    36   349 0.897     0     0   17
====================================================================================================
          132  5368  3.22    30    43    11     1   288  2545 0.887     2     3   19



G Devon Levi

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
19  PHI    13   468  3.21     2     3     1     0    25   220 0.886     0     0   16
20  PHI    31  1400  3.34    10    12     1     0    78   662 0.882     2     3   21
====================================================================================================
           44  1868  3.31    12    15     2     0   103   882 0.883     2     3   20



G Anders Lindback

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  DAL    25  1071  2.97    10     6     0     0    53   494 0.893     0     0   19
11  DAL    28   887  3.25     6     6     2     1    48   399 0.880     2     0   14
12  DAL    30  1237  3.73     4    14     1     0    77   536 0.856     2     1   17
====================================================================================================
           83  3195  3.34    20    26     3     1   178  1429 0.875     4     1   17



G Olof Lindbom

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  EDM    20   531  3.28     2     2     1     0    29   238 0.878     2     0   11
19  EDM    29   960  3.69     6     5     2     0    59   472 0.875     0     0   16
20  EDM    15   259  3.24     1     1     0     0    14   126 0.889     0     0    8
====================================================================================================
           64  1750  3.50     9     8     3     0   102   836 0.878     2     0   13



G Charlie Lindgren

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  WSH    29  1275  3.25     9     7     4     2    69   641 0.892     0     0   22
====================================================================================================
           29  1275  3.25     9     7     4     2    69   641 0.892     0     0   22



G Henrik Lundqvist

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  NYR    72  4189  2.84    38    28     5     4   198  1868 0.894    14     1   25
 2  LA     69  3933  2.84    27    27    10     3   186  1861 0.900     0     3   26
 3  LA     70  3934  2.88    29    27    12     6   189  1864 0.899     0     5   26
 4  LA     63  3520  2.68    32    21     5     4   157  1622 0.903     0     4   25
 5  LA     71  4025  3.20    40    26     2     2   215  1853 0.884     0     2   26
 6  LA     82  4796  3.13    43    30     8     2   250  2225 0.888     0     6   27
 7  LA     68  3920  2.76    31    21    13     6   180  1825 0.901     0     1   26
 8  LA     68  3997  2.84    35    26     6     2   189  1881 0.900     0     6   27
 9  LA     74  4115  3.08    30    37     4     3   211  1932 0.891     0     0   26
10  TOR    70  3998  3.29    28    36     6     2   219  2023 0.892     4     2   28
11  TOR    75  4314  3.16    37    31     6     1   227  2038 0.889     2     2   27
12  TOR    67  3752  2.91    36    21     7     6   182  1733 0.895     2     3   25
13  LA     50  2538  3.29    17    23     4     2   139  1173 0.882     0     2   23
14  WSH    44  2130  3.94    14    20     3     0   140  1073 0.870     0     1   24
15  MIN    21   844  2.63     5     7     1     0    37   374 0.901     0     0   17
====================================================================================================
          964 54005  3.02   442   381    92    43  2719 25345 0.893    22    38   26



G Roberto Luongo

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  FLO    67  3783  2.78    30    29     5     4   175  1781 0.902     0     2   26
 2  FLO    72  4186  2.01    44    17     9    10   140  1921 0.927     0     6   26
 3  FLO    71  4188  2.55    32    25    11     2   178  1926 0.908     0     3   27
 4  FLO    71  4218  2.16    41    18    10     7   152  1856 0.918     0     4   26
 5  FLO    75  4426  2.58    38    27     8     4   190  1987 0.904     0     4   26
 6  FLO    75  4326  2.57    41    32     2     8   185  1973 0.906     0     3   26
 7  FLO    79  4673  2.44    42    28     9     6   190  2141 0.911     0     2   27
 8  FLO    82  4777  2.96    43    33     6     1   236  2211 0.893     0     1   26
 9  FLO    74  4175  3.18    22    38     9     2   221  2020 0.891     6     4   27
10  FLO    76  4306  3.57    27    43     6     1   256  2066 0.876     0     2   27
11  WIN    65  3624  3.21    23    30     8     3   194  1706 0.886     0     4   26
12  WIN    64  3603  3.23    29    25     7     1   194  1739 0.888     0     0   27
13  PHI    50  2742  2.98    31    14     3     2   136  1295 0.895     0     5   25
14  VAN    36  1672  3.70    10    17     2     0   103   813 0.873     0     2   22
====================================================================================================
          957 54699  2.80   453   376    95    51  2550 25435 0.900     6    42   26



G Ukko-Pekka Luukkonen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  ARI    11   458  2.75     3     3     0     0    21   225 0.907     0     0   20
17  TB     11   246  4.63     0     2     0     0    19   124 0.847     0     1   11
18  TOR    31  1553  4.02     6    17     3     0   104   848 0.877     0     1   27
19  SJ     46  1640  3.73    15    10     2     2   102   817 0.875     0     1   17
20  SJ     28  1099  3.49     5    11     3     0    64   516 0.876     0     1   18
====================================================================================================
          127  4996  3.72    29    43     8     2   310  2530 0.877     0     4   19



G Alex Lyon

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  CHI    15   780  3.62     6     5     2     0    47   393 0.880     0     2   26
====================================================================================================
           15   780  3.62     6     5     2     0    47   393 0.880     0     2   26