USHL Career Stats for goalies with last name starting with M

As generated by CareerStats for FHL.
by Fred Hurtubise

G Joey MacDonald

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  CLB    26   806  4.02     3     9     0     0    54   419 0.871     0     0   16
 6  CLB     1     2  0.00     0     0     0     0     0     3 1.000     0     0    3
 7  CLB    23   383  4.54     0     4     2     0    29   215 0.865     0     0    9
 8  CGY     3    68  1.76     0     0     0     0     2    34 0.941     0     0   11
10  EDM     7   149  2.01     1     0     2     0     5    59 0.915     0     0    8
====================================================================================================
           60  1408  3.84     4    13     4     0    90   730 0.877     0     0   12



G Drew MacIntyre

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  PIT    30  1373  2.93     6    13     2     0    67   657 0.898     0     1   21
====================================================================================================
           30  1373  2.93     6    13     2     0    67   657 0.898     0     1   21



G Sean Maguire

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  PIT     3    79  3.80     1     0     0     0     5    36 0.861     0     0   12
13  PIT     2    23  2.61     0     0     0     0     1     9 0.889     0     0    4
14  PIT    21  1053  2.91    12     7     0     1    51   489 0.896     0     1   23
15  PIT    38  1704  3.56    10    18     0     1   101   883 0.886     0     0   23
16  PIT    58  3210  3.01    26    26     2     1   161  1570 0.897     0     3   27
====================================================================================================
          122  6069  3.15    49    51     2     3   319  2987 0.893     0     4   24



G Jussi Markkanen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  MIN    27  1050  2.69     5     7     3     2    47   468 0.900     0     0   17
 2  OTT    15   642  3.46     1     8     1     0    37   311 0.881     0     0   20
 3  VAN    27   916  3.54     5     7     2     1    54   401 0.865     0     0   14
====================================================================================================
           69  2608  3.17    11    22     6     3   138  1180 0.883     0     0   17



G Jacob Markstrom

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  SJ     23   995  3.08     9     5     2     1    51   467 0.891     0     0   20
 7  SJ     40  1892  3.14    13    11     5     1    99   896 0.890     0     0   22
 8  SJ     49  2341  2.87    15    18     6     0   112  1145 0.902     0     0   23
 9  SJ     62  3223  2.90    36    16     2     3   156  1507 0.896     4     1   24
10  SJ     43  2296  3.06    20    15     3     1   117  1046 0.888     4     2   24
11  SJ     24  1062  3.22     8     7     2     1    57   486 0.883     0     0   20
12  SJ     50  2427  3.19    12    21     5     1   129  1160 0.889     0     1   23
13  CHI    59  3223  3.33    24    29     3     3   179  1603 0.888     2     3   27
14  CHI    61  3367  3.49    21    31     5     0   196  1661 0.882     0     2   27
15  CHI    56  3023  3.33    23    26     2     0   168  1506 0.888     0     1   26
16  CHI    63  3259  3.61    19    33     6     2   196  1680 0.883     0     1   26
17  ARI    52  2671  3.41    18    22     5     0   152  1260 0.879     0     0   24
18  ARI    31  1786  3.23    14    16     1     0    96   884 0.891     0     1   28
19  CGY    36  1509  2.94    12     8     3     1    74   694 0.893     0     0   19
20  NJ     61  3428  3.50    28    24     6     1   200  1725 0.884     2     1   28
====================================================================================================
          710 36502  3.26   272   282    56    15  1982 17720 0.888    12    13   24



G Spencer Martin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  BOS     3   122  0.98     1     1     0     1     2    52 0.962     0     0   17
14  MIN    38  2123  3.62    15    20     1     1   128  1034 0.876     0     3   27
15  DAL    19   869  3.80     8     6     0     0    55   431 0.872     0     0   22
====================================================================================================
           60  3114  3.56    24    27     1     2   185  1517 0.878     0     3   25



G Chris Mason

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  NAS    33  1266  3.79    10    10     3     0    80   603 0.867     0     1   18
 2  NSH    21   900  3.13     7     4     1     1    47   428 0.890     0     1   20
 3  NYR    33  1447  2.61    10     8     5     1    63   657 0.904     4     1   19
 4  FLO    17   772  2.18     6     4     3     2    28   330 0.915     0     0   19
 5  ANA    50  2693  3.07    20    22     4     0   138  1267 0.891     0     3   25
 6  ANA    72  4069  2.71    34    29     5     2   184  1988 0.907     0     2   27
 7  WIN    71  3935  3.03    28    39     2     5   199  1987 0.900     0     2   27
 8  ANA    47  2532  3.51    18    17     7     1   148  1240 0.881     0     0   26
====================================================================================================
          344 17614  3.02   133   133    30    12   887  8500 0.896     4    10   24



G Steve Mason

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  PHO    66  3327  3.28    22    30     4     3   182  1592 0.886     4     3   24
10  ARI    82  4746  3.43    34    40     8     3   271  2358 0.885     4     4   28
11  WIN    36  1493  3.01    11     8     4     1    75   745 0.899     0     2   20
12  EDM    50  2386  2.77    19    16     3     2   110  1098 0.900     0     1   21
13  CLB    53  2886  3.37    24    24     2     0   162  1413 0.885     2     0   26
====================================================================================================
          287 14838  3.23   110   118    21     9   800  7206 0.889    10    10   25



G Thomas McCollum

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  CHI    22   612  4.02     2     4     2     1    41   298 0.862     0     0   13
 7  CHI    23   877  3.01     5     5     3     0    44   427 0.897     0     0   18
 8  LA     23   903  3.12     8     7     0     2    47   422 0.889     2     1   18
 9  LA     25   840  2.64     7     3     1     0    37   409 0.910     0     0   16
10  LA     30  1144  2.62    10     7     1     1    50   526 0.905     0     1   17
11  LA     31  1368  2.89     7    14     1     1    66   700 0.906     0     0   22
12  LA     38  1604  3.82    12    17     1     0   102   783 0.870     0     2   20
13  LA     43  2347  3.45    11    23     4     0   135  1160 0.884     4     1   26
14  LA     58  3402  3.25    27    26     4     0   184  1673 0.890     2     3   28
15  STL    43  1787  2.72    14    12     3     1    81   877 0.908     2     0   20
====================================================================================================
          336 14884  3.17   103   118    20     6   787  7275 0.892    10     8   21



G Mason McDonald

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  BUF    21   807  3.72     7     5     0     0    50   374 0.866     0     1   17
15  BUF    32  1760  3.31    12    11     7     0    97   843 0.885     0     0   26
16  BUF    35  1817  3.20    13    13     4     0    97   837 0.884     4     0   23
17  ANA    46  2557  3.40    21    21     3     3   145  1266 0.885     0     2   27
18  WIN    45  2123  3.65    18    17     1     0   129  1070 0.879     2     1   23
====================================================================================================
          179  9064  3.43    71    67    15     3   518  4390 0.882     6     4   24



G Curtis McElhinney

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  CGY     4   114  1.58     1     0     0     0     3    62 0.952     0     0   15
13  ARI     2    52  4.62     0     0     0     0     4    24 0.833     0     0   12
14  ANA     4   112  4.29     0     0     0     0     8    55 0.855     0     0   13
15  ANA    28  1049  3.26    10     7     0     1    57   531 0.893     2     2   18
====================================================================================================
           38  1327  3.26    11     7     0     1    72   672 0.893     2     2   17



G Jamie McLennan

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CLB    22  1022  3.05     3     9     3     1    52   503 0.897     0     1   22
 2  CLB     7    90  3.33     0     0     0     0     5    59 0.915     0     0    8
 3  CLB     1    34  5.29     0     0     0     0     3    13 0.769     0     0   13
====================================================================================================
           30  1146  3.14     3     9     3     1    60   575 0.896     0     1   19



G Michael McNiven

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  MTL    31   826  3.70     2     8     3     0    51   442 0.885     0     0   14
15  MTL     7   149  3.62     0     1     0     0     9    67 0.866     0     0    9
16  WIN    42  1994  3.10    16    13     3     1   103  1027 0.900     0     0   24
17  WIN    55  2368  3.95    19    21     2     0   156  1221 0.872     0     1   22
18  WIN    43  2298  3.29    21    12     6     2   126  1153 0.891     0     1   26
19  WIN    61  3296  3.50    31    26     1     0   192  1635 0.883     2     2   26
20  ANA    31  1770  2.85    15    12     3     4    84   783 0.893     0     1   25
20  WIN     8   444  3.65     3     3     1     0    27   206 0.869     0     1   25
20  PHI    25  1415  3.52    10     9     5     0    83   656 0.873     0     1   26
20         64  3629  3.21    28    24     9     4   194  1645 0.882     0     3   25
====================================================================================================
          303 14560  3.42   117   105    24     7   831  7190 0.884     2     7   23



G Elvis Merzlikins

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  NJ     27  1342  3.13    11     7     4     0    70   632 0.889     0     1   23
15  NJ     48  2301  3.47    14    23     2     2   133  1116 0.881     0     3   23
16  NJ     36  1552  3.32     9    14     1     0    86   771 0.888     0     0   21
17  NJ     46  2118  3.37    15    18     2     1   119  1038 0.885     0     4   22
18  CAR    28  1381  3.65     8    12     3     0    84   698 0.880     0     1   24
19  EDM    44  2089  3.42    16    19     1     1   119  1006 0.882     0     2   22
20  MIN    13   774  2.79     7     6     0     1    36   365 0.901     0     2   28
20  BOS    23  1275  3.76     8    11     3     2    80   609 0.869     0     0   26
20  SEA     2    83  4.34     0     1     0     0     6    50 0.880     0     0   25
20         38  2132  3.43    15    18     3     3   122  1024 0.881     0     2   26
====================================================================================================
          267 12915  3.41    88   111    16     7   733  6285 0.883     0    13   23



G Amir Miftakhov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
19  WSH    26   800  4.50     2     9     1     0    60   409 0.853     0     0   15
20  WSH     5   165  4.36     1     1     0     0    12    94 0.872     0     1   18
====================================================================================================
           31   965  4.48     3    10     1     0    72   503 0.857     0     1   16



G Ryan Miller

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  BUF    52  2744  2.91    20    19     7     1   133  1237 0.892     2     6   23
 2  BUF    67  3921  2.77    22    32    10     0   181  1872 0.903     0     5   27
 3  BUF    59  3280  2.56    31    19     6     2   140  1414 0.901     0     5   23
 4  BUF    79  4586  2.87    33    39     5     1   219  2147 0.898     4     6   27
 5  BUF    72  3944  2.80    29    36     3     6   184  1911 0.904     0     4   26
 6  BUF    77  4437  2.66    37    31     8     8   197  2080 0.905     0     4   27
 7  BUF    80  4611  3.04    35    32    11     4   234  2258 0.896     0     4   28
 8  BUF    77  4361  3.08    34    31     9     5   224  2151 0.896     2     3   27
 9  BUF    78  4433  3.28    40    29     6     4   242  2242 0.892     4     2   28
10  BUF    57  3177  2.97    24    24     6     3   157  1550 0.899     4     3   27
11  ANA    65  3781  3.09    29    29     5     0   195  1813 0.892     2     1   27
12  CLB    47  2248  2.88    15    18     4     2   108  1108 0.903     2     2   23
13  MTL    22  1036  3.88     6    12     0     1    67   525 0.872     0     2   23
====================================================================================================
          832 46559  2.94   355   351    80    37  2281 22308 0.898    20    47   26



G Sam Montembeault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  SJ      2   119  3.53     0     1     0     0     7    59 0.881     0     0   29
15  SJ     34  1202  3.59     9     8     0     0    72   611 0.882     0     0   17
16  VEG    31  1282  3.51     4    12     5     0    75   697 0.892     0     0   22
17  TB     33  1121  4.12     5    14     2     0    77   536 0.856     0     1   16
18  NSH    28  1202  3.44     7     9     3     1    69   597 0.884     0     1   21
19  MTL    35  1615  3.68    12    12     1     0    99   825 0.880     2     4   23
====================================================================================================
          163  6541  3.66    37    56    11     1   399  3325 0.880     2     6   20



G Samuel Montembeault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  CGY    38  1740  3.03    18     7     1     1    88   822 0.893     0     1   21
====================================================================================================
           38  1740  3.03    18     7     1     1    88   822 0.893     0     1   21



G Al Montoya

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  DET    25  1098  2.95     7     9     0     2    54   484 0.888     0     0   19
 4  DET    19   658  2.92     3     5     1     0    32   317 0.899     0     0   16
 5  TB     36  1622  2.77    12    11     4     0    75   703 0.893     0     0   19
 7  ANA    18   701  2.48     8     2     1     1    29   290 0.900     0     0   16
 8  ANA    56  2808  2.74    22    21     3     5   128  1276 0.900     0     0   22
 9  STL    68  3547  3.55    32    28     3     3   210  1661 0.874     0     5   24
10  STL    28  1135  2.96     7     8     2     1    56   582 0.904     0     2   20
11  STL    24   606  3.76     2     5     0     0    38   337 0.887     2     0   14
12  STL    24   873  3.99     8     5     0     0    58   402 0.856     0     3   16
13  STL    20   731  3.53     3     5     1     0    43   366 0.883     0     2   18
====================================================================================================
          318 13779  3.15   104    99    15    12   723  6418 0.887     2    12   20



G Michael Morrison

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  OTT    29  1398  2.83    16     6     2     2    66   592 0.889     0     0   20
 2  BOS    16   621  2.42     4     3     1     0    25   309 0.919     0     3   19
 3  CLB    39  1745  2.82    11    11     7     1    82   804 0.898     0     0   20
====================================================================================================
           84  3764  2.76    31    20    10     3   173  1705 0.899     0     3   20



G Petr Mrazek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  NYR    13   403  3.28     2     3     0     0    22   206 0.893     2     0   15
13  NYR    55  3128  3.28    25    24     6     2   171  1542 0.889     0     2   28
14  NYR    53  2610  3.54    15    23     3     1   154  1375 0.888     0     1   25
15  NYR    57  3188  3.27    27    24     4     2   174  1597 0.891     0     1   28
16  NYR    61  2957  3.29    25    21     6     1   162  1502 0.892     0     2   24
17  NYR    64  3479  3.36    22    29     7     3   195  1740 0.888     0     0   27
18  MTL    61  3429  3.36    21    30     8     2   192  1715 0.888     0     0   28
19  TB     42  2062  3.43    14    16     4     0   118   999 0.882     0     4   23
20  FLO    27  1558  3.39    12    13     2     0    88   780 0.887     0     0   28
20  PHI    13   451  3.73     1     5     0     0    28   257 0.891     0     0   19
20  TB      1    16  3.75     0     0     0     0     1     5 0.800     0     0    5
20         41  2025  3.47    13    18     2     0   117  1042 0.888     0     0   25
====================================================================================================
          447 23281  3.36   164   188    40    11  1305 11718 0.889     2    10   26



G Adam Munro

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CHI    28  1098  3.01     4    10     2     0    55   539 0.898     0     0   19
 2  CHI    24   760  2.84     7     2     1     0    36   371 0.903     2     1   15
 3  TB     31  1397  2.92    10     6     4     1    68   603 0.887     0     2   19
 4  TB     26  1260  2.33    10     7     3     0    49   568 0.914     0     2   21
 5  COL    17   388  4.48     1     2     0     0    29   179 0.838     0     0   10
 6  COL    17   601  3.39     5     4     1     0    34   281 0.879     0     1   16
====================================================================================================
          143  5504  2.95    37    31    11     1   271  2541 0.893     2     6   17



G Mike Murphy

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  CHI     7    36  5.00     0     0     1     0     3    18 0.833     0     0    2
13  CHI    11   297  4.04     3     2     0     0    20   128 0.844     0     0   11
14  CHI     4    46  3.91     0     0     0     0     3    26 0.885     0     0    6
====================================================================================================
           22   379  4.12     3     2     1     0    26   172 0.849     0     0    7



G Matthew Murray

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  DAL     8   299  4.41     2     2     1     0    22   155 0.858     0     0   19
14  DAL    52  2656  3.37    16    23     5     2   149  1258 0.882     0     2   24
15  BUF    52  2937  3.41    23    19     8     0   167  1456 0.885     0     2   28
16  BUF    54  3110  2.64    28    19     5     2   137  1456 0.906     0     2   26
17  CAR    66  3702  3.27    28    29     8     0   202  1852 0.891     0     5   28
18  DAL    57  2974  3.99    20    25     6     1   198  1452 0.864     0     0   25
19  BOS    48  2286  3.62    10    21     6     0   138  1150 0.880     0     1   23
20  BUF    17   779  4.01     5     8     1     0    52   383 0.864     0     0   22
====================================================================================================
          354 18743  3.41   132   146    40     5  1065  9162 0.884     0    12   25