As generated by CareerStats for FHL.
by Fred Hurtubise
D Back Up D
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 NYI 1 0 0 0 0 4 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 UTH 1 0 0 0 -2 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 -2 4 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D BackUp D
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 CHI 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
L Matt D'Agostini
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 STL 7 2 1 3 0 0 0 0 0 0 3 9 22.22 0.29 0.14 0.43
8 COL 82 18 33 51 -8 64 5 0 2 1 103 191 9.42 0.22 0.40 0.62
9 COL 82 26 24 50 -17 58 11 0 1 0 85 150 17.33 0.32 0.29 0.61
10 COL 56 5 13 18 -9 24 0 0 0 0 77 63 7.94 0.09 0.23 0.32
11 ARI 71 4 10 14 -2 20 1 0 0 0 40 37 10.81 0.06 0.14 0.20
====================================================================================================
298 55 81 136 -36 166 17 0 3 1 308 450 12.22 0.18 0.27 0.46
D Dominic D'Amour
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 TOR 22 3 1 4 -2 22 0 0 0 0 57 20 15.00 0.14 0.05 0.18
5 TOR 4 0 0 0 0 12 0 0 0 0 9 6 0.00 0.00 0.00 0.00
====================================================================================================
26 3 1 4 -2 34 0 0 0 0 66 26 11.54 0.12 0.04 0.15
C Kirby Dach
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 NYI 66 12 24 36 -7 47 0 1 3 0 76 115 10.43 0.18 0.36 0.55
17 NYI 80 20 43 63 -1 31 6 0 3 0 78 170 11.76 0.25 0.54 0.79
18 NYI 78 29 37 66 -7 50 5 0 5 0 94 183 15.85 0.37 0.47 0.85
19 NYI 78 25 44 69 18 44 2 0 2 1 79 193 12.95 0.32 0.56 0.88
20 NYI 82 29 53 82 15 93 5 1 0 1 102 199 14.57 0.35 0.65 1.00
====================================================================================================
384 115 201 316 18 265 18 2 13 2 429 860 13.37 0.30 0.52 0.82
R Evgeny Dadonov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 TOR 13 0 2 2 0 2 0 0 0 0 6 12 0.00 0.00 0.15 0.15
9 TOR 26 4 5 9 -10 9 3 0 0 0 10 31 12.90 0.15 0.19 0.35
10 TOR 19 2 4 6 2 30 0 0 0 0 7 19 10.53 0.11 0.21 0.32
11 TOR 24 3 6 9 5 4 0 0 1 0 16 30 10.00 0.13 0.25 0.38
12 OTT 80 6 21 27 15 65 0 0 1 0 45 77 7.79 0.07 0.26 0.34
13 OTT 80 14 18 32 -4 24 2 0 1 0 58 109 12.84 0.17 0.23 0.40
14 OTT 82 30 24 54 -7 20 5 0 9 1 80 161 18.63 0.37 0.29 0.66
15 PHI 80 31 35 66 22 48 3 1 5 0 68 137 22.63 0.39 0.44 0.82
16 WIN 82 15 20 35 -20 36 1 0 1 0 27 120 12.50 0.18 0.24 0.43
17 DAL 57 9 15 24 2 18 3 0 0 0 19 62 14.52 0.16 0.26 0.42
18 CHI 67 5 8 13 8 18 0 0 0 0 12 36 13.89 0.07 0.12 0.19
20 CHI 21 1 5 6 -1 0 1 0 1 0 14 27 3.70 0.05 0.24 0.29
====================================================================================================
631 120 163 283 12 274 18 1 19 1 362 821 14.62 0.19 0.26 0.45
L Pierre Dagenais
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 13 0 0 0 0 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
2 VAN 59 6 4 10 6 30 0 0 1 0 14 46 13.04 0.10 0.07 0.17
3 LA 4 0 1 1 -3 0 0 0 0 0 2 4 0.00 0.00 0.25 0.25
====================================================================================================
76 6 5 11 3 30 0 0 1 0 17 53 11.32 0.08 0.07 0.14
D Klas Dahlbeck
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 ARI 20 1 1 2 -2 2 1 0 0 0 10 10 10.00 0.05 0.05 0.10
14 ARI 24 0 1 1 -3 0 0 0 0 0 13 3 0.00 0.00 0.04 0.04
====================================================================================================
44 1 2 3 -5 2 1 0 0 0 23 13 7.69 0.02 0.05 0.07
C Jonathan Dahlen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 FLO 15 2 2 4 3 0 0 0 0 0 14 26 7.69 0.13 0.13 0.27
15 FLO 28 0 5 5 -9 18 0 0 0 0 18 29 0.00 0.00 0.18 0.18
16 ANA 51 6 14 20 -1 45 0 0 1 0 33 58 10.34 0.12 0.27 0.39
17 NJ 26 0 5 5 -7 10 0 0 0 0 14 26 0.00 0.00 0.19 0.19
18 FLO 46 3 4 7 -5 32 0 0 1 0 26 36 8.33 0.07 0.09 0.15
====================================================================================================
166 11 30 41 -19 105 0 0 2 0 105 175 6.29 0.07 0.18 0.25
D Rasmus Dahlin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 CAR 74 5 21 26 7 32 0 0 0 0 64 115 4.35 0.07 0.28 0.35
15 CAR 82 8 36 44 6 54 3 0 0 0 101 116 6.90 0.10 0.44 0.54
16 CAR 81 15 27 42 11 38 3 1 0 0 112 145 10.34 0.19 0.33 0.52
17 CAR 82 11 35 46 -7 54 2 1 1 0 133 143 7.69 0.13 0.43 0.56
18 CAR 78 13 39 52 -14 73 0 0 1 0 141 188 6.91 0.17 0.50 0.67
19 CAR 79 15 41 56 -4 48 2 0 1 0 154 169 8.88 0.19 0.52 0.71
20 CAR 79 14 41 55 -1 65 0 0 2 0 139 178 7.87 0.18 0.52 0.70
====================================================================================================
555 81 240 321 -2 364 10 2 5 0 844 1054 7.69 0.15 0.43 0.58
L Alexandre Daigle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CLB 75 9 17 26 -14 50 2 0 2 0 28 120 7.50 0.12 0.23 0.35
2 CLB 76 13 9 22 8 49 1 1 4 0 19 72 18.06 0.17 0.12 0.29
3 CLB 80 10 12 22 4 64 0 0 1 0 22 79 12.66 0.13 0.15 0.28
====================================================================================================
231 32 38 70 -2 163 3 1 7 0 69 271 11.81 0.14 0.16 0.30
L Michael DalColle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 NSH 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
13 NSH 61 9 14 23 -7 46 0 0 1 1 44 80 11.25 0.15 0.23 0.38
14 CHI 63 17 27 44 7 59 1 0 2 0 66 97 17.53 0.27 0.43 0.70
15 SJ 45 6 8 14 -6 18 0 0 0 1 42 55 10.91 0.13 0.18 0.31
16 SJ 67 14 11 25 -11 45 3 0 1 0 61 85 16.47 0.21 0.16 0.37
17 OTT 82 12 29 41 12 36 1 0 0 0 89 100 12.00 0.15 0.35 0.50
18 STL 63 19 17 36 -6 40 6 0 3 0 67 129 14.73 0.30 0.27 0.57
19 DAL 82 20 29 49 13 42 2 1 0 0 70 118 16.95 0.24 0.35 0.60
====================================================================================================
464 97 135 232 2 286 13 1 7 2 439 665 14.59 0.21 0.29 0.50
D Trevor Daley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 DAL 76 4 22 26 -1 90 0 0 1 0 152 87 4.60 0.05 0.29 0.34
3 LA 81 3 15 18 1 66 0 0 0 0 133 92 3.26 0.04 0.19 0.22
4 LA 80 4 22 26 25 106 0 0 1 0 119 108 3.70 0.05 0.28 0.33
5 LA 82 6 32 38 -7 92 1 0 1 0 156 115 5.22 0.07 0.39 0.46
6 LA 76 2 16 18 -4 44 0 0 0 0 99 53 3.77 0.03 0.21 0.24
7 TOR 82 5 20 25 -2 52 2 0 1 0 131 87 5.75 0.06 0.24 0.30
8 WIN 81 2 27 29 7 85 0 0 1 0 135 94 2.13 0.02 0.33 0.36
9 WIN 81 6 16 22 2 105 2 0 1 1 160 106 5.66 0.07 0.20 0.27
10 WIN 82 4 26 30 -2 91 0 1 2 0 136 102 3.92 0.05 0.32 0.37
11 OTT 82 1 26 27 -2 117 0 0 0 0 141 104 0.96 0.01 0.32 0.33
12 OTT 79 7 29 36 6 85 0 0 1 0 156 105 6.67 0.09 0.37 0.46
13 CLB 73 3 21 24 6 46 0 0 0 0 108 76 3.95 0.04 0.29 0.33
14 TB 4 0 3 3 2 7 0 0 0 0 4 8 0.00 0.00 0.75 0.75
====================================================================================================
959 47 275 322 31 986 5 1 9 1 1630 1137 4.13 0.05 0.29 0.34
D Kevin Dallman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 78 11 18 29 -1 92 3 0 1 0 110 119 9.24 0.14 0.23 0.37
2 NYI 68 6 18 24 3 60 1 0 1 0 114 98 6.12 0.09 0.26 0.35
3 ATL 58 1 15 16 -8 35 0 0 0 0 90 36 2.78 0.02 0.26 0.28
====================================================================================================
204 18 51 69 -6 187 4 0 2 0 314 253 7.11 0.09 0.25 0.34
C Zac Dalpe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 CAR 50 4 6 10 -2 16 0 0 1 0 24 37 10.81 0.08 0.12 0.20
8 NYR 65 4 6 10 -7 4 0 0 0 0 32 42 9.52 0.06 0.09 0.15
9 NYR 74 6 7 13 -1 30 2 0 1 0 42 66 9.09 0.08 0.09 0.18
10 NYR 80 19 38 57 6 28 9 0 4 0 121 144 13.19 0.24 0.47 0.71
11 NYR 82 22 30 52 -15 50 3 0 2 0 131 167 13.17 0.27 0.37 0.63
13 ARI 48 1 7 8 -2 8 0 0 0 0 26 21 4.76 0.02 0.15 0.17
====================================================================================================
399 56 94 150 -21 136 14 0 8 0 376 477 11.74 0.14 0.24 0.38
C Phillip Danault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 CLB 82 17 22 39 -2 42 1 1 2 1 99 123 13.82 0.21 0.27 0.48
14 NYR 80 16 17 33 -14 18 1 1 1 0 119 139 11.51 0.20 0.21 0.41
15 TB 68 12 21 33 -4 53 2 1 2 0 105 119 10.08 0.18 0.31 0.49
16 PIT 83 12 23 35 -8 51 4 0 2 0 87 95 12.63 0.14 0.28 0.42
17 TOR 82 25 35 60 -1 42 4 1 4 0 158 195 12.82 0.30 0.43 0.73
18 BUF 81 15 41 56 10 33 1 0 1 1 130 168 8.93 0.19 0.51 0.69
19 SEA 82 8 38 46 9 26 0 0 1 0 100 117 6.84 0.10 0.46 0.56
20 SEA 82 12 32 44 -7 22 0 2 1 0 110 102 11.76 0.15 0.39 0.54
====================================================================================================
640 117 229 346 -17 287 13 6 14 2 908 1058 11.06 0.18 0.36 0.54
D Mathieu Dandenault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MON 70 3 13 16 3 96 1 0 1 0 73 71 4.23 0.04 0.19 0.23
2 TOR 51 4 9 13 0 59 1 0 0 0 37 52 7.69 0.08 0.18 0.25
3 NJ 58 3 26 29 15 26 0 0 0 0 122 87 3.45 0.05 0.45 0.50
4 CAR 67 3 15 18 -3 84 2 0 0 1 99 97 3.09 0.04 0.22 0.27
5 OTT 72 2 13 15 16 37 0 0 0 0 60 64 3.13 0.03 0.18 0.21
====================================================================================================
318 15 76 91 31 302 4 0 1 1 391 371 4.04 0.05 0.24 0.29
D Simon Danis-Pepin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 PHO 81 4 14 18 8 18 1 0 0 0 132 86 4.65 0.05 0.17 0.22
8 PHO 5 0 0 0 -2 0 0 0 0 0 0 5 0.00 0.00 0.00 0.00
====================================================================================================
86 4 14 18 6 18 1 0 0 0 132 91 4.40 0.05 0.16 0.21
L Marko Dano
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 NSH 5 0 0 0 3 0 0 0 0 0 3 2 0.00 0.00 0.00 0.00
13 DAL 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
14 ARI 64 8 8 16 1 2 1 0 2 0 27 49 16.33 0.13 0.13 0.25
15 CAR 57 10 8 18 6 10 0 0 1 0 33 76 13.16 0.18 0.14 0.32
16 CAR 78 7 10 17 3 6 2 0 1 0 22 49 14.29 0.09 0.13 0.22
====================================================================================================
207 25 26 51 13 18 3 0 4 0 85 176 14.20 0.12 0.13 0.25
L Mathieu Darche
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 ANA 8 1 0 1 -1 4 0 0 0 0 2 6 16.67 0.13 0.00 0.13
7 CGY 80 9 17 26 -17 56 2 1 2 0 125 86 10.47 0.11 0.21 0.33
====================================================================================================
88 10 17 27 -18 60 2 1 2 0 127 92 10.87 0.11 0.19 0.31
C Pavel Datsyuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 60 10 19 29 -19 63 0 1 2 0 108 114 8.77 0.17 0.32 0.48
2 DAL 82 23 44 67 -20 76 6 0 4 0 151 216 10.65 0.28 0.54 0.82
3 DAL 76 27 40 67 7 22 5 1 4 2 139 200 13.50 0.36 0.53 0.88
4 TB 79 31 46 77 7 94 2 1 2 0 169 211 14.69 0.39 0.58 0.97
5 TB 78 33 45 78 21 24 3 2 5 0 166 216 15.28 0.42 0.58 1.00
6 TB 82 29 46 75 7 40 5 1 5 0 172 226 12.83 0.35 0.56 0.91
7 ANA 82 35 30 65 -3 24 6 0 7 0 147 190 18.42 0.43 0.37 0.79
8 NSH 82 26 36 62 -14 34 8 0 2 1 158 212 12.26 0.32 0.44 0.76
9 PHI 82 30 53 83 23 82 4 1 7 0 162 223 13.45 0.37 0.65 1.01
10 CAR 76 16 33 49 2 36 4 0 3 0 120 172 9.30 0.21 0.43 0.64
11 CAR 81 29 50 79 4 38 7 1 5 0 152 223 13.00 0.36 0.62 0.98
====================================================================================================
860 289 442 731 15 533 50 8 46 3 1644 2203 13.12 0.34 0.51 0.85
L Laurent Dauphin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 SJ 49 4 6 10 -5 2 0 0 2 0 39 54 7.41 0.08 0.12 0.20
15 BUF 34 5 9 14 -3 2 4 0 0 0 37 44 11.36 0.15 0.26 0.41
16 BUF 81 16 24 40 0 20 4 0 3 1 121 148 10.81 0.20 0.30 0.49
====================================================================================================
164 25 39 64 -8 24 8 0 5 1 197 246 10.16 0.15 0.24 0.39
D Brandon Davidson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 CHI 6 1 0 1 0 4 1 0 0 0 1 1 100.00 0.17 0.00 0.17
====================================================================================================
6 1 0 1 0 4 1 0 0 0 1 1 100.00 0.17 0.00 0.17
R Marcus Davidsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 PHI 6 1 0 1 1 0 1 0 0 0 3 5 20.00 0.17 0.00 0.17
====================================================================================================
6 1 0 1 1 0 1 0 0 0 3 5 20.00 0.17 0.00 0.17
D Rob Davison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 74 2 11 13 -1 98 0 0 2 0 108 83 2.41 0.03 0.15 0.18
2 BOS 82 2 16 18 -11 111 0 0 0 0 117 79 2.53 0.02 0.20 0.22
3 NJ 66 3 14 17 -7 54 0 0 0 1 111 72 4.17 0.05 0.21 0.26
4 NJ 51 2 4 6 -5 53 0 0 0 0 78 56 3.57 0.04 0.08 0.12
====================================================================================================
273 9 45 54 -24 316 0 0 2 1 414 290 3.10 0.03 0.16 0.20
L Nigel Dawes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 CGY 61 15 18 33 13 40 6 0 5 0 69 79 18.99 0.25 0.30 0.54
5 CGY 77 14 15 29 12 14 0 0 4 0 56 76 18.42 0.18 0.19 0.38
6 NYR 46 4 7 11 -3 16 0 1 1 0 29 49 8.16 0.09 0.15 0.24
7 NYR 65 0 6 6 5 2 0 0 0 0 19 12 0.00 0.00 0.09 0.09
8 NYR 28 2 0 2 -3 7 1 0 0 1 9 13 15.38 0.07 0.00 0.07
9 NYR 81 7 19 26 -4 28 1 1 0 0 78 60 11.67 0.09 0.23 0.32
10 NYR 76 15 15 30 7 64 2 1 1 0 73 92 16.30 0.20 0.20 0.39
11 NYR 81 8 8 16 -4 33 0 1 0 1 57 67 11.94 0.10 0.10 0.20
====================================================================================================
515 65 88 153 23 204 10 4 11 2 390 448 14.51 0.13 0.17 0.30
D Sean Day
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 PIT 23 0 2 2 -2 12 0 0 0 0 31 11 0.00 0.00 0.09 0.09
17 PIT 33 1 5 6 0 8 0 0 0 0 41 24 4.17 0.03 0.15 0.18
18 STL 43 2 4 6 -5 20 0 0 0 0 53 36 5.56 0.05 0.09 0.14
====================================================================================================
99 3 11 14 -7 40 0 0 0 0 125 71 4.23 0.03 0.11 0.14
L Eric Daze
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 73 22 31 53 -6 79 4 0 6 0 113 146 15.07 0.30 0.42 0.73
2 OTT 82 29 37 66 16 54 7 1 6 0 113 210 13.81 0.35 0.45 0.80
3 CGY 78 13 15 28 -2 10 3 0 2 1 66 117 11.11 0.17 0.19 0.36
====================================================================================================
233 64 83 147 8 143 14 1 14 1 292 473 13.53 0.27 0.36 0.63
D Anthony DeAngello
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 PHI 79 8 31 39 10 71 2 0 2 0 109 112 7.14 0.10 0.39 0.49
====================================================================================================
79 8 31 39 10 71 2 0 2 0 109 112 7.14 0.10 0.39 0.49
D Anthony DeAngelo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 NYI 35 3 5 8 -6 15 1 0 0 0 27 46 6.52 0.09 0.14 0.23
14 NYI 27 1 11 12 8 33 1 0 0 0 25 40 2.50 0.04 0.41 0.44
15 NYI 71 6 21 27 -13 71 0 0 0 0 76 124 4.84 0.08 0.30 0.38
16 MIN 82 8 33 41 -7 49 1 0 2 0 86 139 5.76 0.10 0.40 0.50
17 BUF 80 6 30 36 -1 68 1 0 0 0 97 131 4.58 0.07 0.38 0.45
18 TOR 46 1 7 8 0 18 0 0 0 0 39 47 2.13 0.02 0.15 0.17
====================================================================================================
341 25 107 132 -19 254 4 0 2 0 350 527 4.74 0.07 0.31 0.39
R Alex DeBrincat
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 CGY 15 2 0 2 -2 0 0 0 0 0 6 7 28.57 0.13 0.00 0.13
16 CHI 79 18 31 49 -8 16 2 0 4 0 90 208 8.65 0.23 0.39 0.62
17 CHI 79 34 32 66 -5 42 6 0 5 0 85 182 18.68 0.43 0.41 0.84
18 CHI 82 37 38 75 -15 46 6 0 7 0 110 230 16.09 0.45 0.46 0.91
19 NYI 81 42 39 81 -7 14 10 0 5 1 91 213 19.72 0.52 0.48 1.00
20 NYI 78 43 46 89 29 32 7 0 7 1 93 261 16.48 0.55 0.59 1.14
====================================================================================================
414 176 186 362 -8 150 31 0 28 2 475 1101 15.99 0.43 0.45 0.87
L Jake DeBrusk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 COL 81 13 18 31 7 69 0 0 1 0 125 102 12.75 0.16 0.22 0.38
15 COL 82 17 23 40 -5 94 3 0 1 1 147 137 12.41 0.21 0.28 0.49
16 COL 82 28 21 49 4 66 0 2 2 0 192 174 16.09 0.34 0.26 0.60
17 COL 80 27 29 56 -13 100 4 2 4 0 223 181 14.92 0.34 0.36 0.70
18 COL 82 38 37 75 16 70 6 0 6 1 244 190 20.00 0.46 0.45 0.91
19 TB 83 27 31 58 -8 78 3 0 6 0 219 196 13.78 0.33 0.37 0.70
20 CAR 82 33 23 56 -11 57 6 0 4 0 259 210 15.71 0.40 0.28 0.68
====================================================================================================
572 183 182 365 -10 534 22 4 24 2 1409 1190 15.38 0.32 0.32 0.64
D Danny DeKeyser
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 EDM 59 4 18 22 3 14 0 1 1 0 97 75 5.33 0.07 0.31 0.37
14 WSH 79 5 23 28 -3 11 0 1 0 0 81 70 7.14 0.06 0.29 0.35
15 TOR 80 10 20 30 3 54 3 0 2 0 96 68 14.71 0.13 0.25 0.38
16 TOR 78 5 6 11 -15 41 0 0 0 0 35 38 13.16 0.06 0.08 0.14
====================================================================================================
296 24 67 91 -12 120 3 2 3 0 309 251 9.56 0.08 0.23 0.31
C Chase DeLeo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 PIT 40 1 2 3 -1 4 1 0 0 0 6 27 3.70 0.03 0.05 0.07
====================================================================================================
40 1 2 3 -1 4 1 0 0 0 6 27 3.70 0.03 0.05 0.07
D Matt DeMarchi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 NJ 70 8 23 31 3 99 4 0 2 0 103 90 8.89 0.11 0.33 0.44
3 COL 76 3 11 14 -1 100 2 0 0 0 95 59 5.08 0.04 0.14 0.18
====================================================================================================
146 11 34 45 2 199 6 0 2 0 198 149 7.38 0.08 0.23 0.31
D Greg DeVries
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 79 12 26 38 -14 91 3 1 1 0 145 152 7.89 0.15 0.33 0.48
2 VAN 80 7 36 43 -5 71 0 1 0 0 129 127 5.51 0.09 0.45 0.54
3 NJ 81 8 21 29 -9 62 2 0 0 1 131 109 7.34 0.10 0.26 0.36
====================================================================================================
240 27 83 110 -28 224 5 2 1 1 405 388 6.96 0.11 0.35 0.46
D Steven Delisle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 NYR 22 1 3 4 -3 8 0 0 0 0 34 22 4.55 0.05 0.14 0.18
====================================================================================================
22 1 3 4 -3 8 0 0 0 0 34 22 4.55 0.05 0.14 0.18
L Ty Dellandrea
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 DAL 47 9 13 22 -25 59 1 0 1 0 57 84 10.71 0.19 0.28 0.47
18 TB 82 13 21 34 11 58 1 1 1 0 96 117 11.11 0.16 0.26 0.41
19 BUF 80 8 21 29 3 37 1 0 1 0 93 108 7.41 0.10 0.26 0.36
20 VAN 64 8 17 25 -10 22 0 0 1 0 79 69 11.59 0.13 0.27 0.39
====================================================================================================
273 38 72 110 -21 176 3 1 4 0 325 378 10.05 0.14 0.26 0.40
D Dylan Demelo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 SJ 82 3 9 12 0 33 0 0 0 0 84 70 4.29 0.04 0.11 0.15
15 DAL 49 2 11 13 7 24 0 1 0 0 64 50 4.00 0.04 0.22 0.27
16 SJ 74 2 20 22 -2 52 0 0 0 0 130 88 2.27 0.03 0.27 0.30
17 SJ 81 5 22 27 26 71 0 0 1 0 140 96 5.21 0.06 0.27 0.33
18 SJ 71 2 14 16 2 36 0 0 0 0 102 77 2.60 0.03 0.20 0.23
19 MIN 82 9 20 29 2 83 4 1 3 0 152 149 6.04 0.11 0.24 0.35
20 LA 82 4 27 31 14 44 0 0 1 0 190 88 4.55 0.05 0.33 0.38
====================================================================================================
521 27 123 150 49 343 4 2 5 0 862 618 4.37 0.05 0.24 0.29
D Jason Demers
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 BUF 36 4 9 13 0 28 1 0 1 0 28 50 8.00 0.11 0.25 0.36
9 BUF 76 9 23 32 5 70 3 0 1 0 79 108 8.33 0.12 0.30 0.42
10 BUF 66 6 21 27 0 32 2 0 3 0 72 68 8.82 0.09 0.32 0.41
11 BUF 82 9 22 31 -3 98 5 0 0 0 89 125 7.20 0.11 0.27 0.38
12 PIT 82 10 33 43 -6 89 1 0 0 0 112 142 7.04 0.12 0.40 0.52
13 PIT 80 6 37 43 7 82 2 0 3 0 85 163 3.68 0.07 0.46 0.54
14 FLO 77 5 23 28 -9 19 0 1 1 0 68 79 6.33 0.06 0.30 0.36
17 PHI 5 1 0 1 0 0 1 0 1 0 2 3 33.33 0.20 0.00 0.20
====================================================================================================
504 50 168 218 -6 418 15 1 10 0 535 738 6.78 0.10 0.33 0.43
C Pavol Demitra
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 78 38 39 77 21 26 4 0 6 0 91 220 17.27 0.49 0.50 0.99
2 CHI 79 29 33 62 11 75 3 2 7 1 103 210 13.81 0.37 0.42 0.78
3 ANA 83 19 42 61 1 64 1 0 2 1 96 171 11.11 0.23 0.51 0.73
4 ANA 76 31 31 62 4 81 13 0 4 1 84 198 15.66 0.41 0.41 0.82
5 NYI 81 24 20 44 -19 22 6 0 2 0 45 169 14.20 0.30 0.25 0.54
6 ATL 82 32 47 79 -18 65 3 1 1 0 112 234 13.68 0.39 0.57 0.96
7 NYI 82 23 35 58 -20 25 8 1 1 0 52 155 14.84 0.28 0.43 0.71
====================================================================================================
561 196 247 443 -20 358 38 4 23 3 583 1357 14.44 0.35 0.44 0.79
D Nathan Dempsey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 82 6 15 21 4 42 1 0 1 1 80 69 8.70 0.07 0.18 0.26
2 DAL 52 1 9 10 -1 33 1 0 0 0 32 38 2.63 0.02 0.17 0.19
====================================================================================================
134 7 24 31 3 75 2 0 1 1 112 107 6.54 0.05 0.18 0.23
R Grigori Denisenko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 WIN 73 19 28 47 2 55 4 0 1 0 43 121 15.70 0.26 0.38 0.64
18 WIN 80 27 44 71 6 62 5 0 6 1 51 168 16.07 0.34 0.55 0.89
