USHL Career Stats for goalies with last name starting with G

As generated by CareerStats for FHL.
by Fred Hurtubise

G Mathieu Garon

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  LA     68  3815  3.00    31    26     9     1   191  1773 0.892     4     3   26
 2  VAN    45  2229  2.58    13    19     3     1    96  1050 0.909     0     7   23
 3  NYR    63  3478  3.21    22    32     5     2   186  1568 0.881     0     0   24
 4  NYR    65  3542  2.69    31    23     5     6   159  1666 0.905     2     3   25
 5  NYR    67  3720  3.32    27    29     7     1   206  1784 0.885     0     3   26
 6  NYR    76  4320  3.03    40    28     5     3   218  2057 0.894     0     2   27
 7  NYR    69  3797  3.07    28    34     4     4   194  1840 0.895     0     4   26
 8  NYR    50  2531  3.15    22    18     2     3   133  1210 0.890     0     2   24
 9  NYR    37  1857  2.84    14    16     0     1    88   856 0.897     0     2   23
====================================================================================================
          540 29289  3.01   228   225    40    22  1471 13804 0.893     6    26   25



G Alexandar Georgiev

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  BUF    31  1565  2.88     8    14     3     1    75   791 0.905     0     2   25
19  DAL    47  1885  3.56    10    15     4     0   112   905 0.876     0     1   19
====================================================================================================
           78  3450  3.25    18    29     7     1   187  1696 0.890     0     3   21



G Martin Gerber

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CAR    65  3593  2.55    31    21     6     3   153  1666 0.908     0     2   25
 2  VAN    63  3580  2.75    29    31     2     3   164  1629 0.899    12     2   25
 3  VAN    73  4031  2.89    34    26     7     5   194  1749 0.889     0     2   23
 4  VAN    79  4615  2.74    34    31    14     5   211  2109 0.900     0     4   26
 5  VAN    60  3400  3.02    21    30     7     3   171  1635 0.895     0     2   27
====================================================================================================
          340 19219  2.79   149   139    36    19   893  8788 0.898    12    12   25



G Chris Gibson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  DAL     3    76  7.11     0     0     1     0     9    36 0.750     0     0   12
12  DAL    10   207  3.48     2     0     0     0    12   105 0.886     0     0   10
13  VAN    20   696  3.53     5     4     0     0    41   316 0.870     0     0   15
14  NYI    41  1988  2.75    20     9     4     0    91   974 0.907     0     1   23
15  ANA    56  2997  2.88    26    18     5     3   144  1425 0.899     6     2   25
16  CAR    58  3417  2.84    24    23     9     1   162  1506 0.892     0     2   25
17  TOR    61  3528  3.11    28    27     6     0   183  1731 0.894     0     2   28
18  TOR    52  2640  2.93    21    14     6     0   129  1335 0.903     2     1   25
19  TOR    60  2920  3.45    21    26     3     2   168  1511 0.889     2     2   25
====================================================================================================
          361 18469  3.05   147   121    34     6   939  8939 0.895    10    10   24



G John Gibson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  NYI    25   972  3.33     5     8     1     0    54   459 0.882     0     0   18
13  NYI    40  2094  3.72    17    17     3     1   130   986 0.868     0     2   24
14  NYI    46  2679  3.27    21    16     8     1   146  1313 0.889     0     1   28
15  DAL    52  2697  2.98    19    20     5     0   134  1253 0.893     2     2   24
16  NYI    56  3128  3.18    27    20     7     0   166  1496 0.889     0     5   26
17  PIT    62  3239  2.91    25    25     6     4   157  1550 0.899     0     0   25
18  PIT    47  2394  3.68    12    26     2     1   147  1179 0.875     0     2   25
19  BUF    40  1776  3.51    12    17     1     0   104   811 0.872     0     0   20
====================================================================================================
          368 18979  3.28   138   149    33     7  1038  9047 0.885     2    12   24



G J-S Giguere

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  ANA    69  3782  3.00    30    30     5     1   189  1724 0.890     2     4   24
 2  ANA    65  3794  2.51    27    24    11     6   159  1801 0.912     8     3   27
 3  CHI    54  3072  2.81    22    25     4     4   144  1467 0.902     0     2   27
 4  CHI    67  3892  2.61    31    25     9     4   169  1721 0.902     6     4   25
 5  CHI    71  3791  3.10    26    33     8     1   196  1891 0.896     0     2   26
 6  OTT    78  4178  3.49    34    35     4     2   243  2086 0.884     4     4   26
 7  BOS    74  4293  3.02    39    28     5     1   216  1995 0.892     5     3   26
 8  NYI    31   654  3.58     2     3     1     0    39   319 0.878     0     0   10
====================================================================================================
          509 27456  2.96   211   203    47    19  1355 13004 0.896    25    22   25



G Joel Gistedt

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  STL    19  1053  3.02     5    12     1     1    53   517 0.897     2     0   27
 6  STL    12   196  2.14     0     1     0     0     7    90 0.922     0     0    7
 7  STL    64  3299  2.93    28    25     2     4   161  1608 0.900     0     2   25
 8  STL    64  3656  2.99    31    26     5     2   182  1764 0.897     2     2   27
 9  PHI    69  3686  3.01    30    29     4     3   185  1771 0.896     2     6   25
10  DET    64  3227  3.18    26    23     6     0   171  1574 0.891     0     4   24
11  DET    53  3097  3.12    25    19     6     0   161  1548 0.896     0     5   29
12  PHI    65  3620  3.36    28    32     3     0   203  1632 0.876     6     2   25
13  WIN    67  3793  3.01    34    28     4     2   190  1881 0.899     2     7   28
14  WIN    62  3143  3.23    33    18     3     1   169  1523 0.889     0     3   24
====================================================================================================
          539 28770  3.09   240   213    34    13  1482 13908 0.893    14    31   25



G Jeff Glass

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  SJ     53  2618  2.43    18    20     4     5   106  1274 0.917     2     0   24
 5  SJ     57  2713  3.43    21    24     2     4   155  1359 0.886     0     2   23
====================================================================================================
          110  5331  2.94    39    44     6     9   261  2633 0.901     2     2   23



G John Grahame

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  BUF    41  1984  3.36    13    17     2     1   111   944 0.882     0     1   23
 2  DET    25  1023  3.34     8     4     2     0    57   475 0.880     0     0   19
 3  PIT    33  1239  2.86     9     7     2     1    59   600 0.902     0     2   18
====================================================================================================
           99  4246  3.21    30    28     6     2   227  2019 0.888     0     3   20



G Thomas Greiss

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  TB     22   858  2.45     8     5     2     0    35   403 0.913     0     0   18
12  NJ     14   317  2.65     3     0     1     1    14   131 0.893     0     0    9
13  NJ     12   478  3.26     2     5     1     0    26   227 0.885     0     0   18
14  TB      8   166  2.89     2     0     0     1     8    78 0.897     0     0    9
15  LA     31  1134  3.81     9    10     0     1    72   555 0.870     0     1   17
16  CGY    11   350  2.74     3     2     0     0    16   158 0.899     0     0   14
17  LA     23   918  4.12     4     9     2     0    63   469 0.866     0     0   20
====================================================================================================
          121  4221  3.33    31    31     6     3   234  2021 0.884     0     1   16



G Philipp Grubauer

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  ARI    29   970  4.21     5     9     1     0    68   480 0.858     0     0   16
14  ARI    39  1522  3.07    10    10     4     1    78   733 0.894     0     1   18
15  ARI    44  2276  3.59    12    21     4     0   136  1167 0.883     0     0   26
16  ARI    49  2712  3.25    25    15     5     3   147  1282 0.885     0     2   26
17  MTL    44  2035  3.86    15    20     1     0   131   960 0.864     0     4   21
18  LA     18   578  3.84     1     5     2     1    37   271 0.863     0     1   15
19  LA     35  1720  3.14    17    10     1     2    90   823 0.891     0     1   23
====================================================================================================
          258 11813  3.49    85    90    18     7   687  5716 0.880     0     9   22



G Kelly Guard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  OTT    28  1027  2.34     5     6     2     1    40   460 0.913     0     0   16
 7  OTT     2    46  1.30     0     0     0     0     1    22 0.955     0     1   11
====================================================================================================
           30  1073  2.29     5     6     2     1    41   482 0.915     0     1   16



G Jonas Gustavsson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  TB     21   783  2.84     5     4     1     0    37   377 0.902     0     1   17
 7  ANA    65  3519  3.07    31    25     3     3   180  1657 0.891     2     7   25
 8  CHI    21   768  3.13     7     2     3     0    40   341 0.883     0     1   16
 9  CHI    23   746  2.25     9     3     0     1    28   371 0.925     0     1   16
10  TOR    31   952  2.71     8     3     1     2    43   452 0.905     0     0   14
11  TOR    17   649  2.77     3     4     1     0    30   306 0.902     0     1   18
====================================================================================================
          178  7417  2.90    63    41     9     6   358  3504 0.898     2    11   19



G Filip Gustavsson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  CHI    25  1284  3.50     9    11     0     0    75   664 0.887     0     0   26
17  CHI    36  1220  4.08     6     9     2     0    83   605 0.863     0     2   16
18  CHI    52  2452  3.25    20    15     4     2   133  1172 0.887     2     5   22
19  CHI    51  2524  3.68    17    20     2     0   155  1227 0.874     0     1   24
====================================================================================================
          164  7480  3.58    52    55     8     2   446  3668 0.878     2     8   22