As generated by CareerStats for FHL.
by Fred Hurtubise
G Tristan Jarry
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 MIN 12 206 3.79 0 1 0 0 13 104 0.875 0 0 8
14 MIN 34 1759 3.82 8 22 1 0 112 893 0.875 0 1 26
15 MIN 20 859 3.14 6 9 1 0 45 384 0.883 0 0 19
16 MIN 56 3197 2.87 30 20 6 2 153 1478 0.896 0 3 26
17 MIN 59 2906 3.43 24 18 5 2 166 1351 0.877 0 4 22
18 MIN 60 3396 3.43 26 23 10 1 194 1570 0.876 0 3 26
19 MIN 55 3127 3.19 19 24 9 2 166 1508 0.890 0 4 27
====================================================================================================
296 15450 3.30 113 117 32 7 849 7288 0.884 0 15 24
G Brent Johnson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 WAS 29 1100 2.78 10 7 0 0 51 530 0.904 0 1 18
2 MTL 23 1309 2.84 7 12 3 0 62 697 0.911 2 1 30
4 NYI 10 577 3.22 5 4 1 1 31 300 0.897 0 2 30
7 BUF 17 282 3.19 2 0 0 0 15 133 0.887 0 0 7
====================================================================================================
79 3268 2.92 24 23 4 1 159 1660 0.904 2 4 21
G Chad Johnson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
11 PHI 8 249 3.86 1 0 2 0 16 113 0.858 0 0 14
12 LA 6 115 3.65 0 1 0 0 7 49 0.857 0 0 8
13 MIN 25 813 3.10 3 5 2 0 42 408 0.897 0 0 16
14 COL 5 117 1.54 0 1 0 0 3 63 0.952 0 0 12
====================================================================================================
44 1294 3.15 4 7 4 0 68 633 0.893 0 0 14
G Martin Jones
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
11 ARI 26 929 3.49 7 4 3 0 54 427 0.874 0 3 16
12 ARI 52 2561 3.16 22 17 1 1 135 1272 0.894 2 2 24
13 ARI 60 3239 3.59 21 30 4 1 194 1590 0.878 0 3 26
14 ARI 64 3375 3.57 28 26 4 3 201 1676 0.880 2 1 26
15 LA 64 3691 2.80 33 22 7 4 172 1808 0.905 0 2 28
16 LA 68 3909 3.24 32 31 5 2 211 1867 0.887 12 5 27
17 NYI 67 3971 3.16 33 26 7 2 209 1858 0.888 2 1 27
18 DAL 58 3086 3.64 17 29 7 2 187 1437 0.870 0 0 24
19 CLB 41 2164 3.66 19 14 5 1 132 1016 0.870 0 1 24
====================================================================================================
500 26925 3.33 212 199 43 16 1495 12951 0.885 18 18 25
G Hunter Jones
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
19 COL 3 18 3.33 0 0 0 0 1 13 0.923 0 0 4
====================================================================================================
3 18 3.33 0 0 0 0 1 13 0.923 0 0 4
G Curtis Joseph
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 BOS 70 3912 3.25 28 35 6 0 212 1776 0.881 0 7 25
2 EDM 75 4065 3.38 26 37 7 3 229 2067 0.889 0 1 27
====================================================================================================
145 7977 3.32 54 72 13 3 441 3843 0.885 0 8 26