USHL Career Stats for goalies with last name starting with R

As generated by CareerStats for FHL.
by Fred Hurtubise

G Antti Raanta

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  ANA    24  1072  3.53     5    10     2     0    63   515 0.878     0     0   21
13  ANA    24   937  3.14     6    10     0     0    49   448 0.891     0     0   18
14  CLB    25  1098  2.79     9     8     0     1    51   511 0.900     0     4   20
15  NYR     8   355  3.04     2     3     0     0    18   184 0.902     0     0   23
16  MIN    15   467  3.60     4     1     1     0    28   215 0.870     0     0   14
17  CGY     9   249  2.65     1     3     1     0    11   118 0.907     0     0   13
18  MIN    24  1248  3.37     9     7     4     2    70   594 0.882     0     2   24
====================================================================================================
          129  5426  3.21    36    42     8     3   290  2585 0.888     0     6   20



G Karri Ramo

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  CLB    17   533  2.93     2     4     1     0    26   255 0.898     0     1   15
11  CLB    14   462  2.21     2     3     2     1    17   198 0.914     0     0   14
12  PHI    13   480  3.25     3     4     0     0    26   211 0.877     0     0   16
13  VEG    41  1842  3.94    12    14     2     0   121   885 0.863    14     1   21
====================================================================================================
           85  3317  3.44    19    25     5     1   190  1549 0.877    14     2   18



G Tuukka Rask

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  TOR    12   567  2.96     4     5     0     1    28   268 0.896     0     0   22
 5  TOR    12   172  1.74     0     0     1     0     5    84 0.940     0     0    7
 6  TOR    50  2564  3.18    18    20     3     0   136  1225 0.889    16     2   24
 7  TOR    71  4064  2.89    31    28     7     2   196  1853 0.894     2     0   26
 8  TOR    70  3958  2.76    31    23     9     4   182  1897 0.904     0     5   27
 9  TOR    69  3671  3.48    24    33     7     2   213  1795 0.881     0     3   26
10  LA     69  3811  2.98    30    28     6     2   189  1694 0.888     0     2   24
11  LA     64  3557  2.97    24    26     9     5   176  1708 0.897     4     2   26
12  OTT    66  3710  3.01    33    20     7     0   186  1694 0.890     0     5   25
13  OTT    61  3388  3.24    21    29     6     3   183  1719 0.894     0     3   28
14  OTT    61  3219  3.26    23    28     3     2   175  1568 0.888     0     2   25
15  OTT    65  3591  3.09    26    24    10     3   185  1797 0.897     0     1   27
16  OTT    69  3903  2.92    30    26     9     2   190  1830 0.896     0     6   26
17  OTT    47  2488  3.06    19    18     3     2   127  1202 0.894     0     1   25
18  OTT    59  2529  4.03    10    27     3     1   170  1345 0.874     0     1   22
====================================================================================================
          845 45192  3.11   324   335    83    29  2341 21679 0.892    22    33   25



G Andrew Raycroft

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  PHO    31  1410  3.19     8    10     5     1    75   649 0.884     0     0   20
 2  PHO    42  1815  3.21    12    12     4     0    97   925 0.895     0     2   22
 3  MTL    66  3661  3.06    25    31     6     2   187  1712 0.891     0     2   25
 4  MTL    75  4257  3.10    25    39     8     2   220  2130 0.897     0     3   28
 7  DET     5    31  0.00     0     0     0     0     0    14 1.000     0     0    2
 8  DET    17   858  3.43     5     8     1     0    49   406 0.879    12     0   23
====================================================================================================
          236 12032  3.13    75   100    24     5   628  5836 0.892    12     7   24



G James Reimer

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  NJ     30  1255  3.30     6    12     2     1    69   608 0.887     0     0   20
11  NJ     66  3512  3.42    29    23     7     1   200  1748 0.886    26     3   26
12  NJ     52  2592  2.89    24    14     4     5   125  1209 0.897     0     7   23
13  NJ     29   981  3.67     4     9     3     1    60   442 0.864     0     0   15
14  STL    20   545  4.40     3     5     0     0    40   292 0.863     0     1   14
15  CHI    42  1926  3.24    15    14     2     0   104  1007 0.897     0     2   23
17  TOR    22  1201  2.95    10    10     0     0    59   622 0.905     2     1   28
18  NYI     9   281  2.99     1     1     1     0    14   130 0.892     2     0   14
19  PHI    35  1586  2.69    18     5     2     0    71   699 0.898     2     2   19
====================================================================================================
          305 13879  3.21   110    93    21     8   742  6757 0.890    32    16   22



G Pekka Rinne

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  NSH    24  1032  3.31     8     7     0     0    57   476 0.880     0     0   19
 5  ATL    73  4278  3.28    22    42     8     0   234  2166 0.892     0     1   29
 6  CHI    78  4372  3.39    25    41     8     3   247  2134 0.884     2     0   27
 7  CHI    71  4121  2.96    25    33    11     2   203  1959 0.896     0     4   27
 8  CHI    73  4218  2.86    29    33     8     1   201  2001 0.900     0     2   27
 9  CHI    73  4219  2.92    29    33     8     1   205  2036 0.899     0     4   27
10  CHI    63  3282  3.00    27    25     4     0   164  1587 0.897     0     1   25
11  CHI    82  4747  3.06    37    34     8     1   242  2244 0.892     2     2   27
12  CHI    58  3352  3.03    21    30     6     4   169  1580 0.893     2     0   27
13  SJ     67  3690  3.12    30    29     2     6   192  1727 0.889     0     7   25
14  ANA    64  3673  3.07    30    26     6     2   188  1711 0.890     0     5   26
15  MTL    58  3251  2.47    30    22     2     4   134  1494 0.910     0     0   25
16  MTL    35  1824  3.13    13    15     3     1    95   851 0.888     0     4   24
====================================================================================================
          819 46059  3.04   326   370    74    25  2331 21966 0.894     6    30   26



G David Rittich

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  VEG    49  2836  3.34    20    18    10     2   158  1380 0.886     0     1   28
17  CLB    17   612  3.73     3     3     2     1    38   260 0.854     0     1   15
18  CLB    13   297  3.23     2     0     0     0    16   146 0.890     0     0   11
19  SEA    11   470  3.06     3     3     1     0    24   236 0.898     0     0   21
====================================================================================================
           90  4215  3.36    28    24    13     3   236  2022 0.883     0     2   22



G Olivier Rodrigue

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  DAL    38  1493  3.70     9    12     2     0    92   734 0.875     2     1   19
18  DAL    50  2450  3.09    21    18     1     1   126  1290 0.902     0     7   25
19  CAR    55  3075  3.02    23    23     6     2   155  1522 0.898     0     5   27
====================================================================================================
          143  7018  3.19    53    53     9     3   373  3546 0.895     2    13   24



G Dwayne Roloson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CHI    69  3861  3.19    23    39     4     1   205  1833 0.888     4     2   26
 2  PHO    62  3367  3.37    24    26     8     3   189  1752 0.892     0     4   28
====================================================================================================
          131  7228  3.27    47    65    12     4   394  3585 0.890     4     6   27



G Markus Ruusu

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  EDM    21   511  3.29     6     4     1     0    28   247 0.887     0     0   11
17  STL     2    14  4.29     0     0     1     0     1     6 0.833     0     0    3
====================================================================================================
           23   525  3.31     6     4     2     0    29   253 0.885     0     0   11