USHL Career Stats for goalies with last name starting with S

As generated by CareerStats for FHL.
by Fred Hurtubise

G Oskari Salminen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  CGY     2    52  6.92     0     1     0     0     6    29 0.793     0     0   14
====================================================================================================
            2    52  6.92     0     1     0     0     6    29 0.793     0     0   14



G Ilya Samsonov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  NSH    12   511  3.87     3     5     1     0    33   270 0.878     0     0   22
14  NSH    27  1057  3.80     7    11     0     1    67   544 0.877     0     1   20
15  NSH    37  1755  3.08    13    14     2     2    90   836 0.892     0     2   22
16  NSH    39  1960  2.97    15    12     5     2    97   969 0.900     0     2   24
17  NSH    62  3268  3.40    24    28     3     2   185  1624 0.886     0     3   26
18  NSH    67  3629  3.52    34    24     1     0   213  1802 0.882     2     6   26
19  NSH    63  3036  3.00    35    13     3     2   152  1498 0.899     0     4   23
20  NSH    65  3460  3.45    31    25     4     3   199  1663 0.880     4    10   25
====================================================================================================
          372 18676  3.33   162   132    19    12  1036  9206 0.887     6    28   24



G Curtis Sanford

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  NJ     66  3668  3.22    25    33     3     2   197  1790 0.890    10     2   27
 2  NJ     25   544  3.97     1     4     0     0    36   297 0.879     0     1   11
 3  SJ     34  1434  3.14    12     7     1     1    75   640 0.883     0     3   18
 4  PHO    16   234  3.59     0     1     0     0    14   114 0.877     0     0    7
 5  OTT    19   630  3.14     4     4     1     1    33   327 0.899     0     0   17
====================================================================================================
          160  6510  3.27    42    49     5     4   355  3168 0.888    10     6   19



G Juuse Saros

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  PHI    26  1027  3.51     6     9     1     0    60   530 0.887     0     0   20
15  PHI    28  1045  3.22     5     9     2     0    56   529 0.894     0     0   18
16  PHI    37  1995  2.83    18    13     3     1    94   967 0.903     0     1   26
17  STL    66  3622  3.50    31    27     5     0   211  1780 0.881     0     7   26
18  STL    72  3756  3.85    23    34    10     2   241  1723 0.860     0     1   23
19  STL    57  2936  3.47    19    23     7     1   170  1396 0.878     2     1   24
20  STL    71  3661  3.54    27    29     6     0   216  1798 0.880     0     0   25
====================================================================================================
          357 18042  3.49   129   144    34     4  1048  8723 0.880     2    10   24



G Harri Sateri

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  PIT     5    84  3.57     0     0     0     0     5    33 0.848     0     0    6
====================================================================================================
            5    84  3.57     0     0     0     0     5    33 0.848     0     0    6



G Philippe Sauve

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  NYR    21   630  3.71     1     6     1     0    39   288 0.865     0     2   13
 2  EDM    24   803  3.29     5     6     1     1    44   441 0.900     0     0   18
 3  CAR    38  1538  3.08     9    13     5     0    79   680 0.884     0     3   17
====================================================================================================
           83  2971  3.27    15    25     7     1   162  1409 0.885     0     5   16



G Isaiah Saville

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  OTT    34  1305  4.37     5    15     1     0    95   677 0.860     0     0   19
====================================================================================================
           34  1305  4.37     5    15     1     0    95   677 0.860     0     0   19



G Nick Schneider

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  WSH    13   617  3.89     3     6     1     0    40   314 0.873     0     0   24
16  WSH     7    93  5.16     0     0     0     0     8    43 0.814     0     0    6
17  WSH     5    94  4.47     0     1     0     0     7    43 0.837     0     0    8
====================================================================================================
           25   804  4.10     3     7     1     0    55   400 0.863     0     0   16



G Cory Schneider

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  NYR    23   839  2.72     9     5     0     1    38   407 0.907     0     0   17
 6  NYR    23   650  2.49     3     4     2     0    27   298 0.909     0     0   12
 7  CAR    23   715  3.27     5     1     3     0    39   333 0.883     0     0   14
 8  NYR    47  2367  3.02    16    18     6     1   119  1118 0.894     0     2   23
 9  NYR    56  3096  2.71    26    22     4     4   140  1474 0.905     4     1   26
10  NYR    79  4530  3.13    41    31     5     2   236  2164 0.891    16     2   27
11  NYR    77  4300  3.49    30    40     6     1   250  2115 0.882     0     5   27
12  TB     71  3997  3.30    28    32     7     1   220  1835 0.880     2     1   25
13  TOR    52  2560  3.42    21    21     1     1   146  1194 0.878     0     3   22
14  TOR    59  3401  3.05    31    24     4     4   173  1670 0.896     0     3   28
15  CGY    23  1061  3.68     6    12     0     0    65   515 0.874     0     1   22
====================================================================================================
          533 27516  3.17   216   210    38    15  1453 13123 0.889    22    18   24



G Marek Schwarz

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  LA      2   120  1.50     1     1     0     1     3    60 0.950     0     0   30
 5  ATL    23   687  2.97     5     5     0     1    34   305 0.889     0     0   13
 6  PHI    76  4270  3.19    27    36    10     0   227  2088 0.891     0     4   27
 7  PHI    17   409  2.35     3     2     0     0    16   187 0.914     0     0   11
 8  PHI    50  2302  3.10    12    17     6     2   119  1125 0.894     2     1   22
 9  STL    70  3571  3.23    24    31     6     2   192  1692 0.887     0     2   24
10  STL    67  3846  2.93    31    27     7     2   188  1787 0.895     0     4   26
11  STL    78  4355  3.28    32    37     6     3   238  2110 0.887     6     1   27
12  DAL    62  3515  3.36    27    28     6     1   197  1710 0.885     2     2   27
13  ANA    62  3413  2.90    32    20     7     5   165  1633 0.899    12     4   26
14  NSH    62  3533  3.12    32    21     4     3   184  1689 0.891     0     1   27
15  WIN    34  1594  3.16     9    13     3     0    84   754 0.889     0     5   22
====================================================================================================
          603 31615  3.13   235   238    55    20  1647 15140 0.891    22    24   25



G Ben Scrivens

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  EDM    33  1371  3.46     8     8     2     1    79   663 0.881     0     1   20
11  ANA    31  1239  2.71    13     5     1     0    56   530 0.894     0     1   17
12  WIN    30  1338  2.74     9     7     4     1    61   651 0.906     5     1   21
====================================================================================================
           94  3948  2.98    30    20     7     2   196  1844 0.894     5     3   19



G Igor Shestyorkin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  BOS    38  1531  3.53    13     8     3     0    90   734 0.877     0     0   19
18  NYR    20   839  4.36     5     8     2     0    61   411 0.852     0     0   20
19  NYR    52  2929  3.71    17    26     5     1   181  1477 0.877     0     4   28
20  NYR    44  2479  3.46    22    20     2     3   143  1227 0.883     2     2   27
====================================================================================================
          154  7778  3.66    57    62    12     4   475  3849 0.877     2     6   24



G Jordan Sigalet

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  NJ     34  1394  4.13     8    16     1     2    96   688 0.860     0     1   20
 4  CLB     1     6  0.00     0     0     0     0     0     3 1.000     0     0    3
====================================================================================================
           35  1400  4.11     8    16     1     2    96   691 0.861     0     1   19



G Arturs Silovs

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  COL     4   103  3.50     0     0     0     0     6    45 0.867     0     0   11
====================================================================================================
            4   103  3.50     0     0     0     0     6    45 0.867     0     0   11



G Jakub Skarek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  PIT     2    25  4.80     0     0     0     0     2     8 0.750     0     0    4
====================================================================================================
            2    25  4.80     0     0     0     0     2     8 0.750     0     0    4



G Stuart Skinner

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  EDM    19   410  3.66     2     2     2     0    25   186 0.866     0     0    9
17  EDM    21   512  2.81     4     2     1     0    24   259 0.907     0     2   12
18  EDM    20   939  3.64     9     9     0     0    57   442 0.871     0     0   22
19  EDM    44  2334  3.60    16    18     4     1   140  1195 0.883     0     1   27
20  EDM    36  2060  3.52    13    18     5     2   121  1029 0.882     0     1   28
====================================================================================================
          140  6255  3.52    44    49    12     3   367  3111 0.882     0     4   22



G Mike Smith

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  CAR    36  1509  2.94     9    12     2     3    74   704 0.895     0     3   19
 5  VAN    17   719  2.92     4     3     3     1    35   344 0.898     0     0   20
 6  DET    11   385  2.18     1     1     3     0    14   174 0.920     0     0   15
 7  STL     9   307  2.74     2     2     0     0    14   144 0.903     0     0   16
 8  STL    32  1297  2.73    14     6     0     1    59   654 0.910     0     0   20
 9  NYI    76  4314  2.99    28    32    12     4   215  2002 0.893     0     2   26
10  NYI    62  2944  3.38    19    24     5     1   166  1463 0.887     4     3   23
11  NYI    65  3401  3.19    29    25     5     0   181  1604 0.887     2     3   24
12  NYI    57  3170  3.39    25    27     2     2   179  1459 0.877     2     2   25
13  VEG    53  2555  3.50    13    20     7     1   149  1220 0.878     0     2   23
====================================================================================================
          418 20601  3.16   144   152    39    13  1086  9768 0.889     8    15   23



G Evan Smith

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  WSH     4    46  1.30     0     0     0     0     1    17 0.941     0     0    4
15  NYI    25  1038  3.29     9     8     2     1    57   490 0.884     0     0   19
16  CLB     6   113  6.37     0     2     0     0    12    66 0.818     0     0   11
17  DAL    10   127  3.78     1     1     1     0     8    63 0.873     0     1    6
====================================================================================================
           45  1324  3.53    10    11     3     1    78   636 0.877     0     1   14



G Jeremy Smith

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  BUF    13   213  5.35     0     1     0     0    19   120 0.842     0     0    9
 7  BUF     2    96  2.50     0     0     2     0     4    45 0.911     0     0   22
 8  BUF    23   609  2.66     5     2     1     0    27   273 0.901     0     1   11
 9  BUF    21   547  2.30     4     1     2     0    21   235 0.911     0     0   11
10  BUF    20   918  3.27     2     9     3     0    50   470 0.894     0     1   23
11  PIT    44  2163  3.13    17    13     5     0   113  1049 0.892     0     2   23
12  PIT    55  2803  3.06    23    19     3     4   143  1301 0.890     0     3   23
13  PIT    57  3045  2.58    26    21     3     3   131  1366 0.904     0     1   23
14  PIT    54  2892  3.46    16    26     4     1   167  1375 0.879     0     1   25
15  PIT    54  2609  3.33    20    18     4     0   145  1204 0.880     0     4   22
====================================================================================================
          343 15895  3.10   113   110    27     8   820  7438 0.890     0    13   21



G Garth Snow

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  NYI    52  2403  3.20    19    20     2     1   128  1142 0.888     2     1   21
 2  DET     5   129  4.19     1     1     0     0     9    62 0.855     0     0   12
====================================================================================================
           57  2532  3.25    20    21     2     1   137  1204 0.886     2     1   21



G Steffen Soberg

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  NSH     1    16  3.75     0     0     0     0     1    15 0.933     0     0   15
====================================================================================================
            1    16  3.75     0     0     0     0     1    15 0.933     0     0   15



G Linus Soderstrom

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  ARI     3    65  2.77     0     0     0     0     3    36 0.917     0     0   12
15  ARI    29  1438  2.75    12     8     3     1    66   708 0.907     0     2   24
16  DAL    30  1109  3.41     6    11     1     0    63   526 0.880     0     5   17
17  CLB    50  2769  3.27    19    24     7     1   151  1315 0.885     2     0   26
====================================================================================================
          112  5381  3.16    37    43    11     2   283  2585 0.891     2     7   23



G Ilya Sorokin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  BOS     1     1  0.00     0     0     0     0     0     1 1.000     0     0    1
18  MTL    30  1635  3.60    14    13     2     0    98   779 0.874     0     1   25
19  MTL    46  2366  3.27    14    20     8     2   129  1085 0.881     0     1   23
20  BUF    23  1285  3.64    11    10     1     0    78   615 0.873     0     0   26
20  MTL    15   872  3.85     4    10     1     0    56   443 0.874     0     0   29
20  VEG    21  1027  3.62     7     9     2     0    62   500 0.876     0     0   23
20         59  3184  3.69    22    29     4     0   196  1558 0.874     0     0   26
====================================================================================================
          136  7186  3.53    50    62    14     2   423  3423 0.876     0     2   25



G Garret Sparks

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  BUF     3    97  3.71     0     1     0     0     6    42 0.857     0     1   14
12  NSH    12   256  2.81     2     1     0     0    12   117 0.897     0     0    9
13  PHI    18   415  4.34     2     2     1     0    30   196 0.847     0     0   10
15  PHI    29   743  3.07     3     4     0     0    38   335 0.887     0     3   11
16  CLB    32  1156  3.27     8     6     2     0    63   574 0.890     0     1   17
17  STL    38  1486  3.80     9     8     3     0    94   740 0.873     0     0   19
====================================================================================================
          132  4153  3.51    24    22     6     0   243  2004 0.879     0     5   15



G Alex Stalock

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  WIN     1    60  3.00     0     1     0     0     3    38 0.921     0     0   38
12  WIN     5    50  2.40     0     0     1     0     2    22 0.909     0     0    4
13  ANA    33  1359  3.71     9    11     3     0    84   664 0.873     0     0   20
15  BUF    14   202  4.16     0     0     1     0    14   107 0.869     0     0    7
16  ANA    12   160  3.75     0     0     0     0    10    70 0.857     0     0    5
19  WIN     6    52  6.92     0     0     0     0     6    35 0.829     0     0    5
====================================================================================================
           71  1883  3.79     9    12     5     0   119   936 0.873     0     0   13



G Ales Stezka

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  ANA    18   835  3.09     6     7     2     1    43   379 0.887     0     0   21
17  CLB    35  1599  3.11    12    10     2     0    83   786 0.894     0     1   22
18  CLB    53  2918  3.50    22    26     2     1   170  1404 0.879     0     2   26
19  CLB    45  2504  3.04    23    11     5     1   127  1186 0.893     0     4   26
20  CLB    57  3268  3.32    32    19     4     0   181  1537 0.882     0     3   26
====================================================================================================
          208 11124  3.26    95    73    15     3   604  5292 0.886     0    10   25



G Anthony Stolarz

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  ARI    20   276  4.57     2     1     0     0    21   153 0.863     0     0    7
====================================================================================================
           20   276  4.57     2     1     0     0    21   153 0.863     0     0    7



G Malcolm Subban

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  NYR    26   673  2.59     3     2     1     0    29   341 0.915     0     0   13
12  NYR    14   542  3.76     2     5     1     0    34   250 0.864     0     0   17
13  NYR    38  1493  3.78    12    12     0     2    94   722 0.870     2     0   19
14  NYR    45  2117  3.68    10    26     2     0   130  1081 0.880     0     2   24
15  NYR    37  1418  3.34     8    12     2     0    79   701 0.887     0     2   18
16  NYR    40  2009  3.64    16    11     3     1   122  1023 0.881     0     0   25
17  NYR    27   747  3.37     6     3     2     0    42   405 0.896     0     0   15
====================================================================================================
          227  8999  3.53    57    71    11     3   530  4523 0.883     2     4   19



G Jeremy Swayman

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  PIT    18   778  3.32     5     6     1     0    43   419 0.897     0     0   23
19  PIT    20   789  4.11     7     6     1     1    54   377 0.857     0     1   18
20  PIT    46  2102  3.51    13    15     4     1   123  1005 0.878     0     0   21
====================================================================================================
           84  3669  3.60    25    27     6     2   220  1801 0.878     0     1   21