USHL Career Stats for players with last name starting with H

As generated by CareerStats for FHL.
by Fred Hurtubise

D Calvin de Haan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
17  PHI    49     1    11    12    11    24    0    0    1    0    57    43  2.33  0.02  0.22  0.24
18  NJ      9     0     3     3     1     6    0    0    0    0    13     9  0.00  0.00  0.33  0.33
19  DET    76     4    19    23     1    47    0    1    2    0   120    82  4.88  0.05  0.25  0.30
====================================================================================================
          134     5    33    38    13    77    0    1    3    0   190   134  3.73  0.04  0.25  0.28



D Calvin De Haan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  DAL    78     2    32    34   -15    37    0    0    1    0    72    94  2.13  0.03  0.41  0.44
 9  DAL    76    10    23    33    19    90    1    0    1    0    81   111  9.01  0.13  0.30  0.43
10  DAL    82     7    27    34     5    63    4    0    1    0   101    99  7.07  0.09  0.33  0.41
11  DAL    75    10    37    47     6    44    3    0    1    0    76   131  7.63  0.13  0.49  0.63
12  DAL    82     5    31    36   -20    46    1    0    2    0   100   115  4.35  0.06  0.38  0.44
13  NSH    80     2    34    36   -15    22    0    0    1    0    86   113  1.77  0.03  0.42  0.45
14  MIN    72     5    21    26     1    16    0    0    0    0    87   127  3.94  0.07  0.29  0.36
15  MIN    79     7    42    49    17    20    0    0    0    0   106   137  5.11  0.09  0.53  0.62
16  MIN    78     4    35    39    -5    14    0    0    0    0   112   108  3.70  0.05  0.45  0.50
====================================================================================================
          702    52   282   334    -7   352    9    0    7    0   821  1035  5.02  0.07  0.40  0.48



L Brandon Hagel

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  ANA    74    13    43    56    -2    71    1    0    1    0   183   132  9.85  0.18  0.58  0.76
====================================================================================================
           74    13    43    56    -2    71    1    0    1    0   183   132  9.85  0.18  0.58  0.76



R Carl Hagelin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  NYR     7     5     1     6     2     6    1    0    0    0     7    12 41.67  0.71  0.14  0.86
10  CLB    82    15    24    39    -7    72    1    1    3    0    98   129 11.63  0.18  0.29  0.48
11  CLB    78    12    21    33    -2    80    2    0    2    0    73    96 12.50  0.15  0.27  0.42
12  ANA    82    14    25    39    10    54    0    0    1    0    70   151  9.27  0.17  0.30  0.48
13  DAL    82    22    32    54    29    32    1    0    3    0    93   108 20.37  0.27  0.39  0.66
14  PHI    82    17    30    47    -7    35    1    0    0    0   128   161 10.56  0.21  0.37  0.57
15  FLO    77    13    22    35    -5    40    2    0    2    0    68   121 10.74  0.17  0.29  0.45
16  NYI    79     8    16    24    -9    32    1    0    1    0    82    80 10.00  0.10  0.20  0.30
17  CHI    81     5    11    16    -1    12    3    0    0    0    42    43 11.63  0.06  0.14  0.20
====================================================================================================
          650   111   182   293    10   363   12    1   12    0   661   901 12.32  0.17  0.28  0.45



D Robert Hagg

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  TOR    53     3    12    15    -8    36    0    0    0    0    69    57  5.26  0.06  0.23  0.28
16  PHI    45     2     6     8   -11    31    0    0    2    0    54    33  6.06  0.04  0.13  0.18
17  FLO    59     7     5    12     3    16    1    0    1    0    74    50 14.00  0.12  0.08  0.20
18  FLO    46     1     9    10     2     8    0    0    0    0    50    42  2.38  0.02  0.20  0.22
19  FLO    51     1    15    16     4    21    0    0    1    0    64    51  1.96  0.02  0.29  0.31
====================================================================================================
          254    14    47    61   -10   112    1    0    4    0   311   233  6.01  0.06  0.19  0.24



L Niklas Hagman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MON    82     7    12    19     1    20    0    0    2    0    22    51 13.73  0.09  0.15  0.23
 2  MTL    82     9    21    30    -1    62    2    0    1    0    32    89 10.11  0.11  0.26  0.37
 3  MTL    81     7    16    23    -5    24    0    0    0    0    42    85  8.24  0.09  0.20  0.28
 4  NYR    66    11    21    32    12    54    1    0    4    0    24    80 13.75  0.17  0.32  0.48
 5  PHO    82    17    28    45     6    28    2    0    4    2    91   179  9.50  0.21  0.34  0.55
 6  PHO    82    16    42    58    -7    36    5    0    2    1    95   173  9.25  0.20  0.51  0.71
 7  PHO    82    36    25    61   -13    36    7    3    2    1    94   255 14.12  0.44  0.30  0.74
 8  PHO    78    18    34    52    15    80    3    0    3    2    57   135 13.33  0.23  0.44  0.67
====================================================================================================
          635   121   199   320     8   340   20    3   18    6   457  1047 11.56  0.19  0.31  0.50



D Nicolas Hague

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
16  VEG    50     3     6     9   -17    40    1    0    0    1    79    55  5.45  0.06  0.12  0.18
17  VEG    76     5    15    20   -12    65    0    0    2    0   117    81  6.17  0.07  0.20  0.26
18  VEG    82     8    17    25    11    34    0    0    1    0   138    94  8.51  0.10  0.21  0.30
19  VEG    79     6    12    18    -9    30    1    0    0    0   124   106  5.66  0.08  0.15  0.23
====================================================================================================
          287    22    50    72   -27   169    2    0    3    1   458   336  6.55  0.08  0.17  0.25



D Ron Hainsey

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  CLB    64     2    28    30   -10    75    0    0    0    0    37    86  2.33  0.03  0.44  0.47
 2  MTL    82     7    22    29     5   138    4    1    1    0    63   103  6.80  0.09  0.27  0.35
 3  PHO    80     4    16    20   -18    83    0    0    1    0    37    69  5.80  0.05  0.20  0.25
 4  ANA    70     2    12    14    -9    57    1    0    0    0    37    69  2.90  0.03  0.17  0.20
 5  ANA    63     4    20    24     9    54    1    0    2    0    31    79  5.06  0.06  0.32  0.38
 6  COL    47     4     8    12     0    20    1    0    0    0    14    38 10.53  0.09  0.17  0.26
 7  NYI    74     8    23    31    -4    42    3    0    0    0   104   137  5.84  0.11  0.31  0.42
 8  CGY    78     3    11    14    -1    24    1    0    1    0    59    62  4.84  0.04  0.14  0.18
 9  PHI    77     4    27    31     8    71    3    0    3    0    66    91  4.40  0.05  0.35  0.40
10  MTL    30     1     9    10     1    10    1    0    0    0    28    32  3.13  0.03  0.30  0.33
11  BOS    76     3     9    12   -17    12    0    0    0    0    23    30 10.00  0.04  0.12  0.16
12  LA     49     2    10    12    -8    35    1    0    0    0    30    37  5.41  0.04  0.20  0.24
13  WSH    63     1     4     5    -2    10    0    0    0    0    18    13  7.69  0.02  0.06  0.08
====================================================================================================
          853    45   199   244   -46   631   16    1    8    0   547   846  5.32  0.05  0.23  0.29



D Libor Hajek

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  EDM    18     1     2     3    -4     4    0    0    0    0    15    15  6.67  0.06  0.11  0.17
16  EDM    54     2     9    11     9    19    0    0    0    0    76    53  3.77  0.04  0.17  0.20
17  DAL    53     8    12    20    10    42    0    0    1    0    65    65 12.31  0.15  0.23  0.38
18  EDM    78     2    21    23    17    52    0    0    0    0   130    74  2.70  0.03  0.27  0.29
19  EDM    82     5    16    21   -13    61    0    1    1    0   120    86  5.81  0.06  0.20  0.26
====================================================================================================
          285    18    60    78    19   178    0    1    2    0   406   293  6.14  0.06  0.21  0.27



D Jani Hakanpaa

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  SEA    57     2     2     4    -4    30    0    0    0    0    36    16 12.50  0.04  0.04  0.07
====================================================================================================
           57     2     2     4    -4    30    0    0    0    0    36    16 12.50  0.04  0.04  0.07



D David Hale

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NJ     51     4     6    10   -11    55    2    1    0    0    44    69  5.80  0.08  0.12  0.20
 2  NJ     75     4    18    22   -17   141    2    0    0    0    87   101  3.96  0.05  0.24  0.29
 3  NJ     76     4    16    20   -11    55    0    0    1    0   105   108  3.70  0.05  0.21  0.26
 4  NYI    75     3    13    16    -9    69    0    1    0    0   121   100  3.00  0.04  0.17  0.21
 5  DAL    82     4    14    18     0    90    1    0    1    1   117   105  3.81  0.05  0.17  0.22
====================================================================================================
          359    19    67    86   -48   410    5    2    2    1   474   483  3.93  0.05  0.19  0.24



R Adam Hall

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NAS    79    13    19    32   -11    53    4    0    5    0    61    99 13.13  0.16  0.24  0.41
====================================================================================================
           79    13    19    32   -11    53    4    0    5    0    61    99 13.13  0.16  0.24  0.41



L Taylor Hall

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  CHI    79    29    28    57     5    34    4    0    5    0    75   172 16.86  0.37  0.35  0.72
 7  CHI    82    24    42    66     2   101    3    0    2    1   110   204 11.76  0.29  0.51  0.80
 8  CHI    81    29    34    63    15    33   10    1    4    1   110   178 16.29  0.36  0.42  0.78
 9  CHI    82    16    38    54    14    58    2    0    1    2   129   162  9.88  0.20  0.46  0.66
10  CHI    79    23    33    56    -2    63    5    1    3    0   119   145 15.86  0.29  0.42  0.71
11  CHI    82    28    31    59    -6   101    7    1    4    0   123   206 13.59  0.34  0.38  0.72
12  CHI    82    31    28    59    -9    78    4    2    5    0   189   215 14.42  0.38  0.34  0.72
13  LA     80    27    38    65     0    32    2    0    1    2   154   201 13.43  0.34  0.47  0.81
14  LA     82    28    49    77     3    30    2    0    3    1   155   235 11.91  0.34  0.60  0.94
15  LA     82    43    45    88    22    37    7    0    6    0   176   237 18.14  0.52  0.55  1.07
16  LA     80    29    44    73    28    28    2    0    4    0   181   254 11.42  0.36  0.55  0.91
17  LA     77    28    34    62     5    46    4    2    1    0   140   220 12.73  0.36  0.44  0.81
18  DET    82    24    42    66    -5    16   10    0    2    0   153   241  9.96  0.29  0.51  0.80
19  SJ     81    35    52    87    16    48    4    0    3    0   148   193 18.13  0.43  0.64  1.07
====================================================================================================
         1131   394   538   932    88   705   66    7   44    7  1962  2863 13.76  0.35  0.48  0.82



D Connor Hall

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
16  CLB    34     0     2     2    -5    25    0    0    0    0    48    32  0.00  0.00  0.06  0.06
17  CLB    82     3    19    22    -4    81    0    0    0    0   202    80  3.75  0.04  0.23  0.27
18  PHI    81     4    16    20    21    86    0    0    0    0   187    83  4.82  0.05  0.20  0.25
19  ANA    80     3    15    18    17    53    0    0    0    0   163    69  4.35  0.04  0.19  0.23
====================================================================================================
          277    10    52    62    29   245    0    0    0    0   600   264  3.79  0.04  0.19  0.22



L Filip Hallander

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  CAR    76    11    16    27     5    34    2    0    2    0    68    70 15.71  0.14  0.21  0.36
19  COL    81     6     3     9    -9    27    1    1    1    0    70    68  8.82  0.07  0.04  0.11
====================================================================================================
          157    17    19    36    -4    61    3    1    3    0   138   138 12.32  0.11  0.12  0.23



C Jeff Halpern

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DET    74    10    17    27     1    48    1    0    5    0    92    82 12.20  0.14  0.23  0.36
 2  NSH    80    14    28    42     5    67    2    1    4    0    86    94 14.89  0.17  0.35  0.53
 3  NYI    81     3    20    23   -11    33    0    0    1    0    84    71  4.23  0.04  0.25  0.28
 4  NJ     79    21    27    48   -13   113    4    1    4    2   119   167 12.57  0.27  0.34  0.61
 5  NJ     76    21    33    54     9    22    4    1    3    1   106   190 11.05  0.28  0.43  0.71
 6  NJ     80    20    37    57   -20    73    3    0    1    0   165   208  9.62  0.25  0.46  0.71
 7  STL    32     3     7    10    -2    10    0    0    2    0    54    22 13.64  0.09  0.22  0.31
 8  NSH    24     1     2     3    -3    16    0    0    1    0    34    23  4.35  0.04  0.08  0.13
====================================================================================================
          526    93   171   264   -34   382   14    3   21    3   740   857 10.85  0.18  0.33  0.50



R Dillon Hamaliuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  OTT    36    11     2    13    -4    16    2    0    1    0    38    51 21.57  0.31  0.06  0.36
19  OTT    77    16    10    26   -18    59    2    0    3    0    90    91 17.58  0.21  0.13  0.34
====================================================================================================
          113    27    12    39   -22    75    4    0    4    0   128   142 19.01  0.24  0.11  0.35



L Denis Hamel

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  OTT    31     2     3     5     2    31    1    0    0    0     5     8 25.00  0.06  0.10  0.16
====================================================================================================
           31     2     3     5     2    31    1    0    0    0     5     8 25.00  0.06  0.10  0.16



D Dan Hamhuis

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  SJ     77     8    36    44     0   162    3    0    0    0   146   110  7.27  0.10  0.47  0.57
 2  EDM    82     6    27    33   -23   144    1    0    0    0   152   117  5.13  0.07  0.33  0.40
 3  EDM    77     6    30    36    -3   150    0    1    1    0   161   115  5.22  0.08  0.39  0.47
 4  EDM    80    12    41    53    25   117    5    0    1    0   150   144  8.33  0.15  0.51  0.66
 5  EDM    75     5    43    48    15    95    2    0    0    0   172   120  4.17  0.07  0.57  0.64
 6  EDM    82     8    33    41    -2    96    2    0    0    1   155   114  7.02  0.10  0.40  0.50
 7  EDM    77     5    29    34     7    73    1    0    1    0   176   117  4.27  0.06  0.38  0.44
 8  TB     82    11    38    49     4   100    1    0    1    0   146   111  9.91  0.13  0.46  0.60
 9  DAL    82     4    31    35   -38    93    0    1    0    0   146   119  3.36  0.05  0.38  0.43
10  DAL    77     7    28    35     3    94    1    2    1    0   165   111  6.31  0.09  0.36  0.45
11  SJ     73     5    35    40    20   134    1    0    2    0   141   100  5.00  0.07  0.48  0.55
12  CAR    82    11    16    27   -11   133    2    0    1    0   139   104 10.58  0.13  0.20  0.33
13  COL    70     3    16    19    -2    86    1    0    0    0    84    55  5.45  0.04  0.23  0.27
15  VAN    15     1     4     5    -2     4    0    1    0    0    23     7 14.29  0.07  0.27  0.33
====================================================================================================
         1031    92   407   499    -7  1481   20    5    8    1  1956  1444  6.37  0.09  0.39  0.48



C Zach Hamik

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  BOS    26     6    10    16     2    20    1    0    1    0    47    56 10.71  0.23  0.38  0.62
 6  CGY    25     1     0     1    -5     4    0    0    0    0    12    10 10.00  0.04  0.00  0.04
====================================================================================================
           51     7    10    17    -3    24    1    0    1    0    59    66 10.61  0.14  0.20  0.33



C Zach Hamil

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  CGY    74     7     7    14    -1    14    0    0    1    0    52    60 11.67  0.09  0.09  0.19
 8  NYI    71     5     5    10     3    10    1    0    2    0    21    24 20.83  0.07  0.07  0.14
====================================================================================================
          145    12    12    24     2    24    1    0    3    0    73    84 14.29  0.08  0.08  0.17



C Mike Hamilton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  ATL    82    12    18    30   -17   104    5    0    1    0   132   140  8.57  0.15  0.22  0.37
====================================================================================================
           82    12    18    30   -17   104    5    0    1    0   132   140  8.57  0.15  0.22  0.37



D Dougie Hamilton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  WIN    26     1     4     5     0    27    0    0    0    0    27    10 10.00  0.04  0.15  0.19
 9  WIN    80     2     6     8    -5    86    0    0    0    0   111    65  3.08  0.03  0.07  0.10
10  WIN    45     0     9     9     1    75    0    0    0    0    45    41  0.00  0.00  0.20  0.20
11  WIN    80     1    15    16     8    78    0    0    0    0   111    83  1.20  0.01  0.19  0.20
12  WIN    82    16    14    30    -9   146    7    0    2    0   184   132 12.12  0.20  0.17  0.37
13  WIN    82     8    22    30    16    48    1    0    1    0   161   144  5.56  0.10  0.27  0.37
14  WIN    80    12    27    39    21    55    1    0    2    0   247   173  6.94  0.15  0.34  0.49
15  VAN    81     6    28    34    -1    46    1    0    0    0   210   161  3.73  0.07  0.35  0.42
16  VAN    80     8    31    39    12    92    0    0    2    0   209   131  6.11  0.10  0.39  0.49
17  VAN    77     6    33    39     6    61    0    0    0    0   210   166  3.61  0.08  0.43  0.51
18  VAN    82    13    33    46     9    42    1    1    1    0   192   169  7.69  0.16  0.40  0.56
19  VAN    82     6    36    42    22    42    1    1    0    0   223   163  3.68  0.07  0.44  0.51
====================================================================================================
          877    79   258   337    80   798   12    2    8    0  1930  1438  5.49  0.09  0.29  0.38



D Travis Hamonic

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  CGY    70     3    17    20   -10    71    0    1    0    0   127    79  3.80  0.04  0.24  0.29
14  EDM    76    14    28    42    36    57    2    1    1    1   161   131 10.69  0.18  0.37  0.55
15  NJ     78     8    16    24   -13    64    0    0    1    0   159   136  5.88  0.10  0.21  0.31
16  NJ     75     8    16    24     9    71    1    0    2    1   139   112  7.14  0.11  0.21  0.32
17  VEG    79     6    21    27    -4    58    1    0    2    0   125    98  6.12  0.08  0.27  0.34
18  EDM     2     0     0     0     0     0    0    0    0    0     4     1  0.00  0.00  0.00  0.00
19  VAN     4     1     0     1     1     4    0    0    0    0     3     4 25.00  0.25  0.00  0.25
====================================================================================================
          384    40    98   138    19   325    4    2    6    2   718   561  7.13  0.10  0.26  0.36



D Roman Hamrlik

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  SJ     76     8    40    48    30    85    1    0    0    0   142   123  6.50  0.11  0.53  0.63
 2  VAN    76    11    28    39    -1   108    2    0    1    0   171   167  6.59  0.14  0.37  0.51
 3  VAN    81     8    41    49     8    66    2    0    0    0   139   145  5.52  0.10  0.51  0.60
 4  NSH    80     5    37    42    -5   101    2    0    0    0   205   166  3.01  0.06  0.46  0.53
 5  NSH    79    10    23    33    10    44    0    0    0    0   166   145  6.90  0.13  0.29  0.42
 6  NSH    76     7    27    34   -12    38    1    0    1    1   136   120  5.83  0.09  0.36  0.45
 7  SJ     81     5    28    33    -7    49    0    0    0    0   128   122  4.10  0.06  0.35  0.41
 8  CLB    67     5    15    20     9    41    0    0    3    0   124    86  5.81  0.07  0.22  0.30
====================================================================================================
          616    59   239   298    32   532    8    0    5    1  1211  1074  5.49  0.10  0.39  0.48



C Michal Handzus

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MON    82    24    40    64     8    50    4    1    3    1    96   190 12.63  0.29  0.49  0.78
 2  MTL    82    28    52    80    17    75    7    3    1    1   128   196 14.29  0.34  0.63  0.98
 3  MTL    81    29    46    75     5    32    3    0    4    0   110   174 16.67  0.36  0.57  0.93
 4  DAL    71    11    26    37   -14    42    3    0    1    0    66   136  8.09  0.15  0.37  0.52
 5  STL    82    20    34    54   -12    48    5    2    4    0   110   186 10.75  0.24  0.41  0.66
 6  STL    82     7    14    21     4     6    0    0    0    0    46    69 10.14  0.09  0.17  0.26
 7  STL    82    12    11    23     4    14    0    1    2    0    58    69 17.39  0.15  0.13  0.28
 8  STL    80     4    16    20     4    68    0    0    0    1    56    66  6.06  0.05  0.20  0.25
====================================================================================================
          642   135   239   374    16   335   22    7   15    3   670  1086 12.43  0.21  0.37  0.58



D Noah Hanifin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  CGY    66     4    14    18     6    16    0    1    1    0    72    61  6.56  0.06  0.21  0.27
15  CGY    82     5    13    18    -5    46    1    1    0    0   111    92  5.43  0.06  0.16  0.22
16  STL    81     7    29    36     0    34    2    0    0    0    98   107  6.54  0.09  0.36  0.44
17  DAL    70     7    33    40   -18    57    2    0    1    1   134   119  5.88  0.10  0.47  0.57
18  PHI    82     5    44    49    11    48    0    0    2    0   172   151  3.31  0.06  0.54  0.60
19  PHI    77    10    38    48     6    20    0    0    1    0   127   142  7.04  0.13  0.49  0.62
====================================================================================================
          458    38   171   209     0   221    5    2    5    1   714   672  5.65  0.08  0.37  0.46



D Scott Hannan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  SJ     80     5    19    24     0    70    1    0    0    0   125   114  4.39  0.06  0.24  0.30
 2  SJ     81     7    33    40   -13    66    2    0    0    0   183   140  5.00  0.09  0.41  0.49
 3  TB     82    13    26    39    25    50    4    0    5    0   180   170  7.65  0.16  0.32  0.48
 4  NYR    82     7    20    27    15    59    1    0    0    0   146   140  5.00  0.09  0.24  0.33
 5  NYI    82     8    23    31     1    44    2    2    2    0   137    94  8.51  0.10  0.28  0.38
 7  LA     82     4    12    16     5    31    0    0    1    1    68    61  6.56  0.05  0.15  0.20
 8  PIT    80    12    23    35    32    87    2    1    1    0   178   141  8.51  0.15  0.29  0.44
 9  PIT    78     2    10    12    24    83    0    0    1    0   126    67  2.99  0.03  0.13  0.15
10  SJ     76     4    18    22     5    66    0    0    1    0    68    63  6.35  0.05  0.24  0.29
====================================================================================================
          723    62   184   246    94   556   12    3   11    1  1211   990  6.26  0.09  0.25  0.34



L Ben Hanowski

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  NSH    62     7    11    18    -2    14    1    0    0    0    35    56 12.50  0.11  0.18  0.29
 9  NSH    24     2     5     7     3    13    0    0    0    0    26    21  9.52  0.08  0.21  0.29
10  NSH    51     5     6    11     3     8    1    0    0    0    21    31 16.13  0.10  0.12  0.22
11  NSH    82     7     9    16     5     8    0    0    2    0    49    56 12.50  0.09  0.11  0.20
12  WSH    82     6     5    11    -7     6    2    0    0    0    37    32 18.75  0.07  0.06  0.13
13  WSH    82     9    12    21     5     8    0    0    3    0    43    52 17.31  0.11  0.15  0.26
14  VEG    81    20    26    46   -10     0    2    0    1    1   103   137 14.60  0.25  0.32  0.57
15  OTT    82    27    27    54     6    14    2    0    4    1   119   221 12.22  0.33  0.33  0.66
====================================================================================================
          546    83   101   184     3    71    8    0   10    2   433   606 13.70  0.15  0.18  0.34



R Jannik Hansen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  VAN    52    12     5    17     8     4    0    0    3    1    31    57 21.05  0.23  0.10  0.33
 6  VAN    64     7     7    14   -14    26    2    1    2    0    29    66 10.61  0.11  0.11  0.22
 7  EDM    82     7     2     9    -8    20    0    0    2    1    24    55 12.73  0.09  0.02  0.11
 8  EDM    57     8    10    18    -3    30    0    0    1    0    35    74 10.81  0.14  0.18  0.32
 9  EDM    79    16    14    30     1    52    6    0    3    0    56    96 16.67  0.20  0.18  0.38
10  CHI    15     1     0     1    -1     0    0    0    0    0     0     3 33.33  0.07  0.00  0.07
11  CHI    16     1     2     3    -4     6    0    0    0    0    11    14  7.14  0.06  0.13  0.19
12  CHI    78    10    14    24     2    43    1    1    1    0    34    67 14.93  0.13  0.18  0.31
13  BOS    71     2     7     9    -8     2    0    0    0    0    18    34  5.88  0.03  0.10  0.13
====================================================================================================
          514    64    61   125   -27   183    9    2   12    2   238   466 13.73  0.12  0.12  0.24



L Jake Hansen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  SJ     48     2     5     7     1    22    0    0    0    0    16    17 11.76  0.04  0.10  0.15
 7  SJ     19     0     0     0    -1     8    0    0    0    0     9     6  0.00  0.00  0.00  0.00
 8  SJ     50     4     3     7    -4    33    0    0    0    0    45    42  9.52  0.08  0.06  0.14
 9  MIN    79    15    20    35     7   127    0    0    3    0    80    86 17.44  0.19  0.25  0.44
10  MIN    81    10    17    27     1   105    0    0    0    0   115    95 10.53  0.12  0.21  0.33
11  MIN    58     6     9    15     3    82    1    0    0    0    60    37 16.22  0.10  0.16  0.26
====================================================================================================
          335    37    54    91     7   377    1    0    3    0   325   283 13.07  0.11  0.16  0.27



C Martin Hanzal

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  FLO    23     0     3     3     0     4    0    0    0    0     6     9  0.00  0.00  0.13  0.13
 7  FLO    16     1     0     1    -1     0    0    0    0    0     8     7 14.29  0.06  0.00  0.06
 8  FLO     4     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 9  FLO    62     5    12    17     4    40    1    0    1    0    31    44 11.36  0.08  0.19  0.27
10  MIN    82    13    15    28    -6    44    0    0    1    0    76   113 11.50  0.16  0.18  0.34
11  ARI    81    22    33    55    11    72    0    0    7    0    63   137 16.06  0.27  0.41  0.68
12  SJ     80     8    19    27   -19    49    0    0    3    0    75   111  7.21  0.10  0.24  0.34
13  CLB    81    16    32    48     3    40    3    0    2    0    58   131 12.21  0.20  0.40  0.59
14  STL    79    11    19    30   -30    49    3    0    0    0    67   137  8.03  0.14  0.24  0.38
====================================================================================================
          508    76   133   209   -39   298    7    0   14    0   384   689 11.03  0.15  0.26  0.41



D Thomas Harley

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
18  WIN    13     1     4     5     7     6    0    0    0    1     8    13  7.69  0.08  0.31  0.38
19  WIN    49     0     9     9    -7    48    0    0    0    0    25    23  0.00  0.00  0.18  0.18
====================================================================================================
           62     1    13    14     0    54    0    0    0    1    33    36  2.78  0.02  0.21  0.23



D Scott Harrington

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  NYR    71     2    10    12     4    22    0    0    0    0    55    47  4.26  0.03  0.14  0.17
16  NYR    31     1     3     4    -2     8    0    1    0    0    29    18  5.56  0.03  0.10  0.13
17  NYR    17     3     3     6    -1     6    0    0    0    0    25    18 16.67  0.18  0.18  0.35
====================================================================================================
