As generated by CareerStats for FHL.
by Fred Hurtubise
L Kirill Kabanov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 BOS 70 5 6 11 -14 21 1 0 0 0 41 67 7.46 0.07 0.09 0.16
9 BOS 39 13 16 29 6 48 3 0 3 0 35 88 14.77 0.33 0.41 0.74
10 BOS 82 20 45 65 -11 52 5 0 5 0 122 192 10.42 0.24 0.55 0.79
11 BOS 71 16 25 41 -13 54 2 0 0 0 65 131 12.21 0.23 0.35 0.58
12 BOS 72 17 26 43 -8 58 4 0 1 0 63 154 11.04 0.24 0.36 0.60
13 BOS 82 27 41 68 -5 54 5 0 6 0 103 213 12.68 0.33 0.50 0.83
14 MIN 79 21 45 66 -14 30 0 1 4 0 120 217 9.68 0.27 0.57 0.84
15 MIN 82 34 32 66 15 69 8 0 5 1 116 224 15.18 0.41 0.39 0.80
16 MIN 75 29 46 75 7 43 3 0 6 2 95 225 12.89 0.39 0.61 1.00
17 MIN 78 47 46 93 13 34 9 0 6 1 114 263 17.87 0.60 0.59 1.19
18 MIN 81 32 58 90 0 38 7 0 3 0 127 245 13.06 0.40 0.72 1.11
19 MIN 78 26 39 65 -6 42 2 0 3 1 88 215 12.09 0.33 0.50 0.83
20 FLO 79 20 38 58 -3 30 3 0 1 0 97 207 9.66 0.25 0.48 0.73
====================================================================================================
968 307 463 770 -33 573 52 1 43 5 1186 2441 12.58 0.32 0.48 0.80
D Frantisek Kaberle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CAR 77 4 38 42 9 70 1 0 0 0 98 137 2.92 0.05 0.49 0.55
2 WSH 81 9 38 47 4 89 2 0 2 0 94 134 6.72 0.11 0.47 0.58
3 DET 78 4 33 37 -1 41 0 0 1 0 129 142 2.82 0.05 0.42 0.47
4 NYR 45 0 6 6 -5 19 0 0 0 0 23 30 0.00 0.00 0.13 0.13
====================================================================================================
281 17 115 132 7 219 3 0 3 0 344 443 3.84 0.06 0.41 0.47
D Tomas Kaberle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 74 7 24 31 11 50 0 0 1 0 83 113 6.19 0.09 0.32 0.42
2 BUF 73 8 27 35 -13 65 2 0 2 0 133 160 5.00 0.11 0.37 0.48
3 BUF 81 11 36 47 0 23 2 0 1 0 109 156 7.05 0.14 0.44 0.58
4 LA 79 12 38 50 17 60 3 0 2 0 120 158 7.59 0.15 0.48 0.63
5 LA 81 11 50 61 36 44 3 0 1 0 107 153 7.19 0.14 0.62 0.75
6 LA 82 11 35 46 16 35 2 0 1 0 113 156 7.05 0.13 0.43 0.56
7 TOR 82 10 27 37 9 12 0 0 3 0 92 135 7.41 0.12 0.33 0.45
8 TOR 82 6 47 53 16 31 1 0 0 0 104 130 4.62 0.07 0.57 0.65
9 TOR 82 8 31 39 -7 52 3 0 0 1 73 126 6.35 0.10 0.38 0.48
====================================================================================================
716 84 315 399 85 372 16 0 11 1 934 1287 6.53 0.12 0.44 0.56
C Nazem Kadri
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 ANA 7 0 3 3 1 0 0 0 0 0 5 2 0.00 0.00 0.43 0.43
8 ANA 41 6 4 10 -2 15 0 0 0 0 23 34 17.65 0.15 0.10 0.24
9 ANA 78 11 11 22 3 20 1 1 0 0 60 86 12.79 0.14 0.14 0.28
10 MIN 77 24 28 52 -11 46 6 0 5 0 137 190 12.63 0.31 0.36 0.68
11 LA 83 17 19 36 0 37 5 0 1 0 108 159 10.69 0.20 0.23 0.43
12 LA 81 22 36 58 -21 49 7 1 5 0 139 193 11.40 0.27 0.44 0.72
13 LA 82 21 32 53 -11 36 2 0 2 1 137 208 10.10 0.26 0.39 0.65
14 LA 81 24 33 57 -11 8 0 0 3 0 135 187 12.83 0.30 0.41 0.70
15 PIT 79 16 26 42 -1 68 0 1 5 0 133 144 11.11 0.20 0.33 0.53
16 WSH 77 24 33 57 -7 93 4 1 2 0 183 201 11.94 0.31 0.43 0.74
17 NYI 79 20 14 34 9 128 1 0 2 0 100 112 17.86 0.25 0.18 0.43
18 ANA 73 25 36 61 -3 118 2 1 3 0 135 174 14.37 0.34 0.49 0.84
19 VAN 81 5 17 22 1 60 0 0 0 0 118 64 7.81 0.06 0.21 0.27
20 WSH 82 29 37 66 2 72 6 0 1 2 192 166 17.47 0.35 0.45 0.80
====================================================================================================
1001 244 329 573 -51 750 34 5 29 3 1605 1920 12.71 0.24 0.33 0.57
L Dominik Kahun
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 DET 44 2 8 10 -1 36 0 0 0 0 40 28 7.14 0.05 0.18 0.23
17 DET 76 11 27 38 7 50 0 1 1 0 130 134 8.21 0.14 0.36 0.50
18 DET 79 11 19 30 -1 35 1 1 1 0 62 84 13.10 0.14 0.24 0.38
19 DET 59 2 13 15 -4 10 0 0 0 0 40 74 2.70 0.03 0.22 0.25
====================================================================================================
258 26 67 93 1 131 1 2 2 0 272 320 8.13 0.10 0.26 0.36
C Alexei Kaigorodov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 OTT 41 2 5 7 4 22 1 0 0 1 9 31 6.45 0.05 0.12 0.17
3 SJ 82 10 14 24 11 24 1 0 1 0 16 69 14.49 0.12 0.17 0.29
4 SJ 82 13 12 25 -15 45 1 0 2 0 31 86 15.12 0.16 0.15 0.30
5 MIN 78 10 13 23 4 26 2 0 1 1 17 66 15.15 0.13 0.17 0.29
6 TOR 68 10 14 24 -17 56 1 2 1 0 52 86 11.63 0.15 0.21 0.35
7 TOR 82 21 30 51 16 68 2 3 3 1 84 139 15.11 0.26 0.37 0.62
8 MIN 75 15 32 47 10 51 2 0 2 0 74 105 14.29 0.20 0.43 0.63
====================================================================================================
508 81 120 201 13 292 10 5 10 3 283 582 13.92 0.16 0.24 0.40
R Kaapo Kakko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 SJ 56 17 24 41 -9 36 2 0 2 0 62 115 14.78 0.30 0.43 0.73
17 SJ 79 27 27 54 -8 32 6 0 4 1 90 161 16.77 0.34 0.34 0.68
18 SJ 82 27 36 63 -10 50 5 0 7 0 87 184 14.67 0.33 0.44 0.77
19 LA 80 34 26 60 24 41 0 0 2 0 99 178 19.10 0.42 0.33 0.75
20 LA 81 22 45 67 9 81 3 0 2 0 90 201 10.95 0.27 0.56 0.83
====================================================================================================
378 127 158 285 6 240 16 0 17 1 428 839 15.14 0.34 0.42 0.75
R Patrick Kaleta
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 BUF 65 5 12 17 4 57 0 0 1 0 111 58 8.62 0.08 0.18 0.26
====================================================================================================
65 5 12 17 4 57 0 0 1 0 111 58 8.62 0.08 0.18 0.26
D Dmitri Kalinin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NAS 78 8 17 25 -15 42 3 0 2 0 141 156 5.13 0.10 0.22 0.32
2 NSH 82 11 29 40 17 50 4 1 2 0 172 151 7.28 0.13 0.35 0.49
3 NSH 79 8 29 37 4 42 3 0 4 1 187 113 7.08 0.10 0.37 0.47
4 NSH 81 10 25 35 -12 67 1 1 2 0 164 132 7.58 0.12 0.31 0.43
5 NSH 82 7 24 31 12 24 2 0 2 0 155 119 5.88 0.09 0.29 0.38
6 NSH 82 11 38 49 -17 42 4 2 1 0 181 138 7.97 0.13 0.46 0.60
7 NSH 78 13 21 34 0 57 0 1 1 0 170 116 11.21 0.17 0.27 0.44
8 VAN 79 9 22 31 2 76 4 0 4 0 134 148 6.08 0.11 0.28 0.39
====================================================================================================
641 77 205 282 -9 400 21 5 18 1 1304 1073 7.18 0.12 0.32 0.44
R Arthur Kaliyev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 BOS 59 9 5 14 -12 21 1 0 0 0 18 53 16.98 0.15 0.08 0.24
19 BOS 82 16 27 43 5 27 2 0 1 0 45 149 10.74 0.20 0.33 0.52
20 BOS 82 20 37 57 -3 39 4 1 4 0 42 168 11.90 0.24 0.45 0.70
====================================================================================================
223 45 69 114 -10 87 7 1 5 0 105 370 12.16 0.20 0.31 0.51
C Vladislav Kamenev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 CGY 1 0 1 1 1 2 0 0 0 0 1 4 0.00 0.00 1.00 1.00
14 CGY 19 2 2 4 5 2 0 0 1 0 6 13 15.38 0.11 0.11 0.21
====================================================================================================
20 2 3 5 6 4 0 0 1 0 7 17 11.76 0.10 0.15 0.25
C David Kampf
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 CLB 41 3 4 7 -10 23 0 0 0 0 20 30 10.00 0.07 0.10 0.17
16 MIN 23 0 1 1 -4 16 0 0 0 0 13 9 0.00 0.00 0.04 0.04
17 ARI 79 10 16 26 -11 38 1 0 2 1 91 105 9.52 0.13 0.20 0.33
18 TOR 54 1 0 1 -7 8 0 1 0 0 21 12 8.33 0.02 0.00 0.02
19 STL 73 8 6 14 7 32 1 1 1 0 50 52 15.38 0.11 0.08 0.19
====================================================================================================
270 22 27 49 -25 117 2 2 3 1 195 208 10.58 0.08 0.10 0.18
L Evander Kane
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 WSH 81 14 12 26 -6 12 1 0 1 0 73 103 13.59 0.17 0.15 0.32
8 CAR 82 15 26 41 -4 49 1 0 1 0 108 156 9.62 0.18 0.32 0.50
9 CAR 81 27 26 53 -5 75 7 0 3 0 138 200 13.50 0.33 0.32 0.65
10 CAR 82 26 29 55 -19 45 13 0 9 0 147 201 12.94 0.32 0.35 0.67
11 COL 83 31 29 60 -8 75 7 2 5 2 138 208 14.90 0.37 0.35 0.72
12 BUF 82 28 35 63 -8 57 3 0 3 1 176 238 11.76 0.34 0.43 0.77
13 OTT 81 33 40 73 12 12 5 0 5 0 135 221 14.93 0.41 0.49 0.90
14 TB 82 35 33 68 14 4 6 0 7 1 144 231 15.15 0.43 0.40 0.83
15 EDM 82 38 40 78 33 32 8 2 7 2 166 219 17.35 0.46 0.49 0.95
16 EDM 82 29 39 68 15 15 2 0 5 1 121 215 13.49 0.35 0.48 0.83
17 SEA 79 26 39 65 -12 48 5 0 3 0 134 214 12.15 0.33 0.49 0.82
18 SEA 80 28 39 67 -4 18 5 0 5 0 93 170 16.47 0.35 0.49 0.84
19 SJ 82 31 48 79 13 47 5 0 5 1 71 197 15.74 0.38 0.59 0.96
20 CAR 79 30 21 51 -31 38 8 0 6 0 76 215 13.95 0.38 0.27 0.65
====================================================================================================
1138 391 456 847 -10 527 76 4 65 8 1720 2788 14.02 0.34 0.40 0.74
R Patrick Kane
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 CGY 80 22 26 48 -10 92 3 0 4 1 80 181 12.15 0.28 0.33 0.60
5 CGY 75 24 33 57 14 43 2 0 4 0 88 164 14.63 0.32 0.44 0.76
6 CGY 82 24 32 56 -9 57 3 0 2 1 79 155 15.48 0.29 0.39 0.68
7 CGY 81 18 37 55 12 56 3 0 2 1 86 177 10.17 0.22 0.46 0.68
8 CGY 82 32 36 68 -3 39 4 0 4 1 143 206 15.53 0.39 0.44 0.83
9 ANA 80 28 35 63 -1 106 8 2 4 0 133 216 12.96 0.35 0.44 0.79
10 CLB 81 32 33 65 -5 133 9 0 6 0 129 221 14.48 0.40 0.41 0.80
11 CLB 76 27 29 56 10 50 3 0 3 0 126 171 15.79 0.36 0.38 0.74
12 COL 79 37 42 79 1 63 12 1 7 1 148 209 17.70 0.47 0.53 1.00
13 COL 79 40 36 76 -6 34 7 0 5 0 120 215 18.60 0.51 0.46 0.96
14 COL 80 40 55 95 9 18 4 0 6 0 131 247 16.19 0.50 0.69 1.19
15 CGY 79 33 44 77 -2 87 3 1 3 1 87 214 15.42 0.42 0.56 0.97
16 CGY 81 32 47 79 22 26 7 1 5 0 88 205 15.61 0.40 0.58 0.98
17 CGY 77 29 35 64 0 55 4 1 2 0 99 212 13.68 0.38 0.45 0.83
18 CGY 79 39 48 87 25 52 3 0 6 0 108 213 18.31 0.49 0.61 1.10
19 CGY 82 40 47 87 15 34 4 0 3 0 83 234 17.09 0.49 0.57 1.06
20 CGY 81 35 37 72 25 22 2 0 3 0 90 208 16.83 0.43 0.46 0.89
====================================================================================================
1354 532 652 1184 97 967 81 6 69 6 1818 3448 15.43 0.39 0.48 0.87
R Sami Kapanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 77 22 37 59 6 74 10 0 3 0 108 197 11.17 0.29 0.48 0.77
2 NYI 76 22 25 47 -1 66 6 0 3 0 67 201 10.95 0.29 0.33 0.62
3 OTT 80 25 38 63 15 20 7 0 4 1 89 185 13.51 0.31 0.47 0.79
====================================================================================================
233 69 100 169 20 160 23 0 10 1 264 583 11.84 0.30 0.43 0.73
C Niko Kapanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DAL 57 6 10 16 3 20 1 0 1 0 34 60 10.00 0.11 0.18 0.28
2 NYI 82 15 25 40 2 44 3 0 1 0 86 97 15.46 0.18 0.30 0.49
3 CAR 82 9 12 21 -5 10 0 0 0 0 72 89 10.11 0.11 0.15 0.26
====================================================================================================
221 30 47 77 0 74 4 0 2 0 192 246 12.20 0.14 0.21 0.35
R Kasperi Kapanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 NYI 74 11 21 32 -13 18 1 0 0 1 47 119 9.24 0.15 0.28 0.43
14 NYI 82 19 32 51 19 20 1 0 1 0 93 144 13.19 0.23 0.39 0.62
15 NYI 82 14 47 61 -19 39 5 0 3 0 72 177 7.91 0.17 0.57 0.74
16 MIN 83 27 34 61 -12 37 2 0 1 0 92 196 13.78 0.33 0.41 0.73
17 MIN 82 27 47 74 13 81 4 0 4 1 91 205 13.17 0.33 0.57 0.90
18 MIN 82 35 44 79 16 56 9 0 4 1 101 208 16.83 0.43 0.54 0.96
19 MIN 79 29 45 74 -4 38 7 0 5 3 86 217 13.36 0.37 0.57 0.94
20 MIN 82 30 70 100 18 32 6 1 4 0 90 221 13.57 0.37 0.85 1.22
====================================================================================================
646 192 340 532 18 321 35 1 22 6 672 1487 12.91 0.30 0.53 0.82
C Kirill Kaprizov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 CGY 82 34 58 92 15 41 5 0 4 0 142 216 15.74 0.41 0.71 1.12
20 CGY 80 26 52 78 21 52 5 0 4 0 79 187 13.90 0.33 0.65 0.97
====================================================================================================
162 60 110 170 36 93 10 0 8 0 221 403 14.89 0.37 0.68 1.05
L Paul Kariya
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NAS 79 26 51 77 -7 78 8 1 3 0 56 223 11.66 0.33 0.65 0.97
2 NSH 81 34 48 82 14 55 7 2 7 0 79 263 12.93 0.42 0.59 1.01
3 OTT 83 27 42 69 11 52 5 0 2 0 67 229 11.79 0.33 0.51 0.83
4 PHO 83 27 31 58 -11 105 5 1 5 0 68 198 13.64 0.33 0.37 0.70
5 PHO 82 29 41 70 7 46 6 1 4 1 121 217 13.36 0.35 0.50 0.85
6 TB 81 31 49 80 17 26 6 0 1 2 61 228 13.60 0.38 0.60 0.99
7 TOR 81 26 43 69 9 25 4 2 2 0 52 200 13.00 0.32 0.53 0.85
====================================================================================================
570 200 305 505 40 387 41 7 24 3 504 1558 12.84 0.35 0.54 0.89
L Steve Kariya
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 55 3 6 9 -1 10 0 0 0 0 10 42 7.14 0.05 0.11 0.16
====================================================================================================
55 3 6 9 -1 10 0 0 0 0 10 42 7.14 0.05 0.11 0.16
L Marcus Karlberg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 EDM 20 0 4 4 0 4 0 0 0 0 9 19 0.00 0.00 0.20 0.20
====================================================================================================
20 0 4 4 0 4 0 0 0 0 9 19 0.00 0.00 0.20 0.20
C Melker Karlsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 NJ 80 21 25 46 19 54 0 1 2 0 112 135 15.56 0.26 0.31 0.57
14 NJ 82 5 8 13 1 12 1 0 1 0 64 52 9.62 0.06 0.10 0.16
15 NJ 82 10 17 27 -7 36 0 1 2 0 97 85 11.76 0.12 0.21 0.33
16 NJ 82 11 7 18 2 30 0 2 2 0 86 83 13.25 0.13 0.09 0.22
====================================================================================================
326 47 57 104 15 132 1 4 7 0 359 355 13.24 0.14 0.17 0.32
L Erick Karlsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 OTT 1 0 1 1 3 0 0 0 0 0 0 2 0.00 0.00 1.00 1.00
14 OTT 78 17 30 47 -23 34 1 0 3 0 132 166 10.24 0.22 0.38 0.60
15 OTT 66 8 19 27 12 50 1 0 1 0 67 85 9.41 0.12 0.29 0.41
16 OTT 73 6 9 15 12 32 0 0 2 0 64 60 10.00 0.08 0.12 0.21
====================================================================================================
218 31 59 90 4 116 2 0 6 0 263 313 9.90 0.14 0.27 0.41
C William Karlsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 CAR 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
13 CAR 81 9 21 30 -18 39 0 0 2 0 84 107 8.41 0.11 0.26 0.37
14 VEG 81 24 27 51 -11 12 0 3 5 0 69 117 20.51 0.30 0.33 0.63
15 VEG 82 21 31 52 -13 61 5 0 4 0 87 159 13.21 0.26 0.38 0.63
16 VEG 82 23 28 51 -17 30 2 0 0 2 96 186 12.37 0.28 0.34 0.62
17 VEG 78 26 40 66 -18 31 6 0 5 0 83 188 13.83 0.33 0.51 0.85
18 VEG 80 19 42 61 -9 55 3 0 1 0 70 162 11.73 0.24 0.53 0.76
19 VEG 58 10 8 18 -6 30 1 0 0 0 39 60 16.67 0.17 0.14 0.31
20 CHI 82 23 33 56 -17 60 2 2 3 0 93 170 13.53 0.28 0.40 0.68
====================================================================================================
625 155 230 385 -109 318 19 5 20 2 621 1149 13.49 0.25 0.37 0.62
D Erik Karlsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 BUF 60 5 23 28 -7 25 2 0 2 0 96 74 6.76 0.08 0.38 0.47
8 BUF 77 18 47 65 -6 41 6 1 4 0 113 236 7.63 0.23 0.61 0.84
9 BUF 80 16 44 60 10 87 4 2 4 1 116 198 8.08 0.20 0.55 0.75
10 BUF 78 13 44 57 12 60 2 0 2 0 116 177 7.34 0.17 0.56 0.73
11 BUF 75 10 52 62 14 63 2 0 2 0 122 168 5.95 0.13 0.69 0.83
12 TB 82 10 41 51 11 52 1 0 1 0 111 181 5.52 0.12 0.50 0.62
13 TB 82 11 56 67 10 28 1 0 3 0 112 150 7.33 0.13 0.68 0.82
14 TB 74 18 37 55 6 2 2 0 3 0 100 185 9.73 0.24 0.50 0.74
15 WSH 80 10 47 57 -7 50 2 0 3 0 148 186 5.38 0.13 0.59 0.71
16 WSH 82 11 42 53 1 31 0 1 1 0 141 189 5.82 0.13 0.51 0.65
17 WSH 81 16 44 60 -6 16 6 1 3 0 133 180 8.89 0.20 0.54 0.74
18 WSH 82 13 43 56 4 47 1 1 1 0 135 194 6.70 0.16 0.52 0.68
19 WSH 82 7 39 46 -34 56 1 1 1 0 108 179 3.91 0.09 0.48 0.56
20 WSH 82 14 41 55 9 16 2 0 1 0 99 158 8.86 0.17 0.50 0.67
====================================================================================================
1097 172 600 772 17 574 32 7 31 1 1650 2455 7.01 0.16 0.55 0.70
D Marcus Karlstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 WIN 26 2 6 8 1 31 0 0 0 0 47 21 9.52 0.08 0.23 0.31
16 WIN 39 1 3 4 -9 25 0 0 0 0 58 33 3.03 0.03 0.08 0.10
====================================================================================================
65 3 9 12 -8 56 0 0 0 0 105 54 5.56 0.05 0.14 0.18
R Ondrej Kase
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 ANA 27 8 5 13 2 24 0 0 3 0 22 45 17.78 0.30 0.19 0.48
17 ANA 57 10 15 25 -3 24 1 0 2 0 20 68 14.71 0.18 0.26 0.44
====================================================================================================
84 18 20 38 -1 48 1 0 5 0 42 113 15.93 0.21 0.24 0.45
D Darius Kasparaitis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYR 70 0 8 8 -6 165 0 0 0 0 106 55 0.00 0.00 0.11 0.11
2 NYI 64 4 16 20 3 140 0 0 0 0 178 58 6.90 0.06 0.25 0.31
3 NSH 23 1 3 4 -3 42 0 0 0 0 38 12 8.33 0.04 0.13 0.17
====================================================================================================
157 5 27 32 -6 347 0 0 0 0 322 125 4.00 0.03 0.17 0.20
R Marco Kasper
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 EDM 81 14 32 46 1 52 3 0 1 0 114 120 11.67 0.17 0.40 0.57
====================================================================================================
81 14 32 46 1 52 3 0 1 0 114 120 11.67 0.17 0.40 0.57
R Zack Kassian
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 DET 82 10 11 21 -13 28 1 1 2 0 75 60 16.67 0.12 0.13 0.26
9 COL 69 6 7 13 4 29 0 0 2 0 72 40 15.00 0.09 0.10 0.19
10 COL 80 13 25 38 -3 62 4 0 1 0 114 113 11.50 0.16 0.31 0.47
11 CAR 81 18 24 42 -6 93 0 0 2 0 162 123 14.63 0.22 0.30 0.52
12 CAR 82 20 20 40 5 62 4 0 1 0 163 150 13.33 0.24 0.24 0.49
13 VEG 82 29 35 64 2 52 7 0 4 1 208 214 13.55 0.35 0.43 0.78
14 VEG 81 34 30 64 -23 61 2 0 2 2 192 210 16.19 0.42 0.37 0.79
15 WIN 82 22 26 48 -9 58 4 0 4 0 171 158 13.92 0.27 0.32 0.59
16 CLB 79 23 28 51 5 61 3 0 2 0 153 158 14.56 0.29 0.35 0.65
17 VAN 82 25 25 50 -25 48 4 0 2 0 180 186 13.44 0.30 0.30 0.61
18 VAN 82 24 17 41 -2 72 1 2 1 1 159 158 15.19 0.29 0.21 0.50
====================================================================================================
882 224 248 472 -65 626 30 3 23 4 1649 1570 14.27 0.25 0.28 0.54
L Boris Katchouk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 MIN 14 2 0 2 -8 14 0 0 0 0 10 16 12.50 0.14 0.00 0.14
17 MIN 17 1 0 1 -5 0 0 0 0 1 2 4 25.00 0.06 0.00 0.06
18 MIN 40 3 1 4 1 0 0 0 0 0 23 21 14.29 0.07 0.03 0.10
====================================================================================================
71 6 1 7 -12 14 0 0 0 1 35 41 14.63 0.08 0.01 0.10
L Martin Kaut
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 WIN 36 3 7 10 -8 14 1 1 0 0 41 39 7.69 0.08 0.19 0.28
17 ARI 75 11 13 24 -20 32 2 1 1 0 137 90 12.22 0.15 0.17 0.32
18 DAL 62 9 10 19 8 28 2 0 3 0 78 63 14.29 0.15 0.16 0.31
====================================================================================================
173 23 30 53 -20 74 5 2 4 0 256 192 11.98 0.13 0.17 0.31
L Artur Kayumov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 VEG 45 16 16 32 -15 39 5 1 3 1 28 104 15.38 0.36 0.36 0.71
17 ANA 74 20 21 41 -7 18 5 0 2 0 29 136 14.71 0.27 0.28 0.55
18 OTT 73 13 18 31 13 16 4 0 1 1 29 75 17.33 0.18 0.25 0.42
19 OTT 78 25 28 53 -12 57 3 1 4 0 68 202 12.38 0.32 0.36 0.68
20 OTT 78 19 29 48 -13 18 5 0 2 0 37 154 12.34 0.24 0.37 0.62
====================================================================================================
348 93 112 205 -34 148 22 2 12 2 191 671 13.86 0.27 0.32 0.59
C Dmitri Kazionov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 PHI 10 1 2 3 2 4 0 0 0 0 3 19 5.26 0.10 0.20 0.30
====================================================================================================
10 1 2 3 2 4 0 0 0 0 3 19 5.26 0.10 0.20 0.30
D Duncan Keith
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 DAL 78 4 24 28 -31 190 2 0 0 0 111 119 3.36 0.05 0.31 0.36
2 MTL 75 8 31 39 3 91 0 0 0 0 111 128 6.25 0.11 0.41 0.52
3 MTL 76 8 28 36 7 83 4 0 1 1 160 163 4.91 0.11 0.37 0.47
4 NYR 80 3 33 36 -1 110 1 0 1 0 164 146 2.05 0.04 0.41 0.45
5 NYR 82 11 32 43 -11 53 2 1 0 0 163 154 7.14 0.13 0.39 0.52
6 NYR 81 10 30 40 4 44 4 0 1 0 181 188 5.32 0.12 0.37 0.49
7 NYR 79 7 34 41 -3 76 2 0 1 0 183 188 3.72 0.09 0.43 0.52
8 NYR 82 11 42 53 12 86 3 0 1 0 188 196 5.61 0.13 0.51 0.65
9 NYR 76 8 30 38 4 75 3 0 3 0 173 173 4.62 0.11 0.39 0.50
10 NYR 74 13 37 50 15 54 4 1 0 1 163 171 7.60 0.18 0.50 0.68
11 NYR 78 12 35 47 4 81 0 3 1 0 183 180 6.67 0.15 0.45 0.60
12 NYR 82 9 38 47 -11 100 2 1 1 0 192 180 5.00 0.11 0.46 0.57
13 NYR 81 12 36 48 -16 72 4 0 1 0 204 186 6.45 0.15 0.44 0.59
14 CGY 78 9 25 34 -13 28 1 0 0 0 158 121 7.44 0.12 0.32 0.44
15 CGY 77 5 29 34 0 64 0 0 0 0 140 109 4.59 0.06 0.38 0.44
16 CGY 73 5 22 27 -1 43 1 0 2 0 93 100 5.00 0.07 0.30 0.37
17 WIN 48 10 13 23 -12 56 2 1 0 0 37 76 13.16 0.21 0.27 0.48
====================================================================================================
1300 145 519 664 -50 1306 35 7 13 2 2604 2578 5.62 0.11 0.40 0.51
R Clayton Keller
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 MTL 82 20 33 53 11 41 6 0 4 1 88 203 9.85 0.24 0.40 0.65
16 MTL 80 29 44 73 -9 39 7 0 4 0 80 225 12.89 0.36 0.55 0.91
17 MTL 82 29 35 64 -25 52 9 0 8 0 98 208 13.94 0.35 0.43 0.78
