As generated by CareerStats for FHL.
by Fred Hurtubise
L Brandon Saad
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 FLO 3 1 0 1 -1 2 0 0 0 0 2 7 14.29 0.33 0.00 0.33
11 FLO 80 22 38 60 19 52 7 0 1 1 96 182 12.09 0.28 0.47 0.75
12 FLO 79 19 27 46 9 50 2 0 4 0 98 127 14.96 0.24 0.34 0.58
13 FLO 80 39 53 92 13 22 8 0 4 1 121 194 20.10 0.49 0.66 1.15
14 FLO 82 31 31 62 -5 4 6 0 2 0 102 209 14.83 0.38 0.38 0.76
15 FLO 81 28 25 53 -18 22 5 1 2 1 88 170 16.47 0.35 0.31 0.65
16 FLO 82 24 37 61 -7 16 7 0 5 0 98 211 11.37 0.29 0.45 0.74
17 CAR 82 25 32 57 2 20 6 1 6 0 95 174 14.37 0.30 0.39 0.70
18 NSH 78 22 33 55 -7 31 6 0 3 0 87 148 14.86 0.28 0.42 0.71
19 NSH 50 10 15 25 11 12 2 0 4 1 46 78 12.82 0.20 0.30 0.50
20 VEG 60 11 18 29 4 28 1 0 1 0 47 58 18.97 0.18 0.30 0.48
====================================================================================================
757 232 309 541 20 259 50 2 32 4 880 1558 14.89 0.31 0.41 0.71
D Santeri Saari
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 STL 2 0 0 0 1 0 0 0 0 0 3 2 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 1 0 0 0 0 0 3 2 0.00 0.00 0.00 0.00
C Nico Sacchetti
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 OTT 81 6 9 15 -9 26 1 0 2 0 61 79 7.59 0.07 0.11 0.19
7 WSH 78 14 39 53 -8 38 2 0 1 0 174 139 10.07 0.18 0.50 0.68
8 COL 83 11 19 30 -20 44 2 1 2 1 86 113 9.73 0.13 0.23 0.36
9 COL 80 21 38 59 -22 64 5 0 3 1 163 173 12.14 0.26 0.47 0.74
10 COL 82 16 36 52 -11 69 2 0 3 0 124 174 9.20 0.20 0.44 0.63
11 COL 80 23 16 39 -14 65 3 1 2 0 99 151 15.23 0.29 0.20 0.49
12 COL 79 19 26 45 -24 83 3 0 3 1 102 143 13.29 0.24 0.33 0.57
13 VEG 78 14 33 47 -4 52 0 0 2 0 116 128 10.94 0.18 0.42 0.60
====================================================================================================
641 124 216 340 -112 441 18 2 18 3 925 1100 11.27 0.19 0.34 0.53
L Ostap Safin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 ANA 15 3 5 8 10 15 0 0 1 0 8 23 13.04 0.20 0.33 0.53
====================================================================================================
15 3 5 8 10 15 0 0 1 0 8 23 13.04 0.20 0.33 0.53
C Joe Sakic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 80 28 32 60 10 89 10 0 3 1 163 199 14.07 0.35 0.40 0.75
2 COL 77 28 46 74 13 59 7 1 4 1 138 187 14.97 0.36 0.60 0.96
3 NSH 82 21 39 60 -11 35 3 3 4 0 111 212 9.91 0.26 0.48 0.73
4 NSH 78 16 21 37 -5 31 2 1 1 0 85 147 10.88 0.21 0.27 0.47
====================================================================================================
317 93 138 231 7 214 22 5 12 2 497 745 12.48 0.29 0.44 0.73
D Brain Salcido
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 ANA 22 1 3 4 -1 16 1 0 0 0 23 34 2.94 0.05 0.14 0.18
====================================================================================================
22 1 3 4 -1 16 1 0 0 0 23 34 2.94 0.05 0.14 0.18
D Ruslan Salei
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 82 5 18 23 -1 196 0 0 0 0 160 101 4.95 0.06 0.22 0.28
2 CHI 82 7 21 28 0 201 1 1 1 0 150 115 6.09 0.09 0.26 0.34
3 CHI 82 4 32 36 11 155 2 0 0 0 156 94 4.26 0.05 0.39 0.44
4 COL 82 0 18 18 2 107 0 0 0 0 123 76 0.00 0.00 0.22 0.22
5 PHO 72 7 18 25 -6 66 0 0 1 0 174 130 5.38 0.10 0.25 0.35
6 PHO 82 6 20 26 -2 102 2 0 0 0 152 97 6.19 0.07 0.24 0.32
====================================================================================================
482 29 127 156 4 827 5 1 2 0 915 613 4.73 0.06 0.26 0.32
R Johannes Salmonsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 BOS 9 1 2 3 1 2 0 0 0 1 11 12 8.33 0.11 0.22 0.33
5 BOS 52 8 15 23 0 12 2 0 0 0 57 63 12.70 0.15 0.29 0.44
6 MIN 44 8 12 20 -4 20 0 0 2 0 36 67 11.94 0.18 0.27 0.45
====================================================================================================
105 17 29 46 -3 34 2 0 2 1 104 142 11.97 0.16 0.28 0.44
D Robin Salo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 CLB 19 1 1 2 -4 20 0 0 0 0 31 11 9.09 0.05 0.05 0.11
17 MIN 47 5 15 20 6 2 3 0 0 0 81 35 14.29 0.11 0.32 0.43
18 MIN 73 6 10 16 0 26 0 0 0 0 148 67 8.96 0.08 0.14 0.22
19 CHI 38 1 3 4 0 10 0 0 0 0 70 32 3.13 0.03 0.08 0.11
====================================================================================================
177 13 29 42 2 58 3 0 0 0 330 145 8.97 0.07 0.16 0.24
D Sami Salo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 VAN 81 8 31 39 13 88 0 2 1 0 109 160 5.00 0.10 0.38 0.48
2 BUF 81 4 25 29 -16 77 1 0 0 0 92 173 2.31 0.05 0.31 0.36
3 BUF 82 5 29 34 -10 49 1 0 0 0 118 146 3.42 0.06 0.35 0.41
4 BUF 80 8 23 31 -9 79 1 0 3 0 129 117 6.84 0.10 0.29 0.39
5 BUF 77 8 19 27 1 40 1 1 0 0 79 141 5.67 0.10 0.25 0.35
7 CAR 33 1 8 9 1 28 0 0 1 0 21 42 2.38 0.03 0.24 0.27
8 FLO 81 5 17 22 -9 99 4 0 1 0 72 114 4.39 0.06 0.21 0.27
====================================================================================================
515 39 152 191 -29 460 8 3 6 0 620 893 4.37 0.08 0.30 0.37
R Mikka Salomaki
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 CLB 57 6 11 17 5 18 2 0 1 0 38 51 11.76 0.11 0.19 0.30
====================================================================================================
57 6 11 17 5 18 2 0 1 0 38 51 11.76 0.11 0.19 0.30
D Bryce Salvador
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 82 4 19 23 -22 112 0 0 1 0 180 117 3.42 0.05 0.23 0.28
2 STL 16 0 0 0 -6 14 0 0 0 0 21 12 0.00 0.00 0.00 0.00
====================================================================================================
98 4 19 23 -28 126 0 0 1 0 201 129 3.10 0.04 0.19 0.23
D Dylan Samberg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 TB 10 0 1 1 -2 10 0 0 0 0 11 6 0.00 0.00 0.10 0.10
17 ARI 2 0 0 0 2 2 0 0 0 0 1 2 0.00 0.00 0.00 0.00
====================================================================================================
12 0 1 1 0 12 0 0 0 0 12 8 0.00 0.00 0.08 0.08
R Mackie Samoskevich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 CGY 43 6 10 16 -2 26 2 0 0 0 32 51 11.76 0.14 0.23 0.37
20 CGY 82 13 20 33 9 16 2 0 2 0 63 80 16.25 0.16 0.24 0.40
====================================================================================================
125 19 30 49 7 42 4 0 2 0 95 131 14.50 0.15 0.24 0.39
L Sergei Samsonov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHO 82 39 54 93 13 75 17 1 9 2 132 237 16.46 0.48 0.66 1.13
2 PHO 82 31 51 82 -2 75 9 0 4 0 132 264 11.74 0.38 0.62 1.00
3 PHO 79 29 46 75 -11 26 8 1 2 0 119 228 12.72 0.37 0.58 0.95
4 OTT 80 13 21 34 -17 60 4 0 2 0 101 161 8.07 0.16 0.26 0.42
5 BUF 73 12 21 33 7 38 1 0 4 0 83 114 10.53 0.16 0.29 0.45
6 BUF 74 6 11 17 -9 15 0 0 1 0 35 64 9.38 0.08 0.15 0.23
====================================================================================================
470 130 204 334 -19 289 39 2 22 2 602 1068 12.17 0.28 0.43 0.71
R Mikael Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 77 21 16 37 -5 76 5 1 3 1 78 125 16.80 0.27 0.21 0.48
2 PHO 76 14 29 43 6 53 2 0 0 0 85 145 9.66 0.18 0.38 0.57
3 CHI 80 28 40 68 7 40 5 0 2 0 92 167 16.77 0.35 0.50 0.85
4 CHI 78 16 27 43 1 72 4 0 2 0 99 164 9.76 0.21 0.35 0.55
5 NJ 81 33 39 72 7 21 4 1 6 0 146 223 14.80 0.41 0.48 0.89
6 NJ 82 26 44 70 -11 68 8 1 4 0 152 220 11.82 0.32 0.54 0.85
7 NJ 82 21 25 46 -9 30 2 0 3 0 132 163 12.88 0.26 0.30 0.56
8 NJ 82 20 17 37 -13 30 5 1 3 0 119 140 14.29 0.24 0.21 0.45
9 SJ 80 22 32 54 -8 42 3 0 1 0 86 155 14.19 0.28 0.40 0.68
====================================================================================================
718 201 269 470 -25 432 38 4 24 1 989 1502 13.38 0.28 0.37 0.65
D Mattias Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 BUF 43 1 5 6 -5 50 0 0 0 0 88 57 1.75 0.02 0.12 0.14
18 BUF 80 4 15 19 13 109 0 1 1 0 182 105 3.81 0.05 0.19 0.24
19 BUF 80 6 10 16 -19 78 1 0 1 0 177 106 5.66 0.07 0.13 0.20
20 BUF 78 9 16 25 17 42 1 0 1 0 191 107 8.41 0.12 0.21 0.32
====================================================================================================
281 20 46 66 6 279 2 1 3 0 638 375 5.33 0.07 0.16 0.23
D Philip Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 CAR 52 0 6 6 7 28 0 0 0 0 44 26 0.00 0.00 0.12 0.12
10 CAR 46 3 5 8 1 24 0 1 1 0 57 33 9.09 0.07 0.11 0.17
11 BUF 51 1 5 6 -14 63 0 0 0 0 87 37 2.70 0.02 0.10 0.12
12 ANA 82 1 19 20 3 65 0 0 0 0 134 86 1.16 0.01 0.23 0.24
13 TB 75 1 3 4 0 14 0 0 0 0 96 62 1.61 0.01 0.04 0.05
14 CAR 76 3 21 24 3 2 0 0 1 0 129 75 4.00 0.04 0.28 0.32
15 CAR 82 0 9 9 5 38 0 0 0 0 118 77 0.00 0.00 0.11 0.11
16 CAR 82 1 16 17 10 22 0 0 0 0 130 104 0.96 0.01 0.20 0.21
====================================================================================================
546 10 84 94 15 256 0 1 2 0 795 500 2.00 0.02 0.15 0.17
L Martin Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 CAR 69 8 8 16 -8 52 1 1 1 0 112 84 9.52 0.12 0.12 0.23
====================================================================================================
69 8 8 16 -8 52 1 1 1 0 112 84 9.52 0.12 0.12 0.23
D Jake Sanderson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 ARI 78 5 23 28 8 50 0 0 2 0 107 92 5.43 0.06 0.29 0.36
19 ARI 81 8 20 28 2 76 0 0 1 0 131 95 8.42 0.10 0.25 0.35
20 UTH 82 7 22 29 -22 32 1 1 1 0 160 82 8.54 0.09 0.27 0.35
====================================================================================================
241 20 65 85 -12 158 1 1 4 0 398 269 7.43 0.08 0.27 0.35
L Geoff Sanderson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TB 77 17 32 49 -1 65 2 1 0 1 39 132 12.88 0.22 0.42 0.64
2 WSH 81 29 35 64 -18 70 14 0 4 0 83 206 14.08 0.36 0.43 0.79
3 NJ 76 29 26 55 -4 14 8 0 6 0 70 181 16.02 0.38 0.34 0.72
====================================================================================================
234 75 93 168 -23 149 24 1 10 1 192 519 14.45 0.32 0.40 0.72
D Rasmus Sandin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 TOR 12 0 4 4 0 2 0 0 0 0 10 11 0.00 0.00 0.33 0.33
18 TOR 14 0 2 2 -2 2 0 0 0 0 5 11 0.00 0.00 0.14 0.14
19 TOR 8 0 0 0 0 0 0 0 0 0 2 3 0.00 0.00 0.00 0.00
20 TOR 9 0 3 3 10 4 0 0 0 0 4 8 0.00 0.00 0.33 0.33
====================================================================================================
43 0 9 9 8 8 0 0 0 0 21 33 0.00 0.00 0.21 0.21
R Zach Sanford
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 TOR 74 22 21 43 -10 58 1 0 3 0 99 145 15.17 0.30 0.28 0.58
16 TOR 82 22 14 36 -13 46 6 0 0 0 118 168 13.10 0.27 0.17 0.44
17 CAR 80 18 25 43 14 42 2 1 3 1 77 151 11.92 0.23 0.31 0.54
18 CAR 77 27 44 71 5 39 6 0 1 0 123 179 15.08 0.35 0.57 0.92
19 CAR 77 25 23 48 6 33 3 0 2 0 122 157 15.92 0.32 0.30 0.62
====================================================================================================
390 114 127 241 2 218 18 1 9 1 539 800 14.25 0.29 0.33 0.62
D Bobby Sanguinetti
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 CHI 4 0 1 1 -2 2 0 0 0 0 5 4 0.00 0.00 0.25 0.25
6 TB 16 0 4 4 4 11 0 0 0 0 22 7 0.00 0.00 0.25 0.25
7 TOR 66 2 12 14 -3 20 0 0 0 0 81 45 4.44 0.03 0.18 0.21
8 TOR 82 5 22 27 5 111 1 0 0 1 219 103 4.85 0.06 0.27 0.33
9 TOR 81 5 22 27 4 96 0 0 1 0 173 105 4.76 0.06 0.27 0.33
10 TOR 81 11 29 40 12 177 1 0 3 1 179 92 11.96 0.14 0.36 0.49
11 TOR 80 6 28 34 8 125 1 0 1 0 202 144 4.17 0.07 0.35 0.42
12 TOR 81 5 26 31 -12 130 0 1 1 0 251 114 4.39 0.06 0.32 0.38
13 TOR 81 9 22 31 -5 53 2 0 2 0 185 120 7.50 0.11 0.27 0.38
14 TOR 82 5 16 21 8 63 0 0 1 0 175 103 4.85 0.06 0.20 0.26
====================================================================================================
654 48 182 230 19 788 5 1 9 2 1492 837 5.73 0.07 0.28 0.35
D Travis Sanheim
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 WIN 40 0 8 8 -10 16 0 0 0 0 57 37 0.00 0.00 0.20 0.20
15 WIN 44 2 8 10 -13 51 0 0 1 0 67 54 3.70 0.05 0.18 0.23
16 WIN 82 7 26 33 5 63 2 0 3 0 238 161 4.35 0.09 0.32 0.40
17 WIN 82 13 25 38 -15 82 1 0 1 0 211 120 10.83 0.16 0.30 0.46
18 WIN 80 10 33 43 27 42 0 0 1 0 232 138 7.25 0.13 0.41 0.54
19 WIN 78 6 24 30 11 40 1 0 1 0 233 138 4.35 0.08 0.31 0.38
20 VEG 59 3 21 24 -14 32 1 0 0 0 196 89 3.37 0.05 0.36 0.41
20 WIN 22 3 7 10 2 8 0 0 0 0 63 37 8.11 0.14 0.32 0.45
20 81 6 28 34 -12 40 1 0 0 0 196 126 4.76 0.07 0.35 0.42
====================================================================================================
487 44 152 196 -7 334 5 0 7 0 1297 774 5.68 0.09 0.31 0.40
C Mike Santorelli
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 COL 78 17 28 45 -19 41 4 0 2 0 63 160 10.63 0.22 0.36 0.58
8 COL 82 19 51 70 -16 51 3 0 2 0 110 187 10.16 0.23 0.62 0.85
9 COL 77 15 28 43 -1 116 1 0 3 0 102 139 10.79 0.19 0.36 0.56
10 ANA 76 8 13 21 6 22 3 0 1 0 45 88 9.09 0.11 0.17 0.28
11 ANA 82 18 34 52 6 97 3 0 2 0 66 144 12.50 0.22 0.41 0.63
====================================================================================================
395 77 154 231 -24 327 14 0 10 0 386 718 10.72 0.19 0.39 0.58
R Vinny Saponari
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 NYI 14 2 5 7 1 2 0 0 1 0 3 7 28.57 0.14 0.36 0.50
8 NYI 3 0 0 0 -2 0 0 0 0 0 3 4 0.00 0.00 0.00 0.00
9 NYI 69 9 16 25 -12 24 2 0 2 0 46 88 10.23 0.13 0.23 0.36
10 NYI 82 18 25 43 -6 48 2 0 3 1 99 160 11.25 0.22 0.30 0.52
11 NYI 75 19 28 47 0 42 3 1 4 0 81 117 16.24 0.25 0.37 0.63
====================================================================================================
243 48 74 122 -19 116 7 1 10 1 232 376 12.77 0.20 0.30 0.50
R Oleg Saprykin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHO 77 18 22 40 8 32 2 0 1 0 63 109 16.51 0.23 0.29 0.52
2 PIT 81 17 23 40 17 62 5 1 1 1 90 154 11.04 0.21 0.28 0.49
3 PHO 75 12 9 21 -4 18 0 0 1 1 47 108 11.11 0.16 0.12 0.28
4 COL 46 9 7 16 -1 30 2 0 2 0 25 64 14.06 0.20 0.15 0.35
====================================================================================================
279 56 61 117 20 142 9 1 5 2 225 435 12.87 0.20 0.22 0.42
D Cory Sarich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TB 79 4 18 22 -8 92 1 0 0 0 90 83 4.82 0.05 0.23 0.28
2 TB 82 9 17 26 3 127 3 0 2 1 98 100 9.00 0.11 0.21 0.32
3 SJ 82 4 18 22 2 59 3 0 0 0 79 87 4.60 0.05 0.22 0.27
4 NJ 60 3 14 17 6 90 0 0 0 0 95 64 4.69 0.05 0.23 0.28
5 COL 83 2 18 20 1 79 0 0 1 0 119 86 2.33 0.02 0.22 0.24
6 COL 82 1 11 12 3 77 0 0 0 0 92 55 1.82 0.01 0.13 0.15
7 VAN 80 7 11 18 -12 95 0 0 1 0 165 96 7.29 0.09 0.14 0.23
8 NSH 81 3 8 11 1 72 1 0 0 0 141 74 4.05 0.04 0.10 0.14
9 NSH 79 7 20 27 -4 69 2 0 4 0 112 79 8.86 0.09 0.25 0.34
====================================================================================================
708 40 135 175 -8 760 10 0 8 1 991 724 5.52 0.06 0.19 0.25
R Miroslav Satan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 84 32 33 65 14 86 6 0 6 0 87 221 14.48 0.38 0.39 0.77
2 SJ 78 26 35 61 10 49 6 0 6 0 92 225 11.56 0.33 0.45 0.78
3 ATL 80 22 32 54 9 45 8 0 2 0 94 191 11.52 0.28 0.40 0.68
4 ATL 80 31 32 63 -12 33 10 0 2 1 102 232 13.36 0.39 0.40 0.79
5 MIN 10 2 0 2 -5 12 0 0 0 0 4 17 11.76 0.20 0.00 0.20
====================================================================================================
332 113 132 245 16 225 30 0 16 1 379 886 12.75 0.34 0.40 0.74
D Michael Sauer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 BOS 2 0 0 0 1 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
6 VAN 7 0 0 0 -2 6 0 0 0 0 4 1 0.00 0.00 0.00 0.00
7 VAN 82 3 29 32 24 76 0 1 0 0 131 71 4.23 0.04 0.35 0.39
8 VAN 79 4 16 20 23 68 0 0 0 0 97 58 6.90 0.05 0.20 0.25
9 VAN 76 4 18 22 23 113 1 0 0 0 123 67 5.97 0.05 0.24 0.29
10 VAN 80 4 16 20 6 45 0 2 1 0 118 44 9.09 0.05 0.20 0.25
11 VAN 82 7 20 27 -1 105 0 0 1 0 176 114 6.14 0.09 0.24 0.33
12 VAN 79 4 13 17 22 97 0 0 0 0 175 98 4.08 0.05 0.16 0.22
13 VAN 82 2 25 27 11 60 0 0 0 0 145 102 1.96 0.02 0.30 0.33
====================================================================================================
569 28 137 165 107 570 1 3 2 0 971 556 5.04 0.05 0.24 0.29
D Kurt Sauer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 57 3 6 9 -4 60 0 0 0 0 91 68 4.41 0.05 0.11 0.16
2 COL 72 6 16 22 10 52 2 0 0 0 143 113 5.31 0.08 0.22 0.31
3 NYI 82 4 15 19 15 43 0 0 0 0 120 103 3.88 0.05 0.18 0.23
4 ATL 59 5 15 20 12 98 1 0 2 0 103 65 7.69 0.08 0.25 0.34
5 CAR 43 1 6 7 5 26 1 0 0 0 57 44 2.27 0.02 0.14 0.16
====================================================================================================
313 19 58 77 38 279 4 0 2 0 514 393 4.83 0.06 0.19 0.25
D Nathan Saunders
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 NSH 24 0 3 3 4 6 0 0 0 0 26 15 0.00 0.00 0.13 0.13
5 NSH 43 0 4 4 5 18 0 0 0 0 73 35 0.00 0.00 0.09 0.09
====================================================================================================
67 0 7 7 9 24 0 0 0 0 99 50 0.00 0.00 0.10 0.10
D Yann Sauve
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 COL 12 0 0 0 -1 14 0 0 0 0 5 2 0.00 0.00 0.00 0.00
8 COL 1 0 0 0 -1 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
9 COL 23 0 5 5 8 23 0 0 0 0 18 12 0.00 0.00 0.22 0.22
10 COL 28 2 4 6 3 14 0 0 0 0 35 19 10.53 0.07 0.14 0.21
11 COL 34 1 3 4 2 45 0 0 0 0 46 18 5.56 0.03 0.09 0.12
====================================================================================================
98 3 12 15 11 96 0 0 0 0 105 51 5.88 0.03 0.12 0.15
L Brian Savage
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 60 8 7 15 -5 26 2 1 0 0 43 56 14.29 0.13 0.12 0.25
====================================================================================================
60 8 7 15 -5 26 2 1 0 0 43 56 14.29 0.13 0.12 0.25
D David Savard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 VAN 63 5 15 20 14 38 0 0 2 0 105 55 9.09 0.08 0.24 0.32
15 STL 81 8 24 32 -26 91 3 0 1 0 223 134 5.97 0.10 0.30 0.40
16 STL 82 9 17 26 -15 45 0 1 0 0 203 138 6.52 0.11 0.21 0.32
17 STL 77 5 32 37 18 70 0 0 0 0 201 129 3.88 0.06 0.42 0.48
18 MTL 81 7 22 29 -6 48 0 1 0 0 207 113 6.19 0.09 0.27 0.36
19 CGY 73 6 28 34 1 70 2 0 1 1 183 94 6.38 0.08 0.38 0.47
20 CGY 79 6 32 38 19 75 0 0 1 0 175 94 6.38 0.08 0.41 0.48
====================================================================================================
536 46 170 216 5 437 5 2 5 1 1297 757 6.08 0.09 0.32 0.40
C Marc Savard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 77 22 30 52 -7 93 6 1 3 1 138 162 13.58 0.29 0.39 0.68
2 VAN 82 28 44 72 2 178 4 4 4 0 180 209 13.40 0.34 0.54 0.88
3 VAN 79 29 37 66 12 63 4 0 4 1 142 168 17.26 0.37 0.47 0.84
4 VAN 80 20 43 63 21 109 0 0 2 0 142 167 11.98 0.25 0.54 0.79
5 PHI 80 32 62 94 17 80 5 2 6 1 105 207 15.46 0.40 0.78 1.18
6 BOS 78 26 58 84 -7 93 4 0 5 0 92 199 13.07 0.33 0.74 1.08
7 BOS 82 22 77 99 7 82 3 0 4 0 99 232 9.48 0.27 0.94 1.21
8 VAN 80 23 39 62 4 91 6 0 5 1 96 191 12.04 0.29 0.49 0.78
9 VAN 81 27 49 76 2 84 7 0 2 0 73 184 14.67 0.33 0.60 0.94
10 VAN 81 15 49 64 13 126 3 0 0 0 70 154 9.74 0.19 0.60 0.79
====================================================================================================
800 244 488 732 64 999 42 7 35 4 1137 1873 13.03 0.30 0.61 0.92
C Matthew Savoie
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 MTL 80 18 26 44 6 80 4 0 0 0 73 127 14.17 0.23 0.33 0.55
====================================================================================================
80 18 26 44 6 80 4 0 0 0 73 127 14.17 0.23 0.33 0.55
L Carter Savoie
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 BUF 69 3 8 11 -17 16 1 0 0 0 57 53 5.66 0.04 0.12 0.16
20 ANA 54 11 10 21 1 24 3 1 1 1 44 61 18.03 0.20 0.19 0.39
====================================================================================================
123 14 18 32 -16 40 4 1 1 1 101 114 12.28 0.11 0.15 0.26
D Luca Sbisa
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 VAN 17 1 2 3 1 0 0 0 1 0 11 9 11.11 0.06 0.12 0.18
8 VAN 14 0 1 1 0 0 0 0 0 0 11 8 0.00 0.00 0.07 0.07
9 NYI 81 5 21 26 -3 25 1 0 2 1 120 79 6.33 0.06 0.26 0.32
10 NYI 58 1 9 10 -13 18 0 0 0 0 98 39 2.56 0.02 0.16 0.17
11 NYI 82 4 14 18 -4 76 1 0 0 0 138 82 4.88 0.05 0.17 0.22
12 NYI 82 9 23 32 -5 61 2 0 0 0 156 110 8.18 0.11 0.28 0.39
13 NYI 82 3 24 27 -3 24 0 0 0 0 131 87 3.45 0.04 0.29 0.33
14 NYI 81 9 17 26 16 10 1 1 0 0 115 114 7.89 0.11 0.21 0.32
15 DET 77 2 21 23 16 18 0 0 1 0 119 102 1.96 0.03 0.27 0.30
====================================================================================================
574 34 132 166 5 232 5 1 4 1 899 630 5.40 0.06 0.23 0.29
D Marco Scandella
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 BOS 16 0 0 0 2 17 0 0 0 0 27 10 0.00 0.00 0.00 0.00
9 BOS 76 5 6 11 -1 53 1 0 1 0 131 51 9.80 0.07 0.08 0.14
10 BOS 81 7 9 16 -12 74 0 0 1 0 193 104 6.73 0.09 0.11 0.20
11 NYI 63 5 6 11 4 56 0 0 1 0 142 57 8.77 0.08 0.10 0.17
12 TOR 80 2 11 13 0 60 0 0 0 0 152 62 3.23 0.03 0.14 0.16
13 TOR 82 9 14 23 27 12 0 0 1 0 191 108 8.33 0.11 0.17 0.28
14 TOR 79 8 23 31 27 0 0 0 1 1 196 116 6.90 0.10 0.29 0.39
15 TOR 81 6 14 20 0 22 0 0 1 0 210 98 6.12 0.07 0.17 0.25
