As generated by CareerStats for FHL.
by Fred Hurtubise
C Maxime Talbot
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 PIT 71 10 14 24 -4 72 0 1 3 0 92 113 8.85 0.14 0.20 0.34
3 NYR 82 8 11 19 6 56 0 1 0 0 113 98 8.16 0.10 0.13 0.23
4 DET 81 15 28 43 5 86 2 0 4 0 122 142 10.56 0.19 0.35 0.53
5 CHI 476 11 12 23 -10 95 2 1 4 0 129 134 8.21 0.02 0.03 0.05
6 CHI 77 11 17 28 -3 65 1 0 0 1 113 82 13.41 0.14 0.22 0.36
7 CAR 28 4 6 10 0 17 0 0 0 0 35 43 9.30 0.14 0.21 0.36
8 CAR 82 11 17 28 -2 46 0 0 1 0 71 94 11.70 0.13 0.21 0.34
9 CHI 82 15 11 26 -9 139 1 0 2 0 97 126 11.90 0.18 0.13 0.32
10 CHI 76 13 22 35 -6 67 5 0 3 0 95 94 13.83 0.17 0.29 0.46
11 DAL 82 8 16 24 0 57 0 1 1 3 95 81 9.88 0.10 0.20 0.29
12 FLO 78 10 13 23 11 40 0 2 1 0 62 65 15.38 0.13 0.17 0.29
13 FLO 82 4 9 13 -8 20 0 0 0 0 47 47 8.51 0.05 0.11 0.16
====================================================================================================
1297 120 176 296 -20 760 11 6 19 4 1071 1119 10.72 0.09 0.14 0.23
R Barry Tallackson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 CAR 30 0 2 2 -9 2 0 0 0 0 13 19 0.00 0.00 0.07 0.07
====================================================================================================
30 0 2 2 -9 2 0 0 0 0 13 19 0.00 0.00 0.07 0.07
D Henrik Tallinder
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BUF 82 2 13 15 -13 77 1 0 1 0 114 73 2.74 0.02 0.16 0.18
2 BUF 82 3 20 23 2 95 1 0 0 0 103 115 2.61 0.04 0.24 0.28
3 VAN 82 10 28 38 -3 38 2 0 1 0 153 154 6.49 0.12 0.34 0.46
4 CLB 81 5 24 29 -5 110 2 0 0 0 142 115 4.35 0.06 0.30 0.36
5 CLB 80 9 28 37 11 36 0 0 2 0 163 126 7.14 0.11 0.35 0.46
6 BUF 77 5 23 28 7 18 0 0 0 0 117 106 4.72 0.06 0.30 0.36
7 SJ 83 2 21 23 -16 33 0 0 0 0 135 112 1.79 0.02 0.25 0.28
8 BUF 81 5 25 30 5 102 2 0 0 0 126 79 6.33 0.06 0.31 0.37
9 TB 25 1 7 8 5 17 0 0 0 0 35 34 2.94 0.04 0.28 0.32
====================================================================================================
673 42 189 231 -7 526 8 0 4 0 1088 914 4.60 0.06 0.28 0.34
L Jeff Tambellini
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 CGY 34 9 2 11 1 10 2 0 0 0 25 39 23.08 0.26 0.06 0.32
====================================================================================================
34 9 2 11 1 10 2 0 0 0 25 39 23.08 0.26 0.06 0.32
D David Tanabe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 70 5 18 23 -7 61 3 0 1 0 71 111 4.50 0.07 0.26 0.33
2 SJ 82 12 33 45 -11 151 3 0 1 0 101 161 7.45 0.15 0.40 0.55
3 NYR 61 3 10 13 -16 41 0 0 1 0 63 65 4.62 0.05 0.16 0.21
====================================================================================================
213 20 61 81 -34 253 6 0 3 0 235 337 5.93 0.09 0.29 0.38
D Chris Tanev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 CLB 55 5 3 8 -8 22 0 0 1 0 39 37 13.51 0.09 0.05 0.15
12 SJ 61 3 18 21 -2 53 2 0 0 0 53 69 4.35 0.05 0.30 0.34
13 TB 11 1 0 1 -7 6 0 0 0 0 6 10 10.00 0.09 0.00 0.09
14 NYR 15 1 3 4 -1 2 0 0 0 0 8 15 6.67 0.07 0.20 0.27
15 FLO 63 4 8 12 -17 6 0 0 1 0 52 47 8.51 0.06 0.13 0.19
16 DAL 44 1 3 4 -4 24 0 0 0 0 37 22 4.55 0.02 0.07 0.09
17 CHI 80 7 26 33 -2 81 0 0 0 0 115 134 5.22 0.09 0.33 0.41
18 VEG 36 4 10 14 13 29 1 1 0 0 55 37 10.81 0.11 0.28 0.39
19 PHI 2 0 0 0 -1 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
20 NSH 78 7 15 22 4 55 1 0 1 0 139 80 8.75 0.09 0.19 0.28
====================================================================================================
445 33 86 119 -25 278 4 1 3 0 505 452 7.30 0.07 0.19 0.27
L Brandon Tanev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 MIN 42 4 8 12 -6 14 0 0 1 0 61 68 5.88 0.10 0.19 0.29
15 MIN 74 12 9 21 6 16 1 1 0 0 97 71 16.90 0.16 0.12 0.28
17 CGY 80 16 29 45 0 105 0 2 3 0 133 99 16.16 0.20 0.36 0.56
19 TB 75 5 7 12 5 28 0 2 0 0 51 39 12.82 0.07 0.09 0.16
====================================================================================================
271 37 53 90 5 163 1 5 4 0 342 277 13.36 0.14 0.20 0.33
L Alex Tanguay
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 72 23 34 57 8 70 4 0 2 1 87 159 14.47 0.32 0.47 0.79
2 COL 77 41 52 93 6 47 11 0 10 1 134 268 15.30 0.53 0.68 1.21
3 COL 80 30 45 75 14 18 3 1 3 0 145 237 12.66 0.38 0.56 0.94
4 COL 77 26 27 53 -2 38 7 0 6 0 104 219 11.87 0.34 0.35 0.69
5 CAR 81 25 40 65 -24 12 1 0 5 0 104 198 12.63 0.31 0.49 0.80
6 CAR 82 31 45 76 7 18 9 1 5 1 95 190 16.32 0.38 0.55 0.93
7 CHI 83 28 48 76 3 38 3 1 2 0 103 198 14.14 0.34 0.58 0.92
8 BUF 76 15 35 50 -2 65 1 1 2 0 70 172 8.72 0.20 0.46 0.66
9 BUF 80 24 39 63 -5 48 3 3 2 2 109 157 15.29 0.30 0.49 0.79
10 CLB 81 13 25 38 -13 24 3 0 3 0 74 133 9.77 0.16 0.31 0.47
11 CGY 81 22 29 51 16 42 6 0 3 0 68 131 16.79 0.27 0.36 0.63
====================================================================================================
870 278 419 697 8 420 51 7 43 5 1093 2062 13.48 0.32 0.48 0.80
L Vladimir Tarasenko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 NJ 72 11 12 23 -4 42 1 0 3 0 50 86 12.79 0.15 0.17 0.32
8 NJ 82 26 37 63 29 52 4 0 3 1 78 181 14.36 0.32 0.45 0.77
9 NJ 82 15 22 37 10 59 2 0 1 0 62 109 13.76 0.18 0.27 0.45
10 NJ 68 30 22 52 8 46 13 0 5 1 85 156 19.23 0.44 0.32 0.76
11 NJ 80 28 27 55 -2 75 2 3 3 0 83 187 14.97 0.35 0.34 0.69
12 NJ 82 21 35 56 14 46 1 1 3 0 83 158 13.29 0.26 0.43 0.68
13 NJ 82 37 29 66 -7 47 7 1 3 1 98 229 16.16 0.45 0.35 0.80
14 NJ 82 41 42 83 -7 10 2 0 9 0 170 266 15.41 0.50 0.51 1.01
15 EDM 83 42 48 90 26 34 10 2 4 0 127 216 19.44 0.51 0.58 1.08
16 EDM 82 38 56 94 28 18 4 0 4 0 149 235 16.17 0.46 0.68 1.15
17 CAR 78 35 35 70 -18 40 7 1 7 0 147 235 14.89 0.45 0.45 0.90
18 CAR 82 42 36 78 5 30 6 0 5 1 78 228 18.42 0.51 0.44 0.95
19 CAR 80 30 42 72 -1 36 7 0 2 0 108 197 15.23 0.38 0.53 0.90
20 BUF 14 3 6 9 -5 4 0 0 2 0 84 30 10.00 0.21 0.43 0.64
20 TB 50 13 25 38 9 14 1 0 4 0 60 129 10.08 0.26 0.50 0.76
20 SJ 16 5 4 9 -3 4 3 0 2 0 19 42 11.90 0.31 0.25 0.56
20 80 21 35 56 1 22 4 0 8 0 84 201 10.45 0.26 0.44 0.70
====================================================================================================
1115 417 478 895 82 557 70 8 60 4 1481 2684 15.54 0.37 0.43 0.80
C Andrei Taratukhin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 CGY 72 12 36 48 10 68 4 0 0 1 85 101 11.88 0.17 0.50 0.67
5 CGY 47 8 18 26 8 20 1 0 4 0 58 48 16.67 0.17 0.38 0.55
====================================================================================================
119 20 54 74 18 88 5 0 4 1 143 149 13.42 0.17 0.45 0.62
C Teuvo Taravainen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 MIN 6 1 0 1 2 2 0 0 0 0 16 13 7.69 0.17 0.00 0.17
12 MIN 82 28 41 69 13 53 7 0 5 0 179 204 13.73 0.34 0.50 0.84
13 MIN 82 29 43 72 -6 18 6 0 2 1 190 197 14.72 0.35 0.52 0.88
14 MIN 82 24 39 63 -15 20 4 0 4 0 182 152 15.79 0.29 0.48 0.77
15 CHI 81 27 38 65 4 28 3 0 6 0 201 227 11.89 0.33 0.47 0.80
16 MIN 82 35 47 82 4 36 4 0 7 0 193 229 15.28 0.43 0.57 1.00
17 MIN 82 33 58 91 -15 22 6 0 5 0 210 242 13.64 0.40 0.71 1.11
18 MIN 81 30 56 86 7 36 3 0 2 1 221 197 15.23 0.37 0.69 1.06
19 MIN 79 36 42 78 -7 48 5 0 4 1 175 214 16.82 0.46 0.53 0.99
20 MIN 81 46 52 98 17 14 7 1 5 0 219 213 21.60 0.57 0.64 1.21
====================================================================================================
738 289 416 705 4 277 45 1 40 3 1786 1888 15.31 0.39 0.56 0.96
D Dick Tarnstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 EDM 76 8 13 21 4 131 4 0 1 0 75 104 7.69 0.11 0.17 0.28
3 VAN 24 4 3 7 2 18 1 0 0 1 18 18 22.22 0.17 0.13 0.29
====================================================================================================
100 12 16 28 6 149 5 0 1 1 93 122 9.84 0.12 0.16 0.28
L Tomas Tatar
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 SJ 19 3 4 7 5 6 0 0 0 0 15 26 11.54 0.16 0.21 0.37
9 SJ 82 8 6 14 7 36 0 0 1 0 24 51 15.69 0.10 0.07 0.17
10 SJ 53 12 10 22 2 26 1 0 0 1 56 66 18.18 0.23 0.19 0.42
11 SJ 80 17 15 32 18 10 2 0 4 0 65 89 19.10 0.21 0.19 0.40
12 CGY 82 19 32 51 -2 38 7 0 2 1 88 156 12.18 0.23 0.39 0.62
13 TB 81 17 24 41 9 4 4 0 0 1 103 122 13.93 0.21 0.30 0.51
14 CAR 82 18 26 44 7 2 1 0 1 0 108 135 13.33 0.22 0.32 0.54
15 BUF 82 26 38 64 0 44 5 0 4 1 150 230 11.30 0.32 0.46 0.78
16 PIT 82 16 34 50 -6 48 4 0 0 0 128 199 8.04 0.20 0.41 0.61
17 EDM 83 30 37 67 -22 84 9 0 1 1 147 192 15.63 0.36 0.45 0.81
18 SEA 80 7 13 20 6 16 1 0 0 0 40 66 10.61 0.09 0.16 0.25
19 NSH 43 9 8 17 2 28 5 2 0 0 42 58 15.52 0.21 0.19 0.40
====================================================================================================
849 182 247 429 26 342 39 2 13 5 966 1390 13.09 0.21 0.29 0.51
C Petr Taticek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 MIN 80 14 16 30 6 101 3 0 3 1 61 105 13.33 0.17 0.20 0.38
5 MIN 21 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 MIN 78 7 22 29 1 33 2 0 2 0 57 101 6.93 0.09 0.28 0.37
====================================================================================================
179 21 38 59 7 134 5 0 5 1 118 206 10.19 0.12 0.21 0.33
C John Tavares
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 ATL 81 16 17 33 -6 41 2 0 0 0 79 134 11.94 0.20 0.21 0.41
6 ATL 81 21 18 39 -10 30 7 0 2 0 66 134 15.67 0.26 0.22 0.48
7 WIN 71 23 19 42 -17 71 6 0 6 0 91 148 15.54 0.32 0.27 0.59
8 WIN 82 41 46 87 10 56 6 0 3 0 163 224 18.30 0.50 0.56 1.06
9 WIN 80 23 30 53 -1 49 3 0 5 0 114 181 12.71 0.29 0.38 0.66
10 WIN 77 22 31 53 11 96 3 0 3 0 99 152 14.47 0.29 0.40 0.69
11 WIN 73 41 34 75 6 87 8 2 3 2 112 212 19.34 0.56 0.47 1.03
12 WIN 82 45 52 97 10 96 8 0 6 0 206 278 16.19 0.55 0.63 1.18
13 WIN 79 24 51 75 24 35 1 0 3 0 140 217 11.06 0.30 0.65 0.95
14 CAR 81 26 46 72 -3 26 3 2 7 1 149 224 11.61 0.32 0.57 0.89
15 CAR 79 27 53 80 5 51 5 0 3 0 195 243 11.11 0.34 0.67 1.01
16 CAR 80 38 46 84 13 18 6 1 5 0 169 260 14.62 0.47 0.57 1.05
17 PHI 78 38 35 73 14 43 7 0 6 1 144 219 17.35 0.49 0.45 0.94
18 WIN 75 22 50 72 7 46 4 1 6 1 163 217 10.14 0.29 0.67 0.96
19 WIN 79 39 50 89 27 25 5 2 5 0 109 225 17.33 0.49 0.63 1.13
20 EDM 82 38 45 83 2 46 6 0 6 0 130 241 15.77 0.46 0.55 1.01
====================================================================================================
1260 484 623 1107 92 816 80 8 69 5 2129 3309 14.63 0.38 0.49 0.88
C Tim Taylor
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TB 68 7 11 18 4 37 1 0 2 0 57 54 12.96 0.10 0.16 0.26
2 SJ 59 3 6 9 -3 53 0 1 1 0 39 35 8.57 0.05 0.10 0.15
====================================================================================================
127 10 17 27 1 90 1 1 3 0 96 89 11.24 0.08 0.13 0.21
R Mattias Tedenby
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 MIN 80 21 18 39 -6 14 1 0 1 0 119 106 19.81 0.26 0.23 0.49
8 TB 80 22 28 50 6 20 3 0 2 0 114 133 16.54 0.28 0.35 0.63
9 TB 82 7 18 25 20 12 1 0 2 0 65 87 8.05 0.09 0.22 0.30
10 ANA 79 15 22 37 3 37 2 1 1 0 76 119 12.61 0.19 0.28 0.47
11 ANA 79 23 37 60 11 22 3 0 5 0 123 167 13.77 0.29 0.47 0.76
12 PHI 378 23 32 55 3 34 8 0 4 0 133 157 14.65 0.06 0.08 0.15
13 NYI 75 29 35 64 23 6 4 0 6 0 119 155 18.71 0.39 0.47 0.85
14 NYI 81 29 38 67 10 0 1 1 3 0 151 187 15.51 0.36 0.47 0.83
15 CHI 75 13 24 37 -10 30 2 1 2 0 96 115 11.30 0.17 0.32 0.49
====================================================================================================
1009 182 252 434 60 175 25 3 26 0 996 1226 14.85 0.18 0.25 0.43
L Troy Terry
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 BUF 80 11 22 33 -3 91 3 0 3 0 63 121 9.09 0.14 0.28 0.41
====================================================================================================
80 11 22 33 -3 91 3 0 3 0 63 121 9.09 0.14 0.28 0.41
D Colten Teubert
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 VAN 3 0 1 1 -1 12 0 0 0 0 7 4 0.00 0.00 0.33 0.33
8 VAN 46 0 1 1 -4 22 0 0 0 0 25 16 0.00 0.00 0.02 0.02
9 VAN 82 4 8 12 2 62 0 0 0 0 103 55 7.27 0.05 0.10 0.15
10 VAN 82 9 11 20 11 80 0 0 3 1 170 83 10.84 0.11 0.13 0.24
11 EDM 80 1 12 13 -10 126 0 0 0 0 188 83 1.20 0.01 0.15 0.16
12 TB 82 2 16 18 13 72 0 0 1 0 222 91 2.20 0.02 0.20 0.22
13 COL 81 2 14 16 9 51 0 0 0 0 190 72 2.78 0.02 0.17 0.20
14 COL 82 5 15 20 15 4 0 0 0 0 189 118 4.24 0.06 0.18 0.24
15 COL 82 4 9 13 1 24 0 0 0 0 198 115 3.48 0.05 0.11 0.16
====================================================================================================
620 27 87 114 36 453 0 0 4 1 1292 637 4.24 0.04 0.14 0.18
C Alexander Texier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 BUF 8 1 0 1 -2 0 0 0 0 0 1 3 33.33 0.13 0.00 0.13
====================================================================================================
8 1 0 1 -2 0 0 0 0 0 1 3 33.33 0.13 0.00 0.13
D A.J. Thelen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 MIN 81 3 14 17 -12 25 1 0 0 0 121 80 3.75 0.04 0.17 0.21
4 BOS 81 5 17 22 5 104 3 0 1 0 106 109 4.59 0.06 0.21 0.27
5 BOS 81 6 12 18 2 36 1 0 1 1 80 96 6.25 0.07 0.15 0.22
6 BOS 82 10 14 24 -42 34 4 0 1 0 164 134 7.46 0.12 0.17 0.29
7 NJ 80 14 20 34 -14 14 0 1 1 0 175 135 10.37 0.17 0.25 0.42
8 NJ 80 11 31 42 8 72 1 1 2 0 183 146 7.53 0.14 0.39 0.53
9 NJ 82 9 21 30 -7 91 3 0 2 0 151 136 6.62 0.11 0.26 0.37
10 NJ 79 3 30 33 0 81 0 0 1 1 160 129 2.33 0.04 0.38 0.42
11 NJ 80 9 33 42 15 64 1 0 1 0 174 129 6.98 0.11 0.41 0.53
12 NJ 75 12 36 48 15 54 2 0 2 0 171 143 8.39 0.16 0.48 0.64
13 NJ 82 11 23 34 -1 36 1 0 1 0 171 141 7.80 0.13 0.28 0.41
14 NJ 81 4 24 28 5 2 0 0 0 0 135 118 3.39 0.05 0.30 0.35
15 NJ 81 5 34 39 -10 18 2 0 1 1 149 174 2.87 0.06 0.42 0.48
====================================================================================================
1045 102 309 411 -36 631 19 2 14 3 1940 1670 6.11 0.10 0.30 0.39
D Shea Theodore
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 VAN 6 0 1 1 -1 0 0 0 0 0 5 6 0.00 0.00 0.17 0.17
14 NSH 57 7 21 28 -8 2 2 0 2 1 58 68 10.29 0.12 0.37 0.49
15 WIN 77 6 24 30 -7 34 2 0 0 0 93 119 5.04 0.08 0.31 0.39
16 WIN 36 3 10 13 -9 14 0 0 0 0 25 55 5.45 0.08 0.28 0.36
17 WIN 76 15 35 50 -15 95 3 0 1 0 82 143 10.49 0.20 0.46 0.66
18 VEG 83 12 45 57 -4 48 2 0 2 0 115 139 8.63 0.14 0.54 0.69
19 VEG 81 15 32 47 -2 40 1 0 1 0 96 168 8.93 0.19 0.40 0.58
20 VEG 82 9 44 53 4 38 2 0 2 0 98 182 4.95 0.11 0.54 0.65
====================================================================================================
498 67 212 279 -42 271 12 0 8 1 572 880 7.61 0.13 0.43 0.56
D Chris Therien
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 79 8 6 14 -12 96 3 1 1 0 115 78 10.26 0.10 0.08 0.18
2 PHI 79 4 7 11 -5 64 1 0 0 0 86 42 9.52 0.05 0.09 0.14
3 PHI 47 5 8 13 9 37 2 0 0 0 38 44 11.36 0.11 0.17 0.28
====================================================================================================
205 17 21 38 -8 197 6 1 1 0 239 164 10.37 0.08 0.10 0.19
R Akil Thomas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 TOR 81 8 30 38 -2 68 2 0 1 0 75 132 6.06 0.10 0.37 0.47
18 TOR 74 15 28 43 3 22 2 0 4 1 82 127 11.81 0.20 0.38 0.58
19 TOR 82 28 45 73 -2 36 4 0 2 0 99 213 13.15 0.34 0.55 0.89
20 DAL 56 14 19 33 -7 16 0 0 0 0 72 128 10.94 0.25 0.34 0.59
====================================================================================================
293 65 122 187 -8 142 8 0 7 1 328 600 10.83 0.22 0.42 0.64
C Robert Thomas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 BOS 18 5 5 10 3 30 0 0 1 0 19 25 20.00 0.28 0.28 0.56
17 BUF 55 8 14 22 -3 23 2 0 1 0 71 81 9.88 0.15 0.25 0.40
18 BUF 82 12 31 43 0 27 2 0 1 1 85 134 8.96 0.15 0.38 0.52
19 EDM 82 19 34 53 -4 49 1 0 5 0 70 128 14.84 0.23 0.41 0.65
20 WIN 79 19 34 53 5 32 1 0 6 1 59 123 15.45 0.24 0.43 0.67
====================================================================================================
316 63 118 181 1 161 6 0 14 2 304 491 12.83 0.20 0.37 0.57
D Ben Thomas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 CLB 57 7 9 16 4 61 0 0 0 0 88 47 14.89 0.12 0.16 0.28
15 BUF 82 4 28 32 12 148 0 1 0 0 220 132 3.03 0.05 0.34 0.39
16 DAL 83 5 20 25 -11 122 0 1 2 0 213 115 4.35 0.06 0.24 0.30
17 NYI 76 5 30 35 8 79 1 0 1 0 200 118 4.24 0.07 0.39 0.46
18 ANA 78 5 24 29 -13 107 0 0 0 0 207 97 5.15 0.06 0.31 0.37
19 ANA 79 8 19 27 -4 108 1 0 1 0 213 119 6.72 0.10 0.24 0.34
20 ANA 82 5 31 36 -10 80 0 0 3 0 242 110 4.55 0.06 0.38 0.44
====================================================================================================
537 39 161 200 -14 705 2 2 7 0 1383 738 5.28 0.07 0.30 0.37
R Christian Thomas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 MTL 21 7 4 11 -2 6 3 0 0 0 36 45 15.56 0.33 0.19 0.52
10 MTL 17 0 1 1 -4 0 0 0 0 0 17 16 0.00 0.00 0.06 0.06
11 MTL 80 27 26 53 12 26 6 0 4 0 111 165 16.36 0.34 0.33 0.66
12 MTL 51 8 19 27 6 26 3 0 1 0 58 76 10.53 0.16 0.37 0.53
13 MTL 80 33 30 63 6 14 3 0 5 0 137 188 17.55 0.41 0.38 0.79
14 MTL 82 38 21 59 -7 2 6 0 4 0 134 254 14.96 0.46 0.26 0.72
15 MTL 81 36 22 58 19 8 4 0 5 1 136 209 17.22 0.44 0.27 0.72
16 MTL 77 40 42 82 13 26 9 0 7 1 152 246 16.26 0.52 0.55 1.06
17 MTL 82 33 24 57 -5 12 3 0 3 1 162 239 13.81 0.40 0.29 0.70
18 MTL 77 36 23 59 -2 8 9 0 2 0 109 229 15.72 0.47 0.30 0.77
19 MTL 76 26 26 52 8 18 5 0 2 0 117 190 13.68 0.34 0.34 0.68
====================================================================================================
724 284 238 522 44 146 51 0 33 3 1169 1857 15.29 0.39 0.33 0.72
C Tage Thompson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 PIT 42 7 3 10 2 10 1 0 3 0 41 35 20.00 0.17 0.07 0.24
15 STL 28 3 4 7 1 4 1 0 0 0 29 32 9.38 0.11 0.14 0.25
16 COL 62 9 24 33 3 25 3 0 1 0 92 103 8.74 0.15 0.39 0.53
17 COL 82 23 24 47 1 83 4 0 1 0 129 156 14.74 0.28 0.29 0.57
18 TB 81 24 18 42 1 32 4 0 5 0 153 141 17.02 0.30 0.22 0.52
19 TB 82 29 26 55 -4 35 8 0 3 0 172 182 15.93 0.35 0.32 0.67
20 NSH 79 17 45 62 -4 36 3 0 2 0 106 182 9.34 0.22 0.57 0.78
====================================================================================================
456 112 144 256 0 225 24 0 15 0 722 831 13.48 0.25 0.32 0.56
R Nate Thompson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 CHI 47 1 3 4 1 2 0 0 0 0 13 18 5.56 0.02 0.06 0.09
10 TB 78 8 7 15 9 20 0 1 2 0 68 49 16.33 0.10 0.09 0.19
11 CGY 53 5 2 7 -3 8 0 1 1 0 41 39 12.82 0.09 0.04 0.13
14 LA 62 5 3 8 -16 21 0 1 1 0 83 52 9.62 0.08 0.05 0.13
15 EDM 13 2 3 5 2 4 0 0 0 0 14 11 18.18 0.15 0.23 0.38
16 NYI 82 4 7 11 -5 4 0 2 0 0 46 28 14.29 0.05 0.09 0.13
====================================================================================================
335 25 25 50 -12 59 0 5 4 0 265 197 12.69 0.07 0.07 0.15
D Lassi Thompson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 DAL 34 3 4 7 -5 11 0 0 1 0 20 20 15.00 0.09 0.12 0.21
18 CAR 83 3 17 20 -10 33 1 0 1 1 65 78 3.85 0.04 0.20 0.24
19 PIT 27 1 6 7 12 2 0 0 0 0 22 24 4.17 0.04 0.22 0.26
====================================================================================================
144 7 27 34 -3 46 1 0 2 1 107 122 5.74 0.05 0.19 0.24
C Chris Thorburn
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 PHI 32 4 4 8 2 18 2 0 1 0 13 23 17.39 0.13 0.13 0.25
6 ATL 14 2 4 6 2 10 0 0 0 0 30 21 9.52 0.14 0.29 0.43
7 NJ 79 9 13 22 -5 81 0 1 0 0 106 67 13.43 0.11 0.16 0.28
8 NJ 81 15 9 24 -11 93 0 0 3 1 121 79 18.99 0.19 0.11 0.30
9 NJ 82 6 19 25 -4 62 0 0 0 0 133 91 6.59 0.07 0.23 0.30
10 NJ 76 2 6 8 -12 35 1 0 1 0 69 57 3.51 0.03 0.08 0.11
====================================================================================================
364 38 55 93 -28 299 3 1 5 1 472 338 11.24 0.10 0.15 0.26
C Joe Thornton
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 SJ 73 31 55 86 18 78 5 2 4 1 178 195 15.90 0.42 0.75 1.18
2 SJ 82 36 40 76 7 82 6 1 5 0 187 247 14.57 0.44 0.49 0.93
3 SJ 82 33 75 108 19 71 6 0 4 1 187 261 12.64 0.40 0.91 1.32
4 SJ 82 22 44 66 -3 130 3 1 4 0 200 246 8.94 0.27 0.54 0.80
5 SJ 82 30 55 85 13 54 3 1 1 1 209 223 13.45 0.37 0.67 1.04
6 SJ 80 36 59 95 14 47 10 3 5 1 178 224 16.07 0.45 0.74 1.19
7 SJ 81 33 72 105 27 30 7 1 9 1 163 220 15.00 0.41 0.89 1.30
8 SJ 81 26 36 62 -12 80 5 0 4 1 170 251 10.36 0.32 0.44 0.77
9 SJ 81 32 66 98 36 102 9 1 6 0 187 251 12.75 0.40 0.81 1.21
10 SJ 80 35 52 87 4 58 9 1 5 0 154 226 15.49 0.44 0.65 1.09
11 SJ 80 32 55 87 -1 61 8 0 8 0 167 202 15.84 0.40 0.69 1.09
12 EDM 82 24 49 73 4 61 9 0 1 0 154 194 12.37 0.29 0.60 0.89
13 NSH 81 19 27 46 2 28 6 1 2 0 89 139 13.67 0.23 0.33 0.57
14 CLB 77 21 29 50 3 30 2 0 1 0 104 150 14.00 0.27 0.38 0.65
====================================================================================================
1124 410 714 1124 131 912 88 12 59 6 2327 3029 13.54 0.36 0.64 1.00
L Scott Thornton
