As generated by CareerStats for FHL.
by Fred Hurtubise
G Viktor Fasth
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
9 TB 6 162 5.19 1 2 0 0 14 76 0.816 0 0 12
10 TB 1 10 0.00 0 0 0 0 0 3 1.000 0 0 3
====================================================================================================
7 172 4.88 1 2 0 0 14 79 0.823 0 0 11
G Manny Fernandez
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 NYI 7 420 2.29 3 4 0 1 16 209 0.923 0 0 29
5 NYI 4 210 4.29 0 4 0 0 15 107 0.860 0 0 26
6 NYI 12 709 2.45 7 5 0 0 29 356 0.919 6 0 29
====================================================================================================
23 1339 2.69 10 13 0 1 60 672 0.911 6 0 29
G Marc-Andre Fleury
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 PIT 5 255 2.12 2 2 0 0 9 136 0.934 12 1 27
4 PIT 7 419 2.43 3 4 0 0 17 215 0.921 0 1 30
5 PIT 7 424 2.83 3 4 0 0 20 207 0.903 0 1 29
6 PIT 19 1054 2.96 10 7 0 0 52 506 0.897 0 2 26
7 PIT 11 668 3.32 4 7 0 0 37 304 0.878 0 0 27
8 PIT 17 994 2.41 10 7 0 2 40 461 0.913 0 0 27
9 PIT 10 610 2.75 5 5 0 0 28 290 0.903 0 1 29
10 PIT 5 276 3.91 1 4 0 0 18 128 0.859 0 0 25
11 ARI 5 196 5.82 1 3 0 0 19 108 0.824 0 0 21
12 ANA 17 1060 2.21 10 7 0 1 39 475 0.918 0 2 27
13 BUF 12 679 2.92 6 6 0 1 33 305 0.892 0 0 25
14 EDM 16 944 2.67 9 7 0 0 42 424 0.901 0 1 26
15 EDM 12 594 3.43 5 4 0 0 34 280 0.879 0 1 23
16 BOS 5 311 3.28 1 4 0 0 17 145 0.883 0 0 29
17 BOS 13 719 3.09 6 7 0 1 37 353 0.895 2 1 27
18 BOS 26 1411 3.36 16 8 0 1 79 672 0.882 0 1 25
====================================================================================================
187 10614 2.95 92 86 0 6 521 5009 0.896 14 12 26
G Anton Forsberg
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
14 CAR 2 24 0.00 0 0 0 0 0 14 1.000 0 0 7
15 CAR 1 10 12.00 0 0 0 0 2 4 0.500 0 0 4
16 CAR 3 97 1.24 0 1 0 0 2 53 0.962 0 0 17
====================================================================================================
6 131 1.83 0 1 0 0 4 71 0.944 0 0 11
G Pavel Francouz
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
16 MIN 7 156 2.31 2 1 0 0 6 67 0.910 0 1 9
17 CGY 4 83 3.61 2 0 0 0 5 51 0.902 0 0 12
18 PHI 8 360 3.17 2 3 0 0 19 156 0.878 0 0 19
====================================================================================================
19 599 3.01 6 4 0 0 30 274 0.891 0 1 14
G Jeff Frazee
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 VAN 5 102 4.71 0 0 0 0 8 44 0.818 0 0 8
9 VAN 1 5 0.00 0 0 0 0 0 3 1.000 0 0 3
10 VAN 3 48 7.50 0 1 0 0 6 20 0.700 0 0 6
====================================================================================================
9 155 5.42 0 1 0 0 14 67 0.791 0 0 7