USHLfarm TUCSON Players Stats Against Other Teams

(As of 04/20/2022 20:39:29)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

TUCSON

VS ABBOTSFORD

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dylan Holloway            TUCSON          RW   2   2   2   4   7   0   46   7   2
Connor Zary               TUCSON          C    2   1   2   3   7   2   37   0   2
Jonne Tammela             TUCSON          RW   2   2   1   3   5   0   38   1   3
Mikhail Maltsev           TUCSON          LW   2   0   3   3   4   2   37   4   3
Jake Sanderson            TUCSON          D    2   1   1   2   5   0   39   5   1
Jalen Smereck             TUCSON          D    2   0   2   2   1   0   46   5   4
Marat Khusnutdinov        TUCSON          C    2   1   1   2   6   0   39   4   2
Patrick Kudla             TUCSON          D    2   0   2   2   1   0   41   2   2
Victor Olofsson           TUCSON          LW   2   1   1   2   5   4   49   3   3
Wyatt Johnston            TUCSON          C    2   1   1   2   2   0   20   1   2
Ayrton Martino            TUCSON          LW   2   0   1   1   2   0   18   1   1
Dylan Peterson            TUCSON          RW   2   0   1   1   2   0   27   1   0
Tyler Steenbergen         TUCSON          RW   1   1   0   1   2   0   15   1   0
Braydon Burke             TUCSON          C    2   0   0   0   1   0   24   0   0
Brock Faber               TUCSON          D    2   0   0   0  10   7   34   2   0
Dmitri Kostenko           TUCSON          D    2   0   0   0   4   9   38   2   2
Jack Finley               TUCSON          RW   2   0   0   0   0   0   15   2   1
Scott Walford             TUCSON          D    2   0   0   0   1   0   18   3   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   1    1    0    0    0    24   27    0.889
Veini Vehvilainen         TUCSON          G   1    1    0    0    1    17   17    1.000

VS BAKERSFIEL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ayrton Martino            TUCSON          LW   2   0   1   1   4  12   27   0   1
Connor Zary               TUCSON          C    2   1   0   1   3   2   32   6   0
Dylan Holloway            TUCSON          RW   2   0   1   1   4   0   40   6  -1
Braydon Burke             TUCSON          C    2   0   0   0   2   0   29   1  -1
Brock Faber               TUCSON          D    2   0   0   0   2   0   31   1  -1
Dmitri Kostenko           TUCSON          D    2   0   0   0   1   5   39   4  -1
Dylan Peterson            TUCSON          RW   2   0   0   0   4   2   35   1  -2
Jack Finley               TUCSON          RW   2   0   0   0   1   0   18   2  -1
Jake Sanderson            TUCSON          D    2   0   0   0   1   2   33   2  -1
Jalen Smereck             TUCSON          D    2   0   0   0   1   0   46   3  -1
Jonne Tammela             TUCSON          RW   2   0   0   0   4   0   39   2   0
Marat Khusnutdinov        TUCSON          C    2   0   0   0   5   2   39   3  -1
Mikhail Maltsev           TUCSON          LW   2   0   0   0   2   0   35   3  -1
Patrick Kudla             TUCSON          D    2   0   0   0   1   2   41   2  -1
Scott Walford             TUCSON          D    2   0   0   0   4   2   35   4   0
Victor Olofsson           TUCSON          LW   1   0   0   0   1   0    5   0   0
Wyatt Johnston            TUCSON          C    2   0   0   0   2   2   21   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   2    0    2    0    0    47   53    0.887

VS BELLEVILLE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marat Khusnutdinov        TUCSON          C    2   2   2   4   6   0   39   2   0
Dylan Holloway            TUCSON          RW   2   2   1   3   7   0   46   5   2
Victor Olofsson           TUCSON          LW   2   2   1   3   7   0   47   0  -3
Braydon Burke             TUCSON          C    2   0   2   2   2   0   31   1   1
Brock Faber               TUCSON          D    2   2   0   2   4   0   34   1   1
Connor Zary               TUCSON          C    2   1   1   2   6   0   32   2  -1
Dennis Busby              TUCSON          D    1   1   1   2   1   0   18   0   3
Dmitri Kostenko           TUCSON          D    2   0   2   2   1  16   25   1   0
Jack Finley               TUCSON          RW   2   1   1   2   1   0   14   0   0
Jake Sanderson            TUCSON          D    2   0   2   2   2   6   35   0  -1
Matthew Boldy             TUCSON          RW   2   0   2   2   3   0   37   2  -1
Patrick Kudla             TUCSON          D    2   0   2   2   2   0   47   5   0
Wyatt Johnston            TUCSON          C    2   1   1   2   2   4   19   2   1
Ayrton Martino            TUCSON          LW   2   0   1   1   1   0   15   0  -1
Jalen Smereck             TUCSON          D    2   0   1   1   1   4   45   4   1
Jonne Tammela             TUCSON          RW   2   0   1   1   3   0   25   3   3
Mikhail Maltsev           TUCSON          LW   2   0   1   1   8   0   35   3   0
Dylan Peterson            TUCSON          RW   2   0   0   0   2   4   36   2   1
Scott Walford             TUCSON          D    1   0   0   0   0   0    3   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Veini Vehvilainen         TUCSON          G   2    1    0    0    0    47   57    0.825
Josef Korenar             TUCSON          G   2    0    1    0    0    17   20    0.850

VS BRIDGEPORT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jake Sanderson            TUCSON          D    3   0   4   4   3   0   55   1   1
Brock Faber               TUCSON          D    3   1   2   3   4   0   48   6   1
Dylan Holloway            TUCSON          RW   3   2   1   3  12  14   55   4   0
Jonne Tammela             TUCSON          RW   3   3   0   3   6   2   61   3  -1
Tyler Steenbergen         TUCSON          RW   1   1   2   3   4   0   18   1   1
Victor Olofsson           TUCSON          LW   2   2   1   3   7   2   43   1   0
Connor Zary               TUCSON          C    3   1   1   2   4   0   57   2   2
Marat Khusnutdinov        TUCSON          C    3   1   1   2   8   2   63   7  -1
Mikhail Maltsev           TUCSON          LW   3   0   2   2   9   7   54   5  -1
Wyatt Johnston            TUCSON          C    3   0   2   2   2   0   31   1  -3
Braydon Burke             TUCSON          C    3   1   0   1   3   4   45   1  -2
Dylan Peterson            TUCSON          RW   3   0   1   1   1   0   44   6  -2
Jalen Smereck             TUCSON          D    2   0   1   1   1  16   37   2   0
Patrick Kudla             TUCSON          D    3   0   1   1   7   2   51   2   1
Scott Walford             TUCSON          D    3   0   1   1   1   5   55   4  -2
Ayrton Martino            TUCSON          LW   3   0   0   0   3   0   20   2  -3
Dennis Busby              TUCSON          D    1   0   0   0   1   0   28   0  -2
Dmitri Kostenko           TUCSON          D    3   0   0   0   2   2   50   0  -4
Jack Finley               TUCSON          RW   3   0   0   0   1   0   22   2  -3
Matthew Boldy             TUCSON          RW   1   0   0   0   1   2   14   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   3    1    0    0    0    53   60    0.883
David Tendeck             TUCSON          G   1    0    1    0    0    16   19    0.842
Veini Vehvilainen         TUCSON          G   1    0    1    0    0    10   15    0.667

VS CHARLOTTE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jalen Smereck             TUCSON          D    3   3   2   5  10   4   64   8   1
Connor Zary               TUCSON          C    3   0   4   4   8   0   51   4   5
Dylan Holloway            TUCSON          RW   3   2   2   4   7   4   68   4   4
Braydon Burke             TUCSON          C    3   1   2   3   2   0   38   3  -4
Jonne Tammela             TUCSON          RW   3   2   1   3  11   0   63   2   0
Marat Khusnutdinov        TUCSON          C    3   2   1   3   7  14   53   2  -1
Mikhail Maltsev           TUCSON          LW   3   0   3   3   7   0   60   3   0
Patrick Kudla             TUCSON          D    3   1   2   3   4   0   65   5   5
Wyatt Johnston            TUCSON          C    3   2   1   3   7   7   36   3   1
Ayrton Martino            TUCSON          LW   3   1   1   2   2   0   26   0   2
Brock Faber               TUCSON          D    3   1   1   2   3  14   40   3  -5
Jake Sanderson            TUCSON          D    3   0   2   2   4   2   46   7   5
Victor Olofsson           TUCSON          LW   3   1   1   2   7   2   52   2   3
Jack Finley               TUCSON          RW   3   0   1   1   0   4   24   1   0
Dmitri Kostenko           TUCSON          D    3   0   0   0   0   6   51   1  -1
Dylan Peterson            TUCSON          RW   3   0   0   0   4   0   45   4  -4
Scott Walford             TUCSON          D    3   0   0   0   4   0   51   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   2    1    1    0    0    34   38    0.895
Josef Korenar             TUCSON          G   2    1    0    0    0    32   40    0.800

VS CHICAGO_W

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Victor Olofsson           TUCSON          LW   2   3   3   6   8   2   49   3   0
Braydon Burke             TUCSON          C    2   0   2   2   3   0   26   0   0
Connor Zary               TUCSON          C    2   1   1   2   3   0   35   2   0
Dylan Holloway            TUCSON          RW   2   1   1   2   2   2   44   7  -1
Dylan Peterson            TUCSON          RW   2   0   2   2   2  12   26   3   1
Mikhail Maltsev           TUCSON          LW   2   1   1   2   9   0   43   0  -4
Patrick Kudla             TUCSON          D    2   0   2   2   6   0   45   4   0
Jack Finley               TUCSON          RW   2   0   1   1   0   2    8   0   0
Jonne Tammela             TUCSON          RW   2   0   1   1   2   0   43   1  -3
Marat Khusnutdinov        TUCSON          C    2   0   1   1   6   2   41   4  -2
Wyatt Johnston            TUCSON          C    2   1   0   1   3   0   19   2   0
Ayrton Martino            TUCSON          LW   2   0   0   0   3   0   16   0   0
Brock Faber               TUCSON          D    2   0   0   0   2   0   30   0   0
Dmitri Kostenko           TUCSON          D    2   0   0   0   6   2   36   3  -2
Jake Sanderson            TUCSON          D    2   0   0   0   3   0   35   4   0
Jalen Smereck             TUCSON          D    2   0   0   0   8   0   49   3  -2
Scott Walford             TUCSON          D    2   0   0   0   0  14   20   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   2    1    0    0    0    17   21    0.810
Josef Korenar             TUCSON          G   2    0    1    0    0    27   32    0.844

VS CLEVELAND

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Victor Olofsson           TUCSON          LW   2   2   2   4   9   0   43   2   4
Jake Sanderson            TUCSON          D    2   1   2   3   5   0   38   2   1
Jalen Smereck             TUCSON          D    2   0   3   3   4   0   46   2   3
Matthew Boldy             TUCSON          RW   1   0   3   3   2   0   20   5   0
Mikhail Maltsev           TUCSON          LW   2   1   2   3   6   0   41   2   1
Patrick Kudla             TUCSON          D    2   0   3   3   1   0   48   7   1
Dennis Busby              TUCSON          D    2   0   2   2   2   0   21   0   2
Marat Khusnutdinov        TUCSON          C    2   2   0   2   4   2   45   1   0
Ayrton Martino            TUCSON          LW   2   1   0   1   1   0   12   1  -1
Connor Zary               TUCSON          C    2   1   0   1   6   4   33   3   2
Dmitri Kostenko           TUCSON          D    2   0   1   1   2   2   27   4  -2
Dylan Holloway            TUCSON          RW   2   0   1   1   1   2   26   2   1
Dylan Peterson            TUCSON          RW   2   1   0   1   4   4   28   1  -2
Jonne Tammela             TUCSON          RW   1   1   0   1   2   2   17   1   0
Wyatt Johnston            TUCSON          C    2   1   0   1   3   2   32   1   2
Braydon Burke             TUCSON          C    2   0   0   0   4   0   31   2  -2
Brock Faber               TUCSON          D    2   0   0   0   4   0   25   1  -1
Jack Finley               TUCSON          RW   2   0   0   0   1  12   14   1  -1
Scott Walford             TUCSON          D    1   0   0   0   2   2   21   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   1    1    0    0    0    23   25    0.920
Josef Korenar             TUCSON          G   1    0    0    0    0    4    6     0.667
Veini Vehvilainen         TUCSON          G   1    0    1    0    0    23   28    0.821

VS COLORADO_E

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mikhail Maltsev           TUCSON          LW   4   1   3   4   7   2   80   6  -2
Victor Olofsson           TUCSON          LW   4   2   2   4  20   0   96   5   2
Jonne Tammela             TUCSON          RW   4   2   1   3  11   4   58   2  -1
Marat Khusnutdinov        TUCSON          C    4   0   3   3   5   6   60   3   1
Wyatt Johnston            TUCSON          C    4   2   1   3   6   6   42   4   2
Braydon Burke             TUCSON          C    4   1   1   2   7   0   68   3  -2
Connor Zary               TUCSON          C    4   0   2   2   9   0   71   4   1
Dennis Busby              TUCSON          D    2   0   2   2   2   0   33   1   3
Dylan Peterson            TUCSON          RW   4   0   2   2   3  18   48   3   0
Patrick Kudla             TUCSON          D    3   0   2   2   5   2   66   5   2
Scott Walford             TUCSON          D    3   0   2   2   2   0   47   1  -2
Dmitri Kostenko           TUCSON          D    4   1   0   1   6   8   49   6   3
Dylan Holloway            TUCSON          RW   4   1   0   1  10   0   95   9  -1
Jack Finley               TUCSON          RW   4   1   0   1   2   8   18   2   0
Tyler Steenbergen         TUCSON          RW   1   1   0   1   3   0    9   0   2
Ayrton Martino            TUCSON          LW   3   0   0   0   2   0   16   0  -1
Brock Faber               TUCSON          D    4   0   0   0   6   0   66   7  -2
Jake Sanderson            TUCSON          D    4   0   0   0   4   4   82   5   0
Jalen Smereck             TUCSON          D    4   0   0   0   6   6   90   8  -2
Matthew Boldy             TUCSON          RW   2   0   0   0   6   0   43   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   2    1    0    0    0    23   27    0.852
Josef Korenar             TUCSON          G   1    0    1    0    0    5    10    0.500
Veini Vehvilainen         TUCSON          G   2    0    2    0    0    71   76    0.934

VS GRANDRAPID

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Kudla             TUCSON          D    3   1   4   5   8   0   71   0   5
Victor Olofsson           TUCSON          LW   2   2   3   5   5   0   35   3   2
Connor Zary               TUCSON          C    3   1   3   4   8   6   60   5   2
Dylan Holloway            TUCSON          RW   3   3   1   4   9   4   59  10   3
Jonne Tammela             TUCSON          RW   3   1   3   4   2   0   62   5   3
Marat Khusnutdinov        TUCSON          C    3   1   2   3   7   9   57   4   1
Mikhail Maltsev           TUCSON          LW   3   1   2   3   9   2   56   7   2
Tyler Steenbergen         TUCSON          RW   1   0   3   3   1   2   19   0   1
Wyatt Johnston            TUCSON          C    3   1   2   3   3   0   31   2   2
Jake Sanderson            TUCSON          D    3   0   2   2   5   0   58   4   4
Scott Walford             TUCSON          D    3   2   0   2   2   2   59   3   2
Ayrton Martino            TUCSON          LW   3   0   0   0   0   0   15   0   0
Braydon Burke             TUCSON          C    3   0   0   0   1   2   45   1  -1
Brock Faber               TUCSON          D    3   0   0   0   3   4   37   1   0
Dennis Busby              TUCSON          D    1   0   0   0   0   4   19   0   0
Dmitri Kostenko           TUCSON          D    3   0   0   0   1   4   47   2   0
Dylan Peterson            TUCSON          RW   3   0   0   0   4   0   44   1  -1
Jack Finley               TUCSON          RW   3   0   0   0   2   0   21   1   0
Jalen Smereck             TUCSON          D    2   0   0   0   4   2   44   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   3    3    0    0    0    78   84    0.929

VS HARTFORD

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonne Tammela             TUCSON          RW   3   1   4   5  12   2   56   2   2
Mikhail Maltsev           TUCSON          LW   3   1   3   4   8   2   64   7   2
Victor Olofsson           TUCSON          LW   3   4   0   4   7   0   70   4   0
Braydon Burke             TUCSON          C    3   3   0   3   4   6   40   0   0
Patrick Kudla             TUCSON          D    3   0   3   3   4   4   70   4  -2
Wyatt Johnston            TUCSON          C    3   0   3   3   2   0   25   4  -1
Ayrton Martino            TUCSON          LW   3   0   2   2   4   2   33   1  -1
Dylan Peterson            TUCSON          RW   3   1   1   2   5   4   36   2   1
Jake Sanderson            TUCSON          D    2   0   2   2   2   0   44   5  -1
Jalen Smereck             TUCSON          D    3   2   0   2  10   0   73   5   2
Marat Khusnutdinov        TUCSON          C    3   0   2   2   3   2   61   7   2
Scott Walford             TUCSON          D    3   1   1   2   9   0   56   2   2
Connor Zary               TUCSON          C    3   0   1   1   4   0   60   2   0
Dennis Busby              TUCSON          D    2   0   1   1   1   0   23   0   0
Brock Faber               TUCSON          D    3   0   0   0   2  12   35   2   1
Dmitri Kostenko           TUCSON          D    2   0   0   0   2   4   40   0   0
Dylan Holloway            TUCSON          RW   3   0   0   0   5   4   58  10   0
Jack Finley               TUCSON          RW   3   0   0   0   3   0   16   0  -2
Tyler Steenbergen         TUCSON          RW   2   0   0   0   0   0    8   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   3    2    0    0    0    71   75    0.947
Josef Korenar             TUCSON          G   1    0    1    0    0    16   21    0.762

VS HENDERSON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonne Tammela             TUCSON          RW   2   0   3   3   6   0   49   5   2
Jake Sanderson            TUCSON          D    2   0   2   2   2   2   38   2   1
Scott Walford             TUCSON          D    2   0   2   2   2   2   39   2   0
Victor Olofsson           TUCSON          LW   2   1   1   2   6   0   44   2   1
Braydon Burke             TUCSON          C    2   1   0   1   6   2   40   0   0
Connor Zary               TUCSON          C    2   1   0   1   6   0   41   3   1
Marat Khusnutdinov        TUCSON          C    2   1   0   1   1  12   25   1   0
Ayrton Martino            TUCSON          LW   2   0   0   0   0   0   10   0   0
Brock Faber               TUCSON          D    2   0   0   0   1   6   22   1  -1
Dmitri Kostenko           TUCSON          D    2   0   0   0   0  13   31   4   0
Dylan Holloway            TUCSON          RW   2   0   0   0   3   6   18   2   0
Dylan Peterson            TUCSON          RW   2   0   0   0   3   0   31   1  -1
Jack Finley               TUCSON          RW   2   0   0   0   2   2   20   0  -1
Jalen Smereck             TUCSON          D    2   0   0   0   7   0   47   4   0
Matthew Boldy             TUCSON          RW   2   0   0   0   3   4   22   1   0
Mikhail Maltsev           TUCSON          LW   2   0   0   0   1   4   37   0   0
Patrick Kudla             TUCSON          D    2   0   0   0   2   0   45   5   1
Wyatt Johnston            TUCSON          C    2   0   0   0   1   2   31   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   2    0    1    1    0    56   61    0.918

VS HERSHEY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mikhail Maltsev           TUCSON          LW   2   2   3   5   5   2   36   4   3
Jonne Tammela             TUCSON          RW   2   1   3   4   3   0   43   5   3
Jalen Smereck             TUCSON          D    2   1   2   3   1   0   52   1   3
Marat Khusnutdinov        TUCSON          C    2   1   2   3   6   0   41   2   3
Braydon Burke             TUCSON          C    2   1   1   2   4   5   27   1   0
Dmitri Kostenko           TUCSON          D    2   0   2   2   4   0   35   3  -1
Dylan Holloway            TUCSON          RW   2   0   2   2   3   4   45   1  -1
Dylan Peterson            TUCSON          RW   2   1   1   2   4   0   29   1   0
Jack Finley               TUCSON          RW   2   1   1   2   3   4   15   1  -1
Scott Walford             TUCSON          D    2   1   1   2   1   2   30   2   3
Victor Olofsson           TUCSON          LW   2   2   0   2   6   4   48   1  -1
Ayrton Martino            TUCSON          LW   2   0   1   1   1   0   11   1  -1
Connor Zary               TUCSON          C    2   1   0   1   3   6   40   1  -1
Jake Sanderson            TUCSON          D    2   0   1   1   3   2   37   3  -1
Wyatt Johnston            TUCSON          C    2   0   1   1   1   0   23   2  -1
Brock Faber               TUCSON          D    2   0   0   0   3   4   38   4  -1
Patrick Kudla             TUCSON          D    2   0   0   0   3   0   43   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   2    0    0    0    0    23   28    0.821
Josef Korenar             TUCSON          G   2    0    0    2    0    47   54    0.870

VS IOWA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Braydon Burke             TUCSON          C    4   3   1   4   6  12   58   2   2
Dmitri Kostenko           TUCSON          D    4   0   3   3   5   2   59  10   4
Dylan Peterson            TUCSON          RW   4   0   3   3   2   2   53   3   3
Dylan Holloway            TUCSON          RW   4   2   0   2  12  10   91   8   0
Jonne Tammela             TUCSON          RW   4   0   2   2   2   4   61   7   0
Victor Olofsson           TUCSON          LW   4   1   1   2  12   0  101   3   1
Ayrton Martino            TUCSON          LW   3   1   0   1   5   0   21   1   2
Brock Faber               TUCSON          D    4   1   0   1   6   2   60   7   1
Dennis Busby              TUCSON          D    2   0   1   1   4   0   34   1   2
Jack Finley               TUCSON          RW   4   1   0   1   3   0   30   1   1
Jake Sanderson            TUCSON          D    4   0   1   1   6   2   77   6   1
Jalen Smereck             TUCSON          D    4   0   1   1   3   4   94   8  -1
Patrick Kudla             TUCSON          D    3   0   1   1   5   0   71   2  -1
Wyatt Johnston            TUCSON          C    4   0   1   1   5  14   49   4   1
Connor Zary               TUCSON          C    3   0   0   0   5   0   59   5  -1
Marat Khusnutdinov        TUCSON          C    4   0   0   0  12   0   86   3  -1
Matthew Boldy             TUCSON          RW   1   0   0   0   5   0   21   2  -2
Mikhail Maltsev           TUCSON          LW   4   0   0   0  10   2   82   5  -2
Scott Walford             TUCSON          D    3   0   0   0   7   0   48   2  -4
Tyler Steenbergen         TUCSON          RW   2   0   0   0   3   0   22   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   3    1    1    0    1    52   55    0.945
Josef Korenar             TUCSON          G   1    0    1    0    0    16   21    0.762
Veini Vehvilainen         TUCSON          G   1    0    0    1    0    32   35    0.914

VS L.VALLEY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Connor Zary               TUCSON          C    2   3   1   4   8  12   37   3   5
Matthew Boldy             TUCSON          RW   1   1   3   4   3   2   20   0   3
Dylan Holloway            TUCSON          RW   2   1   2   3   5   0   38   2   3
Patrick Kudla             TUCSON          D    2   1   2   3   4   0   47   6   4
Jake Sanderson            TUCSON          D    2   0   2   2   5   4   36   5   4
Jonne Tammela             TUCSON          RW   2   1   1   2   4   5   26   3   2
Wyatt Johnston            TUCSON          C    2   1   1   2   4   0   32   4   0
Jalen Smereck             TUCSON          D    2   0   1   1   3   5   43   2  -2
Scott Walford             TUCSON          D    1   0   1   1   0   0   15   1   1
Victor Olofsson           TUCSON          LW   2   0   1   1   2   0   48   4  -2
Ayrton Martino            TUCSON          LW   2   0   0   0   0   0   15   1   2
Braydon Burke             TUCSON          C    2   0   0   0   0   5   31   1  -2
Brock Faber               TUCSON          D    2   0   0   0   3   0   24   2  -4
Dennis Busby              TUCSON          D    1   0   0   0   1   0   18   1  -1
Dmitri Kostenko           TUCSON          D    2   0   0   0   2   2   33   2  -1
Dylan Peterson            TUCSON          RW   2   0   0   0   4   2   31   2  -1
Jack Finley               TUCSON          RW   2   0   0   0   2   0    6   0   0
Marat Khusnutdinov        TUCSON          C    1   0   0   0   2   2   16   0  -3
Mikhail Maltsev           TUCSON          LW   2   0   0   0   7   2   40   1  -2
Tyler Steenbergen         TUCSON          RW   1   0   0   0   0   2    6   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josef Korenar             TUCSON          G   2    1    0    0    0    27   29    0.931
Veini Vehvilainen         TUCSON          G   1    0    1    0    0    29   34    0.853

VS LAVAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonne Tammela             TUCSON          RW   2   2   2   4   5   2   38   2  -1
Connor Zary               TUCSON          C    2   1   2   3   4   2   36   1  -1
Dylan Holloway            TUCSON          RW   2   1   2   3   3   0   32   3   1
Dylan Peterson            TUCSON          RW   2   1   2   3   4   4   33   4   1
Braydon Burke             TUCSON          C    2   1   1   2   3   4   31   2   1
Jack Finley               TUCSON          RW   2   1   1   2   3   0   17   2   1
Marat Khusnutdinov        TUCSON          C    2   0   2   2   2   0   37   2  -1
Victor Olofsson           TUCSON          LW   2   0   2   2   7   2   47   2  -1
Dennis Busby              TUCSON          D    1   1   0   1   2   4   19   1  -1
Dmitri Kostenko           TUCSON          D    2   0   1   1   3   0   36   3   1
Jake Sanderson            TUCSON          D    2   1   0   1   2   0   30   1  -1
Mikhail Maltsev           TUCSON          LW   2   0   1   1   2   6   29   2  -1
Patrick Kudla             TUCSON          D    2   1   0   1   1   2   40   4  -1
Scott Walford             TUCSON          D    1   0   1   1   2   0   15   1   0
Tyler Steenbergen         TUCSON          RW   1   0   1   1   4   0   16   0   0
Ayrton Martino            TUCSON          LW   2   0   0   0   1   0   14   0   0
Brock Faber               TUCSON          D    2   0   0   0   4   0   33   0   1
Jalen Smereck             TUCSON          D    2   0   0   0   1   0   47   0  -1
Matthew Boldy             TUCSON          RW   1   0   0   0   3   0   22   0  -2
Wyatt Johnston            TUCSON          C    2   0   0   0   1   5   20   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   1    1    0    0    0    8    9     0.889
Josef Korenar             TUCSON          G   2    0    0    0    0    29   35    0.829
Veini Vehvilainen         TUCSON          G   2    0    1    0    0    26   36    0.722

VS MANITOBA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dylan Holloway            TUCSON          RW   4   3   2   5  13   2   90  14  -3
Victor Olofsson           TUCSON          LW   4   1   4   5   4   0   85   5  -2
Patrick Kudla             TUCSON          D    4   0   4   4   5   6   88   7   1
Marat Khusnutdinov        TUCSON          C    4   1   2   3  12   2   77   3   0
Braydon Burke             TUCSON          C    4   1   1   2   5   2   56   3  -1
Connor Zary               TUCSON          C    4   1   1   2   7   2   70   2  -3
Dylan Peterson            TUCSON          RW   4   0   2   2   2   2   58   1   0
Jake Sanderson            TUCSON          D    3   1   1   2   6   2   62   6   0
Jonne Tammela             TUCSON          RW   4   2   0   2   9   2   69   2  -1
Mikhail Maltsev           TUCSON          LW   4   1   1   2  10   0   78   1   0
Wyatt Johnston            TUCSON          C    4   2   0   2   6   0   40   1   1
Dmitri Kostenko           TUCSON          D    4   0   1   1   4   4   68   2  -5
Jack Finley               TUCSON          RW   4   0   1   1   4   2   23   3   0
Jalen Smereck             TUCSON          D    4   0   1   1   5   0   91   4  -2
Matthew Boldy             TUCSON          RW   1   0   1   1   4   0   21   1   2
Ayrton Martino            TUCSON          LW   4   0   0   0   2  14   33   2   0
Brock Faber               TUCSON          D    4   0   0   0   3   4   62   4   1
Dennis Busby              TUCSON          D    1   0   0   0   0   0    7   0  -1
Scott Walford             TUCSON          D    4   0   0   0   5   6   67   5   0
Tyler Steenbergen         TUCSON          RW   1   0   0   0   0   0    3   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Veini Vehvilainen         TUCSON          G   1    1    0    0    1    26   26    1.000
David Tendeck             TUCSON          G   3    0    0    0    0    19   22    0.864
Josef Korenar             TUCSON          G   3    0    3    0    0    66   81    0.815

VS MILWAUKEE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Wyatt Johnston            TUCSON          C    4   2   3   5   6   0   66   3  -5
Patrick Kudla             TUCSON          D    4   3   1   4   7   2   94   5   0
Victor Olofsson           TUCSON          LW   4   2   2   4  17   2   90   2  -1
Connor Zary               TUCSON          C    3   0   2   2   4  14   39   1   0
Braydon Burke             TUCSON          C    4   0   1   1   5   2   65   3  -5
Dennis Busby              TUCSON          D    2   1   0   1   3   2   23   0   0
Dmitri Kostenko           TUCSON          D    4   0   1   1   8   6   69   5  -5
Dylan Holloway            TUCSON          RW   3   0   1   1   2   0   63   9  -1
Dylan Peterson            TUCSON          RW   4   0   1   1   4   2   66   1  -5
Jack Finley               TUCSON          RW   4   0   1   1   7   4   37   4  -2
Jake Sanderson            TUCSON          D    4   0   1   1   7   0   79   8  -2
Marat Khusnutdinov        TUCSON          C    4   0   1   1   8   0   88  11  -4
Scott Walford             TUCSON          D    3   0   1   1   1   0   46   5  -4
Ayrton Martino            TUCSON          LW   4   0   0   0   2   2   24   1  -4
Brock Faber               TUCSON          D    4   0   0   0   4  16   56   1  -3
Jalen Smereck             TUCSON          D    4   0   0   0   5   4   81   5  -5
Jonne Tammela             TUCSON          RW   3   0   0   0   4   0   49   4  -2
