USHLfarm IOWA Players Stats Against Other Teams

(As of 04/28/2025 23:24:47)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

IOWA

VS ABBOTSFORD

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jimmy Clark               IOWA            LW   2   1   1   2   3   0   18   3   1
Kyle Masters              IOWA            D    2   1   1   2   3   6   26   2   0
Ty Gallagher              IOWA            D    1   0   2   2   2   0   10   0  -1
Yegor Surin               IOWA            C    2   1   1   2   6   0   34   2   0
AJ Spellacy               IOWA            RW   2   0   1   1   1   4   25   1  -1
Josh Pillar               IOWA            RW   2   1   0   1   4   0   40   2  -4
Roman Kantserov           IOWA            LW   2   0   1   1   2   2   39   6  -4
Simon Johansson           IOWA            D    2   0   1   1   6   0   49   0  -5
William Dufour            IOWA            RW   2   0   1   1   0   0   16   2   0
Adam Engstrom             IOWA            D    2   0   0   0   0   0   32   2  -1
Cole O'Hara               IOWA            RW   2   0   0   0   4   0   40   1  -2
Mason Millman             IOWA            D    2   0   0   0   6   0   39   2   0
Max Gildon                IOWA            D    2   0   0   0   3   0   36   2  -1
Servac Petrovsky          IOWA            RW   2   0   0   0   1   0   16   0  -1
Tanner Henricks           IOWA            D    2   0   0   0   2   2   25   1  -1
Ty Mueller                IOWA            C    2   0   0   0   4   2   36   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arno Tiefensee            IOWA            G   2    1    1    0    0    46   53    0.868

VS BAKERSFIEL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Max Gildon                IOWA            D    2   1   2   3   2   0   41   2   2
Cole O'Hara               IOWA            RW   2   0   2   2   2   6   43   3   2
Roman Kantserov           IOWA            LW   2   1   1   2   4   7   35   2   3
Mason Millman             IOWA            D    2   0   1   1   3   0   41   2   2
Ty Mueller                IOWA            C    1   1   0   1   3   2   19   0   3
AJ Spellacy               IOWA            RW   2   0   0   0   1   4   18   0   0
Adam Engstrom             IOWA            D    2   0   0   0   1  14   37   3  -1
Denver Barkey             IOWA            C    2   0   0   0   2   2   36   1   0
Jack Berglund             IOWA            LW   1   0   0   0   3   0   15   1   0
Jimmy Clark               IOWA            LW   2   0   0   0   1   2   19   2  -1
John Whipple              IOWA            D    1   0   0   0   1   0    9   0   0
Josh Pillar               IOWA            RW   2   0   0   0   2   0   37   3  -1
Kyle Masters              IOWA            D    2   0   0   0   2   2   17   0   0
Servac Petrovsky          IOWA            RW   2   0   0   0   0   0   13   0   0
Simon Johansson           IOWA            D    2   0   0   0   2   7   45   1   0
Tanner Henricks           IOWA            D    2   0   0   0   5   2   31   1  -1
William Dufour            IOWA            RW   2   0   0   0   4   2   27   1  -1
Yegor Surin               IOWA            C    2   0   0   0   2   0   24   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arno Tiefensee            IOWA            G   1    1    0    0    0    33   35    0.943
Filip Lindberg            IOWA            G   1    0    1    0    0    27   31    0.871

VS BELLEVILLE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Simon Johansson           IOWA            D    2   1   4   5   4   2   52   3   0
Cole O'Hara               IOWA            RW   2   0   4   4   4   0   38   3   2
Yegor Surin               IOWA            C    2   3   0   3   6   4   36   6   3
Mason Millman             IOWA            D    2   1   1   2   3   0   42   2   1
Max Gildon                IOWA            D    2   1   1   2   4   2   40   5   2
Roman Kantserov           IOWA            LW   2   1   1   2   7   7   39   4   0
Ty Mueller                IOWA            C    2   1   1   2   8   2   43   3  -2
William Dufour            IOWA            RW   2   0   2   2   4   0   15   0   2
AJ Spellacy               IOWA            RW   2   0   1   1   2   4   16   0   1
Jack Berglund             IOWA            LW   1   0   1   1   1   0    9   0   1
Jimmy Clark               IOWA            LW   2   0   1   1   1   4   27   0   1
Josh Pillar               IOWA            RW   2   0   1   1   2   2   35   4  -2
Adam Engstrom             IOWA            D    2   0   0   0   4   0   28   4   2
Denver Barkey             IOWA            C    1   0   0   0   0   0    4   0   0
John Whipple              IOWA            D    1   0   0   0   0   0   18   0   1
Kalem Parker              IOWA            D    1   0   0   0   1   0    9   1   1
Kyle Masters              IOWA            D    1   0   0   0   1   0    8   1   1
Servac Petrovsky          IOWA            RW   2   0   0   0   3   2   22   1   1
Tanner Henricks           IOWA            D    2   0   0   0   2   0   28   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arno Tiefensee            IOWA            G   1    1    0    0    0    29   33    0.879
Filip Lindberg            IOWA            G   1    1    0    0    0    31   33    0.939

VS BRIDGEPORT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole O'Hara               IOWA            RW   3   0   3   3   5   0   61   4   0
Mason Millman             IOWA            D    3   0   3   3   1   0   58   4  -1
Simon Johansson           IOWA            D    3   1   2   3   7   2   73   2   0
Jimmy Clark               IOWA            LW   3   0   2   2   4  11   47   3  -3
Josh Pillar               IOWA            RW   3   2   0   2   7   0   49   4  -2
Ty Gallagher              IOWA            D    1   0   2   2   0   2    7   0   1
John Whipple              IOWA            D    2   0   1   1   1   0   35   1  -1
Kyle Masters              IOWA            D    3   0   1   1   4   2   38   3  -2
Max Gildon                IOWA            D    3   0   1   1   7   2   60   7   0
Roman Kantserov           IOWA            LW   3   1   0   1   5   4   55   2  -2
Ty Mueller                IOWA            C    3   1   0   1   3   6   64   3  -2
Yegor Surin               IOWA            C    2   1   0   1   2   0   41   2  -2
AJ Spellacy               IOWA            RW   3   0   0   0   5  10   29   3  -2
Adam Engstrom             IOWA            D    3   0   0   0   1   0   37   2  -2
Denver Barkey             IOWA            C    3   0   0   0   4   0   46   0  -3
Jack Berglund             IOWA            LW   3   0   0   0   3   0   35   2  -3
Servac Petrovsky          IOWA            RW   2   0   0   0   1   7   25   1  -1
Tanner Henricks           IOWA            D    3   0   0   0   1   2   40   5  -4
William Dufour            IOWA            RW   2   0   0   0   1   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Filip Lindberg            IOWA            G   1    1    0    0    1    28   28    1.000
Arno Tiefensee            IOWA            G   2    0    1    0    0    24   27    0.889
Rudy Guimond              IOWA            G   1    0    1    0    0    14   19    0.737

VS CALGARY_W

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
AJ Spellacy               IOWA            RW   2   3   0   3   3   0   25   2   1
Adam Engstrom             IOWA            D    2   1   2   3   6   2   36   1   2
Cole O'Hara               IOWA            RW   2   2   1   3   4   0   35   3  -1
Roman Kantserov           IOWA            LW   2   0   3   3   5   4   42   2  -2
Jack Berglund             IOWA            LW   1   0   1   1   0   0   12   0  -1
Jimmy Clark               IOWA            LW   2   0   1   1   3   0   32   1   2
Mason Millman             IOWA            D    2   0   1   1   6   2   39   3  -4
Simon Johansson           IOWA            D    2   1   0   1   6   0   51   0  -3
Tanner Henricks           IOWA            D    2   0   1   1   0   0   24   2   0
Yegor Surin               IOWA            C    2   0   1   1   5   4   37   4  -1
Denver Barkey             IOWA            C    2   0   0   0   5   2   38   2  -3
Josh Pillar               IOWA            RW   2   0   0   0   4   4   35   3  -3
Kyle Masters              IOWA            D    2   0   0   0   6   2   34   0   1
Max Gildon                IOWA            D    2   0   0   0   1   0   37   1   0
Servac Petrovsky          IOWA            RW   2   0   0   0   0   0    3   0  -1
Ty Gallagher              IOWA            D    1   0   0   0   0   2   10   0  -1
Ty Mueller                IOWA            C    1   0   0   0   1   0   25   2   1
William Dufour            IOWA            RW   2   0   0   0   1  12    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arno Tiefensee            IOWA            G   2    0    1    0    0    45   50    0.900
Filip Lindberg            IOWA            G   1    0    1    0    0    20   25    0.800

VS CHARLOTTE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole O'Hara               IOWA            RW   2   1   2   3   5   0   52   4   2
Max Gildon                IOWA            D    2   2   0   2   5   0   38   2   1
Ty Mueller                IOWA            C    2   1   1   2   9   2   47   4   1
Jack Berglund             IOWA            LW   2   0   1   1   6   0   36   2   0
Josh Pillar               IOWA            RW   2   0   1   1   6   2   36   5  -1
Mason Millman             IOWA            D    2   0   1   1   3   2   40   2   1
Roman Kantserov           IOWA            LW   2   0   1   1   3  17   26   3   0
Yegor Surin               IOWA            C    2   0   1   1   4  17   36   3  -1
AJ Spellacy               IOWA            RW   1   0   0   0   1   0   11   2   0
Adam Engstrom             IOWA            D    2   0   0   0   3   2   39   2   1
Denver Barkey             IOWA            C    2   0   0   0   6   0   42   0   0
Jimmy Clark               IOWA            LW   2   0   0   0   1   0   26   0  -1
John Whipple              IOWA            D    2   0   0   0   0   0   31   3   0
Kalem Parker              IOWA            D    1   0   0   0   2   2   11   0  -1
Kyle Masters              IOWA            D    2   0   0   0   2   4   21   0  -1
Servac Petrovsky          IOWA            RW   1   0   0   0   1   0   14   0   0
Simon Johansson           IOWA            D    2   0   0   0   9   0   51   1  -1
Tanner Henricks           IOWA            D    2   0   0   0   1   2   17   2   0
Ty Gallagher              IOWA            D    1   0   0   0   0   0    5   0   0
William Dufour            IOWA            RW   2   0   0   0   4   0   18   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arno Tiefensee            IOWA            G   1    0    0    1    0    32   34    0.941
Filip Lindberg            IOWA            G   1    0    1    0    0    18   23    0.783

VS CHICAGO_W

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Simon Johansson           IOWA            D    3   2   3   5   7   0   58   2   4
Yegor Surin               IOWA            C    3   4   1   5   9   4   65   7   3
Josh Pillar               IOWA            RW   3   0   4   4   2   0   57   3   2
Adam Engstrom             IOWA            D    2   1   2   3   3   0   40   3   2
Cole O'Hara               IOWA            RW   3   1   2   3   9   0   59   4   0
Ty Mueller                IOWA            C    3   0   3   3   6   0   59   1   1
Denver Barkey             IOWA            C    3   1   1   2   6  16   63   2   0
John Whipple              IOWA            D    2   0   2   2   1   6   35   1   2
Max Gildon                IOWA            D    3   1   1   2   8   2   56   9   1
Roman Kantserov           IOWA            LW   3   1   1   2   6   0   53   2   3
Jimmy Clark               IOWA            LW   3   1   0   1   3   4   62   4   2
Kyle Masters              IOWA            D    3   0   1   1   4   4   47   1  -1
William Dufour            IOWA            RW   2   0   1   1   2   0   11   1   2
AJ Spellacy               IOWA            RW   3   0   0   0   5   4   36   5   0
Jack Berglund             IOWA            LW   3   0   0   0   4   0   43   2  -1
Kalem Parker              IOWA            D    1   0   0   0   1   0   12   1   2
Mason Millman             IOWA            D    3   0   0   0   5   0   60   5   2
Servac Petrovsky          IOWA            RW   3   0   0   0   0   2   14   1  -1
Tanner Henricks           IOWA            D    3   0   0   0   3   0   46   4  -1
Ty Gallagher              IOWA            D    2   0   0   0   2   0   30   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Filip Lindberg            IOWA            G   3    2    0    1    0    70   78    0.897

VS CLEVELAND

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole O'Hara               IOWA            RW   2   1   1   2   9   2   43   4   0
Denver Barkey             IOWA            C    1   0   2   2   3   0   23   0   1
Josh Pillar               IOWA            RW   2   1   1   2   5   0   33   1   2
Ty Mueller                IOWA            C    2   0   2   2   2   0   43   3   1
AJ Spellacy               IOWA            RW   2   1   0   1   5   0   17   4   1
Adam Engstrom             IOWA            D    2   0   1   1   3   2   37   1   1
Jack Berglund             IOWA            LW   2   1   0   1   3   2   24   0   0
Kyle Masters              IOWA            D    2   1   0   1   1   0   18   0   1
Mason Millman             IOWA            D    2   1   0   1   7   2   36   2   0
Max Gildon                IOWA            D    2   0   1   1   2   0   41   2   1
Roman Kantserov           IOWA            LW   2   0   1   1   2   2   40   2   0
Tanner Henricks           IOWA            D    2   0   1   1   3   2   31   3   1
William Dufour            IOWA            RW   1   0   1   1   0   2   10   1   1
Jimmy Clark               IOWA            LW   2   0   0   0   3   2   22   2   1
John Whipple              IOWA            D    1   0   0   0   1   0    8   0   0
Servac Petrovsky          IOWA            RW   2   0   0   0   1   0   14   0   1
Simon Johansson           IOWA            D    2   0   0   0   2   2   49   4   1
Yegor Surin               IOWA            C    2   0   0   0   2  11   33   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Filip Lindberg            IOWA            G   1    1    0    0    0    25   26    0.962
Rudy Guimond              IOWA            G   1    0    1    0    0    24   28    0.857

VS COACHELLA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole O'Hara               IOWA            RW   2   1   2   3   3   0   39   1  -5
AJ Spellacy               IOWA            RW   1   2   0   2   3   0   18   0   1
Yegor Surin               IOWA            C    2   1   1   2   1  12   32   1   0
Jimmy Clark               IOWA            LW   2   0   1   1   2   2   18   0   1
Kyle Masters              IOWA            D    2   0   1   1   1   4   30   0   0
Mason Millman             IOWA            D    2   0   1   1   2   2   35   2   1
Roman Kantserov           IOWA            LW   2   0   1   1   5   5   38   4  -2
Simon Johansson           IOWA            D    2   0   1   1   2   0   38   2   0
Adam Engstrom             IOWA            D    2   0   0   0   2   5   37   3  -2
Denver Barkey             IOWA            C    1   0   0   0   0  12   10   0  -1
Jack Berglund             IOWA            LW   1   0   0   0   1   0   10   1   0
Josh Pillar               IOWA            RW   2   0   0   0   1   2   41   3  -3
Max Gildon                IOWA            D    2   0   0   0   0   4   32   6  -3
Servac Petrovsky          IOWA            RW   1   0   0   0   0   0    9   0   0
Tanner Henricks           IOWA            D    1   0   0   0   1   0   19   1  -2
Ty Gallagher              IOWA            D    2   0   0   0   1   2   27   2  -3
Ty Mueller                IOWA            C    2   0   0   0   6   0   35   4  -4
William Dufour            IOWA            RW   2   0   0   0   1   2   14   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arno Tiefensee            IOWA            G   2    0    0    0    0    16   20    0.800
Filip Lindberg            IOWA            G   2    0    2    0    0    29   39    0.744

VS COLORADO_E

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josh Pillar               IOWA            RW   4   4   1   5  10   0   65   4  -1
Cole O'Hara               IOWA            RW   4   3   1   4   8   6   68   4   2
Ty Mueller                IOWA            C    4   1   3   4  15   0   81   4  -1
Yegor Surin               IOWA            C    4   1   3   4   7   6   70   5   4
Roman Kantserov           IOWA            LW   4   1   2   3   8   6   77   7   0
Simon Johansson           IOWA            D    4   1   2   3  14   5   99   3  -1
AJ Spellacy               IOWA            RW   4   2   0   2   6   5   47   2   0
Jack Berglund             IOWA            LW   3   1   1   2   5   2   43   5   3
Mason Millman             IOWA            D    4   2   0   2  11   5   80   6   3
Jimmy Clark               IOWA            LW   4   0   1   1   3   0   49   4  -3
John Whipple              IOWA            D    2   0   1   1   7   7   36   2   0
Kyle Masters              IOWA            D    4   0   1   1   5  17   59   1   1
Ty Gallagher              IOWA            D    4   0   1   1   4   2   45   1   4
William Dufour            IOWA            RW   3   0   1   1   1   4   12   1   2
Adam Engstrom             IOWA            D    2   0   0   0   1   0   35   2  -1
Denver Barkey             IOWA            C    4   0   0   0   4  15   57   0  -1
Max Gildon                IOWA            D    4   0   0   0   5   2   76   6  -2
Servac Petrovsky          IOWA            RW   2   0   0   0   1   5   19   0  -1
Tanner Henricks           IOWA            D    2   0   0   0   0   0   27   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Filip Lindberg            IOWA            G   2    1    1    0    0    46   52    0.885
Rudy Guimond              IOWA            G   2    1    0    1    0    60   64    0.938
Arno Tiefensee            IOWA            G   1    0    0    0    0    14   17    0.824

VS GRANDRAPID

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole O'Hara               IOWA            RW   3   2   1   3   7   0   52   0  -3
Max Gildon                IOWA            D    3   1   1   2   6   6   69   9  -1
Roman Kantserov           IOWA            LW   3   0   2   2   8   6   60   4  -4
Jimmy Clark               IOWA            LW   3   1   0   1   3   4   42   2  -2
Josh Pillar               IOWA            RW   3   0   1   1   5   0   51   6  -2
Mason Millman             IOWA            D    3   0   1   1   3   0   65   6   0
Ty Mueller                IOWA            C    3   0   1   1   5   0   60   3  -2
AJ Spellacy               IOWA            RW   3   0   0   0   4   4   38   2  -1
Adam Engstrom             IOWA            D    2   0   0   0   2   4   34   1  -1
Denver Barkey             IOWA            C    3   0   0   0   4   2   32   2   0
Jack Berglund             IOWA            LW   2   0   0   0   1   0   25   0   0
John Whipple              IOWA            D    2   0   0   0   1   4   35   5  -1
Kalem Parker              IOWA            D    2   0   0   0   0   4   18   0  -1
Kyle Masters              IOWA            D    2   0   0   0   1   7   43   2  -2
Servac Petrovsky          IOWA            RW   3   0   0   0   2   0   19   1  -2
Simon Johansson           IOWA            D    2   0   0   0   1   0   49   2  -3
Tanner Henricks           IOWA            D    2   0   0   0   3   6   32   1  -1
Ty Gallagher              IOWA            D    2   0   0   0   0   4   24   1  -2
William Dufour            IOWA            RW   2   0   0   0   0   0   10   0  -1
Yegor Surin               IOWA            C    3   0   0   0   2  16   57   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arno Tiefensee            IOWA            G   2    0    0    0    0    16   18    0.889
Filip Lindberg            IOWA            G   2    0    2    0    0    58   68    0.853
Rudy Guimond              IOWA            G   1    0    0    1    0    24   25    0.960

VS HARTFORD

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Simon Johansson           IOWA            D    3   0   3   3   5   0   79   6   2
Denver Barkey             IOWA            C    3   0   2   2   5   6   61   0   1
Roman Kantserov           IOWA            LW   3   1   1   2   7   0   53   7   0
Ty Mueller                IOWA            C    3   0   2   2   5   4   61   5   0
AJ Spellacy               IOWA            RW   3   1   0   1   1   0   27   1  -1
Cole O'Hara               IOWA            RW   3   0   1   1   9   0   65   5  -3
Jack Berglund             IOWA            LW   3   1   0   1  12   0   46   3   2
Josh Pillar               IOWA            RW   3   1   0   1   8   0   54   4   1
Servac Petrovsky          IOWA            RW   2   1   0   1   2   5   13   0   1
Adam Engstrom             IOWA            D    3   0   0   0   1  24   52   4   3
Jimmy Clark               IOWA            LW   3   0   0   0   2   0   26   1  -1
John Whipple              IOWA            D    2   0   0   0   3   0   20   0  -2
Kyle Masters              IOWA            D    3   0   0   0   5   2   26   1  -2
Mason Millman             IOWA            D    3   0   0   0   5   0   59   3  -1
Max Gildon                IOWA            D    3   0   0   0   4   4   62   5  -1
Tanner Henricks           IOWA            D    3   0   0   0   1   6   42   0  -2
William Dufour            IOWA            RW   2   0   0   0   1   2   18   1  -1
Yegor Surin               IOWA            C    3   0   0   0   6   2   41   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arno Tiefensee            IOWA            G   2    0    2    0    0    60   66    0.909
Filip Lindberg            IOWA            G   1    0    1    0    0    37   39    0.949

VS HENDERSON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Masters              IOWA            D    2   0   2   2   2   0   37   2  -5
Roman Kantserov           IOWA            LW   2   2   0   2   9   0   39   1   0
Cole O'Hara               IOWA            RW   2   0   1   1   1   0   40   5  -1
Max Gildon                IOWA            D    2   0   1   1   7   0   40   2   0
Tanner Henricks           IOWA            D    1   1   0   1   2   0   20   1  -2
Ty Mueller                IOWA            C    2   0   1   1   4   2   43   6   0
William Dufour            IOWA            RW   2   0   1   1   2   0   18   1  -1
Yegor Surin               IOWA            C    2   0   1   1   0   0   33   4  -3
AJ Spellacy               IOWA            RW   2   0   0   0   0   0   19   0  -2
Adam Engstrom             IOWA            D    2   0   0   0   2   4   35   1  -4
Denver Barkey             IOWA            C    2   0   0   0   5   4   27   3  -3
Jack Berglund             IOWA            LW   1   0   0   0   7   2   17   0  -2
Jimmy Clark               IOWA            LW   2   0   0   0   2   0   21   1  -3
John Whipple              IOWA            D    1   0   0   0   0   0   15   1  -2
Josh Pillar               IOWA            RW   2   0   0   0   5   0   41   0  -3
Mason Millman             IOWA            D    2   0   0   0   5   0   42   2   1
Servac Petrovsky          IOWA            RW   1   0   0   0   2   0    6   0   0
Simon Johansson           IOWA            D    2   0   0   0   2   2   25   1  -1
Ty Gallagher              IOWA            D    1   0   0   0   2   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Filip Lindberg            IOWA            G   2    0    1    0    0    24   30    0.800
Rudy Guimond              IOWA            G   1    0    1    0    0    12   17    0.706

VS HERSHEY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josh Pillar               IOWA            RW   2   1   1   2   6   0   41   1   3
Max Gildon                IOWA            D    2   0   2   2   0   2   36   4   1
Mason Millman             IOWA            D    2   0   1   1   3   0   37   0   2
Roman Kantserov           IOWA            LW   2   1   0   1   3  12   38   1  -3
Simon Johansson           IOWA            D    2   1   0   1   2   0   45   0  -3
Ty Mueller                IOWA            C    1   0   1   1   1   2   18   2   0
AJ Spellacy               IOWA            RW   2   0   0   0   4   0   38   3  -3
Adam Engstrom             IOWA            D    2   0   0   0   2   2   36   0   1
Cole O'Hara               IOWA            RW   2   0   0   0   4   0   44   6  -1
Denver Barkey             IOWA            C    1   0   0   0   2   0   17   1  -2
Jimmy Clark               IOWA            LW   2   0   0   0   5   0   23   2   0
Kyle Masters              IOWA            D    2   0   0   0   4   0   19   0   0
Servac Petrovsky          IOWA            RW   2   0   0   0   0   5   16   1  -1
Tanner Henricks           IOWA            D    2   0   0   0   0   2   36   1  -1
Ty Gallagher              IOWA            D    1   0   0   0   0   0    9   2   0
William Dufour            IOWA            RW   2   0   0   0   3   2   18   2  -1
Yegor Surin               IOWA            C    2   0   0   0   6   0   25   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Filip Lindberg            IOWA            G   1    1    0    0    0    25   28    0.893
Arno Tiefensee            IOWA            G   1    0    1    0    0    20   25    0.800

VS L.VALLEY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denver Barkey             IOWA            C    2   2   2   4   7   0   41   1  -1
Cole O'Hara               IOWA            RW   2   1   2   3   4   0   41   0   3
Jimmy Clark               IOWA            LW   2   1   2   3   2   0   23   2   2
Josh Pillar               IOWA            RW   2   1   2   3   4   0   43   1   0
Roman Kantserov           IOWA            LW   2   1   2   3   3   2   42   0  -1
William Dufour            IOWA            RW   2   0   3   3   4   0   26   3   1
Mason Millman             IOWA            D    2   0   2   2   4   0   38   1   3
Simon Johansson           IOWA            D    2   0   2   2   4   0   46   0  -1
AJ Spellacy               IOWA            RW   2   1   0   1   3   2   38   3  -1
Kyle Masters              IOWA            D    2   0   1   1   0   2   28   0   0
Max Gildon                IOWA            D    2   0   1   1   5   0   43   1   3
Ty Mueller                IOWA            C    1   1   0   1   3   4   28   3   0
Adam Engstrom             IOWA            D    1   0   0   0   2   4   18   2   1
Jack Berglund             IOWA            LW   1   0   0   0   0   0   16   0  -2
John Whipple              IOWA            D    1   0   0   0   1   0   20   0  -2
Servac Petrovsky          IOWA            RW   2   0   0   0   0   0    8   0   0
Tanner Henricks           IOWA            D    2   0   0   0   2   0   32   2   0
Ty Gallagher              IOWA            D    1   0   0   0   0   0    3   2   0
Yegor Surin               IOWA            C    2   0   0   0   0   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Filip Lindberg            IOWA            G   1    1    0    0    0    22   24    0.917
Rudy Guimond              IOWA            G   1    0    1    0    0    27   32    0.844

VS LAVAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole O'Hara               IOWA            RW   2   0   2   2   3   0   34   2   1
Roman Kantserov           IOWA            LW   2   0   2   2   4   0   35   3   1
Josh Pillar               IOWA            RW   2   1   0   1   5   0   45   2  -1
Kyle Masters              IOWA            D    2   0   1   1   4   0   33   2  -3
Servac Petrovsky          IOWA            RW   2   0   1   1   2   2   19   1  -2
Simon Johansson           IOWA            D    2   0   1   1   3   4   48   0   0
Ty Mueller                IOWA            C    1   1   0   1   2   0   19   2   1
William Dufour            IOWA            RW   2   1   0   1   1   0    9   0   1
AJ Spellacy               IOWA            RW   2   0   0   0   3   2   27   1  -3
Adam Engstrom             IOWA            D    2   0   0   0   9  17   36   0  -2
Denver Barkey             IOWA            C    2   0   0   0   4   0   35   2  -1
Jack Berglund             IOWA            LW   1   0   0   0   3  12   12   0  -2
Jimmy Clark               IOWA            LW   2   0   0   0   2   0   32   1  -2
John Whipple              IOWA            D    1   0   0   0   1  12   11   0   0
Mason Millman             IOWA            D    1   0   0   0   1   0   22   1   0
Max Gildon                IOWA            D    2   0   0   0   0   0   32   4  -1
Tanner Henricks           IOWA            D    2   0   0   0   5   2   30   1   1
Ty Gallagher              IOWA            D    1   0   0   0   3  12   17   0   0
Yegor Surin               IOWA            C    1   0   0   0   5   0   19   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arno Tiefensee            IOWA            G   1    0    1    0    0    23   27    0.852
Filip Lindberg            IOWA            G   1    0    1    0    0    34   37    0.919

VS MANITOBA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Berglund             IOWA            LW   4   4   2   6  10   2   66   1   2
Cole O'Hara               IOWA            RW   4   1   4   5  13   6   86   6   3
Denver Barkey             IOWA            C    4   2   3   5   7   0   80   1  -1
Roman Kantserov           IOWA            LW   4   2   3   5   6   8   86   7   2
Yegor Surin               IOWA            C    4   2   3   5  13   2   82   5   0
Simon Johansson           IOWA            D    4   0   4   4   7   0  102   5   2
AJ Spellacy               IOWA            RW   4   1   2   3   7   2   44   2  -1
Adam Engstrom             IOWA            D    4   0   3   3   6   0   67   5  -1
Jimmy Clark               IOWA            LW   4   1   2   3   5  12   57   2  -2
Servac Petrovsky          IOWA            RW   3   1   2   3   2   5   38   0   2
Mason Millman             IOWA            D    4   0   2   2   6   4   78   4   1
Max Gildon                IOWA            D    4   0   2   2   4   5   78   5   5
Ty Mueller                IOWA            C    3   1   1   2   6   4   59   4   2
John Whipple              IOWA            D    4   1   0   1   9   2   81   7   2
Josh Pillar               IOWA            RW   4   1   0   1   6   0   62   5   1
Kyle Masters              IOWA            D    3   0   1   1   2   2   27   0  -1
Tanner Henricks           IOWA            D    4   0   1   1   3   2   52   3  -2
William Dufour            IOWA            RW   3   1   0   1   4   0   21   0  -2
Kalem Parker              IOWA            D    1   0   0   0   1   0   11   0  -2
Ty Gallagher              IOWA            D    2   0   0   0   0   0   11   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Filip Lindberg            IOWA            G   3    2    1    0    0    74   82    0.902
Rudy Guimond              IOWA            G   1    1    0    0    0    3    3     1.000
Arno Tiefensee            IOWA            G   1    0    0    0    0    21   24    0.875

VS MILWAUKEE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josh Pillar               IOWA            RW   4   0   5   5  11   5   74   4   2
Cole O'Hara               IOWA            RW   4   2   2   4   7   0   83   3   2
Max Gildon                IOWA            D    4   1   3   4   3   2   83  10   8
Mason Millman             IOWA            D    4   2   1   3   9   0   76   3   7
Ty Mueller                IOWA            C    4   1   1   2  13   4   85   6   0
