USHLfarm TUCSON Players Stats Against Other Teams

(As of 04/28/2025 23:24:47)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

TUCSON

VS ABBOTSFORD

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Farinacci            TUCSON          C    2   1   3   4  11   5   40   6   1
Calle Odelius             TUCSON          D    2   1   2   3   2   0   32   2   1
Carson Latimer            TUCSON          LW   1   3   0   3   5   0   18   1   2
Dmitri Kostenko           TUCSON          D    2   0   3   3   2   0   37   2   2
Jack Finley               TUCSON          RW   2   0   2   2   4   0   36   3   3
Zeev Buium                TUCSON          D    2   1   1   2   3   0   47   4   1
Brock Faber               TUCSON          D    2   0   1   1   1   0   48   3  -1
Cameron Allen             TUCSON          D    2   0   1   1   1   2   18   1   1
Dennis Busby              TUCSON          D    1   0   1   1   2   0   15   1   0
Hunter Haight             TUCSON          C    1   1   0   1   1   0   14   3   2
Jonne Tammela             TUCSON          RW   2   1   0   1   3   0   42   2   0
Kasper Halttunen          TUCSON          RW   2   0   1   1   3   0   27   1  -1
Lane Hutson               TUCSON          D    2   0   1   1   5   2   44   2   0
Pavel Tyutnev             TUCSON          LW   2   0   1   1   2   0   37   2   0
Koehn Ziemmer             TUCSON          LW   2   0   0   0   2   4   20   0   2
Noah Powell               TUCSON          RW   2   0   0   0   4   5   14   2  -1
Oliver Moore              TUCSON          C    2   0   0   0   7   0   47   4   0
Riley Heidt               TUCSON          C    2   0   0   0   5   2   20   1  -1
William Zellers           TUCSON          LW   2   0   0   0   0   0   14   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Gajan                TUCSON          G   1    1    0    0    0    18   22    0.818
David Tendeck             TUCSON          G   1    1    0    0    0    27   30    0.900

VS BAKERSFIEL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonne Tammela             TUCSON          RW   2   1   2   3   5   0   48   3   0
Jack Finley               TUCSON          RW   2   1   1   2   6   0   31   1   1
John Farinacci            TUCSON          C    2   0   2   2  10   0   46   1   3
Pavel Tyutnev             TUCSON          LW   2   0   2   2   8   0   40   5  -1
Zeev Buium                TUCSON          D    2   1   1   2   5   2   47   2   2
Calle Odelius             TUCSON          D    1   0   1   1   2   2   18   1   1
Carson Latimer            TUCSON          LW   1   1   0   1   4   0   20   0   1
Dennis Busby              TUCSON          D    2   1   0   1   4   2   38   5  -2
Brock Faber               TUCSON          D    2   0   0   0   4   2   41   3   1
Cameron Allen             TUCSON          D    1   0   0   0   0   0   10   0   0
Dmitri Kostenko           TUCSON          D    2   0   0   0   1   5   45   4   0
Hunter Haight             TUCSON          C    2   0   0   0   2   0   19   1  -1
Jakub Stancl              TUCSON          C    1   0   0   0   0   0    0   0   0
Kasper Halttunen          TUCSON          RW   1   0   0   0   0   2   13   1  -1
Koehn Ziemmer             TUCSON          LW   1   0   0   0   1   0   14   0  -1
Lane Hutson               TUCSON          D    2   0   0   0   4   2   35   2   0
Noah Powell               TUCSON          RW   2   0   0   0   1  14   25   2   1
Oliver Moore              TUCSON          C    2   0   0   0   3   0   43   4   0
Riley Heidt               TUCSON          C    2   0   0   0   2   0   18   0  -1
William Zellers           TUCSON          LW   2   0   0   0   2   0   22   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Gajan                TUCSON          G   1    1    0    0    0    27   30    0.900
David Tendeck             TUCSON          G   1    1    0    0    0    22   23    0.957

VS BELLEVILLE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lane Hutson               TUCSON          D    2   0   3   3   2   0   37   0   1
Pavel Tyutnev             TUCSON          LW   2   3   0   3   6   0   39   1   1
Calle Odelius             TUCSON          D    2   2   0   2   4   0   38   2   1
Jack Finley               TUCSON          RW   2   1   1   2   6   0   41   3   2
Jonne Tammela             TUCSON          RW   2   0   2   2   2   6   40   1  -1
Oliver Moore              TUCSON          C    2   0   2   2   5   0   34   3   2
Dmitri Kostenko           TUCSON          D    2   0   1   1   4   2   39   4  -3
Hunter Haight             TUCSON          C    2   1   0   1   5   2   39   1  -1
Koehn Ziemmer             TUCSON          LW   1   1   0   1   2   0   12   1   1
Noah Powell               TUCSON          RW   2   0   1   1   1   0   16   2  -1
Riley Heidt               TUCSON          C    2   0   1   1   2   2   21   1  -1
William Zellers           TUCSON          LW   1   0   1   1   4   0   10   0   0
Zeev Buium                TUCSON          D    1   0   1   1   3   2   23   4   0
Brock Faber               TUCSON          D    2   0   0   0   3   0   44   4   0
Cameron Allen             TUCSON          D    2   0   0   0   1   0   17   2   0
Carson Latimer            TUCSON          LW   1   0   0   0   1   0   21   0  -3
Dennis Busby              TUCSON          D    2   0   0   0   8   0   32   1  -1
Jakub Stancl              TUCSON          C    1   0   0   0   0   0    0   0   0
John Farinacci            TUCSON          C    1   0   0   0   2   0   20   1  -2
Kasper Halttunen          TUCSON          RW   2   0   0   0   2   4   22   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Gajan                TUCSON          G   2    1    1    0    0    52   61    0.852
David Tendeck             TUCSON          G   1    0    0    0    0    4    5     0.800

VS BRIDGEPORT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Finley               TUCSON          RW   3   4   1   5   9   2   58   6   1
Jonne Tammela             TUCSON          RW   3   3   2   5  13   4   68   3   1
Pavel Tyutnev             TUCSON          LW   3   1   4   5   6   4   59   8   3
Zeev Buium                TUCSON          D    3   0   5   5   4   2   68   2  -1
Lane Hutson               TUCSON          D    3   0   3   3   3   2   59   1   4
Oliver Moore              TUCSON          C    2   1   2   3   8   4   44   2   0
Brock Faber               TUCSON          D    3   1   1   2  10   0   61   4   3
Hunter Haight             TUCSON          C    2   0   2   2   3   0   50   2   0
Calle Odelius             TUCSON          D    3   1   0   1   4   0   51   5   1
Carson Latimer            TUCSON          LW   1   0   1   1   2   0   21   2   1
Dennis Busby              TUCSON          D    3   0   1   1   2   2   50   4  -3
Dmitri Kostenko           TUCSON          D    3   0   1   1   5   2   57   6  -3
John Farinacci            TUCSON          C    2   1   0   1   9   0   49   5   1
Kasper Halttunen          TUCSON          RW   3   0   1   1   4   2   35   6  -2
Koehn Ziemmer             TUCSON          LW   3   0   1   1   0   0   43   3  -3
Riley Heidt               TUCSON          C    3   1   0   1   3   0   38   0  -3
Cameron Allen             TUCSON          D    3   0   0   0   1   0   12   0  -1
Noah Powell               TUCSON          RW   3   0   0   0   1   0   15   1  -2
William Zellers           TUCSON          LW   3   0   0   0   0   2   22   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   3    1    0    1    0    29   35    0.829
Adam Gajan                TUCSON          G   3    0    1    0    0    50   60    0.833

VS CALGARY_W

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Finley               TUCSON          RW   2   3   0   3  10   2   35   3   1
John Farinacci            TUCSON          C    2   1   1   2   4   2   46   0   1
Noah Powell               TUCSON          RW   2   1   1   2   3   0   16   2   3
Oliver Moore              TUCSON          C    2   1   1   2   4   0   48   1   1
Riley Heidt               TUCSON          C    2   1   1   2   2   0   25   2   2
William Zellers           TUCSON          LW   2   0   2   2   0   0   16   0   2
Zeev Buium                TUCSON          D    2   0   2   2   4   0   47   3   1
Brock Faber               TUCSON          D    2   0   1   1   5   2   42   4   1
Calle Odelius             TUCSON          D    2   0   1   1   1   4   33   4   2
Carson Latimer            TUCSON          LW   1   0   1   1   2   0   20   3   1
Jonne Tammela             TUCSON          RW   2   0   1   1   3   0   41   0  -2
Pavel Tyutnev             TUCSON          LW   2   0   1   1   2   0   37   2  -2
Cameron Allen             TUCSON          D    2   0   0   0   1   2   23   0   0
Dennis Busby              TUCSON          D    2   0   0   0   4   2   35   1  -1
Dmitri Kostenko           TUCSON          D    2   0   0   0   3   0   42   6  -1
Hunter Haight             TUCSON          C    1   0   0   0   1  12   15   1  -1
Kasper Halttunen          TUCSON          RW   2   0   0   0   6   2   28   1  -1
Koehn Ziemmer             TUCSON          LW   2   0   0   0   0   4   25   2  -1
Lane Hutson               TUCSON          D    1   0   0   0   2   2   15   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Gajan                TUCSON          G   1    1    0    0    0    21   23    0.913
David Tendeck             TUCSON          G   1    0    0    1    0    35   39    0.897

VS CHARLOTTE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Hunter Haight             TUCSON          C    3   2   2   4   5   0   53   4   3
Zeev Buium                TUCSON          D    3   0   4   4   6   4   71   7   2
Dmitri Kostenko           TUCSON          D    3   0   3   3   2   2   57   4  -1
Jack Finley               TUCSON          RW   3   2   1   3   6  19   50   3   2
John Farinacci            TUCSON          C    2   2   1   3   3   0   46   3   0
Noah Powell               TUCSON          RW   3   1   2   3   1   0   27   2   0
Koehn Ziemmer             TUCSON          LW   3   0   2   2   5   5   44   1  -1
Lane Hutson               TUCSON          D    3   1   1   2   3   6   52   4   2
Pavel Tyutnev             TUCSON          LW   3   0   2   2   1   0   58   1   3
William Zellers           TUCSON          LW   1   1   1   2   4   0   15   2   0
Brock Faber               TUCSON          D    3   0   1   1   7   2   66   4   2
Cameron Allen             TUCSON          D    3   0   1   1   1   2   21   0   1
Jonne Tammela             TUCSON          RW   2   1   0   1   2   0   35   1   0
Kasper Halttunen          TUCSON          RW   3   0   1   1   5   2   52   4  -2
Riley Heidt               TUCSON          C    3   1   0   1   2   0   29   0  -3
Calle Odelius             TUCSON          D    3   0   0   0   2   4   54   4   1
Dennis Busby              TUCSON          D    2   0   0   0   3   0   34   2  -3
Jakub Stancl              TUCSON          C    2   0   0   0   1   0   11   0   0
Oliver Moore              TUCSON          C    3   0   0   0   7   2   64   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   3    2    1    0    0    93   102   0.912

VS CHICAGO_W

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brock Faber               TUCSON          D    2   1   0   1   1   0   42   8  -3
Hunter Haight             TUCSON          C    2   1   0   1   4   2   37   1  -4
Jack Finley               TUCSON          RW   2   1   0   1   4   0   36   1  -5
Kasper Halttunen          TUCSON          RW   2   0   1   1   3   6   32   3   1
Koehn Ziemmer             TUCSON          LW   2   0   1   1   3   0   31   2   1
Lane Hutson               TUCSON          D    2   0   1   1   1   0   35   5  -1
Noah Powell               TUCSON          RW   2   0   1   1   3   0   23   0  -1
Pavel Tyutnev             TUCSON          LW   2   0   1   1   2   0   34   0  -1
Riley Heidt               TUCSON          C    2   1   0   1   1   0   18   0  -1
Calle Odelius             TUCSON          D    2   0   0   0   1   2   35   2  -3
Cameron Allen             TUCSON          D    2   0   0   0   1   0    9   1  -3
Dennis Busby              TUCSON          D    2   0   0   0   2   2   33   1   1
Dmitri Kostenko           TUCSON          D    2   0   0   0   1   6   36   2   1
John Farinacci            TUCSON          C    2   0   0   0   3   0   44   5  -1
Jonne Tammela             TUCSON          RW   1   0   0   0   0   0   19   0  -2
Oliver Moore              TUCSON          C    1   0   0   0   2   4   21   1   0
William Zellers           TUCSON          LW   2   0   0   0   3   0   20   0  -3
Zeev Buium                TUCSON          D    2   0   0   0   5   0   46   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Gajan                TUCSON          G   1    0    0    0    0    5    7     0.714
David Tendeck             TUCSON          G   2    0    2    0    0    62   70    0.886

VS CLEVELAND

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Finley               TUCSON          RW   2   0   3   3   6   2   36   0   4
Jonne Tammela             TUCSON          RW   2   1   2   3   3   0   39   3   3
Riley Heidt               TUCSON          C    2   1   2   3   4   0   29   0   4
Zeev Buium                TUCSON          D    2   0   3   3   4   0   47   4   1
Dennis Busby              TUCSON          D    2   1   1   2   3   0   23   1   2
Hunter Haight             TUCSON          C    2   1   1   2   7   4   44   2   1
Kasper Halttunen          TUCSON          RW   2   1   1   2   1   0   33   3   1
Brock Faber               TUCSON          D    2   0   1   1   4   0   37   6   3
Dmitri Kostenko           TUCSON          D    2   1   0   1   1   0   38   3   0
John Farinacci            TUCSON          C    1   0   1   1   2   0   21   1  -1
Pavel Tyutnev             TUCSON          LW   2   1   0   1   6   0   36   2  -1
William Zellers           TUCSON          LW   2   1   0   1   3   0   25   1   0
Calle Odelius             TUCSON          D    2   0   0   0   2   6   33   0   3
Cameron Allen             TUCSON          D    2   0   0   0   0   2   19   2  -1
Jakub Stancl              TUCSON          C    1   0   0   0   0   0    2   0   0
Koehn Ziemmer             TUCSON          LW   2   0   0   0   2   0   33   2   0
Lane Hutson               TUCSON          D    2   0   0   0   5   6   32   3  -1
Noah Powell               TUCSON          RW   2   0   0   0   3   0   15   0   2
Oliver Moore              TUCSON          C    1   0   0   0   0   5   21   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Gajan                TUCSON          G   1    1    0    0    0    28   29    0.966
David Tendeck             TUCSON          G   1    1    0    0    0    35   38    0.921

VS COACHELLA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Kostenko           TUCSON          D    2   1   1   2   3   0   44   5  -1
Jack Finley               TUCSON          RW   2   0   2   2   5   2   38   3   1
John Farinacci            TUCSON          C    2   1   1   2   6   0   47   2   0
Jonne Tammela             TUCSON          RW   2   1   1   2   4   0   50   2   0
Pavel Tyutnev             TUCSON          LW   2   1   1   2   6   2   42   7   0
Brock Faber               TUCSON          D    2   1   0   1   6   0   46   8  -1
Hunter Haight             TUCSON          C    2   1   0   1   4   0   34   3  -3
Noah Powell               TUCSON          RW   2   0   1   1   2   0   17   1   0
Oliver Moore              TUCSON          C    2   0   1   1   2  14   27   1   1
Zeev Buium                TUCSON          D    1   0   1   1   1   0   21   1   0
Calle Odelius             TUCSON          D    2   0   0   0   5   2   34   1   3
Cameron Allen             TUCSON          D    2   0   0   0   1   0   24   4  -1
Carson Latimer            TUCSON          LW   1   0   0   0   1   0   23   0   0
Dennis Busby              TUCSON          D    2   0   0   0   4   0   21   1  -2
Kasper Halttunen          TUCSON          RW   2   0   0   0   4   0   25   0  -3
Koehn Ziemmer             TUCSON          LW   2   0   0   0   4   0   26   2  -3
Lane Hutson               TUCSON          D    1   0   0   0   0   0   19   0  -1
Riley Heidt               TUCSON          C    2   0   0   0   1   0   13   0   0
William Zellers           TUCSON          LW   1   0   0   0   2   0    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   2    1    1    0    0    39   45    0.867

VS COLORADO_E

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Hunter Haight             TUCSON          C    4   4   3   7  13  12   63   2   7
John Farinacci            TUCSON          C    4   2   3   5  10   2   84   2   1
Jonne Tammela             TUCSON          RW   4   3   2   5  13   0   77   4  -1
Brock Faber               TUCSON          D    4   1   2   3   8   4   86  10   4
Calle Odelius             TUCSON          D    3   0   3   3   2   0   50   3   1
Cameron Allen             TUCSON          D    4   1   2   3   2   2   50   2   5
Dmitri Kostenko           TUCSON          D    4   0   3   3   8   6   77   4   5
Kasper Halttunen          TUCSON          RW   4   3   0   3   9   2   50   3   6
Koehn Ziemmer             TUCSON          LW   4   1   2   3   8   0   57   3   4
Noah Powell               TUCSON          RW   4   1   2   3   9   4   42   2   3
Oliver Moore              TUCSON          C    4   1   2   3   9   0   63   6   0
Dennis Busby              TUCSON          D    3   1   1   2   7   0   61   7   4
Jack Finley               TUCSON          RW   4   0   2   2   8   4   68   9   2
Lane Hutson               TUCSON          D    4   0   2   2  15   0   78   5   0
Riley Heidt               TUCSON          C    4   0   2   2   1   7   31   0   1
William Zellers           TUCSON          LW   3   1   0   1   4   2   19   0   1
Zeev Buium                TUCSON          D    3   0   1   1  10  20   50   4  -1
Pavel Tyutnev             TUCSON          LW   4   0   0   0   8   2   81   8   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   3    3    0    0    0    70   79    0.886
Adam Gajan                TUCSON          G   1    1    0    0    0    21   25    0.840

VS GRANDRAPID

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Finley               TUCSON          RW   3   2   2   4  10   0   61   4   1
Dmitri Kostenko           TUCSON          D    3   1   2   3   7   2   58   3   2
John Farinacci            TUCSON          C    3   1   2   3   6   2   61   0   3
Noah Powell               TUCSON          RW   3   1   2   3   4   0   28   1   0
Brock Faber               TUCSON          D    3   1   1   2   6   2   74   7   0
Calle Odelius             TUCSON          D    3   0   2   2   7   2   62   5   1
Jonne Tammela             TUCSON          RW   2   1   1   2   3   0   45   6   0
Cameron Allen             TUCSON          D    3   0   1   1   1  12   36   2   0
Carson Latimer            TUCSON          LW   1   0   1   1   1   2   20   2   2
Dennis Busby              TUCSON          D    2   1   0   1   4   6   26   1  -2
Hunter Haight             TUCSON          C    3   1   0   1   2   0   51   5  -1
Kasper Halttunen          TUCSON          RW   3   0   1   1   2   2   42   3  -1
Koehn Ziemmer             TUCSON          LW   1   0   1   1   1   0   15   2  -1
Lane Hutson               TUCSON          D    3   0   1   1   6   2   59   5   0
Oliver Moore              TUCSON          C    2   0   1   1   2   0   42   3  -1
Riley Heidt               TUCSON          C    3   1   0   1   3   0   23   0   0
Jakub Stancl              TUCSON          C    3   0   0   0   3   2   20   0   0
Pavel Tyutnev             TUCSON          LW   3   0   0   0   7   0   56   3  -3
William Zellers           TUCSON          LW   2   0   0   0   0   0    8   1  -1
Zeev Buium                TUCSON          D    2   0   0   0   3   2   46   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Gajan                TUCSON          G   2    1    0    0    0    33   34    0.971
David Tendeck             TUCSON          G   2    0    1    1    0    75   84    0.893

VS HARTFORD

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Oliver Moore              TUCSON          C    3   2   1   3  11  16   60   2   2
John Farinacci            TUCSON          C    3   0   2   2   6   0   65   5  -2
Jonne Tammela             TUCSON          RW   2   1   1   2   7   0   45   6  -1
Kasper Halttunen          TUCSON          RW   3   0   2   2   2   4   39   2   1
Pavel Tyutnev             TUCSON          LW   3   0   2   2   8   2   75   4  -2
William Zellers           TUCSON          LW   2   2   0   2   5   0   23   0  -1
Brock Faber               TUCSON          D    3   1   0   1   4   4   73  10  -1
Calle Odelius             TUCSON          D    3   0   1   1   3   0   54   6   2
Jack Finley               TUCSON          RW   3   1   0   1   5   0   57   0   0
Koehn Ziemmer             TUCSON          LW   3   1   0   1   5   2   46   3   0
Zeev Buium                TUCSON          D    2   0   1   1   4   4   43   2   2
Cameron Allen             TUCSON          D    3   0   0   0   0   0   17   0  -2
Carson Latimer            TUCSON          LW   1   0   0   0   0   0   18   0  -1
Dennis Busby              TUCSON          D    3   0   0   0   2   0   38   0  -3
Dmitri Kostenko           TUCSON          D    3   0   0   0   6   0   61   3  -3
Hunter Haight             TUCSON          C    3   0   0   0   3   2   43   6  -1
Jakub Stancl              TUCSON          C    1   0   0   0   0   0    1   0   0
Lane Hutson               TUCSON          D    3   0   0   0   5   2   58   4   1
Noah Powell               TUCSON          RW   3   0   0   0   2   0   29   4  -3
Riley Heidt               TUCSON          C    3   0   0   0   2   0   14   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Gajan                TUCSON          G   2    0    1    0    0    32   36    0.889
David Tendeck             TUCSON          G   2    0    2    0    0    52   61    0.852

VS HENDERSON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Finley               TUCSON          RW   2   1   2   3   6   2   34   1   1
Dmitri Kostenko           TUCSON          D    2   0   2   2   5   0   37   3   1
John Farinacci            TUCSON          C    2   1   1   2   3   0   41   2   0
Brock Faber               TUCSON          D    2   0   1   1   2   0   40   2  -1
Calle Odelius             TUCSON          D    2   1   0   1   2   0   43   4   0
Cameron Allen             TUCSON          D    2   0   1   1   3   2   27   1   2
Jonne Tammela             TUCSON          RW   2   0   1   1   7   0   45   4  -2
Lane Hutson               TUCSON          D    2   0   1   1   2   4   33   1  -2
Noah Powell               TUCSON          RW   2   0   1   1   1   5   18   2   1
Oliver Moore              TUCSON          C    2   1   0   1   4   0   39   6  -2
Pavel Tyutnev             TUCSON          LW   2   1   0   1   6   0   40   1  -3
Riley Heidt               TUCSON          C    2   1   0   1   3   0   12   1   1
Zeev Buium                TUCSON          D    2   0   1   1   6   0   48   2  -3
Hunter Haight             TUCSON          C    2   0   0   0   4   5   26   2   0
Jakub Stancl              TUCSON          C    1   0   0   0   0   2    9   2   0
Kasper Halttunen          TUCSON          RW   2   0   0   0   3   0   21   0  -1
Koehn Ziemmer             TUCSON          LW   1   0   0   0   1   2   14   3   1
William Zellers           TUCSON          LW   2   0   0   0   2   0    7   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   1    1    0    0    0    27   29    0.931
Adam Gajan                TUCSON          G   1    0    1    0    0    22   27    0.815
Melker Thelin             TUCSON          G   1    0    0    0    0    3    4     0.750

VS HERSHEY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Kostenko           TUCSON          D    2   0   3   3   0   0   42   3   1
Oliver Moore              TUCSON          C    1   2   0   2   2   2   22   0   0
Zeev Buium                TUCSON          D    2   0   2   2   1   0   51   7   1
Dennis Busby              TUCSON          D    2   0   1   1   4   2   38   2   0
Hunter Haight             TUCSON          C    2   1   0   1   4   0   35   4   1
Noah Powell               TUCSON          RW   2   0   1   1   3   0   22   0   0
Brock Faber               TUCSON          D    2   0   0   0   3   2   41   4  -3
Calle Odelius             TUCSON          D    1   0   0   0   0   2   19   1   0
Cameron Allen             TUCSON          D    2   0   0   0   1   0    9   0   0
Jack Finley               TUCSON          RW   2   0   0   0   6   4   33   0  -1
Jakub Stancl              TUCSON          C    2   0   0   0   0   0    7   0  -1
John Farinacci            TUCSON          C    2   0   0   0   5   0   41   2  -2
Jonne Tammela             TUCSON          RW   1   0   0   0   0   0   23   2  -1
Kasper Halttunen          TUCSON          RW   2   0   0   0   4   0   32   3  -1
Koehn Ziemmer             TUCSON          LW   2   0   0   0   4   2   28   2   0
Lane Hutson               TUCSON          D    2   0   0   0   0   4   30   0  -2
Pavel Tyutnev             TUCSON          LW   2   0   0   0   2   0   33   2  -2
Riley Heidt               TUCSON          C    2   0   0   0   0   2   18   2   0
William Zellers           TUCSON          LW   1   0   0   0   1   0   10   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   2    1    1    0    0    59   63    0.937

VS IOWA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Farinacci            TUCSON          C    4   1   3   4   9   0  100   5  -1
Jonne Tammela             TUCSON          RW   3   1   3   4  10   0   77   2   1
Brock Faber               TUCSON          D    4   2   1   3   9   4   90   8  -1
Dmitri Kostenko           TUCSON          D    4   0   3   3  10   0   90   8  -1
Lane Hutson               TUCSON          D    4   0   3   3   1  13   75   3   0
Noah Powell               TUCSON          RW   4   1   2   3   6   0   41   5   2
Oliver Moore              TUCSON          C    4   1   2   3  11   2   81   4  -2
Jack Finley               TUCSON          RW   4   2   0   2   9   0   83   7  -3
Jakub Stancl              TUCSON          C    3   0   2   2   4   2   36   2  -3
Koehn Ziemmer             TUCSON          LW   4   1   1   2   9   6   47   3  -2
Pavel Tyutnev             TUCSON          LW   4   2   0   2   4   6   77   0  -1
Calle Odelius             TUCSON          D    4   0   1   1   4   4   77   5  -3
Dennis Busby              TUCSON          D    4   0   1   1   8   4   76   1  -4
Kasper Halttunen          TUCSON          RW   4   1   0   1   7   0   48   3  -5
Riley Heidt               TUCSON          C    2   0   1   1   3   0   23   0   1
William Zellers           TUCSON          LW   3   1   0   1   1   2   20   2   2
Cameron Allen             TUCSON          D    3   0   0   0   0   0   13   1   0
Carson Latimer            TUCSON          LW   1   0   0   0   3   0   23   1   0
Hunter Haight             TUCSON          C    1   0   0   0   0   0   11   0   0
Zeev Buium                TUCSON          D    2   0   0   0  10   2   46   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Gajan                TUCSON          G   4    1    0    1    0    49   51    0.961
David Tendeck             TUCSON          G   3    0    2    0    0    60   75    0.800

VS L.VALLEY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Riley Heidt               TUCSON          C    2   3   4   7   4   0   23   1   5
Koehn Ziemmer             TUCSON          LW   2   2   2   4   6   0   26   2   2
Jonne Tammela             TUCSON          RW   2   1   2   3   7  12   40   2   2
Cameron Allen             TUCSON          D    2   0   2   2   0   0   12   0   0
Kasper Halttunen          TUCSON          RW   2   0   2   2   4   0   24   0   2
Oliver Moore              TUCSON          C    1   0   2   2   0   2   22   5   1
Pavel Tyutnev             TUCSON          LW   2   1   1   2   4   2   36   1   2
Zeev Buium                TUCSON          D    2   0   2   2   2   0   48   5  -3
Brock Faber               TUCSON          D    2   1   0   1   5   0   43   4   1
Calle Odelius             TUCSON          D    1   0   1   1   0   0   20   1   0
Dennis Busby              TUCSON          D    2   0   1   1   2   0   34   0   2
Dmitri Kostenko           TUCSON          D    2   0   1   1   7   0   41   3   3
Hunter Haight             TUCSON          C    2   1   0   1   4   0   36   3  -3
John Farinacci            TUCSON          C    2   0   1   1   4   6   41   3   0
Lane Hutson               TUCSON          D    2   1   0   1   3   7   34   1   2
Noah Powell               TUCSON          RW   2   1   0   1   3   0   23   3   1
William Zellers           TUCSON          LW   2   0   1   1   1   0   17   1   1
Jack Finley               TUCSON          RW   2   0   0   0   2  18   25   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
David Tendeck             TUCSON          G   2    1    1    0    0    57   65    0.877
Adam Gajan                TUCSON          G   1    0    0    0    0    2    2     1.000

VS LAVAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonne Tammela             TUCSON          RW   2   0   3   3   5   0   47   8   2
Pavel Tyutnev             TUCSON          LW   2   1   1   2   5   0   32   0   3
Brock Faber               TUCSON          D    2   1   0   1   3   2   44   0   0
Cameron Allen             TUCSON          D    2   1   0   1   3   0   23   1   0
Dmitri Kostenko           TUCSON          D    2   1   0   1   4   0   51   3  -1
Jakub Stancl              TUCSON          C    1   0   1   1   3   2   22   0   0
John Farinacci            TUCSON          C    2   1   0   1   9   4   42   2   1
Kasper Halttunen          TUCSON          RW   2   1   0   1   3   4   22   3  -1
Lane Hutson               TUCSON          D    2   0   1   1   3  12   23   1   1
Oliver Moore              TUCSON          C    1   0   1   1   2   0   20   2   1
William Zellers           TUCSON          LW   2   0   1   1   3   0   17   2  -2
Calle Odelius             TUCSON          D    2   0   0   0   1   2   27   0  -2
Carson Latimer            TUCSON          LW   1   0   0   0   2   0   23   2  -1
Dennis Busby              TUCSON          D    1   0   0   0   5   0   21   1   0
Hunter Haight             TUCSON          C    1   0   0   0   1   4   15   2  -1
Jack Finley               TUCSON          RW   2   0   0   0   2  24   33   2  -1
Koehn Ziemmer             TUCSON          LW   2   0   0   0   4   4   16   1   0
Noah Powell               TUCSON          RW   2   0   0   0   3   0   25   0  -1
Riley Heidt               TUCSON          C    1   0   0   0   0   0    5   0   0
Zeev Buium                TUCSON          D    1   0   0   0   2   0   30   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Adam Gajan                TUCSON          G   2    0    1    0    0    31   36    0.861
David Tendeck             TUCSON          G   1    0    1    0    0    12   17    0.706

VS MANITOBA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
