USHL WASHINGTON Players Stats Against Other Teams

(As of 04/15/2024 19:57:31)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

WASHINGTON

VS ANAHEIM

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexis Lafreniere         WASHINGTON      LW   2   2   1   3   9   0   53   3  -1
Kevin Fiala               WASHINGTON      LW   2   0   2   2   7   2   43   1  -4
Ryan Murray               WASHINGTON      D    1   0   2   2   1   6   18   3  -1
Nolan Patrick             WASHINGTON      C    2   0   1   1   3   0   41   0  -4
Vladislav Firstov         WASHINGTON      LW   2   1   0   1   5   2   41   5  -3
Alex Galchenyuk           WASHINGTON      C    2   0   0   0   1   0   19   2   0
Alex Killorn              WASHINGTON      RW   2   0   0   0   0   0    0   0   0
Andrew Copp               WASHINGTON      RW   1   0   0   0   2   0   11   1   0
Cal Foote                 WASHINGTON      D    2   0   0   0   2   0   41   4  -1
Colton Sissons            WASHINGTON      C    1   0   0   0   1   2   14   3   0
Danton Heinen             WASHINGTON      C    2   0   0   0   3   2   33   6  -3
David Farrance            WASHINGTON      D    1   0   0   0   0   0    5   0  -1
Emil Andrae               WASHINGTON      D    1   0   0   0   0   0   17   2  -2
Erik Karlsson             WASHINGTON      D    2   0   0   0   4   2   48   3  -2
Josh Ho-Sang              WASHINGTON      RW   2   0   0   0   3   0   32   0  -5
Nick Bjugstad             WASHINGTON      C    2   0   0   0   0   0    6   2   0
Ryan Murphy               WASHINGTON      D    2   0   0   0   3   0   45   3  -4
Sam Colangelo             WASHINGTON      RW   2   0   0   0   1   2   27   1  -1
Victor Soderstrom         WASHINGTON      D    2   0   0   0   3   0   36   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Amir Miftakhov            WASHINGTON      G   2    0    0    0    0    8    8     1.000
Andrey Vasilevskiy        WASHINGTON      G   1    0    1    0    0    22   27    0.815
Laurent Brossoit          WASHINGTON      G   1    0    1    0    0    20   25    0.800

VS ARIZONA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Killorn              WASHINGTON      RW   2   1   1   2   4   2   21   1   1
Nolan Patrick             WASHINGTON      C    2   1   1   2   2   0   31   2   0
Ryan Murphy               WASHINGTON      D    2   0   2   2   7   0   35   2  -1
Alexis Lafreniere         WASHINGTON      LW   2   0   1   1   3   0   28   2  -2
Danton Heinen             WASHINGTON      C    2   1   0   1   3   0   43   1  -4
Erik Karlsson             WASHINGTON      D    2   0   1   1   6   4   56   3  -4
Kevin Fiala               WASHINGTON      LW   2   1   0   1   6   4   46   1  -4
Ryan Murray               WASHINGTON      D    2   0   1   1   1   0   44   5  -3
Sam Colangelo             WASHINGTON      RW   2   1   0   1   4   4   22   1   0
Vladislav Firstov         WASHINGTON      LW   2   0   1   1   0  12   24   0  -1
Alex Galchenyuk           WASHINGTON      C    2   0   0   0   1   2   17   2  -2
Cal Foote                 WASHINGTON      D    2   0   0   0   0   0   47   3  -2
Colton Sissons            WASHINGTON      C    2   0   0   0   0   0   13   1   1
Josh Ho-Sang              WASHINGTON      RW   2   0   0   0   5   2   45   1  -3
Nick Bjugstad             WASHINGTON      C    1   0   0   0   0   2    8   1   0
Victor Soderstrom         WASHINGTON      D    1   0   0   0   1   0    9   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   2    0    2    0    0    40   50    0.800
Laurent Brossoit          WASHINGTON      G   2    0    0    0    0    17   18    0.944

VS BOSTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Galchenyuk           WASHINGTON      C    2   2   2   4   4   0   34   0   0
Vladislav Firstov         WASHINGTON      LW   2   0   3   3   6   0   43   2   1
Kevin Fiala               WASHINGTON      LW   2   2   0   2   5   0   55   3  -4
Alexis Lafreniere         WASHINGTON      LW   2   0   1   1   1   0   28   5   1
Danton Heinen             WASHINGTON      C    2   0   1   1   5   0   36   2  -1
Erik Karlsson             WASHINGTON      D    2   1   0   1   9   0   50   0  -3
Josh Ho-Sang              WASHINGTON      RW   2   1   0   1   4   0   31   1   0
Nick Bjugstad             WASHINGTON      C    1   0   1   1   0   0    7   1  -1
Nolan Patrick             WASHINGTON      C    2   0   1   1   2   7   29   2   0
Ryan Murphy               WASHINGTON      D    2   0   1   1   2   0   34   1   0
Ryan Murray               WASHINGTON      D    2   0   1   1   2   2   50   3  -4
Alex Killorn              WASHINGTON      RW   2   0   0   0   0   0    2   0  -1
Cal Foote                 WASHINGTON      D    2   0   0   0   4   0   48   3   0
Colton Sissons            WASHINGTON      C    2   0   0   0   1   5    4   0   0
Emil Andrae               WASHINGTON      D    1   0   0   0   1   0   10   2   0
Sam Colangelo             WASHINGTON      RW   2   0   0   0   2   2   23   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   2    1    1    0    0    58   67    0.866
Laurent Brossoit          WASHINGTON      G   1    0    0    0    0    0    1     0.000

VS BUFFALO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Fiala               WASHINGTON      LW   2   2   2   4   7   5   45   6   0
Alex Galchenyuk           WASHINGTON      C    2   1   2   3   3   2   37   0   0
Josh Ho-Sang              WASHINGTON      RW   2   0   2   2   1   0   27   1  -1
Alex Killorn              WASHINGTON      RW   2   1   0   1   1   0   10   1   0
Alexis Lafreniere         WASHINGTON      LW   2   1   0   1   6   2   48   1  -2
Erik Karlsson             WASHINGTON      D    2   0   1   1   3   0   54   3  -2
Vladislav Firstov         WASHINGTON      LW   2   0   1   1   0   0   37   6  -1
Cal Foote                 WASHINGTON      D    2   0   0   0   1   0   47   4  -1
Colton Sissons            WASHINGTON      C    1   0   0   0   2   0   14   0   0
Danton Heinen             WASHINGTON      C    1   0   0   0   3   0   19   3   0
Nick Bjugstad             WASHINGTON      C    2   0   0   0   2   0   13   1   0
Nolan Patrick             WASHINGTON      C    2   0   0   0   4   0   29   1  -1
Ryan Murphy               WASHINGTON      D    2   0   0   0   2   2   29   1  -1
Ryan Murray               WASHINGTON      D    2   0   0   0   1   0   45   4  -1
Sam Colangelo             WASHINGTON      RW   2   0   0   0   2   0   21   1   0
Victor Soderstrom         WASHINGTON      D    1   0   0   0   2   0   21   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Amir Miftakhov            WASHINGTON      G   1    0    1    0    0    24   28    0.857
Andrey Vasilevskiy        WASHINGTON      G   1    0    1    0    0    26   30    0.867

VS CALGARY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Galchenyuk           WASHINGTON      C    2   1   2   3   4   5   38   1   3
Josh Ho-Sang              WASHINGTON      RW   2   2   1   3   4   0   30   3   1
Kevin Fiala               WASHINGTON      LW   2   0   3   3   4   0   44   1   4
Alex Killorn              WASHINGTON      RW   2   1   1   2   2   0   25   0   3
Colton Sissons            WASHINGTON      C    2   0   2   2   1   6   28   2   0
Danton Heinen             WASHINGTON      C    2   1   1   2   3   0   38   3   0
Ryan Murphy               WASHINGTON      D    2   0   2   2   4   0   24   2   4
Ryan Murray               WASHINGTON      D    2   2   0   2   4   0   46   3   3
Alexis Lafreniere         WASHINGTON      LW   2   0   1   1   5   2   39   3  -1
Andrew Copp               WASHINGTON      RW   2   0   0   0   2   0   20   0   0
Cal Foote                 WASHINGTON      D    2   0   0   0   3   2   39   4   0
Erik Karlsson             WASHINGTON      D    2   0   0   0   3   2   56   5   0
Nick Bjugstad             WASHINGTON      C    1   0   0   0   0   0    9   1   0
Nolan Patrick             WASHINGTON      C    1   0   0   0   1   0   17   0   0
Sam Colangelo             WASHINGTON      RW   2   0   0   0   1   0   13   2   0
Victor Soderstrom         WASHINGTON      D    1   0   0   0   0   0    7   1   0
Vladislav Firstov         WASHINGTON      LW   2   0   0   0   2   0   17   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   2    1    1    0    0    57   61    0.934

VS CAROLINA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexis Lafreniere         WASHINGTON      LW   4   4   2   6  12   0   84   5  -3
Kevin Fiala               WASHINGTON      LW   4   1   4   5  16   4   87  14   0
Danton Heinen             WASHINGTON      C    4   0   4   4   5   0   82  10   2
Erik Karlsson             WASHINGTON      D    4   0   4   4   9  14  109   8  -6
Josh Ho-Sang              WASHINGTON      RW   4   3   0   3  11   8   62   0   1
Nolan Patrick             WASHINGTON      C    4   2   1   3   3   2   65   5  -5
Alex Galchenyuk           WASHINGTON      C    4   1   1   2   5   2   64   7  -3
Alex Killorn              WASHINGTON      RW   4   1   0   1   1   0   34   2  -5
Ryan Murphy               WASHINGTON      D    4   0   1   1   5   2   64   3  -8
Ryan Murray               WASHINGTON      D    4   1   0   1   3   2   99   7   1
Vladislav Firstov         WASHINGTON      LW   4   0   1   1   2   6   48   7  -3
Cal Foote                 WASHINGTON      D    4   0   0   0  10   0   86   7   1
Colton Sissons            WASHINGTON      C    4   0   0   0   3   0   60   7  -1
Sam Colangelo             WASHINGTON      RW   4   0   0   0   1   2   10   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   2    1    1    0    0    30   39    0.769
Amir Miftakhov            WASHINGTON      G   3    0    2    0    0    66   80    0.825
Laurent Brossoit          WASHINGTON      G   1    0    0    0    0    3    3     1.000

VS CHICAGO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josh Ho-Sang              WASHINGTON      RW   3   2   1   3   8   2   41   1   0
Kevin Fiala               WASHINGTON      LW   3   1   2   3   6   2   68   3  -2
Vladislav Firstov         WASHINGTON      LW   3   1   2   3   6   0   55   4  -1
Alex Galchenyuk           WASHINGTON      C    3   1   1   2   6   6   55   3  -5
Alexis Lafreniere         WASHINGTON      LW   3   1   1   2   4   0   76   8   1
Erik Karlsson             WASHINGTON      D    3   1   1   2   8   6   86   5   0
Nolan Patrick             WASHINGTON      C    3   0   2   2   3   0   47   0   0
Cal Foote                 WASHINGTON      D    3   0   1   1   5   0   67   9   2
Colton Sissons            WASHINGTON      C    2   1   0   1   3   2   18   0   1
Danton Heinen             WASHINGTON      C    2   0   1   1   5   0   42   9   2
Ryan Murphy               WASHINGTON      D    3   0   1   1   2   0   52   3  -2
Alex Killorn              WASHINGTON      RW   3   0   0   0   0   0   13   0  -1
Nick Bjugstad             WASHINGTON      C    3   0   0   0   0   0   13   1   0
Ryan Murray               WASHINGTON      D    3   0   0   0   7   2   65  10  -2
Sam Colangelo             WASHINGTON      RW   3   0   0   0   4   2   40   2  -3
Victor Soderstrom         WASHINGTON      D    2   0   0   0   3   2   42   6  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Amir Miftakhov            WASHINGTON      G   2    0    1    0    0    32   37    0.865
Andrey Vasilevskiy        WASHINGTON      G   2    0    1    1    0    48   56    0.857
Laurent Brossoit          WASHINGTON      G   1    0    0    0    0    1    5     0.200

VS COLORADO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Fiala               WASHINGTON      LW   3   1   5   6  14   2   73   3   3
Alexis Lafreniere         WASHINGTON      LW   3   1   4   5   6   0   79   3  -3
Danton Heinen             WASHINGTON      C    3   1   4   5   7   0   59   7   5
Josh Ho-Sang              WASHINGTON      RW   3   1   2   3   6   2   48   2  -1
Ryan Murray               WASHINGTON      D    3   2   1   3   5   0   69   6   5
Erik Karlsson             WASHINGTON      D    3   0   2   2   5   2   77   5  -6
Vladislav Firstov         WASHINGTON      LW   3   1   1   2   5   0   49   2  -3
Colton Sissons            WASHINGTON      C    2   0   1   1   0   0   30   4  -2
Alex Galchenyuk           WASHINGTON      C    3   0   0   0   4   0   56   2  -5
Alex Killorn              WASHINGTON      RW   3   0   0   0   1   0   13   1  -1
Andrew Copp               WASHINGTON      RW   1   0   0   0   1   0   11   1  -2
Cal Foote                 WASHINGTON      D    3   0   0   0   1   0   49   4   2
David Farrance            WASHINGTON      D    1   0   0   0   1   0   10   0  -1
Emil Andrae               WASHINGTON      D    1   0   0   0   4   0   15   2   0
Nick Bjugstad             WASHINGTON      C    3   0   0   0   1   0    3   0   0
Nolan Patrick             WASHINGTON      C    3   0   0   0   5   0   43   1  -4
Ryan Murphy               WASHINGTON      D    3   0   0   0   3   0   54   2  -4
Sam Colangelo             WASHINGTON      RW   3   0   0   0   2   0   17   2  -3
Victor Soderstrom         WASHINGTON      D    1   0   0   0   0   4   16   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   2    1    0    0    0    35   42    0.833
Amir Miftakhov            WASHINGTON      G   2    0    2    0    0    34   40    0.850

VS COLUMBUS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexis Lafreniere         WASHINGTON      LW   3   3   2   5   9   0   75   6   0
Danton Heinen             WASHINGTON      C    4   2   3   5   5   0   76   5   5
Erik Karlsson             WASHINGTON      D    4   0   5   5   7   2   93   7   3
Josh Ho-Sang              WASHINGTON      RW   4   3   2   5   5   4   72   3   4
Kevin Fiala               WASHINGTON      LW   4   1   3   4   8   4   94   6   4
Victor Soderstrom         WASHINGTON      D    3   1   3   4   4   4   52   5   4
Vladislav Firstov         WASHINGTON      LW   4   2   2   4   9   4   62   4   5
Sam Colangelo             WASHINGTON      RW   4   2   1   3   6   4   39   2   2
Alex Galchenyuk           WASHINGTON      C    4   1   1   2   3   0   50   1  -1
Cal Foote                 WASHINGTON      D    4   0   2   2   6  14   73   9   1
Colton Sissons            WASHINGTON      C    3   1   1   2   4   2   26   5   2
Nolan Patrick             WASHINGTON      C    4   1   1   2   9   2   70   5   3
Ryan Murray               WASHINGTON      D    4   0   2   2   6   2   92   8   5
Emil Andrae               WASHINGTON      D    2   0   1   1   1   4   27   2   1
Ryan Murphy               WASHINGTON      D    4   0   1   1   9   0   78   3  -1
Alex Killorn              WASHINGTON      RW   4   0   0   0   7   2   33   1   1
Andrew Copp               WASHINGTON      RW   1   0   0   0   1   0   11   1   0
David Farrance            WASHINGTON      D    1   0   0   0   1   0    5   0   1
Nick Bjugstad             WASHINGTON      C    4   0   0   0   0   0   18   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   4    2    2    0    0    97   110   0.882
Laurent Brossoit          WASHINGTON      G   1    0    0    0    0    0    1     0.000

VS DALLAS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Killorn              WASHINGTON      RW   2   0   1   1   0   0   21   1   1
Cal Foote                 WASHINGTON      D    2   0   1   1   1   2   26   3  -2
Colton Sissons            WASHINGTON      C    2   1   0   1   3   0   22   5   0
Danton Heinen             WASHINGTON      C    2   1   0   1   4   2   38   2  -4
Erik Karlsson             WASHINGTON      D    2   0   1   1  10   0   57   4  -5
Josh Ho-Sang              WASHINGTON      RW   2   1   0   1   4   0   40   0  -2
Kevin Fiala               WASHINGTON      LW   2   0   1   1   3   0   44   6  -3
Nolan Patrick             WASHINGTON      C    1   1   0   1   4   0   17   1   0
Victor Soderstrom         WASHINGTON      D    2   0   1   1   2   5   36   1   0
Alex Galchenyuk           WASHINGTON      C    2   0   0   0   1   2   25   3   0
Alexis Lafreniere         WASHINGTON      LW   2   0   0   0   5   0   41   3  -4
Nick Bjugstad             WASHINGTON      C    2   0   0   0   4   0    7   3   0
Ryan Murphy               WASHINGTON      D    2   0   0   0   2   4   41   0  -1
Ryan Murray               WASHINGTON      D    1   0   0   0   3   0   22   3   1
Sam Colangelo             WASHINGTON      RW   2   0   0   0   0   0   20   0   0
Vladislav Firstov         WASHINGTON      LW   2   0   0   0   1   0   26   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   1    1    0    0    0    24   26    0.923
Laurent Brossoit          WASHINGTON      G   1    0    1    0    0    28   32    0.875

VS DETROIT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexis Lafreniere         WASHINGTON      LW   2   3   1   4   9   2   52   4   1
Nolan Patrick             WASHINGTON      C    2   0   3   3   3   2   35   1   3
Ryan Murphy               WASHINGTON      D    2   0   3   3   1   0   42   2   1
Vladislav Firstov         WASHINGTON      LW   2   1   2   3   7   0   43   3   2
Cal Foote                 WASHINGTON      D    2   0   2   2   3   2   44   3   3
Alex Killorn              WASHINGTON      RW   2   1   0   1   2   0   11   1   1
Danton Heinen             WASHINGTON      C    2   1   0   1   3   0   45   5  -3
Alex Galchenyuk           WASHINGTON      C    2   0   0   0   1  12   37   2   0
Andrew Copp               WASHINGTON      RW   1   0   0   0   1   0   16   1   0
David Farrance            WASHINGTON      D    1   0   0   0   0   0    5   0   0
Emil Andrae               WASHINGTON      D    1   0   0   0   0   4   22   0  -2
Erik Karlsson             WASHINGTON      D    2   0   0   0   7   0   53   3  -1
Josh Ho-Sang              WASHINGTON      RW   2   0   0   0   1   0   33   1  -1
Kevin Fiala               WASHINGTON      LW   2   0   0   0   7   0   48   6  -2
Nick Bjugstad             WASHINGTON      C    2   0   0   0   0   0    9   1   0
Ryan Murray               WASHINGTON      D    2   0   0   0   3   0   48   4  -2
Sam Colangelo             WASHINGTON      RW   2   0   0   0   2   0   29   3   0
Victor Soderstrom         WASHINGTON      D    1   0   0   0   1   0   17   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   2    0    0    2    0    61   68    0.897

VS EDMONTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexis Lafreniere         WASHINGTON      LW   2   0   2   2   3   0   50   3   0
Josh Ho-Sang              WASHINGTON      RW   2   1   1   2   4   0   32   0   1
Nolan Patrick             WASHINGTON      C    2   2   0   2   5   0   42   1   1
Ryan Murphy               WASHINGTON      D    2   0   2   2   6   2   41   1   3
Ryan Murray               WASHINGTON      D    2   0   2   2   3   2   44   3   2
Alex Galchenyuk           WASHINGTON      C    2   0   1   1   5   0   29   3  -2
Cal Foote                 WASHINGTON      D    2   1   0   1   4   0   46   4   0
Danton Heinen             WASHINGTON      C    2   1   0   1   3   2   43   1   2
Kevin Fiala               WASHINGTON      LW   2   0   1   1  10   0   49   2   3
Victor Soderstrom         WASHINGTON      D    1   0   1   1   2   0   20   1   0
Vladislav Firstov         WASHINGTON      LW   2   1   0   1   4   2   39   3   0
Alex Killorn              WASHINGTON      RW   2   0   0   0   0   0    0   0   0
Colton Sissons            WASHINGTON      C    2   0   0   0   2   0   19   4   0
Emil Andrae               WASHINGTON      D    1   0   0   0   2   0   16   1  -1
Erik Karlsson             WASHINGTON      D    2   0   0   0   7   0   47   1  -1
Nick Bjugstad             WASHINGTON      C    1   0   0   0   0   0    1   1   0
Sam Colangelo             WASHINGTON      RW   2   0   0   0   1   0   17   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   1    1    0    0    0    24   26    0.923
Laurent Brossoit          WASHINGTON      G   1    0    0    1    0    27   29    0.931

VS FLORIDE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexis Lafreniere         WASHINGTON      LW   2   0   2   2   5   2   53   3  -1
Ryan Murray               WASHINGTON      D    2   1   1   2   4   0   48   6  -5
Alex Galchenyuk           WASHINGTON      C    2   0   1   1   3   4   29   5   2
Danton Heinen             WASHINGTON      C    2   0   1   1   5   0   41   2  -2
Josh Ho-Sang              WASHINGTON      RW   2   0   1   1   2   2   31   0  -3
Kevin Fiala               WASHINGTON      LW   2   1   0   1   3   2   43   1  -4
Ryan Murphy               WASHINGTON      D    2   1   0   1   4   4   41   2  -4
Alex Killorn              WASHINGTON      RW   2   0   0   0   0   0   12   1   0
Andrew Copp               WASHINGTON      RW   1   0   0   0   0   0   13   1   0
Cal Foote                 WASHINGTON      D    2   0   0   0   3   2   45   5  -1
David Farrance            WASHINGTON      D    1   0   0   0   0   0    0   0   0
Emil Andrae               WASHINGTON      D    1   0   0   0   1   0   17   0   0
Erik Karlsson             WASHINGTON      D    2   0   0   0   2   0   57   1  -1
Nick Bjugstad             WASHINGTON      C    2   0   0   0   1   0   14   1   0
Nolan Patrick             WASHINGTON      C    2   0   0   0   1   0   32   4  -5
Sam Colangelo             WASHINGTON      RW   2   0   0   0   1  12   12   0   0
Victor Soderstrom         WASHINGTON      D    1   0   0   0   1   2   13   1   0
Vladislav Firstov         WASHINGTON      LW   2   0   0   0   2   0   37   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   2    1    1    0    1    45   50    0.900
Amir Miftakhov            WASHINGTON      G   1    0    0    0    0    6    10    0.600

VS ISLANDERS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josh Ho-Sang              WASHINGTON      RW   4   3   2   5  11   2   76   3  -3
Alexis Lafreniere         WASHINGTON      LW   4   0   4   4   9   0   88   4  -2
Cal Foote                 WASHINGTON      D    4   0   3   3   1   4   88   4   2
Danton Heinen             WASHINGTON      C    4   2   1   3   9   2   84   8   0
Kevin Fiala               WASHINGTON      LW   4   1   2   3   9   6   91   8  -1
Ryan Murphy               WASHINGTON      D    4   1   2   3  11   0   81   2  -2
Sam Colangelo             WASHINGTON      RW   4   0   2   2   6   4   45   5  -3
Vladislav Firstov         WASHINGTON      LW   4   0   2   2   3   0   71   4  -3
Alex Galchenyuk           WASHINGTON      C    3   0   1   1   4   4   43   6  -4
Andrew Copp               WASHINGTON      RW   2   0   1   1   0   2   17   4  -1
David Farrance            WASHINGTON      D    2   1   0   1   2   0   13   0  -1
Nolan Patrick             WASHINGTON      C    4   0   1   1   8   0   71   6  -2
Victor Soderstrom         WASHINGTON      D    2   1   0   1   2   2   38   2  -3
Alex Killorn              WASHINGTON      RW   4   0   0   0   2   0   21   2  -2
Colton Sissons            WASHINGTON      C    4   0   0   0   1   0   20   1  -1
Emil Andrae               WASHINGTON      D    3   0   0   0   3   6   33   3  -2
Erik Karlsson             WASHINGTON      D    4   0   0   0   9  12   88   4  -2
Nick Bjugstad             WASHINGTON      C    1   0   0   0   0   0    8   0   0
Ryan Murray               WASHINGTON      D    4   0   0   0  11   4   98  10  -6

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Amir Miftakhov            WASHINGTON      G   1    0    0    0    0    4    5     0.800
Andrey Vasilevskiy        WASHINGTON      G   4    0    3    1    0    71   91    0.780
Laurent Brossoit          WASHINGTON      G   3    0    0    0    0    20   21    0.952

VS LOSANGELES

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josh Ho-Sang              WASHINGTON      RW   2   2   0   2   6   0   41   3   0
Ryan Murray               WASHINGTON      D    2   0   2   2   2   0   51   9   0
Alex Galchenyuk           WASHINGTON      C    2   1   0   1   3   6   23   2  -2
Alexis Lafreniere         WASHINGTON      LW   2   0   1   1   3   2   43   3  -2
Erik Karlsson             WASHINGTON      D    2   0   1   1   4   0   56   0  -2
Nolan Patrick             WASHINGTON      C    2   0   1   1   4   0   41   1  -1
Ryan Murphy               WASHINGTON      D    2   0   1   1   4   0   38   1  -2
Sam Colangelo             WASHINGTON      RW   2   0   1   1   6   2   31   4  -2
Vladislav Firstov         WASHINGTON      LW   2   1   0   1   4   0   27   0   0
Alex Killorn              WASHINGTON      RW   2   0   0   0   1   2   20   1  -1
Cal Foote                 WASHINGTON      D    1   0   0   0   0   0   16   1  -1
Colton Sissons            WASHINGTON      C    2   0   0   0   1   0   17   8   0
Danton Heinen             WASHINGTON      C    2   0   0   0   6   0   38   4  -1
Kevin Fiala               WASHINGTON      LW   2   0   0   0   7   0   42   5  -1
Nick Bjugstad             WASHINGTON      C    2   0   0   0   0   0    6   1   0
Victor Soderstrom         WASHINGTON      D    2   0   0   0   6   2   37   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Amir Miftakhov            WASHINGTON      G   1    0    0    0    0    7    8     0.875
Andrey Vasilevskiy        WASHINGTON      G   2    0    1    1    0    56   62    0.903

VS MINNESOTA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Fiala               WASHINGTON      LW   3   2   5   7   9   4   76  10   2
Alex Galchenyuk           WASHINGTON      C    3   1   2   3   5   0   49   1   3
Josh Ho-Sang              WASHINGTON      RW   3   0   3   3   5   0   51   0  -2
Erik Karlsson             WASHINGTON      D    3   1   1   2   6   4   57   3  -3
Ryan Murphy               WASHINGTON      D    3   0   2   2   4   2   51   0   0
Sam Colangelo             WASHINGTON      RW   3   1   1   2   5  18   45   4   2
Alexis Lafreniere         WASHINGTON      LW   3   1   0   1  13  12   67   6  -4
Colton Sissons            WASHINGTON      C    1   1   0   1   2   0   13   1   0
Danton Heinen             WASHINGTON      C    2   0   1   1   8   0   43   5   0
David Farrance            WASHINGTON      D    2   0   1   1   1   0   11   0   0
Emil Andrae               WASHINGTON      D    2   1   0   1   3   4   38   5   1
Nick Bjugstad             WASHINGTON      C    3   0   1   1   2   4   12   3  -1
Ryan Murray               WASHINGTON      D    3   0   1   1   9   2   76   6   4
Victor Soderstrom         WASHINGTON      D    3   0   1   1   5   0   56   4   3
Vladislav Firstov         WASHINGTON      LW   3   1   0   1  11   5   64   3   1
Alex Killorn              WASHINGTON      RW   3   0   0   0   2   0    3   0   0
Andrew Copp               WASHINGTON      RW   2   0   0   0   3   0   27   3   1
Cal Foote                 WASHINGTON      D    3   0   0   0   6   2   66   7  -5
Nolan Patrick             WASHINGTON      C    3   0   0   0   4   2   52   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   1    1    0    0    0    33   34    0.971
Amir Miftakhov            WASHINGTON      G   2    0    1    1    0    37   44    0.841
Laurent Brossoit          WASHINGTON      G   1    0    0    0    0    19   21    0.905

VS MONTREAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Danton Heinen             WASHINGTON      C    2   1   1   2   3   0   39   2   1
Kevin Fiala               WASHINGTON      LW   2   0   2   2   4   2   47   3   0
Erik Karlsson             WASHINGTON      D    2   0   1   1   7   0   44   5  -1
Josh Ho-Sang              WASHINGTON      RW   2   1   0   1   6   4   37   1   1
Nolan Patrick             WASHINGTON      C    2   0   1   1   6   0   34   1  -1
Ryan Murray               WASHINGTON      D    2   0   1   1   2   0   45   1   0
Vladislav Firstov         WASHINGTON      LW   2   1   0   1   3   0   35   2  -1
Alex Galchenyuk           WASHINGTON      C    2   0   0   0   8   0   38   2  -2
Alex Killorn              WASHINGTON      RW   2   0   0   0   1   0    8   3  -1
Alexis Lafreniere         WASHINGTON      LW   2   0   0   0   2   0   32   1   0
Cal Foote                 WASHINGTON      D    2   0   0   0   5   0   40   1   1
Colton Sissons            WASHINGTON      C    2   0   0   0   2   0   19   1  -1
Nick Bjugstad             WASHINGTON      C    1   0   0   0   0   0    1   0   0
Ryan Murphy               WASHINGTON      D    2   0   0   0   0   2   43   1  -2
Sam Colangelo             WASHINGTON      RW   2   0   0   0   2   2   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrey Vasilevskiy        WASHINGTON      G   1    1    0    0    0    30   31    0.968
Laurent Brossoit          WASHINGTON      G   1    0    1    0    0    36   40    0.900

VS NASHVILLE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Danton Heinen             WASHINGTON      C    3   1   3   4   5   2   64   4  -1
