DRAFT Y2 – Y10
Y11
Y12
Y13
Y14
Y15
Y16
Y17

ORDRE DE SÉLECTION DRAFT Y11
Ronde 1
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 1 | ![]() | ![]() | Connor McDavid |
| 2 | ![]() | ![]() | Jack Eichel |
| 3 | ![]() | ![]() | Zach Werenski |
| 4 | ![]() | ![]() | Dylan Strome |
| 5 | ![]() | ![]() | Mitch Marner |
| 6 | ![]() | ![]() | Noah Hanifin |
| 7 | ![]() | ![]() | Jakub Zboril |
| 8 | ![]() | ![]() | Pavel Zacha |
| 9 | ![]() | ![]() | Mathew Barzal |
| 10 | ![]() | ![]() | Ivan Provorov |
| 11 | ![]() | ![]() | Timo Meier |
| 12 | ![]() | ![]() | Joel ErikssonEk |
| 13 | ![]() | ![]() | Thomas Chabot |
| 14 | ![]() | ![]() | Sebastian Aho |
| 15 | ![]() | ![]() | Ilya Samsonov |
| 16 | ![]() | ![]() | Evgeny Svechnikov |
| 17 | ![]() | ![]() | Lawson Crouse |
| 18 | ![]() | ![]() | Colin White |
| 19 | ![]() | ![]() | Kyle Connor |
| 20 | ![]() | ![]() | Daniel Sprong |
| 21 | ![]() | ![]() | Mikko Rantanen |
| 22 | ![]() | ![]() | Yakov Trenin |
| 23 | ![]() | ![]() | Nick Merkley |
| 24 | ![]() | ![]() | Brock Boeser |
| 25 | ![]() | ![]() | Gabriel Gagne |
| 26 | ![]() | ![]() | Jake DeBrusk |
| 27 | ![]() | ![]() | Travis Konecny |
| 28 | ![]() | ![]() | Noah Juulsen |
| 29 | ![]() | ![]() | Gabriel Carlsson |
| 30 | ![]() | ![]() | Zach Senyshyn |
Ronde 2
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 31 | ![]() | ![]() | Jansen Harkins |
| 32 | ![]() | ![]() | Mitch VandeSompel |
| 33 | ![]() | ![]() | Mack Blackwood |
| 34 | ![]() | ![]() | Tomas Novak |
| 35 | ![]() | ![]() | Jeremy Roy |
| 36 | ![]() | ![]() | Denis Guryanov |
| 37 | ![]() | ![]() | Jacob Larsson |
| 38 | ![]() | ![]() | Brandon Carlo |
| 39 | ![]() | ![]() | Anthony Beauvillier |
| 40 | ![]() | ![]() | Conor Garland |
| 41 | ![]() | ![]() | Jordan Greenway |
| 42 | ![]() | ![]() | Jeremy Bracco |
| 43 | ![]() | ![]() | Paul Bittner |
| 44 | ![]() | ![]() | Anthony Richard |
| 45 | ![]() | ![]() | Evan Smith |
| 46 | ![]() | ![]() | Karel Vejmelka |
| 47 | ![]() | ![]() | Oliver Kylington |
| 48 | ![]() | ![]() | Vince Dunn |
| 49 | ![]() | ![]() | Nicolas Meloche |
| 50 | ![]() | ![]() | Roope Hintz |
| 51 | ![]() | ![]() | Jack Roslovic |
| 52 | ![]() | ![]() | Jesper Lindgren |
| 53 | ![]() | ![]() | Brendan Guhle |
| 54 | ![]() | ![]() | Jeremy Lauzon |
| 55 | ![]() | ![]() | Sam Montembeault |
| 56 | ![]() | ![]() | Callum Booth |
| 57 | ![]() | ![]() | Travis Dermott |
| 58 | ![]() | ![]() | Christian Fischer |
| 59 | ![]() | ![]() | Jakob F.Karlsson |
| 60 | ![]() | ![]() | Andrei Mironov |
Ronde 3
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 61 | ![]() | ![]() | Christian Jaros |
| 62 | ![]() | ![]() | Ryan Gropp |
| 63 | ![]() | ![]() | Parker Wotherspoon |
| 64 | ![]() | ![]() | Matt Spencer |
| 65 | ![]() | ![]() | Filip Chlapik |
| 66 | ![]() | ![]() | Rasmus Andersson |
| 67 | ![]() | ![]() | Ales Stezka |
| 68 | ![]() | ![]() | Mitchell Stephens |
| 69 | ![]() | ![]() | Ryan Pilon |
| 70 | ![]() | ![]() | Matej Tomek |
| 71 | ![]() | ![]() | Blake Speers |
| 72 | ![]() | ![]() | Lukas Vejdemo |
| 73 | ![]() | ![]() | Guillaume Brisebois |
| 74 | ![]() | ![]() | Nicolas Roy |
| 75 | ![]() | ![]() | Felix Sandstrom |
| 76 | ![]() | ![]() | Kevin Stenlund |
| 77 | ![]() | ![]() | Andrew Mangiapane |
| 78 | ![]() | ![]() | Sergey Zborovskiy |
| 79 | ![]() | ![]() | Kyle Capobianco |
| 80 | ![]() | ![]() | Graham Knott |
| 81 | ![]() | ![]() | Aleksi Saarela |
| 82 | ![]() | ![]() | Julius Nattinen |
| 83 | ![]() | ![]() | A.J Greer |
| 84 | ![]() | ![]() | David Cotton |
| 85 | ![]() | ![]() | Markus Ruusu |
| 86 | ![]() | ![]() | Dennis Gilbert |
| 87 | ![]() | ![]() | Vili Saarijarvi |
| 88 | ![]() | ![]() | Martins Dzierkals |
| 89 | ![]() | ![]() | Daniel Vladar |
| 90 | ![]() | ![]() | Joren Van Pottelberg |

ORDRE DE SÉLECTION DRAFT Y12
Ronde 1
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 1 | ![]() | ![]() | Auston Matthews |
| 2 | ![]() | ![]() | Patrick Laine |
| 3 | ![]() | ![]() | Jesse Puljujarvi |
| 4 | ![]() | ![]() | Pierre-Luc Dubois |
| 5 | ![]() | ![]() | Matthew Tkachuk |
| 6 | ![]() | ![]() | Mikhail Sergachev |
| 7 | ![]() | ![]() | Clayton Keller |
| 8 | ![]() | ![]() | Olli Juolevi |
| 9 | ![]() | ![]() | Logan Brown |
| 10 | ![]() | ![]() | Alexander Nylander |
| 11 | ![]() | ![]() | Tyson Jost |
| 12 | ![]() | ![]() | Luke Kenin |
| 13 | ![]() | ![]() | Jakob Chychrun |
| 14 | ![]() | ![]() | Julien Gauthier |
| 15 | ![]() | ![]() | Adam Mascherin |
| 16 | ![]() | ![]() | Logan Stanley |
| 17 | ![]() | ![]() | Michael McLoed |
| 18 | ![]() | ![]() | Kieffer Bellows |
| 19 | ![]() | ![]() | Charlie McAvoy |
| 20 | ![]() | ![]() | German Rubtsov |
| 21 | ![]() | ![]() | Sam Steel |
| 22 | ![]() | ![]() | Jake Bean |
| 23 | ![]() | ![]() | Max Jones |
| 24 | ![]() | ![]() | Dante Fabbro |
| 25 | ![]() | ![]() | Tage Thompson |
| 26 | ![]() | ![]() | Alex Debrincat |
| 27 | ![]() | ![]() | Lucas Johansen |
| 28 | ![]() | ![]() | Henrik Borgstrom |
| 29 | ![]() | ![]() | Yegor Korchkov |
| 30 | ![]() | ![]() | Trent Frederic |
Ronde 2
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 31 | ![]() | ![]() | Anatoli Golychev |
| 32 | ![]() | ![]() | Riley Tufte |
| 33 | ![]() | ![]() | Carter Hart |
| 34 | ![]() | ![]() | Brett Howden |
| 35 | ![]() | ![]() | Taylor Raddysh |
| 36 | ![]() | ![]() | Nathan Bastian |
| 37 | ![]() | ![]() | Jonathan Dahlen |
| 38 | ![]() | ![]() | Samuel Girard |
| 39 | ![]() | ![]() | Dennis Cholowski |
| 40 | ![]() | ![]() | Pascal Laberge |
| 41 | ![]() | ![]() | Andrew Peeke |
| 42 | ![]() | ![]() | Chad Krys |
| 43 | ![]() | ![]() | Cameron Morrison |
| 44 | ![]() | ![]() | Ryan Lindgren |
| 45 | ![]() | ![]() | Dylan Gambrell |
| 46 | ![]() | ![]() | Rasmus Asplund |
| 47 | ![]() | ![]() | Tyler Parsons |
| 48 | ![]() | ![]() | Tyler Benson |
| 49 | ![]() | ![]() | Kale Clague |
| 50 | ![]() | ![]() | Dillon Dube |
| 51 | ![]() | ![]() | Givani Smith |
| 52 | ![]() | ![]() | Adam Brooks |
| 53 | ![]() | ![]() | Libor Hajek |
| 54 | ![]() | ![]() | Evan Fitzpatrick |
| 55 | ![]() | ![]() | James Greenway |
| 56 | ![]() | ![]() | Jordan Kyrou |
| 57 | ![]() | ![]() | Luke Green |
| 58 | ![]() | ![]() | Janne Kuokkanen |
| 59 | ![]() | ![]() | William Bitten |
| 60 | ![]() | ![]() | Filip Gustavsson |
Ronde 3
| Rangs | Ordre initial | Ordre final | Joueur repêché |
|---|---|---|---|
| 61 | ![]() | ![]() | Vitali Abramov |
| 62 | ![]() | ![]() | Artur Kayumov |
| 63 | ![]() | ![]() | Wade Allison |
| 64 | ![]() | ![]() | Markus Niemelainen |
| 65 | ![]() | ![]() | Joseph Woll |
| 66 | ![]() | ![]() | Kasper Bjorkqvist |
| 67 | ![]() | ![]() | Joseph Anderson |
| 68 | ![]() | ![]() | William Lockwood |
| 69 | ![]() | ![]() | Filip Hronek |
| 70 | ![]() | ![]() | Jack Lafontaine |
| 71 | ![]() | ![]() | Connor Ingram |
| 72 | ![]() | ![]() | Cam Clarke |
| 73 | ![]() | ![]() | Hudson Elynuik |
| 74 | ![]() | ![]() | Boris Katchouk |
| 75 | ![]() | ![]() | Todd Burgess |
| 76 | ![]() | ![]() | Rem Pitlick |
| 77 | ![]() | ![]() | Frederic Allard |
| 78 | ![]() | ![]() | Cliff Pu |
| 79 | ![]() | ![]() | Sean Day |
| 80 | ![]() | ![]() | Victor Mete |
| 81 | ![]() | ![]() | Cam Dineen |
| 82 | ![]() | ![]() | Josh Anderson |
| 83 | ![]() | ![]() | Brandon Gignac |
| 84 | ![]() | ![]() | Connor Bunnaman |
| 85 | ![]() | ![]() | Adam Fox |
| 86 | ![]() | ![]() | Jonathan Ang |
| 87 | ![]() | ![]() | Carl Grundstrom |
| 88 | ![]() | ![]() | Ryan Jones |
| 89 | ![]() | ![]() | Fredrik Karlstrom |
| 90 | ![]() | ![]() | Matt Felipe |
Ronde 4
| Rangs | Ordre initial | Ordre final | Joueur repêché |
|---|---|---|---|
| 91 | ![]() | ![]() | Jack Kopacka |
| 92 | ![]() | ![]() | Rhett Gardner |
| 93 | ![]() | ![]() | Casey Fitzgerald |
| 94 | ![]() | ![]() | Keaton Middleton |
| 95 | ![]() | ![]() | Linus Nassen |
| 96 | ![]() | ![]() | Oleg Sosunov |
| 97 | ![]() | ![]() | Nolan Stevens |
| 98 | ![]() | ![]() | Evan Cormier |
| 99 | ![]() | ![]() | Garrett Pilon |
| 100 | ![]() | ![]() | Brett Murray |
| 101 | ![]() | ![]() | Otto Koivula |
| 102 | ![]() | ![]() | Patrick Harper |
| 103 | ![]() | ![]() | Connor Hall |
| 104 | ![]() | ![]() | Axel Jonsson-Fjallby |
| 105 | ![]() | ![]() | Ross Colton |
| 106 | ![]() | ![]() | Michael Eyssimont |
| 107 | ![]() | ![]() | Lucas Carlsson |
| 108 | ![]() | ![]() | Manuel Widerer |
| 109 | ![]() | ![]() | Mitchell Mattson |
| 110 | ![]() | ![]() | Joona Koppanen |
| 111 | ![]() | ![]() | Filip Berglund |
| 112 | ![]() | ![]() | Wouter Peeters |
| 113 | ![]() | ![]() | Linus Lindstrom |
| 114 | ![]() | ![]() | Yegor Rykov |
| 115 | ![]() | ![]() | Alex Dostie |
| 116 | ![]() | ![]() | Max Zimmer |
| 117 | ![]() | ![]() | Jacob Cederholm |
| 118 | ![]() | ![]() | Vladimir Bobylev |
| 119 | ![]() | ![]() | Jordy Stallard |
| 120 | ![]() | ![]() | Matthew Cairns |

ORDRE DE SÉLECTION DRAFT Y13
Ronde 1
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 1 | ![]() | ![]() | Nico Hischier |
| 2 | ![]() | ![]() | Nolan Patrick |
| 3 | ![]() | ![]() | Miro Heiskanen |
| 4 | ![]() | ![]() | Cale Makar |
| 5 | ![]() | ![]() | Owen Tippett |
| 6 | ![]() | ![]() | Lias Andersson |
| 7 | ![]() | ![]() | Cody Glass |
| 8 | ![]() | ![]() | Casey Mittelstadt |
| 9 | ![]() | ![]() | Gabriel Vilardi |
| 10 | ![]() | ![]() | Elias Pettersson |
| 11 | ![]() | ![]() | Michael Rasmussen |
| 12 | ![]() | ![]() | Jake Oettinger |
| 13 | ![]() | ![]() | Martin Necas |
| 14 | ![]() | ![]() | Cal Foote |
| 15 | ![]() | ![]() | Urho Vaakanainen |
| 16 | ![]() | ![]() | Kailer Yamamoto |
| 17 | ![]() | ![]() | Nick Suzuki |
| 18 | ![]() | ![]() | Juuso Valimaki |
| 19 | ![]() | ![]() | Filip Chytil |
| 20 | ![]() | ![]() | Kristian Vesalainen |
| 21 | ![]() | ![]() | Robert Thomas |
| 22 | ![]() | ![]() | Josh Norris |
| 23 | ![]() | ![]() | Kole Lind |
| 24 | ![]() | ![]() | Erik Brannstrom |
| 25 | ![]() | ![]() | Shane Bowers |
| 26 | ![]() | ![]() | Ryan Poehling |
| 27 | ![]() | ![]() | Klim Kostin |
| 28 | ![]() | ![]() | Morgan Frost |
| 29 | ![]() | ![]() | Eeli Tolvanen |
| 30 | ![]() | ![]() | Pierre-Olivier Joseph |
| 31 | ![]() | ![]() | Isacc Ratcliffe |
| 32 | ![]() | ![]() | Jesper Boqvist |
Ronde 2
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 33 | ![]() | ![]() | Timothy Liljegren |
| 34 | ![]() | ![]() | Henri Jokiharju |
| 35 | ![]() | ![]() | Nicolas Hague |
| 36 | ![]() | ![]() | Conor Timmins |
| 37 | ![]() | ![]() | Jaret Anderson-Dolan |
| 38 | ![]() | ![]() | Jason Robertson |
| 39 | ![]() | ![]() | Gustav Lindstrom |
| 40 | ![]() | ![]() | Dylan Samberg |
| 41 | ![]() | ![]() | Alexander Volkov |
| 42 | ![]() | ![]() | Ukko-Pekka Luukkon |
| 43 | ![]() | ![]() | Aleksi Heponiemi |
| 44 | ![]() | ![]() | Joni Ikonen |
| 45 | ![]() | ![]() | Matthew Strome |
| 46 | ![]() | ![]() | Alexander Texier |
| 47 | ![]() | ![]() | Nikita Popugaev |
| 48 | ![]() | ![]() | Michael Dipietro |
| 49 | ![]() | ![]() | Keith Petruzzelli |
| 50 | ![]() | ![]() | Adam Ruzicka |
| 51 | ![]() | ![]() | Marcus Davidsson |
| 52 | ![]() | ![]() | Jonah Gadjovich |
| 53 | ![]() | ![]() | Josh Brook |
| 54 | ![]() | ![]() | Zachary Lauzon |
| 55 | ![]() | ![]() | Stuart Skinner |
| 56 | ![]() | ![]() | Maxime Comtois |
| 57 | ![]() | ![]() | Ostap Safin |
| 58 | ![]() | ![]() | Mario Ferraro |
| 59 | ![]() | ![]() | Eetu Luostarinen |
| 60 | ![]() | ![]() | Cale Fleury |
| 61 | ![]() | ![]() | Antoine Morand |
| 62 | ![]() | ![]() | Robin Salo |
| 63 | ![]() | ![]() | Eemeli Rasanen |
| 64 | ![]() | ![]() | Andrei Altybarmakya |
Ronde 3
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 65 | ![]() | ![]() | Nick Henry |
| 66 | ![]() | ![]() | Morgan Geekie |
| 67 | ![]() | ![]() | Alex Formenton |
| 68 | ![]() | ![]() | Matt Villata |
| 69 | ![]() | ![]() | Ian Mitchell |
| 70 | ![]() | ![]() | Filip Westerlund |
| 71 | ![]() | ![]() | Ivan Lodnia |
| 72 | ![]() | ![]() | Kristopher Gunnarsson |
| 73 | ![]() | ![]() | Jake Leschyshyn |
| 74 | ![]() | ![]() | Jack Studnicka |
| 75 | ![]() | ![]() | Kirill Ustimenko |
| 76 | ![]() | ![]() | Petr Kvaca |
| 77 | ![]() | ![]() | Grant Mismash |
| 78 | ![]() | ![]() | Luke Martin |
| 79 | ![]() | ![]() | Scott Reedy |
| 80 | ![]() | ![]() | Reilley Walsh |
| 81 | ![]() | ![]() | Stellio Mattheos |
| 82 | ![]() | ![]() | Kale Howarth |
| 83 | ![]() | ![]() | Jonathan Kovaceric |
| 84 | ![]() | ![]() | Jeremy Swayman |
| 85 | ![]() | ![]() | Lasper Kotkansalo |
| 86 | ![]() | ![]() | Scott Walford |
| 87 | ![]() | ![]() | Evan Barratt |
| 88 | ![]() | ![]() | Maksim Zhukov |
| 89 | ![]() | ![]() | Davi Noel |
| 90 | ![]() | ![]() | Dmitri Samorukov |
| 91 | ![]() | ![]() | Lane Zablocki |
| 92 | ![]() | ![]() | Zach Fisher |
| 93 | ![]() | ![]() | Jacob Bryson |
| 94 | ![]() | ![]() | Linus Ohlund |
| 95 | ![]() | ![]() | Max Gildon |
Ronde 4
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 96 | ![]() | ![]() | Eetu Makiniemi |
| 97 | ![]() | ![]() | Ian Scott |
| 98 | ![]() | ![]() | Fabian Zetterlund |
| 99 | ![]() | ![]() | Jonas Rondjberg |
| 100 | ![]() | ![]() | Roope Laavainen |
| 101 | ![]() | ![]() | MacKenzie Enwistle |
| 102 | ![]() | ![]() | Nathan Schnarr |
| 103 | ![]() | ![]() | Leon Gawanke |
| 104 | ![]() | ![]() | Jack Badini |
| 105 | ![]() | ![]() | Daniil Tarasov |
| 106 | ![]() | ![]() | Alexei Toropchenko |
| 107 | ![]() | ![]() | Mason Shaw |
| 108 | ![]() | ![]() | Olle Eriksson-Ek |
| 109 | ![]() | ![]() | Oskari Laaksonen |
| 110 | ![]() | ![]() | Alexei Lipanov |
| 111 | ![]() | ![]() | Maksim Sushko |
| 112 | ![]() | ![]() | Lukas Elvenes |
| 113 | ![]() | ![]() | Malte Setkov |
| 114 | ![]() | ![]() | Emil Bemstrom |
| 115 | ![]() | ![]() | Zach Gallant |
| 116 | ![]() | ![]() | Cam Crotty |
| 117 | ![]() | ![]() | Benjamin Mirageas |
| 118 | ![]() | ![]() | Santeri Virtanen |
| 119 | ![]() | ![]() | Liam Hawel |
| 120 | ![]() | ![]() | Jacob Peterson |
| 121 | ![]() | ![]() | David Ferrance |
| 122 | ![]() | ![]() | Jack Rathbone |
| 123 | ![]() | ![]() | Jonatyhan Dugan |
| 124 | ![]() | ![]() | Marian Studenic |
| 125 | ![]() | ![]() | Jan Drozg |
| 126 | ![]() | ![]() | Kyle Olson |

ORDRE DE SÉLECTION DRAFT Y14
Ronde 1
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 1 | ![]() | ![]() | Rasmus Dahlin |
| 2 | ![]() | ![]() | Andrei Svechnikov |
| 3 | ![]() | ![]() | Filip Zadina |
| 4 | ![]() | ![]() | Jesperi Kotkaniemi |
| 5 | ![]() | ![]() | Brady Tkachuk |
| 6 | ![]() | ![]() | Barrett Hayton |
| 7 | ![]() | ![]() | Oliver Wahlstrom |
| 8 | ![]() | ![]() | Evan Bouchard |
| 9 | ![]() | ![]() | Noah Dobson |
| 10 | ![]() | ![]() | Quinn Hughes |
| 11 | ![]() | ![]() | Adam Boqvist |
| 12 | ![]() | ![]() | Vitali Kravtsov |
| 13 | ![]() | ![]() | Isac Lundestrom |
| 14 | ![]() | ![]() | K’Andre Miller |
| 15 | ![]() | ![]() | Joel Farabee |
| 16 | ![]() | ![]() | Jesse Ylonen |
| 17 | ![]() | ![]() | Joseph Veleno |
| 18 | ![]() | ![]() | Martin Kaut |
| 19 | ![]() | ![]() | Ty Smith |
| 20 | ![]() | ![]() | Nicholas Beaudin |
| 21 | ![]() | ![]() | Rasmus Kupari |
| 22 | ![]() | ![]() | Grigori Denisenko |
| 23 | ![]() | ![]() | Ty Dellandrea |
| 24 | ![]() | ![]() | Ryan McLoed |
| 25 | ![]() | ![]() | Dominik Bokk |
| 26 | ![]() | ![]() | Mattias Samuelsson |
| 27 | ![]() | ![]() | Rasmus Sandin |
| 28 | ![]() | ![]() | Liam Foudy |
| 29 | ![]() | ![]() | Jared McIssac |
| 30 | ![]() | ![]() | Jay O’Brian |
| 31 | ![]() | ![]() | Ryan Merkley |
Ronde 2
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 32 | ![]() | ![]() | Nils Lundqvist |
| 33 | ![]() | ![]() | Ruslan Iskhakov |
| 34 | ![]() | ![]() | Jacob Olofsson |
| 35 | ![]() | ![]() | Serron Noel |
| 36 | ![]() | ![]() | Jonathan Berggren |
| 37 | ![]() | ![]() | Jett Woo |
| 38 | ![]() | ![]() | Bode Wilde |
| 39 | ![]() | ![]() | Alexander Alexeyev |
| 40 | ![]() | ![]() | Filip Johansson |
| 41 | ![]() | ![]() | Kody Clark |
| 42 | ![]() | ![]() | Adam Ginning |
| 43 | ![]() | ![]() | Martin Fehervary |
| 44 | ![]() | ![]() | Calen Addison |
| 45 | ![]() | ![]() | Kevin Bahl |
| 46 | ![]() | ![]() | Albin Eriksson |
| 47 | ![]() | ![]() | Akil Thomas |
| 48 | ![]() | ![]() | Benoît-Olivier Groulx |
| 49 | ![]() | ![]() | Tyler Madden |
| 50 | ![]() | ![]() | Olof Lindbom |
| 51 | ![]() | ![]() | Kirill Marchenko |
| 52 | ![]() | ![]() | Jesper Weatherby |
| 53 | ![]() | ![]() | Jacob Bernard-Docker |
| 54 | ![]() | ![]() | Gabriel Fortier |
| 55 | ![]() | ![]() | Jake Wise |
| 56 | ![]() | ![]() | Jack Drury |
| 57 | ![]() | ![]() | Connor Dewar |
| 58 | ![]() | ![]() | Filip Hallander |
| 59 | ![]() | ![]() | Cameron Hillis |
| 60 | ![]() | ![]() | Olivier Rodrigue |
| 61 | ![]() | ![]() | Alec Regula |
| 62 | ![]() | ![]() | Ty Emberson |
| 63 | ![]() | ![]() | Jakub Skarek |
Ronde 3
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 64 | ![]() | ![]() | Niklas Nordgren |
| 65 | ![]() | ![]() | Justus Annunen |
| 66 | ![]() | ![]() | Ivan Morozov |
| 67 | ![]() | ![]() | Alexander Romanov |
| 68 | ![]() | ![]() | Scott Perunovich |
| 69 | ![]() | ![]() | Oskar Back |
| 70 | ![]() | ![]() | Sean Durzi |
| 71 | ![]() | ![]() | Sampo Ranta |
| 72 | ![]() | ![]() | Jonathan Tychonick |
| 73 | ![]() | ![]() | Logan Hutsko |
| 74 | ![]() | ![]() | Linus Karlsson |
| 75 | ![]() | ![]() | Axel Andersson |
| 76 | ![]() | ![]() | Ivan Prosvetov |
| 77 | ![]() | ![]() | Jack McBain |
| 78 | ![]() | ![]() | Semyon Arguchintsev |
| 79 | ![]() | ![]() | Jesper Eliasson |
| 80 | ![]() | ![]() | Nathan Smith |
| 81 | ![]() | ![]() | Bulat Shafigulin |
| 82 | ![]() | ![]() | Lukas Dostal |
| 83 | ![]() | ![]() | Jan Jenik |
| 84 | ![]() | ![]() | Blake McLaughlin |
| 85 | ![]() | ![]() | Seth Barton |
| 86 | ![]() | ![]() | Joel Hofer |
| 87 | ![]() | ![]() | Hugh McGing |
| 88 | ![]() | ![]() | Jardan Harris |
| 89 | ![]() | ![]() | David Gustavsson |
| 90 | ![]() | ![]() | Riley Sutter |
| 91 | ![]() | ![]() | Stanislav Demin |
| 92 | ![]() | ![]() | Philipp Kurashev |
| 93 | ![]() | ![]() | Xavier Bernard |
| 94 | ![]() | ![]() | Allan McShane |
Ronde 4
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 95 | ![]() | ![]() | Jacob Pivonka |
| 96 | ![]() | ![]() | Jakub Lauko |
| 97 | ![]() | ![]() | Mitchell Gibson |
| 98 | ![]() | ![]() | Joey Keane |
| 99 | ![]() | ![]() | David Hrenak |
| 100 | ![]() | ![]() | Marcus Karlberg |
| 101 | ![]() | ![]() | Nico Gross |
| 102 | ![]() | ![]() | Riley Stotts |
| 103 | ![]() | ![]() | Jacob Ragnarsson |
| 104 | ![]() | ![]() | Mickael Hakkarainen |
| 105 | ![]() | ![]() | Alex Green |
| 106 | ![]() | ![]() | Mac Hollowell |
| 107 | ![]() | ![]() | Michael Callahan |
| 108 | ![]() | ![]() | Vladislav Yeryomenko |
| 109 | ![]() | ![]() | Samuel Ersson |
| 110 | ![]() | ![]() | Samuel Houde |
| 111 | ![]() | ![]() | Brandon Saigeon |
| 112 | ![]() | ![]() | Aidan Dudas |
| 113 | ![]() | ![]() | Luke Henman |
| 114 | ![]() | ![]() | Ryan O’Reilly |
| 115 | ![]() | ![]() | Akira Schmid |
| 116 | ![]() | ![]() | Roman Durny |
| 117 | ![]() | ![]() | Alexander Khovanov |
| 118 | ![]() | ![]() | Yegor Sharangovich |
| 119 | ![]() | ![]() | Paul Cotter |
| 120 | ![]() | ![]() | Tyler Weiss |
| 121 | ![]() | ![]() | Jonathan Gruden |
| 122 | ![]() | ![]() | Martin Pospisil |
| 123 | ![]() | ![]() | Magnus Chrona |
| 124 | ![]() | ![]() | Lenni Killinen |
| 125 | ![]() | ![]() | Veini Vehvilainen |

ORDRE DE SÉLECTION DRAFT Y15
Ronde 1
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 1 | ![]() | ![]() | Jack Hughes |
| 2 | ![]() | ![]() | Kaapo Kakko |
| 3 | ![]() | ![]() | Bowen Byram |
| 4 | ![]() | ![]() | Kirby Dach |
| 5 | ![]() | ![]() | Alex Turcotte |
| 6 | ![]() | ![]() | Trevor Zegras |
| 7 | ![]() | ![]() | Cole Caufield |
| 8 | ![]() | ![]() | Philip Broberg |
| 9 | ![]() | ![]() | Moritz Seider |
| 10 | ![]() | ![]() | Dylan Cozens |
| 11 | ![]() | ![]() | Vasili Podzolkin |
| 12 | ![]() | ![]() | Peyton Krebs |
| 13 | ![]() | ![]() | Victor Soderstrom |
| 14 | ![]() | ![]() | Cam York |
| 15 | ![]() | ![]() | Matthew Boldy |
| 16 | ![]() | ![]() | Alex Newhook |
| 17 | ![]() | ![]() | Samuel Poulin |
| 18 | ![]() | ![]() | Ryan Suzuki |
| 19 | ![]() | ![]() | Tobias Bjornfot |
| 20 | ![]() | ![]() | Jakob Pelletier |
| 21 | ![]() | ![]() | Philip Tomasino |
| 22 | ![]() | ![]() | Spencer Knight |
| 23 | ![]() | ![]() | Lassi Thompson |
| 24 | ![]() | ![]() | Thomas Harley |
| 25 | ![]() | ![]() | Ville Heinola |
| 26 | ![]() | ![]() | Pyotr Kochetkov |
| 27 | ![]() | ![]() | Raphael Lavoie |
| 28 | ![]() | ![]() | Simon Holmstrom |
| 29 | ![]() | ![]() | John Beecher |
| 30 | ![]() | ![]() | Bobby Brink |
| 31 | ![]() | ![]() | Arthur Kaliyev |
Ronde 2
| Rangs | Ordre initial | Ordre final | Joueur Repêché |
|---|---|---|---|
| 32 | ![]() | ![]() | Nathan Légaré |
| 33 | ![]() | ![]() | Jamieson Rees |
| 34 | ![]() | ![]() | Nolan Foote |
| 35 | ![]() | ![]() | Colten Ellis |
| 36 | ![]() | ![]() | Connor McMichael |
| 37 | ![]() | ![]() | Nikita Alexandrov |
| 38 | ![]() | ![]() | Robert Mastrosimone |
| 39 | ![]() | ![]() | Pavel Dorofeyev |
| 40 | ![]() | ![]() | Matthew Robertson |
