DERNIÈRE MISE À JOUR : 21/02/2021 JB
| DATE (JOUR/MOIS/ANNÉE) | ÉQUIPE 1 | JOUEURS AQUIS ÉQUIPE 1 | TRADE ALERT // ALERTE DE TRANSACTION | ÉQUIPE 2 | JOUEURS AQUIS ÉQUIPE 2 |
|---|---|---|---|---|---|
| 28/02/2021 | ![]() | Magnus Paajarvi* (1.5 M$ de retenus) | ![]() | Lucas Vejdemo Ryan MacInnis ARI 3y19 1 500 000$ | |
| 28/02/2021 | ![]() | Nail Yakupov | ![]() | Ryan Pulock MTL 1y17 MTL 2y19 | |
| 28/02/2021 | ![]() | Tyler Myers CAR 2y18 | ![]() | Jack Johnson Chad Krys CGY 1y17 | |
| 28/02/2021 | ![]() | 3 000 000$ | ![]() | NYR 3y17 | |
| 28/02/2021 | ![]() | Duncan Siemens NYR 3y17 DAL 3y19 | ![]() | David Musil | |
| 27/02/2021 | ![]() | Niklas Hjalmarsson Robert Hagg | ![]() | Christian Jaros | |
| 26/02/2021 | ![]() | Adam Werner (f) Damien Riat (f) Nils Lundkvist (f) | ![]() | Amir Miftakhov (f) Mathieu Joseph (f) TB 2y18 TB 4y19 2 000 000$ | |
| 24/02/2021 | ![]() | Esa Lindell NSH 3y17 | ![]() | Mike Reilly CHI 2y18 2 000 000$ | |
| 23/02/2021 | ![]() | Sebastian Colberg Jeff Petry | ![]() | Erik Haula Andreas Johnson Mat Clark Arseni Gritsyuk (f) | |
| 23/02/2021 | ![]() | Mathieu Joseph (f) Andrew Nielsen (f) | ![]() | Karri Aho (f) OTT 3y18 | |
| 21/02/2021 | ![]() | Jack Johnson MIN 3y17 | ![]() | Kevin Shattenkirk | |
| 19/02/2021 | ![]() | Alex kerfoot | ![]() | Nicklas Hjalmarsson CLB 3y18 1 500 000$ | |
| 19/02/2021 | ![]() | Chris Tanev | ![]() | Sean Kuraly 1 000 000$ | |
| 19/02/2021 | ![]() | John Carlson Tanner Pearson STL 3y17 | ![]() | Mark Stone Esa Lindell | |
| 19/02/2021 | ![]() | Joe Pavelski | ![]() | Jakob Silfverberg PHI 4y18 | |
| 18/02/2021 | ![]() | Zach Parise NYI 4y18 | ![]() | Jimmy Vesey Brian Dumoulin STL 2y19 | |
| 18/02/2021 | ![]() | Nick Paul MTL 2y18 4 000 000$ | ![]() | Tom Wilson | |
| 18/02/2021 | ![]() | Dustin Brown | ![]() | 500 000$ | |
| 18/02/2021 | ![]() | Marcus Foligno 750 000 $ | ![]() | Jake McCabe | |
| 18/02/2021 | ![]() | Xavier Ouellet | ![]() | Jake McCabe NYI 4y18 1 000 000$ | |
| 18/02/2021 | ![]() | Zach Werenski Barclay Goodrow 2 500 000$ | ![]() | Viatcheslav Voynov MIN 1y18 VEG 2y18 | |
| 16/02/2021 | ![]() | Sami Vatanen Jordan Martinook Zack Smith CLB 1y17 | ![]() | Mikhail Sergachev Cory Schneider Dustin Brown Nate Thompson LAK 2y19 1 000 000$ | |
| 16/02/2021 | ![]() | Joonas Lyytinen (f) | ![]() | Jake Dotchin (f) | |
| 16/02/2021 | ![]() | Lucas Carlsson (f) Santeri Virtanen MTL 2y18 | ![]() | Josh Anderson (f) Dylan Coghlan (f) 2 500 000 $ | |
| 16/02/2021 | ![]() | Jake Gardiner NSH 4y18 | ![]() | BOS 2y19 BOS 3y18 1 500 000 $ | |
| 16/02/2021 | ![]() | Brock Bradford 500 000 $ | ![]() | Marcus Foligno VEG 3y17 | |
| 15/02/2021 | ![]() | Brock Bradford MTL 2y18 | ![]() | Paul Stastny | |
| 15/02/2021 | ![]() | Mat Clark 1 000 000$ | ![]() | Alexander Urbom BUF 2y17 | |
| 15/02/2021 | ![]() | Topi Niemela (f) CHI 2y18 | ![]() | Filip Johansson (f) STL 3y17 | |
| 15/02/2021 | ![]() | Blake Coleman Cameron Morrisson OTT 4y17 | ![]() | Bryan Rust ARI 3y18 750 000$ | |
| 15/02/2021 | ![]() | CGY 2y17 Xavier Ouellet | ![]() | Jarred Tinordi | |
| 14/02/2021 | ![]() | Jacob Trouba Nick Schmaltz CAR 3y17 | ![]() | John Carlson Jakub Vrana CHI 2y18 | |
| 14/02/2021 | ![]() | Charlie McCavoy TBL 1y17 | ![]() | Cale Makar LAK 2y18 | |
| 14/02/2021 | ![]() | Mike Reilly 2 005 000$ | ![]() | Mikael Backlund | |
| 13/02/2021 | ![]() | Steven Stamkos Alexander Khokhlachev Chris Gibson 2 500 000$ | ![]() | Tyler Seguin Tyler Toffoli Michael Lee ANA 3y17 | |
| 13/02/2021 | ![]() | William Carrier Kurtis Mcdermid 1 000 000$ | ![]() | Nicklas Hjalmarsson Joonas Donskoi | |
| 13/02/2021 | ![]() | Jeff Petry Niklas Hjalmarsson TB 1y17 2 000 000$ | ![]() | Erik Gudbranson P-E Bellemare | |
| 12/02/2021 | ![]() | Samuel Bolduc (f) David Farrance (f) | ![]() | Linus Cronholm (f) Reilly Webb (f) Erik W. Walterholm (f) 600 000 $ SJ 2y19 | |
| 12/02/2021 | ![]() | FLO 2y18 1 500 000$ | ![]() | Duncan Keith | |
| 12/02/2021 | ![]() | Duncan Siemens Kurtis McDermid | ![]() | Devon Toews Ryan Dzingel MIN 1Y17 | |
| 11/02/2021 | ![]() | Ryan Dzingel | ![]() | LAK 2y19 | |
| 11/02/2021 | ![]() | Nick Holden Philippe Danault | ![]() | Dmitry Sinistyn Chris Tierney MTL 2y17 PIT 2y17 | |
| 11/02/2021 | ![]() | Zack Kassian | ![]() | Michael Ferland Zach Parise 2 000 000$ | |
| 11/02/2021 | ![]() | Philip Danault OTT 2y17 | ![]() | TJ Oshie 3 000 000$ | |
| 10/02/2021 | ![]() | Phillip Danault | ![]() | Adam Mascherin | |
| 10/02/2021 | ![]() | Zach Parise Jonah Gadjovich ARI 3y18 | ![]() | Kyle Beach | |
| 10/02/2021 | ![]() | Lars Eller | ![]() | Miles Wood VEG 3y19 | |
| 08/02/2021 | ![]() | Max Pacioretty Denis Gilbert Adam Henrique 2 000 000$ | ![]() | Tim Bozon Trevor van Riemsdyk Markus Granlund EDM 2y17 | |
| 07/02/2021 | ![]() | Braden Holtby | ![]() | Semyon Varlamov | |
| 31/01/2021 | ![]() | Jacob Moverare (f) Graham Knott (f) | ![]() | 2 000 000$ | |
| 30/01/2021 | ![]() | Patrick Maroon | ![]() | 500 000 $ | |
| 30/01/2021 | ![]() | Ryan Getzlaf Marc-André Fleury ANA 4y18 500 000 $ | ![]() | Branden Holtby Patrick Maroon Sebastien Colberg | |
| 29/01/2021 | ![]() | Shayne Gostisbehere Jonathan Dugan (f) | ![]() | Andy Welinski Nicholas Caamano (f) NYR 3Y17 | |
| 27/01/2021 | ![]() | Dimitry Sinistyn CLB 4y17 | ![]() | Joonas Donskoi | |
| 26/01/2021 | ![]() | Nick Bjugstad | ![]() | Richard Panik | |
| 26/01/2021 | ![]() | Luke Opilka (f) | ![]() | Tyler Wall (f) 1 000 000$ | |
| 26/01/2021 | ![]() | Jeremy Groleau (f) | ![]() | Jonathan Dugan (f) 250 000$ | |
| 26/01/2021 | ![]() | Cody Donaghey | ![]() | John Quenneville | |
| 25/01/2021 | ![]() | Robert Hagg | ![]() | Kurtis McDermid | |
| 25/01/2021 | ![]() | Sean Couturier Chris Tanev | ![]() | Erik Gudbranson WIN 2y17 | |
| 24/01/2021 | ![]() | *Corey Perry (1.5 millions de retenus) | ![]() | Cale Fleury (f) Charlie McAvoy 7 000 000$ | |
| 24/01/2021 | ![]() | Tyler Myers ANA 2y18 | ![]() | Jason Robertson Jack Johnson | |
| 23/01/2021 | ![]() | Dmitry Sinitsyn | ![]() | Brock Nelson 500 000$ | |
| 22/01/2021 | ![]() | Aleksander Barkov *T.J Oshie Andrew Copp 3 000 000$ | ![]() | *Jonathan Huberdeau (2 millions retenus) Devon Toews Max Jones Joni Jurmo (f) ANA 2y17 NYI 4y19 | |
| 21/01/2021 | ![]() | Carl Hagelin ANA 2y17 3 000 000$ | ![]() | *Derek Stepan NYI 3y19 | |
| 21/01/2021 | ![]() | Jaroslav Halak Richard Panik | ![]() | Marc-Andre Fleury Brock Nelson 3 000 000$ | |
| 20/01/2021 | ![]() | *Mika Zibanejad (3 500 000$ retenu) Darnell Nurse Jimmy Huntington (F) | ![]() | Jacob Trouba Brock McGinn Jason Robertson Jan Mysak (F) CAR 2Y18 5 000 000$ | |
| 19/01/2021 | ![]() | CLB 1y17 | ![]() | Ryan McLeod ANA 2y18 MIN 3y17 EDM 4y18 | |
| 19/01/2021 | ![]() | Gabriel Landeskog Jonas Donskoi Kaiden Guhle (f) *choix conditionnel (le moins bien classé entre LAK 1y17, NYI 1y17 ou CHI 1y17) LAK 2y17 1 000 000 $ | ![]() | Ivan Provorov Evgeny Svechnikov Jérémie Poirier (f) WIN 3y17 | |
| 18/01/2021 | ![]() | Logan Couture Connor McMichael (f) Seth Barton (f) | ![]() | Mattias Ekholm Nikolay Goldobin Alex Newhook (f) NSH 2y19 | |
| 18/01/2021 | ![]() | Mike Green Dillon Dubé CGY 1y17 | ![]() | Patrice Bergeron | |
| 17/01/2021 | ![]() | Jonathan Dahlen | ![]() | Austin Wagner 500 000$ | |
| 17/01/2021 | ![]() | Chris Tanev | ![]() | Patrick Nemeth | |
| 17/01/2021 | ![]() | Niklas Hjalmarsson | ![]() | Nick Ritchie | |
| 16/01/2021 | ![]() | Mike Hoffman | ![]() | Ryan Hartman Drake Caggiula WIN 2y17 CHI 2y19 | |
| 15/01/2021 | ![]() | T.J. Tynan Zach Hyman Nate Schmidt 4 000 000$ | ![]() | Richard Panik *Sean Couturier (3 500 000$ retenu) | |
| 14/01/2021 | ![]() | Anthony Cirelli Ryan Dzingel Philip Nyberg (f) Dal 1y19 | ![]() | Ryan Strome Éric Cernak (f) LA 2y19 CHI 2y18 2 500 000$ | |
| 14/01/2021 | ![]() | Ross Colton (f) Mikhail Vorobyov (f) | ![]() | Johan Sodergran (f) Juusso Maenpaa (f) 2 100 000$ | |
| 14/01/2021 | ![]() | Tyler Myers Lawson Crouse | ![]() | Mikkel Boedker Brandon Gormley | |
| 13/01/2021 | ![]() | Matt Villata (f) 1 000 000 $ | ![]() | Jakub Skarek (f) | |
| 10/01/2021 | ![]() | Jean-Luc Foudy (f) Alex Formenton (f) | ![]() | Roni Hirvonen (f) Isaac Ratcliffe (f) NYI 3y17 | |
| 10/01/2021 | ![]() | Jake McCabe BUF 2y17 | ![]() | Mirco Mueller | |
| 09/01/2021 | ![]() | Kyle Beach Mikkel Boedker Matej Blumel (f) 3 000 000$ | ![]() | Marcus Johansson Ben Chiarot Maxsim Sushko (f) | |
| 09/01/2021 | ![]() | William Carrier BUF 2y17 Brayden Tracey (f) | ![]() | Adam Beckman (f) John Quenneville | |
| 08/01/2021 | ![]() | Jarred Tinordi | ![]() | Adam Lowry Collin Miller | |
| 07/01/2021 | ![]() | Shayne Ghostiebehere Andrew Copp Ryan O’Rourke (f) ANA 1y17 EDM 3y19 2 000 000$ | ![]() | Aaron Ekblad Brock Nelson Peter Deliberatore (f) | |
| 07/01/2021 | ![]() | Arthur Kaliyev (f) Jackson Lacombe (f) 625 000$ | ![]() | Alexander Romanov (f) Jamieson Rees (f) | |
| 05/01/2021 | ![]() | Ollas Mattson (f) | ![]() | Roope Laavainen (f) 750 000$ | |
| $03/01/2021 | ![]() | Alex Debrincat | ![]() | Rocco Grimaldi Brock Nelson MIN 1y17 MIN 3y18 CHI 2y19 3 000 000$ | |
| 03/01/2021 | ![]() | Akil Thomas (f) Michael Frolik FLO 3y17 | ![]() | Connor Bunnaman (f) Kale Clague | |
| 28/12/2020 | ![]() | Marcus Pettersson Rickard Rakell Craig Smith | ![]() | Ben Thomas Nick Bjugstad Ryan Hartman Ryan Dzingel BUF 3y19 1 500 000$ | |
| 27/12/2020 | ![]() | Zack Werenski Rasmus Sandin (f) Shane Bowers (f) | ![]() | Noah Hannefin Connor McMichael (f) Seth Barton (f) | |
| 19/12/2020 | ![]() | Jake Paterson NJ 3y17 | ![]() | Anton Khudobin | |
| 19/12/2020 | ![]() | Max Pacioretty Jack Campbell ANA 3y19 Matias Maccelli (f) 5 000 000$ | ![]() | Corey Perry Jaroslav Halak | |
| 18/12/2020 | ![]() | Ben Harpur (f) Tanner Kaspick (f) OTT 4y17 | ![]() | Eetu Luostorinen (f) Jeff Taylor (f) | |
| 17/12/2020 | ![]() | Filip Hallander (f) Peter Diliberatore (f) 1 500 000$ | ![]() | Jackson Lacombe (f) Jimmy Huntington (f) | |
| 15/12/2020 | ![]() | Thomas Greiss CHI 3y17 | ![]() | Anti Raanta MIN 2y17 | |
| 14/12/2020 | ![]() | Michael Grabner NYI 4y18 MIN 4y18 | ![]() | James Reimer | |
| 10/12/2020 | ![]() | Mat Clark Nicholas Ritchie | ![]() | Jared Spurgeon Adam Henrique | |
| 8/12/2020 | ![]() | Samuel Girard | ![]() | Vitali Kravtsov | |
| 8/12/2020 | ![]() | Joel Eriksson Ek | ![]() | Samuel Girard Vladimir Sobotka | |
| 7/12/2020 | ![]() | Rasmus Andersen Jonathan Dahlen EDM 3y17 2 500 000$ | ![]() | Derek Stepan EDM 4y18 3 500 000$ | |
| 6/12/2020 | ![]() | Ben Chiarot Brett Howden BUF 2y17 2 000 000$ | ![]() | *John Carlson (2 000 000$ retenu) Drake Caggiula | |
| 6/12/2020 | ![]() | Gabriel Vilardi John Carlson 3 200 000$ CLB 1y17 | ![]() | *Steven Stamkos (3 200 000$ retenu) Duncan Keith | |
| 05/12/2020 | ![]() | Justin Sefton (f) DAL 4y17 | ![]() | Joonas Lyytinen (f) | |
| 04/12/2020 | ![]() | *TJ Oshie (3 000 000$ retenu) Jake McCabe 2 000 000$ | ![]() | Tony Cameranesi Dylan Demelo 3 000 000$ CLB 2y17 | |
| 03/12/2020 | ![]() | Ethan Bear Nick Schmaltz David Rittich | ![]() | Robin Lehner Kyle Clifford | |
| 02/12/2020 | ![]() | Anton Khudobin Brandon Fortunato (f) 1 000 000$ | ![]() | James Reimer David Noel (f) ARI 3y17 | |
| 02/12/2020 | ![]() | Tony Cameranesi Chris Tanev 1 000 000$ | ![]() | Ben Hutton Richard Nejezchleb STL 3 y17 | |
| 01/12/2020 | ![]() | Antti Raanta | ![]() | SJS 3y17 3 000 000$ | |
| 30/11/2020 | ![]() | *David Perron (2 000 000$ retenu) 1 000 000 $ | ![]() | Tyler Pitlick 2 000 000 $ CHI 2y17 CGY 4y19 | |
| 30/11/2020 | ![]() | Phillip Danault Lars Eller Nathan Légaré (F) Christian Dvorak 2 000 000$ | ![]() | *Ryan O’Reilly (1 500 000$ retenu) Roni Hirvonen (F) Adam Henrique | |
| 30/11/2020 | ![]() | Joel Eriksson-Ek Jake Gardiner | ![]() | Brandon Gormley William Carrier | |
| 30/11/2020 | ![]() | Mike Green Barclay Goodrow 3 000 000$ | ![]() | Duncan Keith Alexander Kerfoot Connor Hall | |
| 30/11/2020 | ![]() | Tomas Tatar Brett Pesce WIN 3y17 | ![]() | Adam Erne Jake Gardiner | |
| 30/11/2020 | ![]() | John Carlson Juuso Riikola 3 000 000$ | ![]() | Nathan Beaulieu Michael Ferland | |
| 30/11/2020 | ![]() | Frederik Andersen DET 3y18 DAL 3y18 CHI 4y17 | ![]() | Mikko Kostkinen Jonathan Dahlen Vitali Kravtsov | |
| 29/11/2020 | ![]() | Alex Stalock | ![]() | 750 000$ | |
| 29/11/2020 | ![]() | VEG 1y19 CAR 1y19 | ![]() | VEG 1y17 | |
| 29/11/2020 | ![]() | Tyler Toffoli Adam Parsells Mikhail Abramov (F) | ![]() | Duncan Siemens Gustav Nyquist Jakub Lauko (F) CAR 1y19 CAR 3y17 | |
| 28/11/2020 | ![]() | Ian Cole | ![]() | Rasmus Andersson 250 000$ | |
| 26/11/2020 | ![]() | Colton White Tyler Seguin ANA 3y17 | ![]() | Dylan Larkin Shayne Gostiebehere CAR 2y18 | |
| 25/11/2020 | ![]() | Parker Wotherspoon DAL 3y17 | ![]() | Max Jones 750 000$ | |
| 23/11/2020 | ![]() | David Perron Kyle Palmieri Jake McCabe ANA 1y19 | ![]() | Claude Giroux 2 200 000 $ | |
| 23/11/2020 | ![]() | Andreas Johnson | ![]() | Dominic Tonitano | |
| 23/11/2020 | ![]() | Michael Grabner | ![]() | P.E. Bellemare | |
| 22/11/2020 | ![]() | Jack Johnson Adam Henrique | ![]() | Max Pacioretty Nate Schmidt Zach Hyman | |
| 19/11/2020 | ![]() | Travis Dermott | ![]() | Colin Miller MIN 3y17 DET 3y18 1 250 000$ | |
| 19/11/2020 | ![]() | Erik Gudbranson Juuso Valimaki CHI 4y17 | ![]() | Ben Chiarot Marcus Pettersson WIN 2y17 | |
| 19/11/2020 | ![]() | Milan Lucic Christian Jaros | ![]() | Kyle Beach Jake McCabe | |
| 16/11/2020 | ![]() | Keven Hayes PHI 2y18 | ![]() | Jeremy Bracco | |
| 16/11/2020 | ![]() | Anthony DeAngelo Kasperi Kapanen Mike Matheson Warren Foegele | ![]() | Steven Stamkos Ethan Bear | |
| 15/11/2020 | ![]() | Robin Lehner | ![]() | Frederik Andersen Travis Dermott EDM 3y17 2 000 000 $ | |
| 14/11/2020 | ![]() | Robin Salo Joel Eriksson-Ek | ![]() | Ryan McLeod Parker Whotherspoon 2 500 000$ | |
| 11/11/2020 | ![]() | Nico Hischier Lassi Thompson (f) | ![]() | P.L. Dubois PHI 2y19 | |
| 10/11/2020 | ![]() | Andrew Peeke Noel Gunler (f) NYR 2y19 200 000$ | ![]() | Olii Maata Samuel Houde (f) | |
| 06/11/2020 | ![]() | Robin Lenher | ![]() | Jack Campbell | |
| 06/11/2020 | ![]() | Nick schmaltz Ben Hanowski | ![]() | Kyle Palmieri Austin Wagner | |
| 05/11/2020 | ![]() | Kasperi Kapanen Brayden Tracey (f) | ![]() | Joël Eriksson-Ek CLB 1y19 | |
| 04/11/2020 | ![]() | Connor Brown (f) | ![]() | Dannick Martel (f) | |
| 04/11/2020 | ![]() | Nick Schmaltz | ![]() | 3 500 000$ ANA 2y19 | |
| 04/11/2020 | ![]() | Robin Lehner David Perron 3 000 000$ | ![]() | Chris Gibson Michael Ferland Ty Rattie | |
| 24/10/2020 | ![]() | Justin Sourdif (f) 200 000 $ | ![]() | Troy Terry (f) DAL 3y17 | |
| 24/10/2020 | ![]() | Jack Johnson | ![]() | Keith Yandle | |
| 14/10/2020 | ![]() | Ian Moore(f) | ![]() | 200 000$ | |
| 13/10/2020 | ![]() | John Tortorella | ![]() | Joel Quenneville | |
| 12/10/2020 | ![]() | *Derek Stepan (2 500 000$ retenu) Ryan McLeod | ![]() | Rickard Rakell BUF 2y17 CLB 2y19 | |
| 12/10/2020 | ![]() | 1$ | ![]() | Ruben Rafkin (f) | |
| 11/10/2020 | ![]() | Brett Pesce Henry Thrun (f) | ![]() | Jacob Peterson (f) Christian Jaros | |
| 05/10/2020 | ![]() | Sonny Milano 2 250 000$ BOS 4y17 | ![]() | – | |
| 03/10/2020 | ![]() | 600 000$ | ![]() | Tyler Wall (f) | |
| 03/10/2020 | ![]() | 200 000$ | ![]() | Kirill Slepets (f) | |
| 03/10/2020 | ![]() | 125 000$ | ![]() | Lane Pederson (f) | |
| 02/10/2020 | ![]() | Michael Rasmussen Jonas Rondjberg (f) | ![]() | BUF 1y17 Brayden Tracey (f) 1 500 000$ | |
| 01/10/2020 | ![]() | Frederik Andersen Travis Dermott | ![]() | Jack Campbell Micheal Rasmussen VEG 2y19 | |
| 30/09/2020 | ![]() | Michael McNiven | ![]() | Eric Comrie VAN 1Y17 | |
| 28/09/2020 | ![]() | – | ![]() | Dustin Brown 10 000 000$ VEG 3y19 | |
| 24/09/2020 | ![]() | 5 000 000$ | ![]() | – | |
| 24/09/2020 | ![]() | 11 000 000$ | ![]() | – | |
| 23/09/2020 | ![]() | 7 000 000$ | ![]() | ANA 4y18 | |
| 23/09/2020 | ![]() | Hunter Shinkakuk 3 500 000$ | ![]() | – | |
| 20/09/2020 | ![]() | Frédéric Allard | ![]() | Filip Chlapik | |
| 20/09/2020 | ![]() | Brad Morrison | ![]() | William Carrier | |
| 20/09/2020 | ![]() | 450 000$ | ![]() | Kevin Madolese (f) | |
| 19/09/2020 | ![]() | Robby Fabbri NYR 3y18 3 000 000$ | ![]() | Brad Morrison Roni Hirvonen (f) | |
| 18/09/2020 | ![]() | 300 000$ | ![]() | Jimmy Huntington (f) | |
| 18/09/2020 | ![]() | Sebastian Aho Markus Ruusu | ![]() | Logan Brown Tage Thompson | |
| 18/09/2020 | ![]() | Casey Cizikas 7 000 000$ NJ 3y19 | ![]() | – | |
| 17/09/2020 | ![]() | – | ![]() | Alec Martinez 6 000 000$ | |
| 17/09/2020 | ![]() | Joseph Morrow | ![]() | Alec Martinez | |
| 17/09/2020 | ![]() | 400 000$ | ![]() | Vadim Zherenko(f) | |
| 17/09/2020 | ![]() | Alex Killorn CLB 4y19 3 000 000$ | ![]() | Nick Bonino DAL 4y19 | |
| 17/09/2020 | ![]() | Brett Pollock Jack Johnson | ![]() | Tomas Tatar Mike Matheson | |
| 16/09/2020 | ![]() | Matt Grzelcyk 6 000 000 $ | ![]() | – | |
| 16/09/2020 | ![]() | Roddy Ross (f) | ![]() | 250 000$ | |
| 15/09/2020 | ![]() | Luke Green | ![]() | MIN 2y17 | |
| 15/09/2020 | ![]() | 500 000$ | ![]() | William Lockwood (f) | |
| 15/09/2020 | ![]() | William Bitten | ![]() | NSH 3y17 | |
| 15/09/2020 | ![]() | Joel Edmundson | ![]() | CLB 3y17 Linus Cronholm (f) 2 000 000 $ | |
| 14/09/2020 | ![]() | Lawson Crouse Nick Bjugstad | ![]() | Rikard Rakell | |
| 12/09/2020 | ![]() | Mark Jankowski | ![]() | NYR 3y18 | |
| 12/09/2020 | ![]() | Nick Bonino | ![]() | Bryan Rust | |
| 11/09/2020 | ![]() | TOR 4y17 | ![]() | Jacob Golden (f) | |
| 11/09/2020 | ![]() | 400 000 $ | ![]() | Daniel Ljungman (f) | |
| 11/09/2020 | ![]() | Kevin Fiala 1 000 000 $ | ![]() | Darnell Nurse Mark Jankowski | |
| 11/09/2020 | ![]() | 300 000$ | ![]() | Pavel Novak (f) | |
| 11/09/2020 | ![]() | Dominic Kubalik (f) CHI 3y17 PIT 4y17 LA 3y18 | ![]() | CHI 1y19 Vince Hinostroza (f) | |
| 11/09/2020 | ![]() | Mike Condon | ![]() | Hayden Hawkey | |
| 10/09/2020 | ![]() | LA 3y19 10 000 000$ | ![]() | PIT 4y18 LA 3y18 Konstantin Volkov (f) | |
| 10/09/2020 | ![]() | 1 000 000 $ | ![]() | Grant Mismash (f) | |
| 10/09/2020 | ![]() | 1 250 000 $ | ![]() | Carter Berger (f) | |
| 09/09/2020 | ![]() | Drew Doughty Bryan Little | ![]() | John Carlson Nick Bonino | |
| 09/09/2020 | ![]() | David Farrance (f) | ![]() | Cade Webber (f) | |
| 09/09/2020 | ![]() | William Bitten | ![]() | Filip Chlapik Josh Andersonn | |
| 09/09/2020 | ![]() | 1$ | ![]() | Brett Pesce 8 000 000$ | |
| 09/09/2020 | ![]() | Arturs Silovs (f) | ![]() | COL 4y17 | |
| 08/09/2020 | ![]() | Joni Tuulola (f) | ![]() | 800 000$ | |
| 08/09/2020 | ![]() | Marian Studenick (f) 600 000$ | ![]() | Viktor Lodin (f) | |
| 07/09/2020 | ![]() | Cody Ceci | ![]() | Robert Hagg 2 000 000$ | |
| 06/09/2020 | ![]() | Hampus Lindholm Nate Schimtd ARI 3y17 | ![]() | Connor Zary (f) TB 2y17 | |
| 06/09/2020 | ![]() | TOR 2y16 3 000 000$ | ![]() | ANA 2y16 | |
| 06/09/2020 | ![]() | Nick Schmaltz NYI 1y18 Anton Karlsson (f) 5 000 000$ | ![]() | Alex Debrincat | |
| 06/09/2020 | ![]() | TB 4y18 | ![]() | TB 4y16 | |
| 06/09/2020 | ![]() | NJ 2y17 | ![]() | Roni Hirvonen (f) | |
| 06/09/2020 | ![]() | Taylor Radish STL 3y16 | ![]() | TOR 2y16 Cameron Morisson | |
| 06/09/2020 | ![]() | WIN 2y16 EDM 2y16 | ![]() | NSH 2y16 | |
| 06/09/2020 | ![]() | TOR 2y16 | ![]() | 2 000 000$ MIN 2y16 TB 4y16 | |
| 06/09/2020 | ![]() | Jackson Lacombe (f) | ![]() | Cameron Hillis (f) NYR 3y16 | |
| 05/09/2020 | ![]() | Zack Kassian EDM 1y16 WIN 2y17 DAL 3y17 | ![]() | Zack Smith Serron Noel (f) CHI 1y16 | |
| 04/09/2020 | ![]() | TB 4y16 | ![]() | 500 000$ | |
| 04/09/2020 | ![]() | LA 3y16 | ![]() | CLB 3y17 | |
| 04/09/2020 | ![]() | Evan Smith BUF 2y17 1 000 000$ | ![]() | John Gibson | |
| 03/09/2020 | ![]() | Kyle Palmieri John Gibson | ![]() | Tarmo Reunanen (f) Semyon Varlamov | |
| 03/09/2020 | ![]() | Joseph Woll TB 2y16 | ![]() | Matej Tomek STL 3y16 | |
| 02/09/2020 | ![]() | Connor Sheary Ian Mitchell (f) EDM 1y16 | ![]() | Jordan Eberle NJ 2y16 | |
| 30/08/2020 | ![]() | PHI 2y16 | ![]() | Reece Scarlett | |
| 29/08/2020 | ![]() | NSH 1y18 Alex Barré-Boulet(f) Hardy-Haman Aktel(f) | ![]() | MIN 1y16 PIT 4y17 LA 3y18 50 000$ | |
| 29/08/2020 | ![]() | Erik Gustaffson NYI 2y17 3 000 000$ | ![]() | Olli Maata | |































