BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - FINLAND
Last Update on samedi, févr 19 2022
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
21 Aleksander Barkov C L OK 74 74 80 83 76 88 76 82 78 73 80 60 65 82 26 7 150 000$ 2 6 ' 3 213 lbs
22 Sebastian Aho C L OK 70 83 67 83 79 83 83 85 79 62 80 55 52 81 24 4 875 000$ 1 5 ' 11 172 lbs
64 Mikael Granlund C L OK 73 79 67 82 83 85 79 80 75 70 78 78 64 80 29 4 550 000$ 2 5 ' 10 185 lbs
56 Erik Haula C L OK 68 83 72 82 80 84 78 77 68 70 73 68 70 78 30 1 225 000$ 1 6 ' 0 193 lbs
47 Leo Komarov C L OK 85 69 76 72 82 86 69 73 69 74 68 75 75 77 34 700 000$ 1 6 ' 0 208 lbs
96 Mikko Rantanen LW L OK 72 78 84 84 82 75 80 82 77 62 82 59 57 82 25 5 850 000$ 2 6 ' 4 211 lbs
77 Patrick Laine LW R OK 69 79 77 84 86 81 81 76 77 64 84 47 45 81 23 5 500 000$ 2 6 ' 4 201 lbs
15 Jesperi Kotkaniemi LW L OK 70 74 73 77 77 76 76 80 77 63 76 49 43 78 21 2 250 000$ 2 6 ' 2 198 lbs
29 Joonas Donskoi LW R OK 61 81 71 78 77 78 77 76 73 69 76 78 60 78 29 1 041 000$ 1 6 ' 0 190 lbs
81 Teuvo Taravainen RW L OK 84 74 58 83 79 87 83 84 83 54 86 77 72 82 27 4 550 000$ 1 5 ' 11 165 lbs
46 Jesse Puljujarvi RW R OK 60 84 77 87 83 78 91 75 86 61 85 50 43 82 23 6 750 000$ 2 6 ' 4 211 lbs
42 Joel Armia RW R OK 81 79 82 78 77 76 70 68 72 65 83 77 69 80 28 4 750 000$ 2 6 ' 3 205 lbs
32 Kasperi Kapanen RW R OK 70 85 64 78 72 78 82 79 80 65 78 55 41 79 25 3 250 000$ 2 5 ' 10 165 lbs
48 Kaapo Kakko RW L OK 69 81 75 74 78 74 80 74 77 63 78 37 37 78 20 1 105 000$ 1 6 ' 2 188 lbs
55 Rasmus Ristolainen D R OK 76 74 82 86 78 76 79 77 74 80 65 69 61 82 27 4 550 000$ 1 6 ' 4 218 lbs
13 Miro Heiskanen D L OK 74 82 68 82 82 77 86 78 76 71 72 43 46 80 22 3 250 000$ 1 5 ' 10 170 lbs
16 Olli Maatta D L OK 85 72 81 85 79 76 73 65 74 84 56 77 59 81 27 5 850 000$ 1 6 ' 2 206 lbs
6 Julius Honka D R OK 74 81 62 86 75 78 81 80 78 65 77 65 49 81 26 4 550 000$ 1 5 ' 11 185 lbs
49 Sami Vatanen D R OK 67 78 69 81 75 82 77 81 78 66 77 66 49 80 30 3 250 000$ 1 5 ' 10 185 lbs
58 Olli Juolevi D L OK 74 80 76 83 84 76 84 75 77 69 73 51 46 80 23 4 250 000$ 2 6 ' 3 179 lbs
23 Juuso Valimaki D L OK 72 75 80 76 70 80 79 77 76 67 75 56 51 79 23 2 275 000$ 1 6 ' 2 212 lbs
7 Esa Lindell D L OK 74 75 79 75 83 81 73 72 70 77 66 52 44 78 27 1 950 000$ 1 6 ' 3 213 lbs
41 Chris Gibson G L OK 90 88 94 85 76 78 90 71 92 NA NA 77 59 83 29 8 450 000$ 2 6 ' 1 191 lbs
31 Juuse Saros G L OK 79 91 82 93 91 81 88 79 87 NA NA 60 59 82 26 1 300 000$ 1 5 ' 10 181 lbs
33 Tuukka Rask G L OK 89 90 82 88 90 79 90 67 87 NA NA 78 49 82 34 4 750 000$ 3 6 ' 0 200 lbs
Pro Team Average 74 80 75 82 80 80 80 77 78 68 76 62 55 80 26 3 918 840$ 1 6' 1 194 lbs
Linked Rosters Full