

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| FIN | 1 | 2 | 0 | 3 |
| USW | 2 | 1 | 2 | 5 |
| Buts |
|---|
| FINLAND - LUNDELL (2), SIMONTAIVAL (1) |
| USA_WEST - BELLOWS (2), BRINK (1), ROBERTSON (1), JONES (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| FIN | 11 | 6 | 8 | 25 |
| USW | 12 | 10 | 12 | 34 |
| Gardiens de but |
|---|
| FINLAND - Chris Gibson (26 SV) L |
| USA_WEST - Thatcher Demko (22 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| FINLAND | 0 of 1 |
| USA_WEST | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 19985 | |
| Profit Net | 0 $ | |
| 1er PÉRIODE |
|---|
| E. LINDELL FIN (UNSPORTSMANLIKE-CONDUCT, Minor) 01:03 |
| S. AHO FIN (CHARGING, Minor) 10:16 |
| 2e PÉRIODE |
|---|
| R. POEHLING USW (HIGHSTICKING, Minor) 05:29 |
| 3e PÉRIODE |
|---|
| M. HEISKANEN FIN (HIGHSTICKING, Minor) 02:29 |
| 1er PÉRIODE | |||
|---|---|---|---|
| USA_WEST | 01:02 | BELLOWS 3 (MATTHEWS, MILLER) | 0-1 |
| FINLAND | 05:35 | LUNDELL 1 (BARKOV, HEISKANEN) | 1-1 |
| USA_WEST | 08:15 | BRINK 2 (UNASSISTED) | 1-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| FINLAND | 09:43 | LUNDELL 2 (BARKOV, HEISKANEN) | 2-2 |
| USA_WEST | 16:59 | ROBERTSON 1 (BRINK, BORGEN) | 2-3 |
| FINLAND | 17:12 | SIMONTAIVAL 1 (JUOLEVI, KAKKO) | 3-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| USA_WEST | 13:32 | BELLOWS 4 (YAMAMOTO, MYERS) | 3-4 |
| USA_WEST | 16:40 | JONES 1 (MATTHEWS) | 3-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Anton Lundell | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 17 |
| Aleksander Barkov | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 18 |
| Miro Heiskanen | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 24 |
| Kasper Simontaival | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 18 |
| Kaapo Kakko | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 21 |
| Olli Juolevi | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 21 |
| Artturi Lehkonen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Backup_C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Esa Lindell | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
| Jesse Puljujarvi | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Juuso Valimaki | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 24 |
| Kasperi Kapanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Niko Mikkola | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 22 |
| Patrick Laine | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Rasmus Kupari | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 12 |
| Roope Hintz | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Sebastiann Aho | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16 |
| Teuvo Taravainen | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Chris Gibson | 26 | 31 | 0,839 | L | 1-3-0 |
| Juuse Saros | 3 | 3 | 1,000 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kieffer Bellows | 2 | 0 | 2 | +2 | 4 | 0 | 3 | 21 |
| Bobby Brink | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 22 |
| Auston Matthews | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 23 |
| Caleb Jones | 1 | 0 | 1 | +1 | 6 | 0 | 3 | 24 |
| Jason Robertson | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 12 |
| K'Andre Miller | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 7 |
| Kailer Yamamoto | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 19 |
| Tyler Myers | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
| Will Borgen | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Brandon Carlo | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 22 |
| Brendan Brisson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 18 |
| Logan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 |
| Matthew Tkachuk | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 9 |
| Ryan Poehling | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 8 |
| Seth Jones | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Tage Thompson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 22 | 25 | 0.88 | W | 1-0-0 |
| K'Andre Miller injured at 02:07 of the 2nd Period |
| Juuse Saros enters game at 16:40 of 3rd period |
| 1 | Kieffer Bellows | USW |
| 2 | Caleb Jones | USW |
| 3 | Anton Lundell | FIN |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |