

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| RUS | 0 | 1 | 3 | 4 |
| ROC | 2 | 1 | 2 | 5 |
| Buts |
|---|
| RUSSIA - MINTYUKOV (1), SERGACHEV (1), KAPRIZOV (1), MALKIN (1) |
| CANADA - CROSBY (2), DEBRUSK (1), NURSE (1), BERTUZZI (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| RUS | 4 | 8 | 10 | 22 |
| ROC | 12 | 11 | 11 | 34 |
| Gardiens de but |
|---|
| RUSSIA - Ilya Samsonov (26 SV) L |
| CANADA - Michael McNiven (18 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| RUSSIA | 0 of 1 |
| CANADA | 3 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 19674 | |
| Profit Net | 0 $ | |
| 1er PÉRIODE |
|---|
| A. OVECHKIN RUS (GOALIE INTERERENCE, Minor, Misconduct) 00:40 |
| A. ZUB RUS (HOOKING, Minor) 03:04 |
| I. PROVOROV RUS (ELBOWING, Minor) 03:19 |
| A. ZUB RUS (ELBOWING, Minor) 06:47 |
| 2e PÉRIODE |
|---|
| A. OVECHKIN RUS (CHARGING, Minor, Game Misconduct) 07:30 (Served by Evgeni Malkin) |
| 3e PÉRIODE |
|---|
| B. POINT ROC (UNSPORTSMANLIKE-CONDUCT, Minor) 02:41 |
| I. LYUBUSHKIN RUS (HIGHSTICKING, Double Minor) 12:33 |
| 1er PÉRIODE | |||
|---|---|---|---|
| CANADA | 03:44 | CROSBY 1 (MARNER) (PP) | 0-1 |
| CANADA | 04:35 | DEBRUSK 3 (MCDAVID, EKBLAD) (PP) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CANADA | 05:58 | CROSBY 2 (HORVAT, EKBLAD) | 0-3 |
| RUSSIA | 14:12 | MINTYUKOV 1 (KAPRIZOV, SVECHNIKOV) | 1-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| RUSSIA | 00:58 | SERGACHEV 1 (KAPRIZOV, PANARIN) | 2-3 |
| CANADA | 04:58 | NURSE 1 (POINT, CROSBY) | 2-4 |
| RUSSIA | 05:41 | KAPRIZOV 2 (PANARIN, SERGACHEV) | 3-4 |
| RUSSIA | 06:28 | MALKIN 1 (NICHUSHKIN, DENISENKO) | 4-4 |
| CANADA | 15:43 | BERTUZZI 1 (CROSBY, TIPPETT) (PP) | 4-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | 1 | 2 | 3 | +3 | 3 | 0 | 1 | 20 |
| Mikhail Sergachev | 1 | 1 | 2 | +3 | 3 | 0 | 1 | 25 |
| Artemi Panarin | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 23 |
| Evgeni Malkin | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 25 |
| Pavel Mintyukov | 1 | 0 | 1 | +3 | 1 | 0 | 1 | 22 |
| Evgeny Svechnikov | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 18 |
| Grigori Denisenko | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 18 |
| Valeri Nichushkin | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 19 |
| Alexander Ovechkin | 0 | 0 | 0 | -1 | 1 | 24 | 0 | 6 |
| Andrei Kuzmenko | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Artem Zub | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Semyon Arguchintsev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Vasily Podkolzin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Andrey Vasilevskiy | 3 | 3 | 1,000 | ||
| Ilya Samsonov | 26 | 31 | 0,839 | L | 0-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 2 | 2 | 4 | +1 | 7 | 0 | 3 | 23 |
| Aaron Ekblad | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 23 |
| Darnell Nurse | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 16 |
| Jake DeBrusk | 1 | 0 | 1 | -1 | 1 | 0 | 5 | 18 |
| Tyler Bertuzzi | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 11 |
| Bo Horvat | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 |
| Brayden Point | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 14 |
| Connor McDavid | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 20 |
| Mitch Marner | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 20 |
| Owen Tippett | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 17 |
| Cale Makar | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
| Chris Bigras | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 22 |
| Dougie Hamilton | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 9 |
| Haydn Fleury | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Mark Stone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Nathan MacKinnon | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Sam Bennett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Taylor Hall | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Michael McNiven | 18 | 22 | 0.818 | W | 1-0-1 |
| Alexander Ovechkin ejected at 07:30 of the 2nd Period |
| Andrey Vasilevskiy enters game at 15:43 of 3rd period |
| Matvei Michkov injured at 18:12 of the 3rd Period |
| 1 | Sidney Crosby | ROC |
| 2 | Kirill Kaprizov | RUS |
| 3 | Mikhail Sergachev | RUS |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |