

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ROW | 0 | 0 | 1 | 1 |
| RUS | 0 | 3 | 0 | 3 |
| Buts |
|---|
| WORLD - ROSSI (1) |
| RUSSIA - DENISENKO (1), NICHUSHKIN (1), KAPRIZOV (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ROW | 9 | 4 | 10 | 23 |
| RUS | 9 | 9 | 9 | 27 |
| Gardiens de but |
|---|
| WORLD - Frederik Andersen (24 SV) L |
| RUSSIA - Andrey Vasilevskiy (22 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| WORLD | 0 of 1 |
| RUSSIA | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 19471 | |
| Profit Net | 0 $ | |
| 1er PÉRIODE |
|---|
| M. MICHKOV RUS (UNSPORTSMANLIKE-CONDUCT, Minor) 04:15 |
| M. SEIDER ROW (CHARGING, Double Minor) 13:31 |
| 2e PÉRIODE |
|---|
| R. JOSI ROW (HIGHSTICKING, Minor) 04:13 |
| R. JOSI ROW (HOOKING, Minor) 15:51 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| RUSSIA | 13:31 | DENISENKO 1 (GAVRIKOV, OVECHKIN) | 0-1 |
| RUSSIA | 14:33 | NICHUSHKIN 1 (UNASSISTED) | 0-2 |
| RUSSIA | 19:27 | KAPRIZOV 1 (SERGACHEV, SVECHNIKOV) | 0-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| WORLD | 18:31 | ROSSI 1 (BOZON, SIEGENTHALER) | 1-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Marco Rossi | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 25 |
| Jonas Siegenthaler | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| Tim Bozon | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 25 |
| Andre Burakovsky | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| David Pastrnak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Erik Cernak | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Filip Hronek | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Filip Zadina | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| J-J Peterka | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jakub Zboril | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
| Leon Draisaitl | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 16 |
| Martin Necas | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Moritz Seider | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 19 |
| Nikolaj Ehlers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Pavel Zacha | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Roman Josi | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 21 |
| Tomas Hertl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 24 | 27 | 0,889 | L | 0-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Grigori Denisenko | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 25 |
| Kirill Kaprizov | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 21 |
| Valeri Nichushkin | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 10 |
| Alexander Ovechkin | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 23 |
| Evgeny Svechnikov | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 21 |
| Mikhail Sergachev | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 23 |
| Vladislav Gavrikov | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 20 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Artem Zub | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Artemi Panarin | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Matvei Michkov | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 6 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Nikita Zadorov | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 19 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Semyon Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Vasily Podkolzin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Andrey Vasilevskiy | 22 | 23 | 0.957 | W | 1-0-0 |
| Nikita Zadorov injured at 11:34 of the 3rd Period |
| 1 | Andrey Vasilevskiy | RUS |
| 2 | Marco Rossi | ROW |
| 3 | Kirill Kaprizov | RUS |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |