

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BAK | 2 | 0 | 3 | 5 |
| ONT | 1 | 0 | 0 | 1 |
| Buts |
|---|
| BAKERSFIEL - CLATTENBURG (2), MUSTY (1), EDSTROM (1), EISERMAN (1) |
| ONTARIO - CAIRNS (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BAK | 14 | 4 | 12 | 30 |
| ONT | 6 | 7 | 8 | 21 |
| Gardiens de but |
|---|
| BAKERSFIEL - Dennis Hildeby (20 SV) W |
| ONTARIO - Philip Svedeback (21 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BAKERSFIEL | 1 of 4 |
| ONTARIO | 1 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| C. CLATTENBURG BAK (UNSPORTSMANLIKE-CONDUCT, Minor) 02:33 |
| A. OLSSON BAK (ELBOWING, Minor) 05:11 |
| E. EMERY ONT (ELBOWING, Minor) 05:11 |
| O. PROTZ ONT (HIGHSTICKING, Double Minor) 11:34 |
| Q. MUSTY BAK (HIGHSTICKING, Minor) 14:25 |
| 2e PÉRIODE |
|---|
| W. PROVOST ONT (ROUGHING, Minor) 03:49 |
| B. FIDDLER BAK (ELBOWING, Minor) 04:28 |
| B. FIDDLER BAK (ROUGHING, Minor) 08:02 |
| 3e PÉRIODE |
|---|
| F. NILSSON BAK (ROUGHING, Minor) 02:28 |
| C. MCCLENNON ONT (GOALIE INTERERENCE, Minor) 08:06 |
| K. SMITH BAK (HIGHSTICKING, Minor) 09:30 |
| D. DUKE ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 09:30 |
| J. GRUBBE ONT (ELBOWING, Minor) 10:47 |
| K. SMITH BAK (ELBOWING, Minor, Misconduct) 12:48 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BAKERSFIEL | 09:29 | CLATTENBURG 4 (MAATTA, DONOVAN) | 1-0 |
| ONTARIO | 15:35 | CAIRNS 12 (VOROBYOV) (PP) | 1-1 |
| BAKERSFIEL | 19:46 | MUSTY 24 (JOHANSSON, NILSSON) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| BAKERSFIEL | 03:34 | EDSTROM 21 (DONOVAN, MUSTY) (SH) | 3-1 |
| BAKERSFIEL | 05:11 | CLATTENBURG 5 (MAATTA, FIDDLER) | 4-1 |
| BAKERSFIEL | 08:58 | EISERMAN 31 (NILSSON, JOHANSSON) (PP) | 5-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Connor Clattenburg | 2 | 0 | 2 | +2 | 3 | 2 | 1 | 12 |
| Quentin Musty | 1 | 1 | 2 | +1 | 4 | 2 | 3 | 22 |
| Anton Johansson | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 23 |
| Felix Nilsson | 0 | 2 | 2 | +1 | 4 | 2 | 0 | 20 |
| Joel Maatta | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 13 |
| Jorian Donovan | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 16 |
| Cole Eiserman | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 18 |
| David Edstrom | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 24 |
| Blake Fiddler | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 17 |
| Anton Olsson | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 24 |
| Brent Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Jeremias Lindewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonathan Castagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Juraj Pakarcik | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 13 |
| Justin Ertel | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Konnor Smith | 0 | 0 | 0 | +1 | 0 | 14 | 2 | 16 |
| Malcolm Spence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Sampo Ranta | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dennis Hildeby | 20 | 21 | 0,952 | W | 27-22-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Matthew Cairns | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 28 |
| Mikhail Vorobyov | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 22 |
| Alex Young | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Brayden Yager | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
| Connor McClennon | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 19 |
| Dylan Duke | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| EJ Emery | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 21 |
| Jayden Grubbe | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Lenni Hameenaho | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Matthew Mania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Protz | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 14 |
| Reiger Lorenz | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
| Riley Kidney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tom Willander | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Tristan Luneau | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Vladislav Lukashevich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Vojtech Cihar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| William Provost | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Philip Svedeback | 21 | 26 | 0.808 | L | 20-15-1 |
| Jacob Ingham | 4 | 4 | 1 |
| Jacob Ingham enters game at 08:58 of 3rd period |
| 1 | Connor Clattenburg | BAK |
| 2 | Quentin Musty | BAK |
| 3 | Dennis Hildeby | BAK |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |