

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TOR | 1 | 2 | 2 | 1 | 6 |
| DIE | 2 | 2 | 1 | 0 | 5 |
| Buts |
|---|
| TORONTO_M - TERRANCE (2), O'BRIEN (1), CHADWICK (1), PERREAULT (1), MCCARTHY (1) |
| SAN_DIEGO - NEWKIRK (1), CALLOW (1), BLAIS (1), AGOFONOV (1), LEGAULT (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TOR | 12 | 8 | 9 | 2 | 31 |
| DIE | 6 | 12 | 9 | 0 | 27 |
| Gardiens de but |
|---|
| TORONTO_M - Ivan Tkach-Tkachenko (22 SV) W |
| SAN_DIEGO - Vyacheslav Buteyets (6 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| TORONTO_M | 1 of 3 |
| SAN_DIEGO | 0 of 0 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| C. LEGAULT DIE (ROUGHING, Minor) 14:54 |
| 2e PÉRIODE |
|---|
| C. CHESLOCK DIE (UNSPORTSMANLIKE-CONDUCT, Minor) 05:03 |
| 3e PÉRIODE |
|---|
| Y. BORIKOV DIE (ROUGHING, Minor) 08:31 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| SAN_DIEGO | 07:12 | NEWKIRK 13 (BORIKOV, GONCHAR) | 0-1 |
| SAN_DIEGO | 07:36 | CALLOW 18 (POSPISIL, CHESLOCK) | 0-2 |
| TORONTO_M | 15:00 | O'BRIEN 18 (PERREAULT) (PP) | 1-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| TORONTO_M | 07:52 | TERRANCE 18 (KAPLAN, WANG) | 2-2 |
| TORONTO_M | 10:14 | CHADWICK 7 (BOUCHARD, GOJSIC) | 3-2 |
| SAN_DIEGO | 13:01 | BLAIS 9 (PEDDLE, INGRAM) | 3-3 |
| SAN_DIEGO | 14:04 | AGOFONOV 2 (GALLANT, CALLOW) | 3-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| TORONTO_M | 00:51 | TERRANCE 19 (AMICO, PASTUJOV) | 4-4 |
| TORONTO_M | 06:01 | PERREAULT 17 (MCCARTHY, O'BRIEN) | 5-4 |
| SAN_DIEGO | 19:04 | LEGAULT 8 (INGRAM, GONCHAR) | 5-5 |
| PROLONGATION | |||
|---|---|---|---|
| TORONTO_M | 00:40 | MCCARTHY 14 (PERREAULT, O'BRIEN) | 6-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Gabriel Perreault | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 24 |
| Jake O'Brien | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 24 |
| Carey Terrance | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 21 |
| Gavin McCarthy | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 24 |
| Noah Chadwick | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 11 |
| Carter Amico | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Devin Kaplan | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Haoxi Wang | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Hiroki Gojsic | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Sasha Pastujov | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 21 |
| Tommy Bouchard | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 14 |
| Caden Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Christian Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mads Kongsbak Klyvo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Matias Maccelli | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Roman Schmidt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Ryan Fellinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zach Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ivan Tkach-Tkachenko | 22 | 27 | 0,815 | W | 2-0-0 |
| Jordan Kooy | 0 | 0 | 0,000 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Michael Callow | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 20 |
| Adam Ingram | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 7 |
| Artyom Gonchar | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 23 |
| Alexandre Blais | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
| C.A. Legault | 1 | 0 | 1 | +2 | 1 | 2 | 1 | 25 |
| Maxim Agofonov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
| Reece Newkirk | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
| Chase Cheslock | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 24 |
| Martin Pospisil | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 19 |
| Tyler Peddle | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Yegor Borikov | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 16 |
| Zach Gallant | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Alex Ciernik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Axel Hurtig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cedrick Guindon | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 21 |
| Larry Keenan | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 23 |
| Luca DelBelBelluz | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Sean Tschigerl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Vyacheslav Buteyets | 6 | 7 | 0.857 | L | 11-17-8 |
| Ruslan Khazheyev | 19 | 24 | 0.792 |
| Alex Ciernik injured at 11:04 of the 1st Period |
| Axel Hurtig injured at 13:07 of the 1st Period |
| Vyacheslav Buteyets enters game at 06:01 of 3rd period |
| Jordan Kooy enters game at 19:04 of 3rd period |
| 1 | Carey Terrance | TOR |
| 2 | Gabriel Perreault | TOR |
| 3 | Jake O'Brien | TOR |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |