

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| CVF | 1 | 2 | 3 | 0 | 6 |
| LVL | 4 | 0 | 2 | 1 | 7 |
| Buts |
|---|
| COACHELLA - MELANSON (2), MOONEY (2), DUMAIS (1), ROED (1) |
| LAVAL - IGINLA (2), BEAR (1), NOBERT (1), KAISER (1), MISA (1), DAMIANI (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| CVF | 8 | 11 | 18 | 0 | 37 |
| LVL | 11 | 3 | 10 | 1 | 25 |
| Gardiens de but |
|---|
| COACHELLA - Dylan Garand (3 SV) L |
| LAVAL - Harrison Meneghin (6 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| COACHELLA | 0 of 6 |
| LAVAL | 0 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| R. DAMIANI LVL (HEAD-BUTTING, Major) 00:15 |
| M. NOBERT LVL (ROUGHING, Minor) 03:16 |
| A. BARRE-BOULET CVF (ELBOWING, Minor) 11:18 |
| M. LANGENBRUNNER CVF (HIGHSTICKING, Major) 18:39 |
| 2e PÉRIODE |
|---|
| C. BEAR LVL (ROUGHING, Minor) 00:38 |
| B. PEDDLE CVF (ROUGHING, Minor) 02:42 |
| J. HANZEL LVL (HOOKING, Minor) 02:42 |
| M. FISHER CVF (HOOKING, Minor) 04:27 |
| L. MOONEY CVF (GOALIE INTERERENCE, Minor) 17:59 |
| T. CONNELLY CVF (UNSPORTSMANLIKE-CONDUCT, Minor) 19:51 |
| 3e PÉRIODE |
|---|
| R. DAMIANI LVL (ROUGHING, Minor) 07:50 |
| W. KAISER LVL (ROUGHING, Minor) 12:45 |
| J. DUMAIS CVF (CHARGING, Minor) 17:45 |
| S. CASEY LVL (ELBOWING, Minor) 17:48 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| LAVAL | 01:21 | BEAR 21 (ROHRER, CASEY) (SH) | 0-1 |
| LAVAL | 02:02 | NOBERT 3 (KAISER) (SH) | 0-2 |
| LAVAL | 09:34 | IGINLA 20 (DAMIANI, KAISER) | 0-3 |
| COACHELLA | 10:42 | MELANSON 10 (CONNELLY, DUMAIS) | 1-3 |
| LAVAL | 18:01 | KAISER 10 (BECHER, ROHRER) | 1-4 |
| 2e PÉRIODE | |||
|---|---|---|---|
| COACHELLA | 12:30 | MOONEY 13 (BARRE-BOULET) | 2-4 |
| COACHELLA | 14:44 | MELANSON 11 (FISHER, SUZDALEV) | 3-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| COACHELLA | 07:05 | DUMAIS 24 (CONNELLY, ALSCHER) | 4-4 |
| LAVAL | 07:29 | MISA 6 (ROHRER, XHEKAJ) | 4-5 |
| COACHELLA | 09:52 | MOONEY 14 (ROED, BARRE-BOULET) | 5-5 |
| LAVAL | 11:16 | IGINLA 21 (DAMIANI, KAISER) | 5-6 |
| COACHELLA | 18:35 | ROED 9 (CONNELLY, GARAND) | 6-6 |
| PROLONGATION | |||
|---|---|---|---|
| LAVAL | 00:39 | DAMIANI 16 (KAISER, SILAYEV) | 6-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Trevor Connelly | 0 | 3 | 3 | +3 | 5 | 2 | 1 | 25 |
| Jacob Melanson | 2 | 0 | 2 | +4 | 2 | 0 | 1 | 16 |
| L.J Mooney | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 17 |
| Jordan Dumais | 1 | 1 | 2 | +2 | 3 | 2 | 2 | 21 |
| Lleyton Roed | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 5 |
| Alex Barre-Boulet | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 15 |
| Alexander Suzdalev | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 23 |
| Marek Alscher | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 19 |
| Michael Fisher | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 19 |
| Aiden Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ben MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Brady Peddle | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
| Logan Sawyer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Mason Langenbrunner | 0 | 0 | 0 | +2 | 2 | 5 | 2 | 19 |
| Matthew Wood | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 26 |
| Maxim Strbak | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 21 |
| Miguel Marques | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 18 |
| Will Skahan | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Semyon Frolov | 15 | 20 | 0,750 | ||
| Dylan Garand | 3 | 5 | 0,600 | L | 2-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Wyatt Kaiser | 1 | 4 | 5 | +3 | 1 | 2 | 0 | 23 |
| Riley Damiani | 1 | 2 | 3 | +1 | 2 | 7 | 1 | 13 |
| Vinzenz Rohrer | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 20 |
| Tij Iginla | 2 | 0 | 2 | +2 | 4 | 0 | 4 | 20 |
| Carter Bear | 1 | 0 | 1 | -2 | 2 | 2 | 4 | 25 |
| Luke Misa | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| Mateo Nobert | 1 | 0 | 1 | -2 | 1 | 2 | 0 | 6 |
| Anton Silayev | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 22 |
| Arber Xhekaj | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 12 |
| Ondrej Becher | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 8 |
| Seamus Casey | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 20 |
| Aidan Thompson | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 16 |
| Cole Knuble | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Daniil Orlov | 0 | 0 | 0 | -4 | 3 | 0 | 3 | 21 |
| Jeremy Hanzel | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Matias Mantykivi | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 18 |
| Terrell Goldsmith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Trevor Kuntar | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jakub Dobes | 25 | 30 | 0.833 | ||
| Harrison Meneghin | 6 | 7 | 0.857 | W | 6-5-1 |
| Dylan Garand enters game at 07:29 of 3rd period |
| Harrison Meneghin enters game at 09:52 of 3rd period |
| 1 | Wyatt Kaiser | LVL |
| 2 | Trevor Connelly | CVF |
| 3 | Jacob Melanson | CVF |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |