

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BRI | 0 | 0 | 1 | 1 |
| LVL | 1 | 1 | 3 | 5 |
| Buts |
|---|
| BRIDGEPORT - DOWER-NILSSON (1) |
| LAVAL - ROHRER (1), SILAYEV (1), MANTYKIVI (1), MISA (1), KUNTAR (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BRI | 7 | 9 | 10 | 26 |
| LVL | 8 | 8 | 6 | 22 |
| Gardiens de but |
|---|
| BRIDGEPORT - Rasmus Korhonen (17 SV) L |
| LAVAL - Jakub Dobes (25 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BRIDGEPORT | 0 of 4 |
| LAVAL | 2 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| A. RASKA BRI (ROUGHING, Minor) 00:22 |
| T. KUNTAR LVL (CROSS-CHECKING, Minor) 00:22 |
| J. SMITH BRI (CHARGING, Minor, Misconduct) 05:52 |
| D. ORLOV LVL (HIGHSTICKING, Minor) 10:12 |
| E. LIUKAS BRI (ELBOWING, Minor) 11:05 |
| M. MANTYKIVI LVL (ROUGHING, Minor) 12:13 |
| 2e PÉRIODE |
|---|
| E. LIUKAS BRI (CROSS-CHECKING, Double Minor) 11:19 |
| A. KLEBER BRI (ELBOWING, Minor) 19:42 |
| 3e PÉRIODE |
|---|
| L. PETTERSSON LVL (UNSPORTSMANLIKE-CONDUCT, Minor) 08:50 |
| T. IGINLA LVL (CROSS-CHECKING, Minor) 19:37 |
| 1er PÉRIODE | |||
|---|---|---|---|
| LAVAL | 12:21 | ROHRER 14 (GOLDSMITH, PETTERSSON) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| LAVAL | 11:35 | SILAYEV 9 (IGINLA, KUNTAR) (PP) | 0-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| LAVAL | 00:35 | MANTYKIVI 29 (ORLOV, THOMPSON) (PP) | 0-3 |
| LAVAL | 08:12 | MISA 7 (ROHRER, KNUBLE) | 0-4 |
| BRIDGEPORT | 19:06 | DOWER-NILSSON 5 (SPACEK, KUZNETSOV) | 1-4 |
| LAVAL | 19:52 | KUNTAR 23 (DAMIANI, ORLOV) (SH) | 1-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Noah Dower-Nilsson | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 19 |
| David Spacek | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
| Yan Kuznetsov | 0 | 1 | 1 | +1 | 6 | 0 | 4 | 26 |
| Adam Kleber | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 15 |
| Adam Raska | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 23 |
| Back Up C | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Back Up CC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Cam Thiesing | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
| Cameron Reid | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Cole Huckins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylan Kuefler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Eetu Liukas | 0 | 0 | 0 | -1 | 3 | 6 | 1 | 19 |
| Florian Xhekaj | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 17 |
| Ilya Protas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Jack Phelan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Jackson Smith | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 15 |
| Samuel Savoie | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Tyrel Bauer | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Trent Miner | 0 | 0 | 0,000 | ||
| Rasmus Korhonen | 17 | 22 | 0,773 | L | 25-18-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Trevor Kuntar | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 20 |
| Vinzenz Rohrer | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 14 |
| Daniil Orlov | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 21 |
| Anton Silayev | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20 |
| Luke Misa | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 15 |
| Matias Mantykivi | 1 | 0 | 1 | -1 | 3 | 2 | 2 | 18 |
| Aidan Thompson | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 17 |
| Cole Knuble | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 12 |
| Liam Pettersson | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 16 |
| Riley Damiani | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Terrell Goldsmith | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 15 |
| Tij Iginla | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 23 |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Carter Bear | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Jeremy Hanzel | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Mateo Nobert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Ondrej Becher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Wyatt Kaiser | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jakub Dobes | 25 | 26 | 0.962 | W | 19-23-1 |
| Trent Miner enters game at 19:52 of 3rd period |
| 1 | Jakub Dobes | LVL |
| 2 | Luke Misa | LVL |
| 3 | Vinzenz Rohrer | LVL |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |