

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BAK | 0 | 0 | 1 | 1 |
| ONT | 0 | 3 | 2 | 5 |
| Buts |
|---|
| BAKERSFIEL - DONOVAN (1) |
| ONTARIO - MISA (1), MCCLENNON (1), HAMEENAHO (1), LORENZ (1), VOROBYOV (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BAK | 8 | 4 | 15 | 27 |
| ONT | 4 | 10 | 12 | 26 |
| Gardiens de but |
|---|
| BAKERSFIEL - Niklas Kokko (18 SV) L |
| ONTARIO - Carter George (26 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BAKERSFIEL | 0 of 4 |
| ONTARIO | 2 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| O. PROTZ ONT (ELBOWING, Minor) 03:03 |
| C. MCCLENNON ONT (CHARGING, Minor) 14:44 |
| A. YOUNG ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 17:36 |
| 2e PÉRIODE |
|---|
| J. MAATTA BAK (HIGHSTICKING, Major) 03:24 |
| M. CAIRNS ONT (CHARGING, Minor) 03:24 |
| J. PAKARCIK BAK (BOARDING, Minor) 13:32 |
| C. EISERMAN BAK (HIGHSTICKING, Minor) 15:44 |
| J. LINDEWALL BAK (HIGHSTICKING, Major) 19:01 |
| V. LUKASHEVICH ONT (HOOKING, Minor) 19:01 |
| 3e PÉRIODE |
|---|
| T. LUNEAU ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 09:36 |
| C. EISERMAN BAK (ELBOWING, Minor) 12:22 |
| D. EDSTROM BAK (ROUGHING, Minor) 14:14 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 14:47 | MISA 19 (LUKASHEVICH, LORENZ) (PP) | 0-1 |
| ONTARIO | 15:12 | MCCLENNON 21 (YOUNG) | 0-2 |
| ONTARIO | 19:45 | HAMEENAHO 20 (UNASSISTED) | 0-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BAKERSFIEL | 05:45 | DONOVAN 4 (MAATTA, PAKARCIK) | 1-3 |
| ONTARIO | 11:31 | LORENZ 18 (YOUNG) (SH) | 1-4 |
| ONTARIO | 12:27 | VOROBYOV 29 (YAGER, MISA) (PP) | 1-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jorian Donovan | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 15 |
| Joel Maatta | 0 | 1 | 1 | +1 | 1 | 5 | 2 | 9 |
| Juraj Pakarcik | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 12 |
| Anton Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Anton Olsson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| Blake Fiddler | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Brent Johnson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 25 |
| Cole Eiserman | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 19 |
| Connor Clattenburg | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| David Edstrom | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 21 |
| Felix Nilsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Jeremias Lindewall | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 20 |
| Jonathan Castagna | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| Justin Ertel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Konnor Smith | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Malcolm Spence | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 18 |
| Sampo Ranta | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Simon Zether | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Niklas Kokko | 18 | 23 | 0,783 | L | 5-5-0 |
| Quentin Miller | 3 | 3 | 1,000 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Michael Misa | 1 | 1 | 2 | -1 | 5 | 0 | 6 | 30 |
| Reiger Lorenz | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
| Alex Young | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 26 |
| Connor McClennon | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 21 |
| Lenni Hameenaho | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 18 |
| Mikhail Vorobyov | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| Brayden Yager | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 29 |
| Vladislav Lukashevich | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 17 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Grubbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cairns | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 26 |
| Matthew Mania | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 10 |
| Owen Protz | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 18 |
| Riley Kidney | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Tom Willander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Tristan Luneau | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Vincent Leblond | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Vojtech Cihar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Carter George | 26 | 27 | 0.963 | W | 2-0-0 |
| Quentin Miller enters game at 12:27 of 3rd period |
| 1 | Carter George | ONT |
| 2 | Michael Misa | ONT |
| 3 | Reiger Lorenz | ONT |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |