

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| UTI | 1 | 0 | 2 | 3 |
| WIL | 0 | 1 | 1 | 2 |
| Buts |
|---|
| UTICA - KOIVU (1), SQUIRES (1), SCHWINDT (1) |
| WILKESBARE - MARTIN (1), CRISTALL (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| UTI | 13 | 15 | 9 | 37 |
| WIL | 3 | 3 | 13 | 19 |
| Gardiens de but |
|---|
| UTICA - Topias Leinonen (17 SV) W |
| WILKESBARE - Juha Jatkola (34 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| UTICA | 1 of 12 |
| WILKESBARE | 0 of 0 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| A. FREIJ WIL (BOARDING, Minor) 02:24 |
| B. CLEVELAND WIL (HIGHSTICKING, Minor, Game Misconduct) 05:13 (Served by Filip Nordberg) |
| 2e PÉRIODE |
|---|
| P. KETTLES WIL (ROUGHING, Minor) 01:27 |
| N. MOLDENHAUER WIL (CROSS-CHECKING, Minor) 02:47 |
| R. MRTKA WIL (CROSS-CHECKING, Minor) 03:54 |
| N. MOLDENHAUER WIL (CHARGING, Minor) 10:34 |
| A. FREIJ WIL (ELBOWING, Minor) 14:27 |
| F. NORDBERG WIL (BOARDING, Minor) 15:09 |
| R. MRTKA WIL (CHARGING, Minor) 16:36 |
| 3e PÉRIODE |
|---|
| A. LOSHKO WIL (HIGHSTICKING, Minor) 02:40 |
| R. MRTKA WIL (ROUGHING, Minor) 04:36 |
| R. MRTKA WIL (CHARGING, Minor) 06:52 |
| 1er PÉRIODE | |||
|---|---|---|---|
| UTICA | 05:44 | KOIVU 12 (HUGLEN, KASKIMAKI) (PP) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| WILKESBARE | 00:36 | MARTIN 19 (MRTKA, KETTLES) | 1-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| UTICA | 12:59 | SQUIRES 6 (UNASSISTED) | 2-1 |
| UTICA | 17:59 | SCHWINDT 17 (RYKOV, BRINDLEY) | 3-1 |
| WILKESBARE | 19:57 | CRISTALL 29 (KASPICK, MARTIN) | 3-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Aatos Koivu | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
| Cam Squires | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 7 |
| Cole Schwindt | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 26 |
| Aaron Huglen | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 25 |
| Aleksanteri Kaskimaki | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Alexander Rykov | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 |
| Gavin Brindley | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 16 |
| Colin Ralph | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Felix Unger-Sorum | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Hoyt Stanley | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 24 |
| Hunter Brzustewicz | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 24 |
| Ivan Ryabkin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
| Matthew Gard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Sawyer Mynio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theo Lindstein | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Topi Ronni | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 |
| Topias Vilen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Zach Nehring | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Topias Leinonen | 17 | 19 | 0,895 | W | 20-15-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brady Martin | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 14 |
| Andrew Cristall | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 19 |
| Peyton Kettles | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 25 |
| Radim Mrtka | 0 | 1 | 1 | +2 | 0 | 8 | 2 | 21 |
| Tanner Kaspick | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 28 |
| Alfons Freij | 0 | 0 | 0 | -2 | 1 | 4 | 1 | 21 |
| Andrei Loshko | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Anton Frondell | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
| Aron Kiviharju | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Brady Cleveland | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
| Conrad Fondrk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Nordberg | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 23 |
| Justin Gill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Matthew Poitras | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 15 |
| Nick Moldenhauer | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 |
| Sacha Boisvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Xavier Simoneau | 0 | 0 | 0 | +2 | 4 | 0 | 5 | 26 |
| Zam Plante | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Juha Jatkola | 34 | 37 | 0.919 | L | 17-16-3 |
| Sawyer Mynio injured at 05:13 of the 1st Period |
| Brady Cleveland ejected at 05:13 of the 1st Period |
| Sacha Boisvert injured at 02:47 of the 2nd Period |
| Brady Cleveland receives 5 game suspension |
| 1 | Brady Martin | WIL |
| 2 | Andrew Cristall | WIL |
| 3 | Cam Squires | UTI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |