

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 0 | 1 | 3 | 4 |
| ABD | 0 | 0 | 0 | 0 |
| Buts |
|---|
| CALGARY_W - POIRIER (2), KNIES (1), HOSKIN (1) |
| ABBOTSFORD - NONE |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 13 | 15 | 13 | 41 |
| ABD | 9 | 4 | 9 | 22 |
| Gardiens de but |
|---|
| CALGARY_W - Dustin Wolf (22 SV) W |
| ABBOTSFORD - Nikita Tolopilo (37 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CALGARY_W | 1 of 9 |
| ABBOTSFORD | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| R. RITCHIE ABD (BOARDING, Minor) 01:06 |
| M. ELIOT ABD (CHARGING, Minor) 03:18 |
| T. HAMARA CAL (ROUGHING, Minor, Misconduct) 04:10 |
| B. NADEAU ABD (CHARGING, Minor) 07:26 |
| B. NADEAU ABD (ROUGHING, Minor) 09:28 |
| E. JAMIESON CAL (HOOKING, Minor) 19:19 |
| B. NADEAU ABD (ROUGHING, Minor) 19:19 |
| 2e PÉRIODE |
|---|
| R. VALADE ABD (CHECKING-FROM-BEHIND, Major) 04:03 |
| E. KEPPEN ABD (UNSPORTSMANLIKE-CONDUCT, Minor) 06:06 |
| B. AKEY ABD (UNSPORTSMANLIKE-CONDUCT, Minor) 09:01 |
| 3e PÉRIODE |
|---|
| C. DESNOYERS ABD (CHARGING, Minor) 08:35 |
| B. MONTGOMERY CAL (HIGHSTICKING, Minor) 11:50 |
| W. CUYLLE CAL (ROUGHING, Minor) 18:58 |
| C. DESNOYERS ABD (CHARGING, Minor) 18:58 |
| K. AITCHESON ABD (ELBOWING, Minor) 19:03 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| CALGARY_W | 07:41 | POIRIER 5 (BLOOM, LUDWINSKI) (PP) | 1-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CALGARY_W | 00:58 | POIRIER 6 (BLOOM, MONTGOMERY) | 2-0 |
| CALGARY_W | 04:02 | KNIES 5 (MONTGOMERY, SENNECKE) | 3-0 |
| CALGARY_W | 10:34 | HOSKIN 1 (DOLZHENKOV, KNIES) | 4-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Justin Poirier | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 18 |
| Matthew Knies | 1 | 1 | 2 | +2 | 3 | 0 | 4 | 25 |
| Bryce Montgomery | 0 | 2 | 2 | +2 | 3 | 2 | 3 | 28 |
| Joshua Bloom | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 20 |
| Trevor Hoskin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9 |
| Beckett Sennecke | 0 | 1 | 1 | +1 | 8 | 0 | 1 | 23 |
| Kirill Dolzhenkov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Paul Ludwinski | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Cameron Whynot | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 25 |
| Connor Hvidston | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| Dans Locmelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Krebs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Eric Jamieson | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 19 |
| Jiri Felcman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Justin Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tomas Hamara | 0 | 0 | 0 | +2 | 3 | 12 | 0 | 20 |
| Ville Ottavainen | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Will Cuylle | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 22 | 22 | 1,000 | W | 5-2-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Bains | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Beau Akey | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Bradly Nadeau | 0 | 0 | 0 | -1 | 1 | 6 | 1 | 17 |
| Caleb Desnoyers | 0 | 0 | 0 | -2 | 3 | 4 | 3 | 19 |
| Cole Beaudoin | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 21 |
| Daniil But | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Donovan Sebrango | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
| Elias Salomonsson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 14 |
| Ethan Keppen | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 |
| Ilya Safonov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Jackson Kunz | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Kashawn Aitcheson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
| Mitch Eliot | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Reid Valade | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 12 |
| Ryan Ufko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Ryder Ritchie | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
| Servac Petrovsky | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Stian Stolberg | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nikita Tolopilo | 37 | 41 | 0.902 | L | 1-3-1 |
| Dru Krebs injured at 06:43 of the 1st Period |
| 1 | Dustin Wolf | CAL |
| 2 | Matthew Knies | CAL |
| 3 | Justin Poirier | CAL |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |