

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| HEN | 3 | 0 | 1 | 4 |
| BRI | 1 | 1 | 1 | 3 |
| Buts |
|---|
| HENDERSON - PINARD (2), MYATOVIC (1), NYMAN (1) |
| BRIDGEPORT - SMITH (2), LIUKAS (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| HEN | 12 | 13 | 14 | 39 |
| BRI | 16 | 5 | 17 | 38 |
| Gardiens de but |
|---|
| HENDERSON - Cameron Whitehead (35 SV) W |
| BRIDGEPORT - Trent Miner (35 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| HENDERSON | 0 of 6 |
| BRIDGEPORT | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| N. ABRUZZESE BRI (HIGHSTICKING, Minor, Game Misconduct) 19:24 (Served by Daylan Kuefler) |
| E. LIUKAS BRI (CHARGING, Minor) 19:52 |
| 2e PÉRIODE |
|---|
| J. MIETTINEN HEN (ROUGHING, Double Minor) 00:10 |
| C. THIESING BRI (BOARDING, Minor, Game Misconduct) 00:10 (Served by Yan Kuznetsov) |
| T. BAUER BRI (CHARGING, Minor) 01:38 |
| A. RASKA BRI (CROSS-CHECKING, Minor) 06:44 |
| A. KARKI HEN (ELBOWING, Minor) 11:56 |
| S. SAVOIE BRI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:00 |
| J. HALLUM HEN (ROUGHING, Minor) 16:38 |
| 3e PÉRIODE |
|---|
| C. REID BRI (ELBOWING, Minor) 16:30 |
| 1er PÉRIODE | |||
|---|---|---|---|
| HENDERSON | 03:41 | MYATOVIC 25 (KIPKIE, CATAFORD) | 1-0 |
| HENDERSON | 05:59 | PINARD 20 (HAGENS, FLEMING) | 2-0 |
| BRIDGEPORT | 11:04 | SMITH 10 (XHEKAJ, THIESING) | 2-1 |
| HENDERSON | 15:04 | NYMAN 36 (HAGENS, BOILARD) | 3-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 07:07 | SMITH 11 (CATTON, LIUKAS) (SH) | 3-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 01:58 | LIUKAS 20 (REID, CATTON) | 3-3 |
| HENDERSON | 12:04 | PINARD 21 (HAGENS, KARKI) | 4-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| James Hagens | 0 | 3 | 3 | +1 | 6 | 0 | 2 | 26 |
| Simon Pinard | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 23 |
| Jani Nyman | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12 |
| Nico Myatovic | 1 | 0 | 1 | +1 | 8 | 0 | 1 | 23 |
| Arttu Karki | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 24 |
| Joe Fleming | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 16 |
| Justin Kipkie | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Mathieu Cataford | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Raoul Boilard | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Ben Hemmerling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Benjamin Rautiainen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christoffer Sedoff | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
| Francesco Dell'Elce | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Jackson Hallum | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
| Jakub Demek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Gustafson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Julius Miettinen | 0 | 0 | 0 | +1 | 2 | 4 | 2 | 24 |
| Noah Ellis | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Cameron Whitehead | 35 | 38 | 0,921 | W | 11-15-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jackson Smith | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 26 |
| Eetu Liukas | 1 | 1 | 2 | -1 | 5 | 2 | 2 | 22 |
| Berkly Catton | 0 | 2 | 2 | -1 | 6 | 0 | 2 | 32 |
| Cam Thiesing | 0 | 1 | 1 | 0 | 1 | 12 | 1 | 6 |
| Cameron Reid | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 21 |
| Florian Xhekaj | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
| Adam Kleber | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 18 |
| Adam Raska | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 22 |
| David Spacek | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Daylan Kuefler | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 17 |
| Henry Brzustewicz | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 17 |
| Ilya Protas | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Nicholas Abruzzese | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 6 |
| Noah Dower-Nilsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Quinn Beauchesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Savoie | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 15 |
| Tyrel Bauer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Yan Kuznetsov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Trent Miner | 35 | 39 | 0.897 | L | 14-11-1 |
| Jordan Gustafson injured at 19:24 of the 1st Period |
| Nicholas Abruzzese ejected at 19:24 of the 1st Period |
| Francesco Dell'Elce injured at 00:10 of the 2nd Period |
| Cam Thiesing ejected at 00:10 of the 2nd Period |
| Jani Nyman injured at 16:38 of the 2nd Period |
| Cam Thiesing receives 5 game suspension |
| 1 | James Hagens | HEN |
| 2 | Nico Myatovic | HEN |
| 3 | Cameron Whitehead | HEN |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |