

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 0 | 0 | 0 | 0 |
| ONT | 3 | 1 | 1 | 5 |
| Buts |
|---|
| CALGARY_W - NONE |
| ONTARIO - CIHAR (2), LEBLOND (1), LUNEAU (1), MCCLENNON (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 11 | 4 | 9 | 24 |
| ONT | 11 | 5 | 8 | 24 |
| Gardiens de but |
|---|
| CALGARY_W - Dustin Wolf (12 SV) L |
| ONTARIO - Philip Svedeback (24 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CALGARY_W | 0 of 4 |
| ONTARIO | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| B. MONTGOMERY CAL (CHARGING, Minor, Game Misconduct) 13:26 (Served by Paul Ludwinski) |
| R. KIDNEY ONT (CHARGING, Minor) 13:26 |
| 2e PÉRIODE |
|---|
| V. OTTAVAINEN CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 00:09 |
| D. KREBS CAL (ROUGHING, Minor) 10:42 |
| T. WILLANDER ONT (ROUGHING, Minor) 12:46 |
| L. HAMEENAHO ONT (HOOKING, Minor) 13:05 |
| O. PROTZ ONT (CROSS-CHECKING, Minor) 18:27 |
| 3e PÉRIODE |
|---|
| O. PROTZ ONT (HIGHSTICKING, Minor) 04:50 |
| M. KNIES CAL (ELBOWING, Minor) 11:10 |
| R. KIDNEY ONT (CROSS-CHECKING, Minor) 11:10 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 02:01 | LEBLOND 8 (LORENZ, KIDNEY) | 0-1 |
| ONTARIO | 13:04 | LUNEAU 10 (MISA, YAGER) | 0-2 |
| ONTARIO | 15:13 | CIHAR 6 (HAMEENAHO, WILLANDER) | 0-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 05:41 | CIHAR 7 (WILLANDER) | 0-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 03:58 | MCCLENNON 22 (UNASSISTED) | 0-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alex Jefferies | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Beckett Sennecke | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 22 |
| Bryce Montgomery | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 6 |
| Cameron Whynot | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 26 |
| Connor Hvidston | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Dans Locmelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Krebs | 0 | 0 | 0 | -4 | 2 | 2 | 1 | 25 |
| Eric Jamieson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Jiri Felcman | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
| Joshua Bloom | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Justin Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirill Dolzhenkov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Matthew Knies | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 25 |
| Paul Ludwinski | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
| Trevor Hoskin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Victor Johansson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Ville Ottavainen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
| Will Cuylle | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Carson Bjarnason | 7 | 7 | 1,000 | ||
| Dustin Wolf | 12 | 17 | 0,706 | L | 16-13-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Vojtech Cihar | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 15 |
| Tom Willander | 0 | 2 | 2 | +3 | 0 | 2 | 2 | 24 |
| Connor McClennon | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Tristan Luneau | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 26 |
| Vincent Leblond | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 13 |
| Brayden Yager | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Lenni Hameenaho | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 17 |
| Michael Misa | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 31 |
| Reiger Lorenz | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
| Riley Kidney | 0 | 1 | 1 | +1 | 3 | 4 | 0 | 12 |
| Alex Young | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 27 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Grubbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cairns | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 27 |
| Matthew Mania | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 4 |
| Mikhail Vorobyov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Owen Protz | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 16 |
| Vladislav Lukashevich | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Philip Svedeback | 24 | 24 | 1 | W | 22-17-1 |
| Matthew Mania injured at 13:26 of the 1st Period |
| Bryce Montgomery ejected at 13:26 of the 1st Period |
| Brayden Yager injured at 14:04 of the 2nd Period |
| Carson Bjarnason enters game at 03:58 of 3rd period |
| 1 | Philip Svedeback | ONT |
| 2 | Vojtech Cihar | ONT |
| 3 | Tristan Luneau | ONT |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |